| Symbol | ChartScript | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|---|
| AF Global | ADX Scan Short | Long | 2025-05-07 | 0.061 | 64300 | 32.38 | 33 | 31 |
| Aspial Corp | ADX Scan Short | Long | 2025-05-07 | 0.062 | 252100 | 29.46 | 41 | 37 |
| Azeus | ADX Scan Short | Long | 2025-05-07 | 11.2 | 1000 | 26.07 | 42 | 40 |
| CGS FG CSI1000 S$ | ADX Scan Short | Long | 2025-05-07 | 1.26 | 5000 | 86.23 | 68 | 32 |
| CSE Global | ADX Scan Short | Long | 2025-05-07 | 0.44 | 3940900 | 28.6 | 18 | 17 |
| CSOP Star&Chinext50 S$ | ADX Scan Short | Long | 2025-05-07 | 0.764 | 42080 | 30.73 | 40 | 35 |
| Datapulse Tech^ | ADX Scan Short | Long | 2025-05-07 | 0.169 | 13400 | 27.2 | 82 | 16 |
| EnGro | ADX Scan Short | Long | 2025-05-07 | 0.705 | 500 | 23.62 | 41 | 39 |
| Grand Banks | ADX Scan Short | Long | 2025-05-07 | 0.475 | 81000 | 21.19 | 40 | 38 |
| HKEx 5xLongUB250626 | ADX Scan Short | Long | 2025-05-07 | 0.325 | 94100 | 25.64 | 52 | 40 |
| HSI 5xLongSG261029 | ADX Scan Short | Long | 2025-05-07 | 1.055 | 662000 | 26.51 | 34 | 32 |
| Koda | ADX Scan Short | Long | 2025-05-07 | 0.2 | 900 | 21.2 | 50 | 35 |
| Lion-OCBC Sec HSTECH S$ | ADX Scan Short | Long | 2025-05-07 | 0.845 | 4585804 | 25.98 | 25 | 24 |
| Lion-OSPL China L S$ | ADX Scan Short | Long | 2025-05-07 | 1.684 | 201317 | 27.26 | 31 | 30 |
| Powermatic Data | ADX Scan Short | Long | 2025-05-07 | 2.51 | 500 | 39.27 | 43 | 35 |
| Tencent 5xLongSG250716 | ADX Scan Short | Long | 2025-05-07 | 0.255 | 61600 | 25.37 | 42 | 41 |
| Tencent 5xLongSG251216 | ADX Scan Short | Long | 2025-05-07 | 1.865 | 8500 | 24.03 | 40 | 39 |
| Tencent 5xLongUB250930 | ADX Scan Short | Long | 2025-05-07 | 0.41 | 32000 | 22.07 | 50 | 41 |
| UOB MB ePW250930 | ADX Scan Short | Long | 2025-05-07 | 0.131 | 1880000 | 24.25 | 41 | 36 |
| UOBAM PINGAN CHINEXT S$ | ADX Scan Short | Long | 2025-05-07 | 0.725 | 12300 | 26.01 | 40 | 39 |
| UOBAM PINGAN CHINEXT US$ | ADX Scan Short | Long | 2025-05-07 | 0.558 | 15510 | 35.58 | 50 | 40 |
| VICOM Ltd | ADX Scan Short | Long | 2025-05-07 | 1.39 | 205800 | 21.26 | 29 | 26 |
| Wilmar 5xLongUB250630 | ADX Scan Short | Long | 2025-05-07 | 0.061 | 100 | 20.07 | 36 | 34 |
| Asia Enterprises | ADX Scan Short | Short | 2025-05-07 | 0.126 | 55000 | 24.64 | 37 | 45 |
| ChinaSunsine | ADX Scan Short | Short | 2025-05-07 | 0.52 | 680800 | 21.56 | 22 | 29 |
| Fu Yu | ADX Scan Short | Short | 2025-05-07 | 0.1 | 229900 | 24.55 | 22 | 23 |
| Hiap Hoe | ADX Scan Short | Short | 2025-05-07 | 0.52 | 162800 | 36 | 24 | 35 |
| HSI 22600MBePW250529 | ADX Scan Short | Short | 2025-05-07 | 0.086 | 200000 | 35.7 | 47 | 53 |
| HSI 3xShortSG280309 | ADX Scan Short | Short | 2025-05-07 | 1.4 | 10000 | 32.66 | 41 | 43 |
| HSI 7xShortSG270309 | ADX Scan Short | Short | 2025-05-07 | 1.145 | 917000 | 20.58 | 32 | 35 |
| IFS Capital | ADX Scan Short | Short | 2025-05-07 | 0.13 | 101400 | 31.44 | 36 | 40 |
| Intraco | ADX Scan Short | Short | 2025-05-07 | 0.325 | 20000 | 29.14 | 18 | 77 |
| Khong Guan | ADX Scan Short | Short | 2025-05-07 | 0.875 | 39000 | 33.96 | 36 | 64 |
| Meituan 5xShortUB250626 | ADX Scan Short | Short | 2025-05-07 | 0.004 | 10000 | 53.81 | 10 | 88 |
| Meituan MB ePW250902 | ADX Scan Short | Short | 2025-05-07 | 0.062 | 2300000 | 33.8 | 30 | 36 |
| MFG Integration^ | ADX Scan Short | Short | 2025-05-07 | 0.011 | 2000 | 22.61 | 37 | 57 |
| Pacific Century | ADX Scan Short | Short | 2025-05-07 | 0.37 | 906800 | 40.47 | 22 | 46 |
| PetroCH 5xShortSG270331 | ADX Scan Short | Short | 2025-05-07 | 0.55 | 1000 | 52.08 | 42 | 58 |
| SATS 5xShortUB250630 | ADX Scan Short | Short | 2025-05-07 | 0.026 | 400 | 22.08 | 39 | 44 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Wednesday, May 7, 2025
Scan 07 May 2025
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment