| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A Lion Short Bond US$ | Long | 2025-12-05 | 0.774 | 77500 | 38.1 | 79 | 20 |
| AvePoint | Long | 2025-12-05 | 17.08 | 92530 | 20.86 | 27 | 24 |
| CLIFE MBeCW260203 29.4 | Long | 2025-12-05 | 0.035 | 1620000 | 25.68 | 50 | 38 |
| META 3xLongSG261006 | Long | 2025-12-05 | 2.65 | 5000 | 21.38 | 53 | 43 |
| PingAn 5xShortUB270630 | Long | 2025-12-05 | 0.161 | 100000 | 35.54 | 56 | 42 |
| PingAn MB eCW260203 | Long | 2025-12-05 | 0.031 | 4080000 | 25.65 | 45 | 41 |
| Thomson Medical | Long | 2025-12-05 | 0.058 | 984000 | 22.85 | 14 | 10 |
| AIA 5xLongUB270730 | Short | 2025-12-05 | 0.8 | 3100 | 41.72 | 24 | 67 |
| Anchun Intl | Short | 2025-12-05 | 0.4 | 125000 | 27.19 | 37 | 42 |
| ChinaKangdaFood | Short | 2025-12-05 | 0.051 | 30100 | 93.68 | 16 | 84 |
| Geely 5xShortUB270630 | Short | 2025-12-05 | 0.199 | 77900 | 22.9 | 39 | 50 |
| HSCEI 7xShortSG261105 | Short | 2025-12-05 | 0.033 | 8000 | 30.05 | 35 | 65 |
| LHT | Short | 2025-12-05 | 0.92 | 12900 | 22.55 | 40 | 53 |
| Nasdaq 5xShortSG280406 | Short | 2025-12-05 | 2.04 | 6500 | 31.05 | 45 | 52 |
| PARKWAYLIFE REIT | Short | 2025-12-05 | 4.04 | 547100 | 21.06 | 15 | 16 |
| Penguin Intl | Short | 2025-12-05 | 1.27 | 7500 | 20.18 | 37 | 49 |
| S&P 7xShortSG280406 | Short | 2025-12-05 | 2.01 | 5500 | 26.88 | 47 | 52 |
| SINGTEL | Short | 2025-12-05 | 4.58 | 22175600 | 27.04 | 25 | 28 |
| SINGTEL 10 | Short | 2025-12-05 | 4.55 | 99950 | 33.91 | 26 | 28 |
| Singtel 5xLongSG280307 | Short | 2025-12-05 | 0.615 | 18900 | 55.51 | 38 | 60 |
| Singtel 5xLongUB270630 | Short | 2025-12-05 | 0.44 | 15300 | 33.51 | 38 | 46 |
| Southern Pkg | Short | 2025-12-05 | 0.335 | 500 | 52.51 | 26 | 74 |
| Zijin 5xShortSG271021 | Short | 2025-12-05 | 0.54 | 32000 | 26.21 | 36 | 58 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, December 5, 2025
Scan 05 Dec 2025
Thursday, December 4, 2025
Scan 04 Dec 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova Asia exJC US$ | Long | 2025-12-04 | 0.948 | 30 | 36.61 | 63 | 37 |
| Boustead | Long | 2025-12-04 | 1.73 | 519400 | 22.64 | 20 | 19 |
| BYD 5xShortSG261217 | Long | 2025-12-04 | 0.021 | 200000 | 21.79 | 49 | 42 |
| CMOB 5xShortSG270427 | Long | 2025-12-04 | 0.33 | 24200 | 20.91 | 40 | 39 |
| CSC | Long | 2025-12-04 | 0.016 | 223800 | 20.09 | 24 | 20 |
| DBS 5xLongUB270730 | Long | 2025-12-04 | 4.37 | 100 | 26.56 | 63 | 36 |
| Heeton | Long | 2025-12-04 | 0.27 | 313000 | 37.34 | 60 | 37 |
| HSTECH 7xShortUB261130 | Long | 2025-12-04 | 0.005 | 100 | 55.27 | 86 | 14 |
| TESLA 3xLongSG261204US$ | Long | 2025-12-04 | 2.85 | 200 | 20.36 | 56 | 41 |
| Alibaba MB ePW260203 | Short | 2025-12-04 | 0.016 | 1900000 | 49.09 | 33 | 34 |
| Captii | Short | 2025-12-04 | 0.28 | 21600 | 22.72 | 36 | 62 |
| Courage Inv | Short | 2025-12-04 | 0.021 | 7900 | 81.65 | 23 | 77 |
| Frasers Cpt Tr | Short | 2025-12-04 | 2.26 | 5225700 | 25.01 | 18 | 22 |
| Genting 5xLongSG261217 | Short | 2025-12-04 | 0.265 | 181000 | 25.53 | 40 | 44 |
| ICBC CSOP CGB ETF S$ | Short | 2025-12-04 | 13.15 | 754 | 27.08 | 40 | 44 |
| InnoTek | Short | 2025-12-04 | 0.67 | 420900 | 23.41 | 22 | 27 |
| Lion-OSPL China L CNY | Short | 2025-12-04 | 10.378 | 30000 | 99.36 | 4 | 96 |
| Nasdaq 5xShortSG251216 | Short | 2025-12-04 | 0.04 | 30000 | 35.98 | 27 | 71 |
| RafflesEd 6%cb270923 | Short | 2025-12-04 | 1.56 | 4400 | 48.86 | 47 | 53 |
| SingShipping | Short | 2025-12-04 | 0.3 | 37400 | 21.41 | 20 | 26 |
| Xiaomi 5xShortSG260908 | Short | 2025-12-04 | 0.053 | 1282800 | 25.96 | 30 | 34 |
Wednesday, December 3, 2025
Scan 03 Dec 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba MB ePW260203 | Long | 2025-12-03 | 0.018 | 1050000 | 53.1 | 36 | 32 |
| AnAn Intl | Long | 2025-12-03 | 0.017 | 7491600 | 38.25 | 24 | 20 |
| Beng Kuang W270904 | Long | 2025-12-03 | 0.09 | 144600 | 37.57 | 32 | 25 |
| HSI 7xShortUB260630 | Long | 2025-12-03 | 0.006 | 100 | 26.48 | 62 | 38 |
| IFAST | Long | 2025-12-03 | 9.15 | 970900 | 21.87 | 24 | 21 |
| InnoTek | Long | 2025-12-03 | 0.67 | 626200 | 24.52 | 24 | 23 |
| JD 5xShortUB260831 | Long | 2025-12-03 | 0.55 | 48300 | 26.76 | 52 | 44 |
| Noel Gifts Intl | Long | 2025-12-03 | 0.215 | 12500 | 37.28 | 42 | 40 |
| Riverstone | Long | 2025-12-03 | 0.855 | 1813300 | 25.16 | 20 | 19 |
| SiMSCI 7xShortSG261029 | Long | 2025-12-03 | 0.007 | 1500 | 97.54 | 97 | 3 |
| SingShipping | Long | 2025-12-03 | 0.31 | 18000 | 22.12 | 23 | 22 |
| Wilmar 5xShortSG270623 | Long | 2025-12-03 | 0.36 | 104700 | 38.09 | 54 | 31 |
| Asia Enterprises | Short | 2025-12-03 | 0.17 | 62700 | 34.76 | 18 | 41 |
| Casa | Short | 2025-12-03 | 0.128 | 85000 | 30.48 | 36 | 44 |
| DJIA 7xLongSG260226 | Short | 2025-12-03 | 1.28 | 7500 | 34.56 | 40 | 60 |
| UOA | Short | 2025-12-03 | 0.52 | 6500 | 23.87 | 30 | 66 |
| Wilmar MB eCW260227 | Short | 2025-12-03 | 0.018 | 50000 | 40.19 | 19 | 74 |
Tuesday, December 2, 2025
Scan 02 Dec 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMZN 3xLongSG261204US$ | Long | 2025-12-02 | 3.01 | 2800 | 26.6 | 60 | 39 |
| A-Smart | Long | 2025-12-02 | 0.129 | 1700 | 28.94 | 52 | 24 |
| CapInv 5xShortSG270623 | Long | 2025-12-02 | 0.445 | 222500 | 29.15 | 52 | 48 |
| CSOP LOW CARBON US$ | Long | 2025-12-02 | 1.735 | 1210 | 50.81 | 57 | 43 |
| Keong Hong | Long | 2025-12-02 | 0.165 | 4100 | 41.85 | 53 | 32 |
| XT MS SING US$ | Long | 2025-12-02 | 2.295 | 22 | 21.52 | 45 | 41 |
| Alibaba MB ePW260203 | Short | 2025-12-02 | 0.015 | 900000 | 57.02 | 31 | 37 |
| Bumitama Agri | Short | 2025-12-02 | 1.42 | 1794700 | 26.25 | 19 | 22 |
| BYD 3xShortSG271125 | Short | 2025-12-02 | 9 | 100 | 24.25 | 38 | 60 |
| BYD 5xShortSG261217 | Short | 2025-12-02 | 0.018 | 120200 | 23.94 | 40 | 50 |
| CMOB 5xShortUB270630 | Short | 2025-12-02 | 0.67 | 4100 | 28.87 | 38 | 56 |
| HL Global Ent | Short | 2025-12-02 | 0.365 | 700 | 21.48 | 35 | 44 |
| NeraTel | Short | 2025-12-02 | 0.123 | 10500 | 22.86 | 21 | 25 |
| SHS | Short | 2025-12-02 | 0.13 | 81000 | 22.35 | 31 | 40 |
| Sunny 5xShortSG270112 | Short | 2025-12-02 | 0.6 | 8800 | 31.94 | 39 | 56 |
| Wilmar 5xLongSG261217 | Short | 2025-12-02 | 0.61 | 4000 | 31.8 | 38 | 56 |
| Wilmar Intl | Short | 2025-12-02 | 3.2 | 6546100 | 29.63 | 16 | 18 |
Monday, December 1, 2025
Scan 01 Dec 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amundi EM Mkt Sw US$ | Long | 2025-12-01 | 17.34 | 700 | 44.17 | 53 | 47 |
| CNOOC 5xLongUB260831 | Long | 2025-12-01 | 0.475 | 15500 | 31.29 | 52 | 48 |
| CSOP DIV ETF S$ | Long | 2025-12-01 | 1.082 | 141 | 28.62 | 47 | 42 |
| Low Keng Huat | Long | 2025-12-01 | 0.715 | 6423500 | 29.5 | 48 | 16 |
| Olam Group | Long | 2025-12-01 | 0.945 | 1516500 | 21.51 | 22 | 19 |
| Sri Trang Agro | Long | 2025-12-01 | 0.475 | 24800 | 21.21 | 39 | 35 |
| UOA | Long | 2025-12-01 | 0.57 | 100 | 22.16 | 60 | 33 |
| CapInv 5xShortSG270623 | Short | 2025-12-01 | 0.43 | 222500 | 31.25 | 47 | 53 |
| Chemical Ind | Short | 2025-12-01 | 0.485 | 14000 | 43.65 | 29 | 70 |
| Envictus | Short | 2025-12-01 | 0.375 | 29300 | 27.84 | 27 | 37 |
| HSI 5xShortSG280330 | Short | 2025-12-01 | 0.375 | 20000 | 28.83 | 41 | 55 |
| IS ASIA HYG US$ | Short | 2025-12-01 | 6.66 | 163137 | 34.23 | 14 | 34 |
| JD 5xShortUB260831 | Short | 2025-12-01 | 0.51 | 28500 | 30.35 | 46 | 50 |
| Nasdaq 5xShortUB270920 | Short | 2025-12-01 | 1.035 | 1800 | 28.04 | 35 | 65 |
| Sunny 5xShortUB270630 | Short | 2025-12-01 | 0.29 | 150200 | 29.83 | 34 | 46 |
| TSH Resources | Short | 2025-12-01 | 0.42 | 29200 | 36.13 | 34 | 47 |
Subscribe to:
Comments (Atom)