Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANTA 5xShortSG231019 | Long | 6/21/2023 | 0.018 | 600000 | 34.28 | 40 | 39 |
ANTA 5xShortUB250430 | Long | 6/21/2023 | 0.026 | 600 | 27.55 | 46 | 42 |
Chemical Ind | Long | 6/21/2023 | 0.735 | 600 | 20.79 | 56 | 44 |
ComfortDel MBeCW231220 | Long | 6/21/2023 | 0.015 | 600000 | 56.46 | 64 | 35 |
Global Testing | Long | 6/21/2023 | 1.11 | 1200 | 21.21 | 34 | 31 |
HKEx 5xShortUB250228 | Long | 6/21/2023 | 0.071 | 600 | 20.54 | 44 | 37 |
Singtel 5xShortSG230713 | Long | 6/21/2023 | 0.042 | 100000 | 28.86 | 46 | 43 |
Sunny 5xShortSG231115 | Long | 6/21/2023 | 0.118 | 70000 | 21.54 | 48 | 47 |
Sunny 5xShortSG240205 | Long | 6/21/2023 | 1.64 | 2300 | 31.9 | 55 | 45 |
Tat Seng Pkg | Long | 6/21/2023 | 0.725 | 200 | 22.88 | 51 | 43 |
Aztech Gbl | Short | 6/21/2023 | 0.715 | 55400 | 40.2 | 22 | 24 |
Banyan Tree | Short | 6/21/2023 | 0.365 | 205700 | 26.68 | 27 | 36 |
CityDev 5xShortSG231214 | Short | 6/21/2023 | 0.167 | 137500 | 22.39 | 44 | 54 |
CityDev MBeCW231005 | Short | 6/21/2023 | 0.017 | 15000 | 20.34 | 41 | 55 |
CSOP Star&Chinext50 S$ | Short | 6/21/2023 | 0.901 | 24500 | 31.69 | 36 | 45 |
Delfi | Short | 6/21/2023 | 1.24 | 1081000 | 23.28 | 21 | 25 |
HKEx 5xShortSG250205 | Short | 6/21/2023 | 1.155 | 3000 | 64.32 | 35 | 63 |
Hotel Royal | Short | 6/21/2023 | 2 | 42500 | 22.32 | 43 | 50 |
HPH Trust SGD | Short | 6/21/2023 | 0.24 | 271400 | 20.7 | 18 | 25 |
HSTECH 7xLongSG240416 | Short | 6/21/2023 | 0.205 | 70000 | 27.27 | 31 | 38 |
IS ASIA HYG US$ | Short | 6/21/2023 | 6.31 | 23222 | 20.93 | 27 | 30 |
JD 5xLongSG231024 | Short | 6/21/2023 | 0.08 | 170000 | 24.99 | 40 | 54 |
JD 5xLongSG231220 | Short | 6/21/2023 | 0.019 | 6246000 | 20.12 | 32 | 39 |
JD 5xLongUB250930 | Short | 6/21/2023 | 0.054 | 1800 | 20.7 | 31 | 37 |
NIO MBeCW230920 | Short | 6/21/2023 | 0.015 | 9000 | 29.78 | 41 | 56 |
Novo Tellus SPAC | Short | 6/21/2023 | 4.55 | 1000 | 73.13 | 17 | 81 |
OKP | Short | 6/21/2023 | 0.235 | 43600 | 20.41 | 34 | 43 |
PRINCIPAL ASEAN40 US$ | Short | 6/21/2023 | 8.19 | 30 | 32.9 | 49 | 51 |
SATS 5xLongSG250515 | Short | 6/21/2023 | 0.008 | 10000 | 23.47 | 46 | 51 |
SINGTEL 10 | Short | 6/21/2023 | 2.5 | 51520 | 22.12 | 20 | 21 |
Straits Trading | Short | 6/21/2023 | 2.07 | 80700 | 22.84 | 17 | 18 |
Tencent 5xLongSG231102 | Short | 6/21/2023 | 2.41 | 4100 | 32.32 | 41 | 55 |
ThaiBev | Short | 6/21/2023 | 0.57 | 16596100 | 26.99 | 17 | 19 |
UMS | Short | 6/21/2023 | 1.04 | 5037300 | 23.6 | 23 | 24 |
Venture 5xLongSG230713 | Short | 6/21/2023 | 0.168 | 100 | 29.56 | 35 | 37 |
Venture 5xLongSG241218 | Short | 6/21/2023 | 0.48 | 165700 | 33.02 | 35 | 39 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Wednesday, June 21, 2023
Scan 21 Jun 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment