Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CSE Global | Long | 3/23/2023 | 0.345 | 211500 | 24.5 | 25 | 22 |
HSI 7xShortUB250228 | Long | 3/23/2023 | 0.171 | 396000 | 41.3 | 75 | 23 |
HSTECH 4500MBeCW230630 | Long | 3/23/2023 | 0.051 | 9065100 | 31.5 | 40 | 37 |
IS ASIA BND US$ | Long | 3/23/2023 | 9.23 | 9524 | 21.3 | 56 | 36 |
KepCorpMBeCW231215 | Long | 3/23/2023 | 0.049 | 110000 | 40.65 | 49 | 37 |
Leader Env | Long | 3/23/2023 | 0.07 | 522100 | 23.21 | 33 | 29 |
Lion-OCBC Sec HSTECH US$ | Long | 3/23/2023 | 0.515 | 20000 | 22.9 | 54 | 33 |
Ouhua Energy | Long | 3/23/2023 | 0.054 | 50000 | 25.03 | 64 | 24 |
PSC Corporation | Long | 3/23/2023 | 0.335 | 238500 | 21.4 | 23 | 19 |
Singtel 5xShortSG230713 | Long | 3/23/2023 | 0.057 | 300000 | 26.31 | 47 | 34 |
Southern Arch | Long | 3/23/2023 | 0.002 | 200 | 33.17 | 52 | 47 |
Tencent 5xLongSG230330 | Long | 3/23/2023 | 0.125 | 3578600 | 20.16 | 36 | 32 |
Tencent 5xLongUB250930 | Long | 3/23/2023 | 3.43 | 2700 | 32.72 | 58 | 34 |
TencentMBeCW230503 | Long | 3/23/2023 | 0.2 | 200000 | 52.31 | 54 | 44 |
AAC 5xShortSG231123 | Short | 3/23/2023 | 0.35 | 260000 | 26.28 | 45 | 47 |
AF Global | Short | 3/23/2023 | 0.091 | 47000 | 22.72 | 21 | 39 |
Alibaba MB ePW231004 | Short | 3/23/2023 | 0.08 | 1600000 | 23.94 | 34 | 36 |
ANTA 5xLongSG240620 | Short | 3/23/2023 | 0.365 | 80000 | 23.8 | 42 | 45 |
Fu Yu | Short | 3/23/2023 | 0.215 | 164600 | 20.36 | 29 | 31 |
HKEx 5xShortUB250127 | Short | 3/23/2023 | 0.98 | 1000 | 33.68 | 36 | 58 |
HPH Trust SGD | Short | 3/23/2023 | 0.255 | 829000 | 21.14 | 23 | 30 |
HSI 5xShortUB250430 | Short | 3/23/2023 | 0.495 | 47400 | 26.09 | 44 | 47 |
HSI 7xShortSG230920 | Short | 3/23/2023 | 0.019 | 75000 | 21.15 | 38 | 45 |
HSI 7xShortUB241231 | Short | 3/23/2023 | 0.086 | 21000 | 27.31 | 41 | 55 |
HSTECH 3800MBePW230630 | Short | 3/23/2023 | 0.039 | 5600000 | 32.91 | 26 | 51 |
Kuaisho 5xShortSG231220 | Short | 3/23/2023 | 1.25 | 20000 | 23.02 | 43 | 46 |
Meituan 5xShortSG231110 | Short | 3/23/2023 | 0.315 | 593000 | 25.5 | 29 | 40 |
Meituan 5xShortUB250430 | Short | 3/23/2023 | 0.02 | 2600 | 20.35 | 35 | 50 |
Meituan MB ePW231004 | Short | 3/23/2023 | 0.092 | 1000000 | 33.66 | 27 | 32 |
PHIL Short SiMSCI-1X S$ | Short | 3/23/2023 | 2.132 | 20000 | 57.95 | 36 | 64 |
STEng 5xShortSG250515 | Short | 3/23/2023 | 0.455 | 160000 | 28.22 | 42 | 49 |
Tencent 5xShortUB250127 | Short | 3/23/2023 | 0.615 | 2000 | 60.98 | 44 | 49 |
USP Group^ | Short | 3/23/2023 | 0.077 | 150900 | 29.5 | 13 | 66 |
XT Vietnam US$ | Short | 3/23/2023 | 25.58 | 200 | 21.92 | 31 | 43 |
Zheneng Jinjiang | Short | 3/23/2023 | 0.2 | 7100 | 39.7 | 15 | 85 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, March 23, 2023
Scan 23 Mar 2023
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment