| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Chasen | Long | 2025-06-30 | 0.065 | 1727000 | 22.66 | 33 | 30 |
| Hotel Royal | Long | 2025-06-30 | 1.89 | 6500 | 29.46 | 46 | 34 |
| IREIT Global SGD | Long | 2025-06-30 | 0.29 | 678500 | 25.8 | 30 | 23 |
| Southern Pkg | Long | 2025-06-30 | 0.395 | 100 | 85.91 | 67 | 32 |
| Thomson Medical | Long | 2025-06-30 | 0.043 | 14421400 | 21.67 | 19 | 9 |
| TJ DaRenTang USD | Long | 2025-06-30 | 2.46 | 277500 | 27.82 | 27 | 26 |
| UtdHampshReitUSD | Long | 2025-06-30 | 0.455 | 501300 | 32.65 | 20 | 18 |
| Cordlife | Short | 2025-06-30 | 0.3 | 105600 | 39.61 | 18 | 49 |
| First Reit | Short | 2025-06-30 | 0.265 | 3205900 | 22.59 | 9 | 14 |
| UOA | Short | 2025-06-30 | 0.45 | 200 | 75.7 | 30 | 44 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Monday, June 30, 2025
Scan 30 Jun 2025
Friday, June 27, 2025
Scan 27 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CGS FG CSI1000 US$ | Long | 2025-06-27 | 1.021 | 10000 | 92.17 | 94 | 6 |
| EliteUKREIT GBP | Long | 2025-06-27 | 0.32 | 1134800 | 25.12 | 30 | 25 |
| MSC | Long | 2025-06-27 | 0.75 | 6800 | 23.07 | 49 | 41 |
| Pacific RadianceW270919 | Long | 2025-06-27 | 0.011 | 4400 | 30.66 | 51 | 49 |
| SiMSCI 7xLongSG260226A | Long | 2025-06-27 | 4.78 | 400 | 33.13 | 55 | 41 |
| StarHub | Long | 2025-06-27 | 1.15 | 907000 | 21.8 | 13 | 11 |
| Sunpower | Long | 2025-06-27 | 0.255 | 52900 | 33.21 | 48 | 27 |
| Trek 2000 Intl^ | Long | 2025-06-27 | 0.106 | 355800 | 23.5 | 42 | 36 |
| 17LIVE W281207 | Short | 2025-06-27 | 0.003 | 232 | 85.1 | 34 | 66 |
| Baidu 5xLongSG261027 | Short | 2025-06-27 | 0.675 | 6300 | 20.32 | 47 | 49 |
| Hoe Leong | Short | 2025-06-27 | 0.001 | 74478304 | 27.1 | 33 | 43 |
| IREIT Global SGD | Short | 2025-06-27 | 0.285 | 775400 | 26.87 | 22 | 26 |
| MindChamps | Short | 2025-06-27 | 0.119 | 100 | 20.35 | 36 | 43 |
| RH PetroGas | Short | 2025-06-27 | 0.172 | 12337200 | 32.43 | 30 | 32 |
| S&P 5200MBePW251219 | Short | 2025-06-27 | 0.048 | 500000 | 33.35 | 46 | 54 |
Thursday, June 26, 2025
Scan 26 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Asia Enterprises | Long | 2025-06-26 | 0.143 | 55000 | 21.43 | 50 | 42 |
| First Reit | Long | 2025-06-26 | 0.27 | 1534000 | 24.11 | 11 | 10 |
| Fu Yu | Long | 2025-06-26 | 0.095 | 765400 | 24.82 | 25 | 21 |
| Keong Hong^ | Long | 2025-06-26 | 0.114 | 71600 | 20.39 | 55 | 40 |
| LiNing 5xLongUB251128 | Long | 2025-06-26 | 0.035 | 200000 | 20.12 | 81 | 18 |
| NeraTel | Long | 2025-06-26 | 0.102 | 653400 | 21.15 | 46 | 38 |
| Sands 5xLongSG270331 | Long | 2025-06-26 | 0.335 | 26000 | 21.63 | 64 | 36 |
| StarhillGbl Reit | Long | 2025-06-26 | 0.51 | 1223200 | 21.88 | 11 | 8 |
| UOBAM PINGAN CHINEXT S$ | Long | 2025-06-26 | 0.754 | 10000 | 21.33 | 49 | 36 |
| Man Oriental USD | Short | 2025-06-26 | 1.95 | 36100 | 22.22 | 30 | 32 |
| Rex Intl | Short | 2025-06-26 | 0.19 | 26314700 | 36.29 | 32 | 33 |
| TeleChoice Intl^ | Short | 2025-06-26 | 0.169 | 30700 | 41.91 | 43 | 45 |
Wednesday, June 25, 2025
Scan 25 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASL Marine | Long | 2025-06-25 | 0.06 | 100500 | 20.32 | 34 | 25 |
| CF VN 30 SC ETF US$ | Long | 2025-06-25 | 1 | 302000 | 46.18 | 67 | 33 |
| Far East Orchard | Long | 2025-06-25 | 1 | 12900 | 21.5 | 24 | 22 |
| InnoTek | Long | 2025-06-25 | 0.375 | 265300 | 22.92 | 29 | 24 |
| MFG Integration^ | Long | 2025-06-25 | 0.024 | 42200 | 39.32 | 93 | 7 |
| Oceanus | Long | 2025-06-25 | 0.006 | 8877800 | 29.66 | 18 | 17 |
| PingAn 5xLongUB251031 | Long | 2025-06-25 | 0.007 | 100000 | 29.11 | 70 | 30 |
| PropNex | Long | 2025-06-25 | 1.06 | 320300 | 22.05 | 21 | 19 |
| SMIC 5xLongSG270316 | Long | 2025-06-25 | 0.166 | 216800 | 30.54 | 34 | 32 |
| TESLA 3xLongSG261204US$ | Long | 2025-06-25 | 1.985 | 2000 | 20.7 | 52 | 41 |
| UOB 5xLongSG251023 | Long | 2025-06-25 | 0.585 | 8000 | 41.06 | 51 | 46 |
| UOB MB eCW251103 | Long | 2025-06-25 | 0.105 | 900000 | 29.59 | 46 | 44 |
| XT MS SING US$ | Long | 2025-06-25 | 2.036 | 1900 | 31.17 | 62 | 37 |
| Baker Technology | Short | 2025-06-25 | 0.54 | 109200 | 33.16 | 31 | 32 |
| Geely 5xShortSG260908 | Short | 2025-06-25 | 0.11 | 40000 | 20.81 | 43 | 49 |
| Thomson Medical | Short | 2025-06-25 | 0.043 | 698400 | 22.37 | 12 | 14 |
| TJ DaRenTang USD | Short | 2025-06-25 | 2.4 | 243900 | 33.13 | 24 | 31 |
| Zhongmin Baihui | Short | 2025-06-25 | 0.59 | 6000 | 35.44 | 28 | 60 |
Tuesday, June 24, 2025
Scan 24 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AIMS APAC REIT | Long | 2025-06-24 | 1.31 | 848900 | 36.99 | 19 | 16 |
| Bukit Sembawang | Long | 2025-06-24 | 3.95 | 132100 | 26.86 | 28 | 27 |
| CityDev | Long | 2025-06-24 | 5.08 | 1339200 | 23.53 | 24 | 22 |
| CSOP LOW CARBON US$ | Long | 2025-06-24 | 1.523 | 5 | 24.93 | 55 | 41 |
| DFIRG USD | Long | 2025-06-24 | 2.63 | 486800 | 24.2 | 20 | 18 |
| GRP^ | Long | 2025-06-24 | 0.072 | 56300 | 29.72 | 47 | 42 |
| HKEx 5xLongSG270216 | Long | 2025-06-24 | 0.87 | 22000 | 23.71 | 52 | 44 |
| Hoe Leong | Long | 2025-06-24 | 0.002 | 1000 | 28.14 | 44 | 24 |
| HSI 23200MBeCW250730 | Long | 2025-06-24 | 0.2 | 434000 | 25.91 | 54 | 38 |
| Nikko AM STI ETF | Long | 2025-06-24 | 4.065 | 114686 | 21.56 | 24 | 23 |
| PARKWAYLIFE REIT | Long | 2025-06-24 | 4.11 | 1138600 | 27.41 | 30 | 14 |
| SPDR S&P500 US$ | Long | 2025-06-24 | 604.42 | 320 | 20.8 | 40 | 26 |
| Yoma Strategic | Long | 2025-06-24 | 0.087 | 17379400 | 26.49 | 33 | 22 |
| ABR | Short | 2025-06-24 | 0.41 | 30000 | 25.18 | 7 | 84 |
| Acro HTrust USD | Short | 2025-06-24 | 0.265 | 3262500 | 46.02 | 33 | 42 |
| Alibaba 3xShortSG271125 | Short | 2025-06-24 | 5.08 | 21700 | 40.52 | 44 | 56 |
| Asia Enterprises | Short | 2025-06-24 | 0.139 | 7000 | 23.58 | 41 | 49 |
| CNOOC 5xLongUB260831 | Short | 2025-06-24 | 0.21 | 3800 | 27.24 | 44 | 50 |
| DBS 5xShortSG261217 | Short | 2025-06-24 | 0.39 | 67000 | 27.13 | 37 | 40 |
| Keong Hong^ | Short | 2025-06-24 | 0.109 | 200 | 21.48 | 43 | 49 |
| Samko Timber | Short | 2025-06-24 | 0.001 | 100 | 48.9 | 42 | 56 |
| SIA 5xShortSG270427 | Short | 2025-06-24 | 0.61 | 14500 | 34 | 45 | 46 |
| SiMSCI 5xShortSG260226 | Short | 2025-06-24 | 0.06 | 70100 | 20.43 | 46 | 53 |
| ST Engineering | Short | 2025-06-24 | 7.83 | 5068700 | 21.31 | 17 | 18 |
| STEng MBeCW251229 | Short | 2025-06-24 | 0.083 | 1271900 | 22.91 | 24 | 26 |
| Trek 2000 Intl^ | Short | 2025-06-24 | 0.1 | 83600 | 28.67 | 38 | 42 |
Monday, June 23, 2025
Scan 23 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DBS 5xShortSG261217 | Long | 2025-06-23 | 0.41 | 82200 | 29.06 | 40 | 35 |
| Envictus | Long | 2025-06-23 | 0.3 | 32800 | 58.56 | 55 | 13 |
| Food Empire | Long | 2025-06-23 | 1.79 | 714000 | 39.7 | 28 | 23 |
| SATS 5xShortUB250630 | Long | 2025-06-23 | 0.021 | 4000 | 36.19 | 55 | 34 |
| SiMSCI 5xShortSG260226 | Long | 2025-06-23 | 0.066 | 200000 | 21.55 | 57 | 41 |
| AEM SGD | Short | 2025-06-23 | 1.22 | 1356400 | 21.19 | 21 | 25 |
| AIMS APAC REIT | Short | 2025-06-23 | 1.3 | 1628400 | 39.32 | 17 | 18 |
| ASL Marine | Short | 2025-06-23 | 0.058 | 704200 | 22.16 | 26 | 28 |
| Beng Kuang | Short | 2025-06-23 | 0.175 | 370100 | 21.11 | 28 | 33 |
| CapInv 5xLongSG260716 | Short | 2025-06-23 | 0.043 | 2482700 | 20.1 | 39 | 46 |
| Chasen | Short | 2025-06-23 | 0.064 | 293600 | 26.98 | 26 | 30 |
| CityDev | Short | 2025-06-23 | 5.03 | 1846500 | 25.15 | 22 | 24 |
| CityDev MBeCW251229 | Short | 2025-06-23 | 0.055 | 402100 | 21.7 | 35 | 47 |
| CSOP LOW CARBON US$ | Short | 2025-06-23 | 1.493 | 5 | 25.76 | 42 | 52 |
| DFIRG USD | Short | 2025-06-23 | 2.61 | 552400 | 25.8 | 18 | 20 |
| Far East Orchard | Short | 2025-06-23 | 1 | 1000 | 23.46 | 17 | 24 |
| GHY Culture | Short | 2025-06-23 | 0.169 | 16500 | 40.99 | 35 | 56 |
| Hotel Royal | Short | 2025-06-23 | 1.81 | 12300 | 41.44 | 37 | 42 |
| HSTECH 5000MBePW250929 | Short | 2025-06-23 | 0.075 | 4160000 | 25.37 | 31 | 34 |
| Nikko AM STI ETF | Short | 2025-06-23 | 4.035 | 780515 | 23.19 | 21 | 25 |
| Powermatic Data | Short | 2025-06-23 | 2.5 | 500 | 20.96 | 29 | 42 |
| SINGTEL 10 | Short | 2025-06-23 | 3.9 | 97280 | 23.06 | 24 | 25 |
| SPDR S&P500 US$ | Short | 2025-06-23 | 596.4 | 489 | 20.79 | 29 | 31 |
| STI ETF | Short | 2025-06-23 | 3.958 | 956153 | 24.5 | 18 | 25 |
| Suntar Eco-City | Short | 2025-06-23 | 0.13 | 700 | 48.34 | 21 | 57 |
| Yoma Strategic | Short | 2025-06-23 | 0.083 | 4247200 | 27.03 | 25 | 26 |
Friday, June 20, 2025
Scan 20 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APPLE 3xShortSG261204US$ | Long | 2025-06-20 | 5.54 | 5800 | 29.93 | 82 | 18 |
| Geely 5xShortSG260908 | Long | 2025-06-20 | 0.147 | 1304300 | 20.91 | 57 | 32 |
| HSI 22200MBePW250627 | Long | 2025-06-20 | 0.009 | 70000 | 24.69 | 35 | 32 |
| Willas-Array | Long | 2025-06-20 | 0.365 | 3300 | 45.91 | 45 | 24 |
| Chemical Ind | Short | 2025-06-20 | 0.48 | 20000 | 20.32 | 38 | 54 |
| Delfi | Short | 2025-06-20 | 0.715 | 592700 | 20.4 | 22 | 25 |
| Food Empire | Short | 2025-06-20 | 1.75 | 508900 | 42.18 | 25 | 26 |
| Hiap Hoe | Short | 2025-06-20 | 0.53 | 64500 | 21.74 | 22 | 27 |
| HL Global Ent | Short | 2025-06-20 | 0.265 | 10600 | 21.02 | 34 | 52 |
| HSI 7xLongUB260130 | Short | 2025-06-20 | 1.685 | 200 | 20.1 | 37 | 46 |
| PingAn 5xLongUB251031 | Short | 2025-06-20 | 0.005 | 100000 | 28.93 | 38 | 62 |
| SiMSCI 5xShortSG260226 | Short | 2025-06-20 | 0.061 | 16000 | 22.01 | 47 | 51 |
| VICOM Ltd | Short | 2025-06-20 | 1.41 | 60500 | 20.5 | 24 | 28 |
| XT MS SING US$ | Short | 2025-06-20 | 2.005 | 9620 | 36.66 | 48 | 51 |
| Zheneng Jinjiang | Short | 2025-06-20 | 0.41 | 1505700 | 22.42 | 24 | 64 |
Thursday, June 19, 2025
Scan 19 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BYD 5xShortUB260831 | Long | 2025-06-19 | 0.37 | 326500 | 22.13 | 51 | 44 |
| Heeton | Long | 2025-06-19 | 0.25 | 64500 | 22.51 | 41 | 34 |
| HSTECH 5000MBePW250929 | Long | 2025-06-19 | 0.084 | 5800000 | 28.83 | 36 | 32 |
| NIKKOAM-ICBCSG CNB CNY | Long | 2025-06-19 | 6 | 50 | 95.44 | 81 | 19 |
| Trek 2000 Intl^ | Long | 2025-06-19 | 0.098 | 136500 | 34.57 | 52 | 45 |
| Bukit Sembawang | Short | 2025-06-19 | 3.93 | 97900 | 32.35 | 24 | 27 |
| EliteUKREIT GBP | Short | 2025-06-19 | 0.305 | 1034600 | 30.2 | 25 | 33 |
| HKEx 5xLongUB250626 | Short | 2025-06-19 | 0.395 | 2000 | 37.19 | 40 | 55 |
| Hoe Leong | Short | 2025-06-19 | 0.001 | 500 | 30.52 | 24 | 32 |
| HSI 23200MBeCW250730 | Short | 2025-06-19 | 0.135 | 35000 | 28.12 | 36 | 61 |
| PropNex | Short | 2025-06-19 | 1.03 | 448900 | 28.02 | 23 | 26 |
| SATS | Short | 2025-06-19 | 3.04 | 2779500 | 24.47 | 24 | 29 |
| SATS 5xLongSG260716 | Short | 2025-06-19 | 0.151 | 208600 | 21.88 | 33 | 40 |
| StarhillGbl Reit | Short | 2025-06-19 | 0.505 | 1921300 | 24.56 | 9 | 12 |
| XT SingGovBond SG$ | Short | 2025-06-19 | 160.62 | 58 | 40.5 | 21 | 72 |
Wednesday, June 18, 2025
Scan 18 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASL Marine | Long | 2025-06-18 | 0.06 | 1528300 | 26.56 | 32 | 28 |
| ComfortDelGro | Long | 2025-06-18 | 1.43 | 7984000 | 22.68 | 22 | 17 |
| Far East Orchard | Long | 2025-06-18 | 1 | 150500 | 27.64 | 20 | 19 |
| HL Global Ent | Long | 2025-06-18 | 0.28 | 53700 | 22.61 | 42 | 40 |
| Parkson Retail | Long | 2025-06-18 | 0.098 | 18347500 | 25.77 | 32 | 31 |
| SIA 5xShortSG270427 | Long | 2025-06-18 | 0.625 | 1500 | 41.84 | 55 | 39 |
| Combine Will | Short | 2025-06-18 | 1.11 | 26100 | 33.51 | 45 | 51 |
| MFG Integration^ | Short | 2025-06-18 | 0.013 | 21000 | 41.63 | 40 | 59 |
| NeraTel | Short | 2025-06-18 | 0.096 | 69000 | 27 | 39 | 41 |
| XT MSINDO US$ | Short | 2025-06-18 | 13.73 | 2602 | 30.98 | 38 | 45 |
Tuesday, June 17, 2025
Scan 17 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| 17LIVE W281207 | Long | 2025-06-17 | 0.032 | 5778 | 96.67 | 90 | 10 |
| Asia Enterprises | Long | 2025-06-17 | 0.14 | 162000 | 24.47 | 52 | 37 |
| Bukit Sembawang | Long | 2025-06-17 | 3.97 | 64200 | 37.1 | 28 | 26 |
| CLIFE MBeCW250804 | Long | 2025-06-17 | 0.015 | 1500000 | 69.17 | 91 | 7 |
| Lion-OSPL China L CNY | Long | 2025-06-17 | 9.72 | 50001 | 70.56 | 64 | 2 |
| NIKKOAM-ICBCSG CNB S$ | Long | 2025-06-17 | 0.933 | 937 | 21.27 | 49 | 45 |
| SATS 5xLongSG260716 | Long | 2025-06-17 | 0.16 | 111600 | 24.69 | 36 | 35 |
| XT MSINDO US$ | Long | 2025-06-17 | 13.96 | 7 | 32.89 | 48 | 44 |
| Abundante | Short | 2025-06-17 | 0.178 | 30000 | 57.54 | 0 | 100 |
| ASL Marine | Short | 2025-06-17 | 0.059 | 359800 | 28.19 | 30 | 31 |
| CF VN 30 SC ETF US$ | Short | 2025-06-17 | 0.966 | 5465 | 68.4 | 46 | 54 |
| COSCO SHP SG | Short | 2025-06-17 | 0.125 | 2151100 | 24.56 | 16 | 18 |
| Golden Agri-Res | Short | 2025-06-17 | 0.25 | 7994100 | 39.05 | 6 | 8 |
| Meituan 5xLongSG251113 | Short | 2025-06-17 | 0.003 | 4003800 | 20.84 | 32 | 44 |
| Pacific RadianceW270919 | Short | 2025-06-17 | 0.011 | 2200 | 20.31 | 25 | 75 |
| Parkson Retail | Short | 2025-06-17 | 0.093 | 5043800 | 27.75 | 32 | 33 |
| SIA 5xShortSG270427 | Short | 2025-06-17 | 0.6 | 2000 | 43.91 | 46 | 47 |
| TalkMed | Short | 2025-06-17 | 0.445 | 90300 | 20.86 | 41 | 54 |
Monday, June 16, 2025
Scan 16 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CF VN 30 SC ETF SG$ | Long | 2025-06-16 | 1.226 | 100 | 26.25 | 50 | 47 |
| Darco Water Tech | Long | 2025-06-16 | 0.139 | 341300 | 26.08 | 88 | 12 |
| Khong Guan | Long | 2025-06-16 | 0.865 | 10000 | 30.3 | 71 | 24 |
| UOB 5xShortSG261217 | Long | 2025-06-16 | 0.58 | 8000 | 21.26 | 48 | 39 |
| Alibaba MB eCW250902 | Short | 2025-06-16 | 0.053 | 100000 | 31.59 | 7 | 91 |
| Bukit Sembawang | Short | 2025-06-16 | 3.94 | 101100 | 39.86 | 29 | 30 |
| DBS | Short | 2025-06-16 | 44.16 | 4746200 | 20.61 | 24 | 25 |
| HL Global Ent | Short | 2025-06-16 | 0.265 | 306300 | 24.02 | 33 | 51 |
| ICBC CSOP CGB ETF US$D | Short | 2025-06-16 | 9.99 | 60001 | 63.17 | 47 | 52 |
| Jadason^ | Short | 2025-06-16 | 0.009 | 775200 | 23.86 | 39 | 40 |
| Lion-CM EM Asia US$ | Short | 2025-06-16 | 0.915 | 3320 | 76.06 | 44 | 56 |
| NKY 33500MBePW250912 | Short | 2025-06-16 | 0.048 | 255000 | 24.27 | 47 | 50 |
| SATS 5xLongSG260716 | Short | 2025-06-16 | 0.152 | 354200 | 26.67 | 34 | 38 |
| SiMSCI 7xLongSG260226A | Short | 2025-06-16 | 4.45 | 1000 | 55.59 | 47 | 52 |
| XT MSINDO US$ | Short | 2025-06-16 | 13.88 | 666 | 35.3 | 45 | 51 |
Friday, June 13, 2025
Scan 13 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| SIA 5xShortSG250716 | Long | 2025-06-13 | 0.189 | 586100 | 43.23 | 51 | 42 |
| SiMSCI 5xShortSG260226 | Long | 2025-06-13 | 0.063 | 117900 | 30.11 | 52 | 46 |
| AnAn Intl | Short | 2025-06-13 | 0.005 | 440700 | 32.86 | 42 | 56 |
| Asia Enterprises | Short | 2025-06-13 | 0.135 | 2500 | 26.1 | 37 | 48 |
| DBS 5xLongSG251023 | Short | 2025-06-13 | 1.055 | 13300 | 23.19 | 38 | 41 |
| DBS MB eCW251103 | Short | 2025-06-13 | 0.17 | 5000 | 71.37 | 31 | 54 |
| Del Monte Pac | Short | 2025-06-13 | 0.066 | 1373900 | 24.48 | 31 | 34 |
| First Reit | Short | 2025-06-13 | 0.265 | 2269400 | 28.69 | 10 | 12 |
| G Invacom^ | Short | 2025-06-13 | 0.019 | 592700 | 22.28 | 34 | 38 |
| Sands 5xLongSG270331 | Short | 2025-06-13 | 0.23 | 260100 | 27.81 | 36 | 64 |
| SATS MB eCW251229 | Short | 2025-06-13 | 0.029 | 100000 | 27.13 | 34 | 41 |
| Seatrium MB eCW251015 | Short | 2025-06-13 | 0.016 | 325000 | 27.19 | 43 | 50 |
| SIA 5xLongSG250709 | Short | 2025-06-13 | 0.165 | 175000 | 35.15 | 38 | 58 |
| SIA 5xLongSG251216 | Short | 2025-06-13 | 0.535 | 419400 | 45.49 | 42 | 56 |
| SIA MB eCW250627 | Short | 2025-06-13 | 0.023 | 70000 | 50.06 | 12 | 87 |
| Stamford Tyres | Short | 2025-06-13 | 0.215 | 36400 | 20.65 | 28 | 29 |
| Trek 2000 Intl^ | Short | 2025-06-13 | 0.098 | 9000 | 32.22 | 28 | 66 |
| Union Gas | Short | 2025-06-13 | 0.31 | 123000 | 20.27 | 28 | 38 |
| World Precision | Short | 2025-06-13 | 0.18 | 123700 | 25.03 | 39 | 46 |
| XT Vietnam US$ | Short | 2025-06-13 | 27.25 | 4 | 23.43 | 35 | 51 |
Thursday, June 12, 2025
Scan 12 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CNOOC 5xLongUB260831 | Long | 2025-06-12 | 0.275 | 222200 | 29.45 | 70 | 30 |
| Hiap Hoe | Long | 2025-06-12 | 0.55 | 27900 | 28.96 | 37 | 28 |
| PingAn 5xLongUB251031 | Long | 2025-06-12 | 0.006 | 140000 | 29.51 | 64 | 35 |
| SUTL Enterprise | Long | 2025-06-12 | 0.73 | 157400 | 21.25 | 47 | 36 |
| TalkMed | Long | 2025-06-12 | 0.45 | 12000 | 20.12 | 60 | 33 |
| Tiong Seng^ | Long | 2025-06-12 | 0.082 | 88000 | 24.83 | 50 | 49 |
| Bonvests | Short | 2025-06-12 | 0.9 | 48500 | 28.1 | 40 | 46 |
| CF VN 30 SC ETF SG$ | Short | 2025-06-12 | 1.17 | 7 | 29.29 | 41 | 55 |
| Dasin Retail Tr | Short | 2025-06-12 | 0.019 | 56600 | 21.19 | 23 | 49 |
| First Sponsor | Short | 2025-06-12 | 1.03 | 8000 | 26.16 | 41 | 51 |
| Intl Cement | Short | 2025-06-12 | 0.019 | 3800 | 21.5 | 16 | 20 |
| LiNing 5xLongUB251128 | Short | 2025-06-12 | 0.022 | 300000 | 22.16 | 40 | 57 |
| SIA | Short | 2025-06-12 | 7.03 | 4989000 | 22.41 | 20 | 21 |
| Sunpower | Short | 2025-06-12 | 0.25 | 75000 | 38.79 | 29 | 40 |
| Tai Sin Electric | Short | 2025-06-12 | 0.41 | 316400 | 21.94 | 28 | 39 |
Wednesday, June 11, 2025
Scan 11 Jun 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AnAn Intl | Long | 2025-06-11 | 0.005 | 384500 | 35.3 | 60 | 37 |
| BYD MB eCW251202 | Long | 2025-06-11 | 0.107 | 1100000 | 25.31 | 43 | 37 |
| First Sponsor | Long | 2025-06-11 | 1.04 | 11700 | 27.42 | 47 | 45 |
| Mapletree Ind Tr | Long | 2025-06-11 | 1.95 | 9541346 | 24.78 | 20 | 18 |
| Parkson Retail | Long | 2025-06-11 | 0.101 | 39137100 | 36.86 | 39 | 33 |
| TESLA 3xLongSG261006 | Long | 2025-06-11 | 3.03 | 55600 | 21.85 | 39 | 36 |
| XT Vietnam US$ | Long | 2025-06-11 | 28 | 110 | 25.69 | 42 | 41 |
| DBS MB eCW250728 42.5 | Short | 2025-06-11 | 0.128 | 12800 | 34.21 | 41 | 48 |
| Gallant Venture | Short | 2025-06-11 | 0.08 | 634200 | 29.31 | 36 | 45 |
| Leader Env | Short | 2025-06-11 | 0.039 | 457000 | 22.97 | 27 | 31 |
| PHIL Long SiMSCI2X S$ | Short | 2025-06-11 | 2.077 | 11000 | 24.48 | 48 | 51 |
| SiMSCI 7xLongSG260226 | Short | 2025-06-11 | 1.965 | 1000 | 47.29 | 46 | 51 |
Subscribe to:
Comments (Atom)