Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Anchun Intl | Long | 2025-02-28 | 0.3 | 58100 | 46.95 | 60 | 28 |
CF VN 30 SC ETF SG$ | Long | 2025-02-28 | 1.194 | 900 | 25.49 | 46 | 43 |
DJIA 7xShortUB250922 | Long | 2025-02-28 | 0.081 | 6000 | 49.14 | 60 | 37 |
Hong Fok | Long | 2025-02-28 | 0.845 | 1126900 | 21.66 | 27 | 14 |
META 3xShortSG261006 | Long | 2025-02-28 | 2.37 | 1900 | 37.9 | 53 | 46 |
Nasdaq 5xShortUB250922 | Long | 2025-02-28 | 0.031 | 3000 | 55.87 | 70 | 30 |
Nordic | Long | 2025-02-28 | 0.335 | 160700 | 41.44 | 51 | 39 |
NVDA 3xShortSG261204US$ | Long | 2025-02-28 | 6.49 | 300 | 35.9 | 61 | 39 |
PanUnited | Long | 2025-02-28 | 0.625 | 260900 | 28.3 | 25 | 22 |
Sakae | Long | 2025-02-28 | 0.095 | 44000 | 36.02 | 68 | 31 |
Sands 5xLongSG250515 | Long | 2025-02-28 | 0.026 | 4872000 | 23.38 | 32 | 31 |
TalkMed | Long | 2025-02-28 | 0.455 | 77800 | 24.84 | 46 | 43 |
UOB 5xShortSG261217 | Long | 2025-02-28 | 0.615 | 100 | 22.62 | 48 | 40 |
Wilmar 5xLongUB250630 | Long | 2025-02-28 | 0.069 | 6200 | 24.74 | 30 | 28 |
Wilmar Intl | Long | 2025-02-28 | 3.21 | 11442600 | 24.23 | 19 | 18 |
BYD 5xLongUB250930 | Short | 2025-02-28 | 0.58 | 131900 | 52.96 | 37 | 41 |
Comfort 5xLongSG250716 | Short | 2025-02-28 | 0.63 | 160200 | 41.2 | 44 | 52 |
ComfortDelGro | Short | 2025-02-28 | 1.39 | 18557500 | 24.03 | 19 | 22 |
Hiap Seng Ind | Short | 2025-02-28 | 0.008 | 13877500 | 22.94 | 25 | 26 |
HSI 7xLongUB251031 | Short | 2025-02-28 | 0.176 | 161600 | 37.4 | 33 | 35 |
ISHARES AXJCLIMATE S$ | Short | 2025-02-28 | 1.578 | 13150 | 25.47 | 39 | 41 |
NeraTel | Short | 2025-02-28 | 0.086 | 32000 | 30.03 | 35 | 45 |
NIO MBeCW250521 | Short | 2025-02-28 | 0.017 | 30000 | 20.7 | 44 | 53 |
NKY 42000MBeCW250613 | Short | 2025-02-28 | 0.051 | 275000 | 33.02 | 37 | 55 |
PacificRadiance | Short | 2025-02-28 | 0.047 | 3267700 | 24.89 | 22 | 27 |
Sapphire | Short | 2025-02-28 | 0.043 | 266900 | 35.38 | 25 | 32 |
Sri Trang Agro | Short | 2025-02-28 | 0.62 | 80400 | 24.74 | 28 | 35 |
ThaiBev 5xLongSG250716 | Short | 2025-02-28 | 0.101 | 200 | 20.09 | 40 | 46 |
Tuan Sing | Short | 2025-02-28 | 0.28 | 3307800 | 30.49 | 21 | 26 |
UMS | Short | 2025-02-28 | 1.02 | 3009800 | 24.01 | 18 | 24 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, February 28, 2025
Scan 28 Feb 2025
Thursday, February 27, 2025
Scan 27 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABR | Long | 2025-02-27 | 0.43 | 19400 | 39.98 | 62 | 36 |
AMZN 3xShortSG261006 | Long | 2025-02-27 | 2.01 | 500 | 30.55 | 74 | 25 |
ANTA 5xLongUB250430 | Long | 2025-02-27 | 0.004 | 800000 | 55.72 | 66 | 34 |
Brook Crompton | Long | 2025-02-27 | 0.55 | 10900 | 20.06 | 83 | 17 |
CapInv 5xLongSG260716 | Long | 2025-02-27 | 0.047 | 2090000 | 20.99 | 44 | 36 |
Comfort 5xLongSG250716 | Long | 2025-02-27 | 0.68 | 184900 | 43.97 | 52 | 45 |
Galaxy 5xLongSG250515 | Long | 2025-02-27 | 0.043 | 5150000 | 25.43 | 40 | 36 |
Golden Agri-Res | Long | 2025-02-27 | 0.25 | 5717200 | 21.12 | 11 | 9 |
Keppel 5xLongUB250530 | Long | 2025-02-27 | 0.32 | 100 | 29.19 | 49 | 44 |
NeraTel | Long | 2025-02-27 | 0.09 | 1000 | 31.53 | 41 | 35 |
NIO MBeCW250521 | Long | 2025-02-27 | 0.022 | 2000 | 21.67 | 57 | 39 |
NKY 42000MBeCW250613 | Long | 2025-02-27 | 0.069 | 120000 | 34.11 | 47 | 44 |
SIIC Environment | Long | 2025-02-27 | 0.157 | 947300 | 33.09 | 41 | 23 |
Straco | Long | 2025-02-27 | 0.44 | 3700 | 24.88 | 47 | 46 |
APAC Realty | Short | 2025-02-27 | 0.435 | 215800 | 20.14 | 24 | 29 |
Banyan Tree | Short | 2025-02-27 | 0.335 | 750200 | 25.81 | 16 | 27 |
Centurion | Short | 2025-02-27 | 1.02 | 5454500 | 23.92 | 22 | 29 |
China Aviation | Short | 2025-02-27 | 0.875 | 4030900 | 39.59 | 20 | 35 |
Ellipsiz | Short | 2025-02-27 | 0.22 | 90000 | 44.57 | 34 | 42 |
Green Build^ | Short | 2025-02-27 | 0.028 | 1270000 | 29.86 | 30 | 37 |
Hong Leong Asia | Short | 2025-02-27 | 0.925 | 3147200 | 29.69 | 26 | 37 |
Hotel Royal | Short | 2025-02-27 | 1.73 | 31600 | 31.88 | 24 | 37 |
Kuaisho 5xLongSG250904 | Short | 2025-02-27 | 0.004 | 3300100 | 53.16 | 33 | 62 |
Lion-OSPL Low Carbon US$ | Short | 2025-02-27 | 0.887 | 100 | 74.28 | 9 | 91 |
Lum Chang | Short | 2025-02-27 | 0.29 | 80700 | 22.42 | 26 | 33 |
Luxking | Short | 2025-02-27 | 0.42 | 25900 | 24.51 | 4 | 96 |
Mermaid Maritime | Short | 2025-02-27 | 0.136 | 4542600 | 26.84 | 22 | 24 |
META 3xLongSG261006 | Short | 2025-02-27 | 5.42 | 400 | 39.67 | 39 | 61 |
META 3xShortSG261006 | Short | 2025-02-27 | 2.17 | 2400 | 40.48 | 43 | 55 |
NA24300E 540601 | Short | 2025-02-27 | 98 | 100 | 99.46 | 2 | 98 |
Overseas Edu | Short | 2025-02-27 | 0.2 | 733600 | 42.08 | 43 | 44 |
Pavillon | Short | 2025-02-27 | 0.017 | 505000 | 44.11 | 10 | 87 |
UOB AP GRN REIT S$ | Short | 2025-02-27 | 0.69 | 7810 | 21.28 | 29 | 37 |
Wee Hur | Short | 2025-02-27 | 0.5 | 8015500 | 35.94 | 24 | 32 |
Zheneng Jinjiang | Short | 2025-02-27 | 0.43 | 64700 | 35.58 | 29 | 38 |
Wednesday, February 26, 2025
Scan 26 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIA 5xLongUB250430 | Long | 2025-02-26 | 0.005 | 450000 | 83.63 | 74 | 26 |
Banyan Tree | Long | 2025-02-26 | 0.35 | 911400 | 25.79 | 20 | 19 |
Combine Will | Long | 2025-02-26 | 0.915 | 5000 | 38.96 | 99 | 1 |
Pharmesis Intl | Long | 2025-02-26 | 0.585 | 1000 | 32.08 | 64 | 30 |
SingtelMBeCW250328 | Long | 2025-02-26 | 0.01 | 300 | 38.45 | 96 | 4 |
SingtelMBeCW250630 | Long | 2025-02-26 | 0.022 | 400000 | 26.55 | 42 | 41 |
ThaiBev 5xLongSG250716 | Long | 2025-02-26 | 0.107 | 497000 | 22.44 | 45 | 40 |
ABR | Short | 2025-02-26 | 0.42 | 132900 | 41.06 | 44 | 53 |
CF VN 30 SC ETF SG$ | Short | 2025-02-26 | 1.178 | 27760 | 28.98 | 40 | 47 |
CH Offshore^ | Short | 2025-02-26 | 0.046 | 6000 | 37.68 | 36 | 52 |
COSCO 5xLongSG250626 | Short | 2025-02-26 | 0.53 | 60000 | 22.25 | 29 | 64 |
Keppel 5xLongUB250530 | Short | 2025-02-26 | 0.305 | 164800 | 31.2 | 45 | 54 |
Lion-OSPL Low Carbon S$ | Short | 2025-02-26 | 1.184 | 10000 | 27.22 | 36 | 40 |
MFG Integration^ | Short | 2025-02-26 | 0.017 | 1000 | 40.6 | 34 | 66 |
NetEase 5xLongSG250924 | Short | 2025-02-26 | 0.099 | 612200 | 29.96 | 31 | 53 |
NKY 42000MBeCW250613 | Short | 2025-02-26 | 0.066 | 435000 | 36.7 | 45 | 46 |
OCBC 5xLongSG251023 | Short | 2025-02-26 | 4.08 | 700 | 35.87 | 44 | 50 |
OCBC Bank | Short | 2025-02-26 | 17.21 | 15948500 | 34.34 | 26 | 30 |
OCBC Bk MB eCW250328 | Short | 2025-02-26 | 0.097 | 100 | 65.21 | 46 | 54 |
OCBC Bk MB eCW250627 | Short | 2025-02-26 | 0.041 | 3495000 | 26.07 | 30 | 39 |
PanUnited | Short | 2025-02-26 | 0.61 | 914700 | 31.92 | 22 | 26 |
PHIL AP DIV REIT US$ | Short | 2025-02-26 | 0.788 | 3000 | 40.05 | 45 | 54 |
SingHoldings | Short | 2025-02-26 | 0.35 | 40300 | 42.33 | 30 | 31 |
SunMoonFood | Short | 2025-02-26 | 0.017 | 96400 | 34.63 | 27 | 31 |
UtdHampshReitUSD | Short | 2025-02-26 | 0.47 | 954700 | 23.2 | 22 | 38 |
Tuesday, February 25, 2025
Scan 25 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
China Intl | Long | 2025-02-25 | 0.051 | 150100 | 33.33 | 34 | 25 |
Darco Water Tech | Long | 2025-02-25 | 0.079 | 1300 | 27.21 | 70 | 30 |
Global Inv | Long | 2025-02-25 | 0.122 | 3059700 | 34.8 | 32 | 26 |
Global Testing | Long | 2025-02-25 | 1.01 | 31500 | 27 | 57 | 38 |
Hotel Royal | Long | 2025-02-25 | 1.76 | 2800 | 35.18 | 32 | 30 |
KingsmenCreative | Long | 2025-02-25 | 0.28 | 45000 | 22.53 | 46 | 44 |
MYP | Long | 2025-02-25 | 0.047 | 4400 | 20.18 | 44 | 34 |
Nasdaq 5xShortSG251216 | Long | 2025-02-25 | 0.205 | 35100 | 20.46 | 53 | 42 |
Nasdaq 7xShortSG260401 | Long | 2025-02-25 | 0.014 | 840000 | 22.87 | 55 | 41 |
Zhongmin Baihui | Long | 2025-02-25 | 0.6 | 1100 | 46.25 | 54 | 43 |
Genting 5xLongSG261217 | Short | 2025-02-25 | 0.325 | 429300 | 42.94 | 42 | 50 |
Hock Lian Seng | Short | 2025-02-25 | 0.385 | 457000 | 43.26 | 20 | 35 |
LHN | Short | 2025-02-25 | 0.49 | 2723300 | 28.7 | 19 | 29 |
LHT | Short | 2025-02-25 | 1.03 | 32400 | 29.39 | 47 | 50 |
Lion Asiapac | Short | 2025-02-25 | 0.235 | 2100 | 26.46 | 31 | 62 |
PHIL SING INC | Short | 2025-02-25 | 1.182 | 11600 | 20.28 | 26 | 45 |
Seatrium Ltd | Short | 2025-02-25 | 2.29 | 31264200 | 29.96 | 26 | 31 |
Seatrium MB eCW250430 | Short | 2025-02-25 | 0.026 | 1900 | 32.62 | 41 | 56 |
SingtelMBeCW250630 | Short | 2025-02-25 | 0.022 | 600000 | 28.68 | 39 | 43 |
Yeo Hiap Seng | Short | 2025-02-25 | 0.555 | 900 | 20.27 | 42 | 45 |
YZJ Shipbldg SGD | Short | 2025-02-25 | 2.7 | 79735400 | 31.14 | 18 | 39 |
Monday, February 24, 2025
Scan 24 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CH Offshore^ | Long | 2025-02-24 | 0.049 | 81800 | 39.17 | 46 | 31 |
CLIFE MBeCW250804 | Long | 2025-02-24 | 0.026 | 3900000 | 32.13 | 66 | 29 |
DJIA 5xShortSG250911 | Long | 2025-02-24 | 0.173 | 5000 | 98.18 | 91 | 9 |
DJIA 5xShortSG250911A | Long | 2025-02-24 | 0.057 | 4000 | 23.79 | 57 | 43 |
DJIA 7xShortSG261029 | Long | 2025-02-24 | 0.081 | 300000 | 25.46 | 55 | 45 |
F & N | Long | 2025-02-24 | 1.32 | 161600 | 27.79 | 35 | 27 |
IREIT Global EUR | Long | 2025-02-24 | 0.225 | 10000 | 69.49 | 49 | 20 |
MSFT 3xShortSG261006 | Long | 2025-02-24 | 3.54 | 5000 | 26.5 | 52 | 45 |
PingAn 5xLongUB250626 | Long | 2025-02-24 | 0.23 | 122800 | 24.71 | 65 | 31 |
SGX 5xLongSG251216 | Long | 2025-02-24 | 1.55 | 81600 | 21.08 | 48 | 35 |
Wilmar 5xLongSG261217 | Long | 2025-02-24 | 0.745 | 145700 | 36.42 | 41 | 40 |
XT SingGovBond SG$ | Long | 2025-02-24 | 152.28 | 75 | 21.85 | 54 | 46 |
AEM USD | Short | 2025-02-24 | 1.05 | 18800 | 71.48 | 43 | 57 |
CLIFE MBePW251003 | Short | 2025-02-24 | 0.023 | 500000 | 21.11 | 30 | 40 |
COSCO 5xLongUB250430 | Short | 2025-02-24 | 0.042 | 766900 | 22.01 | 31 | 56 |
DigiCore Reit USD | Short | 2025-02-24 | 0.555 | 3059300 | 20.33 | 23 | 25 |
Gallant Venture | Short | 2025-02-24 | 0.077 | 300 | 25.46 | 29 | 51 |
IPC Corp^ | Short | 2025-02-24 | 0.097 | 200 | 20.28 | 41 | 47 |
KingsmenCreative | Short | 2025-02-24 | 0.275 | 12500 | 24.24 | 41 | 47 |
Mun Siong Engg | Short | 2025-02-24 | 0.027 | 150000 | 20.52 | 45 | 50 |
S&P 5500MBePW250321 | Short | 2025-02-24 | 0.025 | 50000 | 60.6 | 26 | 74 |
Sarine Tech | Short | 2025-02-24 | 0.225 | 330300 | 20.2 | 31 | 50 |
SGX 5xShortSG261217 | Short | 2025-02-24 | 0.385 | 97000 | 21.86 | 31 | 50 |
SGX MB eCW250328 | Short | 2025-02-24 | 0.102 | 600000 | 56.57 | 47 | 53 |
StarHub | Short | 2025-02-24 | 1.23 | 1202600 | 24.12 | 15 | 18 |
Tye Soon | Short | 2025-02-24 | 0.29 | 2800 | 28.12 | 17 | 60 |
Wilmar 5xShortSG250320 | Short | 2025-02-24 | 0.305 | 621900 | 31.67 | 38 | 42 |
Friday, February 21, 2025
Scan 21 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Chuan Hup | Long | 2025-02-21 | 0.154 | 80000 | 22.47 | 38 | 28 |
Cordlife | Long | 2025-02-21 | 0.166 | 198600 | 20.78 | 54 | 25 |
HL Global Ent | Long | 2025-02-21 | 0.265 | 38400 | 24.21 | 60 | 37 |
S&P 5xShortSG250228A | Long | 2025-02-21 | 0.115 | 3100 | 20.4 | 66 | 34 |
SGX 5xShortSG261217 | Long | 2025-02-21 | 0.495 | 24000 | 21.76 | 39 | 37 |
SingHoldings | Long | 2025-02-21 | 0.355 | 610300 | 51.56 | 41 | 29 |
Sri Trang Gloves | Long | 2025-02-21 | 0.39 | 1800 | 78.39 | 77 | 23 |
Sunny 5xLongUB250630 | Long | 2025-02-21 | 0.01 | 1500 | 99.99 | 100 | 0 |
Willas-Array | Long | 2025-02-21 | 0.47 | 7400 | 97.15 | 87 | 13 |
Wilmar 5xShortSG250320 | Long | 2025-02-21 | 0.365 | 844000 | 33.89 | 50 | 34 |
ASL Marine | Short | 2025-02-21 | 0.059 | 743100 | 27.26 | 19 | 22 |
Beng Kuang | Short | 2025-02-21 | 0.23 | 2625800 | 25.94 | 18 | 27 |
NetEase 5xLongSG251216 | Short | 2025-02-21 | 0.172 | 271000 | 43.3 | 35 | 45 |
PingAn 5xLongUB250626 | Short | 2025-02-21 | 0.182 | 671500 | 23.85 | 46 | 48 |
Singtel 5xLongUB250630 | Short | 2025-02-21 | 0.795 | 435900 | 23.97 | 33 | 36 |
SPDR DJIA US$ | Short | 2025-02-21 | 444.49 | 10 | 21.93 | 45 | 47 |
Wilmar 5xLongSG261217 | Short | 2025-02-21 | 0.62 | 34300 | 39.37 | 28 | 52 |
Wilmar MB eCW250530 | Short | 2025-02-21 | 0.011 | 500000 | 45.35 | 21 | 69 |
Thursday, February 20, 2025
Scan 20 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
APPLE 3xLongSG261204US$ | Long | 2025-02-20 | 4.5 | 1000 | 43.54 | 68 | 32 |
Keppel 5xLongUB250530 | Long | 2025-02-20 | 0.32 | 156100 | 39.2 | 59 | 39 |
SembInd MBeCW250430 | Long | 2025-02-20 | 0.042 | 25000 | 29.65 | 57 | 39 |
UOA | Long | 2025-02-20 | 0.5 | 3000 | 72.21 | 92 | 8 |
Wilmar 5xLongSG261217 | Long | 2025-02-20 | 0.75 | 44000 | 40.15 | 38 | 37 |
ANTA 5xLongUB250430 | Short | 2025-02-20 | 0.003 | 600000 | 66.26 | 32 | 67 |
Bilibili 5xLongSG250306 | Short | 2025-02-20 | 0.013 | 701800 | 56.9 | 33 | 38 |
China Intl | Short | 2025-02-20 | 0.044 | 396000 | 37.26 | 26 | 39 |
CLIFE MBeCW250804 | Short | 2025-02-20 | 0.019 | 650000 | 33.6 | 42 | 49 |
Hai Leck | Short | 2025-02-20 | 0.535 | 200 | 22.77 | 35 | 45 |
HL Global Ent | Short | 2025-02-20 | 0.255 | 7600 | 24.23 | 42 | 53 |
ICBC CSOP CGB ETF US$D | Short | 2025-02-20 | 10 | 35 | 35.49 | 45 | 51 |
IREIT Global EUR | Short | 2025-02-20 | 0.215 | 67600 | 72.18 | 16 | 43 |
KSH | Short | 2025-02-20 | 0.23 | 34600 | 21.9 | 25 | 37 |
MSFT 3xShortSG261006 | Short | 2025-02-20 | 3.43 | 700 | 29.13 | 40 | 55 |
MTQ | Short | 2025-02-20 | 0.25 | 577400 | 22.96 | 24 | 31 |
XT MSINDO US$ | Short | 2025-02-20 | 13.18 | 200 | 28.19 | 39 | 49 |
Ying Li Intl | Short | 2025-02-20 | 0.028 | 3953100 | 21.33 | 13 | 16 |
Wednesday, February 19, 2025
Scan 19 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Banyan Tree | Long | 2025-02-19 | 0.345 | 920000 | 32.48 | 14 | 13 |
BBR | Long | 2025-02-19 | 0.139 | 309500 | 23.85 | 45 | 33 |
Sembcorp 5xLongSG250515 | Long | 2025-02-19 | 1.175 | 3000 | 23.77 | 53 | 41 |
Amara | Short | 2025-02-19 | 0.57 | 2000 | 23.93 | 38 | 43 |
Bund Center | Short | 2025-02-19 | 0.385 | 42000 | 22.47 | 41 | 45 |
Delfi | Short | 2025-02-19 | 0.75 | 635700 | 38.99 | 25 | 26 |
First Reit | Short | 2025-02-19 | 0.26 | 1141800 | 42.86 | 7 | 16 |
LiNing MBeCW250703 | Short | 2025-02-19 | 0.04 | 100000 | 75.06 | 0 | 100 |
OCBC 5xShortSG261217 | Short | 2025-02-19 | 0.535 | 11000 | 20.79 | 43 | 52 |
Straco | Short | 2025-02-19 | 0.435 | 4000 | 30.01 | 38 | 53 |
UETF SSE50China | Short | 2025-02-19 | 2.17 | 14479 | 29.5 | 29 | 34 |
Wilmar 5xLongSG261217 | Short | 2025-02-19 | 0.74 | 30000 | 43.41 | 38 | 41 |
Wilmar 5xLongUB250630 | Short | 2025-02-19 | 0.07 | 1539600 | 34.29 | 34 | 39 |
XT SingGovBond SG$ | Short | 2025-02-19 | 151.71 | 18 | 25.96 | 47 | 53 |
Tuesday, February 18, 2025
Scan 18 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibab3xLongUB250428US$ | Long | 2025-02-18 | 1.65 | 1200 | 49.32 | 88 | 12 |
Hong Leong Asia | Long | 2025-02-18 | 0.955 | 237300 | 26.13 | 23 | 21 |
HRnetGroup | Long | 2025-02-18 | 0.68 | 3900 | 22.84 | 26 | 24 |
JB Foods | Long | 2025-02-18 | 0.455 | 5600 | 29.74 | 51 | 28 |
Sembcorp 5xLongSG250709 | Long | 2025-02-18 | 0.17 | 80000 | 22.8 | 39 | 38 |
Sri Trang Agro | Long | 2025-02-18 | 0.68 | 121600 | 29.05 | 54 | 28 |
XT MSINDO US$ | Long | 2025-02-18 | 13.71 | 4106 | 31.34 | 52 | 37 |
CGS FG CSI1000 US$ | Short | 2025-02-18 | 1.014 | 17345 | 61.02 | 1 | 99 |
CreditBureauAsia | Short | 2025-02-18 | 1.25 | 64500 | 21.93 | 22 | 27 |
Karin Tech | Short | 2025-02-18 | 0.285 | 8900 | 31.3 | 39 | 56 |
NetEase 5xLongUB251128 | Short | 2025-02-18 | 0.192 | 224300 | 36.5 | 38 | 48 |
NSL | Short | 2025-02-18 | 0.735 | 52300 | 20.33 | 39 | 42 |
Sembcorp 5xShortSG250709 | Short | 2025-02-18 | 0.058 | 100000 | 22.41 | 34 | 39 |
TalkMed | Short | 2025-02-18 | 0.445 | 28700 | 25.59 | 28 | 58 |
Monday, February 17, 2025
Scan 17 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
A Lion-Nomura Japan US$ | Long | 2025-02-17 | 0.786 | 146 | 75.02 | 84 | 16 |
ASL Marine | Long | 2025-02-17 | 0.061 | 4391100 | 33.57 | 25 | 17 |
Baidu MB ePW251003 | Long | 2025-02-17 | 0.054 | 2360000 | 23.5 | 44 | 36 |
CNOOC 5xShortSG250320 | Long | 2025-02-17 | 0.069 | 2014200 | 22.7 | 49 | 39 |
Delfi | Long | 2025-02-17 | 0.78 | 1742200 | 43.57 | 30 | 18 |
DigiCore Reit USD | Long | 2025-02-17 | 0.56 | 2863100 | 27.06 | 27 | 26 |
Genting 5xLongSG250226 | Long | 2025-02-17 | 0.026 | 753800 | 23.25 | 66 | 31 |
JMH USD | Long | 2025-02-17 | 40.5 | 129498 | 31.95 | 24 | 20 |
Mun Siong Engg | Long | 2025-02-17 | 0.029 | 431400 | 25.13 | 53 | 41 |
NVDA 3xLongSG261006 | Long | 2025-02-17 | 5.48 | 200 | 20.55 | 50 | 38 |
TalkMed | Long | 2025-02-17 | 0.455 | 6000 | 24.81 | 42 | 39 |
TencentMBeCW250402 | Long | 2025-02-17 | 0.027 | 5372000 | 31.38 | 82 | 18 |
Chuan Hup | Short | 2025-02-17 | 0.155 | 5000 | 25.92 | 35 | 45 |
NeraTel | Short | 2025-02-17 | 0.087 | 14000 | 48.56 | 39 | 50 |
Sands 5xShortSG250320 | Short | 2025-02-17 | 0.142 | 15000 | 41.61 | 44 | 48 |
UOB 5xShortSG261217 | Short | 2025-02-17 | 0.58 | 21000 | 35.84 | 40 | 47 |
Friday, February 14, 2025
Scan 14 Feb 2025
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIMS APAC REIT | Long | 2025-02-14 | 1.25 | 433400 | 21.13 | 14 | 13 |
APPLE 3xLongSG261006 | Long | 2025-02-14 | 4.46 | 4000 | 22.35 | 54 | 43 |
BH Global | Long | 2025-02-14 | 0.145 | 7500 | 24.01 | 74 | 25 |
Bumitama Agri | Long | 2025-02-14 | 0.835 | 519300 | 23.73 | 26 | 24 |
Casa | Long | 2025-02-14 | 0.114 | 38900 | 28 | 48 | 28 |
CSOP iEdge SREIT ETF US$ | Long | 2025-02-14 | 0.528 | 450001 | 21.36 | 49 | 47 |
CSOP SEA TECH ETF US$ | Long | 2025-02-14 | 0.888 | 10600 | 21.15 | 51 | 37 |
Hai Leck | Long | 2025-02-14 | 0.54 | 22400 | 27.11 | 42 | 34 |
Koda | Long | 2025-02-14 | 0.2 | 55000 | 38.04 | 61 | 39 |
NetLink NBN Tr | Long | 2025-02-14 | 0.855 | 4300000 | 20.28 | 14 | 13 |
RafflesEd 6%cb270923 | Long | 2025-02-14 | 0.876 | 5100 | 62.05 | 85 | 15 |
Straco | Long | 2025-02-14 | 0.44 | 10000 | 36.07 | 46 | 41 |
UOB AP GRN REIT S$ | Long | 2025-02-14 | 0.69 | 30934 | 22.52 | 37 | 28 |
ValueMax W260914 | Long | 2025-02-14 | 0.115 | 70500 | 25.15 | 47 | 31 |
XT SingGovBond SG$ | Long | 2025-02-14 | 152.48 | 16 | 29.98 | 57 | 43 |
AIA 5xShortUB250430 | Short | 2025-02-14 | 0.041 | 300000 | 23.43 | 38 | 61 |
CLIFE MBeCW250703 | Short | 2025-02-14 | 0.08 | 8000 | 93.5 | 0 | 100 |
MDR Limited | Short | 2025-02-14 | 0.042 | 80100 | 22.59 | 36 | 38 |
PetroCH 5xLongUB250430 | Short | 2025-02-14 | 0.132 | 301800 | 24.44 | 44 | 52 |
SGX 5xLongSG251216 | Short | 2025-02-14 | 1.265 | 112600 | 23.5 | 39 | 53 |
Subscribe to:
Posts (Atom)