Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASL M W240723^ | Long | 5/27/2021 | 0.007 | 47600 | 27.25 | 82 | 18 |
Bukit Sembawang | Long | 5/27/2021 | 4.97 | 1127200 | 30.65 | 50 | 18 |
BYD 5xLongSG220315 | Long | 5/27/2021 | 0.45 | 110000 | 27.17 | 38 | 29 |
BYD MB eCW210705 | Long | 5/27/2021 | 0.031 | 900000 | 39.45 | 35 | 33 |
ChinaSunsine | Long | 5/27/2021 | 0.54 | 512200 | 28.34 | 24 | 23 |
CityDev | Long | 5/27/2021 | 7.67 | 7579100 | 26.6 | 22 | 21 |
Genting 5xLongSG230420 | Long | 5/27/2021 | 0.33 | 32000 | 32.82 | 46 | 39 |
Genting Sing | Long | 5/27/2021 | 0.835 | 79840096 | 35.13 | 27 | 21 |
GYP Properties | Long | 5/27/2021 | 0.12 | 18300 | 29.21 | 68 | 28 |
Hanwell | Long | 5/27/2021 | 0.45 | 4310300 | 28.4 | 34 | 19 |
Hong Fok | Long | 5/27/2021 | 0.85 | 1178100 | 21.77 | 27 | 25 |
HongkongLand USD | Long | 5/27/2021 | 4.9 | 4388600 | 20.28 | 25 | 20 |
HSCEI 7xLongSG210723 | Long | 5/27/2021 | 0.156 | 400 | 25.64 | 40 | 37 |
JB Foods | Long | 5/27/2021 | 0.595 | 15000 | 39.68 | 38 | 37 |
MarcoPolo MarW230129 | Long | 5/27/2021 | 0.006 | 62200 | 36.66 | 60 | 40 |
Oxley | Long | 5/27/2021 | 0.25 | 2037400 | 35.31 | 22 | 18 |
PingAn 5xLongSG211105 | Long | 5/27/2021 | 0.365 | 55000 | 34.5 | 48 | 43 |
PRINCIPAL ASEAN40 S$D | Long | 5/27/2021 | 11.38 | 400 | 27.98 | 44 | 40 |
Sembcorp Marine | Long | 5/27/2021 | 0.205 | 174524304 | 26.86 | 28 | 20 |
Sing Inv & Fin | Long | 5/27/2021 | 1.42 | 23500 | 28.91 | 44 | 36 |
SingPost | Long | 5/27/2021 | 0.72 | 5060100 | 24.04 | 22 | 20 |
SingShipping | Long | 5/27/2021 | 0.275 | 94500 | 20.84 | 39 | 28 |
Soilbuild Const | Long | 5/27/2021 | 0.057 | 38800 | 74.5 | 92 | 8 |
ST Engineering | Long | 5/27/2021 | 3.86 | 10266700 | 22.65 | 22 | 20 |
TeleChoice Intl | Long | 5/27/2021 | 0.178 | 50100 | 23.91 | 42 | 39 |
Transit Concrete | Long | 5/27/2021 | 0.14 | 34400 | 26.87 | 61 | 39 |
UOB | Long | 5/27/2021 | 26.01 | 7900900 | 21.57 | 28 | 24 |
UOB MB eCW211008 | Long | 5/27/2021 | 0.061 | 90000 | 33.47 | 46 | 45 |
Venture 5xLongSG211105 | Long | 5/27/2021 | 0.385 | 388000 | 26.77 | 37 | 36 |
A-Smart | Short | 5/27/2021 | 0.2 | 18300 | 21.62 | 21 | 40 |
HSI 26800MBePW210629 | Short | 5/27/2021 | 0.026 | 7427700 | 28.32 | 38 | 41 |
MDR Limited | Short | 5/27/2021 | 0.08 | 2200 | 28.24 | 22 | 26 |
SP Corp | Short | 5/27/2021 | 0.66 | 7700 | 42.21 | 37 | 48 |
SPH | Short | 5/27/2021 | 1.77 | 22948400 | 25.46 | 24 | 26 |
Stamford Tyres | Short | 5/27/2021 | 0.189 | 13000 | 52.44 | 27 | 52 |
UOB MB ePW211008 | Short | 5/27/2021 | 0.05 | 300000 | 24.35 | 40 | 48 |
Venture 5xShortSG230920 | Short | 5/27/2021 | 0.475 | 1000 | 22.76 | 46 | 49 |
Zhongmin Baihui | Short | 5/27/2021 | 0.685 | 7100 | 40.1 | 34 | 59 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, May 28, 2021
Scan 27 May 2021
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment