| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CSOP DIV ETF S$ | Long | 2026-07-27 | 1.164 | 1 | 33.16 | 85 | 15 |
| Daiwa Hse Log Tr | Long | 2026-07-27 | 0.485 | 506600 | 21.51 | 11 | 5 |
| Heptamax | Long | 2026-07-27 | 0.099 | 46500 | 35.65 | 64 | 29 |
| Popmart 5xLongSG280316 | Long | 2026-07-27 | 0.705 | 12200 | 20.83 | 46 | 42 |
| SGX | Long | 2026-07-27 | 23.95 | 2743100 | 24.09 | 21 | 19 |
| SIA 5xLongSG280516 | Long | 2026-07-27 | 1.25 | 48000 | 25.11 | 40 | 31 |
| SIIC Environment | Long | 2026-07-27 | 0.166 | 22600 | 23.3 | 35 | 27 |
| SingaporeLandGrp | Long | 2026-07-27 | 3.45 | 171000 | 21.84 | 27 | 19 |
| StarHub | Long | 2026-07-27 | 1.07 | 8248200 | 34.82 | 31 | 9 |
| Trip.com 5xLongSG280223 | Long | 2026-07-27 | 0.142 | 136000 | 29.19 | 44 | 32 |
| XT MSCHINA US$ | Long | 2026-07-27 | 18.06 | 390 | 20.86 | 43 | 41 |
| Chasen | Short | 2026-07-27 | 0.104 | 4393800 | 24.28 | 22 | 24 |
| China Mining | Short | 2026-07-27 | 0.014 | 10100 | 30.78 | 25 | 63 |
| Cordlife | Short | 2026-07-27 | 0.108 | 39000 | 32.69 | 47 | 53 |
| Datapulse Tech W271128 | Short | 2026-07-27 | 0.035 | 100 | 74.18 | 46 | 54 |
| HSI 23000MBePW260828 | Short | 2026-07-27 | 0.03 | 14638800 | 21.31 | 30 | 32 |
| IFAST | Short | 2026-07-27 | 9.03 | 3194700 | 24.11 | 21 | 23 |
| NASDAQ 26000MBeCW260918 | Short | 2026-07-27 | 0.215 | 50000 | 97.9 | 5 | 95 |
| PetroCH 5xLongSG280223 | Short | 2026-07-27 | 0.435 | 250000 | 38.68 | 47 | 49 |
| Raffles Medical | Short | 2026-07-27 | 0.91 | 7210700 | 23.93 | 17 | 34 |
| Sheng Siong | Short | 2026-07-27 | 3.23 | 2379900 | 25.86 | 17 | 19 |
| SIA 5xLongUB261030 | Short | 2026-07-27 | 0.46 | 1300 | 55.15 | 48 | 50 |
| Top GloveW300209 | Short | 2026-07-27 | 0.045 | 1000 | 20.81 | 41 | 53 |
| Wilmar MB eCW261130 | Short | 2026-07-27 | 0.016 | 40000 | 37.89 | 49 | 51 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Monday, July 27, 2026
Scan 27 Jul 2026
Friday, July 24, 2026
Scan 24 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba MB ePW261005 | Long | 2026-07-24 | 0.055 | 4999900 | 31.48 | 46 | 34 |
| ALPHAB3xShortSG261204US$ | Long | 2026-07-24 | 0.22 | 10000 | 91.71 | 60 | 40 |
| Ascent Bridge | Long | 2026-07-24 | 0.245 | 23000 | 24.59 | 26 | 21 |
| Enviro-Hub | Long | 2026-07-24 | 0.026 | 26200 | 20.34 | 54 | 43 |
| Sands 5xLongSG270331 | Long | 2026-07-24 | 0.035 | 250000 | 59.47 | 51 | 48 |
| Sands 5xLongUB270630 | Long | 2026-07-24 | 0.026 | 500000 | 44.6 | 53 | 45 |
| Alibaba 3xLongSG271125 | Short | 2026-07-24 | 1.78 | 5900 | 23.97 | 39 | 44 |
| ALPHAB 3xLongSG261204US$ | Short | 2026-07-24 | 12.06 | 100 | 89.01 | 2 | 98 |
| HPH Trust SGD | Short | 2026-07-24 | 0.245 | 293000 | 26 | 22 | 24 |
| HSI 7xShortSG261105 | Short | 2026-07-24 | 0.016 | 120000 | 78.88 | 16 | 84 |
| Jardine C&C | Short | 2026-07-24 | 26.95 | 114300 | 25.15 | 22 | 25 |
| KEPPEL DC REIT | Short | 2026-07-24 | 2.25 | 16229300 | 21.59 | 18 | 20 |
| META 3xLongSG261006 | Short | 2026-07-24 | 1.265 | 400 | 24.95 | 40 | 60 |
| OUE | Short | 2026-07-24 | 1 | 15400 | 28.8 | 20 | 24 |
| PingAn MB eCW270105 | Short | 2026-07-24 | 0.016 | 2700000 | 53.84 | 37 | 44 |
| S&P 7800MBeCW260918 | Short | 2026-07-24 | 0.047 | 200000 | 22.02 | 29 | 71 |
| SIA 5xLongSG280516 | Short | 2026-07-24 | 1.14 | 17200 | 26.12 | 34 | 35 |
| SiMSCI 7xLongSG281218 | Short | 2026-07-24 | 2.25 | 4000 | 29.96 | 38 | 45 |
| SingaporeLandGrp | Short | 2026-07-24 | 3.37 | 71900 | 22.24 | 21 | 23 |
| SS SPDR DJIA USD | Short | 2026-07-24 | 519.01 | 1 | 27.83 | 43 | 53 |
| Sunny 5xShortUB270630 | Short | 2026-07-24 | 0.027 | 750000 | 21.09 | 34 | 62 |
| YZJ Fin Hldg | Short | 2026-07-24 | 0.215 | 4598700 | 34.43 | 16 | 18 |
Thursday, July 23, 2026
Scan 23 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Bonvests | Long | 2026-07-23 | 0.96 | 26100 | 23.89 | 47 | 33 |
| BRC Asia | Long | 2026-07-23 | 4.33 | 114000 | 24.06 | 23 | 18 |
| Emperador Inc. | Long | 2026-07-23 | 0.345 | 70100 | 58.8 | 71 | 29 |
| Hong Leong Asia | Long | 2026-07-23 | 2.85 | 2532000 | 28.26 | 25 | 23 |
| HPH Trust SGD | Long | 2026-07-23 | 0.255 | 873500 | 27.83 | 25 | 21 |
| Lion-CM CSI Div S$ | Long | 2026-07-23 | 1.048 | 32130 | 29.73 | 39 | 34 |
| Mermaid Maritime | Long | 2026-07-23 | 0.113 | 1867800 | 33.48 | 21 | 19 |
| MSFT 3xShortSG261204US$ | Long | 2026-07-23 | 2.93 | 1000 | 89.2 | 62 | 38 |
| Nasdaq 5xShortUB270920 | Long | 2026-07-23 | 0.355 | 80000 | 26.59 | 61 | 38 |
| OUE | Long | 2026-07-23 | 1.01 | 125200 | 30.45 | 22 | 18 |
| PetroCH 5xLongSG280223 | Long | 2026-07-23 | 0.5 | 50000 | 43.88 | 55 | 40 |
| PingAn MB eCW270105 | Long | 2026-07-23 | 0.019 | 1800000 | 57.58 | 52 | 21 |
| TESLA 3xShortSG261006 | Long | 2026-07-23 | 0.015 | 30000 | 44.46 | 69 | 31 |
| TESLA 3xShortSG261204US$ | Long | 2026-07-23 | 0.165 | 30700 | 21.24 | 64 | 35 |
| The Place Hldg | Long | 2026-07-23 | 0.003 | 17100 | 20.98 | 55 | 42 |
| UOA | Long | 2026-07-23 | 0.61 | 31100 | 20.35 | 64 | 36 |
| UOB AP GRN REIT US$ | Long | 2026-07-23 | 0.554 | 1000 | 81.26 | 80 | 20 |
| Xiaomi 3xLongSG271125 | Long | 2026-07-23 | 0.365 | 475200 | 21.42 | 29 | 26 |
| AvePoint | Short | 2026-07-23 | 15.8 | 168170 | 26.77 | 27 | 35 |
| Baker Technology | Short | 2026-07-23 | 0.445 | 85600 | 24.73 | 35 | 55 |
| Enviro-Hub | Short | 2026-07-23 | 0.022 | 30000 | 21.12 | 35 | 61 |
| Heeton | Short | 2026-07-23 | 0.235 | 300 | 54.9 | 41 | 58 |
| HSCEI 7xShortUB270630 | Short | 2026-07-23 | 0.385 | 8000 | 61.16 | 10 | 90 |
| Popmart 5xLongSG280316 | Short | 2026-07-23 | 0.645 | 60200 | 22.83 | 39 | 46 |
| SIIC Environment | Short | 2026-07-23 | 0.163 | 54600 | 25.92 | 31 | 32 |
| Sunny 5xShortSG280609 | Short | 2026-07-23 | 2.3 | 200 | 26.83 | 43 | 51 |
Wednesday, July 22, 2026
Scan 22 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Azeus | Long | 2026-07-22 | 10.39 | 1200 | 27.78 | 48 | 29 |
| CDL HTrust | Long | 2026-07-22 | 0.78 | 3901800 | 27.28 | 16 | 12 |
| CNOOC 5xLongSG280330 | Long | 2026-07-22 | 0.84 | 62500 | 29.15 | 47 | 43 |
| Heeton | Long | 2026-07-22 | 0.245 | 25000 | 58.06 | 68 | 30 |
| Karin Tech | Long | 2026-07-22 | 0.26 | 50500 | 20.55 | 32 | 29 |
| MoneyMax Fin | Long | 2026-07-22 | 0.815 | 1716800 | 23.78 | 32 | 19 |
| Pan Hong | Long | 2026-07-22 | 0.046 | 50200 | 56.22 | 43 | 42 |
| ValueMax | Long | 2026-07-22 | 0.99 | 3383900 | 23.94 | 28 | 21 |
| YangzijiMBeCW261230 | Long | 2026-07-22 | 0.036 | 740000 | 36.23 | 81 | 19 |
| YZJ Fin Hldg | Long | 2026-07-22 | 0.22 | 6762600 | 39.12 | 18 | 16 |
| YZJ Maritime | Long | 2026-07-22 | 0.61 | 9282000 | 27.7 | 29 | 21 |
| Zijin 5xLongUB271126 | Long | 2026-07-22 | 0.04 | 100000 | 28.77 | 54 | 36 |
| Amundi MSIndia Sw US$ | Short | 2026-07-22 | 28.87 | 400 | 33.53 | 29 | 71 |
| AMZN 3xLongSG261006 | Short | 2026-07-22 | 3.6 | 1000 | 22.69 | 48 | 51 |
| Galaxy 5xLongUB270630 | Short | 2026-07-22 | 0.054 | 2341200 | 21.11 | 37 | 48 |
| NetEase 5xLongUB280731 | Short | 2026-07-22 | 0.945 | 20000 | 33.85 | 36 | 57 |
| Sunny 5xShortSG270112 | Short | 2026-07-22 | 0.064 | 500200 | 21.33 | 36 | 57 |
| Xiaomi 3xLongSG271125 | Short | 2026-07-22 | 0.35 | 628300 | 22.78 | 27 | 28 |
| Xiaomi 5xLongSG271216 | Short | 2026-07-22 | 0.028 | 5707800 | 20.42 | 26 | 29 |
Tuesday, July 21, 2026
Scan 21 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Aspial Lifestyle | Long | 2026-07-21 | 0.355 | 839600 | 21.86 | 20 | 18 |
| Chasen | Long | 2026-07-21 | 0.108 | 7199500 | 32.14 | 26 | 24 |
| G Invacom | Long | 2026-07-21 | 0.049 | 860500 | 22.08 | 23 | 22 |
| Indofood Agri | Long | 2026-07-21 | 0.37 | 73900 | 27.62 | 26 | 18 |
| ISDN | Long | 2026-07-21 | 0.725 | 12883300 | 24.08 | 32 | 21 |
| Jardine C&C | Long | 2026-07-21 | 27.6 | 303400 | 29.85 | 26 | 24 |
| JMH USD | Long | 2026-07-21 | 65.46 | 400500 | 22.96 | 29 | 24 |
| MarcoPolo Marine | Long | 2026-07-21 | 0.137 | 68351696 | 23.78 | 26 | 24 |
| Seatrium 5xLongSG280223 | Long | 2026-07-21 | 0.136 | 101600 | 22.51 | 46 | 36 |
| UOB 5xLongSG261217 | Long | 2026-07-21 | 0.25 | 104300 | 45.12 | 39 | 33 |
| VICOM Ltd | Long | 2026-07-21 | 1.8 | 33800 | 21.1 | 21 | 19 |
| AP Oil | Short | 2026-07-21 | 0.129 | 5000 | 27.64 | 33 | 53 |
| CATL 5xShortSG280120 | Short | 2026-07-21 | 0.037 | 4501400 | 20.28 | 28 | 31 |
| CNOOC 5xLongSG280330 | Short | 2026-07-21 | 0.755 | 30300 | 31.24 | 41 | 48 |
| Heptamax | Short | 2026-07-21 | 0.094 | 2500 | 43.45 | 42 | 47 |
| HSI 7xShortUB280331 | Short | 2026-07-21 | 0.855 | 104400 | 52.79 | 24 | 74 |
| HSTECH 5xShortSG280330 | Short | 2026-07-21 | 1.875 | 20200 | 40.9 | 33 | 49 |
| Lendlease Reit | Short | 2026-07-21 | 0.57 | 10587000 | 20.11 | 12 | 13 |
| Ossia Intl | Short | 2026-07-21 | 0.185 | 5500 | 40.73 | 33 | 62 |
| PetroCH 5xLongSG280223 | Short | 2026-07-21 | 0.42 | 100200 | 49.89 | 46 | 48 |
| PingAn 5xShortUB270630 | Short | 2026-07-21 | 0.049 | 413200 | 50.1 | 33 | 67 |
| The Place Hldg | Short | 2026-07-21 | 0.003 | 1503400 | 21.86 | 39 | 57 |
| Tiong Seng | Short | 2026-07-21 | 0.07 | 10000 | 30.74 | 37 | 55 |
| Zijin 5xShortUB271126 | Short | 2026-07-21 | 0.225 | 12000 | 68.35 | 42 | 58 |
Monday, July 20, 2026
Scan 20 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova-ICBCSG CNB S$ | Long | 2026-07-20 | 0.99 | 2120 | 28.88 | 54 | 32 |
| Baker Technology | Long | 2026-07-20 | 0.485 | 100 | 26.51 | 50 | 36 |
| CNOOC 5xLongSG280330 | Long | 2026-07-20 | 0.83 | 30300 | 33.18 | 45 | 43 |
| CNOOC 5xLongUB260831 | Long | 2026-07-20 | 0.38 | 570600 | 38.2 | 54 | 37 |
| Enviro-Hub | Long | 2026-07-20 | 0.026 | 31200 | 22.65 | 51 | 43 |
| Galaxy 5xLongUB270630 | Long | 2026-07-20 | 0.056 | 349600 | 22.76 | 45 | 37 |
| Heptamax | Long | 2026-07-20 | 0.096 | 3500 | 46.57 | 52 | 47 |
| Hor Kew | Long | 2026-07-20 | 1.18 | 500 | 20.95 | 42 | 32 |
| HPH Trust USD | Long | 2026-07-20 | 0.192 | 7488400 | 45.29 | 19 | 14 |
| Nasdaq 3xLongSG280309 | Long | 2026-07-20 | 7.53 | 200 | 22.8 | 100 | 0 |
| PetroCH 5xLongSG280223 | Long | 2026-07-20 | 0.49 | 10000 | 53.88 | 54 | 39 |
| PetroCH 5xLongUB280731 | Long | 2026-07-20 | 0.116 | 500200 | 39.16 | 47 | 39 |
| Popmart 5xLongUB270730 | Long | 2026-07-20 | 0.002 | 2400 | 25.54 | 50 | 48 |
| Sunpower cb7%300403 | Long | 2026-07-20 | 1.94 | 3000 | 79.69 | 100 | 0 |
| HSI 28200MBePW261029 | Short | 2026-07-20 | 0.182 | 300 | 51.08 | 20 | 79 |
| HSI 5xShortSG280330 | Short | 2026-07-20 | 0.25 | 11700 | 82.71 | 20 | 80 |
| JB Foods | Short | 2026-07-20 | 0.735 | 15300 | 20.28 | 36 | 48 |
| Karin Tech | Short | 2026-07-20 | 0.26 | 50500 | 23.09 | 29 | 33 |
| KeppelMBeCW261015 | Short | 2026-07-20 | 0.031 | 800000 | 21.61 | 34 | 51 |
| SGX | Short | 2026-07-20 | 23.63 | 2354000 | 33.21 | 20 | 21 |
| SGX 5xLongSG280516 | Short | 2026-07-20 | 3.44 | 22400 | 27.48 | 33 | 35 |
Saturday, July 18, 2026
Scan 17 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AVGO 3xShortSG280420 | Long | 2026-07-17 | 1.25 | 9500 | 20.02 | 53 | 47 |
| Baidu 5xShortSG270930 | Long | 2026-07-17 | 0.2 | 28000 | 20.25 | 49 | 44 |
| Envictus | Long | 2026-07-17 | 0.355 | 100 | 35.49 | 56 | 27 |
| Galaxy 5xLongSG270827 | Long | 2026-07-17 | 0.065 | 354200 | 45.09 | 72 | 27 |
| HSTECH 5xShortSG280330 | Long | 2026-07-17 | 2.4 | 52000 | 45.11 | 43 | 33 |
| Karin Tech | Long | 2026-07-17 | 0.26 | 50000 | 24.51 | 31 | 29 |
| Nasdaq 7xShortUB270920 | Long | 2026-07-17 | 0.142 | 260000 | 23.62 | 53 | 42 |
| Nasdaq 7xShortUB280320 | Long | 2026-07-17 | 0.37 | 3000 | 22.57 | 50 | 45 |
| PingAn 5xLongUB270630 | Long | 2026-07-17 | 0.375 | 277700 | 31.9 | 47 | 40 |
| TESLA 3xShortSG280330 | Long | 2026-07-17 | 2.43 | 5000 | 23.36 | 51 | 49 |
| XT MSCHINA US$ | Long | 2026-07-17 | 18.15 | 280 | 29.92 | 50 | 43 |
| Alibaba 5xLongSG270712 | Short | 2026-07-17 | 0.083 | 6693200 | 21.87 | 32 | 33 |
| Alibaba 5xLongSG280316 | Short | 2026-07-17 | 0.295 | 922800 | 21.06 | 34 | 35 |
| ALPHAB 3xLongSG280616 | Short | 2026-07-17 | 4.41 | 1000 | 23.21 | 45 | 55 |
| Chemical Ind | Short | 2026-07-17 | 0.53 | 26000 | 33.08 | 40 | 59 |
| CNOOC 5xShortUB280731 | Short | 2026-07-17 | 0.65 | 500000 | 67.81 | 33 | 65 |
| HSTECH 5xLongUB270831 | Short | 2026-07-17 | 0.475 | 112000 | 34.96 | 27 | 31 |
| Mermaid Maritime | Short | 2026-07-17 | 0.104 | 1392500 | 40.72 | 19 | 29 |
| MSFT 3xShortSG261204US$ | Short | 2026-07-17 | 2.78 | 7000 | 99.15 | 4 | 96 |
| NVDA 3xLongSG281123 | Short | 2026-07-17 | 4.2 | 1900 | 25.79 | 42 | 55 |
| Popmart 5xShortSG280202 | Short | 2026-07-17 | 1.305 | 100 | 27.68 | 31 | 63 |
| Temasek 1.8% 261124XB# | Short | 2026-07-17 | 1 | 13000 | 40.29 | 33 | 67 |
| UOB 5xLongSG261217 | Short | 2026-07-17 | 0.245 | 464100 | 51.99 | 35 | 38 |
| XPeng 5xLongUB270730 | Short | 2026-07-17 | 0.005 | 650000 | 27.96 | 32 | 42 |
Thursday, July 16, 2026
Scan 16 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALPHAB 3xShortSG261006 | Long | 2026-07-16 | 0.086 | 4000 | 66.32 | 76 | 24 |
| AMZN 3xLongSG261006 | Long | 2026-07-16 | 3.99 | 200 | 21.98 | 65 | 33 |
| BH Global | Long | 2026-07-16 | 0.092 | 2000 | 62.35 | 71 | 29 |
| CMOB 5xLongSG270427 | Long | 2026-07-16 | 0.605 | 50000 | 28.74 | 44 | 40 |
| Duty Free Intl | Long | 2026-07-16 | 0.067 | 19200 | 20.22 | 39 | 32 |
| HSCEI 7xLongSG271116 | Long | 2026-07-16 | 0.265 | 52600 | 26.77 | 53 | 30 |
| HSI 5xLongUB270831 | Long | 2026-07-16 | 2.16 | 13200 | 63.7 | 71 | 26 |
| ICBC CSOP CGB ETF US$D | Long | 2026-07-16 | 10.46 | 36 | 20.4 | 59 | 41 |
| Kuaisho 5xLongSG261217 | Long | 2026-07-16 | 0.005 | 1000 | 23.04 | 53 | 44 |
| PetroCH 5xLongSG270427 | Long | 2026-07-16 | 3.2 | 12500 | 52.38 | 52 | 48 |
| Popmart 5xLongSG280316 | Long | 2026-07-16 | 0.77 | 28300 | 28.24 | 47 | 36 |
| Renaissance United | Long | 2026-07-16 | 0.001 | 179700 | 60.63 | 60 | 40 |
| SIIC Environment | Long | 2026-07-16 | 0.168 | 100700 | 29.56 | 34 | 25 |
| Tiong Seng | Long | 2026-07-16 | 0.09 | 15100 | 30.88 | 59 | 28 |
| Xiaomi 5xLongSG271116 | Long | 2026-07-16 | 0.06 | 2711600 | 23.72 | 35 | 25 |
| Xiaomi 5xLongSG271216 | Long | 2026-07-16 | 0.034 | 6644000 | 24.95 | 35 | 24 |
| Xiaomi 5xLongUB271126 | Long | 2026-07-16 | 0.077 | 2403200 | 27.3 | 39 | 31 |
| XPeng 5xLongUB270730 | Long | 2026-07-16 | 0.01 | 286000 | 29.12 | 41 | 37 |
| XT MSINDO US$ | Long | 2026-07-16 | 8.65 | 2 | 23.05 | 40 | 37 |
| Alibaba MB ePW261005 | Short | 2026-07-16 | 0.041 | 80000 | 41.74 | 26 | 51 |
| CSOP Star&Chinext50 S$ | Short | 2026-07-16 | 1.795 | 39686 | 24.98 | 20 | 24 |
| Geely MB ePW261005 | Short | 2026-07-16 | 0.047 | 302200 | 20.44 | 32 | 44 |
| IS ASIA HYG S$D | Short | 2026-07-16 | 8.63 | 50046 | 20.25 | 18 | 19 |
| Lion Asiapac | Short | 2026-07-16 | 0.25 | 17600 | 26.21 | 39 | 58 |
| Nasdaq 5xLongSG280330 | Short | 2026-07-16 | 2.63 | 18000 | 24.9 | 43 | 57 |
| Overseas Edu | Short | 2026-07-16 | 0.16 | 25100 | 40.28 | 29 | 49 |
| Popmart 5xShortUB270730 | Short | 2026-07-16 | 0.074 | 4200 | 37.31 | 32 | 68 |
| Tye Soon | Short | 2026-07-16 | 0.29 | 13900 | 27.11 | 34 | 58 |
Wednesday, July 15, 2026
Scan 15 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 5xLongSG270712 | Long | 2026-07-15 | 0.092 | 3849500 | 24.32 | 30 | 29 |
| Alibaba 5xLongSG280316 | Long | 2026-07-15 | 0.325 | 936700 | 23.29 | 32 | 31 |
| ALPHAB 3xLongSG280616 | Long | 2026-07-15 | 4.76 | 100 | 25.42 | 55 | 44 |
| BYD 5xLongUB270831 | Long | 2026-07-15 | 0.069 | 1280200 | 26.24 | 32 | 27 |
| China EnvRes | Long | 2026-07-15 | 0.095 | 1100 | 38.94 | 80 | 20 |
| Coliwoo Hldgs | Long | 2026-07-15 | 0.485 | 228600 | 24.52 | 23 | 17 |
| HSI 7xLongSG270623 | Long | 2026-07-15 | 0.83 | 355400 | 22.94 | 30 | 24 |
| HSI 7xLongUB270226 | Long | 2026-07-15 | 0.315 | 10000 | 30.97 | 46 | 45 |
| JB Foods | Long | 2026-07-15 | 0.73 | 96600 | 20.24 | 42 | 34 |
| Mermaid Maritime | Long | 2026-07-15 | 0.11 | 1313500 | 45.3 | 23 | 22 |
| Nasdaq 5xLongSG280330 | Long | 2026-07-15 | 2.83 | 18000 | 25.81 | 50 | 49 |
| NeraTel | Long | 2026-07-15 | 0.192 | 438500 | 27.76 | 60 | 16 |
| Palantir 3xLongSG280913 | Long | 2026-07-15 | 2.22 | 600 | 21.47 | 53 | 46 |
| PingAn 5xLongSG280330 | Long | 2026-07-15 | 0.51 | 195900 | 26.46 | 37 | 35 |
| Seatrium Ltd | Long | 2026-07-15 | 2.01 | 12877600 | 26.91 | 19 | 17 |
| SingIndexFund | Long | 2026-07-15 | 5 | 2000 | 20.41 | 34 | 32 |
| TeleChoice Intl | Long | 2026-07-15 | 0.24 | 46800 | 21.32 | 35 | 33 |
| CapInv 5xShortSG270623 | Short | 2026-07-15 | 0.295 | 4000 | 21.6 | 43 | 44 |
| China Intl | Short | 2026-07-15 | 0.043 | 14000 | 61.68 | 39 | 56 |
| CMOB 5xShortUB270630 | Short | 2026-07-15 | 0.735 | 29900 | 50.62 | 41 | 58 |
| Meituan 5xShortUB280731 | Short | 2026-07-15 | 0.365 | 2000 | 67.79 | 9 | 88 |
| PHIL AP DIV REIT US$ | Short | 2026-07-15 | 0.78 | 72000 | 21.32 | 22 | 77 |
| Xiaomi 3xShortSG271125 | Short | 2026-07-15 | 12.92 | 100 | 77.45 | 34 | 66 |
| XT MS SING US$ | Short | 2026-07-15 | 2.657 | 11793 | 21.33 | 46 | 54 |
Tuesday, July 14, 2026
Scan 14 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Geely 5xLongUB270630 | Long | 2026-07-14 | 0.157 | 83400 | 20.09 | 32 | 31 |
| NVDA 3xLongSG281123 | Long | 2026-07-14 | 4.52 | 600 | 28.26 | 48 | 47 |
| PetroCH MBeCW270105 | Long | 2026-07-14 | 0.018 | 1400000 | 41.36 | 90 | 10 |
| Zijin 5xShortUB271126 | Long | 2026-07-14 | 0.3 | 12000 | 69.21 | 91 | 9 |
| Alibaba 5xLongSG270712 | Short | 2026-07-14 | 0.08 | 7190200 | 26.18 | 28 | 31 |
| Alibaba 5xLongSG280316 | Short | 2026-07-14 | 0.285 | 1915600 | 25.07 | 30 | 32 |
| ALPHAB 3xLongSG280616 | Short | 2026-07-14 | 4.49 | 100 | 26.62 | 47 | 53 |
| Baidu MB eCW261005 | Short | 2026-07-14 | 0.017 | 300000 | 29.63 | 31 | 61 |
| CGS FG CSI1000 S$ | Short | 2026-07-14 | 1.732 | 201 | 33.87 | 16 | 84 |
| Galaxy 5xLongUB270630 | Short | 2026-07-14 | 0.051 | 889000 | 29.21 | 42 | 46 |
| Hor Kew | Short | 2026-07-14 | 1.18 | 3000 | 26.56 | 39 | 44 |
| HSI 7xLongSG270623 | Short | 2026-07-14 | 0.76 | 389700 | 23.94 | 24 | 26 |
| Karin Tech | Short | 2026-07-14 | 0.245 | 120400 | 25.8 | 16 | 35 |
| Kuaisho 5xShortSG280120 | Short | 2026-07-14 | 1.71 | 1200 | 66.16 | 5 | 95 |
| Pharmesis Intl | Short | 2026-07-14 | 0.137 | 400 | 59.84 | 5 | 93 |
| SGX MB eCW260929 | Short | 2026-07-14 | 0.117 | 160000 | 24.8 | 41 | 46 |
| Trek 2000 Intl | Short | 2026-07-14 | 0.23 | 490000 | 27.51 | 23 | 28 |
| VICOM Ltd | Short | 2026-07-14 | 1.78 | 198400 | 25.74 | 18 | 19 |
| Xiaomi 5xLongSG271116 | Short | 2026-07-14 | 0.045 | 4244600 | 25.89 | 27 | 30 |
| Xiaomi 5xLongSG271216 | Short | 2026-07-14 | 0.026 | 8820200 | 27.23 | 28 | 30 |
| Xiaomi 5xLongUB271126 | Short | 2026-07-14 | 0.059 | 3750000 | 30.46 | 33 | 38 |
| XT MSCHINA S$ | Short | 2026-07-14 | 23 | 5636 | 20.09 | 15 | 25 |
| XT MSCHINA US$ | Short | 2026-07-14 | 17.81 | 2378 | 34.83 | 39 | 52 |
| XT Vietnam US$ | Short | 2026-07-14 | 40.34 | 10 | 31.96 | 41 | 52 |
Subscribe to:
Posts (Atom)