| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Centurion | Long | 2026-05-25 | 1.52 | 652300 | 21.61 | 27 | 24 |
| Coliwoo Hldgs | Long | 2026-05-25 | 0.5 | 553000 | 21.49 | 25 | 24 |
| Frasers Property | Long | 2026-05-25 | 1.13 | 747100 | 24.6 | 22 | 20 |
| G Invacom | Long | 2026-05-25 | 0.078 | 5807200 | 25.36 | 24 | 20 |
| IFAST | Long | 2026-05-25 | 9.09 | 1980800 | 27.77 | 32 | 22 |
| IS ASIA HYG US$ | Long | 2026-05-25 | 6.71 | 311639 | 23.45 | 21 | 19 |
| Kep Infra Tr | Long | 2026-05-25 | 0.53 | 26955500 | 24.47 | 25 | 21 |
| Nordic | Long | 2026-05-25 | 0.585 | 153900 | 27.73 | 30 | 26 |
| SATS | Long | 2026-05-25 | 3.37 | 7733700 | 31.8 | 28 | 25 |
| SATS 5xLongSG260716 | Long | 2026-05-25 | 0.155 | 198700 | 31.06 | 42 | 41 |
| SATS 5xLongUB270630 | Long | 2026-05-25 | 0.515 | 24900 | 24.99 | 41 | 33 |
| SunMoonFood | Long | 2026-05-25 | 0.024 | 4203400 | 23.92 | 45 | 27 |
| Sunright | Long | 2026-05-25 | 0.75 | 145800 | 37.28 | 33 | 29 |
| Tiong Seng | Long | 2026-05-25 | 0.103 | 19600 | 30.11 | 48 | 41 |
| XT Vietnam US$ | Long | 2026-05-25 | 42.92 | 8 | 38.14 | 53 | 39 |
| ChinaSunsine | Short | 2026-05-25 | 0.66 | 383800 | 21.55 | 20 | 21 |
| Hiap Seng Ind | Short | 2026-05-25 | 0.018 | 14872700 | 26.09 | 14 | 16 |
| Kencana Agri | Short | 2026-05-25 | 0.485 | 34700 | 21.38 | 22 | 31 |
| Keong Hong | Short | 2026-05-25 | 0.136 | 127400 | 43.47 | 35 | 64 |
| Khong Guan | Short | 2026-05-25 | 0.92 | 300 | 37.34 | 34 | 66 |
| Metro | Short | 2026-05-25 | 0.465 | 44700 | 24.49 | 28 | 31 |
| SiMSCI 7xShortSG261029 | Short | 2026-05-25 | 0.003 | 100000 | 53.05 | 10 | 90 |
| Temasek 1.8% 261124XB# | Short | 2026-05-25 | 1 | 50000 | 54.32 | 28 | 72 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Monday, May 25, 2026
Scan 25 May 2026
Friday, May 22, 2026
Scan 22 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABF SG BOND ETF | Long | 2026-05-22 | 1.141 | 427093 | 24.19 | 25 | 23 |
| Abundante | Long | 2026-05-22 | 0.19 | 2700 | 48.69 | 79 | 21 |
| BBR | Long | 2026-05-22 | 0.205 | 91300 | 21.01 | 26 | 20 |
| China Intl | Long | 2026-05-22 | 0.035 | 300 | 37.73 | 66 | 32 |
| ISHARES AXJCLIMATE US$ | Long | 2026-05-22 | 1.53 | 5000 | 44.56 | 57 | 42 |
| Metro | Long | 2026-05-22 | 0.475 | 37200 | 26.11 | 35 | 29 |
| Raffles Edu | Long | 2026-05-22 | 0.136 | 9488100 | 22.08 | 26 | 23 |
| Frasers Property | Short | 2026-05-22 | 1.13 | 159600 | 26.24 | 20 | 21 |
| IPC Corp | Short | 2026-05-22 | 0.153 | 1800 | 25.1 | 27 | 43 |
| JD 5xLongSG261027 | Short | 2026-05-22 | 0.164 | 151000 | 22.29 | 42 | 54 |
| Keppel 5xShortSG270706 | Short | 2026-05-22 | 0.034 | 2240000 | 27.23 | 35 | 43 |
| Keppel 5xShortSG280725 | Short | 2026-05-22 | 0.55 | 96000 | 28.08 | 32 | 39 |
| Keppel 5xShortUB270831 | Short | 2026-05-22 | 0.097 | 20000 | 39.87 | 40 | 49 |
| Pacific RadianceW270919 | Short | 2026-05-22 | 0.056 | 1600 | 20.41 | 44 | 56 |
| Palantir 3xShortSG280913 | Short | 2026-05-22 | 4.92 | 500 | 21.18 | 48 | 49 |
| Stoneweg EUTrust EUR | Short | 2026-05-22 | 1.52 | 192700 | 20.33 | 18 | 21 |
| XT Vietnam US$ | Short | 2026-05-22 | 42.18 | 80 | 40.07 | 45 | 46 |
Thursday, May 21, 2026
Scan 21 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMZN 3xLongSG261006 | Long | 2026-05-21 | 4.76 | 1000 | 39.85 | 55 | 43 |
| Astrea9A2 5.7%400808# | Long | 2026-05-21 | 1.045 | 10000 | 28.36 | 43 | 39 |
| Frasers Property | Long | 2026-05-21 | 1.12 | 230700 | 28.26 | 21 | 19 |
| HSTECH 7xShortSG280120 | Long | 2026-05-21 | 1.775 | 22000 | 26.98 | 52 | 41 |
| ISHARES AXJCLIMATE S$ | Long | 2026-05-21 | 1.938 | 2038 | 20.55 | 37 | 35 |
| Luxking | Long | 2026-05-21 | 0.52 | 15600 | 45.46 | 47 | 46 |
| NKY 59000MBeCW260612 | Long | 2026-05-21 | 0.152 | 115000 | 22.3 | 46 | 39 |
| Pacific RadianceW270919 | Long | 2026-05-21 | 0.08 | 10000 | 21.11 | 60 | 40 |
| PHIL SING INC | Long | 2026-05-21 | 1.499 | 9355 | 25.32 | 37 | 30 |
| Singtel 5xShortSG261217 | Long | 2026-05-21 | 0.017 | 1502600 | 21.24 | 43 | 42 |
| Singtel 5xShortSG280516 | Long | 2026-05-21 | 0.305 | 128000 | 21.16 | 36 | 31 |
| Baidu 5xLongUB270630 | Short | 2026-05-21 | 0.63 | 133200 | 23.39 | 36 | 38 |
| BH Global | Short | 2026-05-21 | 0.099 | 26200 | 22.48 | 49 | 50 |
| Cordlife | Short | 2026-05-21 | 0.121 | 100 | 20.28 | 22 | 77 |
| Courage Inv | Short | 2026-05-21 | 0.017 | 21000 | 42.08 | 30 | 70 |
| Federal Int | Short | 2026-05-21 | 0.225 | 1700 | 22.4 | 22 | 70 |
| First Sponsor | Short | 2026-05-21 | 1.01 | 15600 | 24.28 | 33 | 54 |
| GSH | Short | 2026-05-21 | 0.194 | 291500 | 21.88 | 29 | 31 |
| HSTECH 5xLongUB270831 | Short | 2026-05-21 | 0.665 | 400200 | 50.08 | 22 | 47 |
| Kuaisho 5xLongSG280316 | Short | 2026-05-21 | 0.485 | 301700 | 22.58 | 33 | 40 |
| Metro | Short | 2026-05-21 | 0.475 | 50200 | 27.54 | 28 | 32 |
| PingAn 5xShortSG280202 | Short | 2026-05-21 | 1.285 | 300 | 98.31 | 3 | 96 |
| Qian Hu | Short | 2026-05-21 | 0.13 | 2500 | 48.64 | 16 | 83 |
| SINGTEL | Short | 2026-05-21 | 4.7 | 118110304 | 22.67 | 21 | 30 |
| SINGTEL 10 | Short | 2026-05-21 | 4.7 | 489530 | 24.79 | 23 | 32 |
| Singtel 5xLongSG280307 | Short | 2026-05-21 | 0.475 | 240900 | 22.67 | 25 | 41 |
| Singtel 5xLongUB270630 | Short | 2026-05-21 | 0.365 | 647000 | 22.4 | 30 | 45 |
| SingtelMBeCW260730 | Short | 2026-05-21 | 0.016 | 55500 | 51.04 | 44 | 55 |
| Stamford Tyres | Short | 2026-05-21 | 0.19 | 46000 | 22.29 | 43 | 48 |
| XPeng 5xShortSG280202 | Short | 2026-05-21 | 0.945 | 6400 | 25.49 | 38 | 46 |
Wednesday, May 20, 2026
Scan 20 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Frasers L&C Tr | Long | 2026-05-20 | 0.96 | 15731400 | 20.8 | 24 | 22 |
| Frencken | Long | 2026-05-20 | 3.05 | 11260900 | 45.81 | 34 | 33 |
| HPL | Long | 2026-05-20 | 4.6 | 8200 | 21.95 | 33 | 32 |
| HSI 28000MBePW260629 | Long | 2026-05-20 | 0.134 | 20000 | 24.38 | 51 | 45 |
| Kencana Agri | Long | 2026-05-20 | 0.53 | 24100 | 25.17 | 26 | 25 |
| PC Partner | Long | 2026-05-20 | 1.92 | 4929100 | 40.36 | 28 | 24 |
| SingtelMBeCW260730 | Long | 2026-05-20 | 0.023 | 22200 | 54.38 | 64 | 35 |
| SMIC 5xLongSG270316 | Long | 2026-05-20 | 0.113 | 2042300 | 22.38 | 30 | 23 |
| SMIC 5xLongUB270730 | Long | 2026-05-20 | 0.182 | 7198300 | 24.09 | 39 | 28 |
| Stamford Tyres | Long | 2026-05-20 | 0.194 | 15000 | 23.73 | 52 | 39 |
| AMZN 3xLongSG261006 | Short | 2026-05-20 | 4.49 | 1000 | 42.17 | 48 | 49 |
| ASL Marine | Short | 2026-05-20 | 0.365 | 2618200 | 38.29 | 20 | 21 |
| Astrea9A2 5.7%400808# | Short | 2026-05-20 | 1.041 | 36000 | 30.3 | 40 | 42 |
| CityDev MBeCW260630 | Short | 2026-05-20 | 0.039 | 500 | 97.98 | 0 | 100 |
| Combine Will | Short | 2026-05-20 | 1.2 | 3500 | 59.59 | 26 | 50 |
| First Resources | Short | 2026-05-20 | 3.03 | 13376300 | 38.89 | 22 | 30 |
| Geely MB eCW260703 | Short | 2026-05-20 | 0.033 | 150000 | 47.62 | 6 | 91 |
| Geo Energy Res | Short | 2026-05-20 | 0.49 | 68306600 | 25.09 | 20 | 34 |
| HSTECH 7xShortSG280120 | Short | 2026-05-20 | 1.55 | 1000 | 28.23 | 44 | 48 |
| IS ASIA HYG US$ | Short | 2026-05-20 | 6.7 | 15749 | 26.62 | 17 | 23 |
| ISHARES AXJCLIMATE US$ | Short | 2026-05-20 | 1.5 | 10000 | 50.35 | 46 | 53 |
| Kuaisho 5xLongUB261030 | Short | 2026-05-20 | 0.026 | 5917000 | 24.91 | 36 | 38 |
| Nordic | Short | 2026-05-20 | 0.56 | 219300 | 33.22 | 23 | 30 |
| Ouhua Energy | Short | 2026-05-20 | 0.04 | 205000 | 28.44 | 41 | 43 |
| PetroCH 5xLongSG270427 | Short | 2026-05-20 | 7.06 | 1700 | 34.38 | 39 | 59 |
| Sri Trang Agro | Short | 2026-05-20 | 0.675 | 89100 | 27.46 | 21 | 30 |
| Tuan Sing | Short | 2026-05-20 | 0.32 | 530100 | 24.39 | 19 | 23 |
| Xiaomi 5xLongUB260831 | Short | 2026-05-20 | 0.001 | 100 | 60.94 | 32 | 68 |
Tuesday, May 19, 2026
Scan 19 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Geely 5xShortSG270827 | Long | 2026-05-19 | 0.09 | 250000 | 36.69 | 42 | 39 |
| Great Eastern | Long | 2026-05-19 | 15.75 | 85800 | 26.26 | 22 | 21 |
| Hong Fok | Long | 2026-05-19 | 1 | 1040400 | 24.59 | 26 | 19 |
| SGX | Long | 2026-05-19 | 21.67 | 2466600 | 31.02 | 29 | 19 |
| SGX MB eCW260929 | Long | 2026-05-19 | 0.082 | 1150000 | 21.79 | 31 | 24 |
| SIA 5xLongUB261030 | Long | 2026-05-19 | 0.22 | 2000 | 30.85 | 42 | 39 |
| SINGTEL | Long | 2026-05-19 | 4.98 | 42043500 | 22.81 | 25 | 17 |
| SINGTEL 10 | Long | 2026-05-19 | 4.98 | 366960 | 25.73 | 27 | 19 |
| Singtel 5xLongSG280307 | Long | 2026-05-19 | 0.655 | 93900 | 22.86 | 33 | 25 |
| StarHub | Long | 2026-05-19 | 1.03 | 5247700 | 24.82 | 19 | 18 |
| Stoneweg EUTrust EUR | Long | 2026-05-19 | 1.54 | 207700 | 23.57 | 20 | 18 |
| Uni-Asia Grp | Long | 2026-05-19 | 0.94 | 756800 | 35.68 | 65 | 31 |
| Astrea7A1 4.125%320527# | Short | 2026-05-19 | 1.023 | 28000 | 22.56 | 23 | 61 |
| Astrea7B 6%320527# | Short | 2026-05-19 | 1.021 | 21000 | 21.93 | 40 | 59 |
| CapInv 5xShortSG270623 | Short | 2026-05-19 | 0.245 | 8000 | 21.81 | 39 | 45 |
| COSCO SHP SG | Short | 2026-05-19 | 0.116 | 907700 | 35.78 | 18 | 22 |
| DJIA 7xShortSG261029 | Short | 2026-05-19 | 0.012 | 1500 | 81.92 | 2 | 98 |
| Frencken | Short | 2026-05-19 | 2.81 | 12822200 | 49.55 | 30 | 36 |
| GP Industries | Short | 2026-05-19 | 0.555 | 40100 | 24.74 | 32 | 36 |
| HSI 5xLongUB270831 | Short | 2026-05-19 | 2.6 | 21000 | 20.61 | 21 | 75 |
| HSTECH 7xLongUB270226 | Short | 2026-05-19 | 0.019 | 75000 | 21.58 | 26 | 68 |
| Kencana Agri | Short | 2026-05-19 | 0.515 | 107100 | 27.1 | 23 | 27 |
| NTT DC REIT USD | Short | 2026-05-19 | 0.98 | 3028100 | 28.31 | 18 | 28 |
| Oiltek | Short | 2026-05-19 | 2.14 | 1625600 | 39.77 | 28 | 31 |
| PHIL SING INC | Short | 2026-05-19 | 1.48 | 24986 | 28.39 | 30 | 33 |
| Raffles Edu | Short | 2026-05-19 | 0.131 | 3215100 | 26.95 | 23 | 27 |
| Salt Investments | Short | 2026-05-19 | 0.004 | 148282208 | 21.15 | 15 | 17 |
| SMIC 5xLongSG270316 | Short | 2026-05-19 | 0.077 | 11107800 | 23.16 | 23 | 26 |
| SMIC 5xLongUB270730 | Short | 2026-05-19 | 0.127 | 10774000 | 24.77 | 29 | 33 |
| Sunright | Short | 2026-05-19 | 0.68 | 806900 | 49.37 | 27 | 34 |
| TESLA 3xLongSG261204US$ | Short | 2026-05-19 | 1.54 | 4500 | 22.36 | 47 | 51 |
| UOA | Short | 2026-05-19 | 0.6 | 5000 | 53.77 | 34 | 53 |
| Valuetronics | Short | 2026-05-19 | 0.99 | 1737500 | 31.15 | 21 | 24 |
| Venture 5xLongUB270630 | Short | 2026-05-19 | 3.05 | 7000 | 45.9 | 44 | 55 |
| Yanlord Land | Short | 2026-05-19 | 0.71 | 4777700 | 36.82 | 24 | 26 |
| YZJ Maritime | Short | 2026-05-19 | 0.645 | 5028500 | 29.39 | 17 | 20 |
Monday, May 18, 2026
Scan 18 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Ascent Bridge | Long | 2026-05-18 | 0.162 | 23100 | 25.96 | 35 | 27 |
| BYD 5xShortSG270331 | Long | 2026-05-18 | 0.205 | 419100 | 21.74 | 43 | 34 |
| Geely 5xShortUB270630 | Long | 2026-05-18 | 0.023 | 3503400 | 31.41 | 37 | 34 |
| Geo Energy Res | Long | 2026-05-18 | 0.59 | 26720900 | 26.77 | 27 | 21 |
| GSH | Long | 2026-05-18 | 0.19 | 576600 | 26.31 | 34 | 30 |
| HSCEI 7xShortSG261105 | Long | 2026-05-18 | 0.029 | 25000 | 57.33 | 59 | 41 |
| HSTECH 5xLongUB270831 | Long | 2026-05-18 | 0.735 | 15000 | 58.24 | 49 | 39 |
| HSTECH 5xShortSG261105 | Long | 2026-05-18 | 0.05 | 22800 | 20.12 | 44 | 39 |
| HSTECH 7xShortSG270309 | Long | 2026-05-18 | 0.157 | 7971500 | 23.46 | 33 | 29 |
| HSTECH 7xShortSG280120 | Long | 2026-05-18 | 1.63 | 14000 | 32.6 | 47 | 45 |
| Le Tree Holdings | Long | 2026-05-18 | 0.003 | 5780600 | 20.76 | 42 | 41 |
| Ouhua Energy | Long | 2026-05-18 | 0.037 | 279900 | 31.28 | 51 | 42 |
| Popmart 5xShortUB270730 | Long | 2026-05-18 | 0.215 | 1500 | 24.24 | 54 | 45 |
| Xiaomi 5xShortUB260831 | Long | 2026-05-18 | 0.29 | 500 | 39.11 | 52 | 46 |
| ABF SG BOND ETF | Short | 2026-05-18 | 1.135 | 780713 | 27.95 | 20 | 25 |
| ABR | Short | 2026-05-18 | 0.39 | 14000 | 22.54 | 41 | 59 |
| AIMS APAC REIT | Short | 2026-05-18 | 1.54 | 3068800 | 21.35 | 19 | 24 |
| Alpha Integrated REIT | Short | 2026-05-18 | 0.475 | 166900 | 28.58 | 9 | 11 |
| Baidu 5xShortUB270630 | Short | 2026-05-18 | 0.002 | 100000 | 36.68 | 2 | 97 |
| Centurion | Short | 2026-05-18 | 1.46 | 1009000 | 27.58 | 23 | 31 |
| Far East Orchard | Short | 2026-05-18 | 1.22 | 93000 | 21.2 | 21 | 27 |
| Frasers Property | Short | 2026-05-18 | 1.12 | 300200 | 35.09 | 22 | 24 |
| G Invacom | Short | 2026-05-18 | 0.077 | 3604600 | 33.19 | 20 | 23 |
| Hafary | Short | 2026-05-18 | 0.49 | 29700 | 20.81 | 42 | 47 |
| HSTECH 3xLongSG280309 | Short | 2026-05-18 | 0.435 | 15000 | 22.25 | 38 | 53 |
| Koh Bros | Short | 2026-05-18 | 0.435 | 1765700 | 31.31 | 21 | 28 |
| Kuaisho 5xLongSG261217 | Short | 2026-05-18 | 0.008 | 6000 | 24.79 | 41 | 42 |
| Ley Choon | Short | 2026-05-18 | 0.104 | 745900 | 28.79 | 23 | 24 |
| Lion-CM EM Asia US$ | Short | 2026-05-18 | 0.923 | 104147 | 21.81 | 11 | 89 |
| Lion-OSPL China L CNY | Short | 2026-05-18 | 9.97 | 5000 | 63.84 | 34 | 66 |
| NIO MBeCW260826 | Short | 2026-05-18 | 0.043 | 600000 | 27.5 | 42 | 58 |
| NKY 59000MBeCW260612 | Short | 2026-05-18 | 0.147 | 260000 | 25.01 | 40 | 44 |
| PHILLIP MM US$D | Short | 2026-05-18 | 80.675 | 100 | 22.23 | 35 | 65 |
| SASSEUR REIT | Short | 2026-05-18 | 0.665 | 884600 | 20.24 | 13 | 16 |
| StarhillGbl Reit | Short | 2026-05-18 | 0.545 | 1437000 | 30.2 | 12 | 14 |
| Stoneweg EUTrust EUR | Short | 2026-05-18 | 1.54 | 226000 | 25.12 | 17 | 20 |
| Stoneweg EUTrust SGD | Short | 2026-05-18 | 2.29 | 124500 | 26.29 | 25 | 35 |
| Sunpower | Short | 2026-05-18 | 0.5 | 284600 | 20.07 | 27 | 31 |
| XT MS SING US$ | Short | 2026-05-18 | 2.399 | 36533 | 20.17 | 37 | 53 |
| XT SingGovBond SG$ | Short | 2026-05-18 | 167.22 | 6 | 25.51 | 38 | 44 |
Friday, May 15, 2026
Scan 15 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Civmec | Long | 2026-05-15 | 1.47 | 529500 | 20.8 | 31 | 20 |
| Far East Orchard | Long | 2026-05-15 | 1.24 | 31300 | 21.96 | 25 | 22 |
| Jardine C&C | Long | 2026-05-15 | 32.88 | 257300 | 20.62 | 21 | 19 |
| MindChamps | Long | 2026-05-15 | 0.127 | 100 | 25.38 | 61 | 34 |
| Multi-Chem | Long | 2026-05-15 | 3.68 | 7200 | 39.49 | 36 | 32 |
| China EnvRes | Short | 2026-05-15 | 0.088 | 66700 | 20.74 | 44 | 56 |
| Coliwoo Hldgs | Short | 2026-05-15 | 0.495 | 705300 | 27.89 | 22 | 26 |
| CSC | Short | 2026-05-15 | 0.015 | 710000 | 22.41 | 22 | 29 |
| Eneco Energy | Short | 2026-05-15 | 0.009 | 13660800 | 29.73 | 30 | 45 |
| Hotel Grand | Short | 2026-05-15 | 0.745 | 46200 | 41.17 | 21 | 25 |
| KOREReitUSD | Short | 2026-05-15 | 0.19 | 1308900 | 22.41 | 22 | 26 |
| Lum Chang | Short | 2026-05-15 | 0.565 | 32400 | 26.75 | 29 | 30 |
| Ouhua Energy | Short | 2026-05-15 | 0.026 | 63000 | 33.05 | 35 | 65 |
| PacificRadiance | Short | 2026-05-15 | 0.088 | 1044400 | 26.94 | 21 | 23 |
| PC Partner | Short | 2026-05-15 | 1.78 | 4461400 | 48.63 | 26 | 27 |
| PHIL AP DIV REIT US$ | Short | 2026-05-15 | 0.875 | 1002 | 20.5 | 46 | 50 |
| SGX | Short | 2026-05-15 | 21.13 | 2776600 | 34.35 | 22 | 23 |
| SGX MB eCW260929 | Short | 2026-05-15 | 0.072 | 1643600 | 24.06 | 26 | 29 |
| SINGTEL | Short | 2026-05-15 | 4.82 | 35306400 | 24.81 | 19 | 20 |
| SINGTEL 10 | Short | 2026-05-15 | 4.81 | 165880 | 28.49 | 21 | 22 |
| Singtel 5xLongSG280307 | Short | 2026-05-15 | 0.58 | 168400 | 25.07 | 26 | 30 |
| Thakral | Short | 2026-05-15 | 1.95 | 92200 | 22.23 | 24 | 27 |
| TheHourGlass | Short | 2026-05-15 | 2.4 | 20500 | 20.38 | 21 | 27 |
| Tiong Woon | Short | 2026-05-15 | 1.07 | 381000 | 23.29 | 20 | 24 |
| Wee Hur | Short | 2026-05-15 | 0.71 | 2713800 | 23.03 | 18 | 23 |
Thursday, May 14, 2026
Scan 14 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Asia Enterprises | Long | 2026-05-14 | 0.151 | 26600 | 25.12 | 50 | 37 |
| Azeus | Long | 2026-05-14 | 11.69 | 1200 | 22.46 | 42 | 33 |
| NIO MBeCW260826 | Long | 2026-05-14 | 0.057 | 200000 | 29.49 | 58 | 42 |
| SINGTEL 10 | Long | 2026-05-14 | 4.84 | 191150 | 30.7 | 22 | 21 |
| Singtel 5xLongSG280307 | Long | 2026-05-14 | 0.58 | 87900 | 26.57 | 28 | 26 |
| Singtel 5xLongUB270630 | Long | 2026-05-14 | 0.45 | 7800 | 26.1 | 35 | 29 |
| Xiaomi 5xLongUB260831 | Long | 2026-05-14 | 0.002 | 337000 | 76.85 | 56 | 44 |
| 17LIVE GROUP | Short | 2026-05-14 | 0.9 | 3000 | 20.73 | 43 | 44 |
| Alibaba 5xShortSG280120 | Short | 2026-05-14 | 1.06 | 9400 | 77.8 | 2 | 97 |
| Baidu 5xShortUB271126 | Short | 2026-05-14 | 0.265 | 4000 | 57.56 | 1 | 99 |
| Civmec | Short | 2026-05-14 | 1.42 | 35200 | 20.71 | 19 | 24 |
| Envictus | Short | 2026-05-14 | 0.3 | 24900 | 20.47 | 23 | 66 |
| Frasers L&C Tr | Short | 2026-05-14 | 0.94 | 15169600 | 25.04 | 17 | 27 |
| Geo Energy Res | Short | 2026-05-14 | 0.58 | 45125500 | 29.75 | 22 | 26 |
| Hong Fok | Short | 2026-05-14 | 0.97 | 455100 | 29.52 | 23 | 25 |
| HSI 7xShortSG260605 | Short | 2026-05-14 | 0.003 | 120000 | 42.76 | 4 | 96 |
| IREIT Global SGD | Short | 2026-05-14 | 0.24 | 62100 | 44.19 | 12 | 17 |
| Mewah Intl | Short | 2026-05-14 | 0.315 | 2100 | 23.4 | 24 | 36 |
| NeraTel | Short | 2026-05-14 | 0.186 | 155900 | 20.07 | 32 | 33 |
| PingAn MB eCW260804 | Short | 2026-05-14 | 0.022 | 500 | 36.3 | 35 | 62 |
| SingPost | Short | 2026-05-14 | 0.355 | 26184800 | 29.62 | 20 | 24 |
| Southern Pkg | Short | 2026-05-14 | 0.28 | 45500 | 33.45 | 28 | 69 |
| Tai Sin Electric | Short | 2026-05-14 | 0.56 | 124000 | 20.79 | 18 | 20 |
| Zheneng Jinjiang | Short | 2026-05-14 | 0.59 | 167000 | 21.3 | 23 | 44 |
Wednesday, May 13, 2026
Scan 13 May 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABR | Long | 2026-05-13 | 0.43 | 200 | 24.63 | 56 | 43 |
| ChinaSunsine | Long | 2026-05-13 | 0.68 | 628000 | 27.27 | 22 | 19 |
| Cortina | Long | 2026-05-13 | 3.45 | 200 | 33.74 | 51 | 47 |
| IREIT Global SGD | Long | 2026-05-13 | 0.24 | 16000 | 46.45 | 13 | 11 |
| NeraTel | Long | 2026-05-13 | 0.189 | 101100 | 21.57 | 38 | 33 |
| Oceanus | Long | 2026-05-13 | 0.003 | 2033800 | 24.65 | 26 | 21 |
| SASSEUR REIT | Long | 2026-05-13 | 0.67 | 530100 | 22.21 | 12 | 10 |
| SGX | Long | 2026-05-13 | 21.58 | 2535200 | 38.96 | 27 | 19 |
| SGX MB eCW260929 | Long | 2026-05-13 | 0.085 | 2823200 | 26.45 | 32 | 23 |
| Sinostar Pec | Long | 2026-05-13 | 0.124 | 1292800 | 21.58 | 32 | 20 |
| Tencent 3xShortSG271125 | Long | 2026-05-13 | 3.75 | 8500 | 20.47 | 81 | 17 |
| UOB MB eCW260730 | Long | 2026-05-13 | 0.041 | 1005000 | 24.17 | 35 | 31 |
| Azeus | Short | 2026-05-13 | 11.38 | 2000 | 23.34 | 38 | 39 |
| CDW | Short | 2026-05-13 | 0.09 | 55500 | 36.16 | 34 | 55 |
| Ganfeng 3xLongSG270914 | Short | 2026-05-13 | 4.3 | 2000 | 24.8 | 38 | 40 |
| Geely 5xLongSG270907 | Short | 2026-05-13 | 0.42 | 229600 | 23.36 | 37 | 51 |
| Genting 5xLongUB270630 | Short | 2026-05-13 | 0.113 | 321900 | 27.03 | 14 | 80 |
| InnoTek | Short | 2026-05-13 | 0.8 | 7703000 | 46.12 | 20 | 21 |
| Jardine C&C | Short | 2026-05-13 | 32.78 | 209300 | 23.34 | 19 | 21 |
| KingsmenCreative | Short | 2026-05-13 | 0.56 | 417800 | 23.56 | 24 | 48 |
| NamCheong | Short | 2026-05-13 | 1.42 | 2126800 | 21.89 | 19 | 24 |
| OUEREIT | Short | 2026-05-13 | 0.355 | 4694000 | 22.63 | 8 | 12 |
| Singtel 5xShortSG280516 | Short | 2026-05-13 | 0.305 | 178200 | 25.77 | 29 | 34 |
| SunMoonFood | Short | 2026-05-13 | 0.024 | 1061700 | 38.05 | 37 | 41 |
| Valuetronics | Short | 2026-05-13 | 1.02 | 14102500 | 41.78 | 24 | 25 |
| Yeo Hiap Seng | Short | 2026-05-13 | 0.61 | 115500 | 23.5 | 28 | 34 |
Subscribe to:
Posts (Atom)