| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova Asia exJC S$ | Long | 2026-08-13 | 1.73 | 124269 | 20.6 | 27 | 25 |
| Chuan Hup | Long | 2026-08-13 | 0.265 | 79700 | 31.66 | 38 | 27 |
| Geely 5xShortSG280413 | Long | 2026-08-13 | 0.93 | 5500 | 42.09 | 46 | 44 |
| InnoTek | Long | 2026-08-13 | 0.525 | 6223500 | 20.16 | 23 | 20 |
| Khong Guan | Long | 2026-08-13 | 0.99 | 1000 | 65.23 | 89 | 11 |
| Leader Env | Long | 2026-08-13 | 0.012 | 4400300 | 30.91 | 40 | 34 |
| NetEase 5xShortUB270730 | Long | 2026-08-13 | 0.085 | 500000 | 65 | 54 | 41 |
| SingPost | Long | 2026-08-13 | 0.355 | 14182800 | 23.42 | 21 | 17 |
| Southern Pkg | Long | 2026-08-13 | 0.36 | 9700 | 45.56 | 59 | 38 |
| Suntec Reit | Long | 2026-08-13 | 1.5 | 13245500 | 22.47 | 20 | 16 |
| Thakral | Long | 2026-08-13 | 1.77 | 91600 | 26.51 | 25 | 24 |
| UOB 5xShortSG261217 | Long | 2026-08-13 | 0.095 | 40300 | 31.42 | 41 | 33 |
| Wilmar 5xShortSG270623 | Long | 2026-08-13 | 0.055 | 340000 | 27.66 | 47 | 36 |
| Yamada Green Res | Long | 2026-08-13 | 0.099 | 8500 | 35.67 | 56 | 39 |
| Cent Accom REIT | Short | 2026-08-13 | 1.11 | 2678000 | 30.06 | 21 | 23 |
| Centurion | Short | 2026-08-13 | 1.6 | 4533900 | 24.48 | 29 | 31 |
| China Mining | Short | 2026-08-13 | 0.015 | 3200 | 31.49 | 40 | 51 |
| Coliwoo Hldgs | Short | 2026-08-13 | 0.5 | 379200 | 21.82 | 18 | 24 |
| Genting Sing | Short | 2026-08-13 | 0.625 | 51854400 | 24.81 | 15 | 16 |
| HSI 26000MBeCW260929 | Short | 2026-08-13 | 0.098 | 10000 | 52.17 | 31 | 39 |
| HSI 7xLongUB280331 | Short | 2026-08-13 | 0.705 | 16200 | 23.38 | 33 | 39 |
| Jardine C&C | Short | 2026-08-13 | 27.29 | 299200 | 20.89 | 27 | 28 |
| NKY 57000MBePW261211 | Short | 2026-08-13 | 0.098 | 20000 | 27.4 | 41 | 50 |
| PetroCH 5xLongSG270427 | Short | 2026-08-13 | 2.84 | 3400 | 24.26 | 31 | 69 |
| Sembcorp Ind | Short | 2026-08-13 | 5.59 | 14317100 | 21.32 | 22 | 25 |
| Sheng Siong | Short | 2026-08-13 | 3.18 | 5964200 | 20.6 | 22 | 23 |
| SingtelMBeCW261229 | Short | 2026-08-13 | 0.013 | 500000 | 52.78 | 15 | 85 |
| Stamford Tyres | Short | 2026-08-13 | 0.19 | 10000 | 27.5 | 41 | 44 |
| Wilmar 5xLongSG261217 | Short | 2026-08-13 | 0.81 | 24000 | 28.16 | 26 | 61 |
| Wilmar 5xLongUB270630 | Short | 2026-08-13 | 0.94 | 151100 | 29.65 | 21 | 42 |
| Wilmar Intl | Short | 2026-08-13 | 3.71 | 12527600 | 31.28 | 14 | 27 |
Singapore Stock Market ADX Scanner
Free ADX Stock Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, August 13, 2026
Scan 13 Aug 2026
Wednesday, August 12, 2026
Scan 12 Aug 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| China Mining | Long | 2026-08-12 | 0.018 | 100 | 33.11 | 52 | 36 |
| DigiCore Reit USD | Long | 2026-08-12 | 0.5 | 7127200 | 28.35 | 28 | 20 |
| Kuaisho 5xShortSG270127 | Long | 2026-08-12 | 0.147 | 200000 | 27.98 | 42 | 39 |
| LHT | Long | 2026-08-12 | 0.77 | 11000 | 28.63 | 48 | 46 |
| MindChamps | Long | 2026-08-12 | 0.111 | 153900 | 32.98 | 43 | 42 |
| NetEase 5xShortSG271116 | Long | 2026-08-12 | 0.285 | 82500 | 24.54 | 41 | 40 |
| PingAn 5xShortSG260908 | Long | 2026-08-12 | 0.021 | 375000 | 23.16 | 46 | 40 |
| UOBAM PINGAN CHINEXT S$ | Long | 2026-08-12 | 1.201 | 1621 | 21.33 | 32 | 30 |
| ALPHAB 3xLongSG280616 | Short | 2026-08-12 | 3.85 | 700 | 21.16 | 41 | 56 |
| APPLE 3xLongSG261006 | Short | 2026-08-12 | 3.85 | 4500 | 60.61 | 47 | 53 |
| JD 5xLongSG261027 | Short | 2026-08-12 | 0.122 | 244200 | 37.99 | 42 | 49 |
| JD 5xLongUB271126 | Short | 2026-08-12 | 0.985 | 4000 | 39.57 | 47 | 52 |
| Meituan MB eCW261103 | Short | 2026-08-12 | 0.044 | 3546600 | 26.03 | 34 | 43 |
| NKY 64000MBePW261211 | Short | 2026-08-12 | 0.191 | 15000 | 30.49 | 47 | 52 |
| PARKWAYLIFE REIT | Short | 2026-08-12 | 4.1 | 749100 | 27.93 | 14 | 21 |
| PingAn 5xLongUB270630 | Short | 2026-08-12 | 0.4 | 200000 | 30.52 | 38 | 46 |
| SingIndexFund | Short | 2026-08-12 | 4.96 | 2000 | 21.97 | 36 | 54 |
Tuesday, August 11, 2026
Scan 11 Aug 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova-STC CN EV S$ | Long | 2026-08-11 | 0.59 | 46297 | 30.78 | 48 | 21 |
| CapLand IntCom T | Long | 2026-08-11 | 2.51 | 32114900 | 20.66 | 17 | 14 |
| CNOOC 5xLongSG280330 | Long | 2026-08-11 | 0.81 | 72600 | 21.42 | 53 | 43 |
| Combine Will | Long | 2026-08-11 | 1.35 | 21000 | 76.27 | 96 | 4 |
| Datapulse Tech W271128 | Long | 2026-08-11 | 0.063 | 4100 | 41.26 | 77 | 23 |
| Genting 5xLongUB270630 | Long | 2026-08-11 | 0.113 | 534100 | 20.89 | 47 | 41 |
| Genting Sing | Long | 2026-08-11 | 0.63 | 51671200 | 27.1 | 14 | 12 |
| Geo Energy Res | Long | 2026-08-11 | 0.54 | 17480300 | 20.22 | 32 | 21 |
| Global Testing | Long | 2026-08-11 | 1.2 | 16600 | 20.99 | 49 | 36 |
| Keong Hong | Long | 2026-08-11 | 0.152 | 1000 | 64.32 | 72 | 28 |
| PHILLIP MM US$D | Long | 2026-08-11 | 80.49 | 700 | 29.86 | 86 | 14 |
| Popmart 5xShortSG270706 | Long | 2026-08-11 | 0.069 | 264700 | 20.6 | 30 | 28 |
| Popmart 5xShortSG280202 | Long | 2026-08-11 | 1.56 | 2100 | 25.21 | 51 | 47 |
| PSC Corporation | Long | 2026-08-11 | 0.495 | 980100 | 26.34 | 41 | 17 |
| Sembcorp Ind | Long | 2026-08-11 | 5.66 | 8175300 | 23.57 | 26 | 23 |
| Singtel 5xShortSG261217 | Long | 2026-08-11 | 0.02 | 20000 | 20.87 | 52 | 48 |
| TESLA 3xShortSG261006 | Long | 2026-08-11 | 0.017 | 11800 | 45.77 | 56 | 44 |
| ULTRAGREEN AI SGD | Long | 2026-08-11 | 1.6 | 72900 | 25.22 | 34 | 32 |
| ULTRAGREEN AI USD | Long | 2026-08-11 | 1.26 | 3101400 | 25.69 | 27 | 23 |
| UOI | Long | 2026-08-11 | 8.6 | 6900 | 29.42 | 44 | 34 |
| Zhongmin Baihui | Long | 2026-08-11 | 0.36 | 15000 | 33.52 | 43 | 25 |
| Amcorp Global | Short | 2026-08-11 | 0.118 | 239400 | 59.22 | 34 | 54 |
| AP Oil | Short | 2026-08-11 | 0.125 | 10000 | 22.01 | 29 | 63 |
| BBR | Short | 2026-08-11 | 0.24 | 1302000 | 29.42 | 22 | 23 |
| China EnvRes | Short | 2026-08-11 | 0.08 | 100 | 29.39 | 22 | 78 |
| CONCORD NE | Short | 2026-08-11 | 0.05 | 520300 | 22.48 | 30 | 43 |
| Cortina | Short | 2026-08-11 | 3.75 | 5500 | 21.09 | 34 | 36 |
| ESR REIT | Short | 2026-08-11 | 2.42 | 2594100 | 29.24 | 24 | 27 |
| Lendlease Reit | Short | 2026-08-11 | 0.565 | 10078600 | 28.04 | 14 | 22 |
| MindChamps | Short | 2026-08-11 | 0.111 | 96600 | 35.65 | 40 | 46 |
| NetLink NBN Tr | Short | 2026-08-11 | 0.985 | 20558900 | 28.66 | 10 | 21 |
| STEng MBeCW261229 | Short | 2026-08-11 | 0.033 | 2475000 | 20.23 | 40 | 53 |
| TIH | Short | 2026-08-11 | 0.186 | 30000 | 37.87 | 35 | 51 |
| UOB 5xLongSG261217 | Short | 2026-08-11 | 0.23 | 418200 | 21.32 | 31 | 38 |
Subscribe to:
Posts (Atom)