| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba MB ePW261005 | Long | 2026-08-24 | 0.039 | 852000 | 33.12 | 46 | 39 |
| Ganfeng 3xLongSG270914 | Long | 2026-08-24 | 0.43 | 17200 | 26.04 | 46 | 39 |
| HSTECH 3xShortSG280309 | Long | 2026-08-24 | 1.095 | 51000 | 24.58 | 41 | 31 |
| IFS Capital | Long | 2026-08-24 | 0.18 | 5000 | 27.57 | 48 | 33 |
| Pan Hong | Long | 2026-08-24 | 0.033 | 101100 | 34.52 | 50 | 42 |
| PARKWAYLIFE REIT | Long | 2026-08-24 | 4.16 | 874300 | 23.07 | 19 | 16 |
| PingAn 5xLongSG280330 | Long | 2026-08-24 | 0.565 | 18000 | 26.39 | 46 | 45 |
| PingAn 5xLongUB270630 | Long | 2026-08-24 | 0.445 | 363600 | 23.46 | 48 | 41 |
| SASSEUR REIT | Long | 2026-08-24 | 0.695 | 1308500 | 30.77 | 24 | 19 |
| Sin Heng Mach | Long | 2026-08-24 | 0.6 | 10000 | 39.19 | 59 | 29 |
| StarhillGbl Reit | Long | 2026-08-24 | 0.535 | 1544400 | 22.74 | 16 | 12 |
| TESLA 3xLongSG261006 | Long | 2026-08-24 | 1.175 | 53700 | 23.58 | 52 | 42 |
| TESLA 3xLongSG261204US$ | Long | 2026-08-24 | 0.76 | 20000 | 29.98 | 53 | 46 |
| TESLA 3xLongSG281123 | Long | 2026-08-24 | 2.53 | 3400 | 34.37 | 52 | 47 |
| VibroPower | Long | 2026-08-24 | 0.054 | 5100 | 26.78 | 50 | 39 |
| XT Vietnam US$ | Long | 2026-08-24 | 40.5 | 70 | 29.26 | 51 | 48 |
| Alibaba 3xLongSG271125 | Short | 2026-08-24 | 1.64 | 41200 | 21.66 | 36 | 49 |
| Alibaba MB eCW261103 | Short | 2026-08-24 | 0.018 | 200000 | 25.37 | 33 | 59 |
| Alibaba MB eCW270105 | Short | 2026-08-24 | 0.11 | 50000 | 54.08 | 39 | 58 |
| DJIA 7xShortUB261221 | Short | 2026-08-24 | 0.031 | 200 | 53.52 | 44 | 56 |
| Emperador Inc. | Short | 2026-08-24 | 0.34 | 14000 | 47.28 | 15 | 85 |
| HSI 26000MBeCW260929 | Short | 2026-08-24 | 0.085 | 20000 | 45.13 | 36 | 56 |
| MindChamps | Short | 2026-08-24 | 0.111 | 59600 | 21.84 | 40 | 46 |
| NetEase 5xShortUB270730 | Short | 2026-08-24 | 0.078 | 500200 | 37.92 | 45 | 49 |
| NKY 67000MBeCW261211 | Short | 2026-08-24 | 0.199 | 40000 | 21.66 | 48 | 50 |
| Ossia Intl | Short | 2026-08-24 | 0.102 | 100 | 43.5 | 30 | 65 |
| PetroCH MBeCW270105 | Short | 2026-08-24 | 0.016 | 100000 | 33.31 | 28 | 72 |
| Sri Trang Gloves | Short | 2026-08-24 | 0.36 | 100 | 94.22 | 11 | 89 |
| Sunny 5xLongSG280316 | Short | 2026-08-24 | 0.225 | 15000 | 21.63 | 40 | 41 |
| Ying Li Intl | Short | 2026-08-24 | 0.018 | 2581200 | 20.52 | 28 | 52 |
Singapore Stock Market ADX Scanner
Free ADX Stock Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Monday, August 24, 2026
Scan 24 Aug 2026
Friday, August 21, 2026
Scan 21 Aug 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALPHAB3xShortSG261204US$ | Long | 2026-08-21 | 0.167 | 20000 | 59.66 | 55 | 45 |
| CapInv 5xLongUB270630 | Long | 2026-08-21 | 0.385 | 265000 | 26.84 | 48 | 45 |
| China Mining | Long | 2026-08-21 | 0.017 | 3300 | 23.37 | 47 | 35 |
| DJIA 7xShortUB261221 | Long | 2026-08-21 | 0.033 | 6000 | 56.98 | 53 | 47 |
| Lion-OSPL APAC Fin S$ | Long | 2026-08-21 | 1.555 | 89351 | 32.66 | 26 | 22 |
| Mapletree PanAsia Com Tr | Long | 2026-08-21 | 1.28 | 31361200 | 21.99 | 18 | 16 |
| OUEREIT | Long | 2026-08-21 | 0.36 | 4972800 | 21.24 | 14 | 12 |
| Popmart 5xShortSG280202 | Long | 2026-08-21 | 1.75 | 1600 | 20.68 | 61 | 38 |
| Sunny 5xLongSG280316 | Long | 2026-08-21 | 0.28 | 39000 | 23.35 | 45 | 41 |
| TIH | Long | 2026-08-21 | 0.205 | 2500 | 25.95 | 41 | 39 |
| UOB MB ePW261230 | Long | 2026-08-21 | 0.034 | 100000 | 38.34 | 51 | 45 |
| APPLE 3xLongSG261204US$ | Short | 2026-08-21 | 4.19 | 300 | 27.65 | 49 | 51 |
| Hong Leong Asia | Short | 2026-08-21 | 2.86 | 2075700 | 26.96 | 21 | 25 |
| JD 5xShortUB260831 | Short | 2026-08-21 | 0.092 | 1000000 | 35.5 | 40 | 58 |
| NKY 55000MBePW260911 | Short | 2026-08-21 | 0.01 | 150000 | 33.28 | 11 | 87 |
| NVDA 3xLongSG261006 | Short | 2026-08-21 | 5 | 1400 | 20.07 | 47 | 48 |
| S&P 7xLongSG280616 | Short | 2026-08-21 | 3.14 | 1600 | 23.35 | 48 | 51 |
| SASSEUR REIT | Short | 2026-08-21 | 0.685 | 4266600 | 32.33 | 18 | 22 |
| SATS 5xLongUB270630 | Short | 2026-08-21 | 0.735 | 20300 | 39.21 | 21 | 74 |
| TheHourGlass | Short | 2026-08-21 | 2.64 | 94300 | 30.21 | 15 | 34 |
| Top GloveW300209 | Short | 2026-08-21 | 0.02 | 500 | 21.93 | 39 | 59 |
| UOB AP GRN REIT US$ | Short | 2026-08-21 | 0.554 | 498 | 55 | 44 | 56 |
| Wilmar 5xShortSG270623 | Short | 2026-08-21 | 0.047 | 152000 | 22.61 | 33 | 41 |
Thursday, August 20, 2026
Scan 20 Aug 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BYDElec 5xLongSG270914 | Long | 2026-08-20 | 0.011 | 2900000 | 22.83 | 40 | 39 |
| Duty Free Intl W310714 | Long | 2026-08-20 | 0.005 | 1088500 | 20.58 | 30 | 19 |
| Helens | Long | 2026-08-20 | 0.24 | 38000 | 34.4 | 99 | 1 |
| HPH Trust SGD | Long | 2026-08-20 | 0.255 | 363200 | 26.78 | 33 | 32 |
| HSI 26000MBeCW260929 | Long | 2026-08-20 | 0.105 | 25000 | 49.23 | 54 | 35 |
| NSL | Long | 2026-08-20 | 0.92 | 800 | 23.66 | 50 | 42 |
| Stamford Tyres | Long | 2026-08-20 | 0.196 | 23100 | 21.59 | 44 | 36 |
| Tencent 5xShortUB270831 | Long | 2026-08-20 | 0.59 | 56800 | 33.9 | 49 | 48 |
| Courage Inv | Short | 2026-08-20 | 0.017 | 100000 | 44.71 | 45 | 55 |
| Darco Water Tech | Short | 2026-08-20 | 0.068 | 22000 | 72.61 | 48 | 52 |
| DFIRG USD | Short | 2026-08-20 | 3.64 | 475800 | 22.72 | 18 | 23 |
| DigiCore Reit USD | Short | 2026-08-20 | 0.505 | 8361000 | 25.71 | 22 | 23 |
| EnGro | Short | 2026-08-20 | 1.35 | 231700 | 47.93 | 28 | 37 |
| GRC | Short | 2026-08-20 | 0.11 | 7731300 | 27.45 | 23 | 27 |
| Intl Cement | Short | 2026-08-20 | 0.068 | 35178400 | 38.48 | 24 | 25 |
| JD 5xLongUB260831 | Short | 2026-08-20 | 0.01 | 5000 | 38.6 | 19 | 81 |
| Lion-OSPL APAC Fin S$ | Short | 2026-08-20 | 1.528 | 250673 | 34.72 | 22 | 25 |
| NC22300W 720801 | Short | 2026-08-20 | 107.1 | 60 | 80.88 | 0 | 100 |
| Popmart 5xShortSG280202 | Short | 2026-08-20 | 1.465 | 1000 | 20.48 | 45 | 53 |
| SATS | Short | 2026-08-20 | 4.12 | 33937000 | 38.34 | 12 | 41 |
| SATS 5xLongSG280223 | Short | 2026-08-20 | 0.425 | 452500 | 36.78 | 19 | 54 |
| SATS MB eCW261229 | Short | 2026-08-20 | 0.012 | 1720000 | 34.28 | 15 | 85 |
| SBS Transit | Short | 2026-08-20 | 3.61 | 129400 | 27.26 | 30 | 38 |
| StarHub | Short | 2026-08-20 | 1.07 | 3981100 | 34.48 | 20 | 23 |
| UOBAM PINGAN CHINEXT US$ | Short | 2026-08-20 | 0.918 | 10000 | 20.1 | 43 | 48 |
Subscribe to:
Posts (Atom)