| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Acma | Long | 2026-03-17 | 0.18 | 63800 | 20.73 | 26 | 23 |
| Cent Accom REIT | Long | 2026-03-17 | 1.1 | 8016600 | 23.7 | 23 | 20 |
| Chuan Hup | Long | 2026-03-17 | 0.23 | 547700 | 21.88 | 33 | 26 |
| CSOP LOW CARBON US$ | Long | 2026-03-17 | 1.888 | 155 | 49.23 | 50 | 48 |
| DBS | Long | 2026-03-17 | 57.08 | 7234700 | 24.34 | 30 | 29 |
| DBS 5xLongUB270730 | Long | 2026-03-17 | 5.03 | 300 | 30.15 | 50 | 48 |
| Food Empire | Long | 2026-03-17 | 3.12 | 1014900 | 24 | 22 | 21 |
| Geely MB eCW260505 | Long | 2026-03-17 | 0.013 | 1795000 | 39.04 | 83 | 10 |
| HKEx 5xLongUB270630 | Long | 2026-03-17 | 0.76 | 140400 | 21.9 | 43 | 41 |
| Hock Lian Seng | Long | 2026-03-17 | 0.4 | 16100 | 25.02 | 28 | 26 |
| New Toyo | Long | 2026-03-17 | 0.205 | 103200 | 35.47 | 36 | 28 |
| PARKWAYLIFE REIT | Long | 2026-03-17 | 4.03 | 857400 | 24.49 | 19 | 18 |
| UOA | Long | 2026-03-17 | 0.59 | 3300 | 33.17 | 48 | 43 |
| UOB | Long | 2026-03-17 | 36.88 | 2842000 | 31.9 | 27 | 26 |
| Xiaomi 5xLongSG271216 | Long | 2026-03-17 | 0.255 | 638700 | 22.92 | 35 | 27 |
| XT MSCHINA S$ | Long | 2026-03-17 | 25.03 | 6255 | 22.85 | 24 | 23 |
| Yamada Green Res | Long | 2026-03-17 | 0.123 | 500 | 98.6 | 90 | 9 |
| Alibaba 3xShortSG271125 | Short | 2026-03-17 | 0.895 | 187600 | 23.11 | 33 | 38 |
| Alibaba 5xShortSG270907 | Short | 2026-03-17 | 0.215 | 749600 | 21.11 | 32 | 33 |
| Combine Will | Short | 2026-03-17 | 1.22 | 1800 | 26.84 | 29 | 70 |
| DBS 5xShortSG261217 | Short | 2026-03-17 | 0.061 | 1654100 | 23.1 | 32 | 37 |
| DBS 5xShortSG280725 | Short | 2026-03-17 | 1.21 | 14000 | 26.49 | 49 | 51 |
| DBS MB ePW260630 | Short | 2026-03-17 | 0.079 | 1124500 | 25.59 | 35 | 37 |
| HSTECH 3xShortSG280309 | Short | 2026-03-17 | 1.095 | 978200 | 30.83 | 27 | 31 |
| HSTECH 7xShortSG270309 | Short | 2026-03-17 | 0.19 | 3502800 | 28.92 | 25 | 28 |
| HSTECH 7xShortUB270730 | Short | 2026-03-17 | 0.535 | 250000 | 39.57 | 33 | 46 |
| Meituan 5xShortSG260513 | Short | 2026-03-17 | 0.76 | 45800 | 29.76 | 39 | 50 |
| Meituan 5xShortUB260529 | Short | 2026-03-17 | 0.69 | 3200 | 28.76 | 40 | 53 |
| PopMart MB ePW260602 | Short | 2026-03-17 | 0.024 | 100000 | 21.06 | 36 | 58 |
| UOB 5xShortSG261217 | Short | 2026-03-17 | 0.25 | 16000 | 30.93 | 40 | 41 |
Singapore Stock Market ADX Scanner
Free ADX Stock Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, March 17, 2026
Scan 17 Mar 2026
Monday, March 16, 2026
Scan 16 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BYD MB eCW260602 | Long | 2026-03-16 | 0.035 | 1846200 | 22.73 | 40 | 27 |
| CMOB 5xLongUB270831 | Long | 2026-03-16 | 0.575 | 121800 | 28.93 | 57 | 36 |
| EnGro | Long | 2026-03-16 | 1.03 | 7800 | 21.55 | 38 | 34 |
| ICBC CSOP CGB ETF US$D | Long | 2026-03-16 | 10.31 | 20 | 50.46 | 60 | 35 |
| Indofood Agri | Long | 2026-03-16 | 0.415 | 304000 | 30.01 | 32 | 21 |
| Khong Guan | Long | 2026-03-16 | 0.89 | 3100 | 39.05 | 63 | 37 |
| Koh Bros | Long | 2026-03-16 | 0.305 | 136200 | 22.44 | 27 | 22 |
| NIO 5xLongSG271021 | Long | 2026-03-16 | 0.245 | 310000 | 22.31 | 66 | 22 |
| Shangri-La HKD | Long | 2026-03-16 | 4.93 | 17100 | 20.97 | 51 | 48 |
| Stamford Land | Long | 2026-03-16 | 0.47 | 63000 | 21.95 | 23 | 22 |
| Sunny 5xShortSG270112 | Long | 2026-03-16 | 0.925 | 22200 | 23.96 | 48 | 44 |
| Wilmar 5xLongSG261217 | Long | 2026-03-16 | 1.21 | 100 | 24.3 | 47 | 36 |
| Xiaomi 3xLongSG271125 | Long | 2026-03-16 | 1.03 | 258700 | 23.06 | 30 | 29 |
| Zijin 5xShortSG271021 | Long | 2026-03-16 | 0.117 | 473200 | 22.32 | 41 | 33 |
| Acma | Short | 2026-03-16 | 0.169 | 26400 | 21.95 | 23 | 25 |
| Anchun Intl | Short | 2026-03-16 | 0.425 | 57900 | 35.33 | 26 | 59 |
| GRP | Short | 2026-03-16 | 0.042 | 10000 | 22.6 | 32 | 64 |
| HSTECH 5xShortSG280330 | Short | 2026-03-16 | 2.6 | 44600 | 30.87 | 39 | 40 |
| Renaissance United | Short | 2026-03-16 | 0.001 | 1200 | 32.72 | 32 | 61 |
| SGX MB eCW260330 | Short | 2026-03-16 | 0.016 | 200000 | 20.44 | 21 | 67 |
| Tencent 5xLongUB270831 | Short | 2026-03-16 | 0.245 | 120000 | 37.22 | 38 | 41 |
| Xiaomi 3xShortSG271125 | Short | 2026-03-16 | 8.91 | 1800 | 50.53 | 42 | 58 |
| Xiaomi 5xShortUB260831 | Short | 2026-03-16 | 0.24 | 47000 | 20.52 | 33 | 44 |
Friday, March 13, 2026
Scan 13 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Addvalue Tech | Long | 2026-03-13 | 0.081 | 89038304 | 29 | 22 | 21 |
| ALPHAB3xShortSG261204US$ | Long | 2026-03-13 | 0.37 | 14600 | 84.94 | 73 | 27 |
| Avarga Ltd | Long | 2026-03-13 | 2.66 | 145100 | 22.01 | 53 | 24 |
| CMOB 5xLongSG270427 | Long | 2026-03-13 | 0.615 | 30000 | 31.18 | 44 | 41 |
| GRP | Long | 2026-03-13 | 0.047 | 13000 | 21.73 | 50 | 43 |
| HongkongLand USD | Long | 2026-03-13 | 8.81 | 4176200 | 24.48 | 25 | 19 |
| HSBC 5xShortUB270730 | Long | 2026-03-13 | 0.121 | 17000 | 51.4 | 55 | 44 |
| JD 5xLongSG261027 | Long | 2026-03-13 | 0.111 | 847300 | 28.4 | 38 | 33 |
| JD 5xLongUB260831 | Long | 2026-03-13 | 0.015 | 3150000 | 21.33 | 47 | 46 |
| Mewah Intl | Long | 2026-03-13 | 0.3 | 16600 | 22.58 | 42 | 41 |
| Nasdaq 7xShortSG280616 | Long | 2026-03-13 | 2.28 | 1600 | 23.08 | 54 | 39 |
| Soup Holdings | Long | 2026-03-13 | 0.071 | 631600 | 26.29 | 34 | 23 |
| Top Glove | Long | 2026-03-13 | 0.193 | 23558600 | 23.91 | 31 | 21 |
| Union Gas | Long | 2026-03-13 | 0.375 | 265700 | 27.7 | 37 | 21 |
| UOBAM PINGAN CHINEXT US$ | Long | 2026-03-13 | 0.912 | 20000 | 31.29 | 58 | 42 |
| Wilmar MB eCW260630 | Long | 2026-03-13 | 0.019 | 500000 | 33.65 | 77 | 23 |
| Amova Asia exJC US$ | Short | 2026-03-13 | 1.071 | 24690 | 82.56 | 31 | 69 |
| BYD MB eCW260602 | Short | 2026-03-13 | 0.027 | 1620000 | 23.04 | 34 | 37 |
| Chuan Hup | Short | 2026-03-13 | 0.225 | 50900 | 24.43 | 28 | 29 |
| Creative | Short | 2026-03-13 | 0.625 | 33600 | 21.37 | 27 | 28 |
| Duty Free Intl | Short | 2026-03-13 | 0.072 | 16500 | 30.41 | 33 | 59 |
| Lion-OSPL China L CNY | Short | 2026-03-13 | 10.024 | 5000 | 74.92 | 2 | 98 |
| MFG Integration | Short | 2026-03-13 | 0.03 | 50000 | 21.72 | 35 | 36 |
| NKY 54000MBeCW260612 | Short | 2026-03-13 | 0.16 | 225000 | 54.7 | 42 | 54 |
| QAF | Short | 2026-03-13 | 0.995 | 17200 | 28.32 | 23 | 24 |
| SingHoldings | Short | 2026-03-13 | 0.675 | 606800 | 38.77 | 27 | 29 |
Subscribe to:
Comments (Atom)