| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A Lion-Nomura Japan US$ | Long | 2026-06-11 | 1.214 | 1 | 36.17 | 61 | 39 |
| AMZN 3xShortSG261204US$ | Long | 2026-06-11 | 1.28 | 100 | 63.08 | 56 | 44 |
| BYD 5xShortSG261217 | Long | 2026-06-11 | 0.01 | 4000 | 38.71 | 77 | 23 |
| CMOB 5xShortSG270427 | Long | 2026-06-11 | 0.285 | 113600 | 26.91 | 39 | 37 |
| META 3xShortSG261204US$ | Long | 2026-06-11 | 1.24 | 2000 | 61.1 | 92 | 8 |
| Penguin Intl | Long | 2026-06-11 | 1.45 | 4500 | 20.08 | 51 | 39 |
| PHIL AP DIV REIT US$ | Long | 2026-06-11 | 0.871 | 615 | 35.58 | 48 | 47 |
| S&P 7xShortSG280406 | Long | 2026-06-11 | 0.905 | 26000 | 30.69 | 46 | 41 |
| SBS Transit | Long | 2026-06-11 | 3.62 | 310300 | 38.56 | 21 | 20 |
| Spura Finance | Long | 2026-06-11 | 0.81 | 10000 | 22.26 | 40 | 39 |
| TA | Long | 2026-06-11 | 0.115 | 11000 | 27.02 | 48 | 38 |
| A Lion-Nomura Japan S$ | Short | 2026-06-11 | 1.503 | 15477 | 27.97 | 33 | 34 |
| Bund Center | Short | 2026-06-11 | 0.405 | 456800 | 22.42 | 33 | 40 |
| China Everbright | Short | 2026-06-11 | 0.22 | 42800 | 25.83 | 14 | 20 |
| Geely 5xShortUB280731 | Short | 2026-06-11 | 0.62 | 100000 | 39.41 | 45 | 46 |
| Geely MB ePW261005 | Short | 2026-06-11 | 0.054 | 2400000 | 43.54 | 31 | 32 |
| HSTECH 7xShortUB280229 | Short | 2026-06-11 | 1 | 100 | 25.86 | 5 | 95 |
| ISHARES AXJCLIMATE US$ | Short | 2026-06-11 | 1.492 | 2500 | 42.01 | 32 | 67 |
| MTQ | Short | 2026-06-11 | 0.23 | 18100 | 28.79 | 26 | 31 |
| OCBC Bk MB eCW260730 | Short | 2026-06-11 | 0.081 | 10000 | 63.47 | 44 | 56 |
| OUEREIT | Short | 2026-06-11 | 0.35 | 2211800 | 20.06 | 11 | 15 |
| SS SPDR DJIA USD | Short | 2026-06-11 | 503.01 | 2 | 27.3 | 37 | 49 |
| Sunny 5xLongSG261027 | Short | 2026-06-11 | 0.151 | 100000 | 30.64 | 38 | 42 |
| Tencent 5xShortUB270831 | Short | 2026-06-11 | 0.97 | 25900 | 20.17 | 43 | 57 |
| TencentMBeCW261005 | Short | 2026-06-11 | 0.015 | 4800000 | 38.82 | 47 | 49 |
| TheHourGlass | Short | 2026-06-11 | 2.5 | 55200 | 20.73 | 18 | 23 |
| UOBAM FTSE CN A50 S$ | Short | 2026-06-11 | 2.55 | 22525 | 27.66 | 24 | 27 |
Singapore Stock Market ADX Scanner
Free ADX Stock Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, June 11, 2026
Scan 11 Jun 2026
Wednesday, June 10, 2026
Scan 10 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABR | Long | 2026-06-10 | 0.425 | 200 | 21.29 | 66 | 32 |
| Alibaba 5xShortUB270831 | Long | 2026-06-10 | 1.83 | 57400 | 25.52 | 63 | 34 |
| Baidu 5xShortUB271126 | Long | 2026-06-10 | 0.565 | 600 | 69.58 | 51 | 49 |
| CapLand China T | Long | 2026-06-10 | 0.655 | 5015900 | 22.27 | 18 | 15 |
| Courage Inv | Long | 2026-06-10 | 0.03 | 12200 | 34.34 | 68 | 32 |
| CSOP DIV ETF S$ | Long | 2026-06-10 | 1.158 | 28876 | 33.26 | 66 | 33 |
| Hotung Inv | Long | 2026-06-10 | 1.66 | 118400 | 28.18 | 38 | 25 |
| Mun Siong Engg | Long | 2026-06-10 | 0.036 | 81000 | 24.05 | 46 | 33 |
| OUEREIT | Long | 2026-06-10 | 0.35 | 1814400 | 20.49 | 13 | 11 |
| SiMSCI 7xShortSG280128 | Long | 2026-06-10 | 0.33 | 30300 | 27.71 | 47 | 40 |
| XPeng 5xShortSG280202 | Long | 2026-06-10 | 0.775 | 3500 | 30.56 | 49 | 42 |
| AMD 3xLongSG280420 | Short | 2026-06-10 | 12.41 | 1400 | 39.86 | 43 | 51 |
| Amova Asia exJC S$ | Short | 2026-06-10 | 1.715 | 235557 | 25.19 | 31 | 33 |
| CMOB 5xShortSG270427 | Short | 2026-06-10 | 0.28 | 300800 | 28.91 | 34 | 40 |
| DBS MB eCW260730 | Short | 2026-06-10 | 0.051 | 4012700 | 33.18 | 36 | 47 |
| DBS MB eCW260929 | Short | 2026-06-10 | 0.157 | 530500 | 36.45 | 42 | 48 |
| Geely 5xShortSG270827 | Short | 2026-06-10 | 0.107 | 500000 | 31.67 | 43 | 49 |
| Geely 5xShortUB270630 | Short | 2026-06-10 | 0.03 | 2500200 | 33.01 | 43 | 45 |
| HSI 23800MBeCW261029 | Short | 2026-06-10 | 0.106 | 25000 | 29.5 | 44 | 54 |
| OCBC 5xLongSG261217 | Short | 2026-06-10 | 2.86 | 600 | 32.99 | 43 | 46 |
| Penguin Intl | Short | 2026-06-10 | 1.4 | 400 | 20.67 | 39 | 48 |
| PetroCH 5xLongSG280223 | Short | 2026-06-10 | 0.53 | 150000 | 80.5 | 6 | 94 |
| Sri Trang Agro | Short | 2026-06-10 | 0.68 | 54600 | 20.58 | 17 | 32 |
| SS SPDR S&P500 USD | Short | 2026-06-10 | 732.68 | 648 | 30.47 | 32 | 37 |
| UMS | Short | 2026-06-10 | 2.43 | 8009200 | 35.42 | 23 | 24 |
| XPeng 5xLongSG271216 | Short | 2026-06-10 | 0.079 | 500000 | 27.56 | 24 | 62 |
Tuesday, June 9, 2026
Scan 09 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AmovaEFund ChiNext S$ | Long | 2026-06-09 | 1.773 | 3534 | 40.88 | 36 | 29 |
| Goodland | Long | 2026-06-09 | 0.12 | 64400 | 56.33 | 58 | 41 |
| HSI 3xShortSG280309 | Long | 2026-06-09 | 0.73 | 1160400 | 45.29 | 90 | 8 |
| HSI 5xShortSG280330 | Long | 2026-06-09 | 0.315 | 15200 | 31.5 | 85 | 15 |
| PetroCH 5xShortSG280202 | Long | 2026-06-09 | 0.335 | 50000 | 37.05 | 52 | 39 |
| SS SPDR S&P500 USD | Long | 2026-06-09 | 743.11 | 546 | 32.42 | 36 | 35 |
| Tencent 5xShortUB270831 | Long | 2026-06-09 | 1.115 | 31200 | 22.07 | 52 | 48 |
| UMS | Long | 2026-06-09 | 2.51 | 8169500 | 38.2 | 25 | 24 |
| Acma | Short | 2026-06-09 | 0.2 | 18200 | 24.17 | 26 | 40 |
| CF VN 30 SC ETF SG$ | Short | 2026-06-09 | 1.729 | 6545 | 29.05 | 36 | 45 |
| Mun Siong Engg | Short | 2026-06-09 | 0.029 | 220000 | 24.72 | 33 | 50 |
| NVDA 3xLongSG261204US$ | Short | 2026-06-09 | 5.59 | 2000 | 23.84 | 42 | 50 |
| PHIL-CU MS CHINA A50 S$ | Short | 2026-06-09 | 1.5 | 10000 | 42.6 | 42 | 53 |
| PopMart MB ePW260703 | Short | 2026-06-09 | 0.069 | 500 | 32.47 | 8 | 92 |
| TA | Short | 2026-06-09 | 0.108 | 48500 | 28.46 | 30 | 51 |
| TESLA 3xShortSG261204US$ | Short | 2026-06-09 | 0.14 | 100 | 20.94 | 44 | 54 |
| UOBAM PINGAN CHINEXT US$ | Short | 2026-06-09 | 1.064 | 10000 | 50 | 47 | 53 |
| Venture 5xLongUB270630 | Short | 2026-06-09 | 3.23 | 7000 | 27.96 | 45 | 55 |
| Vibrant Group | Short | 2026-06-09 | 0.113 | 13100 | 24.49 | 17 | 58 |
| XMH | Short | 2026-06-09 | 2.3 | 2600 | 31.61 | 25 | 28 |
Subscribe to:
Posts (Atom)