| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| 17LIVE GROUP | Long | 2026-06-16 | 0.91 | 30000 | 34.54 | 49 | 44 |
| Alibaba 5xShortSG270309 | Long | 2026-06-16 | 0.005 | 100 | 54.88 | 96 | 4 |
| CNOOC 5xShortSG260908 | Long | 2026-06-16 | 0.016 | 1500000 | 27.72 | 94 | 4 |
| DBS MB eCW260929 | Long | 2026-06-16 | 0.19 | 35000 | 27.66 | 49 | 38 |
| Geely 5xLongUB270630 | Long | 2026-06-16 | 0.255 | 101100 | 28.99 | 31 | 30 |
| IS ASIA BND S$D | Long | 2026-06-16 | 12.67 | 2004 | 24.29 | 38 | 35 |
| ISHARES AXJCLIMATE US$ | Long | 2026-06-16 | 1.59 | 943 | 36.18 | 58 | 42 |
| Keppel 5xLongSG270706 | Long | 2026-06-16 | 2.96 | 29600 | 22.01 | 44 | 34 |
| KeppelMBeCW261015 | Long | 2026-06-16 | 0.045 | 266900 | 22.62 | 42 | 35 |
| Nasdaq 7xLongUB271122 | Long | 2026-06-16 | 4.91 | 300 | 51.12 | 63 | 37 |
| Pharmesis Intl | Long | 2026-06-16 | 0.375 | 1100 | 42 | 52 | 36 |
| ShengSiong MBeCW260630 | Long | 2026-06-16 | 0.019 | 8200 | 27.24 | 80 | 18 |
| UOBAM PINGAN CHINEXT S$ | Long | 2026-06-16 | 1.483 | 26738 | 26.04 | 48 | 28 |
| CITYDEV NCCPS | Short | 2026-06-16 | 1.02 | 5000 | 35.34 | 37 | 41 |
| Daiwa Hse Log Tr | Short | 2026-06-16 | 0.49 | 1383900 | 31.35 | 9 | 20 |
| Geely 5xLongSG270907 | Short | 2026-06-16 | 0.285 | 165800 | 25.31 | 37 | 39 |
| HSI 23800MBeCW261029 | Short | 2026-06-16 | 0.108 | 2280200 | 23.31 | 46 | 51 |
| ICBC CSOP CGB ETF US$D | Short | 2026-06-16 | 10.43 | 37 | 29.73 | 38 | 61 |
| Landmark REIT | Short | 2026-06-16 | 0.007 | 7832700 | 33.02 | 11 | 13 |
| Le Tree Holdings | Short | 2026-06-16 | 0.003 | 180000 | 22.18 | 26 | 42 |
| Lion-CM CSI Div S$ | Short | 2026-06-16 | 1.035 | 19050 | 20.58 | 31 | 42 |
| Popmart 5xLongUB270730 | Short | 2026-06-16 | 0.002 | 140000 | 23.49 | 37 | 55 |
| Top GloveW300209 | Short | 2026-06-16 | 0.049 | 19600 | 27.85 | 39 | 59 |
| Travelite | Short | 2026-06-16 | 0.113 | 108000 | 79.55 | 16 | 80 |
| Venture 5xLongUB270630 | Short | 2026-06-16 | 3.3 | 6000 | 20.56 | 47 | 52 |
Singapore Stock Market ADX Scanner
Free ADX Stock Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, June 16, 2026
Scan 16 Jun 2026
Monday, June 15, 2026
Scan 15 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova-STC CN EV S$ | Long | 2026-06-15 | 0.666 | 91700 | 24.54 | 37 | 36 |
| Aspial Corp | Long | 2026-06-15 | 0.148 | 331900 | 34.16 | 23 | 17 |
| Baidu 5xShortSG270930 | Long | 2026-06-15 | 0.205 | 370900 | 29 | 58 | 34 |
| Baker Technology | Long | 2026-06-15 | 0.5 | 231900 | 34.48 | 44 | 35 |
| CapLand India T | Long | 2026-06-15 | 1.02 | 7967900 | 24.54 | 16 | 13 |
| CMOB 5xShortUB270630 | Long | 2026-06-15 | 0.65 | 38700 | 36.27 | 51 | 47 |
| Creative | Long | 2026-06-15 | 0.83 | 14550 | 27.04 | 27 | 22 |
| CreditBureauAsia | Long | 2026-06-15 | 1.17 | 102300 | 28.37 | 38 | 25 |
| CSOP iEdge SREIT ETF US$ | Long | 2026-06-15 | 0.586 | 340000 | 21.13 | 54 | 40 |
| CSOP SEA TECH ETF US$ | Long | 2026-06-15 | 0.855 | 199357 | 21.91 | 49 | 48 |
| Daiwa Hse Log Tr | Long | 2026-06-15 | 0.495 | 77900 | 30.8 | 11 | 10 |
| Frencken | Long | 2026-06-15 | 3.09 | 6980600 | 20.06 | 27 | 25 |
| Fu Yu | Long | 2026-06-15 | 0.104 | 1413200 | 23.53 | 26 | 23 |
| Geely 5xLongSG270907 | Long | 2026-06-15 | 0.315 | 70000 | 27.16 | 40 | 38 |
| HSI 23800MBeCW261029 | Long | 2026-06-15 | 0.118 | 8513400 | 24.83 | 51 | 47 |
| InnoTek | Long | 2026-06-15 | 0.75 | 9595200 | 23.4 | 29 | 20 |
| Keppel | Long | 2026-06-15 | 10.95 | 4333400 | 20.98 | 29 | 24 |
| Keppel 5xLongSG280725 | Long | 2026-06-15 | 0.355 | 157100 | 24 | 36 | 33 |
| Lion-CM EM Asia S$ | Long | 2026-06-15 | 1.204 | 49700 | 22.93 | 54 | 41 |
| Mapletree PanAsia Com Tr | Long | 2026-06-15 | 1.28 | 17459300 | 21.48 | 15 | 14 |
| Nanofilm | Long | 2026-06-15 | 1.31 | 8120400 | 24.48 | 25 | 22 |
| Nasdaq 7xLongSG280330 | Long | 2026-06-15 | 4.01 | 6900 | 34.54 | 48 | 42 |
| OCBC 5xLongSG261217 | Long | 2026-06-15 | 3.14 | 1700 | 26.97 | 47 | 40 |
| PHIL-CU MS CHINA A50 S$ | Long | 2026-06-15 | 1.567 | 14000 | 33.38 | 57 | 40 |
| S&P 7xLongSG280616 | Long | 2026-06-15 | 3.19 | 4400 | 38.92 | 54 | 46 |
| Sands 5xShortUB270630 | Long | 2026-06-15 | 0.225 | 168200 | 33.36 | 75 | 25 |
| Shangri-La HKD | Long | 2026-06-15 | 4.4 | 30200 | 28.98 | 49 | 37 |
| SingPost | Long | 2026-06-15 | 0.33 | 3997400 | 25.75 | 22 | 21 |
| SS SPDR DJIA USD | Long | 2026-06-15 | 516 | 30 | 26.33 | 57 | 33 |
| SS SPDR S&P500 USD | Long | 2026-06-15 | 750 | 8914 | 26.26 | 43 | 35 |
| Stamford Land | Long | 2026-06-15 | 0.485 | 351700 | 21.3 | 27 | 21 |
| ThaiBev | Long | 2026-06-15 | 0.43 | 19972800 | 20.71 | 23 | 22 |
| Top GloveW300209 | Long | 2026-06-15 | 0.047 | 100 | 28.51 | 57 | 42 |
| UOB Kay Hian | Long | 2026-06-15 | 3.95 | 743900 | 26.13 | 23 | 18 |
| Vibrant Group | Long | 2026-06-15 | 0.118 | 27200 | 29.23 | 45 | 38 |
| VibroPower | Long | 2026-06-15 | 0.055 | 201200 | 40.25 | 72 | 23 |
| Wee Hur | Long | 2026-06-15 | 0.68 | 3221500 | 25.27 | 24 | 21 |
| YZJ Maritime | Long | 2026-06-15 | 0.635 | 6850400 | 23.41 | 20 | 15 |
| Zhongmin Baihui | Long | 2026-06-15 | 0.495 | 10500 | 43.26 | 82 | 18 |
| A Lion Short Bond S$ | Short | 2026-06-15 | 0.998 | 482209 | 20.46 | 18 | 20 |
| Abundante | Short | 2026-06-15 | 0.132 | 1000 | 54.5 | 24 | 76 |
| AVGO 3xShortSG280420 | Short | 2026-06-15 | 1.2 | 10000 | 32.74 | 48 | 51 |
| Chemical Ind | Short | 2026-06-15 | 0.525 | 26000 | 35.56 | 24 | 59 |
| First Resources | Short | 2026-06-15 | 2.88 | 4280000 | 30.29 | 21 | 24 |
| HSTECH 5xShortUB270226 | Short | 2026-06-15 | 0.515 | 8000 | 54.93 | 46 | 50 |
| ICBC CSOP CGB ETF S$ | Short | 2026-06-15 | 13.39 | 725 | 42.8 | 33 | 62 |
| ICBC CSOP CGB ETF US$A | Short | 2026-06-15 | 11.76 | 24 | 96.31 | 24 | 76 |
| Qian Hu | Short | 2026-06-15 | 0.13 | 12000 | 36.76 | 28 | 69 |
| Riverstone | Short | 2026-06-15 | 0.845 | 2337400 | 24.79 | 19 | 20 |
| Sapphire | Short | 2026-06-15 | 0.047 | 63900 | 26.44 | 29 | 37 |
| Southern Arch | Short | 2026-06-15 | 0.001 | 1000 | 53.19 | 40 | 57 |
| Sunny 5xLongSG261027 | Short | 2026-06-15 | 0.156 | 161800 | 26.49 | 39 | 42 |
| TA | Short | 2026-06-15 | 0.11 | 2400 | 24.64 | 40 | 49 |
| YZJ 5xShortSG280413 | Short | 2026-06-15 | 1.275 | 5400 | 41.47 | 49 | 51 |
Friday, June 12, 2026
Scan 12 Jun 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A Lion Short Bond S$ | Long | 2026-06-12 | 0.998 | 613527 | 21.75 | 20 | 16 |
| A Lion-Nomura Japan S$ | Long | 2026-06-12 | 1.526 | 19130 | 26.51 | 38 | 32 |
| AMD 3xLongSG280420 | Long | 2026-06-12 | 14.24 | 4500 | 34.83 | 48 | 45 |
| Amova Asia exJC S$ | Long | 2026-06-12 | 1.754 | 228535 | 22.73 | 36 | 30 |
| Avi-Tech Hldg | Long | 2026-06-12 | 0.245 | 24500 | 27.06 | 33 | 25 |
| CSOP CS A500 ETF S$ | Long | 2026-06-12 | 1.02 | 19724 | 26.37 | 35 | 29 |
| DBS MB eCW260730 | Long | 2026-06-12 | 0.068 | 1536500 | 29.5 | 41 | 38 |
| Green Build | Long | 2026-06-12 | 0.032 | 2378200 | 30.71 | 41 | 27 |
| Landmark REIT | Long | 2026-06-12 | 0.008 | 8149500 | 35.86 | 13 | 8 |
| OCBC 5xLongSG280223 | Long | 2026-06-12 | 0.895 | 2000 | 34.85 | 40 | 38 |
| OKP | Long | 2026-06-12 | 0.81 | 917800 | 21.13 | 24 | 21 |
| Popmart 5xLongUB270730 | Long | 2026-06-12 | 0.003 | 245000 | 25.1 | 48 | 41 |
| SHS | Long | 2026-06-12 | 0.12 | 10200 | 43.82 | 33 | 32 |
| Sunny 5xLongSG261027 | Long | 2026-06-12 | 0.174 | 100000 | 28.36 | 41 | 40 |
| UMS | Long | 2026-06-12 | 2.52 | 9567600 | 30.77 | 25 | 23 |
| UOBAM FTSE CN A50 S$ | Long | 2026-06-12 | 2.6 | 3336 | 26.54 | 31 | 24 |
| UOBAM PINGAN CHINEXT US$ | Long | 2026-06-12 | 1.078 | 30000 | 40.07 | 51 | 45 |
| Venture 5xLongUB270630 | Long | 2026-06-12 | 3.43 | 8000 | 23.51 | 51 | 49 |
| XT Vietnam US$ | Long | 2026-06-12 | 40.68 | 216 | 27.64 | 64 | 33 |
| Brook Crompton | Short | 2026-06-12 | 0.625 | 1800 | 21.07 | 33 | 37 |
| Mun Siong Engg | Short | 2026-06-12 | 0.026 | 100000 | 23.32 | 33 | 52 |
| OCBC Bk MB eCW260930 | Short | 2026-06-12 | 0.067 | 1700 | 20.24 | 43 | 44 |
| S&P 7xShortSG280406 | Short | 2026-06-12 | 0.825 | 20500 | 28.95 | 41 | 48 |
| SiMSCI 7xShortSG280128 | Short | 2026-06-12 | 0.295 | 64000 | 24.56 | 40 | 44 |
| SUTL Enterprise | Short | 2026-06-12 | 0.95 | 23200 | 25.35 | 25 | 45 |
Subscribe to:
Posts (Atom)