| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amcorp Global | Long | 2026-02-10 | 0.099 | 10000 | 53.74 | 57 | 35 |
| Amundi MSIndia Sw US$ | Long | 2026-02-10 | 32.27 | 30 | 33.9 | 67 | 32 |
| APAC Realty | Long | 2026-02-10 | 0.625 | 579700 | 23.46 | 28 | 20 |
| CapLand Ascott T | Long | 2026-02-10 | 0.975 | 3336400 | 23.63 | 23 | 22 |
| CATL 5xLongSG270712 | Long | 2026-02-10 | 2.07 | 2000 | 24.58 | 59 | 35 |
| CDL HTrust | Long | 2026-02-10 | 0.865 | 1040300 | 21.25 | 24 | 22 |
| DBS 5xShortSG261217 | Long | 2026-02-10 | 0.061 | 204500 | 36.53 | 36 | 33 |
| Gallant Venture | Long | 2026-02-10 | 0.078 | 959800 | 21.68 | 25 | 21 |
| HPH Trust USD | Long | 2026-02-10 | 0.22 | 5292900 | 21.41 | 16 | 12 |
| HSI 23800MBeCW260330 | Long | 2026-02-10 | 0.17 | 5000 | 21.71 | 57 | 42 |
| Nanofilm | Long | 2026-02-10 | 0.625 | 20556800 | 23.8 | 47 | 18 |
| Raffles Medical | Long | 2026-02-10 | 1.02 | 2619800 | 50.3 | 18 | 11 |
| SingtelMBeCW260630 | Long | 2026-02-10 | 0.011 | 450000 | 40.1 | 54 | 45 |
| UOBAM PINGAN CHINEXT US$ | Long | 2026-02-10 | 0.924 | 2000 | 41.78 | 63 | 36 |
| XT MSCHINA US$ | Long | 2026-02-10 | 20.59 | 800 | 37.53 | 49 | 41 |
| Alibaba MB ePW260703 | Short | 2026-02-10 | 0.058 | 300000 | 27.91 | 43 | 44 |
| APPLE 3xShortSG261006 | Short | 2026-02-10 | 0.885 | 800 | 57.62 | 19 | 80 |
| AVGO 3xShortSG280420 | Short | 2026-02-10 | 3.05 | 1700 | 34.02 | 34 | 66 |
| BYD 3xShortSG271125 | Short | 2026-02-10 | 8.53 | 4600 | 37.04 | 36 | 63 |
| DBS 5xLongSG280330 | Short | 2026-02-10 | 1.445 | 105200 | 26.3 | 33 | 38 |
| DBS 5xLongUB270730 | Short | 2026-02-10 | 5.62 | 100 | 41.82 | 41 | 57 |
| DBS MB eCW260630 | Short | 2026-02-10 | 0.164 | 105000 | 43.96 | 43 | 49 |
| EnGro | Short | 2026-02-10 | 0.99 | 14500 | 21.56 | 40 | 42 |
| Geely 5xShortSG270827 | Short | 2026-02-10 | 0.715 | 142300 | 38.87 | 47 | 53 |
| Kuaisho 5xShortUB270831 | Short | 2026-02-10 | 0.38 | 62400 | 39.16 | 33 | 40 |
| Nasdaq 7xShortUB270920 | Short | 2026-02-10 | 0.655 | 2000 | 47.1 | 49 | 51 |
| NVDA 3xShortSG261204US$ | Short | 2026-02-10 | 0.42 | 41200 | 34.17 | 37 | 62 |
| Seatrium MB eCW260630 | Short | 2026-02-10 | 0.011 | 1000000 | 29.25 | 39 | 59 |
| SMIC 5xShortSG270930 | Short | 2026-02-10 | 1.07 | 8900 | 28.54 | 38 | 47 |
| SPDR JPM SaudiAggBd US$ | Short | 2026-02-10 | 31.86 | 15 | 41.8 | 40 | 60 |
Singapore Stock Market ADX Scanner
Free ADX Stock Scanner
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, February 10, 2026
Scan 10 Feb 2026
Monday, February 9, 2026
Scan 09 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AEM SGD | Long | 2026-02-09 | 1.9 | 5353100 | 30.75 | 32 | 22 |
| Amova SGD IGBond ETF | Long | 2026-02-09 | 1.005 | 1047834 | 47.57 | 19 | 17 |
| AMZN 3xShortSG261204US$ | Long | 2026-02-09 | 2.29 | 200 | 45.77 | 88 | 12 |
| Chemical Ind | Long | 2026-02-09 | 0.515 | 6100 | 43.05 | 61 | 39 |
| China Mining | Long | 2026-02-09 | 0.026 | 52600 | 21.05 | 32 | 28 |
| CSC | Long | 2026-02-09 | 0.016 | 2288200 | 21.86 | 31 | 22 |
| FSL Trust | Long | 2026-02-09 | 0.057 | 633000 | 35.22 | 30 | 23 |
| Hock Lian Seng | Long | 2026-02-09 | 0.445 | 20700 | 33.4 | 27 | 22 |
| King Wan | Long | 2026-02-09 | 0.06 | 747300 | 34.11 | 27 | 23 |
| Kuaisho 5xShortUB270831 | Long | 2026-02-09 | 0.435 | 440600 | 41.63 | 38 | 37 |
| Oceanus | Long | 2026-02-09 | 0.003 | 151900 | 28.41 | 14 | 11 |
| PanUnited | Long | 2026-02-09 | 1.18 | 70300 | 26.86 | 23 | 19 |
| PropNex | Long | 2026-02-09 | 2.13 | 679700 | 29.33 | 24 | 22 |
| Sarine Tech | Long | 2026-02-09 | 0.23 | 10200 | 37.62 | 34 | 33 |
| SATS | Long | 2026-02-09 | 3.89 | 3063800 | 29.35 | 22 | 21 |
| SATS 5xLongSG260716 | Long | 2026-02-09 | 0.395 | 93500 | 28.05 | 33 | 29 |
| SATS 5xLongUB270630 | Long | 2026-02-09 | 1.32 | 4700 | 29.18 | 33 | 32 |
| STEng MBeCW260227 | Long | 2026-02-09 | 0.039 | 55000 | 32.14 | 60 | 37 |
| Top GloveW300209 | Long | 2026-02-09 | 0.036 | 11000 | 22.02 | 52 | 47 |
| UOBAM FTSE CN A50 S$ | Long | 2026-02-09 | 2.417 | 3387 | 21.18 | 26 | 22 |
| Venture 5xLongSG260904 | Long | 2026-02-09 | 1.245 | 21800 | 31.45 | 43 | 36 |
| Wee Hur | Long | 2026-02-09 | 0.895 | 1990800 | 36.29 | 30 | 24 |
| Yoma Strategic | Long | 2026-02-09 | 0.08 | 3590800 | 22 | 24 | 22 |
| AIA 5xLongUB270730 | Short | 2026-02-09 | 1 | 100 | 67.55 | 44 | 56 |
| BYD 5xShortSG270331 | Short | 2026-02-09 | 0.48 | 46400 | 25.42 | 34 | 38 |
| DBS | Short | 2026-02-09 | 58.19 | 11429900 | 28.36 | 29 | 30 |
| Geely 5xShortSG260908 | Short | 2026-02-09 | 0.036 | 3260000 | 20.75 | 31 | 42 |
| Great Eastern | Short | 2026-02-09 | 15.73 | 22300 | 25.28 | 22 | 23 |
| HKEx 5xShortSG260908 | Short | 2026-02-09 | 0.056 | 1037600 | 23.3 | 38 | 41 |
| NASDAQ 22000MBePW260320 | Short | 2026-02-09 | 0.018 | 2500 | 32.47 | 41 | 58 |
| Pavillon | Short | 2026-02-09 | 0.037 | 544500 | 22.66 | 33 | 40 |
| P-Nova Short MSSG-1X S$ | Short | 2026-02-09 | 1.045 | 2007 | 35.56 | 45 | 54 |
| S&P 7xShortSG260324 | Short | 2026-02-09 | 0.028 | 21500 | 23.46 | 39 | 56 |
| SMIC 5xShortUB270831 | Short | 2026-02-09 | 0.375 | 45100 | 24.26 | 30 | 38 |
| SunMoonFood | Short | 2026-02-09 | 0.025 | 257800 | 32.15 | 27 | 30 |
Sunday, February 8, 2026
Scan 06 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| A Lion Short Bond S$ | Long | 2026-02-06 | 0.998 | 764102 | 45.01 | 16 | 15 |
| Far East HTrust | Long | 2026-02-06 | 0.62 | 1053100 | 27.67 | 14 | 11 |
| Kuaisho 5xShortSG260908 | Long | 2026-02-06 | 0.002 | 3000 | 76.71 | 58 | 41 |
| NASDAQ 22000MBePW260320 | Long | 2026-02-06 | 0.028 | 2500 | 33.76 | 53 | 45 |
| Nasdaq 3xShortSG280309 | Long | 2026-02-06 | 3.79 | 200 | 54 | 64 | 19 |
| Nasdaq 7xShortUB270920 | Long | 2026-02-06 | 0.87 | 7200 | 54.93 | 73 | 27 |
| P-Nova Short MSSG-1X S$ | Long | 2026-02-06 | 1.057 | 2000 | 37.77 | 57 | 42 |
| S&P 7xShortSG260324 | Long | 2026-02-06 | 0.03 | 26000 | 23.91 | 51 | 42 |
| Salt Investments | Long | 2026-02-06 | 0.003 | 3632300 | 35.59 | 40 | 29 |
| AEM SGD | Short | 2026-02-06 | 1.81 | 2602200 | 31.73 | 24 | 25 |
| Amcorp Global | Short | 2026-02-06 | 0.095 | 19600 | 58.98 | 34 | 54 |
| Amova Asia exJC S$ | Short | 2026-02-06 | 1.365 | 209542 | 42.25 | 19 | 26 |
| BYD 5xShortUB260831 | Short | 2026-02-06 | 0.46 | 306800 | 30.48 | 33 | 34 |
| CDL HTrust | Short | 2026-02-06 | 0.86 | 2005400 | 24 | 22 | 26 |
| CSC | Short | 2026-02-06 | 0.015 | 596600 | 22.26 | 23 | 25 |
| Grand Banks | Short | 2026-02-06 | 0.81 | 54900 | 23.05 | 29 | 32 |
| HPH Trust USD | Short | 2026-02-06 | 0.22 | 4111400 | 23.53 | 14 | 15 |
| HSI 5xLongUB270831 | Short | 2026-02-06 | 3.51 | 1000 | 27.48 | 36 | 51 |
| KEPPEL DC REIT | Short | 2026-02-06 | 2.23 | 11824900 | 23.79 | 14 | 22 |
| King Wan | Short | 2026-02-06 | 0.059 | 759000 | 36.28 | 23 | 26 |
| META 3xLongSG261006 | Short | 2026-02-06 | 2.31 | 1800 | 26.14 | 42 | 58 |
| META 3xLongSG261204US$ | Short | 2026-02-06 | 2.8 | 300 | 47.08 | 43 | 56 |
| Nasdaq 5xLongSG280330 | Short | 2026-02-06 | 1.495 | 8000 | 22.09 | 19 | 81 |
| PanUnited | Short | 2026-02-06 | 1.16 | 125500 | 28.26 | 19 | 20 |
| PropNex | Short | 2026-02-06 | 2.11 | 824700 | 31.44 | 21 | 23 |
| Rex Intl | Short | 2026-02-06 | 0.144 | 12740500 | 25.68 | 23 | 26 |
| Sapphire | Short | 2026-02-06 | 0.046 | 252500 | 39.19 | 28 | 32 |
| Sarine Tech | Short | 2026-02-06 | 0.225 | 43500 | 40.68 | 30 | 35 |
| SATS | Short | 2026-02-06 | 3.79 | 2701500 | 31.62 | 19 | 23 |
| SATS 5xLongSG260716 | Short | 2026-02-06 | 0.365 | 28000 | 29.89 | 25 | 32 |
| SATS 5xLongUB270630 | Short | 2026-02-06 | 1.205 | 1000 | 31.45 | 27 | 36 |
| SingtelMBeCW260630 | Short | 2026-02-06 | 0.01 | 300000 | 45.83 | 47 | 52 |
| STEng MBeCW260227 | Short | 2026-02-06 | 0.026 | 100000 | 32.82 | 44 | 55 |
| Stoneweg EUTrust SGD | Short | 2026-02-06 | 2.4 | 164000 | 26.57 | 23 | 33 |
| UOB 5xLongSG261217 | Short | 2026-02-06 | 0.171 | 37400 | 54.9 | 29 | 42 |
| Wee Hur | Short | 2026-02-06 | 0.86 | 2290700 | 38.4 | 25 | 27 |
Subscribe to:
Comments (Atom)