| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Aspial Lifestyle | Long | 2026-07-21 | 0.355 | 839600 | 21.86 | 20 | 18 |
| Chasen | Long | 2026-07-21 | 0.108 | 7199500 | 32.14 | 26 | 24 |
| G Invacom | Long | 2026-07-21 | 0.049 | 860500 | 22.08 | 23 | 22 |
| Indofood Agri | Long | 2026-07-21 | 0.37 | 73900 | 27.62 | 26 | 18 |
| ISDN | Long | 2026-07-21 | 0.725 | 12883300 | 24.08 | 32 | 21 |
| Jardine C&C | Long | 2026-07-21 | 27.6 | 303400 | 29.85 | 26 | 24 |
| JMH USD | Long | 2026-07-21 | 65.46 | 400500 | 22.96 | 29 | 24 |
| MarcoPolo Marine | Long | 2026-07-21 | 0.137 | 68351696 | 23.78 | 26 | 24 |
| Seatrium 5xLongSG280223 | Long | 2026-07-21 | 0.136 | 101600 | 22.51 | 46 | 36 |
| UOB 5xLongSG261217 | Long | 2026-07-21 | 0.25 | 104300 | 45.12 | 39 | 33 |
| VICOM Ltd | Long | 2026-07-21 | 1.8 | 33800 | 21.1 | 21 | 19 |
| AP Oil | Short | 2026-07-21 | 0.129 | 5000 | 27.64 | 33 | 53 |
| CATL 5xShortSG280120 | Short | 2026-07-21 | 0.037 | 4501400 | 20.28 | 28 | 31 |
| CNOOC 5xLongSG280330 | Short | 2026-07-21 | 0.755 | 30300 | 31.24 | 41 | 48 |
| Heptamax | Short | 2026-07-21 | 0.094 | 2500 | 43.45 | 42 | 47 |
| HSI 7xShortUB280331 | Short | 2026-07-21 | 0.855 | 104400 | 52.79 | 24 | 74 |
| HSTECH 5xShortSG280330 | Short | 2026-07-21 | 1.875 | 20200 | 40.9 | 33 | 49 |
| Lendlease Reit | Short | 2026-07-21 | 0.57 | 10587000 | 20.11 | 12 | 13 |
| Ossia Intl | Short | 2026-07-21 | 0.185 | 5500 | 40.73 | 33 | 62 |
| PetroCH 5xLongSG280223 | Short | 2026-07-21 | 0.42 | 100200 | 49.89 | 46 | 48 |
| PingAn 5xShortUB270630 | Short | 2026-07-21 | 0.049 | 413200 | 50.1 | 33 | 67 |
| The Place Hldg | Short | 2026-07-21 | 0.003 | 1503400 | 21.86 | 39 | 57 |
| Tiong Seng | Short | 2026-07-21 | 0.07 | 10000 | 30.74 | 37 | 55 |
| Zijin 5xShortUB271126 | Short | 2026-07-21 | 0.225 | 12000 | 68.35 | 42 | 58 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, July 21, 2026
Scan 21 Jul 2026
Monday, July 20, 2026
Scan 20 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova-ICBCSG CNB S$ | Long | 2026-07-20 | 0.99 | 2120 | 28.88 | 54 | 32 |
| Baker Technology | Long | 2026-07-20 | 0.485 | 100 | 26.51 | 50 | 36 |
| CNOOC 5xLongSG280330 | Long | 2026-07-20 | 0.83 | 30300 | 33.18 | 45 | 43 |
| CNOOC 5xLongUB260831 | Long | 2026-07-20 | 0.38 | 570600 | 38.2 | 54 | 37 |
| Enviro-Hub | Long | 2026-07-20 | 0.026 | 31200 | 22.65 | 51 | 43 |
| Galaxy 5xLongUB270630 | Long | 2026-07-20 | 0.056 | 349600 | 22.76 | 45 | 37 |
| Heptamax | Long | 2026-07-20 | 0.096 | 3500 | 46.57 | 52 | 47 |
| Hor Kew | Long | 2026-07-20 | 1.18 | 500 | 20.95 | 42 | 32 |
| HPH Trust USD | Long | 2026-07-20 | 0.192 | 7488400 | 45.29 | 19 | 14 |
| Nasdaq 3xLongSG280309 | Long | 2026-07-20 | 7.53 | 200 | 22.8 | 100 | 0 |
| PetroCH 5xLongSG280223 | Long | 2026-07-20 | 0.49 | 10000 | 53.88 | 54 | 39 |
| PetroCH 5xLongUB280731 | Long | 2026-07-20 | 0.116 | 500200 | 39.16 | 47 | 39 |
| Popmart 5xLongUB270730 | Long | 2026-07-20 | 0.002 | 2400 | 25.54 | 50 | 48 |
| Sunpower cb7%300403 | Long | 2026-07-20 | 1.94 | 3000 | 79.69 | 100 | 0 |
| HSI 28200MBePW261029 | Short | 2026-07-20 | 0.182 | 300 | 51.08 | 20 | 79 |
| HSI 5xShortSG280330 | Short | 2026-07-20 | 0.25 | 11700 | 82.71 | 20 | 80 |
| JB Foods | Short | 2026-07-20 | 0.735 | 15300 | 20.28 | 36 | 48 |
| Karin Tech | Short | 2026-07-20 | 0.26 | 50500 | 23.09 | 29 | 33 |
| KeppelMBeCW261015 | Short | 2026-07-20 | 0.031 | 800000 | 21.61 | 34 | 51 |
| SGX | Short | 2026-07-20 | 23.63 | 2354000 | 33.21 | 20 | 21 |
| SGX 5xLongSG280516 | Short | 2026-07-20 | 3.44 | 22400 | 27.48 | 33 | 35 |
Saturday, July 18, 2026
Scan 17 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AVGO 3xShortSG280420 | Long | 2026-07-17 | 1.25 | 9500 | 20.02 | 53 | 47 |
| Baidu 5xShortSG270930 | Long | 2026-07-17 | 0.2 | 28000 | 20.25 | 49 | 44 |
| Envictus | Long | 2026-07-17 | 0.355 | 100 | 35.49 | 56 | 27 |
| Galaxy 5xLongSG270827 | Long | 2026-07-17 | 0.065 | 354200 | 45.09 | 72 | 27 |
| HSTECH 5xShortSG280330 | Long | 2026-07-17 | 2.4 | 52000 | 45.11 | 43 | 33 |
| Karin Tech | Long | 2026-07-17 | 0.26 | 50000 | 24.51 | 31 | 29 |
| Nasdaq 7xShortUB270920 | Long | 2026-07-17 | 0.142 | 260000 | 23.62 | 53 | 42 |
| Nasdaq 7xShortUB280320 | Long | 2026-07-17 | 0.37 | 3000 | 22.57 | 50 | 45 |
| PingAn 5xLongUB270630 | Long | 2026-07-17 | 0.375 | 277700 | 31.9 | 47 | 40 |
| TESLA 3xShortSG280330 | Long | 2026-07-17 | 2.43 | 5000 | 23.36 | 51 | 49 |
| XT MSCHINA US$ | Long | 2026-07-17 | 18.15 | 280 | 29.92 | 50 | 43 |
| Alibaba 5xLongSG270712 | Short | 2026-07-17 | 0.083 | 6693200 | 21.87 | 32 | 33 |
| Alibaba 5xLongSG280316 | Short | 2026-07-17 | 0.295 | 922800 | 21.06 | 34 | 35 |
| ALPHAB 3xLongSG280616 | Short | 2026-07-17 | 4.41 | 1000 | 23.21 | 45 | 55 |
| Chemical Ind | Short | 2026-07-17 | 0.53 | 26000 | 33.08 | 40 | 59 |
| CNOOC 5xShortUB280731 | Short | 2026-07-17 | 0.65 | 500000 | 67.81 | 33 | 65 |
| HSTECH 5xLongUB270831 | Short | 2026-07-17 | 0.475 | 112000 | 34.96 | 27 | 31 |
| Mermaid Maritime | Short | 2026-07-17 | 0.104 | 1392500 | 40.72 | 19 | 29 |
| MSFT 3xShortSG261204US$ | Short | 2026-07-17 | 2.78 | 7000 | 99.15 | 4 | 96 |
| NVDA 3xLongSG281123 | Short | 2026-07-17 | 4.2 | 1900 | 25.79 | 42 | 55 |
| Popmart 5xShortSG280202 | Short | 2026-07-17 | 1.305 | 100 | 27.68 | 31 | 63 |
| Temasek 1.8% 261124XB# | Short | 2026-07-17 | 1 | 13000 | 40.29 | 33 | 67 |
| UOB 5xLongSG261217 | Short | 2026-07-17 | 0.245 | 464100 | 51.99 | 35 | 38 |
| XPeng 5xLongUB270730 | Short | 2026-07-17 | 0.005 | 650000 | 27.96 | 32 | 42 |
Thursday, July 16, 2026
Scan 16 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALPHAB 3xShortSG261006 | Long | 2026-07-16 | 0.086 | 4000 | 66.32 | 76 | 24 |
| AMZN 3xLongSG261006 | Long | 2026-07-16 | 3.99 | 200 | 21.98 | 65 | 33 |
| BH Global | Long | 2026-07-16 | 0.092 | 2000 | 62.35 | 71 | 29 |
| CMOB 5xLongSG270427 | Long | 2026-07-16 | 0.605 | 50000 | 28.74 | 44 | 40 |
| Duty Free Intl | Long | 2026-07-16 | 0.067 | 19200 | 20.22 | 39 | 32 |
| HSCEI 7xLongSG271116 | Long | 2026-07-16 | 0.265 | 52600 | 26.77 | 53 | 30 |
| HSI 5xLongUB270831 | Long | 2026-07-16 | 2.16 | 13200 | 63.7 | 71 | 26 |
| ICBC CSOP CGB ETF US$D | Long | 2026-07-16 | 10.46 | 36 | 20.4 | 59 | 41 |
| Kuaisho 5xLongSG261217 | Long | 2026-07-16 | 0.005 | 1000 | 23.04 | 53 | 44 |
| PetroCH 5xLongSG270427 | Long | 2026-07-16 | 3.2 | 12500 | 52.38 | 52 | 48 |
| Popmart 5xLongSG280316 | Long | 2026-07-16 | 0.77 | 28300 | 28.24 | 47 | 36 |
| Renaissance United | Long | 2026-07-16 | 0.001 | 179700 | 60.63 | 60 | 40 |
| SIIC Environment | Long | 2026-07-16 | 0.168 | 100700 | 29.56 | 34 | 25 |
| Tiong Seng | Long | 2026-07-16 | 0.09 | 15100 | 30.88 | 59 | 28 |
| Xiaomi 5xLongSG271116 | Long | 2026-07-16 | 0.06 | 2711600 | 23.72 | 35 | 25 |
| Xiaomi 5xLongSG271216 | Long | 2026-07-16 | 0.034 | 6644000 | 24.95 | 35 | 24 |
| Xiaomi 5xLongUB271126 | Long | 2026-07-16 | 0.077 | 2403200 | 27.3 | 39 | 31 |
| XPeng 5xLongUB270730 | Long | 2026-07-16 | 0.01 | 286000 | 29.12 | 41 | 37 |
| XT MSINDO US$ | Long | 2026-07-16 | 8.65 | 2 | 23.05 | 40 | 37 |
| Alibaba MB ePW261005 | Short | 2026-07-16 | 0.041 | 80000 | 41.74 | 26 | 51 |
| CSOP Star&Chinext50 S$ | Short | 2026-07-16 | 1.795 | 39686 | 24.98 | 20 | 24 |
| Geely MB ePW261005 | Short | 2026-07-16 | 0.047 | 302200 | 20.44 | 32 | 44 |
| IS ASIA HYG S$D | Short | 2026-07-16 | 8.63 | 50046 | 20.25 | 18 | 19 |
| Lion Asiapac | Short | 2026-07-16 | 0.25 | 17600 | 26.21 | 39 | 58 |
| Nasdaq 5xLongSG280330 | Short | 2026-07-16 | 2.63 | 18000 | 24.9 | 43 | 57 |
| Overseas Edu | Short | 2026-07-16 | 0.16 | 25100 | 40.28 | 29 | 49 |
| Popmart 5xShortUB270730 | Short | 2026-07-16 | 0.074 | 4200 | 37.31 | 32 | 68 |
| Tye Soon | Short | 2026-07-16 | 0.29 | 13900 | 27.11 | 34 | 58 |
Wednesday, July 15, 2026
Scan 15 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 5xLongSG270712 | Long | 2026-07-15 | 0.092 | 3849500 | 24.32 | 30 | 29 |
| Alibaba 5xLongSG280316 | Long | 2026-07-15 | 0.325 | 936700 | 23.29 | 32 | 31 |
| ALPHAB 3xLongSG280616 | Long | 2026-07-15 | 4.76 | 100 | 25.42 | 55 | 44 |
| BYD 5xLongUB270831 | Long | 2026-07-15 | 0.069 | 1280200 | 26.24 | 32 | 27 |
| China EnvRes | Long | 2026-07-15 | 0.095 | 1100 | 38.94 | 80 | 20 |
| Coliwoo Hldgs | Long | 2026-07-15 | 0.485 | 228600 | 24.52 | 23 | 17 |
| HSI 7xLongSG270623 | Long | 2026-07-15 | 0.83 | 355400 | 22.94 | 30 | 24 |
| HSI 7xLongUB270226 | Long | 2026-07-15 | 0.315 | 10000 | 30.97 | 46 | 45 |
| JB Foods | Long | 2026-07-15 | 0.73 | 96600 | 20.24 | 42 | 34 |
| Mermaid Maritime | Long | 2026-07-15 | 0.11 | 1313500 | 45.3 | 23 | 22 |
| Nasdaq 5xLongSG280330 | Long | 2026-07-15 | 2.83 | 18000 | 25.81 | 50 | 49 |
| NeraTel | Long | 2026-07-15 | 0.192 | 438500 | 27.76 | 60 | 16 |
| Palantir 3xLongSG280913 | Long | 2026-07-15 | 2.22 | 600 | 21.47 | 53 | 46 |
| PingAn 5xLongSG280330 | Long | 2026-07-15 | 0.51 | 195900 | 26.46 | 37 | 35 |
| Seatrium Ltd | Long | 2026-07-15 | 2.01 | 12877600 | 26.91 | 19 | 17 |
| SingIndexFund | Long | 2026-07-15 | 5 | 2000 | 20.41 | 34 | 32 |
| TeleChoice Intl | Long | 2026-07-15 | 0.24 | 46800 | 21.32 | 35 | 33 |
| CapInv 5xShortSG270623 | Short | 2026-07-15 | 0.295 | 4000 | 21.6 | 43 | 44 |
| China Intl | Short | 2026-07-15 | 0.043 | 14000 | 61.68 | 39 | 56 |
| CMOB 5xShortUB270630 | Short | 2026-07-15 | 0.735 | 29900 | 50.62 | 41 | 58 |
| Meituan 5xShortUB280731 | Short | 2026-07-15 | 0.365 | 2000 | 67.79 | 9 | 88 |
| PHIL AP DIV REIT US$ | Short | 2026-07-15 | 0.78 | 72000 | 21.32 | 22 | 77 |
| Xiaomi 3xShortSG271125 | Short | 2026-07-15 | 12.92 | 100 | 77.45 | 34 | 66 |
| XT MS SING US$ | Short | 2026-07-15 | 2.657 | 11793 | 21.33 | 46 | 54 |
Tuesday, July 14, 2026
Scan 14 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Geely 5xLongUB270630 | Long | 2026-07-14 | 0.157 | 83400 | 20.09 | 32 | 31 |
| NVDA 3xLongSG281123 | Long | 2026-07-14 | 4.52 | 600 | 28.26 | 48 | 47 |
| PetroCH MBeCW270105 | Long | 2026-07-14 | 0.018 | 1400000 | 41.36 | 90 | 10 |
| Zijin 5xShortUB271126 | Long | 2026-07-14 | 0.3 | 12000 | 69.21 | 91 | 9 |
| Alibaba 5xLongSG270712 | Short | 2026-07-14 | 0.08 | 7190200 | 26.18 | 28 | 31 |
| Alibaba 5xLongSG280316 | Short | 2026-07-14 | 0.285 | 1915600 | 25.07 | 30 | 32 |
| ALPHAB 3xLongSG280616 | Short | 2026-07-14 | 4.49 | 100 | 26.62 | 47 | 53 |
| Baidu MB eCW261005 | Short | 2026-07-14 | 0.017 | 300000 | 29.63 | 31 | 61 |
| CGS FG CSI1000 S$ | Short | 2026-07-14 | 1.732 | 201 | 33.87 | 16 | 84 |
| Galaxy 5xLongUB270630 | Short | 2026-07-14 | 0.051 | 889000 | 29.21 | 42 | 46 |
| Hor Kew | Short | 2026-07-14 | 1.18 | 3000 | 26.56 | 39 | 44 |
| HSI 7xLongSG270623 | Short | 2026-07-14 | 0.76 | 389700 | 23.94 | 24 | 26 |
| Karin Tech | Short | 2026-07-14 | 0.245 | 120400 | 25.8 | 16 | 35 |
| Kuaisho 5xShortSG280120 | Short | 2026-07-14 | 1.71 | 1200 | 66.16 | 5 | 95 |
| Pharmesis Intl | Short | 2026-07-14 | 0.137 | 400 | 59.84 | 5 | 93 |
| SGX MB eCW260929 | Short | 2026-07-14 | 0.117 | 160000 | 24.8 | 41 | 46 |
| Trek 2000 Intl | Short | 2026-07-14 | 0.23 | 490000 | 27.51 | 23 | 28 |
| VICOM Ltd | Short | 2026-07-14 | 1.78 | 198400 | 25.74 | 18 | 19 |
| Xiaomi 5xLongSG271116 | Short | 2026-07-14 | 0.045 | 4244600 | 25.89 | 27 | 30 |
| Xiaomi 5xLongSG271216 | Short | 2026-07-14 | 0.026 | 8820200 | 27.23 | 28 | 30 |
| Xiaomi 5xLongUB271126 | Short | 2026-07-14 | 0.059 | 3750000 | 30.46 | 33 | 38 |
| XT MSCHINA S$ | Short | 2026-07-14 | 23 | 5636 | 20.09 | 15 | 25 |
| XT MSCHINA US$ | Short | 2026-07-14 | 17.81 | 2378 | 34.83 | 39 | 52 |
| XT Vietnam US$ | Short | 2026-07-14 | 40.34 | 10 | 31.96 | 41 | 52 |
Monday, July 13, 2026
Scan 13 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 5xLongSG270712 | Long | 2026-07-13 | 0.079 | 2827700 | 27.95 | 30 | 28 |
| Alibaba 5xLongSG280316 | Long | 2026-07-13 | 0.28 | 984700 | 26.91 | 33 | 29 |
| BYD 3xLongSG271125 | Long | 2026-07-13 | 0.57 | 100 | 27.91 | 42 | 37 |
| CapInv 5xShortSG270623 | Long | 2026-07-13 | 0.31 | 4000 | 24.35 | 47 | 38 |
| China Intl | Long | 2026-07-13 | 0.044 | 200 | 64.68 | 78 | 12 |
| Geely MB ePW261005 | Long | 2026-07-13 | 0.061 | 200000 | 24.07 | 41 | 38 |
| JD 5xLongSG261027 | Long | 2026-07-13 | 0.093 | 500400 | 33.62 | 43 | 35 |
| JD 5xLongUB260831 | Long | 2026-07-13 | 0.013 | 377100 | 45.63 | 48 | 47 |
| JD 5xLongUB271126 | Long | 2026-07-13 | 0.7 | 100000 | 33.67 | 56 | 42 |
| JustCo | Long | 2026-07-13 | 0.6 | 2141000 | 28.76 | 26 | 25 |
| KeppelMBeCW260930 | Long | 2026-07-13 | 0.011 | 65000 | 37.57 | 51 | 48 |
| Pacific RadianceW270919 | Long | 2026-07-13 | 0.041 | 14800 | 42.13 | 51 | 49 |
| Q&M Dental | Long | 2026-07-13 | 0.55 | 1967400 | 25.48 | 25 | 17 |
| Xiaomi 5xLongSG271116 | Long | 2026-07-13 | 0.045 | 3607800 | 27.63 | 29 | 27 |
| Xiaomi 5xLongUB271126 | Long | 2026-07-13 | 0.066 | 1001400 | 32.42 | 37 | 36 |
| CNOOC 5xShortSG280202 | Short | 2026-07-13 | 0.66 | 50600 | 27.42 | 34 | 39 |
| CSOP CS A500 ETF S$ | Short | 2026-07-13 | 1.01 | 19899 | 21.35 | 34 | 43 |
| META 3xShortSG261204US$ | Short | 2026-07-13 | 0.655 | 2000 | 50.83 | 17 | 83 |
| NamCheong | Short | 2026-07-13 | 1.07 | 1907700 | 26.39 | 22 | 26 |
| NKY 62000MBeCW260911 | Short | 2026-07-13 | 0.315 | 5000 | 55.4 | 37 | 54 |
| NTT DC REIT USD | Short | 2026-07-13 | 0.95 | 587700 | 29.4 | 15 | 16 |
| Renaissance United | Short | 2026-07-13 | 0.001 | 100 | 65.41 | 22 | 78 |
| Seatrium Ltd | Short | 2026-07-13 | 1.95 | 11659500 | 30.54 | 19 | 20 |
| SingIndexFund | Short | 2026-07-13 | 5.05 | 3000 | 23.52 | 37 | 38 |
| Tencent 5xLongUB270831 | Short | 2026-07-13 | 0.059 | 50000 | 20.34 | 46 | 49 |
| ValueMax | Short | 2026-07-13 | 0.93 | 208200 | 29.65 | 21 | 31 |
| XPeng 5xShortSG280202 | Short | 2026-07-13 | 1.26 | 3000 | 51.64 | 38 | 61 |
Friday, July 10, 2026
Scan 10 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alpha Integrated REIT | Long | 2026-07-10 | 0.5 | 336900 | 28.5 | 26 | 24 |
| BBR | Long | 2026-07-10 | 0.21 | 23835900 | 43.8 | 49 | 33 |
| Beng Kuang | Long | 2026-07-10 | 0.505 | 1993100 | 21.31 | 26 | 16 |
| BYD 5xLongSG270907 | Long | 2026-07-10 | 0.094 | 240600 | 24.91 | 37 | 35 |
| China Mining | Long | 2026-07-10 | 0.019 | 91900 | 27.02 | 51 | 26 |
| CNOOC 5xShortSG260908 | Long | 2026-07-10 | 0.02 | 3687600 | 39.06 | 39 | 36 |
| CNOOC 5xShortSG280202 | Long | 2026-07-10 | 0.71 | 152800 | 29.12 | 38 | 34 |
| Genting 5xLongSG261217 | Long | 2026-07-10 | 0.07 | 100000 | 28.52 | 54 | 46 |
| GuocoLand | Long | 2026-07-10 | 2.25 | 213900 | 23.87 | 22 | 20 |
| HKEx 5xLongSG270216 | Long | 2026-07-10 | 0.31 | 777900 | 24.01 | 37 | 26 |
| HKEx 5xLongUB270630 | Long | 2026-07-10 | 0.465 | 7200 | 36.85 | 53 | 45 |
| Hor Kew | Long | 2026-07-10 | 1.17 | 2300 | 30.12 | 48 | 45 |
| HSI 7xLongSG270623 | Long | 2026-07-10 | 0.73 | 422300 | 27.57 | 28 | 26 |
| HSI 7xLongSG271116 | Long | 2026-07-10 | 0.255 | 164300 | 25.89 | 28 | 26 |
| Keppel 5xLongUB270730 | Long | 2026-07-10 | 1.275 | 6400 | 21.81 | 61 | 37 |
| KeppelMBeCW261015 | Long | 2026-07-10 | 0.042 | 730000 | 23.58 | 47 | 33 |
| King Wan | Long | 2026-07-10 | 0.049 | 300100 | 20.74 | 45 | 41 |
| Lion Asiapac | Long | 2026-07-10 | 0.3 | 400 | 29.09 | 56 | 39 |
| MSFT 3xShortSG261006 | Long | 2026-07-10 | 1.695 | 1600 | 56.92 | 89 | 11 |
| NamCheong | Long | 2026-07-10 | 1.11 | 2553600 | 27.93 | 24 | 22 |
| NTT DC REIT USD | Long | 2026-07-10 | 0.95 | 2115000 | 31.6 | 16 | 14 |
| Oiltek | Long | 2026-07-10 | 1.63 | 2524900 | 33.39 | 29 | 20 |
| Raffles Edu | Long | 2026-07-10 | 0.128 | 5205600 | 21.94 | 21 | 16 |
| Seatrium Ltd | Long | 2026-07-10 | 2 | 16922100 | 32.84 | 21 | 19 |
| Shangri-La HKD | Long | 2026-07-10 | 4.29 | 200 | 24.06 | 52 | 42 |
| The Place Hldg | Long | 2026-07-10 | 0.004 | 7900 | 23.39 | 57 | 38 |
| Tye Soon | Long | 2026-07-10 | 0.29 | 26600 | 32.42 | 48 | 41 |
| XT MSCHINA US$ | Long | 2026-07-10 | 17.91 | 50 | 39.45 | 46 | 44 |
| ALPHAB 3xLongSG261006 | Short | 2026-07-10 | 16.04 | 1200 | 89.69 | 3 | 97 |
| Asian Pay Tv Tr | Short | 2026-07-10 | 0.086 | 280700 | 23.85 | 19 | 22 |
| Astrea8A1 4.35%390719# | Short | 2026-07-10 | 1.06 | 26000 | 34.26 | 28 | 60 |
| Astrea8A2 6.35%390719# | Short | 2026-07-10 | 1 | 4000 | 31.74 | 22 | 77 |
| CapInv 5xShortSG270623 | Short | 2026-07-10 | 0.285 | 28000 | 25.46 | 42 | 45 |
| META 3xShortSG261006 | Short | 2026-07-10 | 0.47 | 7600 | 50.09 | 2 | 98 |
| Palantir 3xLongSG280913 | Short | 2026-07-10 | 2.01 | 1500 | 25.31 | 45 | 53 |
| Zheneng Jinjiang | Short | 2026-07-10 | 0.59 | 13700 | 22.61 | 30 | 46 |
Thursday, July 9, 2026
Scan 09 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AIA 5xShortUB270730 | Long | 2026-07-09 | 0.142 | 500000 | 52.72 | 98 | 2 |
| CSOP CS A500 ETF S$ | Long | 2026-07-09 | 1.048 | 5435 | 22.98 | 36 | 35 |
| HSTECH 5xLongUB270831 | Long | 2026-07-09 | 0.56 | 386600 | 50.95 | 28 | 23 |
| HSTECH 5xShortSG280330 | Long | 2026-07-09 | 2.2 | 22200 | 56.1 | 82 | 17 |
| HSTECH 7xLongSG261105A | Long | 2026-07-09 | 0.015 | 6300 | 24.07 | 47 | 41 |
| HSTECH 7xLongSG271216 | Long | 2026-07-09 | 0.129 | 5642700 | 24.46 | 26 | 24 |
| HSTECH 7xLongSG280316 | Long | 2026-07-09 | 0.64 | 17400 | 23.66 | 30 | 26 |
| NVDA 3xLongSG261006 | Long | 2026-07-09 | 4.62 | 3000 | 21.04 | 48 | 43 |
| Palantir 3xLongSG280913 | Long | 2026-07-09 | 2.19 | 700 | 26.76 | 51 | 47 |
| Raffles Medical | Long | 2026-07-09 | 0.94 | 6305100 | 34.53 | 22 | 17 |
| RafflesEd 6%cb270923 | Long | 2026-07-09 | 1.573 | 2000 | 94.65 | 81 | 19 |
| RH PetroGas | Long | 2026-07-09 | 0.154 | 7159500 | 34.46 | 33 | 25 |
| SingIndexFund | Long | 2026-07-09 | 4.96 | 4100 | 25.68 | 43 | 32 |
| Sri Trang Gloves | Long | 2026-07-09 | 0.37 | 100 | 91.33 | 98 | 2 |
| TencentMBeCW261005 | Long | 2026-07-09 | 0.014 | 1400200 | 35.52 | 61 | 39 |
| ValueMax | Long | 2026-07-09 | 0.96 | 206200 | 32.58 | 24 | 23 |
| Alibaba 3xShortSG271125 | Short | 2026-07-09 | 0.975 | 138900 | 42.15 | 30 | 67 |
| Alibaba 5xShortSG270309 | Short | 2026-07-09 | 0.003 | 10200 | 81.57 | 24 | 76 |
| Baidu 5xLongUB270630 | Short | 2026-07-09 | 0.275 | 6400 | 24.65 | 42 | 45 |
| Beng Kuang W270904 | Short | 2026-07-09 | 0.205 | 30000 | 21.23 | 30 | 60 |
| BYD 3xLongSG271125 | Short | 2026-07-09 | 0.53 | 69000 | 31.96 | 38 | 40 |
| BYD 5xLongSG270907 | Short | 2026-07-09 | 0.08 | 165000 | 26.73 | 34 | 39 |
| CNOOC 5xShortSG280202 | Short | 2026-07-09 | 0.72 | 151000 | 31.04 | 36 | 38 |
| DigiCore Reit USD | Short | 2026-07-09 | 0.5 | 3788000 | 21.72 | 16 | 19 |
| Galaxy 5xShortUB270831 | Short | 2026-07-09 | 0.46 | 100000 | 74.97 | 32 | 68 |
| Geely 5xLongSG270907 | Short | 2026-07-09 | 0.154 | 197600 | 23.02 | 34 | 47 |
| Geely 5xLongUB270630 | Short | 2026-07-09 | 0.154 | 791800 | 24.12 | 33 | 37 |
| Geely 5xShortSG280413 | Short | 2026-07-09 | 1.36 | 6000 | 88.93 | 31 | 64 |
| Hotung Inv | Short | 2026-07-09 | 1.61 | 31800 | 21.94 | 25 | 33 |
| Le Tree Holdings | Short | 2026-07-09 | 0.002 | 5400 | 21.02 | 29 | 33 |
| Lion Asiapac | Short | 2026-07-09 | 0.245 | 800 | 30.01 | 40 | 57 |
| Penguin Intl | Short | 2026-07-09 | 1.5 | 3300 | 24.42 | 44 | 54 |
| Xiaomi 5xShortUB260831 | Short | 2026-07-09 | 0.49 | 34200 | 77.79 | 30 | 68 |
| Yamada Green Res | Short | 2026-07-09 | 0.092 | 2200 | 23.76 | 44 | 55 |
Subscribe to:
Posts (Atom)