| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMZN 3xLongSG261006 | Long | 2026-07-31 | 4.01 | 5000 | 24.92 | 62 | 38 |
| APPLE 3xShortSG261006 | Long | 2026-07-31 | 0.455 | 38100 | 75.63 | 51 | 49 |
| CONCORD NE | Long | 2026-07-31 | 0.058 | 389800 | 22.76 | 32 | 30 |
| SIA 5xLongSG280516 | Long | 2026-07-31 | 1.23 | 200 | 20.87 | 39 | 38 |
| AIMS APAC REIT | Short | 2026-07-31 | 1.6 | 3188200 | 28.37 | 18 | 23 |
| ALPHAB3xShortSG261204US$ | Short | 2026-07-31 | 0.183 | 15000 | 68.98 | 34 | 66 |
| AMD 3xShortSG280420 | Short | 2026-07-31 | 0.028 | 101500 | 34.67 | 37 | 58 |
| Amova-ICBCSG CNB S$ | Short | 2026-07-31 | 0.981 | 295 | 31.79 | 44 | 47 |
| HSI 7xShortUB270630 | Short | 2026-07-31 | 0.175 | 40000 | 30.18 | 9 | 91 |
| HSI 7xShortUB280229 | Short | 2026-07-31 | 0.595 | 8000 | 99.98 | 0 | 100 |
| PetroCH 5xLongSG280223 | Short | 2026-07-31 | 0.445 | 263900 | 29.41 | 45 | 46 |
| PetroCH 5xLongUB280731 | Short | 2026-07-31 | 0.102 | 1500000 | 22.86 | 40 | 44 |
| STEng 5xLongSG270712 | Short | 2026-07-31 | 1.1 | 112700 | 20.15 | 29 | 61 |
| UOI | Short | 2026-07-31 | 8.45 | 3000 | 39.03 | 42 | 45 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, July 31, 2026
Scan 31 Jul 2026
Thursday, July 30, 2026
Scan 30 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMD 3xShortSG280420 | Long | 2026-07-30 | 0.051 | 40000 | 35.73 | 49 | 46 |
| Azeus | Long | 2026-07-30 | 10.31 | 5100 | 23.15 | 40 | 39 |
| COSCO SHP SG | Long | 2026-07-30 | 0.118 | 22820100 | 21.28 | 42 | 9 |
| DFIRG USD | Long | 2026-07-30 | 3.74 | 2313500 | 31.56 | 19 | 18 |
| DJIA 7xShortSG280616 | Long | 2026-07-30 | 1.04 | 2000 | 27.88 | 50 | 47 |
| DJIA 7xShortUB261221 | Long | 2026-07-30 | 0.04 | 50000 | 45.17 | 59 | 40 |
| KeppelMBeCW261015 | Long | 2026-07-30 | 0.034 | 220000 | 21.89 | 54 | 33 |
| NSL | Long | 2026-07-30 | 0.91 | 24400 | 23.92 | 59 | 38 |
| PetroCH 5xLongSG280223 | Long | 2026-07-30 | 0.495 | 276000 | 31.78 | 50 | 43 |
| PetroCH 5xLongUB280731 | Long | 2026-07-30 | 0.115 | 1500000 | 24.35 | 45 | 42 |
| Popmart 5xLongUB280731 | Long | 2026-07-30 | 0.82 | 100000 | 38.33 | 58 | 36 |
| Sheng Siong | Long | 2026-07-30 | 3.34 | 9625900 | 23.62 | 27 | 14 |
| SIA | Long | 2026-07-30 | 7.61 | 8028100 | 28.12 | 26 | 24 |
| Wilmar MB eCW261130 | Long | 2026-07-30 | 0.018 | 110000 | 32.07 | 63 | 37 |
| Alpha Integrated REIT | Short | 2026-07-30 | 0.49 | 881000 | 30.08 | 15 | 29 |
| AMZN 3xLongSG261204US$ | Short | 2026-07-30 | 2.03 | 100 | 99.6 | 0 | 100 |
| Coliwoo Hldgs | Short | 2026-07-30 | 0.485 | 478900 | 26.36 | 19 | 23 |
| Geo Energy Res | Short | 2026-07-30 | 0.5 | 12968100 | 24.97 | 22 | 31 |
| MSFT 3xShortSG261006 | Short | 2026-07-30 | 1.245 | 1600 | 57.43 | 25 | 75 |
| Oiltek | Short | 2026-07-30 | 1.53 | 816700 | 23.87 | 21 | 23 |
| Oxley | Short | 2026-07-30 | 0.071 | 1409500 | 20.99 | 21 | 28 |
| Raffles Edu | Short | 2026-07-30 | 0.11 | 17531300 | 28.34 | 16 | 41 |
| Sands 5xShortUB270630 | Short | 2026-07-30 | 0.144 | 262400 | 41.34 | 17 | 83 |
| SIA 5xShortSG270427 | Short | 2026-07-30 | 0.135 | 152500 | 26.45 | 39 | 43 |
| SS SPDR DJIA USD | Short | 2026-07-30 | 517.01 | 1 | 24.78 | 41 | 57 |
Wednesday, July 29, 2026
Scan 29 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Astrea8A2 6.35%390719# | Long | 2026-07-29 | 1.048 | 8000 | 21.18 | 58 | 41 |
| CapInv 5xLongUB270630 | Long | 2026-07-29 | 0.385 | 283100 | 23.8 | 75 | 23 |
| Chemical Ind | Long | 2026-07-29 | 0.595 | 93600 | 30.41 | 65 | 23 |
| CMOB 5xLongUB270831 | Long | 2026-07-29 | 0.735 | 79800 | 44.1 | 89 | 11 |
| CNOOC 5xLongUB260831 | Long | 2026-07-29 | 0.33 | 413400 | 27.94 | 45 | 43 |
| HSTECH 5xLongUB270831 | Long | 2026-07-29 | 0.585 | 216000 | 22.67 | 30 | 24 |
| King Wan | Long | 2026-07-29 | 0.047 | 10000 | 20.85 | 33 | 32 |
| Lion-CM CSI Div S$ | Long | 2026-07-29 | 1.051 | 55119 | 23.22 | 42 | 33 |
| META 3xShortSG261204US$ | Long | 2026-07-29 | 0.88 | 2000 | 55.43 | 52 | 48 |
| NetEase 5xLongUB280731 | Long | 2026-07-29 | 1.17 | 15000 | 28.19 | 49 | 46 |
| OUE | Long | 2026-07-29 | 1 | 71200 | 25.15 | 23 | 21 |
| PSC Corporation | Long | 2026-07-29 | 0.43 | 2200 | 34.69 | 24 | 20 |
| SIA 5xShortSG270427 | Long | 2026-07-29 | 0.143 | 573800 | 28.24 | 43 | 41 |
| StarhillGbl Reit | Long | 2026-07-29 | 0.56 | 5258600 | 35.26 | 12 | 9 |
| UnionSteel | Long | 2026-07-29 | 0.48 | 17000 | 59.6 | 83 | 16 |
| Azeus | Short | 2026-07-29 | 10 | 8600 | 25 | 36 | 49 |
| Beng Kuang | Short | 2026-07-29 | 0.485 | 993200 | 24.54 | 23 | 24 |
| Centurion | Short | 2026-07-29 | 1.54 | 579600 | 22.28 | 21 | 24 |
| CMS | Short | 2026-07-29 | 1.97 | 2100 | 47.48 | 40 | 56 |
| Daiwa Hse Log Tr | Short | 2026-07-29 | 0.48 | 790500 | 21.51 | 8 | 10 |
| Le Tree Holdings | Short | 2026-07-29 | 0.003 | 900 | 20.85 | 30 | 48 |
| MSFT 3xShortSG261204US$ | Short | 2026-07-29 | 2.7 | 500 | 73.03 | 27 | 73 |
| Pacific RadianceW270919 | Short | 2026-07-29 | 0.041 | 10300 | 23.14 | 47 | 53 |
| Pan Hong | Short | 2026-07-29 | 0.033 | 130000 | 41.08 | 27 | 64 |
| Seatrium 5xLongSG280223 | Short | 2026-07-29 | 0.165 | 348900 | 29.09 | 42 | 47 |
| Sembcorp 5xShortSG270331 | Short | 2026-07-29 | 0.21 | 55000 | 31.79 | 43 | 48 |
| SIA | Short | 2026-07-29 | 7.53 | 16142500 | 30.13 | 23 | 26 |
| SIA 5xLongSG280516 | Short | 2026-07-29 | 1.08 | 104600 | 23.9 | 32 | 44 |
| SIA MB eCW261229 | Short | 2026-07-29 | 0.027 | 1500000 | 20.65 | 21 | 79 |
| Sunny 5xShortSG280609 | Short | 2026-07-29 | 2.39 | 1500 | 21.91 | 46 | 50 |
| ValueMax | Short | 2026-07-29 | 0.945 | 366400 | 20 | 22 | 26 |
| Valuetronics | Short | 2026-07-29 | 1.05 | 1704700 | 23.18 | 18 | 19 |
| Xiaomi 5xLongSG270216 | Short | 2026-07-29 | 0.002 | 15000 | 47.5 | 33 | 67 |
| XT MSINDO US$ | Short | 2026-07-29 | 8.64 | 20 | 20.06 | 39 | 49 |
Tuesday, July 28, 2026
Scan 28 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AIA 5xLongUB270730 | Long | 2026-07-28 | 0.325 | 1200 | 56.35 | 69 | 31 |
| AvePoint | Long | 2026-07-28 | 16.5 | 144793 | 23.42 | 35 | 29 |
| CapInv 5xLongSG280725 | Long | 2026-07-28 | 0.33 | 119500 | 23.41 | 61 | 36 |
| CapitaLandInvest | Long | 2026-07-28 | 2.61 | 28742600 | 20.65 | 32 | 16 |
| Cordlife | Long | 2026-07-28 | 0.127 | 31800 | 30.25 | 44 | 43 |
| Heeton | Long | 2026-07-28 | 0.25 | 37600 | 48.04 | 66 | 33 |
| Lion-OSPL China L CNY | Long | 2026-07-28 | 9.587 | 181 | 81.78 | 73 | 27 |
| NVDA 3xShortSG261204US$ | Long | 2026-07-28 | 0.235 | 25000 | 28.41 | 67 | 33 |
| PingAn MB eCW270105 | Long | 2026-07-28 | 0.016 | 1550000 | 46.9 | 43 | 39 |
| Shangri-La HKD | Long | 2026-07-28 | 4.5 | 9200 | 21.14 | 48 | 37 |
| SiMSCI 7xLongSG281218 | Long | 2026-07-28 | 2.45 | 1000 | 26.71 | 46 | 39 |
| SS SPDR DJIA USD | Long | 2026-07-28 | 523.96 | 200 | 25.81 | 57 | 40 |
| Sunny 5xShortSG280609 | Long | 2026-07-28 | 3.03 | 1500 | 23.41 | 54 | 41 |
| Suntar Eco-City | Long | 2026-07-28 | 0.13 | 2600 | 28.1 | 78 | 21 |
| Bumitama Agri | Short | 2026-07-28 | 1.68 | 961700 | 24.6 | 20 | 24 |
| CNOOC 5xLongSG280330 | Short | 2026-07-28 | 0.685 | 110100 | 23.26 | 38 | 54 |
| CNOOC 5xLongUB260831 | Short | 2026-07-28 | 0.295 | 73400 | 30.1 | 41 | 47 |
| HPH Trust USD | Short | 2026-07-28 | 0.193 | 8545300 | 36.35 | 17 | 24 |
| Lion-CM CSI Div S$ | Short | 2026-07-28 | 1.038 | 14999 | 24.16 | 35 | 37 |
| Mermaid Maritime | Short | 2026-07-28 | 0.11 | 96800 | 27.49 | 17 | 20 |
| META 3xLongSG261204US$ | Short | 2026-07-28 | 1.41 | 1000 | 20.2 | 27 | 73 |
| PetroCH 5xLongUB280731 | Short | 2026-07-28 | 0.096 | 1000200 | 27.55 | 37 | 51 |
| Sands 5xShortSG270331 | Short | 2026-07-28 | 0.039 | 125000 | 67.94 | 35 | 63 |
| Stoneweg EUTrust EUR | Short | 2026-07-28 | 1.56 | 172700 | 21.1 | 20 | 23 |
| UIBREIT | Short | 2026-07-28 | 0.81 | 24434600 | 32.97 | 18 | 31 |
Monday, July 27, 2026
Scan 27 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CSOP DIV ETF S$ | Long | 2026-07-27 | 1.164 | 1 | 33.16 | 85 | 15 |
| Daiwa Hse Log Tr | Long | 2026-07-27 | 0.485 | 506600 | 21.51 | 11 | 5 |
| Heptamax | Long | 2026-07-27 | 0.099 | 46500 | 35.65 | 64 | 29 |
| Popmart 5xLongSG280316 | Long | 2026-07-27 | 0.705 | 12200 | 20.83 | 46 | 42 |
| SGX | Long | 2026-07-27 | 23.95 | 2743100 | 24.09 | 21 | 19 |
| SIA 5xLongSG280516 | Long | 2026-07-27 | 1.25 | 48000 | 25.11 | 40 | 31 |
| SIIC Environment | Long | 2026-07-27 | 0.166 | 22600 | 23.3 | 35 | 27 |
| SingaporeLandGrp | Long | 2026-07-27 | 3.45 | 171000 | 21.84 | 27 | 19 |
| StarHub | Long | 2026-07-27 | 1.07 | 8248200 | 34.82 | 31 | 9 |
| Trip.com 5xLongSG280223 | Long | 2026-07-27 | 0.142 | 136000 | 29.19 | 44 | 32 |
| XT MSCHINA US$ | Long | 2026-07-27 | 18.06 | 390 | 20.86 | 43 | 41 |
| Chasen | Short | 2026-07-27 | 0.104 | 4393800 | 24.28 | 22 | 24 |
| China Mining | Short | 2026-07-27 | 0.014 | 10100 | 30.78 | 25 | 63 |
| Cordlife | Short | 2026-07-27 | 0.108 | 39000 | 32.69 | 47 | 53 |
| Datapulse Tech W271128 | Short | 2026-07-27 | 0.035 | 100 | 74.18 | 46 | 54 |
| HSI 23000MBePW260828 | Short | 2026-07-27 | 0.03 | 14638800 | 21.31 | 30 | 32 |
| IFAST | Short | 2026-07-27 | 9.03 | 3194700 | 24.11 | 21 | 23 |
| NASDAQ 26000MBeCW260918 | Short | 2026-07-27 | 0.215 | 50000 | 97.9 | 5 | 95 |
| PetroCH 5xLongSG280223 | Short | 2026-07-27 | 0.435 | 250000 | 38.68 | 47 | 49 |
| Raffles Medical | Short | 2026-07-27 | 0.91 | 7210700 | 23.93 | 17 | 34 |
| Sheng Siong | Short | 2026-07-27 | 3.23 | 2379900 | 25.86 | 17 | 19 |
| SIA 5xLongUB261030 | Short | 2026-07-27 | 0.46 | 1300 | 55.15 | 48 | 50 |
| Top GloveW300209 | Short | 2026-07-27 | 0.045 | 1000 | 20.81 | 41 | 53 |
| Wilmar MB eCW261130 | Short | 2026-07-27 | 0.016 | 40000 | 37.89 | 49 | 51 |
Friday, July 24, 2026
Scan 24 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba MB ePW261005 | Long | 2026-07-24 | 0.055 | 4999900 | 31.48 | 46 | 34 |
| ALPHAB3xShortSG261204US$ | Long | 2026-07-24 | 0.22 | 10000 | 91.71 | 60 | 40 |
| Ascent Bridge | Long | 2026-07-24 | 0.245 | 23000 | 24.59 | 26 | 21 |
| Enviro-Hub | Long | 2026-07-24 | 0.026 | 26200 | 20.34 | 54 | 43 |
| Sands 5xLongSG270331 | Long | 2026-07-24 | 0.035 | 250000 | 59.47 | 51 | 48 |
| Sands 5xLongUB270630 | Long | 2026-07-24 | 0.026 | 500000 | 44.6 | 53 | 45 |
| Alibaba 3xLongSG271125 | Short | 2026-07-24 | 1.78 | 5900 | 23.97 | 39 | 44 |
| ALPHAB 3xLongSG261204US$ | Short | 2026-07-24 | 12.06 | 100 | 89.01 | 2 | 98 |
| HPH Trust SGD | Short | 2026-07-24 | 0.245 | 293000 | 26 | 22 | 24 |
| HSI 7xShortSG261105 | Short | 2026-07-24 | 0.016 | 120000 | 78.88 | 16 | 84 |
| Jardine C&C | Short | 2026-07-24 | 26.95 | 114300 | 25.15 | 22 | 25 |
| KEPPEL DC REIT | Short | 2026-07-24 | 2.25 | 16229300 | 21.59 | 18 | 20 |
| META 3xLongSG261006 | Short | 2026-07-24 | 1.265 | 400 | 24.95 | 40 | 60 |
| OUE | Short | 2026-07-24 | 1 | 15400 | 28.8 | 20 | 24 |
| PingAn MB eCW270105 | Short | 2026-07-24 | 0.016 | 2700000 | 53.84 | 37 | 44 |
| S&P 7800MBeCW260918 | Short | 2026-07-24 | 0.047 | 200000 | 22.02 | 29 | 71 |
| SIA 5xLongSG280516 | Short | 2026-07-24 | 1.14 | 17200 | 26.12 | 34 | 35 |
| SiMSCI 7xLongSG281218 | Short | 2026-07-24 | 2.25 | 4000 | 29.96 | 38 | 45 |
| SingaporeLandGrp | Short | 2026-07-24 | 3.37 | 71900 | 22.24 | 21 | 23 |
| SS SPDR DJIA USD | Short | 2026-07-24 | 519.01 | 1 | 27.83 | 43 | 53 |
| Sunny 5xShortUB270630 | Short | 2026-07-24 | 0.027 | 750000 | 21.09 | 34 | 62 |
| YZJ Fin Hldg | Short | 2026-07-24 | 0.215 | 4598700 | 34.43 | 16 | 18 |
Thursday, July 23, 2026
Scan 23 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Bonvests | Long | 2026-07-23 | 0.96 | 26100 | 23.89 | 47 | 33 |
| BRC Asia | Long | 2026-07-23 | 4.33 | 114000 | 24.06 | 23 | 18 |
| Emperador Inc. | Long | 2026-07-23 | 0.345 | 70100 | 58.8 | 71 | 29 |
| Hong Leong Asia | Long | 2026-07-23 | 2.85 | 2532000 | 28.26 | 25 | 23 |
| HPH Trust SGD | Long | 2026-07-23 | 0.255 | 873500 | 27.83 | 25 | 21 |
| Lion-CM CSI Div S$ | Long | 2026-07-23 | 1.048 | 32130 | 29.73 | 39 | 34 |
| Mermaid Maritime | Long | 2026-07-23 | 0.113 | 1867800 | 33.48 | 21 | 19 |
| MSFT 3xShortSG261204US$ | Long | 2026-07-23 | 2.93 | 1000 | 89.2 | 62 | 38 |
| Nasdaq 5xShortUB270920 | Long | 2026-07-23 | 0.355 | 80000 | 26.59 | 61 | 38 |
| OUE | Long | 2026-07-23 | 1.01 | 125200 | 30.45 | 22 | 18 |
| PetroCH 5xLongSG280223 | Long | 2026-07-23 | 0.5 | 50000 | 43.88 | 55 | 40 |
| PingAn MB eCW270105 | Long | 2026-07-23 | 0.019 | 1800000 | 57.58 | 52 | 21 |
| TESLA 3xShortSG261006 | Long | 2026-07-23 | 0.015 | 30000 | 44.46 | 69 | 31 |
| TESLA 3xShortSG261204US$ | Long | 2026-07-23 | 0.165 | 30700 | 21.24 | 64 | 35 |
| The Place Hldg | Long | 2026-07-23 | 0.003 | 17100 | 20.98 | 55 | 42 |
| UOA | Long | 2026-07-23 | 0.61 | 31100 | 20.35 | 64 | 36 |
| UOB AP GRN REIT US$ | Long | 2026-07-23 | 0.554 | 1000 | 81.26 | 80 | 20 |
| Xiaomi 3xLongSG271125 | Long | 2026-07-23 | 0.365 | 475200 | 21.42 | 29 | 26 |
| AvePoint | Short | 2026-07-23 | 15.8 | 168170 | 26.77 | 27 | 35 |
| Baker Technology | Short | 2026-07-23 | 0.445 | 85600 | 24.73 | 35 | 55 |
| Enviro-Hub | Short | 2026-07-23 | 0.022 | 30000 | 21.12 | 35 | 61 |
| Heeton | Short | 2026-07-23 | 0.235 | 300 | 54.9 | 41 | 58 |
| HSCEI 7xShortUB270630 | Short | 2026-07-23 | 0.385 | 8000 | 61.16 | 10 | 90 |
| Popmart 5xLongSG280316 | Short | 2026-07-23 | 0.645 | 60200 | 22.83 | 39 | 46 |
| SIIC Environment | Short | 2026-07-23 | 0.163 | 54600 | 25.92 | 31 | 32 |
| Sunny 5xShortSG280609 | Short | 2026-07-23 | 2.3 | 200 | 26.83 | 43 | 51 |
Wednesday, July 22, 2026
Scan 22 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Azeus | Long | 2026-07-22 | 10.39 | 1200 | 27.78 | 48 | 29 |
| CDL HTrust | Long | 2026-07-22 | 0.78 | 3901800 | 27.28 | 16 | 12 |
| CNOOC 5xLongSG280330 | Long | 2026-07-22 | 0.84 | 62500 | 29.15 | 47 | 43 |
| Heeton | Long | 2026-07-22 | 0.245 | 25000 | 58.06 | 68 | 30 |
| Karin Tech | Long | 2026-07-22 | 0.26 | 50500 | 20.55 | 32 | 29 |
| MoneyMax Fin | Long | 2026-07-22 | 0.815 | 1716800 | 23.78 | 32 | 19 |
| Pan Hong | Long | 2026-07-22 | 0.046 | 50200 | 56.22 | 43 | 42 |
| ValueMax | Long | 2026-07-22 | 0.99 | 3383900 | 23.94 | 28 | 21 |
| YangzijiMBeCW261230 | Long | 2026-07-22 | 0.036 | 740000 | 36.23 | 81 | 19 |
| YZJ Fin Hldg | Long | 2026-07-22 | 0.22 | 6762600 | 39.12 | 18 | 16 |
| YZJ Maritime | Long | 2026-07-22 | 0.61 | 9282000 | 27.7 | 29 | 21 |
| Zijin 5xLongUB271126 | Long | 2026-07-22 | 0.04 | 100000 | 28.77 | 54 | 36 |
| Amundi MSIndia Sw US$ | Short | 2026-07-22 | 28.87 | 400 | 33.53 | 29 | 71 |
| AMZN 3xLongSG261006 | Short | 2026-07-22 | 3.6 | 1000 | 22.69 | 48 | 51 |
| Galaxy 5xLongUB270630 | Short | 2026-07-22 | 0.054 | 2341200 | 21.11 | 37 | 48 |
| NetEase 5xLongUB280731 | Short | 2026-07-22 | 0.945 | 20000 | 33.85 | 36 | 57 |
| Sunny 5xShortSG270112 | Short | 2026-07-22 | 0.064 | 500200 | 21.33 | 36 | 57 |
| Xiaomi 3xLongSG271125 | Short | 2026-07-22 | 0.35 | 628300 | 22.78 | 27 | 28 |
| Xiaomi 5xLongSG271216 | Short | 2026-07-22 | 0.028 | 5707800 | 20.42 | 26 | 29 |
Tuesday, July 21, 2026
Scan 21 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Aspial Lifestyle | Long | 2026-07-21 | 0.355 | 839600 | 21.86 | 20 | 18 |
| Chasen | Long | 2026-07-21 | 0.108 | 7199500 | 32.14 | 26 | 24 |
| G Invacom | Long | 2026-07-21 | 0.049 | 860500 | 22.08 | 23 | 22 |
| Indofood Agri | Long | 2026-07-21 | 0.37 | 73900 | 27.62 | 26 | 18 |
| ISDN | Long | 2026-07-21 | 0.725 | 12883300 | 24.08 | 32 | 21 |
| Jardine C&C | Long | 2026-07-21 | 27.6 | 303400 | 29.85 | 26 | 24 |
| JMH USD | Long | 2026-07-21 | 65.46 | 400500 | 22.96 | 29 | 24 |
| MarcoPolo Marine | Long | 2026-07-21 | 0.137 | 68351696 | 23.78 | 26 | 24 |
| Seatrium 5xLongSG280223 | Long | 2026-07-21 | 0.136 | 101600 | 22.51 | 46 | 36 |
| UOB 5xLongSG261217 | Long | 2026-07-21 | 0.25 | 104300 | 45.12 | 39 | 33 |
| VICOM Ltd | Long | 2026-07-21 | 1.8 | 33800 | 21.1 | 21 | 19 |
| AP Oil | Short | 2026-07-21 | 0.129 | 5000 | 27.64 | 33 | 53 |
| CATL 5xShortSG280120 | Short | 2026-07-21 | 0.037 | 4501400 | 20.28 | 28 | 31 |
| CNOOC 5xLongSG280330 | Short | 2026-07-21 | 0.755 | 30300 | 31.24 | 41 | 48 |
| Heptamax | Short | 2026-07-21 | 0.094 | 2500 | 43.45 | 42 | 47 |
| HSI 7xShortUB280331 | Short | 2026-07-21 | 0.855 | 104400 | 52.79 | 24 | 74 |
| HSTECH 5xShortSG280330 | Short | 2026-07-21 | 1.875 | 20200 | 40.9 | 33 | 49 |
| Lendlease Reit | Short | 2026-07-21 | 0.57 | 10587000 | 20.11 | 12 | 13 |
| Ossia Intl | Short | 2026-07-21 | 0.185 | 5500 | 40.73 | 33 | 62 |
| PetroCH 5xLongSG280223 | Short | 2026-07-21 | 0.42 | 100200 | 49.89 | 46 | 48 |
| PingAn 5xShortUB270630 | Short | 2026-07-21 | 0.049 | 413200 | 50.1 | 33 | 67 |
| The Place Hldg | Short | 2026-07-21 | 0.003 | 1503400 | 21.86 | 39 | 57 |
| Tiong Seng | Short | 2026-07-21 | 0.07 | 10000 | 30.74 | 37 | 55 |
| Zijin 5xShortUB271126 | Short | 2026-07-21 | 0.225 | 12000 | 68.35 | 42 | 58 |
Monday, July 20, 2026
Scan 20 Jul 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova-ICBCSG CNB S$ | Long | 2026-07-20 | 0.99 | 2120 | 28.88 | 54 | 32 |
| Baker Technology | Long | 2026-07-20 | 0.485 | 100 | 26.51 | 50 | 36 |
| CNOOC 5xLongSG280330 | Long | 2026-07-20 | 0.83 | 30300 | 33.18 | 45 | 43 |
| CNOOC 5xLongUB260831 | Long | 2026-07-20 | 0.38 | 570600 | 38.2 | 54 | 37 |
| Enviro-Hub | Long | 2026-07-20 | 0.026 | 31200 | 22.65 | 51 | 43 |
| Galaxy 5xLongUB270630 | Long | 2026-07-20 | 0.056 | 349600 | 22.76 | 45 | 37 |
| Heptamax | Long | 2026-07-20 | 0.096 | 3500 | 46.57 | 52 | 47 |
| Hor Kew | Long | 2026-07-20 | 1.18 | 500 | 20.95 | 42 | 32 |
| HPH Trust USD | Long | 2026-07-20 | 0.192 | 7488400 | 45.29 | 19 | 14 |
| Nasdaq 3xLongSG280309 | Long | 2026-07-20 | 7.53 | 200 | 22.8 | 100 | 0 |
| PetroCH 5xLongSG280223 | Long | 2026-07-20 | 0.49 | 10000 | 53.88 | 54 | 39 |
| PetroCH 5xLongUB280731 | Long | 2026-07-20 | 0.116 | 500200 | 39.16 | 47 | 39 |
| Popmart 5xLongUB270730 | Long | 2026-07-20 | 0.002 | 2400 | 25.54 | 50 | 48 |
| Sunpower cb7%300403 | Long | 2026-07-20 | 1.94 | 3000 | 79.69 | 100 | 0 |
| HSI 28200MBePW261029 | Short | 2026-07-20 | 0.182 | 300 | 51.08 | 20 | 79 |
| HSI 5xShortSG280330 | Short | 2026-07-20 | 0.25 | 11700 | 82.71 | 20 | 80 |
| JB Foods | Short | 2026-07-20 | 0.735 | 15300 | 20.28 | 36 | 48 |
| Karin Tech | Short | 2026-07-20 | 0.26 | 50500 | 23.09 | 29 | 33 |
| KeppelMBeCW261015 | Short | 2026-07-20 | 0.031 | 800000 | 21.61 | 34 | 51 |
| SGX | Short | 2026-07-20 | 23.63 | 2354000 | 33.21 | 20 | 21 |
| SGX 5xLongSG280516 | Short | 2026-07-20 | 3.44 | 22400 | 27.48 | 33 | 35 |
Subscribe to:
Posts (Atom)