| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| AIA MBeCW240703 | Doji | 2/5/2024 | 0.02 | 0.021 | 0.019 |
| Alibaba MB eCW240403 | Doji | 2/5/2024 | 0.016 | 0.017 | 0.015 |
| Aspen | Doji | 2/5/2024 | 0.035 | 0.038 | 0.031 |
| BYD MB eCW240703 | Doji | 2/5/2024 | 0.029 | 0.033 | 0.026 |
| DBS 5xLongSG240306 | Doji | 2/5/2024 | 0.38 | 0.385 | 0.375 |
| DFIRG USD | Doji | 2/5/2024 | 2.04 | 2.09 | 2.02 |
| Frasers L&C Tr | Doji | 2/5/2024 | 1.09 | 1.1 | 1.08 |
| Genting Sing | Doji | 2/5/2024 | 1.01 | 1.03 | 1 |
| HKEx 5xLongUB250127 | Doji | 2/5/2024 | 0.038 | 0.039 | 0.036 |
| HSI 5xLongSG240912 | Doji | 2/5/2024 | 0.16 | 0.167 | 0.15 |
| HSI 5xShortUB251031 | Doji | 2/5/2024 | 0.515 | 0.52 | 0.495 |
| Japfa | Doji | 2/5/2024 | 0.197 | 0.198 | 0.196 |
| JD MB eCW240603 98 | Doji | 2/5/2024 | 0.046 | 0.049 | 0.045 |
| KSH | Doji | 2/5/2024 | 0.24 | 0.245 | 0.235 |
| PingAn 5xLongSG250626 | Doji | 2/5/2024 | 0.031 | 0.034 | 0.03 |
| Q&M Dental | Doji | 2/5/2024 | 0.245 | 0.25 | 0.24 |
| SASSEUR REIT | Doji | 2/5/2024 | 0.67 | 0.675 | 0.665 |
| ST Engineering | Doji | 2/5/2024 | 3.75 | 3.76 | 3.72 |
| StarhillGbl Reit | Doji | 2/5/2024 | 0.495 | 0.5 | 0.49 |
| StarHub | Doji | 2/5/2024 | 1.06 | 1.07 | 1.05 |
| Venture 5xShortSG241218 | Doji | 2/5/2024 | 1.28 | 1.3 | 1.24 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Monday, February 5, 2024
Scan 05 Feb 2024
Friday, February 2, 2024
Scan 02 Feb 2024
| Symbol | Type | Date | Close | High | Low |
|---|---|---|---|---|---|
| Alibaba 5xLongSG241126 | Inside Day Black Candle | 2/2/2024 | 0.126 | 0.139 | 0.122 |
| Alibaba 5xLongUB250930 | Inside Day Black Candle | 2/2/2024 | 0.058 | 0.059 | 0.058 |
| HSI 7xLongUB251031 | Inside Day Black Candle | 2/2/2024 | 0.066 | 0.067 | 0.066 |
| Multi-Chem | Inside Day Black Candle | 2/2/2024 | 2.03 | 2.06 | 2.03 |
| Oxley | Inside Day Black Candle | 2/2/2024 | 0.093 | 0.095 | 0.092 |
| PropNex | Inside Day Black Candle | 2/2/2024 | 0.92 | 0.925 | 0.92 |
| Tiong Seng^ | Inside Day Black Candle | 2/2/2024 | 0.062 | 0.063 | 0.062 |
| Alibaba MB ePW241203 | Inside Day White Candle | 2/2/2024 | 0.059 | 0.059 | 0.057 |
| CLIFE 5xShortUB250321 | Inside Day White Candle | 2/2/2024 | 0.305 | 0.31 | 0.295 |
| Cromwell Reit EUR | Inside Day White Candle | 2/2/2024 | 1.4 | 1.41 | 1.38 |
| Cromwell Reit SGD | Inside Day White Candle | 2/2/2024 | 2.02 | 2.04 | 2.01 |
| HSI 16000MBeCW240228 | Inside Day White Candle | 2/2/2024 | 0.057 | 0.058 | 0.051 |
| HSI 5xShortSG240912 | Inside Day White Candle | 2/2/2024 | 0.675 | 0.675 | 0.635 |
| Azeus | Outside Day Black Candle | 2/2/2024 | 7.7 | 8.24 | 7.7 |
| Bilibili 5xLongSG250306 | Outside Day Black Candle | 2/2/2024 | 0.018 | 0.024 | 0.017 |
| BYD 5xLongSG250626 | Outside Day Black Candle | 2/2/2024 | 0.044 | 0.052 | 0.041 |
| BYD 5xLongSG250904 | Outside Day Black Candle | 2/2/2024 | 0.091 | 0.105 | 0.083 |
| BYD 5xLongUB250321 | Outside Day Black Candle | 2/2/2024 | 0.057 | 0.068 | 0.057 |
| CapLand China T | Outside Day Black Candle | 2/2/2024 | 0.825 | 0.84 | 0.82 |
| CMB 5xLongSG240801 | Outside Day Black Candle | 2/2/2024 | 0.011 | 0.013 | 0.011 |
| Haw Par | Outside Day Black Candle | 2/2/2024 | 9.51 | 9.58 | 9.49 |
| HSCEI 7xLongUB251031 | Outside Day Black Candle | 2/2/2024 | 0.026 | 0.031 | 0.026 |
| HSI 15800MBeCW240327 | Outside Day Black Candle | 2/2/2024 | 0.095 | 0.11 | 0.095 |
| HSI 16600MBeCW240327 | Outside Day Black Candle | 2/2/2024 | 0.055 | 0.076 | 0.052 |
| HSI 16800MBeCW240228 | Outside Day Black Candle | 2/2/2024 | 0.018 | 0.031 | 0.017 |
| HSI 17400MBeCW240327 | Outside Day Black Candle | 2/2/2024 | 0.025 | 0.037 | 0.022 |
| HSI 17800MBeCW240228 | Outside Day Black Candle | 2/2/2024 | 0.007 | 0.012 | 0.006 |
| HSI 18200MBeCW240327 | Outside Day Black Candle | 2/2/2024 | 0.02 | 0.027 | 0.019 |
| HSI 18600MBeCW240627 | Outside Day Black Candle | 2/2/2024 | 0.046 | 0.059 | 0.045 |
| HSI 5xLongSG261029 | Outside Day Black Candle | 2/2/2024 | 0.445 | 0.505 | 0.44 |
| HSI 7xLongUB260130 | Outside Day Black Candle | 2/2/2024 | 1.34 | 1.485 | 1.315 |
| HSTECH 7xLongSG251029 | Outside Day Black Candle | 2/2/2024 | 0.082 | 0.105 | 0.078 |
| HSTECH 7xLongSG251218 | Outside Day Black Candle | 2/2/2024 | 0.155 | 0.2 | 0.155 |
| HSTECH3xLongMA260327US$ | Outside Day Black Candle | 2/2/2024 | 0.525 | 0.59 | 0.525 |
| Lion-OCBC Sec HSTECH S$ | Outside Day Black Candle | 2/2/2024 | 0.507 | 0.525 | 0.501 |
| Lion-OCBC Sec HSTECH US$ | Outside Day Black Candle | 2/2/2024 | 0.379 | 0.39 | 0.379 |
| Lion-OSPL China L S$ | Outside Day Black Candle | 2/2/2024 | 1.271 | 1.317 | 1.271 |
| Meituan 5xLongUB251128 | Outside Day Black Candle | 2/2/2024 | 0.62 | 0.74 | 0.62 |
| Meituan MB eCW240703 | Outside Day Black Candle | 2/2/2024 | 0.036 | 0.045 | 0.036 |
| PingAn MB eCW240703 | Outside Day Black Candle | 2/2/2024 | 0.017 | 0.022 | 0.017 |
| Sing Inv & Fin | Outside Day Black Candle | 2/2/2024 | 0.985 | 0.995 | 0.98 |
| UOBAM PINGAN CHINEXT S$ | Outside Day Black Candle | 2/2/2024 | 0.637 | 0.648 | 0.625 |
| USP Group^ | Outside Day Black Candle | 2/2/2024 | 0.054 | 0.085 | 0.054 |
| Xiaomi 5xLongSG251113 | Outside Day Black Candle | 2/2/2024 | 0.065 | 0.074 | 0.065 |
| AIA 5xShortSG250327 | Outside Day White Candle | 2/2/2024 | 0.96 | 0.965 | 0.835 |
| BYD 5xShortUB250430 | Outside Day White Candle | 2/2/2024 | 0.116 | 0.117 | 0.1 |
| Dyna-Mac W241022 | Outside Day White Candle | 2/2/2024 | 0.095 | 0.096 | 0.087 |
| HRnetGroup | Outside Day White Candle | 2/2/2024 | 0.72 | 0.72 | 0.69 |
| HSI 7xShortUB241231 | Outside Day White Candle | 2/2/2024 | 0.109 | 0.113 | 0.095 |
| HSTECH 7xShortSG251029 | Outside Day White Candle | 2/2/2024 | 2.52 | 2.52 | 2.06 |
| IS ASIA HYG US$ | Outside Day White Candle | 2/2/2024 | 6.44 | 6.44 | 6.4 |
| KSH | Outside Day White Candle | 2/2/2024 | 0.245 | 0.25 | 0.235 |
| Lion-OSPL Low Carbon S$ | Outside Day White Candle | 2/2/2024 | 0.948 | 0.948 | 0.93 |
| NetEase 5xShortUB250321 | Outside Day White Candle | 2/2/2024 | 0.018 | 0.018 | 0.015 |
| PingAn 5xShortSG241114 | Outside Day White Candle | 2/2/2024 | 1.035 | 1.035 | 0.875 |
| PingAn MB ePW241203 | Outside Day White Candle | 2/2/2024 | 0.068 | 0.068 | 0.06 |
| Sinarmas Land | Outside Day White Candle | 2/2/2024 | 0.173 | 0.173 | 0.168 |
| Sunny 5xShortUB250127 | Outside Day White Candle | 2/2/2024 | 0.43 | 0.44 | 0.32 |
| Sunny MB ePW241203 | Outside Day White Candle | 2/2/2024 | 0.095 | 0.096 | 0.086 |
| Wilmar Intl | Outside Day White Candle | 2/2/2024 | 3.34 | 3.35 | 3.26 |
Thursday, February 1, 2024
Scan 01 Feb 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Abundante | Long | 2/1/2024 | 0.205 | 2200 | 87.55 | 82 | 18 |
| Chasen | Long | 2/1/2024 | 0.078 | 8728400 | 32.21 | 25 | 23 |
| China Everbright | Long | 2/1/2024 | 0.215 | 50100 | 31.46 | 25 | 18 |
| Chuan Hup | Long | 2/1/2024 | 0.173 | 10000 | 21.59 | 36 | 34 |
| CLIFE 5xShortUB250430 | Long | 2/1/2024 | 0.021 | 60000 | 27.59 | 46 | 42 |
| Envictus | Long | 2/1/2024 | 0.32 | 171100 | 24.3 | 33 | 32 |
| Galaxy 5xLongSG250626 | Long | 2/1/2024 | 0.157 | 61300 | 28.33 | 47 | 39 |
| Galaxy 5xLongUB250430 | Long | 2/1/2024 | 0.034 | 120000 | 22.13 | 44 | 43 |
| HSBC 5xLongUB250127 | Long | 2/1/2024 | 0.485 | 60000 | 56.25 | 51 | 47 |
| SATS 5xLongSG260716 | Long | 2/1/2024 | 0.365 | 101800 | 21.04 | 47 | 43 |
| STEng 5xShortSG250515 | Long | 2/1/2024 | 0.21 | 418700 | 25.76 | 69 | 24 |
| CSOP iEdge SREIT ETF S$ | Short | 2/1/2024 | 0.766 | 211052 | 31.55 | 27 | 30 |
| Datapulse Tech^ | Short | 2/1/2024 | 0.08 | 8300 | 39.5 | 35 | 54 |
| Frencken | Short | 2/1/2024 | 1.3 | 5367900 | 25.29 | 24 | 25 |
| Galaxy 5xShortSG250205 | Short | 2/1/2024 | 0.54 | 600 | 51.73 | 36 | 64 |
| HG Metal | Short | 2/1/2024 | 0.225 | 100 | 21.28 | 16 | 73 |
| HSBC 5xShortUB250228 | Short | 2/1/2024 | 0.031 | 70000 | 32.66 | 37 | 59 |
| Mun Siong Engg | Short | 2/1/2024 | 0.035 | 84900 | 26.58 | 38 | 44 |
| Nasdaq 7xLongSG241126 | Short | 2/1/2024 | 1.55 | 12300 | 27.19 | 48 | 51 |
| PSC Corporation | Short | 2/1/2024 | 0.325 | 12100 | 27.29 | 28 | 39 |
| RafflesEd 6%cb270923 | Short | 2/1/2024 | 0.845 | 1000 | 64.84 | 39 | 61 |
| SATS 5xShortUB250630 | Short | 2/1/2024 | 0.165 | 1600 | 22.42 | 30 | 40 |
| Suntec Reit | Short | 2/1/2024 | 1.18 | 11305700 | 22.04 | 15 | 18 |
| Uni-Asia Grp | Short | 2/1/2024 | 0.88 | 42300 | 23.01 | 20 | 47 |
Subscribe to:
Posts (Atom)