| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Chasen | Long | 8/12/2022 | 0.071 | 29100 | 39.34 | 33 | 31 |
| Grand Banks | Long | 8/12/2022 | 0.275 | 41800 | 20.55 | 50 | 49 |
| HRnetGroup | Long | 8/12/2022 | 0.79 | 1467100 | 22.04 | 31 | 16 |
| IREIT Global EUR | Long | 8/12/2022 | 0.43 | 100000 | 62.61 | 96 | 4 |
| Kencana Agri | Long | 8/12/2022 | 0.2 | 5000 | 49.57 | 53 | 43 |
| LiNing 5xLongSG240620 | Long | 8/12/2022 | 0.7 | 120000 | 37.14 | 53 | 40 |
| Nanofilm | Long | 8/12/2022 | 2.23 | 3052600 | 37.71 | 34 | 19 |
| PEC | Long | 8/12/2022 | 0.62 | 20000 | 37.68 | 44 | 31 |
| SinoBio 5xShortSG231220 | Long | 8/12/2022 | 0.065 | 600000 | 31.05 | 46 | 36 |
| Spindex Ind | Long | 8/12/2022 | 1.11 | 2000 | 40.3 | 52 | 39 |
| Temasek 1.8% 261124XB# | Long | 8/12/2022 | 0.98 | 30000 | 26.98 | 48 | 29 |
| Trek 2000 Intl | Long | 8/12/2022 | 0.094 | 54000 | 23.09 | 61 | 26 |
| ABF SG BOND ETF | Short | 8/12/2022 | 1.051 | 485679 | 24.59 | 23 | 25 |
| Amcorp Global | Short | 8/12/2022 | 0.12 | 200100 | 22.28 | 46 | 54 |
| AP Oil | Short | 8/12/2022 | 0.167 | 20000 | 23.89 | 39 | 61 |
| Beng Kuang | Short | 8/12/2022 | 0.055 | 51000 | 23.31 | 38 | 44 |
| Captii | Short | 8/12/2022 | 0.4 | 13000 | 26.41 | 44 | 53 |
| CITYDEV NCCPS | Short | 8/12/2022 | 1.011 | 23000 | 35.34 | 20 | 71 |
| EliteComREIT GBP | Short | 8/12/2022 | 0.61 | 1300100 | 27.06 | 18 | 26 |
| FSL Trust | Short | 8/12/2022 | 0.07 | 2432300 | 44.77 | 32 | 45 |
| Ganfeng 5xShortSG221223 | Short | 8/12/2022 | 0.022 | 600000 | 20.31 | 40 | 50 |
| GSH | Short | 8/12/2022 | 0.164 | 139600 | 43.98 | 34 | 36 |
| HongkongLand USD | Short | 8/12/2022 | 4.97 | 1694800 | 20.77 | 21 | 25 |
| HSI 7xShortUB241231 | Short | 8/12/2022 | 0.63 | 5000 | 29.08 | 37 | 56 |
| JD MB ePW221202 | Short | 8/12/2022 | 0.02 | 100000 | 23.09 | 39 | 42 |
| JMH USD | Short | 8/12/2022 | 51.2 | 1596800 | 20.96 | 23 | 33 |
| New Toyo | Short | 8/12/2022 | 0.188 | 1000 | 22.87 | 41 | 43 |
| TalkMed | Short | 8/12/2022 | 0.39 | 150300 | 33.45 | 37 | 59 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, August 12, 2022
Scan 12 Aug 2022
Scan 11 Aug 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amcorp Global | Long | 8/11/2022 | 0.125 | 10000 | 23.47 | 79 | 21 |
| ARA HTrust USD | Long | 8/11/2022 | 0.475 | 523000 | 25.02 | 25 | 21 |
| Boustead Proj | Long | 8/11/2022 | 0.885 | 12200 | 26.65 | 43 | 34 |
| Fu Yu | Long | 8/11/2022 | 0.27 | 298700 | 29.03 | 10 | 8 |
| HongkongLand USD | Long | 8/11/2022 | 5.06 | 1238300 | 21.75 | 23 | 22 |
| IS ASIA HYG US$ | Long | 8/11/2022 | 6.36 | 69671 | 28.41 | 36 | 28 |
| Kuaisho 5xShortSG230516 | Long | 8/11/2022 | 0.24 | 240000 | 52.89 | 59 | 38 |
| Lenovo 5xLongSG240215 | Long | 8/11/2022 | 0.106 | 1200000 | 24.2 | 51 | 36 |
| Metis Energy^ | Long | 8/11/2022 | 0.06 | 161000 | 49.86 | 62 | 25 |
| Penguin Intl | Long | 8/11/2022 | 0.685 | 7100 | 22.56 | 58 | 38 |
| SP Corp | Long | 8/11/2022 | 0.6 | 15300 | 20.38 | 50 | 49 |
| YZJ 5xLongSG231115 | Long | 8/11/2022 | 0.795 | 2000 | 23.89 | 53 | 35 |
| Broadway Ind | Short | 8/11/2022 | 0.154 | 2172700 | 20.98 | 22 | 29 |
| CapInv 5xLongSG231115 | Short | 8/11/2022 | 0.665 | 5000 | 59.83 | 42 | 57 |
| CapitaLandInvest | Short | 8/11/2022 | 3.92 | 26901800 | 22.88 | 23 | 28 |
| CKAsset 5xShortSG231019 | Short | 8/11/2022 | 0.22 | 120000 | 35.21 | 48 | 50 |
| Lian Beng | Short | 8/11/2022 | 0.54 | 14600 | 23.79 | 36 | 37 |
| Prime US ReitUSD | Short | 8/11/2022 | 0.67 | 2559300 | 35.51 | 24 | 29 |
| SHKP 5xShortSG221208 | Short | 8/11/2022 | 0.059 | 600000 | 29.41 | 4 | 96 |
| Tai Sin Electric | Short | 8/11/2022 | 0.385 | 15000 | 20.11 | 35 | 42 |
| TencentMBePW221202 | Short | 8/11/2022 | 0.124 | 200000 | 33.22 | 46 | 50 |
Wednesday, August 10, 2022
Scan 10 Aug 2022
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Acma | Long | 8/10/2022 | 0.066 | 900 | 28.2 | 86 | 11 |
| AP Oil | Long | 8/10/2022 | 0.17 | 10000 | 25.88 | 51 | 49 |
| Creative | Long | 8/10/2022 | 2.09 | 10800 | 21.04 | 27 | 25 |
| HKEx 5xShortSG240125 | Long | 8/10/2022 | 0.585 | 100 | 23.99 | 48 | 36 |
| JD MB ePW221202 | Long | 8/10/2022 | 0.022 | 1060000 | 26.57 | 41 | 39 |
| Khong Guan | Long | 8/10/2022 | 1.42 | 10200 | 26.98 | 49 | 47 |
| Man Oriental USD | Long | 8/10/2022 | 1.9 | 88500 | 26.03 | 41 | 40 |
| PRINCIPAL ASEAN40 US$ | Long | 8/10/2022 | 8.37 | 3 | 81.69 | 87 | 13 |
| Rex Intl | Long | 8/10/2022 | 0.245 | 9154300 | 22.89 | 22 | 19 |
| Tiong Seng | Long | 8/10/2022 | 0.115 | 5100 | 59.69 | 57 | 41 |
| CDL HTrust | Short | 8/10/2022 | 1.27 | 4979300 | 24.1 | 20 | 28 |
| Geely 5xLongSG230329 | Short | 8/10/2022 | 1.105 | 200500 | 21.71 | 41 | 53 |
| Halcyon Agri | Short | 8/10/2022 | 0.215 | 58500 | 22.43 | 22 | 23 |
| HL Global Ent | Short | 8/10/2022 | 0.27 | 20900 | 28.15 | 32 | 45 |
| HongkongLand USD | Short | 8/10/2022 | 5.06 | 2622100 | 23.4 | 22 | 23 |
| ManulifeReit USD | Short | 8/10/2022 | 0.575 | 3052700 | 22.61 | 17 | 18 |
| Olam Group | Short | 8/10/2022 | 1.57 | 3067600 | 20.88 | 17 | 19 |
| PHIL Short SiMSCI-1X US$ | Short | 8/10/2022 | 1.531 | 2 | 98.13 | 5 | 95 |
| Temasek 1.8% 261124XB# | Short | 8/10/2022 | 0.971 | 46000 | 28.82 | 33 | 38 |
| TheHourGlass | Short | 8/10/2022 | 2.21 | 536900 | 20.83 | 19 | 26 |
| Valuetronics | Short | 8/10/2022 | 0.535 | 1226100 | 33.84 | 15 | 19 |
Subscribe to:
Posts (Atom)