| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMD 3xShortSG280420 | Long | 2026-11-19 | 0.014 | 60000 | 29.2 | 57 | 43 |
| AvePoint | Long | 2026-11-19 | 21.4 | 122291 | 26.92 | 39 | 29 |
| AVGO 3xLongSG280420 | Long | 2026-11-19 | 1.965 | 300 | 20.52 | 54 | 45 |
| Bonvests | Long | 2026-11-19 | 0.875 | 10200 | 23.75 | 49 | 40 |
| Cortina | Long | 2026-11-19 | 3.98 | 100 | 31.8 | 35 | 32 |
| CreditBureauAsia | Long | 2026-11-19 | 1.05 | 125200 | 47.33 | 54 | 19 |
| DFIRG USD | Long | 2026-11-19 | 3.53 | 589600 | 22.65 | 24 | 22 |
| HKEx 5xShortSG280120 | Long | 2026-11-19 | 0.73 | 33400 | 36.64 | 61 | 36 |
| Hotel Royal | Long | 2026-11-19 | 2.02 | 100 | 22.96 | 47 | 43 |
| Meituan 5xShortUB280731 | Long | 2026-11-19 | 0.395 | 27600 | 29.2 | 54 | 39 |
| Mewah Intl | Long | 2026-11-19 | 0.23 | 500 | 23.03 | 46 | 36 |
| XT SingGovBond SG$ | Long | 2026-11-19 | 164.94 | 17 | 30.63 | 40 | 37 |
| Zijin 5xShortUB271126 | Long | 2026-11-19 | 0.27 | 5000 | 22.52 | 100 | 0 |
| ESR REIT | Short | 2026-11-19 | 2 | 775000 | 22.1 | 20 | 21 |
| Galaxy 5xLongUB270630 | Short | 2026-11-19 | 0.05 | 1500000 | 21.84 | 39 | 45 |
| HSI 21000MBeCW261230 | Short | 2026-11-19 | 0.11 | 5000 | 99.91 | 0 | 100 |
| IS ASIA BND US$ | Short | 2026-11-19 | 9.49 | 19958 | 25.48 | 34 | 55 |
| ManulifeReit USD | Short | 2026-11-19 | 0.033 | 130200 | 24.91 | 15 | 17 |
| PHIL AP DIV REIT US$ | Short | 2026-11-19 | 0.817 | 3000 | 42.44 | 34 | 65 |
| PSC Corporation | Short | 2026-11-19 | 0.4 | 60100 | 31.66 | 26 | 46 |
| S&P 6900MBePW261218 | Short | 2026-11-19 | 0.035 | 110000 | 23.12 | 47 | 51 |
| SingPost | Short | 2026-11-19 | 0.28 | 5459300 | 32.99 | 16 | 18 |
| Tencent 3xLongSG271125 | Short | 2026-11-19 | 0.79 | 27400 | 31.07 | 20 | 76 |
| Trip.com 5xLongSG280223 | Short | 2026-11-19 | 0.067 | 2000 | 23.89 | 46 | 47 |
| XPeng 5xShortSG280202 | Short | 2026-11-19 | 1.24 | 1600 | 29.64 | 16 | 84 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, November 19, 2026
Scan 19 Nov 2026
Wednesday, November 18, 2026
Scan 18 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| DBS MB ePW261230 | Long | 2026-11-18 | 0.012 | 230000 | 31.24 | 68 | 32 |
| Geely 5xShortSG270827 | Long | 2026-11-18 | 0.151 | 4000 | 23.34 | 47 | 39 |
| HSI 7xShortSG270729 | Long | 2026-11-18 | 0.355 | 398400 | 28.44 | 51 | 39 |
| IFS Capital | Long | 2026-11-18 | 0.17 | 23700 | 25.52 | 59 | 25 |
| JD 5xShortSG280120 | Long | 2026-11-18 | 0.28 | 40000 | 27.04 | 52 | 40 |
| Lion-CM EM Asia US$ | Long | 2026-11-18 | 0.916 | 150 | 88.5 | 89 | 11 |
| ManulifeReit USD | Long | 2026-11-18 | 0.032 | 1018300 | 26.48 | 18 | 11 |
| PNE Industries | Long | 2026-11-18 | 0.365 | 53900 | 55.86 | 49 | 37 |
| S&P 6900MBePW261218 | Long | 2026-11-18 | 0.038 | 100000 | 24.71 | 52 | 48 |
| SingHoldings | Long | 2026-11-18 | 0.37 | 100800 | 24.4 | 22 | 20 |
| World Precision | Long | 2026-11-18 | 0.097 | 19000 | 73.06 | 58 | 42 |
| Astrea8A2 6.35%390719# | Short | 2026-11-18 | 1.022 | 51000 | 25.67 | 38 | 53 |
| AvePoint | Short | 2026-11-18 | 20.48 | 3920 | 27.91 | 33 | 34 |
| BBR | Short | 2026-11-18 | 0.186 | 50000 | 34.37 | 40 | 42 |
| COSCO SHP SG | Short | 2026-11-18 | 0.1 | 1681800 | 37 | 17 | 24 |
| Khong Guan | Short | 2026-11-18 | 0.87 | 100 | 57.95 | 40 | 60 |
| NTT DC REIT USD | Short | 2026-11-18 | 0.88 | 860300 | 21.85 | 22 | 34 |
| Ossia Intl | Short | 2026-11-18 | 0.16 | 4300 | 20.66 | 35 | 63 |
| PHIL SING INC | Short | 2026-11-18 | 1.464 | 48919 | 23.09 | 30 | 36 |
| PingAn 5xLongSG280223 | Short | 2026-11-18 | 0.114 | 25700 | 42.72 | 39 | 54 |
| Shangri-La HKD | Short | 2026-11-18 | 3.92 | 30500 | 25.7 | 31 | 61 |
| TheHourGlass | Short | 2026-11-18 | 2.7 | 197000 | 22.17 | 22 | 26 |
| XT SingGovBond SG$ | Short | 2026-11-18 | 164.38 | 5907 | 32.85 | 41 | 42 |
Tuesday, November 17, 2026
Scan 17 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Baidu 5xShortUB271126 | Long | 2026-11-17 | 1.845 | 1800 | 60.39 | 74 | 26 |
| Datapulse Tech | Long | 2026-11-17 | 0.155 | 100 | 21.39 | 62 | 35 |
| DJIA 7xShortSG280616 | Long | 2026-11-17 | 0.865 | 70000 | 23.94 | 49 | 39 |
| DJIA 7xShortUB261221 | Long | 2026-11-17 | 0.035 | 120000 | 22.13 | 46 | 38 |
| Hiap Hoe | Long | 2026-11-17 | 0.555 | 200 | 79.73 | 62 | 32 |
| HSI 7xShortSG270309 | Long | 2026-11-17 | 0.09 | 3447600 | 20.53 | 38 | 33 |
| HSI 7xShortUB280331 | Long | 2026-11-17 | 0.895 | 8000 | 20.65 | 34 | 32 |
| HSTECH 5xShortUB270226 | Long | 2026-11-17 | 0.92 | 8000 | 75.65 | 84 | 16 |
| HSTECH 7xShortUB280229 | Long | 2026-11-17 | 1.28 | 54000 | 55.01 | 61 | 39 |
| Nordic | Long | 2026-11-17 | 0.475 | 51400 | 23.24 | 35 | 34 |
| Pan Hong | Long | 2026-11-17 | 0.025 | 47300 | 32.74 | 43 | 38 |
| Popmart 5xLongSG280316 | Long | 2026-11-17 | 0.245 | 65000 | 29.07 | 52 | 48 |
| Sunny 5xShortSG280609 | Long | 2026-11-17 | 0.7 | 30200 | 21.5 | 43 | 41 |
| Top Glove | Long | 2026-11-17 | 0.295 | 6487200 | 22.54 | 18 | 15 |
| AVGO 3xLongSG280420 | Short | 2026-11-17 | 1.61 | 10000 | 23.19 | 45 | 54 |
| Beng Kuang | Short | 2026-11-17 | 0.34 | 404900 | 20.89 | 22 | 30 |
| China Aviation | Short | 2026-11-17 | 1.15 | 2729300 | 26.33 | 14 | 23 |
| Cortina | Short | 2026-11-17 | 3.8 | 9600 | 36.88 | 40 | 41 |
| Del Monte Pac | Short | 2026-11-17 | 0.05 | 100000 | 28.08 | 28 | 38 |
| Grand Banks | Short | 2026-11-17 | 0.77 | 5000 | 33.12 | 34 | 39 |
| GRC | Short | 2026-11-17 | 0.077 | 1350600 | 24.62 | 24 | 27 |
| HSI 24200MBeCW270330 | Short | 2026-11-17 | 0.071 | 8455000 | 28.28 | 33 | 38 |
| META 5xShortSG280726 | Short | 2026-11-17 | 1.17 | 300 | 37.28 | 45 | 54 |
| NKY 66000MBeCW270312 | Short | 2026-11-17 | 0.119 | 40000 | 25.02 | 44 | 45 |
| PNE Industries | Short | 2026-11-17 | 0.375 | 33600 | 59.35 | 45 | 51 |
| S&P 6900MBePW261218 | Short | 2026-11-17 | 0.036 | 10000 | 26.44 | 49 | 51 |
| Sands 5xLongSG280223 | Short | 2026-11-17 | 0.3 | 40000 | 31.64 | 46 | 54 |
| Sands 5xShortUB270630 | Short | 2026-11-17 | 0.425 | 218700 | 24.5 | 46 | 51 |
| SASSEUR REIT | Short | 2026-11-17 | 0.61 | 2204400 | 28.59 | 15 | 19 |
| SS SPDR DJIA USD | Short | 2026-11-17 | 513.52 | 6 | 28.98 | 42 | 57 |
| Stoneweg EUTrust SGD | Short | 2026-11-17 | 2.09 | 12600 | 33.54 | 26 | 27 |
| TESLA 5xLongSG280726 | Short | 2026-11-17 | 4.23 | 100 | 41.93 | 34 | 66 |
Monday, November 16, 2026
Scan 16 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 5xShortSG280120 | Long | 2026-11-16 | 1.15 | 6500 | 20.24 | 54 | 36 |
| Brook Crompton | Long | 2026-11-16 | 0.58 | 42000 | 46.08 | 81 | 18 |
| COSCO SHP SG | Long | 2026-11-16 | 0.105 | 4397400 | 40.22 | 23 | 16 |
| CSOP iEdge SREIT ETF US$ | Long | 2026-11-16 | 0.536 | 3706 | 27.78 | 66 | 34 |
| Frasers Property | Long | 2026-11-16 | 0.935 | 1222600 | 29.92 | 35 | 19 |
| HSTECH 3xShortSG280309 | Long | 2026-11-16 | 1.715 | 208200 | 25.84 | 45 | 38 |
| Karin Tech | Long | 2026-11-16 | 0.21 | 10200 | 20.07 | 53 | 44 |
| Metis Energy | Long | 2026-11-16 | 0.028 | 671200 | 39.9 | 35 | 22 |
| PHIL SING INC | Long | 2026-11-16 | 1.496 | 73592 | 25.53 | 41 | 28 |
| PSC Corporation | Long | 2026-11-16 | 0.405 | 200 | 36.64 | 36 | 33 |
| Tencent 5xShortUB270831 | Long | 2026-11-16 | 0.86 | 4400 | 40.31 | 54 | 46 |
| UtdHampshReitUSD | Long | 2026-11-16 | 0.45 | 278900 | 41.52 | 27 | 21 |
| ASL Marine | Short | 2026-11-16 | 0.24 | 69100 | 24.13 | 25 | 27 |
| Genting 5xLongUB270630 | Short | 2026-11-16 | 0.059 | 293700 | 29.04 | 24 | 62 |
| Helens | Short | 2026-11-16 | 0.07 | 500 | 97.67 | 0 | 100 |
| ISHARES AXJCLIMATE S$ | Short | 2026-11-16 | 1.765 | 75662 | 22.18 | 30 | 38 |
| MarcoPolo Marine | Short | 2026-11-16 | 0.107 | 4765100 | 33.7 | 22 | 26 |
| MDR Limited W310520 | Short | 2026-11-16 | 0.006 | 1300100 | 42.58 | 28 | 71 |
| Seatrium Ltd | Short | 2026-11-16 | 1.76 | 15616200 | 23 | 19 | 23 |
| UOI | Short | 2026-11-16 | 8.2 | 2600 | 28.82 | 32 | 35 |
Friday, November 13, 2026
Scan 13 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba MB ePW270202 | Long | 2026-11-13 | 0.053 | 200000 | 31.15 | 65 | 32 |
| Amova-ICBCSG CNB S$ | Long | 2026-11-13 | 1.001 | 11985 | 22.36 | 50 | 43 |
| Bilibili 5xShortSG270127 | Long | 2026-11-13 | 0.103 | 100 | 20.99 | 47 | 46 |
| BYD 3xShortSG271125 | Long | 2026-11-13 | 11.38 | 600 | 38.09 | 60 | 28 |
| DBS 5xShortSG261217 | Long | 2026-11-13 | 0.011 | 1900 | 29.19 | 56 | 42 |
| Del Monte Pac | Long | 2026-11-13 | 0.054 | 827600 | 30.94 | 33 | 28 |
| Grand Banks | Long | 2026-11-13 | 0.815 | 10300 | 36.48 | 41 | 27 |
| Hiap Seng Ind | Long | 2026-11-13 | 0.012 | 15650600 | 21.13 | 20 | 16 |
| HSTECH 5xShortSG280330 | Long | 2026-11-13 | 3.68 | 100000 | 56.36 | 49 | 43 |
| HSTECH 7xShortSG280120 | Long | 2026-11-13 | 2.16 | 12500 | 24.39 | 35 | 28 |
| HSTECH 7xShortUB270730 | Long | 2026-11-13 | 0.61 | 8200 | 78.78 | 73 | 27 |
| Keppel 5xShortSG280725 | Long | 2026-11-13 | 0.51 | 40000 | 27.83 | 47 | 46 |
| Kuaisho 5xShortUB270831 | Long | 2026-11-13 | 2.22 | 700 | 27.89 | 57 | 42 |
| Sands 5xShortUB270630 | Long | 2026-11-13 | 0.425 | 119300 | 27.96 | 51 | 47 |
| SINGTEL | Long | 2026-11-13 | 4.11 | 72113200 | 20.66 | 25 | 22 |
| Tencent 5xShortSG270827 | Long | 2026-11-13 | 0.545 | 400 | 23.33 | 44 | 41 |
| Thakral | Long | 2026-11-13 | 1.43 | 57900 | 45.99 | 32 | 31 |
| UOL | Long | 2026-11-13 | 7.8 | 898000 | 21.09 | 18 | 17 |
| ABF SG BOND ETF | Short | 2026-11-13 | 1.116 | 1331702 | 33.15 | 29 | 32 |
| Abundante | Short | 2026-11-13 | 0.172 | 30400 | 39.19 | 34 | 61 |
| CATL 5xShortSG280609 | Short | 2026-11-13 | 8.39 | 400 | 88.3 | 41 | 59 |
| China Everbright | Short | 2026-11-13 | 0.205 | 5700 | 37.62 | 29 | 43 |
| CSOP Star&Chinext50 S$ | Short | 2026-11-13 | 1.131 | 1150 | 30.72 | 26 | 29 |
| F & N | Short | 2026-11-13 | 1.34 | 600 | 30.36 | 25 | 38 |
| Galaxy 5xLongSG270827 | Short | 2026-11-13 | 0.059 | 300000 | 26.4 | 45 | 55 |
| Genting 5xLongSG261217 | Short | 2026-11-13 | 0.041 | 884100 | 31.79 | 22 | 78 |
| Genting Sing | Short | 2026-11-13 | 0.575 | 88233400 | 26.14 | 15 | 28 |
| HKEx 5xLongSG270216 | Short | 2026-11-13 | 0.24 | 120000 | 21.86 | 37 | 45 |
| HSI 3xLongSG280309 | Short | 2026-11-13 | 0.99 | 618800 | 25.85 | 36 | 44 |
| JD 5xLongUB271126 | Short | 2026-11-13 | 0.305 | 111700 | 27.4 | 43 | 44 |
| Lion-OCBC Sec HSTECH US$ | Short | 2026-11-13 | 0.474 | 3860 | 33.88 | 34 | 62 |
| Pan Hong | Short | 2026-11-13 | 0.049 | 200100 | 36.3 | 42 | 56 |
| PingAn 5xLongUB270630 | Short | 2026-11-13 | 0.27 | 123800 | 33.04 | 44 | 50 |
| SBS Transit | Short | 2026-11-13 | 3.51 | 96300 | 25.65 | 22 | 28 |
| Sunny 5xLongUB270630 | Short | 2026-11-13 | 0.02 | 500000 | 48.32 | 48 | 50 |
| Top Glove | Short | 2026-11-13 | 0.285 | 3683300 | 25.39 | 16 | 17 |
| UOBAM PINGAN CHINEXT S$ | Short | 2026-11-13 | 0.885 | 31111 | 34.04 | 39 | 45 |
| Venture | Short | 2026-11-13 | 14.7 | 678660 | 28.65 | 22 | 23 |
| XT MSCHINA US$ | Short | 2026-11-13 | 16.59 | 442 | 40.99 | 33 | 57 |
Scan 12 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 5xShortUB270831 | Long | 2026-11-12 | 0.765 | 3100 | 30.47 | 51 | 48 |
| AVGO 3xLongSG280420 | Long | 2026-11-12 | 1.865 | 100 | 26.35 | 50 | 49 |
| Baidu 5xShortSG270930 | Long | 2026-11-12 | 0.425 | 10000 | 36.11 | 44 | 41 |
| CSOP Star&Chinext50 S$ | Long | 2026-11-12 | 1.17 | 155805 | 32.87 | 29 | 28 |
| F & N | Long | 2026-11-12 | 1.38 | 2000 | 31.14 | 31 | 24 |
| GLD US 5xShortSG280609 | Long | 2026-11-12 | 2.05 | 400 | 22.58 | 50 | 37 |
| Hotung Inv | Long | 2026-11-12 | 1.45 | 800 | 20.22 | 37 | 34 |
| HSTECH 7xShortSG270309 | Long | 2026-11-12 | 0.172 | 4086200 | 23.96 | 28 | 25 |
| HSTECH 7xShortSG270729 | Long | 2026-11-12 | 0.505 | 600000 | 24.36 | 41 | 35 |
| InnoTek | Long | 2026-11-12 | 0.38 | 426400 | 21.45 | 22 | 21 |
| ISHARES AXJCLIMATE S$ | Long | 2026-11-12 | 1.811 | 74397 | 24.79 | 36 | 35 |
| Kuaisho 5xShortSG280120 | Long | 2026-11-12 | 6.35 | 800 | 27.79 | 43 | 41 |
| Nam Lee Metal | Long | 2026-11-12 | 0.545 | 25900 | 22.99 | 39 | 32 |
| OCBC 5xShortSG281123 | Long | 2026-11-12 | 0.145 | 602700 | 24.59 | 33 | 32 |
| OCBC Bk MB ePW270226 | Long | 2026-11-12 | 0.027 | 1750000 | 34.25 | 41 | 35 |
| Pan Hong | Long | 2026-11-12 | 0.06 | 100 | 38.16 | 76 | 21 |
| PingAn 5xShortUB270630 | Long | 2026-11-12 | 0.053 | 4800 | 38.95 | 99 | 1 |
| Sands 5xShortSG270331 | Long | 2026-11-12 | 0.085 | 58400 | 31.03 | 50 | 37 |
| Sands 5xShortSG280202 | Long | 2026-11-12 | 2.19 | 2000 | 35.01 | 47 | 44 |
| SS SPDR DJIA USD | Long | 2026-11-12 | 523.93 | 20 | 30.7 | 63 | 36 |
| Stoneweg EUTrust SGD | Long | 2026-11-12 | 2.12 | 46600 | 40.28 | 31 | 28 |
| XT MSINDO US$ | Long | 2026-11-12 | 7.41 | 2500 | 25.12 | 43 | 41 |
| Zijin 5xShortSG271021 | Long | 2026-11-12 | 0.025 | 250000 | 27.28 | 40 | 37 |
| ASTI | Short | 2026-11-12 | 0.075 | 3985300 | 32.01 | 27 | 28 |
| Astrea7B 6%320527# | Short | 2026-11-12 | 1.027 | 29000 | 22.33 | 40 | 54 |
| CityDev | Short | 2026-11-12 | 6.64 | 9789200 | 20.28 | 18 | 42 |
| Datapulse Tech | Short | 2026-11-12 | 0.151 | 1300 | 23.07 | 44 | 52 |
| DBS 5xShortSG261217 | Short | 2026-11-12 | 0.01 | 20000 | 30.46 | 47 | 51 |
| Geo Energy Res | Short | 2026-11-12 | 0.505 | 14307200 | 22.12 | 20 | 27 |
| HSI 5xLongSG280524 | Short | 2026-11-12 | 0.74 | 300000 | 25.69 | 38 | 42 |
| HSI 5xLongUB270831 | Short | 2026-11-12 | 1.515 | 16000 | 34.92 | 47 | 52 |
| HSI 7xLongSG270623 | Short | 2026-11-12 | 0.51 | 150300 | 27.86 | 31 | 32 |
| HSI 7xLongSG271116 | Short | 2026-11-12 | 0.177 | 255200 | 28.46 | 33 | 37 |
| HSI 7xLongUB280331 | Short | 2026-11-12 | 0.39 | 4000 | 23.71 | 39 | 47 |
| JD 5xLongSG280524 | Short | 2026-11-12 | 0.37 | 110000 | 34.44 | 40 | 55 |
| Keppel 5xShortSG280725 | Short | 2026-11-12 | 0.49 | 566600 | 30.06 | 45 | 47 |
| Lion-OCBC Sec HSTECH S$ | Short | 2026-11-12 | 0.63 | 1105810 | 29.07 | 22 | 25 |
| Micron 3xShortSG280913 | Short | 2026-11-12 | 0.018 | 9400 | 21.1 | 46 | 52 |
| MSFT 5xLongSG280726 | Short | 2026-11-12 | 3.57 | 4500 | 46.68 | 30 | 70 |
| UOL | Short | 2026-11-12 | 7.89 | 1753500 | 22.6 | 18 | 19 |
| XPeng 5xLongSG280622 | Short | 2026-11-12 | 0.077 | 16000 | 34.22 | 37 | 52 |
| Yanlord Land | Short | 2026-11-12 | 0.45 | 4049100 | 25.72 | 20 | 29 |
Thursday, November 12, 2026
Scan 11 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ASL Marine | Long | 2026-11-11 | 0.255 | 113400 | 28.21 | 30 | 24 |
| ASTI | Long | 2026-11-11 | 0.079 | 10025500 | 34.51 | 30 | 27 |
| BBR | Long | 2026-11-11 | 0.199 | 20600 | 43.16 | 41 | 35 |
| Global Testing | Long | 2026-11-11 | 2.16 | 506400 | 39.78 | 87 | 8 |
| Hong Leong Fin | Long | 2026-11-11 | 2.42 | 25400 | 20.41 | 24 | 17 |
| iFast MB eCW270212 | Long | 2026-11-11 | 0.019 | 402000 | 22.64 | 31 | 29 |
| Intl Cement | Long | 2026-11-11 | 0.051 | 8962700 | 25.03 | 22 | 21 |
| ISDN | Long | 2026-11-11 | 0.54 | 5086300 | 22.79 | 23 | 20 |
| JB Foods | Long | 2026-11-11 | 0.775 | 900 | 28.31 | 54 | 37 |
| Kencana Agri | Long | 2026-11-11 | 0.6 | 800 | 34.96 | 57 | 24 |
| MarcoPolo Marine | Long | 2026-11-11 | 0.118 | 37642300 | 40.97 | 30 | 24 |
| MDR Limited W310520 | Long | 2026-11-11 | 0.006 | 421100 | 34.65 | 92 | 6 |
| PNE Industries | Long | 2026-11-11 | 0.395 | 10300 | 78.03 | 59 | 35 |
| Riverstone | Long | 2026-11-11 | 0.74 | 1455300 | 20.35 | 22 | 20 |
| SBS Transit | Long | 2026-11-11 | 3.56 | 39400 | 27.68 | 23 | 20 |
| Stoneweg EUTrust EUR | Long | 2026-11-11 | 1.47 | 453000 | 28.2 | 23 | 22 |
| Sunny 5xLongUB270630 | Long | 2026-11-11 | 0.021 | 500000 | 55.86 | 53 | 45 |
| TIH | Long | 2026-11-11 | 0.192 | 4100 | 24.91 | 51 | 47 |
| UOBAM PINGAN CHINEXT S$ | Long | 2026-11-11 | 0.932 | 27278 | 38.98 | 46 | 42 |
| Venture | Long | 2026-11-11 | 15.31 | 1723040 | 33.27 | 25 | 24 |
| Yanlord Land | Long | 2026-11-11 | 0.49 | 2078300 | 26.36 | 24 | 21 |
| Beng Kuang W270904 | Short | 2026-11-11 | 0.128 | 100 | 37.64 | 48 | 51 |
| CapLand Ascendas REIT | Short | 2026-11-11 | 2.23 | 26231200 | 20.68 | 23 | 25 |
| Del Monte Pac | Short | 2026-11-11 | 0.052 | 83400 | 35.34 | 28 | 30 |
| DigiCore Reit USD | Short | 2026-11-11 | 0.455 | 2049603 | 25.14 | 20 | 23 |
| Frasers L&C Tr | Short | 2026-11-11 | 0.885 | 20179500 | 25.65 | 20 | 28 |
| Frasers Property | Short | 2026-11-11 | 0.91 | 162800 | 33.25 | 20 | 23 |
| HSTECH 7xShortUB270730 | Short | 2026-11-11 | 0.43 | 8200 | 84.8 | 29 | 71 |
| NIO Inc. USD OV | Short | 2026-11-11 | 3.31 | 53510 | 20.37 | 28 | 29 |
| OCBC 5xShortSG281123 | Short | 2026-11-11 | 0.141 | 501300 | 26.48 | 30 | 34 |
| PHIL SING INC USD | Short | 2026-11-11 | 1.187 | 150 | 99.91 | 0 | 100 |
| Sands 5xShortSG270331 | Short | 2026-11-11 | 0.07 | 31500 | 32.37 | 42 | 43 |
| UtdHampshReitUSD | Short | 2026-11-11 | 0.435 | 92100 | 49.18 | 20 | 23 |
| XT MSCHINA S$ | Short | 2026-11-11 | 21.87 | 3292 | 22.79 | 29 | 30 |
| XT MSINDO US$ | Short | 2026-11-11 | 7.29 | 507 | 27.04 | 41 | 44 |
| Zheneng Jinjiang | Short | 2026-11-11 | 0.69 | 357600 | 32.95 | 24 | 27 |
Monday, November 9, 2026
Scan 06 Nov 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMD 3xShortSG280622 | Long | 2026-11-06 | 2.1 | 3300 | 23.57 | 65 | 34 |
| CMS | Long | 2026-11-06 | 1.71 | 1000 | 55.9 | 51 | 45 |
| DJIA 7xShortSG280616 | Long | 2026-11-06 | 0.935 | 91100 | 35.26 | 52 | 38 |
| DJIA 7xShortUB261221 | Long | 2026-11-06 | 0.038 | 84900 | 32.79 | 55 | 35 |
| Genting 5xLongSG261217 | Long | 2026-11-06 | 0.063 | 375700 | 36.22 | 53 | 47 |
| HSCEI 7xLongSG271116 | Long | 2026-11-06 | 0.176 | 160000 | 32 | 47 | 26 |
| HSI 3xLongSG280309 | Long | 2026-11-06 | 1.11 | 306600 | 30.03 | 52 | 28 |
| JD 5xLongSG280524 | Long | 2026-11-06 | 0.495 | 34600 | 40.91 | 63 | 31 |
| S&P 6900MBePW261218 | Long | 2026-11-06 | 0.056 | 5000 | 37.41 | 77 | 22 |
| S&P 7xShortSG280406 | Long | 2026-11-06 | 0.66 | 3900 | 24.59 | 67 | 27 |
| Sands 5xShortSG270331 | Long | 2026-11-06 | 0.085 | 229200 | 37.31 | 49 | 41 |
| Sands 5xShortSG280202 | Long | 2026-11-06 | 2.2 | 4300 | 43.24 | 50 | 49 |
| SATS 5xLongUB270630 | Long | 2026-11-06 | 0.415 | 164800 | 30.9 | 43 | 37 |
| SingPost | Long | 2026-11-06 | 0.31 | 16107700 | 47.75 | 28 | 11 |
| TESLA 3xShortSG261204US$ | Long | 2026-11-06 | 0.109 | 50000 | 34.88 | 59 | 41 |
| TESLA 3xShortSG280330 | Long | 2026-11-06 | 1.94 | 16700 | 25.26 | 57 | 39 |
| TESLA 5xShortSG280726 | Long | 2026-11-06 | 1.72 | 800 | 20.07 | 57 | 41 |
| UOI | Long | 2026-11-06 | 8.48 | 200 | 39.15 | 53 | 37 |
| XT MSCHINA US$ | Long | 2026-11-06 | 17.3 | 23 | 51.61 | 47 | 40 |
| YZJ 5xShortSG280413 | Long | 2026-11-06 | 0.172 | 2446800 | 23.42 | 51 | 27 |
| Alibaba 3xLongSG271125 | Short | 2026-11-06 | 1.2 | 126000 | 23.14 | 40 | 46 |
| Alibaba 5xShortUB270831 | Short | 2026-11-06 | 0.515 | 14900 | 33.79 | 33 | 66 |
| ASL Marine | Short | 2026-11-06 | 0.245 | 38800 | 31.94 | 27 | 28 |
| Baidu 5xShortSG270930 | Short | 2026-11-06 | 0.4 | 9100 | 44.47 | 39 | 44 |
| BYD 3xLongSG271125 | Short | 2026-11-06 | 0.32 | 146400 | 35.3 | 42 | 46 |
| BYD 5xLongUB270831 | Short | 2026-11-06 | 0.018 | 414300 | 24.46 | 38 | 39 |
| CapInv 5xLongSG280725 | Short | 2026-11-06 | 0.181 | 1088200 | 36.02 | 34 | 38 |
| China Mining | Short | 2026-11-06 | 0.013 | 276600 | 22.67 | 29 | 62 |
| CityDev 5xLongUB280731 | Short | 2026-11-06 | 0.158 | 112000 | 20.36 | 42 | 44 |
| CLIFE 5xLongUB270730 | Short | 2026-11-06 | 0.1 | 22000 | 31.2 | 32 | 35 |
| CNOOC 5xShortSG280202 | Short | 2026-11-06 | 0.25 | 247400 | 26.1 | 40 | 48 |
| Comfort 5xLongSG280413 | Short | 2026-11-06 | 0.255 | 60000 | 70.06 | 48 | 52 |
| DJIA 7xLongSG280616 | Short | 2026-11-06 | 1.865 | 22000 | 77.25 | 36 | 61 |
| Food Empire | Short | 2026-11-06 | 1.86 | 2407500 | 29.58 | 19 | 33 |
| G Invacom | Short | 2026-11-06 | 0.028 | 350300 | 24.16 | 23 | 28 |
