| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Acma | Long | 2026-02-25 | 0.215 | 2200900 | 30.78 | 43 | 20 |
| DFIRG USD | Long | 2026-02-25 | 4.3 | 3897300 | 25 | 30 | 18 |
| MSC | Long | 2026-02-25 | 0.595 | 440700 | 24.13 | 33 | 32 |
| Raffles Edu | Long | 2026-02-25 | 0.151 | 32827000 | 23.94 | 28 | 21 |
| SATS MB eCW260630 | Long | 2026-02-25 | 0.03 | 30000 | 30.88 | 50 | 46 |
| Abundante | Short | 2026-02-25 | 0.15 | 348700 | 28 | 27 | 73 |
| Banyan Tree | Short | 2026-02-25 | 0.65 | 765900 | 25.72 | 24 | 30 |
| CDW | Short | 2026-02-25 | 0.131 | 225100 | 25.35 | 27 | 36 |
| Chemical Ind | Short | 2026-02-25 | 0.465 | 10800 | 29.98 | 28 | 72 |
| DJIA 7xShortSG260324 | Short | 2026-02-25 | 0.053 | 30000 | 25.4 | 43 | 48 |
| Genting 5xLongSG261217 | Short | 2026-02-25 | 0.195 | 8000 | 44.03 | 35 | 61 |
| Genting 5xLongUB270630 | Short | 2026-02-25 | 0.305 | 130600 | 37.5 | 35 | 62 |
| Genting Sing | Short | 2026-02-25 | 0.725 | 164545904 | 42.52 | 24 | 39 |
| Ho Bee Land | Short | 2026-02-25 | 2.34 | 1215000 | 32.95 | 26 | 27 |
| Hong Leong Asia | Short | 2026-02-25 | 3.05 | 5420500 | 60.32 | 22 | 30 |
| InnoTek | Short | 2026-02-25 | 0.775 | 738100 | 22.54 | 23 | 24 |
| MarcoPolo Marine | Short | 2026-02-25 | 0.15 | 86531296 | 21.62 | 26 | 31 |
| Mun Siong Engg | Short | 2026-02-25 | 0.028 | 54000 | 20.91 | 40 | 52 |
| Nam Lee Metal | Short | 2026-02-25 | 0.685 | 1155600 | 30.41 | 20 | 29 |
| NeraTel | Short | 2026-02-25 | 0.174 | 14000 | 29.79 | 28 | 37 |
| OCBC Bk MB eCW260330 | Short | 2026-02-25 | 0.149 | 1900 | 34.91 | 39 | 41 |
| OCBC Bk MB eCW260630 | Short | 2026-02-25 | 0.081 | 300000 | 35.92 | 42 | 45 |
| PHIL AP DIV REIT US$ | Short | 2026-02-25 | 0.929 | 8000 | 24.31 | 45 | 46 |
| Suntec Reit | Short | 2026-02-25 | 1.45 | 7057300 | 32.11 | 14 | 15 |
| Wee Hur | Short | 2026-02-25 | 0.865 | 4223400 | 23.15 | 24 | 28 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Wednesday, February 25, 2026
Scan 25 Feb 2026
Tuesday, February 24, 2026
Scan 24 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Baidu 5xShortSG270930 | Long | 2026-02-24 | 0.305 | 309000 | 20.3 | 41 | 37 |
| BYD 3xLongSG271125 | Long | 2026-02-24 | 1.185 | 6500 | 21.34 | 50 | 40 |
| Cortina | Long | 2026-02-24 | 3.59 | 1500 | 22.05 | 52 | 39 |
| DJIA 7xShortSG260324 | Long | 2026-02-24 | 0.056 | 200 | 27.1 | 51 | 38 |
| FSL Trust | Long | 2026-02-24 | 0.052 | 3899300 | 21.56 | 22 | 20 |
| Green Build | Long | 2026-02-24 | 0.029 | 1500 | 33.94 | 44 | 40 |
| Kuaisho 5xShortUB270831 | Long | 2026-02-24 | 0.51 | 138900 | 24.48 | 41 | 34 |
| Multi-Chem | Long | 2026-02-24 | 3.49 | 151300 | 21.09 | 53 | 23 |
| Parkson Retail | Long | 2026-02-24 | 0.124 | 9914800 | 23.16 | 28 | 21 |
| TESLA 3xShortSG280330 | Long | 2026-02-24 | 3.91 | 2100 | 26.66 | 58 | 42 |
| Alpha Integrated REIT | Short | 2026-02-24 | 0.47 | 476700 | 62.02 | 20 | 28 |
| APPLE 3xShortSG261204US$ | Short | 2026-02-24 | 1.63 | 200 | 38.55 | 45 | 54 |
| Astrea9A1 3.4%400808# | Short | 2026-02-24 | 1.026 | 35000 | 24.84 | 28 | 31 |
| Captii | Short | 2026-02-24 | 0.275 | 100000 | 38.07 | 28 | 37 |
| DFIRG USD | Short | 2026-02-24 | 4.14 | 1361900 | 25.01 | 21 | 23 |
| Haw Par | Short | 2026-02-24 | 16.91 | 437700 | 25.54 | 20 | 21 |
| Heeton | Short | 2026-02-24 | 0.26 | 10000 | 36.36 | 31 | 53 |
| NetLink NBN Tr | Short | 2026-02-24 | 0.985 | 22356300 | 28.39 | 15 | 21 |
| Popmart 5xLongSG270706 | Short | 2026-02-24 | 0.068 | 1623000 | 26.74 | 28 | 35 |
| Popmart 5xLongSG271216 | Short | 2026-02-24 | 1.01 | 171400 | 20.78 | 43 | 50 |
| UOB | Short | 2026-02-24 | 37.2 | 9854170 | 46.65 | 21 | 33 |
| UOB MB eCW260630 | Short | 2026-02-24 | 0.105 | 55000 | 41.35 | 33 | 60 |
| YZJ Fin Hldg | Short | 2026-02-24 | 0.35 | 10862800 | 36.88 | 17 | 18 |
Monday, February 23, 2026
Scan 23 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 5xShortUB270831 | Long | 2026-02-23 | 1.17 | 69400 | 34.17 | 54 | 44 |
| G Invacom | Long | 2026-02-23 | 0.056 | 22061100 | 27.16 | 33 | 20 |
| Ganfeng 3xLongSG270914 | Long | 2026-02-23 | 3.23 | 38300 | 21.65 | 41 | 37 |
| GLD SG$ | Long | 2026-02-23 | 599 | 11893 | 21.54 | 36 | 34 |
| GLD US$ | Long | 2026-02-23 | 472.8 | 28996 | 21.2 | 38 | 34 |
| IFS Capital | Long | 2026-02-23 | 0.18 | 83400 | 21.42 | 40 | 27 |
| Lion-OSPL China L CNY | Long | 2026-02-23 | 10.4 | 2500 | 89.95 | 82 | 18 |
| Mun Siong Engg | Long | 2026-02-23 | 0.032 | 20000 | 20.7 | 55 | 32 |
| OUEREIT | Long | 2026-02-23 | 0.37 | 7398700 | 41 | 18 | 16 |
| PARKWAYLIFE REIT | Long | 2026-02-23 | 4.08 | 1385500 | 25.27 | 21 | 15 |
| Riverstone | Long | 2026-02-23 | 0.795 | 1577500 | 33.43 | 24 | 23 |
| Seatrium Ltd | Long | 2026-02-23 | 2.21 | 22629400 | 20.12 | 32 | 22 |
| SHS | Long | 2026-02-23 | 0.129 | 27000 | 38.66 | 32 | 23 |
| SingIndexFund | Long | 2026-02-23 | 4.68 | 12300 | 24.18 | 60 | 27 |
| World Precision | Long | 2026-02-23 | 0.155 | 200 | 42.11 | 62 | 31 |
| Baidu 5xShortSG270930 | Short | 2026-02-23 | 0.28 | 192500 | 21.58 | 39 | 40 |
| CMOB 5xShortUB270630 | Short | 2026-02-23 | 0.945 | 49700 | 21.85 | 43 | 55 |
| Far East HTrust | Short | 2026-02-23 | 0.61 | 1030000 | 21.88 | 11 | 15 |
| HSCEI 7xShortSG261105 | Short | 2026-02-23 | 0.024 | 15000 | 65.42 | 45 | 55 |
| HSI 7xShortSG270309 | Short | 2026-02-23 | 0.105 | 2164600 | 21.7 | 27 | 30 |
| Jadason | Short | 2026-02-23 | 0.014 | 532300 | 20.94 | 33 | 41 |
| King Wan | Short | 2026-02-23 | 0.06 | 1103100 | 21.41 | 23 | 25 |
| Kuaisho 5xShortUB270831 | Short | 2026-02-23 | 0.425 | 221500 | 25.79 | 38 | 40 |
| LHN | Short | 2026-02-23 | 0.67 | 760800 | 22.01 | 24 | 26 |
| Lion-CM CSI Div CNY | Short | 2026-02-23 | 5.588 | 51000 | 91.31 | 35 | 47 |
| Parkson Retail | Short | 2026-02-23 | 0.121 | 6157700 | 23.92 | 22 | 23 |
| Sri Trang Gloves | Short | 2026-02-23 | 0.41 | 9900 | 28.84 | 10 | 62 |
| SunMoonFood | Short | 2026-02-23 | 0.023 | 405500 | 24.98 | 30 | 35 |
Saturday, February 21, 2026
Scan 20 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Astrea9A1 3.4%400808# | Long | 2026-02-20 | 1.027 | 54000 | 28.45 | 34 | 32 |
| Baidu 5xShortSG270930 | Long | 2026-02-20 | 0.325 | 132300 | 23.29 | 43 | 36 |
| Baidu 5xShortUB270630 | Long | 2026-02-20 | 0.005 | 705000 | 47.99 | 63 | 35 |
| DBS | Long | 2026-02-20 | 57.99 | 5331100 | 20.61 | 33 | 29 |
| DBS 5xLongUB270730 | Long | 2026-02-20 | 5.65 | 600 | 33.56 | 52 | 47 |
| DBS MB eCW260630 | Long | 2026-02-20 | 0.152 | 150000 | 30.14 | 47 | 46 |
| Fuxing China | Long | 2026-02-20 | 0.58 | 70800 | 21.21 | 54 | 34 |
| HSCEI 7xShortSG261105 | Long | 2026-02-20 | 0.029 | 14000 | 70.04 | 68 | 32 |
| HSI 7xShortSG270309 | Long | 2026-02-20 | 0.126 | 2929000 | 23.09 | 32 | 26 |
| NeraTel | Long | 2026-02-20 | 0.182 | 73000 | 35.12 | 33 | 28 |
| Stoneweg EUTrust EUR | Long | 2026-02-20 | 1.67 | 264900 | 27.91 | 25 | 16 |
| Stoneweg EUTrust SGD | Long | 2026-02-20 | 2.47 | 87200 | 22.95 | 35 | 25 |
| TIH | Long | 2026-02-20 | 0.26 | 96800 | 25.83 | 49 | 39 |
| XT MSCHINA US$ | Long | 2026-02-20 | 20.5 | 600 | 27.4 | 47 | 45 |
| CapInv 5xLongUB270630 | Short | 2026-02-20 | 0.83 | 1000 | 39.12 | 35 | 41 |
| CapitaLandInvest | Short | 2026-02-20 | 3.11 | 11629700 | 43.83 | 26 | 27 |
| CSC | Short | 2026-02-20 | 0.016 | 1574600 | 20.7 | 23 | 30 |
| DBS 5xShortUB261030 | Short | 2026-02-20 | 0.305 | 16500 | 33.64 | 46 | 47 |
| Nasdaq 7xShortSG260324 | Short | 2026-02-20 | 0.009 | 4743600 | 37.69 | 36 | 42 |
| P-Nova Short MSSG-1X S$ | Short | 2026-02-20 | 1.033 | 695 | 26.9 | 38 | 62 |
| Popmart 5xLongUB270730 | Short | 2026-02-20 | 0.06 | 213200 | 24.43 | 32 | 36 |
| Prime US ReitUSD | Short | 2026-02-20 | 0.199 | 2128800 | 34.77 | 20 | 23 |
| SATS | Short | 2026-02-20 | 3.87 | 4037800 | 21.18 | 20 | 24 |
| SATS 5xLongSG260716 | Short | 2026-02-20 | 0.375 | 91500 | 21.84 | 32 | 41 |
| SATS 5xLongUB270630 | Short | 2026-02-20 | 1.25 | 13800 | 21.17 | 32 | 37 |
| UOB MB eCW260330 | Short | 2026-02-20 | 0.077 | 130600 | 37.7 | 41 | 54 |
| Venture 5xLongSG260904 | Short | 2026-02-20 | 1.15 | 13000 | 20.98 | 34 | 44 |
Thursday, February 19, 2026
Scan 19 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| APPLE 3xShortSG261204US$ | Long | 2026-02-19 | 1.685 | 400 | 45.39 | 55 | 44 |
| Brook Crompton | Long | 2026-02-19 | 0.575 | 23300 | 23.41 | 40 | 39 |
| Bukit Sembawang | Long | 2026-02-19 | 5.11 | 266300 | 30.15 | 29 | 22 |
| CapInv 5xLongUB270630 | Long | 2026-02-19 | 0.895 | 1000 | 41.72 | 38 | 37 |
| China EnvRes | Long | 2026-02-19 | 0.081 | 2600 | 33.71 | 73 | 26 |
| Civmec | Long | 2026-02-19 | 1.39 | 326700 | 35.08 | 20 | 17 |
| Coliwoo Hldgs | Long | 2026-02-19 | 0.58 | 1757900 | 23.66 | 28 | 22 |
| DBS 5xShortUB261030 | Long | 2026-02-19 | 0.32 | 25000 | 36.35 | 54 | 38 |
| King Wan | Long | 2026-02-19 | 0.06 | 1178000 | 24.6 | 25 | 24 |
| META 3xShortSG261204US$ | Long | 2026-02-19 | 1.245 | 200 | 39.76 | 52 | 48 |
| Ouhua Energy | Long | 2026-02-19 | 0.04 | 5200 | 41.42 | 41 | 37 |
| PacificRadiance | Long | 2026-02-19 | 0.103 | 5271100 | 21.39 | 27 | 24 |
| Raffles Medical | Long | 2026-02-19 | 1.03 | 1827000 | 38.13 | 16 | 12 |
| Sapphire | Long | 2026-02-19 | 0.049 | 261500 | 25.75 | 28 | 25 |
| SASSEUR REIT | Long | 2026-02-19 | 0.69 | 2304300 | 32.66 | 14 | 9 |
| Shanghai Turbo | Long | 2026-02-19 | 0.03 | 200000 | 22.59 | 46 | 43 |
| SingShipping | Long | 2026-02-19 | 0.295 | 76900 | 31.03 | 17 | 16 |
| SPDR DJIA US$ | Long | 2026-02-19 | 497 | 1 | 26.7 | 46 | 39 |
| Sri Trang Gloves | Long | 2026-02-19 | 0.34 | 1000 | 20.18 | 89 | 11 |
| SunMoonFood | Long | 2026-02-19 | 0.026 | 227400 | 25.1 | 46 | 18 |
| Tai Sin Electric | Long | 2026-02-19 | 0.54 | 1048300 | 44.53 | 31 | 28 |
| YangzijiMBeCW260630 | Long | 2026-02-19 | 0.025 | 80000 | 21.71 | 50 | 35 |
| YZJ Fin Hldg | Long | 2026-02-19 | 0.355 | 27744700 | 45.56 | 21 | 18 |
| YZJ Maritime | Long | 2026-02-19 | 0.61 | 16692400 | 20.82 | 35 | 19 |
| DBS 5xShortSG261217 | Short | 2026-02-19 | 0.06 | 73400 | 26.96 | 30 | 38 |
| DBS MB ePW260630 | Short | 2026-02-19 | 0.07 | 1400000 | 22.89 | 34 | 42 |
| DJIA 7xShortSG280616 | Short | 2026-02-19 | 1.89 | 6300 | 75.88 | 44 | 55 |
| EliteUKREIT GBP | Short | 2026-02-19 | 0.355 | 331400 | 34.46 | 15 | 27 |
| Lendlease Reit | Short | 2026-02-19 | 0.615 | 18217300 | 22.78 | 17 | 23 |
| Nasdaq 3xShortSG280309 | Short | 2026-02-19 | 3.5 | 200 | 52.77 | 29 | 64 |
| S&P 7xShortSG280406 | Short | 2026-02-19 | 1.75 | 21100 | 23.18 | 42 | 46 |
| SATS MB eCW260630 | Short | 2026-02-19 | 0.029 | 4000 | 34.24 | 37 | 55 |
Friday, February 13, 2026
Scan 13 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Astrea9A2 5.7%400808# | Long | 2026-02-13 | 1.031 | 3000 | 28.07 | 46 | 32 |
| CapitaLandInvest | Long | 2026-02-13 | 3.12 | 24898400 | 54.73 | 28 | 27 |
| CapLand India T | Long | 2026-02-13 | 1.29 | 1622000 | 20.7 | 28 | 24 |
| Captii | Long | 2026-02-13 | 0.31 | 12200 | 45.77 | 65 | 23 |
| DBS 5xShortSG261217 | Long | 2026-02-13 | 0.064 | 488800 | 29.89 | 35 | 30 |
| DBS MB ePW260630 | Long | 2026-02-13 | 0.08 | 1740400 | 25.21 | 40 | 34 |
| EliteUKREIT GBP | Long | 2026-02-13 | 0.37 | 540800 | 35.75 | 21 | 13 |
| HSTECH 5100MBEPW260330 | Long | 2026-02-13 | 0.067 | 680000 | 43.19 | 50 | 42 |
| IFAST | Long | 2026-02-13 | 9.39 | 9740500 | 24.2 | 26 | 23 |
| Koda | Long | 2026-02-13 | 0.32 | 257500 | 46.68 | 72 | 26 |
| Kuaisho 5xShortUB270831 | Long | 2026-02-13 | 0.47 | 448900 | 31.71 | 38 | 35 |
| Nasdaq 5xShortSG280406 | Long | 2026-02-13 | 2.24 | 5000 | 26.85 | 59 | 41 |
| P-Nova Short MSSG-1X S$ | Long | 2026-02-13 | 1.061 | 1900 | 29.21 | 60 | 39 |
| S&P 7xShortSG280406 | Long | 2026-02-13 | 1.86 | 15300 | 26.26 | 51 | 42 |
| SIA Engineering | Long | 2026-02-13 | 3.46 | 1445300 | 26.81 | 25 | 23 |
| AF Global | Short | 2026-02-13 | 0.109 | 1000 | 38.73 | 26 | 29 |
| AIMS APAC REIT | Short | 2026-02-13 | 1.5 | 1091000 | 32.23 | 19 | 25 |
| Bukit Sembawang | Short | 2026-02-13 | 4.97 | 351700 | 33.04 | 22 | 25 |
| BYD 3xLongSG271125 | Short | 2026-02-13 | 1.125 | 49400 | 30.2 | 44 | 45 |
| Civmec | Short | 2026-02-13 | 1.32 | 805200 | 39.7 | 16 | 21 |
| Coliwoo Hldgs | Short | 2026-02-13 | 0.565 | 856600 | 26.52 | 24 | 25 |
| Cordlife | Short | 2026-02-13 | 0.144 | 2000 | 32.8 | 30 | 44 |
| Ellipsiz | Short | 2026-02-13 | 0.25 | 146300 | 24.75 | 20 | 55 |
| GRP | Short | 2026-02-13 | 0.045 | 7000 | 27.92 | 40 | 46 |
| Lum Chang | Short | 2026-02-13 | 0.64 | 1694900 | 61.75 | 25 | 29 |
| Raffles Medical | Short | 2026-02-13 | 1.01 | 2534200 | 43.15 | 13 | 14 |
| SASSEUR REIT | Short | 2026-02-13 | 0.68 | 1986600 | 35.51 | 10 | 11 |
| ShengSiong MBeCW260630 | Short | 2026-02-13 | 0.009 | 1113800 | 57.42 | 36 | 54 |
| SingIndexFund | Short | 2026-02-13 | 4.25 | 1000 | 20.59 | 31 | 60 |
| SPDR DJIA US$ | Short | 2026-02-13 | 494.33 | 48 | 30.45 | 41 | 43 |
| TESLA 3xShortSG280330 | Short | 2026-02-13 | 3.5 | 200 | 33.5 | 42 | 58 |
| UOB 5xLongSG261217 | Short | 2026-02-13 | 0.169 | 311700 | 39.4 | 31 | 39 |
| UtdHampshReitUSD | Short | 2026-02-13 | 0.54 | 239300 | 38.8 | 24 | 25 |
| Venture 5xLongSG260904 | Short | 2026-02-13 | 1.19 | 25400 | 25.23 | 37 | 39 |
| XIAOMI MBeCW260602 | Short | 2026-02-13 | 0.015 | 1390000 | 30.85 | 36 | 37 |
| Zijin 5xLongSG271021 | Short | 2026-02-13 | 2.11 | 12200 | 22.27 | 34 | 49 |
Thursday, February 12, 2026
Scan 12 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AmovaEFund ChiNext S$ | Long | 2026-02-12 | 1.462 | 2694 | 26.47 | 42 | 34 |
| AnAn Intl | Long | 2026-02-12 | 0.017 | 141000 | 21.08 | 26 | 20 |
| BRC Asia | Long | 2026-02-12 | 4.31 | 148400 | 22.91 | 29 | 26 |
| Combine Will | Long | 2026-02-12 | 1.34 | 1400 | 46.61 | 78 | 18 |
| SembInd MBeCW260730 | Long | 2026-02-12 | 0.05 | 75000 | 25.94 | 76 | 8 |
| UOA | Long | 2026-02-12 | 0.54 | 76900 | 33.02 | 59 | 38 |
| UOB 5xLongSG261217 | Long | 2026-02-12 | 0.187 | 6184600 | 41.77 | 37 | 32 |
| YHI Intl | Long | 2026-02-12 | 0.375 | 154700 | 28.16 | 41 | 38 |
| ALPHAB 3xLongSG280616 | Short | 2026-02-12 | 3.86 | 1000 | 41.78 | 46 | 52 |
| BYD 5xShortSG261217 | Short | 2026-02-12 | 0.013 | 13900 | 26.47 | 32 | 59 |
| CapLand India T | Short | 2026-02-12 | 1.28 | 2803300 | 21.76 | 23 | 26 |
| DBS 5xShortSG261217 | Short | 2026-02-12 | 0.059 | 204200 | 31.72 | 32 | 35 |
| Envictus | Short | 2026-02-12 | 0.39 | 87500 | 32.61 | 27 | 45 |
| Lenovo 5xLongSG261027 | Short | 2026-02-12 | 0.41 | 286100 | 20.06 | 25 | 38 |
| Lenovo 5xLongUB270630 | Short | 2026-02-12 | 0.19 | 3163700 | 20.82 | 25 | 37 |
| MTQ | Short | 2026-02-12 | 0.24 | 64200 | 21.02 | 19 | 21 |
| NA24300E 540601 | Short | 2026-02-12 | 120 | 100 | 87.08 | 0 | 100 |
| Nasdaq 5xShortSG280406 | Short | 2026-02-12 | 2.01 | 5000 | 27.59 | 46 | 54 |
| StarHub | Short | 2026-02-12 | 1.14 | 8074500 | 41.4 | 15 | 24 |
Wednesday, February 11, 2026
Scan 11 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba MB ePW260703 | Long | 2026-02-11 | 0.06 | 440000 | 25.92 | 44 | 42 |
| Amova-STC A_REIT US$ | Long | 2026-02-11 | 0.665 | 5002 | 21.76 | 65 | 24 |
| Astrea8A2 6.35%390719# | Long | 2026-02-11 | 1.045 | 5000 | 22.23 | 39 | 38 |
| AVGO 3xLongSG280420 | Long | 2026-02-11 | 3.57 | 200 | 20.13 | 50 | 48 |
| Bilibili 5xLongSG270216 | Long | 2026-02-11 | 0.225 | 439000 | 23.54 | 31 | 27 |
| BYD 3xLongSG271125 | Long | 2026-02-11 | 1.18 | 51400 | 34.86 | 47 | 42 |
| CF VN 30 SC ETF US$ | Long | 2026-02-11 | 1.373 | 2050 | 45.61 | 53 | 46 |
| Chasen | Long | 2026-02-11 | 0.084 | 669400 | 22.9 | 24 | 22 |
| Coliwoo Hldgs | Long | 2026-02-11 | 0.58 | 1434000 | 30.61 | 27 | 25 |
| EnGro | Long | 2026-02-11 | 1.01 | 10000 | 20.6 | 42 | 35 |
| Ever Glory | Long | 2026-02-11 | 0.78 | 10305100 | 38.59 | 37 | 21 |
| KEPPEL DC REIT | Long | 2026-02-11 | 2.26 | 15397800 | 21.7 | 24 | 18 |
| Nasdaq 7xShortUB270920 | Long | 2026-02-11 | 0.67 | 12400 | 43.63 | 51 | 49 |
| Pavillon | Long | 2026-02-11 | 0.039 | 2175700 | 20.79 | 39 | 31 |
| Seatrium MB eCW260630 | Long | 2026-02-11 | 0.013 | 50000 | 27.38 | 52 | 47 |
| Serial System | Long | 2026-02-11 | 0.077 | 2613200 | 22.64 | 23 | 21 |
| SGX MB eCW260330 | Long | 2026-02-11 | 0.07 | 250000 | 67.45 | 70 | 27 |
| SingtelMBeCW260227 | Long | 2026-02-11 | 0.029 | 250000 | 77.07 | 86 | 14 |
| Xiaomi 3xLongSG271125 | Long | 2026-02-11 | 1.29 | 205900 | 29.38 | 34 | 31 |
| Xiaomi 5xLongSG271216 | Long | 2026-02-11 | 0.39 | 106700 | 20.69 | 33 | 29 |
| XIAOMI MBeCW260602 | Long | 2026-02-11 | 0.017 | 1320000 | 35.44 | 44 | 37 |
| AnAn Intl | Short | 2026-02-11 | 0.015 | 808000 | 21.75 | 22 | 23 |
| CapInv 5xLongSG260716 | Short | 2026-02-11 | 0.083 | 335800 | 62.31 | 33 | 53 |
| CapInv 5xLongUB270630 | Short | 2026-02-11 | 0.77 | 352100 | 54.46 | 27 | 46 |
| CapitaLandInvest | Short | 2026-02-11 | 3.06 | 62276400 | 63.13 | 21 | 32 |
| CapLand Ascott T | Short | 2026-02-11 | 0.98 | 12652300 | 22.2 | 21 | 23 |
| FSL Trust | Short | 2026-02-11 | 0.05 | 5015700 | 31.63 | 23 | 28 |
| HSI 7xShortSG260605 | Short | 2026-02-11 | 0.003 | 30000 | 77.95 | 0 | 99 |
| HSTECH 5100MBEPW260330 | Short | 2026-02-11 | 0.053 | 36500 | 47.37 | 31 | 58 |
| Sarine Tech | Short | 2026-02-11 | 0.225 | 14200 | 32.74 | 30 | 35 |
| Sheng Siong | Short | 2026-02-11 | 2.73 | 17722800 | 34.25 | 31 | 36 |
| TESLA 3xShortSG261006 | Short | 2026-02-11 | 0.017 | 199000 | 20.47 | 45 | 46 |
| Xiaomi 5xShortSG261223 | Short | 2026-02-11 | 2.82 | 17900 | 47.3 | 31 | 68 |
| Xiaomi 5xShortUB260831 | Short | 2026-02-11 | 0.245 | 2000 | 27.31 | 38 | 41 |
Tuesday, February 10, 2026
Scan 10 Feb 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amcorp Global | Long | 2026-02-10 | 0.099 | 10000 | 53.74 | 57 | 35 |
| Amundi MSIndia Sw US$ | Long | 2026-02-10 | 32.27 | 30 | 33.9 | 67 | 32 |
| APAC Realty | Long | 2026-02-10 | 0.625 | 579700 | 23.46 | 28 | 20 |
| CapLand Ascott T | Long | 2026-02-10 | 0.975 | 3336400 | 23.63 | 23 | 22 |
| CATL 5xLongSG270712 | Long | 2026-02-10 | 2.07 | 2000 | 24.58 | 59 | 35 |
| CDL HTrust | Long | 2026-02-10 | 0.865 | 1040300 | 21.25 | 24 | 22 |
| DBS 5xShortSG261217 | Long | 2026-02-10 | 0.061 | 204500 | 36.53 | 36 | 33 |
| Gallant Venture | Long | 2026-02-10 | 0.078 | 959800 | 21.68 | 25 | 21 |
| HPH Trust USD | Long | 2026-02-10 | 0.22 | 5292900 | 21.41 | 16 | 12 |
| HSI 23800MBeCW260330 | Long | 2026-02-10 | 0.17 | 5000 | 21.71 | 57 | 42 |
| Nanofilm | Long | 2026-02-10 | 0.625 | 20556800 | 23.8 | 47 | 18 |
| Raffles Medical | Long | 2026-02-10 | 1.02 | 2619800 | 50.3 | 18 | 11 |
| SingtelMBeCW260630 | Long | 2026-02-10 | 0.011 | 450000 | 40.1 | 54 | 45 |
| UOBAM PINGAN CHINEXT US$ | Long | 2026-02-10 | 0.924 | 2000 | 41.78 | 63 | 36 |
| XT MSCHINA US$ | Long | 2026-02-10 | 20.59 | 800 | 37.53 | 49 | 41 |
| Alibaba MB ePW260703 | Short | 2026-02-10 | 0.058 | 300000 | 27.91 | 43 | 44 |
| APPLE 3xShortSG261006 | Short | 2026-02-10 | 0.885 | 800 | 57.62 | 19 | 80 |
| AVGO 3xShortSG280420 | Short | 2026-02-10 | 3.05 | 1700 | 34.02 | 34 | 66 |
| BYD 3xShortSG271125 | Short | 2026-02-10 | 8.53 | 4600 | 37.04 | 36 | 63 |
| DBS 5xLongSG280330 | Short | 2026-02-10 | 1.445 | 105200 | 26.3 | 33 | 38 |
| DBS 5xLongUB270730 | Short | 2026-02-10 | 5.62 | 100 | 41.82 | 41 | 57 |
| DBS MB eCW260630 | Short | 2026-02-10 | 0.164 | 105000 | 43.96 | 43 | 49 |
| EnGro | Short | 2026-02-10 | 0.99 | 14500 | 21.56 | 40 | 42 |
| Geely 5xShortSG270827 | Short | 2026-02-10 | 0.715 | 142300 | 38.87 | 47 | 53 |
