| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CapLand Ascott T | Long | 2026-01-30 | 0.98 | 12827500 | 27.59 | 19 | 12 |
| CDL HTrust | Long | 2026-01-30 | 0.865 | 4277800 | 22.3 | 26 | 16 |
| CMOB 5xShortUB270630 | Long | 2026-01-30 | 0.995 | 101200 | 41.58 | 53 | 41 |
| CMS | Long | 2026-01-30 | 2.36 | 300 | 20.13 | 43 | 40 |
| Emperador Inc. | Long | 2026-01-30 | 0.345 | 10100 | 59.91 | 52 | 48 |
| Genting 5xLongUB270630 | Long | 2026-01-30 | 0.345 | 200 | 22.35 | 48 | 43 |
| KEPPEL DC REIT | Long | 2026-01-30 | 2.28 | 32751500 | 23.78 | 23 | 11 |
| MindChamps | Long | 2026-01-30 | 0.129 | 80500 | 28.12 | 40 | 28 |
| MSFT 3xShortSG261006 | Long | 2026-01-30 | 1.705 | 100 | 44.56 | 72 | 28 |
| PetroCH 5xLongSG270427 | Long | 2026-01-30 | 5.33 | 29700 | 29.3 | 88 | 11 |
| Sakae | Long | 2026-01-30 | 0.079 | 81200 | 48.15 | 57 | 36 |
| SPDR JPM SaudiAggBd US$ | Long | 2026-01-30 | 34.75 | 1 | 28.59 | 84 | 16 |
| TSH Resources | Long | 2026-01-30 | 0.405 | 42800 | 21.14 | 37 | 34 |
| Xiaomi 5xShortSG260908 | Long | 2026-01-30 | 0.093 | 183400 | 20.07 | 31 | 30 |
| Amova-STC CN EV S$ | Short | 2026-01-30 | 0.625 | 110250 | 29.09 | 30 | 36 |
| AnAn Intl | Short | 2026-01-30 | 0.017 | 2042500 | 34.99 | 16 | 17 |
| A-Sonic Aero | Short | 2026-01-30 | 0.5 | 12000 | 28.79 | 24 | 27 |
| BYD 3xLongSG271125 | Short | 2026-01-30 | 1.18 | 2700 | 36.62 | 42 | 57 |
| Galaxy 5xLongUB270630 | Short | 2026-01-30 | 0.255 | 82400 | 28.28 | 37 | 40 |
| Ganfeng 3xLongSG270914 | Short | 2026-01-30 | 2.66 | 23200 | 28.94 | 40 | 56 |
| Jadason | Short | 2026-01-30 | 0.014 | 497800 | 31.28 | 33 | 34 |
| Metis Energy | Short | 2026-01-30 | 0.041 | 1454900 | 21.08 | 21 | 23 |
| OKP | Short | 2026-01-30 | 0.84 | 2660000 | 57.8 | 18 | 58 |
| PacificRadiance | Short | 2026-01-30 | 0.105 | 3591400 | 28.56 | 22 | 24 |
| PanUnited | Short | 2026-01-30 | 1.15 | 491100 | 39.82 | 20 | 22 |
| Tencent 5xLongUB270831 | Short | 2026-01-30 | 0.485 | 21300 | 24.2 | 40 | 47 |
| Tencent 5xShortUB260529 | Short | 2026-01-30 | 0.018 | 400000 | 20.6 | 39 | 51 |
| TheHourGlass | Short | 2026-01-30 | 2.24 | 184100 | 20.54 | 20 | 23 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, January 30, 2026
Scan 30 Jan 2026
Thursday, January 29, 2026
Scan 29 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Shanghai Turbo^ | Short | 2025-10-29 | 0.029 | 2000 | 86.36 | 35 | 62 |
| BYD 3xLongSG271125 | Long | 2026-01-29 | 1.315 | 10000 | 38.42 | 60 | 39 |
| CSOP iEdge SREIT ETF US$ | Long | 2026-01-29 | 0.614 | 22040 | 22.64 | 54 | 45 |
| HKEx 5xLongUB270630 | Long | 2026-01-29 | 1.16 | 65000 | 32.12 | 65 | 31 |
| IS INDIA CLIMATE S$D | Long | 2026-01-29 | 17.01 | 6486 | 25.91 | 38 | 23 |
| STEng MBeCW260227 | Long | 2026-01-29 | 0.029 | 100000 | 38.92 | 55 | 44 |
| Tencent 5xLongUB270831 | Long | 2026-01-29 | 0.525 | 42800 | 25.55 | 47 | 43 |
| CapLand Ascott T | Short | 2026-01-29 | 0.965 | 7617100 | 27.97 | 14 | 15 |
| Chasen | Short | 2026-01-29 | 0.083 | 5100 | 24.45 | 16 | 20 |
| CMOB 5xShortUB270630 | Short | 2026-01-29 | 0.91 | 20400 | 43.97 | 43 | 55 |
| CSOP SEA TECH ETF US$ | Short | 2026-01-29 | 0.97 | 3500 | 20.7 | 43 | 54 |
| Galaxy 5xLongSG270827 | Short | 2026-01-29 | 0.295 | 782800 | 21.91 | 27 | 31 |
| MindChamps | Short | 2026-01-29 | 0.129 | 40000 | 28.96 | 30 | 32 |
| MSFT 3xLongSG261006 | Short | 2026-01-29 | 3.17 | 3900 | 43.56 | 34 | 63 |
| Multi-Chem | Short | 2026-01-29 | 3.37 | 75000 | 28.3 | 24 | 34 |
| SIA 5xLongSG280516 | Short | 2026-01-29 | 0.655 | 58000 | 47.08 | 46 | 52 |
| Uni-Asia Grp | Short | 2026-01-29 | 0.87 | 127800 | 31.99 | 38 | 43 |
| UOBAM PINGAN CHINEXT S$ | Short | 2026-01-29 | 1.145 | 10139 | 20.05 | 36 | 40 |
| Xiaomi 5xShortSG260908 | Short | 2026-01-29 | 0.078 | 3331600 | 21.57 | 30 | 34 |
| Xiaomi 5xShortUB260831 | Short | 2026-01-29 | 0.26 | 530200 | 34.05 | 40 | 48 |
Wednesday, January 28, 2026
Scan 28 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CSOP SEA TECH ETF US$ | Long | 2026-01-28 | 0.991 | 324 | 21.51 | 55 | 41 |
| Fu Yu | Long | 2026-01-28 | 0.098 | 664200 | 20.04 | 31 | 22 |
| KepPacOakReitUSD | Long | 2026-01-28 | 0.225 | 6389900 | 20.03 | 18 | 17 |
| MSFT 3xLongSG261006 | Long | 2026-01-28 | 3.76 | 800 | 44.69 | 53 | 44 |
| Ossia Intl | Long | 2026-01-28 | 0.174 | 60500 | 48.25 | 51 | 35 |
| PHIL-CU MS CHINA A50 S$ | Long | 2026-01-28 | 1.394 | 11582 | 29.62 | 64 | 22 |
| S&P 7xLongSG260226 | Long | 2026-01-28 | 3.1 | 18900 | 20.16 | 60 | 39 |
| SIA 5xShortSG270427 | Long | 2026-01-28 | 0.505 | 2000 | 25.08 | 50 | 35 |
| Top Glove | Long | 2026-01-28 | 0.2 | 10603300 | 27.88 | 25 | 17 |
| Astrea7B 6%320527# | Short | 2026-01-28 | 1.027 | 22000 | 20.65 | 41 | 45 |
| Brook Crompton | Short | 2026-01-28 | 0.575 | 2200 | 20.76 | 39 | 41 |
| BYD 3xShortSG271125 | Short | 2026-01-28 | 7.31 | 2500 | 43.46 | 6 | 94 |
| CapLand India T | Short | 2026-01-28 | 1.25 | 2207000 | 22.24 | 17 | 18 |
| CapLand IntCom T | Short | 2026-01-28 | 2.36 | 42178200 | 21.97 | 14 | 17 |
| CDL HTrust | Short | 2026-01-28 | 0.845 | 1336400 | 23.08 | 17 | 18 |
| CF VN 30 SC ETF US$ | Short | 2026-01-28 | 1.357 | 36800 | 66.83 | 36 | 63 |
| CMOB 5xShortSG270427 | Short | 2026-01-28 | 0.425 | 118400 | 30.13 | 29 | 48 |
| Federal Int | Short | 2026-01-28 | 0.22 | 156900 | 23.21 | 31 | 33 |
| Gallant Venture | Short | 2026-01-28 | 0.079 | 3198500 | 24.44 | 18 | 21 |
| GHY Culture | Short | 2026-01-28 | 0.14 | 700 | 33.62 | 15 | 78 |
| HSI 7xShortUB270630 | Short | 2026-01-28 | 0.24 | 50200 | 30.02 | 3 | 97 |
| LION-PHILLIP S-REIT | Short | 2026-01-28 | 0.862 | 8816070 | 29.26 | 12 | 39 |
| Mapletree PanAsia Com Tr | Short | 2026-01-28 | 1.47 | 12111100 | 33.41 | 11 | 14 |
| META 3xShortSG261204US$ | Short | 2026-01-28 | 1.205 | 4100 | 52.98 | 28 | 72 |
| Sunright | Short | 2026-01-28 | 0.265 | 198600 | 22.96 | 32 | 45 |
| VibroPower | Short | 2026-01-28 | 0.047 | 101200 | 33.81 | 38 | 59 |
| XT MSINDO US$ | Short | 2026-01-28 | 12.43 | 11684 | 31 | 26 | 56 |
| XT Vietnam US$ | Short | 2026-01-28 | 39.66 | 112 | 24.65 | 39 | 52 |
Tuesday, January 27, 2026
Scan 27 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Astrea9A2 5.7%400808# | Long | 2026-01-27 | 1.055 | 18000 | 20.18 | 70 | 25 |
| BH Global | Long | 2026-01-27 | 0.107 | 8000 | 23.43 | 58 | 41 |
| CapLand IntCom T | Long | 2026-01-27 | 2.35 | 45752900 | 22.96 | 16 | 15 |
| Federal Int | Long | 2026-01-27 | 0.22 | 353600 | 24.9 | 32 | 30 |
| GHY Culture | Long | 2026-01-27 | 0.15 | 15000 | 30.75 | 41 | 39 |
| Global Inv | Long | 2026-01-27 | 0.129 | 90400 | 20.78 | 38 | 29 |
| GRP | Long | 2026-01-27 | 0.052 | 856400 | 24.86 | 58 | 38 |
| HKEx 5xLongSG270216 | Long | 2026-01-27 | 0.695 | 30200 | 20.36 | 41 | 35 |
| HPH Trust USD | Long | 2026-01-27 | 0.22 | 15127000 | 23.92 | 16 | 13 |
| Keong Hong | Long | 2026-01-27 | 0.151 | 11000 | 21.91 | 55 | 41 |
| META 3xLongSG261204US$ | Long | 2026-01-27 | 3.1 | 1800 | 45.18 | 67 | 31 |
| PingAn 5xLongUB270630 | Long | 2026-01-27 | 1.945 | 27100 | 23.38 | 46 | 41 |
| SingIndexFund | Long | 2026-01-27 | 4.4 | 2000 | 26.09 | 52 | 42 |
| Sri Trang Agro | Long | 2026-01-27 | 0.525 | 100 | 22.61 | 30 | 27 |
| Tye Soon | Long | 2026-01-27 | 0.32 | 31000 | 24.52 | 48 | 36 |
| BYD 3xLongSG271125 | Short | 2026-01-27 | 1.23 | 10000 | 42.78 | 47 | 52 |
| CF VN 30 SC ETF SG$ | Short | 2026-01-27 | 1.758 | 20800 | 38.09 | 38 | 45 |
| CreditBureauAsia | Short | 2026-01-27 | 1.28 | 52800 | 27.48 | 26 | 32 |
| ESR REIT | Short | 2026-01-27 | 2.76 | 1312800 | 25.19 | 19 | 20 |
| HSCEI 7xShortUB270630 | Short | 2026-01-27 | 0.405 | 8000 | 39.55 | 5 | 94 |
| MSFT 3xShortSG261006 | Short | 2026-01-27 | 1.385 | 800 | 47.83 | 37 | 63 |
| S&P 7xShortSG280406 | Short | 2026-01-27 | 1.7 | 200 | 21.94 | 29 | 70 |
| Stoneweg EUTrust SGD | Short | 2026-01-27 | 2.49 | 77500 | 38.57 | 27 | 29 |
Monday, January 26, 2026
Scan 26 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ABF SG BOND ETF | Long | 26/1/2026 | 1.133 | 2656753 | 28.73 | 24 | 20 |
| Abundante | Long | 26/1/2026 | 0.17 | 1500 | 48.47 | 62 | 37 |
| Hiap Hoe | Long | 26/1/2026 | 0.57 | 118800 | 21.45 | 38 | 29 |
| Hotel Grand | Long | 26/1/2026 | 0.72 | 125600 | 21.87 | 28 | 22 |
| Indofood Agri | Long | 26/1/2026 | 0.395 | 468700 | 23.2 | 26 | 11 |
| Kencana Agri | Long | 26/1/2026 | 0.25 | 43100 | 28.76 | 32 | 29 |
| StarHub | Long | 26/1/2026 | 1.15 | 1125800 | 20.2 | 11 | 9 |
| Combine Will | Short | 26/1/2026 | 1.25 | 28700 | 34.61 | 37 | 53 |
| Frasers L&C Tr | Short | 26/1/2026 | 1.02 | 7182400 | 32.31 | 14 | 16 |
| PHIL-CU MS CHINA A50 S$ | Short | 26/1/2026 | 1.39 | 69246 | 30.01 | 38 | 41 |
| Sri Trang Agro | Short | 26/1/2026 | 0.52 | 15400 | 24.08 | 27 | 28 |
| STEng MBeCW260227 | Short | 26/1/2026 | 0.023 | 80000 | 46.15 | 41 | 58 |
| Top Glove | Short | 26/1/2026 | 0.192 | 8228700 | 30.59 | 13 | 22 |
| Yeo Hiap Seng | Short | 26/1/2026 | 0.605 | 16100 | 20.04 | 30 | 35 |
Friday, January 23, 2026
Scan 23 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CreditBureauAsia | Long | 2026-01-23 | 1.29 | 92600 | 31.18 | 29 | 28 |
| ICBC CSOP CGB ETF S$ | Long | 2026-01-23 | 13.03 | 3818 | 20.08 | 50 | 28 |
| KEPPEL REIT | Long | 2026-01-23 | 0.99 | 12562400 | 23.13 | 23 | 21 |
| Luxking | Long | 2026-01-23 | 0.825 | 3000 | 24.35 | 73 | 20 |
| Mewah Intl | Long | 2026-01-23 | 0.32 | 58700 | 24.22 | 52 | 39 |
| Nasdaq 5xLongSG280330 | Long | 2026-01-23 | 1.89 | 8000 | 36.45 | 51 | 49 |
| NetEase 5xShortUB270730 | Long | 2026-01-23 | 0.215 | 20300 | 25.33 | 59 | 31 |
| Top Glove | Long | 2026-01-23 | 0.193 | 1837900 | 30.97 | 15 | 14 |
| VibroPower | Long | 2026-01-23 | 0.048 | 141700 | 34.76 | 64 | 31 |
| Yanlord Land | Long | 2026-01-23 | 0.705 | 1821800 | 21.2 | 25 | 24 |
| Yeo Hiap Seng | Long | 2026-01-23 | 0.61 | 8400 | 21.04 | 36 | 33 |
| APAC Realty | Short | 2026-01-23 | 0.625 | 532900 | 27.68 | 27 | 28 |
| Baker Technology | Short | 2026-01-23 | 0.53 | 10100 | 29.36 | 28 | 34 |
| CapLand China T | Short | 2026-01-23 | 0.795 | 2398100 | 25.29 | 14 | 19 |
| China EnvRes | Short | 2026-01-23 | 0.08 | 200 | 37.59 | 34 | 65 |
| Darco Water Tech | Short | 2026-01-23 | 0.081 | 141900 | 43.83 | 38 | 59 |
| HKEx 5xLongSG270216 | Short | 2026-01-23 | 0.64 | 182800 | 22.17 | 33 | 41 |
| HKEx 5xLongUB270630 | Short | 2026-01-23 | 0.95 | 187200 | 36.73 | 40 | 53 |
| Nasdaq 5xShortSG280406 | Short | 2026-01-23 | 1.97 | 6400 | 22.48 | 32 | 68 |
| Oxley | Short | 2026-01-23 | 0.087 | 1084600 | 25.87 | 21 | 23 |
| Willas-Array | Short | 2026-01-23 | 0.95 | 19400 | 37.37 | 41 | 55 |
Thursday, January 22, 2026
Scan 22 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| 17LIVE W281207 | Long | 2026-01-22 | 0.002 | 500 | 38.05 | 55 | 30 |
| ABR | Long | 2026-01-22 | 0.41 | 2500 | 20.17 | 40 | 39 |
| Astrea7B 6%320527# | Long | 2026-01-22 | 1.028 | 13000 | 22.81 | 61 | 36 |
| EnGro | Long | 2026-01-22 | 0.985 | 20000 | 23.77 | 51 | 30 |
| Goodland | Long | 2026-01-22 | 0.129 | 20700 | 52.68 | 78 | 19 |
| Heptamax | Long | 2026-01-22 | 0.096 | 1600 | 40.43 | 51 | 49 |
| HKEx 5xLongSG270216 | Long | 2026-01-22 | 0.68 | 4000 | 23.11 | 39 | 38 |
| HKEx MB eCW260804 | Long | 2026-01-22 | 0.059 | 240000 | 21.22 | 47 | 39 |
| Lion-CM EM Asia US$ | Long | 2026-01-22 | 0.988 | 1000 | 28.29 | 100 | 0 |
| Sunright | Long | 2026-01-22 | 0.26 | 200900 | 26.16 | 43 | 40 |
| Tencent 5xShortUB260529 | Long | 2026-01-22 | 0.02 | 100000 | 23.81 | 51 | 37 |
| CapLand IntCom T | Short | 2026-01-22 | 2.37 | 22579500 | 26.73 | 15 | 17 |
| China Mining | Short | 2026-01-22 | 0.027 | 219400 | 26.25 | 26 | 39 |
| Lippo Malls Tr | Short | 2026-01-22 | 0.009 | 87792496 | 35.83 | 8 | 19 |
| Nasdaq 5xShortUB270920 | Short | 2026-01-22 | 0.935 | 2600 | 29.71 | 45 | 55 |
| Nasdaq 7xLongUB271122 | Short | 2026-01-22 | 2.24 | 2000 | 28.1 | 33 | 67 |
| S&P 7xShortSG260324 | Short | 2026-01-22 | 0.029 | 300 | 25.49 | 41 | 58 |
Wednesday, January 21, 2026
Scan 21 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| CITYDEV NCCPS | Long | 2026-01-21 | 1.021 | 29000 | 57.42 | 74 | 18 |
| Ellipsiz | Long | 2026-01-21 | 0.26 | 51400 | 40.54 | 39 | 28 |
| First Sponsor | Long | 2026-01-21 | 1.02 | 7900 | 25.49 | 41 | 26 |
| MarcoPolo Marine | Long | 2026-01-21 | 0.162 | 100187200 | 30.36 | 25 | 18 |
| NetEase 5xShortSG261027 | Long | 2026-01-21 | 0.027 | 60000 | 23.25 | 44 | 39 |
| Pavillon | Long | 2026-01-21 | 0.039 | 1340300 | 28.8 | 35 | 28 |
| APPLE 3xLongSG261204US$ | Short | 2026-01-21 | 2.8 | 300 | 70.92 | 1 | 99 |
| Boustead | Short | 2026-01-21 | 1.84 | 961100 | 20.03 | 20 | 23 |
| BYDElec 5xLongUB270831 | Short | 2026-01-21 | 0.225 | 40000 | 22.42 | 25 | 68 |
| CMS | Short | 2026-01-21 | 2.38 | 1800 | 21.36 | 29 | 43 |
| Courage Inv | Short | 2026-01-21 | 0.025 | 9000 | 29.65 | 31 | 57 |
| CSOP SEA TECH ETF S$ | Short | 2026-01-21 | 1.252 | 46576 | 21.88 | 18 | 79 |
| Far East HTrust | Short | 2026-01-21 | 0.615 | 974700 | 20.38 | 8 | 10 |
| Genting 5xLongUB270630 | Short | 2026-01-21 | 0.335 | 148600 | 25.52 | 32 | 57 |
| HKEx 5xLongSG270216 | Short | 2026-01-21 | 0.66 | 10500 | 24.95 | 37 | 40 |
| HKEx MB eCW260804 | Short | 2026-01-21 | 0.057 | 200000 | 22.23 | 40 | 44 |
| ICBC CSOP CGB ETF S$ | Short | 2026-01-21 | 13.04 | 107123 | 20.96 | 37 | 45 |
| Indofood Agri | Short | 2026-01-21 | 0.365 | 500 | 24.18 | 15 | 17 |
| Jardine C&C | Short | 2026-01-21 | 34.5 | 516200 | 29.7 | 26 | 34 |
| Mewah Intl | Short | 2026-01-21 | 0.31 | 13000 | 26.92 | 43 | 46 |
| Nasdaq 5xLongSG280330 | Short | 2026-01-21 | 1.74 | 8000 | 39.6 | 32 | 68 |
| SMIC 5xLongUB270730 | Short | 2026-01-21 | 0.565 | 81000 | 20.33 | 27 | 28 |
| Top Glove | Short | 2026-01-21 | 0.194 | 1857000 | 35.82 | 14 | 15 |
| XPeng 5xLongSG271216 | Short | 2026-01-21 | 0.97 | 1000 | 25.11 | 40 | 60 |
Tuesday, January 20, 2026
Scan 20 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Brook Crompton | Long | 2026-01-20 | 0.59 | 15700 | 23.97 | 46 | 31 |
| China Mining | Long | 2026-01-20 | 0.03 | 305600 | 28.17 | 32 | 26 |
| ICBC CSOP CGB ETF US$D | Long | 2026-01-20 | 10.16 | 97300 | 37 | 63 | 36 |
| Nasdaq 5xShortSG280406 | Long | 2026-01-20 | 2.18 | 100 | 24.19 | 52 | 47 |
| Nasdaq 5xShortUB270920 | Long | 2026-01-20 | 1.03 | 1600 | 31.47 | 65 | 35 |
| S&P 7xShortSG260324 | Long | 2026-01-20 | 0.031 | 125200 | 27.96 | 52 | 47 |
| S&P 7xShortSG280406 | Long | 2026-01-20 | 1.995 | 600 | 21.62 | 55 | 42 |
| Abundante | Short | 2026-01-20 | 0.134 | 5600 | 53.54 | 30 | 70 |
| BYD 5xLongUB270831 | Short | 2026-01-20 | 0.32 | 43700 | 22.61 | 32 | 34 |
| HSI 26800MBeCW260129 | Short | 2026-01-20 | 0.044 | 600000 | 20.95 | 35 | 43 |
| HSTECH 5xLongSG261029 | Short | 2026-01-20 | 0.235 | 104000 | 21.96 | 44 | 50 |
| IS INDIA CLIMATE US$ | Short | 2026-01-20 | 13.64 | 3770 | 20.23 | 38 | 42 |
| NetEase 5xShortSG271116 | Short | 2026-01-20 | 0.56 | 17200 | 25.42 | 47 | 50 |
| Seatrium Ltd | Short | 2026-01-20 | 2.12 | 19688500 | 26.38 | 23 | 31 |
| SIA 5xShortSG270427 | Short | 2026-01-20 | 0.5 | 8000 | 27.88 | 39 | 43 |
| Sunpower cb7%300403 | Short | 2026-01-20 | 1.852 | 12000 | 76.12 | 11 | 87 |
| Tencent 3xLongSG271125 | Short | 2026-01-20 | 6.61 | 300 | 20.14 | 30 | 69 |
| Yeo Hiap Seng | Short | 2026-01-20 | 0.605 | 25500 | 24.8 | 30 | 36 |
Monday, January 19, 2026
Scan 19 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BYD 3xLongSG271125 | Long | 2026-01-19 | 1.345 | 800 | 42.45 | 75 | 23 |
| Del Monte Pac | Long | 2026-01-19 | 0.094 | 750100 | 21.79 | 36 | 30 |
| Nasdaq 7xShortSG260324 | Long | 2026-01-19 | 0.009 | 10000 | 49.88 | 58 | 41 |
| Nasdaq 7xShortSG261029 | Long | 2026-01-19 | 0.002 | 50000 | 43.44 | 51 | 49 |
| China Mining | Short | 2026-01-19 | 0.029 | 100 | 29.68 | 29 | 30 |
| CSOP iEdge SREIT ETF S$ | Short | 2026-01-19 | 0.777 | 1966976 | 39.96 | 19 | 40 |
| CSOP iEdge SREIT ETF US$ | Short | 2026-01-19 | 0.605 | 10250 | 30.35 | 37 | 62 |
| ICBC CSOP CGB ETF US$D | Short | 2026-01-19 | 10.1 | 150 | 37.84 | 48 | 52 |
| KEPPEL REIT | Short | 2026-01-19 | 0.97 | 51990400 | 26.77 | 18 | 26 |
| Pavillon | Short | 2026-01-19 | 0.038 | 201000 | 32.55 | 31 | 36 |
| S&P 7xLongSG260226 | Short | 2026-01-19 | 2.89 | 100 | 22.62 | 41 | 57 |
| SingPost | Short | 2026-01-19 | 0.4 | 5361100 | 36.12 | 14 | 17 |
| TJ DaRenTang USD | Short | 2026-01-19 | 3.23 | 135400 | 23.77 | 23 | 25 |
Friday, January 16, 2026
Scan 16 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| China Mining | Long | 2026-01-16 | 0.03 | 534900 | 31.99 | 31 | 25 |
| Heeton | Long | 2026-01-16 | 0.26 | 177300 | 41.7 | 43 | 41 |
| Micro-Mechanics | Long | 2026-01-16 | 1.63 | 116400 | 20.06 | 21 | 17 |
| Nordic | Long | 2026-01-16 | 0.455 | 577100 | 20.06 | 47 | 23 |
| 17LIVE W281207 | Short | 2026-01-16 | 0.001 | 420000 | 46.62 | 35 | 43 |
| Astrea8A2 6.35%390719# | Short | 2026-01-16 | 1.06 | 15000 | 24.76 | 42 | 58 |
| MarcoPolo Marine | Short | 2026-01-16 | 0.152 | 36347900 | 35.69 | 20 | 24 |
| StarHub | Short | 2026-01-16 | 1.14 | 1230700 | 21 | 9 | 13 |
| Xiaomi 5xLongSG270216 | Short | 2026-01-16 | 0.021 | 489700 | 21.08 | 29 | 31 |
Thursday, January 15, 2026
Scan 15 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| NetEase 5xShortSG271116 | Long | 2026-01-15 | 0.64 | 400 | 29.43 | 61 | 38 |
| OUE | Long | 2026-01-15 | 1.2 | 116100 | 28.21 | 28 | 20 |
| SIA 5xShortSG270427 | Long | 2026-01-15 | 0.505 | 8000 | 33.48 | 43 | 41 |
| Sin Heng Mach | Long | 2026-01-15 | 0.695 | 1500 | 43.33 | 51 | 47 |
| ValueMax W260914 | Long | 2026-01-15 | 0.64 | 41300 | 34.65 | 52 | 47 |
| Xiaomi 5xLongSG270216 | Long | 2026-01-15 | 0.031 | 31000 | 22.58 | 34 | 29 |
| ABR | Short | 2026-01-15 | 0.4 | 2800 | 23.18 | 31 | 45 |
| Astrea7B 6%320527# | Short | 2026-01-15 | 1.028 | 11000 | 21.99 | 36 | 59 |
| AVGO 3xLongSG280420 | Short | 2026-01-15 | 3.89 | 13700 | 21.85 | 38 | 62 |
| Brook Crompton | Short | 2026-01-15 | 0.565 | 3700 | 24.44 | 37 | 58 |
| China Mining | Short | 2026-01-15 | 0.029 | 712300 | 33.74 | 30 | 31 |
| Cortina | Short | 2026-01-15 | 3.6 | 2500 | 26.47 | 47 | 51 |
| COSCO SHP SG | Short | 2026-01-15 | 0.119 | 2029100 | 20.8 | 13 | 14 |
| CSOP SEA TECH ETF US$ | Short | 2026-01-15 | 1 | 160000 | 23.55 | 47 | 52 |
| Del Monte Pac | Short | 2026-01-15 | 0.093 | 1057000 | 24.01 | 33 | 37 |
| Goodland | Short | 2026-01-15 | 0.116 | 40100 | 50.48 | 22 | 78 |
| Green Build | Short | 2026-01-15 | 0.032 | 229100 | 20.44 | 26 | 35 |
| Hiap Hoe | Short | 2026-01-15 | 0.53 | 363600 | 22.84 | 24 | 42 |
| Keong Hong | Short | 2026-01-15 | 0.151 | 32500 | 30.37 | 42 | 54 |
| Luxking | Short | 2026-01-15 | 0.53 | 3000 | 31.29 | 46 | 48 |
| Olam Group | Short | 2026-01-15 | 0.925 | 4398700 | 24.03 | 16 | 20 |
| Qian Hu | Short | 2026-01-15 | 0.142 | 100 | 35.71 | 37 | 63 |
| SIA Engineering | Short | 2026-01-15 | 3.53 | 1606400 | 23.17 | 23 | 27 |
| Sunright | Short | 2026-01-15 | 0.245 | 200 | 31.03 | 32 | 48 |
| TIH | Short | 2026-01-15 | 0.235 | 700 | 20.72 | 35 | 53 |
| Top GloveW300209 | Short | 2026-01-15 | 0.034 | 2200 | 20.46 | 39 | 59 |
Subscribe to:
Comments (Atom)