| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Chasen | Long | 2026-03-25 | 0.078 | 3786400 | 28.56 | 30 | 28 |
| HSI 3xShortSG280309 | Long | 2026-03-25 | 0.745 | 20200 | 55.96 | 51 | 40 |
| HSTECH 5xShortSG280330 | Long | 2026-03-25 | 3.27 | 40800 | 25.8 | 55 | 30 |
| InnoTek | Long | 2026-03-25 | 0.7 | 1716800 | 22.16 | 24 | 21 |
| Jardine C&C | Long | 2026-03-25 | 35.2 | 277600 | 23.6 | 27 | 20 |
| JD 5xLongSG261027 | Long | 2026-03-25 | 0.113 | 576400 | 21.14 | 43 | 38 |
| Meituan 5xLongSG261027 | Long | 2026-03-25 | 0.027 | 8490300 | 25.81 | 50 | 30 |
| Meituan 5xLongUB270831 | Long | 2026-03-25 | 0.191 | 5062700 | 31.86 | 46 | 33 |
| PopMart MB ePW260602 | Long | 2026-03-25 | 0.062 | 7571900 | 21.06 | 67 | 28 |
| SingaporeLandGrp | Long | 2026-03-25 | 3.56 | 564100 | 31.41 | 28 | 23 |
| SMIC 5xShortSG261223 | Long | 2026-03-25 | 0.006 | 25000 | 79.18 | 99 | 1 |
| STEng MBeCW260630 | Long | 2026-03-25 | 0.085 | 18700 | 34.26 | 32 | 27 |
| Tencent 3xShortSG271125 | Long | 2026-03-25 | 3.16 | 13700 | 20.66 | 55 | 32 |
| Valuetronics | Long | 2026-03-25 | 0.895 | 3613600 | 27.64 | 31 | 20 |
| World Precision | Long | 2026-03-25 | 0.145 | 46600 | 28.45 | 68 | 31 |
| CNOOC 5xLongSG280330 | Short | 2026-03-25 | 2.81 | 51700 | 34.5 | 34 | 46 |
| CNOOC 5xLongUB260831 | Short | 2026-03-25 | 1.165 | 89600 | 30.02 | 44 | 49 |
| Datapulse Tech | Short | 2026-03-25 | 0.105 | 100000 | 90.55 | 1 | 98 |
| Duty Free Intl | Short | 2026-03-25 | 0.071 | 120200 | 25.48 | 37 | 59 |
| ICBC CSOP CGB ETF US$D | Short | 2026-03-25 | 10.29 | 3100 | 39.53 | 48 | 50 |
| Keong Hong | Short | 2026-03-25 | 0.15 | 51500 | 36.25 | 11 | 87 |
| Meituan 5xShortSG280120 | Short | 2026-03-25 | 0.85 | 72000 | 30.9 | 33 | 67 |
| Pan Hong | Short | 2026-03-25 | 0.051 | 304200 | 44.73 | 30 | 47 |
| RH PetroGas | Short | 2026-03-25 | 0.192 | 34452400 | 31.07 | 30 | 32 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Wednesday, March 25, 2026
Scan 25 Mar 2026
Tuesday, March 24, 2026
Scan 24 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AP Oil | Long | 2026-03-24 | 0.14 | 12600 | 30.45 | 54 | 29 |
| Azeus | Long | 2026-03-24 | 10.8 | 4500 | 20.62 | 32 | 30 |
| Bund Center | Long | 2026-03-24 | 0.485 | 19500 | 28.4 | 41 | 37 |
| DBS MB eCW260730 | Long | 2026-03-24 | 0.04 | 272300 | 21.7 | 33 | 32 |
| FSL Trust | Long | 2026-03-24 | 0.042 | 208700 | 20.21 | 27 | 23 |
| JMH USD | Long | 2026-03-24 | 75.22 | 283500 | 21.06 | 23 | 19 |
| Keppel | Long | 2026-03-24 | 12.27 | 3449400 | 24.33 | 28 | 26 |
| Overseas Edu | Long | 2026-03-24 | 0.17 | 2400 | 28.64 | 34 | 29 |
| Penguin Intl | Long | 2026-03-24 | 1.78 | 4100 | 49.33 | 46 | 35 |
| Tencent 5xShortUB270831 | Long | 2026-03-24 | 1.055 | 35000 | 33.08 | 50 | 40 |
| UOB Kay Hian | Long | 2026-03-24 | 3.18 | 2959600 | 25.47 | 25 | 20 |
| DBS 5xShortUB261030 | Short | 2026-03-24 | 0.31 | 25000 | 20.78 | 33 | 59 |
| First Sponsor W290321 | Short | 2026-03-24 | 0.005 | 600 | 97.59 | 2 | 98 |
| HSCEI 7xLongUB270430 | Short | 2026-03-24 | 0.63 | 24800 | 50.15 | 0 | 100 |
| STEng MBeCW260630 | Short | 2026-03-24 | 0.079 | 1700 | 36.45 | 28 | 29 |
| TencentMBeCW260804 | Short | 2026-03-24 | 0.011 | 500000 | 28.74 | 36 | 48 |
| Wilmar 5xLongUB270630 | Short | 2026-03-24 | 1.07 | 74000 | 25.41 | 30 | 34 |
| Wilmar Intl | Short | 2026-03-24 | 3.64 | 8348300 | 29.12 | 23 | 24 |
Monday, March 23, 2026
Scan 23 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| AMZN 3xShortSG261204US$ | Long | 2026-03-23 | 2.44 | 400 | 30.97 | 59 | 41 |
| Astrea8A1 4.35%390719# | Long | 2026-03-23 | 1.054 | 174000 | 34.14 | 35 | 33 |
| CLIFE MBePW260602 | Long | 2026-03-23 | 0.032 | 600000 | 50.17 | 65 | 33 |
| DBS 5xShortSG280725 | Long | 2026-03-23 | 1.26 | 40900 | 21.93 | 45 | 44 |
| DBS MB ePW260630 | Long | 2026-03-23 | 0.082 | 3455500 | 21.51 | 37 | 34 |
| HPH Trust SGD | Long | 2026-03-23 | 0.265 | 563600 | 20.41 | 21 | 17 |
| HSTECH 7xShortUB270730 | Long | 2026-03-23 | 0.82 | 6300 | 32.73 | 56 | 25 |
| Luxking | Long | 2026-03-23 | 0.585 | 12000 | 49.54 | 47 | 26 |
| Meituan 5xShortSG280120 | Long | 2026-03-23 | 2.1 | 15000 | 33.03 | 59 | 41 |
| NetEase 5xShortSG271116 | Long | 2026-03-23 | 1.12 | 10500 | 28.98 | 42 | 37 |
| OCBC 5xShortSG261217 | Long | 2026-03-23 | 0.082 | 197000 | 20.63 | 38 | 37 |
| Pan Hong | Long | 2026-03-23 | 0.06 | 118300 | 48.18 | 43 | 24 |
| PopMart MB ePW260602 | Long | 2026-03-23 | 0.032 | 40000 | 20.18 | 52 | 45 |
| Sinostar Pec | Long | 2026-03-23 | 0.092 | 84900 | 21.24 | 39 | 37 |
| UOB 5xShortSG261217 | Long | 2026-03-23 | 0.27 | 24800 | 25.08 | 49 | 37 |
| UOB MB ePW260723 | Long | 2026-03-23 | 0.076 | 1530000 | 21.37 | 44 | 34 |
| Xiaomi 3xShortSG271125 | Long | 2026-03-23 | 9.27 | 1800 | 47.89 | 59 | 41 |
| Xiaomi 5xShortSG261223 | Long | 2026-03-23 | 4.34 | 4100 | 28.01 | 49 | 47 |
| Amova STI ETF S$D | Short | 2026-03-23 | 4.936 | 1072597 | 22.53 | 24 | 29 |
| Amundi EM Mkt Sw US$ | Short | 2026-03-23 | 18.13 | 63 | 24.92 | 36 | 63 |
| Aspial Corp | Short | 2026-03-23 | 0.121 | 21400 | 21.85 | 32 | 37 |
| Azeus | Short | 2026-03-23 | 10.75 | 6500 | 22.09 | 30 | 39 |
| Bund Center | Short | 2026-03-23 | 0.46 | 37500 | 30.35 | 39 | 46 |
| CSE Global | Short | 2026-03-23 | 1.2 | 14927000 | 20.15 | 22 | 24 |
| DBS | Short | 2026-03-23 | 56.42 | 6554474 | 21.49 | 26 | 38 |
| DBS 5xLongSG280330 | Short | 2026-03-23 | 1.21 | 39400 | 23.26 | 28 | 41 |
| DBS 5xLongUB270730 | Short | 2026-03-23 | 4.78 | 1400 | 25.23 | 44 | 50 |
| DBS MB eCW260630 | Short | 2026-03-23 | 0.115 | 510400 | 21.53 | 36 | 46 |
| DBS MB eCW260730 | Short | 2026-03-23 | 0.037 | 75000 | 23.35 | 29 | 34 |
| First Reit | Short | 2026-03-23 | 0.25 | 2217700 | 47.26 | 8 | 14 |
| Food Empire | Short | 2026-03-23 | 3.05 | 2216700 | 20.53 | 21 | 23 |
| Hotung Inv | Short | 2026-03-23 | 1.4 | 17200 | 20.72 | 36 | 38 |
| JMH USD | Short | 2026-03-23 | 72.5 | 218812 | 21.99 | 20 | 21 |
| Keppel | Short | 2026-03-23 | 12.15 | 4371500 | 26.02 | 26 | 28 |
| Lion-OSPL APAC Fin S$ | Short | 2026-03-23 | 1.349 | 585354 | 20.2 | 29 | 36 |
| Lion-OSPL Low Carbon US$ | Short | 2026-03-23 | 1.027 | 10 | 35.66 | 43 | 55 |
| Mermaid Maritime | Short | 2026-03-23 | 0.118 | 3235200 | 24.15 | 26 | 27 |
| Nanofilm | Short | 2026-03-23 | 0.565 | 10264500 | 28.47 | 17 | 27 |
| NIO MBeCW260520 | Short | 2026-03-23 | 0.012 | 550000 | 22.22 | 31 | 46 |
| Nordic | Short | 2026-03-23 | 0.49 | 265400 | 24.65 | 21 | 25 |
| OCBC Bank | Short | 2026-03-23 | 21 | 6704500 | 21.55 | 27 | 29 |
| Penguin Intl | Short | 2026-03-23 | 1.66 | 2200 | 52.27 | 36 | 51 |
| PingAn MB eCW260804 | Short | 2026-03-23 | 0.022 | 1500000 | 59.42 | 6 | 93 |
| Sheng Siong | Short | 2026-03-23 | 2.64 | 4628700 | 20.12 | 18 | 24 |
| SIMSCI 460MBeCW260629 | Short | 2026-03-23 | 0.067 | 200000 | 20.42 | 39 | 54 |
| SINGTEL | Short | 2026-03-23 | 4.93 | 43885900 | 20.08 | 25 | 26 |
| SingtelMBeCW260630 | Short | 2026-03-23 | 0.011 | 1500400 | 25.58 | 43 | 50 |
| Soup Holdings | Short | 2026-03-23 | 0.065 | 156500 | 22.66 | 22 | 25 |
| UOB | Short | 2026-03-23 | 36.38 | 5020179 | 25.74 | 22 | 34 |
| UOB MB eCW260630 | Short | 2026-03-23 | 0.09 | 60000 | 32.01 | 41 | 55 |
| UOBAM PINGAN CHINEXT US$ | Short | 2026-03-23 | 0.887 | 20000 | 29.4 | 42 | 58 |
| Wilmar 5xLongSG261217 | Short | 2026-03-23 | 1.04 | 5200 | 20.42 | 38 | 47 |
| World Precision | Short | 2026-03-23 | 0.145 | 5000 | 27.47 | 33 | 63 |
Friday, March 20, 2026
Scan 20 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Alibaba 3xShortSG271125 | Long | 2026-03-20 | 1.13 | 3300 | 20.62 | 39 | 28 |
| Cent Accom REIT | Long | 2026-03-20 | 1.17 | 56808000 | 20.85 | 27 | 21 |
| Duty Free Intl | Long | 2026-03-20 | 0.08 | 10200 | 27.89 | 53 | 41 |
| First Sponsor | Long | 2026-03-20 | 1.03 | 2000 | 20.08 | 39 | 36 |
| Haw Par | Long | 2026-03-20 | 15.9 | 6189800 | 35.02 | 30 | 24 |
| Tencent 5xShortUB260529 | Long | 2026-03-20 | 0.03 | 500000 | 34.35 | 53 | 46 |
| UOB MB eCW260630 | Long | 2026-03-20 | 0.102 | 90000 | 33.42 | 50 | 45 |
| BH Global | Short | 2026-03-20 | 0.115 | 20000 | 41.56 | 28 | 71 |
| CLIFE MBePW260602 | Short | 2026-03-20 | 0.02 | 120000 | 51.6 | 42 | 55 |
| CMOB 5xLongSG270427 | Short | 2026-03-20 | 0.565 | 239300 | 24.15 | 39 | 51 |
| CMOB 5xLongUB270831 | Short | 2026-03-20 | 0.535 | 244100 | 24.3 | 37 | 51 |
| HSTECH 7xLongUB280229 | Short | 2026-03-20 | 0.4 | 939500 | 34.37 | 38 | 40 |
| Indofood Agri | Short | 2026-03-20 | 0.395 | 66300 | 25.07 | 23 | 29 |
| JD 5xLongSG261027 | Short | 2026-03-20 | 0.097 | 1600400 | 22.56 | 35 | 45 |
| Keppel 5xLongSG270706 | Short | 2026-03-20 | 5.14 | 2400 | 31.58 | 34 | 38 |
| Meituan 5xShortSG280120 | Short | 2026-03-20 | 1.7 | 15000 | 34.28 | 47 | 53 |
| Nasdaq 3xLongSG280309 | Short | 2026-03-20 | 5.11 | 100 | 100 | 0 | 100 |
| NSL | Short | 2026-03-20 | 0.88 | 4600 | 36.39 | 36 | 58 |
| Xiaomi 3xLongSG271125 | Short | 2026-03-20 | 0.91 | 229100 | 20.9 | 37 | 39 |
| XPeng 5xLongSG271216 | Short | 2026-03-20 | 0.425 | 745600 | 24.95 | 36 | 40 |
| XPeng 5xLongUB270730 | Short | 2026-03-20 | 0.079 | 6353100 | 23.35 | 35 | 40 |
Thursday, March 19, 2026
Scan 19 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| ALPHAB 3xShortSG261006 | Long | 2026-03-19 | 0.215 | 19400 | 23.1 | 54 | 46 |
| Amundi EM Mkt Sw US$ | Long | 2026-03-19 | 19.21 | 1561 | 26.48 | 51 | 47 |
| Azeus | Long | 2026-03-19 | 11.65 | 5600 | 22.25 | 40 | 21 |
| HSTECH 3xShortSG280309 | Long | 2026-03-19 | 1.175 | 964600 | 27.1 | 32 | 27 |
| HSTECH 7xShortSG270309 | Long | 2026-03-19 | 0.21 | 701800 | 25.23 | 27 | 25 |
| Lion-OSPL Low Carbon US$ | Long | 2026-03-19 | 1.06 | 4635 | 38.18 | 63 | 33 |
| NSL | Long | 2026-03-19 | 0.915 | 500 | 37.51 | 49 | 42 |
| OCBC Bk MB eCW260630 | Long | 2026-03-19 | 0.088 | 200000 | 21.32 | 58 | 35 |
| SembInd MBeCW260730 | Long | 2026-03-19 | 0.04 | 4000 | 64.2 | 59 | 40 |
| SiMSCI 7xShortSG280128 | Long | 2026-03-19 | 0.47 | 27900 | 25.15 | 39 | 37 |
| Tencent 5xShortSG260513 | Long | 2026-03-19 | 0.035 | 690000 | 24.26 | 32 | 31 |
| Tencent 5xShortSG270827 | Long | 2026-03-19 | 0.685 | 44500 | 21.89 | 35 | 33 |
| Cent Accom REIT | Short | 2026-03-19 | 1.1 | 9262100 | 21.58 | 21 | 24 |
| Civmec | Short | 2026-03-19 | 1.39 | 242000 | 20.77 | 22 | 31 |
| CSOP LOW CARBON US$ | Short | 2026-03-19 | 1.871 | 6 | 43.19 | 44 | 50 |
| Hock Lian Seng | Short | 2026-03-19 | 0.395 | 66700 | 21.77 | 26 | 28 |
| HongkongLand USD | Short | 2026-03-19 | 8.28 | 2426700 | 20.77 | 18 | 22 |
| Lion Asiapac | Short | 2026-03-19 | 0.205 | 300 | 34.72 | 22 | 60 |
| Micro-Mechanics | Short | 2026-03-19 | 1.88 | 254300 | 22.42 | 23 | 24 |
| NASDAQ 28000MBeCW260619 | Short | 2026-03-19 | 0.028 | 410000 | 21.52 | 38 | 62 |
| NKY 54000MBeCW260612 | Short | 2026-03-19 | 0.144 | 645000 | 42.6 | 36 | 48 |
| SingHoldings | Short | 2026-03-19 | 0.675 | 417700 | 29.3 | 25 | 28 |
| Venture 5xLongUB270630 | Short | 2026-03-19 | 2.13 | 200 | 27.82 | 40 | 48 |
| VICOM Ltd | Short | 2026-03-19 | 1.78 | 58500 | 20.84 | 28 | 29 |
Wednesday, March 18, 2026
Scan 18 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Amova STI ETF S$D | Long | 2026-03-18 | 5.099 | 226740 | 26.01 | 29 | 24 |
| DBS 5xLongSG280330 | Long | 2026-03-18 | 1.38 | 78600 | 27.53 | 37 | 33 |
| DBS MB eCW260630 | Long | 2026-03-18 | 0.142 | 257800 | 24.89 | 48 | 38 |
| DBS MB eCW260730 | Long | 2026-03-18 | 0.048 | 340200 | 27.86 | 38 | 33 |
| First Reit | Long | 2026-03-18 | 0.255 | 1585900 | 56.91 | 10 | 9 |
| GRC | Long | 2026-03-18 | 0.107 | 15232300 | 21.85 | 24 | 21 |
| HSI 7xShortSG260605 | Long | 2026-03-18 | 0.004 | 20000 | 91.58 | 68 | 32 |
| Keppel | Long | 2026-03-18 | 12.76 | 5055800 | 30.54 | 33 | 24 |
| Keppel 5xLongSG270706 | Long | 2026-03-18 | 6 | 21200 | 36.44 | 39 | 38 |
| Keppel 5xLongUB270730 | Long | 2026-03-18 | 2.4 | 17200 | 35.14 | 41 | 35 |
| KeppelMBeCW260630 | Long | 2026-03-18 | 0.125 | 45100 | 29.49 | 46 | 32 |
| NKY 54000MBeCW260612 | Long | 2026-03-18 | 0.205 | 20000 | 44.98 | 46 | 41 |
| OCBC Bank | Long | 2026-03-18 | 21.45 | 6983898 | 24.4 | 32 | 25 |
| OCBC Bk MB eCW260330 | Long | 2026-03-18 | 0.152 | 7300 | 30.16 | 55 | 35 |
| Sembcorp 5xLongSG270623 | Long | 2026-03-18 | 0.136 | 512700 | 29.18 | 38 | 30 |
| Sembcorp Ind | Long | 2026-03-18 | 6.1 | 11295300 | 31.74 | 27 | 20 |
| SGX MB eCW260330 | Long | 2026-03-18 | 0.038 | 2756800 | 21.7 | 52 | 38 |
| Venture 5xLongUB270630 | Long | 2026-03-18 | 2.37 | 2700 | 29.39 | 47 | 44 |
| XMH | Long | 2026-03-18 | 1.9 | 67700 | 31.7 | 39 | 31 |
| ALPHAB 3xShortSG261006 | Short | 2026-03-18 | 0.199 | 5000 | 24.36 | 44 | 55 |
| Brook Crompton | Short | 2026-03-18 | 0.575 | 74100 | 22.66 | 37 | 51 |
| CGS FG CSI1000 S$ | Short | 2026-03-18 | 1.738 | 60 | 34.84 | 30 | 69 |
| Nasdaq 7xShortSG280616 | Short | 2026-03-18 | 1.95 | 1100 | 20.13 | 44 | 45 |
| OCBC 5xShortSG261217 | Short | 2026-03-18 | 0.073 | 378000 | 23.61 | 34 | 45 |
| Rex Intl | Short | 2026-03-18 | 0.152 | 77411000 | 23.61 | 31 | 40 |
| Sembcorp 5xShortSG270331 | Short | 2026-03-18 | 0.22 | 149500 | 33.02 | 33 | 50 |
| SiMSCI 7xShortSG280128 | Short | 2026-03-18 | 0.44 | 2700 | 27 | 38 | 41 |
| Tencent 3xLongSG271125 | Short | 2026-03-18 | 4.65 | 50600 | 30.47 | 40 | 41 |
| UOB AP GRN REIT US$ | Short | 2026-03-18 | 0.578 | 80 | 77.42 | 10 | 90 |
| UOB MB ePW260723 | Short | 2026-03-18 | 0.067 | 200000 | 24.51 | 38 | 42 |
| XT MSCHINA S$ | Short | 2026-03-18 | 25.03 | 5663 | 21.24 | 24 | 25 |
Tuesday, March 17, 2026
Scan 17 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Acma | Long | 2026-03-17 | 0.18 | 63800 | 20.73 | 26 | 23 |
| Cent Accom REIT | Long | 2026-03-17 | 1.1 | 8016600 | 23.7 | 23 | 20 |
| Chuan Hup | Long | 2026-03-17 | 0.23 | 547700 | 21.88 | 33 | 26 |
| CSOP LOW CARBON US$ | Long | 2026-03-17 | 1.888 | 155 | 49.23 | 50 | 48 |
| DBS | Long | 2026-03-17 | 57.08 | 7234700 | 24.34 | 30 | 29 |
| DBS 5xLongUB270730 | Long | 2026-03-17 | 5.03 | 300 | 30.15 | 50 | 48 |
| Food Empire | Long | 2026-03-17 | 3.12 | 1014900 | 24 | 22 | 21 |
| Geely MB eCW260505 | Long | 2026-03-17 | 0.013 | 1795000 | 39.04 | 83 | 10 |
| HKEx 5xLongUB270630 | Long | 2026-03-17 | 0.76 | 140400 | 21.9 | 43 | 41 |
| Hock Lian Seng | Long | 2026-03-17 | 0.4 | 16100 | 25.02 | 28 | 26 |
| New Toyo | Long | 2026-03-17 | 0.205 | 103200 | 35.47 | 36 | 28 |
| PARKWAYLIFE REIT | Long | 2026-03-17 | 4.03 | 857400 | 24.49 | 19 | 18 |
| UOA | Long | 2026-03-17 | 0.59 | 3300 | 33.17 | 48 | 43 |
| UOB | Long | 2026-03-17 | 36.88 | 2842000 | 31.9 | 27 | 26 |
| Xiaomi 5xLongSG271216 | Long | 2026-03-17 | 0.255 | 638700 | 22.92 | 35 | 27 |
| XT MSCHINA S$ | Long | 2026-03-17 | 25.03 | 6255 | 22.85 | 24 | 23 |
| Yamada Green Res | Long | 2026-03-17 | 0.123 | 500 | 98.6 | 90 | 9 |
| Alibaba 3xShortSG271125 | Short | 2026-03-17 | 0.895 | 187600 | 23.11 | 33 | 38 |
| Alibaba 5xShortSG270907 | Short | 2026-03-17 | 0.215 | 749600 | 21.11 | 32 | 33 |
| Combine Will | Short | 2026-03-17 | 1.22 | 1800 | 26.84 | 29 | 70 |
| DBS 5xShortSG261217 | Short | 2026-03-17 | 0.061 | 1654100 | 23.1 | 32 | 37 |
| DBS 5xShortSG280725 | Short | 2026-03-17 | 1.21 | 14000 | 26.49 | 49 | 51 |
| DBS MB ePW260630 | Short | 2026-03-17 | 0.079 | 1124500 | 25.59 | 35 | 37 |
| HSTECH 3xShortSG280309 | Short | 2026-03-17 | 1.095 | 978200 | 30.83 | 27 | 31 |
| HSTECH 7xShortSG270309 | Short | 2026-03-17 | 0.19 | 3502800 | 28.92 | 25 | 28 |
| HSTECH 7xShortUB270730 | Short | 2026-03-17 | 0.535 | 250000 | 39.57 | 33 | 46 |
| Meituan 5xShortSG260513 | Short | 2026-03-17 | 0.76 | 45800 | 29.76 | 39 | 50 |
| Meituan 5xShortUB260529 | Short | 2026-03-17 | 0.69 | 3200 | 28.76 | 40 | 53 |
| PopMart MB ePW260602 | Short | 2026-03-17 | 0.024 | 100000 | 21.06 | 36 | 58 |
| UOB 5xShortSG261217 | Short | 2026-03-17 | 0.25 | 16000 | 30.93 | 40 | 41 |
Monday, March 16, 2026
Scan 16 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| BYD MB eCW260602 | Long | 2026-03-16 | 0.035 | 1846200 | 22.73 | 40 | 27 |
| CMOB 5xLongUB270831 | Long | 2026-03-16 | 0.575 | 121800 | 28.93 | 57 | 36 |
| EnGro | Long | 2026-03-16 | 1.03 | 7800 | 21.55 | 38 | 34 |
| ICBC CSOP CGB ETF US$D | Long | 2026-03-16 | 10.31 | 20 | 50.46 | 60 | 35 |
| Indofood Agri | Long | 2026-03-16 | 0.415 | 304000 | 30.01 | 32 | 21 |
| Khong Guan | Long | 2026-03-16 | 0.89 | 3100 | 39.05 | 63 | 37 |
| Koh Bros | Long | 2026-03-16 | 0.305 | 136200 | 22.44 | 27 | 22 |
| NIO 5xLongSG271021 | Long | 2026-03-16 | 0.245 | 310000 | 22.31 | 66 | 22 |
| Shangri-La HKD | Long | 2026-03-16 | 4.93 | 17100 | 20.97 | 51 | 48 |
| Stamford Land | Long | 2026-03-16 | 0.47 | 63000 | 21.95 | 23 | 22 |
| Sunny 5xShortSG270112 | Long | 2026-03-16 | 0.925 | 22200 | 23.96 | 48 | 44 |
| Wilmar 5xLongSG261217 | Long | 2026-03-16 | 1.21 | 100 | 24.3 | 47 | 36 |
| Xiaomi 3xLongSG271125 | Long | 2026-03-16 | 1.03 | 258700 | 23.06 | 30 | 29 |
| Zijin 5xShortSG271021 | Long | 2026-03-16 | 0.117 | 473200 | 22.32 | 41 | 33 |
| Acma | Short | 2026-03-16 | 0.169 | 26400 | 21.95 | 23 | 25 |
| Anchun Intl | Short | 2026-03-16 | 0.425 | 57900 | 35.33 | 26 | 59 |
| GRP | Short | 2026-03-16 | 0.042 | 10000 | 22.6 | 32 | 64 |
| HSTECH 5xShortSG280330 | Short | 2026-03-16 | 2.6 | 44600 | 30.87 | 39 | 40 |
| Renaissance United | Short | 2026-03-16 | 0.001 | 1200 | 32.72 | 32 | 61 |
| SGX MB eCW260330 | Short | 2026-03-16 | 0.016 | 200000 | 20.44 | 21 | 67 |
| Tencent 5xLongUB270831 | Short | 2026-03-16 | 0.245 | 120000 | 37.22 | 38 | 41 |
| Xiaomi 3xShortSG271125 | Short | 2026-03-16 | 8.91 | 1800 | 50.53 | 42 | 58 |
| Xiaomi 5xShortUB260831 | Short | 2026-03-16 | 0.24 | 47000 | 20.52 | 33 | 44 |
Friday, March 13, 2026
Scan 13 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|---|---|---|---|---|---|---|
| Addvalue Tech | Long | 2026-03-13 | 0.081 | 89038304 | 29 | 22 | 21 |
| ALPHAB3xShortSG261204US$ | Long | 2026-03-13 | 0.37 | 14600 | 84.94 | 73 | 27 |
| Avarga Ltd | Long | 2026-03-13 | 2.66 | 145100 | 22.01 | 53 | 24 |
| CMOB 5xLongSG270427 | Long | 2026-03-13 | 0.615 | 30000 | 31.18 | 44 | 41 |
| GRP | Long | 2026-03-13 | 0.047 | 13000 | 21.73 | 50 | 43 |
| HongkongLand USD | Long | 2026-03-13 | 8.81 | 4176200 | 24.48 | 25 | 19 |
| HSBC 5xShortUB270730 | Long | 2026-03-13 | 0.121 | 17000 | 51.4 | 55 | 44 |
| JD 5xLongSG261027 | Long | 2026-03-13 | 0.111 | 847300 | 28.4 | 38 | 33 |
| JD 5xLongUB260831 | Long | 2026-03-13 | 0.015 | 3150000 | 21.33 | 47 | 46 |
| Mewah Intl | Long | 2026-03-13 | 0.3 | 16600 | 22.58 | 42 | 41 |
| Nasdaq 7xShortSG280616 | Long | 2026-03-13 | 2.28 | 1600 | 23.08 | 54 | 39 |
| Soup Holdings | Long | 2026-03-13 | 0.071 | 631600 | 26.29 | 34 | 23 |
| Top Glove | Long | 2026-03-13 | 0.193 | 23558600 | 23.91 | 31 | 21 |
| Union Gas | Long | 2026-03-13 | 0.375 | 265700 | 27.7 | 37 | 21 |
| UOBAM PINGAN CHINEXT US$ | Long | 2026-03-13 | 0.912 | 20000 | 31.29 | 58 | 42 |
| Wilmar MB eCW260630 | Long | 2026-03-13 | 0.019 | 500000 | 33.65 | 77 | 23 |
| Amova Asia exJC US$ | Short | 2026-03-13 | 1.071 | 24690 | 82.56 | 31 | 69 |
| BYD MB eCW260602 | Short | 2026-03-13 | 0.027 | 1620000 | 23.04 | 34 | 37 |
| Chuan Hup | Short | 2026-03-13 | 0.225 | 50900 | 24.43 | 28 | 29 |
| Creative | Short | 2026-03-13 | 0.625 | 33600 | 21.37 | 27 | 28 |
| Duty Free Intl | Short | 2026-03-13 | 0.072 | 16500 | 30.41 | 33 | 59 |
| Lion-OSPL China L CNY | Short | 2026-03-13 | 10.024 | 5000 | 74.92 | 2 | 98 |
| MFG Integration | Short | 2026-03-13 | 0.03 | 50000 | 21.72 | 35 | 36 |
| NKY 54000MBeCW260612 | Short | 2026-03-13 | 0.16 | 225000 | 54.7 | 42 | 54 |
| QAF | Short | 2026-03-13 | 0.995 | 17200 | 28.32 | 23 | 24 |
| SingHoldings | Short | 2026-03-13 | 0.675 | 606800 | 38.77 | 27 | 29 |
Subscribe to:
Comments (Atom)