Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba 5xShortSG260513 | Long | 12/17/2024 | 2.14 | 500 | 47.79 | 59 | 36 |
Broadway Ind | Long | 12/17/2024 | 0.197 | 200 | 29.66 | 33 | 27 |
CDW | Long | 12/17/2024 | 0.155 | 36700 | 66.86 | 53 | 32 |
DJIA 5xShortSG250911A | Long | 12/17/2024 | 0.059 | 10000 | 47.76 | 63 | 36 |
Hafary | Long | 12/17/2024 | 0.315 | 2000 | 22.13 | 46 | 34 |
Hiap Seng Ind | Long | 12/17/2024 | 0.005 | 1000000 | 41.17 | 47 | 40 |
SATS 5xShortUB250630 | Long | 12/17/2024 | 0.016 | 16900 | 23.17 | 80 | 18 |
Southern Pkg | Long | 12/17/2024 | 0.445 | 8400 | 97.33 | 59 | 11 |
APAC Realty | Short | 12/17/2024 | 0.385 | 70000 | 25.34 | 36 | 43 |
CreditBureauAsia | Short | 12/17/2024 | 1.2 | 29300 | 29.59 | 22 | 28 |
Datapulse Tech^ | Short | 12/17/2024 | 0.111 | 36600 | 27.75 | 31 | 57 |
Grand Banks | Short | 12/17/2024 | 0.59 | 7900 | 27.41 | 34 | 37 |
HongkongLand USD | Short | 12/17/2024 | 4.41 | 3073200 | 20.86 | 24 | 30 |
HSTECH3xLongMA260327US$ | Short | 12/17/2024 | 0.995 | 8400 | 24.1 | 27 | 28 |
ISDN | Short | 12/17/2024 | 0.305 | 2590700 | 28.77 | 19 | 26 |
Sembcorp 5xLongSG250515 | Short | 12/17/2024 | 1.14 | 6000 | 31.1 | 45 | 47 |
Sembcorp 5xLongSG250709 | Short | 12/17/2024 | 0.17 | 26700 | 30.74 | 43 | 49 |
Sembcorp 5xLongUB250530 | Short | 12/17/2024 | 0.103 | 444000 | 31.54 | 37 | 43 |
SembInd MBeCW250430 | Short | 12/17/2024 | 0.043 | 150000 | 28.33 | 36 | 39 |
Wee Hur | Short | 12/17/2024 | 0.425 | 30136400 | 34.8 | 21 | 35 |
Yeo Hiap Seng | Short | 12/17/2024 | 0.58 | 10000 | 21.5 | 35 | 36 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, December 17, 2024
Scan 17 Dec 2024
Monday, December 16, 2024
Scan 16 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABR | Long | 12/16/2024 | 0.41 | 75000 | 36.77 | 43 | 40 |
Alibaba MB ePW250603 | Long | 12/16/2024 | 0.087 | 1100000 | 27.33 | 34 | 30 |
A-Sonic Aero | Long | 12/16/2024 | 0.28 | 30000 | 47.82 | 41 | 33 |
Astrea7A1 4.125%320527# | Long | 12/16/2024 | 1.022 | 29000 | 23.78 | 36 | 35 |
CreditBureauAsia | Long | 12/16/2024 | 1.21 | 68300 | 31.05 | 24 | 22 |
Galaxy 5xLongSG250626 | Long | 12/16/2024 | 0.011 | 50000 | 28.01 | 59 | 35 |
PetroCH 5xLongUB250430 | Long | 12/16/2024 | 0.109 | 2168600 | 32.83 | 52 | 38 |
Sin Heng Mach | Long | 12/16/2024 | 0.53 | 42000 | 21.25 | 55 | 37 |
Spura Finance | Long | 12/16/2024 | 0.68 | 68200 | 20.21 | 47 | 45 |
Alibaba 5xLongSG251113 | Short | 12/16/2024 | 0.162 | 32600 | 21.9 | 30 | 34 |
Centurion | Short | 12/16/2024 | 0.955 | 1054800 | 28.16 | 21 | 25 |
CMB 5xLongUB251031 | Short | 12/16/2024 | 0.022 | 600000 | 26.21 | 45 | 51 |
HSI 21500MBeCW250328 | Short | 12/16/2024 | 0.118 | 155000 | 24.83 | 33 | 34 |
HSI 23200MBeCW250127 | Short | 12/16/2024 | 0.023 | 2135000 | 31.44 | 31 | 33 |
IHH | Short | 12/16/2024 | 2.15 | 3700 | 20.6 | 30 | 32 |
IS ASIA BND S$D | Short | 12/16/2024 | 12.9 | 1745 | 32.53 | 45 | 51 |
Jardine C&C | Short | 12/16/2024 | 28.82 | 151500 | 24.06 | 21 | 27 |
JMH USD | Short | 12/16/2024 | 42.21 | 299800 | 31.46 | 23 | 28 |
Lippo Malls Tr | Short | 12/16/2024 | 0.018 | 364500 | 20.32 | 23 | 28 |
Olam Group | Short | 12/16/2024 | 1.17 | 1176800 | 34.73 | 22 | 23 |
Pan Hong | Short | 12/16/2024 | 0.094 | 395800 | 25 | 25 | 71 |
Sabana Reit | Short | 12/16/2024 | 0.355 | 177500 | 24.36 | 12 | 18 |
SGX | Short | 12/16/2024 | 12.31 | 1766400 | 26.83 | 22 | 23 |
Sinostar Pec | Short | 12/16/2024 | 0.124 | 99400 | 26.63 | 36 | 41 |
YangzijiMBeCW241227 | Short | 12/16/2024 | 0.017 | 100000 | 22.13 | 31 | 41 |
Friday, December 13, 2024
Scan 13 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Acro HTrust USD | Long | 12/13/2024 | 0.21 | 800200 | 42 | 36 | 30 |
CF VN 30 SC ETF US$ | Long | 12/13/2024 | 0.89 | 500 | 27.46 | 65 | 31 |
CITYDEV NCCPS | Long | 12/13/2024 | 1.019 | 21000 | 24.27 | 64 | 36 |
Lippo Malls Tr | Long | 12/13/2024 | 0.018 | 120800 | 21.18 | 25 | 21 |
Sinostar Pec | Long | 12/13/2024 | 0.129 | 149400 | 28.35 | 41 | 32 |
Zheneng Jinjiang | Long | 12/13/2024 | 0.43 | 172000 | 40.08 | 48 | 41 |
Alibaba 5xLongSG250205 | Short | 12/13/2024 | 0.013 | 160000 | 21.91 | 37 | 43 |
Amundi MSIndia US$ | Short | 12/13/2024 | 32.9 | 96 | 35.04 | 48 | 50 |
Broadway Ind | Short | 12/13/2024 | 0.196 | 54200 | 33.58 | 27 | 29 |
BYD 5xLongUB250321 | Short | 12/13/2024 | 0.154 | 216800 | 27.55 | 44 | 46 |
CreditBureauAsia | Short | 12/13/2024 | 1.19 | 3300 | 33.31 | 24 | 25 |
Golden Agri-Res | Short | 12/13/2024 | 0.275 | 1351100 | 36.79 | 9 | 12 |
HPH Trust SGD | Short | 12/13/2024 | 0.205 | 60200 | 24.75 | 30 | 36 |
ICBC CSOP CGB ETF S$ | Short | 12/13/2024 | 13.39 | 124326 | 21.81 | 35 | 44 |
ICBC CSOP CGB ETF US$D | Short | 12/13/2024 | 9.96 | 101823 | 36.6 | 31 | 66 |
KEPPEL REIT | Short | 12/13/2024 | 0.855 | 5921700 | 22.7 | 17 | 18 |
NKY 44000MBeCW250314 | Short | 12/13/2024 | 0.058 | 100000 | 25.16 | 39 | 44 |
PRINCIPAL ASEAN40 US$ | Short | 12/13/2024 | 9.11 | 397 | 22.55 | 47 | 52 |
SASSEUR REIT | Short | 12/13/2024 | 0.69 | 333900 | 26.6 | 10 | 12 |
SPDR DJIA US$ | Short | 12/13/2024 | 442.85 | 1 | 38.56 | 47 | 53 |
Thursday, December 12, 2024
Scan 12 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba 5xLongSG250205 | Long | 12/12/2024 | 0.016 | 200000 | 23.06 | 42 | 40 |
Amundi EM Mkt US$ | Long | 12/12/2024 | 13.8 | 10 | 58.68 | 54 | 39 |
ChinaSunsine | Long | 12/12/2024 | 0.46 | 81700 | 23.5 | 21 | 20 |
CNOOC 5xLongSG251113 | Long | 12/12/2024 | 0.655 | 2000 | 27.39 | 53 | 42 |
COSCO 5xLongSG250626 | Long | 12/12/2024 | 0.77 | 8000 | 21.93 | 40 | 35 |
Pacific RadianceW270919 | Long | 12/12/2024 | 0.02 | 23200 | 25.74 | 57 | 43 |
ABR | Short | 12/12/2024 | 0.395 | 5000 | 41.62 | 29 | 63 |
Acma | Short | 12/12/2024 | 0.046 | 2700 | 22.13 | 40 | 46 |
Acro HTrust USD | Short | 12/12/2024 | 0.21 | 1137000 | 44.75 | 30 | 35 |
CNOOC 5xShortSG250320 | Short | 12/12/2024 | 0.088 | 833500 | 34.15 | 30 | 65 |
Lion Asiapac | Short | 12/12/2024 | 0.245 | 9000 | 24.9 | 40 | 54 |
NamCheong | Short | 12/12/2024 | 0.405 | 1222200 | 20.46 | 23 | 26 |
RafflesEd 6%cb270923 | Short | 12/12/2024 | 0.851 | 3800 | 92.81 | 6 | 94 |
SATS 5xLongSG250515 | Short | 12/12/2024 | 0.009 | 169900 | 26.62 | 35 | 65 |
Stamford Tyres | Short | 12/12/2024 | 0.225 | 18100 | 23.54 | 30 | 44 |
Tye Soon | Short | 12/12/2024 | 0.3 | 3900 | 31.05 | 47 | 53 |
Wednesday, December 11, 2024
Scan 11 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CGS FG CSI1000 S$ | Long | 12/11/2024 | 1.388 | 300 | 31 | 67 | 31 |
HSI 7xLongUB250228 | Long | 12/11/2024 | 0.011 | 10000 | 29.61 | 59 | 37 |
AIA 5xLongSG250423 | Short | 12/11/2024 | 0.57 | 20000 | 22.83 | 34 | 40 |
Alibaba 5xLongUB250930 | Short | 12/11/2024 | 0.039 | 20000 | 20.1 | 31 | 35 |
Alibaba 5xShortSG260513 | Short | 12/11/2024 | 1.87 | 10000 | 57.03 | 42 | 56 |
DFIRG USD | Short | 12/11/2024 | 2.36 | 488800 | 34.31 | 21 | 23 |
Far East Orchard | Short | 12/11/2024 | 1.03 | 32000 | 26 | 21 | 22 |
GHY Culture | Short | 12/11/2024 | 0.118 | 2000 | 60.35 | 42 | 53 |
Kencana Agri | Short | 12/11/2024 | 0.08 | 47600 | 24.62 | 40 | 60 |
Lenovo 5xLongSG251113 | Short | 12/11/2024 | 0.034 | 20000 | 22.75 | 37 | 39 |
Mermaid Maritime | Short | 12/11/2024 | 0.135 | 3033000 | 20.76 | 21 | 25 |
Metis Energy^ | Short | 12/11/2024 | 0.023 | 1104500 | 20.94 | 35 | 50 |
NeraTel | Short | 12/11/2024 | 0.1 | 360500 | 25.93 | 26 | 29 |
Pacific RadianceW270919 | Short | 12/11/2024 | 0.015 | 11900 | 26.71 | 46 | 54 |
SGX 5xLongSG251216 | Short | 12/11/2024 | 1.295 | 36200 | 29.82 | 46 | 49 |
Tat Seng Pkg | Short | 12/11/2024 | 0.81 | 11200 | 26.39 | 25 | 43 |
UOA | Short | 12/11/2024 | 0.49 | 3000 | 57.69 | 48 | 52 |
Tuesday, December 10, 2024
Scan 10 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIA 5xLongSG250423 | Long | 12/10/2024 | 0.65 | 45000 | 24.06 | 38 | 37 |
Alibaba 5xLongSG250904 | Long | 12/10/2024 | 0.046 | 1891100 | 21 | 28 | 25 |
Alibaba 5xLongSG251113 | Long | 12/10/2024 | 0.197 | 226900 | 27.6 | 33 | 30 |
Alibaba 5xLongUB250630 | Long | 12/10/2024 | 0.102 | 493300 | 23.37 | 43 | 37 |
Alibaba 5xLongUB250930 | Long | 12/10/2024 | 0.044 | 1415000 | 21.27 | 33 | 31 |
BYD 5xLongSG251216 | Long | 12/10/2024 | 1.05 | 74700 | 20.65 | 50 | 39 |
BYD 5xLongUB250930 | Long | 12/10/2024 | 0.25 | 307600 | 22.41 | 54 | 43 |
CLIFE MBeCW250603 | Long | 12/10/2024 | 0.015 | 200000 | 21.24 | 51 | 28 |
CMB 5xLongSG251023 | Long | 12/10/2024 | 0.25 | 511600 | 28.22 | 45 | 30 |
DFIRG USD | Long | 12/10/2024 | 2.41 | 925800 | 36.75 | 22 | 20 |
HKEx 5xLongUB250626 | Long | 12/10/2024 | 0.415 | 383600 | 20.04 | 56 | 35 |
HSI 23200MBeCW250127 | Long | 12/10/2024 | 0.049 | 60720100 | 39.17 | 46 | 25 |
IS ASIA HYG S$D | Long | 12/10/2024 | 8.92 | 1344 | 32.7 | 34 | 32 |
ISHARES AXJCLIMATE US$ | Long | 12/10/2024 | 1.188 | 5300 | 22.56 | 65 | 35 |
JD 5xLongSG250924 | Long | 12/10/2024 | 0.71 | 133200 | 21.92 | 49 | 35 |
Lenovo 5xLongSG251113 | Long | 12/10/2024 | 0.036 | 20000 | 24.4 | 39 | 38 |
Lion Asiapac | Long | 12/10/2024 | 0.275 | 19100 | 26.45 | 54 | 38 |
Lion-OCBC Sec HSTECH US$ | Long | 12/10/2024 | 0.578 | 17500 | 22.36 | 43 | 39 |
Nasdaq3xLongMA260327US$ | Long | 12/10/2024 | 6.67 | 200 | 97.37 | 83 | 17 |
NeraTel | Long | 12/10/2024 | 0.102 | 87200 | 27.67 | 29 | 27 |
NIKKOAM-ICBCSG CNB S$ | Long | 12/10/2024 | 0.966 | 10992 | 29.7 | 57 | 41 |
NikkoAM-STC CN EV S$ | Long | 12/10/2024 | 0.471 | 148759 | 21.88 | 29 | 25 |
Pacific RadianceW270919 | Long | 12/10/2024 | 0.018 | 15200 | 28.27 | 53 | 46 |
PHILLIP MM S$ | Long | 12/10/2024 | 103.804 | 72 | 31.84 | 50 | 37 |
Seatrium MB eCW241227 | Long | 12/10/2024 | 0.024 | 100000 | 20.28 | 48 | 47 |
SIA | Long | 12/10/2024 | 6.41 | 2006900 | 20.41 | 24 | 20 |
TJ DaRenTang USD | Long | 12/10/2024 | 2.12 | 117000 | 25.6 | 23 | 19 |
Ying Li Intl | Long | 12/10/2024 | 0.041 | 27231700 | 20.34 | 25 | 15 |
AIA 5xShortUB250430 | Short | 12/10/2024 | 0.032 | 439500 | 39.38 | 33 | 64 |
Beng Kuang | Short | 12/10/2024 | 0.215 | 491000 | 31.5 | 21 | 25 |
China Everbright | Short | 12/10/2024 | 0.24 | 666400 | 30.27 | 17 | 23 |
HRnetGroup | Short | 12/10/2024 | 0.685 | 34700 | 22.72 | 20 | 23 |
HSI 21600MBePW241230 | Short | 12/10/2024 | 0.225 | 10000 | 80.9 | 21 | 79 |
PARKWAYLIFE REIT | Short | 12/10/2024 | 3.7 | 718900 | 27.16 | 19 | 26 |
Powermatic Data | Short | 12/10/2024 | 3 | 2400 | 30.56 | 36 | 49 |
Vicplas Intl | Short | 12/10/2024 | 0.088 | 10000 | 21.24 | 38 | 58 |
Zheneng Jinjiang | Short | 12/10/2024 | 0.41 | 299200 | 48.48 | 36 | 51 |
Monday, December 9, 2024
Scan 09 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Acma | Long | 12/9/2024 | 0.082 | 100 | 26.24 | 52 | 31 |
ALPHAB 3xLongSG261006 | Long | 12/9/2024 | 4.81 | 200 | 20.3 | 54 | 45 |
Baidu 5xLongUB250626 | Long | 12/9/2024 | 0.3 | 100000 | 30.55 | 45 | 44 |
Bonvests | Long | 12/9/2024 | 0.915 | 4000 | 27.3 | 42 | 37 |
BYD 5xLongUB250321 | Long | 12/9/2024 | 0.166 | 135000 | 33 | 48 | 46 |
CMB 5xLongUB251031 | Long | 12/9/2024 | 0.023 | 600000 | 30.5 | 50 | 45 |
CSOP Star&Chinext50 S$ | Long | 12/9/2024 | 0.913 | 199286 | 20.18 | 42 | 36 |
Genting 5xShortSG241218 | Long | 12/9/2024 | 0.196 | 287200 | 31.4 | 53 | 43 |
HSCEI3xLongMA260327US$ | Long | 12/9/2024 | 1.675 | 47800 | 30.48 | 31 | 22 |
HSI 21500MBeCW250328 | Long | 12/9/2024 | 0.165 | 1145000 | 31.15 | 35 | 33 |
HSI 5xLongUB250430 | Long | 12/9/2024 | 0.169 | 156400 | 23.41 | 32 | 25 |
HSI 7xLongUB260130 | Long | 12/9/2024 | 2.03 | 25500 | 22.98 | 36 | 28 |
IS ASIA HYG US$ | Long | 12/9/2024 | 6.64 | 77694 | 32.8 | 25 | 24 |
NikkoAM-STC Asia REIT | Long | 12/9/2024 | 0.778 | 1387640 | 22.86 | 23 | 16 |
Southern Arch | Long | 12/9/2024 | 0.001 | 4177900 | 32.66 | 61 | 37 |
Tat Seng Pkg | Long | 12/9/2024 | 0.81 | 15000 | 27.95 | 33 | 28 |
Tencent 5xLongUB251128 | Long | 12/9/2024 | 2.6 | 79800 | 26.5 | 47 | 37 |
UOBAM PINGAN CHINEXT US$ | Long | 12/9/2024 | 0.651 | 30000 | 21.05 | 58 | 41 |
Alibaba 5xShortSG250320 | Short | 12/9/2024 | 0.044 | 1911300 | 23.16 | 26 | 28 |
Alibaba MB ePW250603 | Short | 12/9/2024 | 0.074 | 1200000 | 34.43 | 29 | 30 |
Asia Enterprises | Short | 12/9/2024 | 0.128 | 5000 | 37.56 | 43 | 51 |
BYD 5xShortUB250626 | Short | 12/9/2024 | 0.105 | 10000 | 23.98 | 34 | 62 |
DFIRG USD | Short | 12/9/2024 | 2.38 | 702600 | 39.4 | 20 | 22 |
EnGro | Short | 12/9/2024 | 0.7 | 3000 | 30.53 | 47 | 52 |
Federal Int | Short | 12/9/2024 | 0.136 | 34500 | 27.41 | 24 | 26 |
Frasers Cpt Tr | Short | 12/9/2024 | 2.12 | 2929300 | 25.24 | 19 | 21 |
GRP^ | Short | 12/9/2024 | 0.069 | 25500 | 53.77 | 35 | 53 |
HSCEI 7xShortSG251029 | Short | 12/9/2024 | 0.009 | 500 | 22.25 | 24 | 68 |
Kep Infra Tr | Short | 12/9/2024 | 0.45 | 6972400 | 21.75 | 10 | 13 |
Kuaisho 5xLongSG250904 | Short | 12/9/2024 | 0.004 | 4500000 | 24.19 | 37 | 53 |
NeraTel | Short | 12/9/2024 | 0.099 | 150000 | 29.65 | 24 | 28 |
SingtelMBeCW250328 | Short | 12/9/2024 | 0.008 | 100000 | 32.89 | 32 | 65 |
Trek 2000 Intl^ | Short | 12/9/2024 | 0.066 | 55900 | 31.74 | 24 | 39 |
Venture 5xLongUB250530 | Short | 12/9/2024 | 0.28 | 4600 | 28.57 | 44 | 47 |
Yongmao | Short | 12/9/2024 | 0.56 | 2000 | 55.73 | 35 | 65 |
Friday, December 6, 2024
Scan 06 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABR | Long | 12/6/2024 | 0.41 | 114100 | 42.55 | 59 | 25 |
Acro HTrust USD | Long | 12/6/2024 | 0.215 | 274800 | 55.47 | 38 | 20 |
Cortina | Long | 12/6/2024 | 2.9 | 7600 | 32.17 | 67 | 32 |
Federal Int | Long | 12/6/2024 | 0.139 | 6300 | 29.36 | 27 | 26 |
HSI3xLongMA260327US$ | Long | 12/6/2024 | 1.44 | 23400 | 29.78 | 28 | 26 |
HSTECH3xLongMA260327US$ | Long | 12/6/2024 | 1.06 | 27300 | 30.37 | 27 | 26 |
Jadason^ | Long | 12/6/2024 | 0.014 | 7757800 | 22.18 | 52 | 29 |
NSL | Long | 12/6/2024 | 0.745 | 183000 | 33.78 | 43 | 36 |
Pan Hong | Long | 12/6/2024 | 0.099 | 100 | 21.16 | 57 | 33 |
PRINCIPAL ASEAN40 US$ | Long | 12/6/2024 | 9.15 | 1 | 27.96 | 50 | 48 |
Sri Trang Agro | Long | 12/6/2024 | 0.75 | 10200 | 20.69 | 47 | 37 |
Trek 2000 Intl^ | Long | 12/6/2024 | 0.074 | 65000 | 32.38 | 31 | 30 |
YHI Intl | Long | 12/6/2024 | 0.5 | 100 | 25.28 | 50 | 32 |
AMOS Group^ | Short | 12/6/2024 | 0.067 | 10000 | 30.14 | 33 | 51 |
Galaxy 5xLongSG250515 | Short | 12/6/2024 | 0.099 | 188600 | 23.94 | 44 | 47 |
Genting Sing | Short | 12/6/2024 | 0.78 | 21352300 | 32.09 | 16 | 17 |
HSI 20600MBePW241230 | Short | 12/6/2024 | 0.155 | 20000 | 21.13 | 26 | 34 |
HSI3xShortMA260327US$ | Short | 12/6/2024 | 1.085 | 26600 | 25.89 | 20 | 28 |
InnoTek | Short | 12/6/2024 | 0.44 | 13500 | 25.89 | 40 | 41 |
Luxking | Short | 12/6/2024 | 0.38 | 1200 | 28.7 | 32 | 59 |
NIKKOAM-ICBCSG CNB S$ | Short | 12/6/2024 | 0.958 | 100 | 31.91 | 40 | 57 |
PHIL AP DIV REIT S$D | Short | 12/6/2024 | 1.11 | 9956 | 22.01 | 32 | 58 |
Singtel 5xLongSG251113 | Short | 12/6/2024 | 0.67 | 121200 | 21.19 | 38 | 55 |
ValueMax W260914 | Short | 12/6/2024 | 0.093 | 500 | 20.24 | 26 | 31 |
Thursday, December 5, 2024
Scan 05 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
China Everbright | Long | 12/5/2024 | 0.235 | 512900 | 36.58 | 28 | 26 |
Comfort 5xLongSG250716 | Long | 12/5/2024 | 1.005 | 12800 | 22.94 | 60 | 39 |
Golden Agri-Res | Long | 12/5/2024 | 0.285 | 4564500 | 45.79 | 13 | 8 |
Green Build^ | Long | 12/5/2024 | 0.04 | 4107100 | 27.45 | 31 | 24 |
Hong Leong Asia | Long | 12/5/2024 | 0.835 | 126600 | 20.87 | 18 | 16 |
HRnetGroup | Long | 12/5/2024 | 0.695 | 21900 | 26.46 | 24 | 20 |
HSI 20600MBePW241230 | Long | 12/5/2024 | 0.183 | 120000 | 21.8 | 29 | 27 |
HSI3xShortMA260327US$ | Long | 12/5/2024 | 1.145 | 20600 | 26.63 | 23 | 21 |
ManulifeReit USD | Long | 12/5/2024 | 0.106 | 6004700 | 20.55 | 26 | 22 |
Procurri | Long | 12/5/2024 | 0.16 | 7200 | 47.17 | 33 | 27 |
TheHourGlass | Long | 12/5/2024 | 1.55 | 16900 | 26.32 | 28 | 23 |
ValueMax W260914 | Long | 12/5/2024 | 0.105 | 14500 | 21.17 | 32 | 25 |
Venture | Long | 12/5/2024 | 13.16 | 587300 | 21.65 | 27 | 24 |
Venture 5xLongSG260904 | Long | 12/5/2024 | 0.575 | 58100 | 21.59 | 39 | 37 |
Venture 5xLongUB250530 | Long | 12/5/2024 | 0.29 | 20200 | 32.59 | 49 | 42 |
XT Vietnam US$ | Long | 12/5/2024 | 25.15 | 834 | 24.81 | 42 | 31 |
17LIVE GROUP | Short | 12/5/2024 | 0.965 | 91800 | 23.82 | 21 | 27 |
Acma | Short | 12/5/2024 | 0.022 | 5100 | 27.62 | 34 | 42 |
Addvalue Tech^ | Short | 12/5/2024 | 0.011 | 2358500 | 28.21 | 26 | 28 |
CNOOC 5xLongSG251113 | Short | 12/5/2024 | 0.58 | 31000 | 35.35 | 42 | 52 |
Jadason^ | Short | 12/5/2024 | 0.01 | 2000 | 21.69 | 33 | 41 |
Lion Asiapac | Short | 12/5/2024 | 0.245 | 10800 | 28.32 | 35 | 54 |
Lippo Malls Tr | Short | 12/5/2024 | 0.018 | 824500 | 22.84 | 16 | 26 |
Mapletree Log Tr | Short | 12/5/2024 | 1.29 | 14788000 | 35.96 | 14 | 16 |
PRINCIPAL ASEAN40 US$ | Short | 12/5/2024 | 9.11 | 800 | 30.12 | 47 | 51 |
Wilmar 5xLongUB250630 | Short | 12/5/2024 | 0.069 | 300100 | 24.89 | 36 | 41 |
Wednesday, December 4, 2024
Scan 04 Dec 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Asia Enterprises | Long | 12/4/2024 | 0.13 | 100800 | 44.09 | 54 | 39 |
CCB 5xLongUB250430 | Long | 12/4/2024 | 0.191 | 211000 | 21.5 | 57 | 42 |
CityDev MBeCW250328 | Long | 12/4/2024 | 0.015 | 200000 | 25.04 | 48 | 37 |
CNOOC 5xLongSG250423 | Long | 12/4/2024 | 0.215 | 388800 | 23.52 | 45 | 37 |
CNOOC 5xLongSG251113 | Long | 12/4/2024 | 0.645 | 35000 | 37.38 | 49 | 44 |
CNOOC 5xLongUB250228 | Long | 12/4/2024 | 0.48 | 85300 | 21.36 | 45 | 35 |
Frasers HTrust | Long | 12/4/2024 | 0.45 | 4464600 | 57.56 | 29 | 15 |
Kep Infra Tr | Long | 12/4/2024 | 0.455 | 9409100 | 24.1 | 12 | 9 |
PetroCH 5xLongSG250410 | Long | 12/4/2024 | 0.132 | 400000 | 23.58 | 41 | 37 |
PRINCIPAL ASEAN40 US$ | Long | 12/4/2024 | 9.23 | 18 | 32.3 | 57 | 42 |
Tye Soon | Long | 12/4/2024 | 0.31 | 6900 | 21.88 | 77 | 22 |
CapLand Ascendas REIT | Short | 12/4/2024 | 2.6 | 5592700 | 32.56 | 14 | 15 |
ManulifeReit USD | Short | 12/4/2024 | 0.102 | 2657000 | 21.59 | 23 | 24 |
NikkoAM-STC CN EV US$ | Short | 12/4/2024 | 0.341 | 100000 | 20.68 | 26 | 71 |
PetroCH 5xShortSG250320 | Short | 12/4/2024 | 0.15 | 282000 | 30.06 | 34 | 50 |
SIA 5xShortUB250530 | Short | 12/4/2024 | 0.23 | 264500 | 21.25 | 42 | 57 |
Trek 2000 Intl^ | Short | 12/4/2024 | 0.066 | 61600 | 37.4 | 37 | 40 |
UOB AP GRN REIT S$ | Short | 12/4/2024 | 0.698 | 12609 | 39.43 | 23 | 35 |
Wilmar Intl | Short | 12/4/2024 | 3.1 | 3700300 | 23.72 | 20 | 22 |
Subscribe to:
Posts (Atom)