Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Abundante | Long | 11/29/2024 | 0.235 | 500 | 22.12 | 77 | 23 |
Acma | Long | 11/29/2024 | 0.052 | 3200 | 25.69 | 62 | 36 |
ASL Marine^ | Long | 11/29/2024 | 0.06 | 979600 | 20.58 | 30 | 16 |
CMOB 5xLongUB251031 | Long | 11/29/2024 | 1.755 | 11000 | 22.56 | 51 | 46 |
Cordlife | Long | 11/29/2024 | 0.147 | 15000 | 22.56 | 43 | 41 |
FPTrea 4.49%270916XB# | Long | 11/29/2024 | 1.039 | 5000 | 22.15 | 61 | 32 |
GLD US$ | Long | 11/29/2024 | 245.3 | 3912 | 20.78 | 30 | 29 |
Nam Lee Metal | Long | 11/29/2024 | 0.27 | 506300 | 20.37 | 50 | 30 |
NamCheong | Long | 11/29/2024 | 0.435 | 5634400 | 34.08 | 35 | 28 |
Raffles Medical | Long | 11/29/2024 | 0.87 | 2194200 | 26.36 | 22 | 19 |
Sembcorp 5xLongSG250515 | Long | 11/29/2024 | 0.965 | 107600 | 21.26 | 43 | 37 |
Sembcorp 5xLongSG250709 | Long | 11/29/2024 | 0.147 | 4200 | 21.15 | 43 | 38 |
SembInd MBeCW250430 | Long | 11/29/2024 | 0.038 | 400000 | 21.2 | 38 | 33 |
Yongmao | Long | 11/29/2024 | 0.6 | 2000 | 58.8 | 78 | 22 |
HSTECH3xShortMA260327US$ | Short | 11/29/2024 | 0.6 | 23400 | 20.12 | 26 | 30 |
MSC | Short | 11/29/2024 | 0.69 | 5600 | 21.2 | 42 | 49 |
PHIL AP DIV REIT S$D | Short | 11/29/2024 | 1.126 | 2700 | 28.18 | 41 | 54 |
XT Vietnam US$ | Short | 11/29/2024 | 24.56 | 3075 | 28.51 | 36 | 49 |
YZJ Fin Hldg | Short | 11/29/2024 | 0.4 | 9840900 | 22.8 | 15 | 16 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, November 29, 2024
Scan 29 Nov 2024
Thursday, November 28, 2024
Scan 28 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Amundi MSIndia US$ | Long | 11/28/2024 | 32.98 | 855 | 42.56 | 62 | 35 |
Intl Cement | Long | 11/28/2024 | 0.018 | 915200 | 29.23 | 38 | 36 |
Lendlease Reit | Long | 11/28/2024 | 0.57 | 2401900 | 24.31 | 18 | 17 |
Mapletree Ind Tr | Long | 11/28/2024 | 2.33 | 4157300 | 22.62 | 19 | 16 |
SATS 5xLongSG250515 | Long | 11/28/2024 | 0.01 | 100 | 26.87 | 54 | 46 |
TIH | Long | 11/28/2024 | 0.21 | 20000 | 22.42 | 54 | 29 |
Trek 2000 Intl^ | Long | 11/28/2024 | 0.07 | 3000 | 45.14 | 52 | 31 |
Chasen | Short | 11/28/2024 | 0.076 | 8132400 | 41.1 | 15 | 61 |
FSL Trust | Short | 11/28/2024 | 0.043 | 365800 | 20.02 | 32 | 40 |
Galaxy 5xShortUB250127 | Short | 11/28/2024 | 0.122 | 400000 | 24.1 | 40 | 48 |
HSCEI3xShortMA260327US$ | Short | 11/28/2024 | 0.885 | 27500 | 23.97 | 28 | 31 |
HSI 7xShortSG241218 | Short | 11/28/2024 | 0.044 | 31200 | 20.4 | 42 | 48 |
IS INDIA CLIMATE S$D | Short | 11/28/2024 | 19.04 | 4465 | 21.03 | 29 | 30 |
Kuaisho MB ePW250103 | Short | 11/28/2024 | 0.024 | 200000 | 23.03 | 37 | 50 |
Sembcorp 5xLongSG250515 | Short | 11/28/2024 | 0.915 | 10000 | 22.37 | 38 | 40 |
Wednesday, November 27, 2024
Scan 27 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMZN 3xLongSG261006 | Long | 11/27/2024 | 6.02 | 200 | 29.46 | 59 | 40 |
BYD MB ePW250103 | Long | 11/27/2024 | 0.013 | 200000 | 49.26 | 61 | 29 |
CF VN 30 SC ETF SG$ | Long | 11/27/2024 | 1.181 | 17428 | 23.52 | 46 | 38 |
Daiwa Hse Log Tr | Long | 11/27/2024 | 0.58 | 152800 | 30.09 | 19 | 18 |
Darco Water Tech | Long | 11/27/2024 | 0.08 | 200 | 62.73 | 90 | 8 |
FSL Trust | Long | 11/27/2024 | 0.044 | 3000 | 20.78 | 35 | 34 |
Hai Leck | Long | 11/27/2024 | 0.38 | 44600 | 33.5 | 71 | 29 |
IHH | Long | 11/27/2024 | 2.18 | 22600 | 26.89 | 28 | 26 |
PARKWAYLIFE REIT | Long | 11/27/2024 | 3.79 | 1606200 | 40.25 | 24 | 22 |
XT SingGovBond SG$ | Long | 11/27/2024 | 151.95 | 10 | 23.88 | 55 | 45 |
Acma | Short | 11/27/2024 | 0.023 | 3000 | 26.71 | 43 | 56 |
AP Oil | Short | 11/27/2024 | 0.119 | 70200 | 32.35 | 28 | 70 |
CMOB 5xShortSG250515 | Short | 11/27/2024 | 0.34 | 4000 | 21.56 | 40 | 43 |
Cordlife | Short | 11/27/2024 | 0.147 | 24900 | 26.21 | 41 | 42 |
Cortina | Short | 11/27/2024 | 2.82 | 2800 | 38.07 | 39 | 61 |
Hiap Seng Ind | Short | 11/27/2024 | 0.004 | 2183000 | 58.38 | 28 | 53 |
HSI 5xShortUB250430 | Short | 11/27/2024 | 0.099 | 766900 | 24.4 | 30 | 31 |
HSI 5xShortUB251031 | Short | 11/27/2024 | 0.06 | 17200 | 24.61 | 44 | 46 |
HSI 7xShortSG260605 | Short | 11/27/2024 | 0.235 | 107300 | 20.59 | 24 | 31 |
HSI 7xShortUB260630 | Short | 11/27/2024 | 0.235 | 6800 | 27.35 | 36 | 38 |
JD 5xShortSG260513 | Short | 11/27/2024 | 1.88 | 1000 | 38.93 | 41 | 59 |
Kep Infra Tr | Short | 11/27/2024 | 0.45 | 5352900 | 29.56 | 10 | 13 |
PHIL Short SiMSCI-1X US$ | Short | 11/27/2024 | 1.126 | 2 | 98.16 | 0 | 100 |
Sembcorp 5xLongSG250709 | Short | 11/27/2024 | 0.136 | 300 | 23.87 | 37 | 43 |
SembInd MBeCW250430 | Short | 11/27/2024 | 0.036 | 400000 | 23.49 | 31 | 37 |
Tencent 5xLongUB241231 | Short | 11/27/2024 | 0.001 | 90000 | 52.63 | 38 | 62 |
Willas-Array | Short | 11/27/2024 | 0.445 | 5000 | 54.93 | 1 | 99 |
Tuesday, November 26, 2024
Scan 26 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
17LIVE GROUP | Long | 11/26/2024 | 1.01 | 77300 | 26.19 | 38 | 17 |
ChinaSunsine | Long | 11/26/2024 | 0.445 | 343000 | 25.5 | 24 | 20 |
Datapulse Tech^ | Long | 11/26/2024 | 0.125 | 40000 | 33.14 | 50 | 45 |
Del Monte Pac | Long | 11/26/2024 | 0.081 | 209200 | 26.32 | 32 | 22 |
Helens | Long | 11/26/2024 | 0.43 | 15200 | 20.65 | 42 | 34 |
NVDA 3xShortSG261006 | Long | 11/26/2024 | 3.31 | 5000 | 26.68 | 50 | 46 |
Pacific RadianceW270919 | Long | 11/26/2024 | 0.027 | 44800 | 29.99 | 83 | 16 |
SIA Engineering | Long | 11/26/2024 | 2.45 | 560300 | 24.39 | 27 | 14 |
ThaiBev 5xLongSG250716 | Long | 11/26/2024 | 0.129 | 1110900 | 22.56 | 60 | 35 |
Venture 5xShortSG241218 | Long | 11/26/2024 | 0.865 | 5200 | 27.07 | 51 | 47 |
YZJ 5xShortSG250716 | Long | 11/26/2024 | 0.002 | 100000 | 27.08 | 53 | 38 |
CGS FG CSI1000 S$ | Short | 11/26/2024 | 1.33 | 11400 | 46.09 | 41 | 56 |
CityDev 5xLongSG241218 | Short | 11/26/2024 | 0.027 | 100000 | 24.3 | 48 | 50 |
GLD US$ | Short | 11/26/2024 | 241.5 | 3889 | 25.28 | 27 | 35 |
ManulifeReit USD | Short | 11/26/2024 | 0.095 | 2281068 | 31.06 | 24 | 27 |
Yunnan Energy | Short | 11/26/2024 | 0.049 | 500 | 74.58 | 8 | 92 |
Monday, November 25, 2024
Scan 25 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Acma | Long | 11/25/2024 | 0.053 | 10200 | 25.01 | 80 | 19 |
CityDev 5xLongSG241218 | Long | 11/25/2024 | 0.028 | 280100 | 26.16 | 53 | 45 |
Civmec | Long | 11/25/2024 | 1.09 | 96000 | 22.81 | 24 | 23 |
Datapulse Tech W271128^ | Long | 11/25/2024 | 0.03 | 16000 | 30.02 | 52 | 36 |
Far East HTrust | Long | 11/25/2024 | 0.61 | 1041900 | 25.59 | 19 | 18 |
Galaxy 5xShortSG250205 | Long | 11/25/2024 | 0.205 | 1197200 | 27 | 51 | 44 |
Galaxy 5xShortUB250127 | Long | 11/25/2024 | 0.143 | 602600 | 29.41 | 46 | 39 |
Grand Banks | Long | 11/25/2024 | 0.6 | 624100 | 23.37 | 43 | 28 |
Hiap Seng Ind | Long | 11/25/2024 | 0.005 | 175000 | 64.55 | 41 | 31 |
HSCEI 7xShortSG251029 | Long | 11/25/2024 | 0.016 | 100 | 23.37 | 49 | 35 |
HSI 7xShortSG241218 | Long | 11/25/2024 | 0.049 | 41200 | 22.82 | 48 | 39 |
IS INDIA CLIMATE S$D | Long | 11/25/2024 | 19.45 | 6779 | 24.92 | 34 | 26 |
Kep Infra Tr | Long | 11/25/2024 | 0.445 | 20290100 | 32.69 | 12 | 10 |
PHIL AP DIV REIT S$D | Long | 11/25/2024 | 1.14 | 30044 | 36.78 | 48 | 47 |
PHIL SING INC | Long | 11/25/2024 | 1.168 | 18105 | 20.28 | 28 | 24 |
UOA | Long | 11/25/2024 | 0.52 | 6900 | 34.16 | 91 | 9 |
ALPHAB 3xLongSG261006 | Short | 11/25/2024 | 4.23 | 2200 | 24.26 | 33 | 66 |
AMZN 3xLongSG261006 | Short | 11/25/2024 | 5.22 | 300 | 31.94 | 44 | 55 |
Daiwa Hse Log Tr | Short | 11/25/2024 | 0.575 | 1038600 | 34.29 | 16 | 20 |
First Sponsor | Short | 11/25/2024 | 1.04 | 22100 | 20.23 | 31 | 51 |
GSH | Short | 11/25/2024 | 0.152 | 10000 | 21.5 | 24 | 32 |
Leader Env | Short | 11/25/2024 | 0.041 | 1624200 | 21.1 | 29 | 31 |
Venture 5xShortSG241218 | Short | 11/25/2024 | 0.87 | 5200 | 28.99 | 47 | 51 |
World Precision | Short | 11/25/2024 | 0.255 | 14900 | 21.34 | 8 | 92 |
Yanlord Land | Short | 11/25/2024 | 0.64 | 11370700 | 28.47 | 22 | 25 |
Sunday, November 24, 2024
Scan 22 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMOS Group^ | Long | 11/22/2024 | 0.071 | 13900 | 36.03 | 53 | 22 |
Ascent Bridge^ | Long | 11/22/2024 | 0.145 | 4500 | 30.72 | 83 | 17 |
Azeus | Long | 11/22/2024 | 10.96 | 1200 | 24.03 | 34 | 33 |
BYD 5xShortSG241209 | Long | 11/22/2024 | 0.053 | 60000 | 20.83 | 37 | 34 |
CITYDEV NCCPS | Long | 11/22/2024 | 1.005 | 26000 | 23.25 | 51 | 48 |
Daiwa Hse Log Tr | Long | 11/22/2024 | 0.58 | 259300 | 36.23 | 18 | 17 |
HSI 5xShortSG261029 | Long | 11/22/2024 | 0.186 | 112100 | 23.65 | 30 | 22 |
HSI 5xShortUB250430 | Long | 11/22/2024 | 0.11 | 980800 | 27.68 | 35 | 27 |
HSI 7xShortSG260605 | Long | 11/22/2024 | 0.28 | 121100 | 23.35 | 27 | 24 |
Kencana Agri | Long | 11/22/2024 | 0.082 | 5500 | 42.77 | 57 | 43 |
Nasdaq 7xLongSG260226 | Long | 11/22/2024 | 12.75 | 1800 | 20.82 | 49 | 47 |
New Toyo | Long | 11/22/2024 | 0.25 | 50300 | 20.83 | 32 | 28 |
Chemical Ind | Short | 11/22/2024 | 0.465 | 10000 | 36.3 | 44 | 51 |
CSOP Star&Chinext50 S$ | Short | 11/22/2024 | 0.87 | 1115 | 24.87 | 35 | 37 |
Hai Leck | Short | 11/22/2024 | 0.36 | 45000 | 32.93 | 34 | 66 |
Helens | Short | 11/22/2024 | 0.405 | 15500 | 22.91 | 35 | 37 |
HPL | Short | 11/22/2024 | 3.59 | 1000 | 27.52 | 30 | 51 |
PHILLIP MM US$D | Short | 11/22/2024 | 77.1 | 15 | 99.01 | 4 | 96 |
Thursday, November 21, 2024
Scan 21 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HSI 7xShortUB260630 | Long | 11/21/2024 | 0.25 | 5000 | 31.71 | 38 | 31 |
KepPacOakReitUSD | Long | 11/21/2024 | 0.23 | 4103900 | 30.6 | 30 | 26 |
Kuaisho 5xLongSG250904 | Long | 11/21/2024 | 0.006 | 114300 | 21.46 | 54 | 31 |
Kuaisho MB ePW250103 | Long | 11/21/2024 | 0.032 | 600000 | 30.19 | 44 | 41 |
ManulifeReit USD | Long | 11/21/2024 | 0.103 | 14176300 | 38.14 | 31 | 27 |
Boustead | Short | 11/21/2024 | 1.02 | 75500 | 33.55 | 17 | 24 |
CITYDEV NCCPS | Short | 11/21/2024 | 1 | 14000 | 24.94 | 33 | 65 |
Civmec | Short | 11/21/2024 | 1.05 | 438100 | 25.84 | 22 | 26 |
Q&M Dental | Short | 11/21/2024 | 0.285 | 384300 | 27.82 | 23 | 24 |
Temasek 1.8% 261124XB# | Short | 11/21/2024 | 0.967 | 16000 | 26.22 | 34 | 65 |
The Place Hldg | Short | 11/21/2024 | 0.004 | 27800 | 28.3 | 15 | 27 |
Wednesday, November 20, 2024
Scan 20 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Civmec | Long | 11/20/2024 | 1.08 | 56700 | 27.33 | 25 | 18 |
GLD SG$ | Long | 11/20/2024 | 324.66 | 2189 | 26.78 | 31 | 30 |
HSBC 5xLongUB250228 | Long | 11/20/2024 | 0.58 | 81200 | 25.29 | 60 | 38 |
KEPPEL DC REIT | Long | 11/20/2024 | 2.28 | 35558200 | 27.47 | 27 | 21 |
Prime US ReitUSD | Long | 11/20/2024 | 0.165 | 6458600 | 27.93 | 30 | 28 |
Rex Intl | Long | 11/20/2024 | 0.114 | 16439000 | 21.64 | 24 | 23 |
RH PetroGas | Long | 11/20/2024 | 0.165 | 7593300 | 20.46 | 23 | 22 |
Sembcorp 5xLongSG250709 | Long | 11/20/2024 | 0.165 | 550400 | 29.79 | 48 | 34 |
Sembcorp 5xLongUB250530 | Long | 11/20/2024 | 0.103 | 1700 | 26.8 | 39 | 29 |
17LIVE GROUP | Short | 11/20/2024 | 0.975 | 34000 | 31.5 | 25 | 27 |
AnAn Intl | Short | 11/20/2024 | 0.005 | 1501400 | 21.22 | 35 | 45 |
Aspial Corp | Short | 11/20/2024 | 0.068 | 47700 | 25.86 | 31 | 55 |
Astrea7B 6%320527# | Short | 11/20/2024 | 1.04 | 30000 | 24.16 | 43 | 55 |
Azeus | Short | 11/20/2024 | 10.89 | 20700 | 28.03 | 33 | 34 |
Bukit Sembawang | Short | 11/20/2024 | 3.53 | 70900 | 22.89 | 19 | 22 |
PRINCIPAL ASEAN40 US$ | Short | 11/20/2024 | 9.13 | 900 | 20.79 | 36 | 64 |
Sembcorp 5xShortSG250709 | Short | 11/20/2024 | 0.082 | 640700 | 25.47 | 36 | 56 |
Straco | Short | 11/20/2024 | 0.465 | 4000 | 33.93 | 37 | 50 |
Trek 2000 Intl^ | Short | 11/20/2024 | 0.066 | 45000 | 62.24 | 37 | 43 |
Tuesday, November 19, 2024
Scan 19 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HPH Trust USD | Long | 11/19/2024 | 0.158 | 2755400 | 23.65 | 23 | 21 |
Seatrium Ltd | Long | 11/19/2024 | 1.91 | 37947700 | 25.6 | 22 | 20 |
Sembcorp 5xLongSG250410 | Long | 11/19/2024 | 0.32 | 224900 | 27.94 | 36 | 33 |
Sembcorp 5xLongSG250515 | Long | 11/19/2024 | 0.965 | 24600 | 30.14 | 42 | 34 |
SembInd MBeCW250430 | Long | 11/19/2024 | 0.04 | 300000 | 30.67 | 35 | 31 |
Straco | Long | 11/19/2024 | 0.475 | 18000 | 35.51 | 46 | 37 |
Tuan Sing | Long | 11/19/2024 | 0.25 | 189100 | 23.04 | 15 | 11 |
CSOP Star&Chinext50 S$ | Short | 11/19/2024 | 0.872 | 8234 | 31.24 | 34 | 36 |
First Resources | Short | 11/19/2024 | 1.52 | 1905800 | 33.73 | 16 | 17 |
Food Empire | Short | 11/19/2024 | 1.01 | 349600 | 23.53 | 17 | 19 |
Global Testing | Short | 11/19/2024 | 0.995 | 11800 | 21.39 | 45 | 52 |
Grand Banks | Short | 11/19/2024 | 0.555 | 157000 | 22.82 | 24 | 33 |
UOBAM PINGAN CHINEXT S$ | Short | 11/19/2024 | 0.837 | 82000 | 22.31 | 33 | 37 |
Monday, November 18, 2024
Scan 18 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
17LIVE GROUP | Long | 11/18/2024 | 1 | 29600 | 36.03 | 30 | 29 |
First Sponsor | Long | 11/18/2024 | 1.05 | 9200 | 23.27 | 42 | 34 |
META 3xShortSG261006 | Long | 11/18/2024 | 4.6 | 1200 | 30.61 | 62 | 38 |
MSC | Long | 11/18/2024 | 0.735 | 8400 | 25.62 | 53 | 44 |
SGX | Long | 11/18/2024 | 11.91 | 5927300 | 24.79 | 33 | 15 |
SingPost | Long | 11/18/2024 | 0.52 | 7820400 | 31.62 | 20 | 19 |
StarhillGbl Reit | Long | 11/18/2024 | 0.5 | 936900 | 23.52 | 16 | 15 |
STEng 5xShortSG250515 | Long | 11/18/2024 | 0.049 | 600 | 23.46 | 49 | 34 |
AMOS Group^ | Short | 11/18/2024 | 0.068 | 100 | 40.13 | 29 | 32 |
DJIA 7xShortUB261221 | Short | 11/18/2024 | 0.41 | 20000 | 41.08 | 22 | 77 |
HSI 5xShortSG261029 | Short | 11/18/2024 | 0.17 | 403000 | 29.56 | 25 | 28 |
HSI 7xShortSG241218 | Short | 11/18/2024 | 0.042 | 100000 | 31.34 | 38 | 46 |
IREIT Global EUR | Short | 11/18/2024 | 0.21 | 17900 | 96.63 | 16 | 84 |
JB Foods | Short | 11/18/2024 | 0.495 | 10100 | 42.36 | 47 | 50 |
Nasdaq 7xLongSG260226 | Short | 11/18/2024 | 11.99 | 2800 | 26.83 | 43 | 52 |
Nasdaq3xLongMA260327US$ | Short | 11/18/2024 | 5.88 | 100 | 99.94 | 0 | 100 |
PHIL SING INC | Short | 11/18/2024 | 1.14 | 68351 | 27.23 | 26 | 36 |
SATS 5xLongSG260716 | Short | 11/18/2024 | 0.715 | 237100 | 21.32 | 29 | 33 |
ST Engineering | Short | 11/18/2024 | 4.45 | 14973200 | 21.97 | 14 | 27 |
Friday, November 15, 2024
Scan 15 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AnAn Intl | Long | 11/15/2024 | 0.006 | 100000 | 20.25 | 48 | 25 |
Aspial Corp | Long | 11/15/2024 | 0.074 | 5000 | 29.27 | 42 | 38 |
BYD 5xShortUB250626 | Long | 11/15/2024 | 0.129 | 144800 | 37.86 | 47 | 44 |
CapLand India T | Long | 11/15/2024 | 1.1 | 2164100 | 20.7 | 17 | 16 |
Cortina | Long | 11/15/2024 | 2.94 | 1700 | 35.6 | 75 | 24 |
CSOP SEA TECH ETF US$ | Long | 11/15/2024 | 0.895 | 36837 | 42.17 | 79 | 21 |
Hai Leck | Long | 11/15/2024 | 0.385 | 35400 | 30.74 | 69 | 30 |
Keppel 5xLongUB250530 | Long | 11/15/2024 | 0.285 | 200 | 20.33 | 55 | 35 |
Luxking | Long | 11/15/2024 | 0.46 | 12700 | 46.45 | 51 | 35 |
MYP | Long | 11/15/2024 | 0.046 | 31300 | 22.06 | 24 | 22 |
NetEase 5xLongSG250924 | Long | 11/15/2024 | 0.06 | 325000 | 22.61 | 42 | 34 |
NetEase 5xLongSG251216 | Long | 11/15/2024 | 0.095 | 1092200 | 21.67 | 37 | 31 |
NetEase 5xLongUB251128 | Long | 11/15/2024 | 0.095 | 216100 | 25.74 | 45 | 40 |
PHIL SING INC | Long | 11/15/2024 | 1.16 | 426 | 28.17 | 30 | 29 |
SATS | Long | 11/15/2024 | 3.84 | 9607500 | 21.88 | 24 | 21 |
SATS 5xLongSG260716 | Long | 11/15/2024 | 0.78 | 249000 | 22.6 | 32 | 31 |
Sembcorp Ind | Long | 11/15/2024 | 5.12 | 4765400 | 28.38 | 26 | 19 |
Temasek 1.8% 261124XB# | Long | 11/15/2024 | 0.99 | 32000 | 21.43 | 69 | 28 |
The Place Hldg | Long | 11/15/2024 | 0.005 | 3111000 | 31.57 | 18 | 13 |
Civmec | Short | 11/15/2024 | 1.08 | 244800 | 32.31 | 21 | 23 |
Cromwell Reit EUR | Short | 11/15/2024 | 1.61 | 221500 | 23.39 | 19 | 20 |
First Sponsor | Short | 11/15/2024 | 1.03 | 28400 | 24.3 | 34 | 39 |
Frencken | Short | 11/15/2024 | 1.18 | 4856600 | 20.79 | 24 | 25 |
Geely 5xLongUB250630 | Short | 11/15/2024 | 0.24 | 1017800 | 21.3 | 40 | 48 |
Geo Energy Res | Short | 11/15/2024 | 0.265 | 3109000 | 22.06 | 17 | 19 |
GP Industries | Short | 11/15/2024 | 0.49 | 26000 | 22.97 | 40 | 58 |
Hotel Royal | Short | 11/15/2024 | 1.81 | 41200 | 26.63 | 35 | 38 |
HSBC 5xShortUB250626 | Short | 11/15/2024 | 0.465 | 5000 | 52.2 | 49 | 51 |
Lippo Malls Tr | Short | 11/15/2024 | 0.019 | 4551300 | 38.22 | 19 | 32 |
Meituan 5xLongUB251031 | Short | 11/15/2024 | 0.001 | 1170100 | 38.01 | 26 | 74 |
SATS 5xShortSG250515 | Short | 11/15/2024 | 0.022 | 4090900 | 28.95 | 41 | 51 |
Spura Finance | Short | 11/15/2024 | 0.685 | 63200 | 21.98 | 36 | 46 |
VibroPower | Short | 11/15/2024 | 0.021 | 44000 | 30.8 | 27 | 62 |
Thursday, November 14, 2024
Scan 14 Nov 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Global Testing | Long | 11/14/2024 | 1 | 21700 | 21.99 | 60 | 35 |
GP Industries | Long | 11/14/2024 | 0.505 | 5000 | 23.38 | 53 | 44 |
Hotel Royal | Long | 11/14/2024 | 1.84 | 1700 | 28.52 | 49 | 34 |
HSI 5xShortUB250430 | Long | 11/14/2024 | 0.103 | 600000 | 41.04 | 30 | 29 |
HSI 7xShortSG241218 | Long | 11/14/2024 | 0.048 | 81200 | 35.46 | 43 | 39 |
JB Foods | Long | 11/14/2024 | 0.5 | 5000 | 47.03 | 62 | 34 |
PEC | Long | 11/14/2024 | 0.69 | 794700 | 40.41 | 52 | 34 |
Uni-Asia Grp | Long | 11/14/2024 | 0.79 | 364900 | 37.76 | 42 | 38 |
BYD 5xLongUB250430 | Short | 11/14/2024 | 0.003 | 55000 | 26.7 | 29 | 68 |
First Sponsor W290321 | Short | 11/14/2024 | 0.005 | 8200 | 90 | 16 | 84 |
Hong Fok | Short | 11/14/2024 | 0.82 | 335500 | 20.03 | 15 | 16 |
IPC Corp^ | Short | 11/14/2024 | 0.103 | 900 | 39.89 | 37 | 46 |
Pavillon | Short | 11/14/2024 | 0.023 | 100000 | 22.07 | 34 | 41 |
SATS 5xShortUB250630 | Short | 11/14/2024 | 0.013 | 7864700 | 29.53 | 43 | 51 |
Sing Inv & Fin | Short | 11/14/2024 | 1.03 | 380700 | 21.8 | 28 | 29 |
Southern Arch | Short | 11/14/2024 | 0.002 | 750900 | 22.96 | 41 | 55 |
Tencent 5xShortUB250321 | Short | 11/14/2024 | 0.027 | 699200 | 24.4 | 39 | 45 |
Subscribe to:
Posts (Atom)