Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba MB eCW241203 | Long | 9/27/2024 | 0.023 | 3150000 | 33.53 | 100 | 0 |
Anchun Intl | Long | 9/27/2024 | 0.31 | 43700 | 28.87 | 45 | 36 |
A-Sonic Aero | Long | 9/27/2024 | 0.285 | 11000 | 24.08 | 45 | 37 |
Banyan Tree | Long | 9/27/2024 | 0.345 | 93600 | 38.37 | 21 | 19 |
Bonvests | Long | 9/27/2024 | 0.95 | 20100 | 23.41 | 48 | 47 |
CityDev MBeCW250328 | Long | 9/27/2024 | 0.024 | 500000 | 20.28 | 34 | 33 |
CMOB 5xShortSG250213 | Long | 9/27/2024 | 0.021 | 931700 | 20.3 | 53 | 39 |
HKEx MB eCW241203 | Long | 9/27/2024 | 0.029 | 1400000 | 60.88 | 98 | 1 |
IS ASIA HYG S$D | Long | 9/27/2024 | 8.6 | 701 | 23.43 | 39 | 32 |
JD MB eCW241203 | Long | 9/27/2024 | 0.017 | 1400000 | 31.53 | 99 | 1 |
KingsmenCreative | Long | 9/27/2024 | 0.25 | 131600 | 25.19 | 31 | 29 |
Lenovo 5xLongUB250430 | Long | 9/27/2024 | 0.029 | 85700 | 34.89 | 81 | 17 |
Lenovo MB eCW250304 | Long | 9/27/2024 | 0.015 | 300000 | 25.94 | 85 | 13 |
LiNing MBeCW250103 | Long | 9/27/2024 | 0.025 | 2400000 | 57.2 | 97 | 3 |
Metro | Long | 9/27/2024 | 0.475 | 379200 | 21.67 | 37 | 28 |
NKY 45000MBeCW241213 | Long | 9/27/2024 | 0.025 | 60000 | 23.97 | 48 | 37 |
Pacific RadianceW270919 | Long | 9/27/2024 | 0.02 | 190700 | 20.3 | 71 | 29 |
Penguin Intl | Long | 9/27/2024 | 0.89 | 4900 | 22.3 | 41 | 33 |
PingAn MB eCW241203 | Long | 9/27/2024 | 0.036 | 3000000 | 50.04 | 100 | 0 |
RafflesEd 6%cb270923 | Long | 9/27/2024 | 0.85 | 3000 | 38.18 | 74 | 26 |
Sinostar Pec | Long | 9/27/2024 | 0.135 | 196900 | 26.83 | 43 | 26 |
Tencent 5xLongUB241231 | Long | 9/27/2024 | 0.002 | 300000 | 93.22 | 56 | 44 |
TencentMBeCW241104 | Long | 9/27/2024 | 0.03 | 4400000 | 36.34 | 93 | 4 |
UOBAM PINGAN CHINEXT US$ | Long | 9/27/2024 | 0.57 | 181065 | 81.52 | 66 | 34 |
Wilmar MB eCW250228 | Long | 9/27/2024 | 0.022 | 2610000 | 20.17 | 75 | 17 |
CMOB 5xLongUB250228 | Short | 9/27/2024 | 1.41 | 111400 | 23.38 | 42 | 55 |
Cortina | Short | 9/27/2024 | 3.01 | 200 | 26.8 | 34 | 66 |
DBS 5xLongSG250226 | Short | 9/27/2024 | 2.1 | 69600 | 25 | 40 | 41 |
DBS MB eCW250113 | Short | 9/27/2024 | 0.036 | 720000 | 24.48 | 39 | 41 |
NetEase 5xShortSG250320 | Short | 9/27/2024 | 0.415 | 100000 | 28.38 | 11 | 87 |
PetroCH 5xLongSG241030 | Short | 9/27/2024 | 2.5 | 104000 | 54.13 | 44 | 54 |
SATS 5xLongSG260716 | Short | 9/27/2024 | 0.67 | 61500 | 30.89 | 29 | 30 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, September 27, 2024
Scan 27 Sep 2024
Thursday, September 26, 2024
Scan 26 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANTA 5xLongUB250430 | Long | 9/26/2024 | 0.01 | 3000 | 89.22 | 97 | 3 |
Astrea7B 6%320527# | Long | 9/26/2024 | 1.038 | 40000 | 21.07 | 52 | 36 |
Azeus | Long | 9/26/2024 | 10.3 | 10300 | 20.12 | 43 | 38 |
CGS FG CSI1000 S$ | Long | 9/26/2024 | 1.052 | 200 | 65.18 | 76 | 24 |
China EnvRes | Long | 9/26/2024 | 0.035 | 50000 | 41.44 | 55 | 45 |
CMB 5xLongUB251031 | Long | 9/26/2024 | 0.051 | 240000 | 36.53 | 78 | 19 |
GRP^ | Long | 9/26/2024 | 0.075 | 20300 | 28.23 | 60 | 24 |
Helens | Long | 9/26/2024 | 0.45 | 222500 | 47.27 | 78 | 16 |
HSTECH 4800MBeCW241230 | Long | 9/26/2024 | 0.087 | 1900000 | 78.78 | 96 | 4 |
HSTECH 5xLongSG261029 | Long | 9/26/2024 | 0.535 | 51000 | 39.53 | 91 | 9 |
Leader Env | Long | 9/26/2024 | 0.052 | 883000 | 21.55 | 38 | 26 |
Lendlease Reit | Long | 9/26/2024 | 0.605 | 12696400 | 23.11 | 21 | 18 |
LiNing 5xLongSG251113 | Long | 9/26/2024 | 0.003 | 400 | 77.55 | 69 | 26 |
NetEase 5xLongSG250924 | Long | 9/26/2024 | 0.109 | 200000 | 30.51 | 51 | 38 |
PetroCH 5xLongSG241030 | Long | 9/26/2024 | 2.45 | 54600 | 57.8 | 53 | 47 |
Sheng Siong | Long | 9/26/2024 | 1.51 | 1585000 | 22.94 | 10 | 8 |
BBR | Short | 9/26/2024 | 0.12 | 42000 | 23.43 | 29 | 32 |
Bonvests | Short | 9/26/2024 | 0.945 | 4000 | 25.28 | 45 | 50 |
CityDev MBeCW250328 | Short | 9/26/2024 | 0.023 | 400000 | 21.89 | 31 | 34 |
CITYDEV NCCPS | Short | 9/26/2024 | 0.998 | 5000 | 21.66 | 36 | 48 |
CNOOC 5xLongSG250423 | Short | 9/26/2024 | 0.34 | 93900 | 22.17 | 36 | 50 |
CNOOC 5xLongUB250228 | Short | 9/26/2024 | 0.765 | 141200 | 24.38 | 37 | 60 |
CosmoSteel^ | Short | 9/26/2024 | 0.104 | 123600 | 23.39 | 41 | 59 |
JD 5xLongUB250930 | Short | 9/26/2024 | 0.002 | 2315800 | 68.62 | 0 | 100 |
Metro | Short | 9/26/2024 | 0.47 | 68000 | 22.31 | 25 | 33 |
MFG Integration^ | Short | 9/26/2024 | 0.016 | 151000 | 20.46 | 46 | 54 |
PetroCH 5xLongSG250410 | Short | 9/26/2024 | 0.23 | 787700 | 28.62 | 40 | 48 |
PingAn 5xLongUB250228 | Short | 9/26/2024 | 0.004 | 1341100 | 94.47 | 0 | 100 |
Stamford Land | Short | 9/26/2024 | 0.375 | 231400 | 27.32 | 24 | 31 |
Union Gas | Short | 9/26/2024 | 0.34 | 507500 | 24.34 | 25 | 29 |
Wednesday, September 25, 2024
Scan 25 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Astrea VI3%B310318# | Long | 9/25/2024 | 0.998 | 20000 | 20.88 | 43 | 35 |
BYD 5xLongUB250430 | Long | 9/25/2024 | 0.003 | 2235000 | 83.04 | 95 | 5 |
CNOOC 5xLongSG250423 | Long | 9/25/2024 | 0.51 | 100100 | 22.69 | 45 | 39 |
CSOP DIV ETF S$ | Long | 9/25/2024 | 1.02 | 3000 | 46.45 | 70 | 27 |
Galaxy 5xLongSG250515 | Long | 9/25/2024 | 0.139 | 300 | 42.79 | 55 | 44 |
Ganfeng 5xLongSG250423 | Long | 9/25/2024 | 0.095 | 10000 | 20.27 | 62 | 32 |
HKEx 5xLongUB250228 | Long | 9/25/2024 | 0.014 | 562200 | 53.9 | 94 | 6 |
HSI 5xLongUB251031 | Long | 9/25/2024 | 0.865 | 4000 | 20.41 | 97 | 2 |
HSI 7xLongUB241231 | Long | 9/25/2024 | 0.003 | 110000 | 84.29 | 99 | 1 |
HSI3xLongMA260327US$ | Long | 9/25/2024 | 1.425 | 152000 | 53.92 | 98 | 1 |
Kuaisho MB eCW250103 | Long | 9/25/2024 | 0.015 | 1000000 | 32.26 | 66 | 18 |
Meituan 5xLongUB251031 | Long | 9/25/2024 | 0.002 | 416800 | 92.62 | 100 | 0 |
NetEase 5xLongSG251216 | Long | 9/25/2024 | 0.161 | 50300 | 30 | 48 | 38 |
NetEase 5xLongUB251128 | Long | 9/25/2024 | 0.162 | 49000 | 29.18 | 50 | 43 |
NikkoAM-STC CN EV US$ | Long | 9/25/2024 | 0.303 | 105000 | 38.68 | 79 | 21 |
PetroCH 5xLongSG250410 | Long | 9/25/2024 | 0.26 | 397100 | 30.25 | 46 | 42 |
Sands 5xLongUB250930 | Long | 9/25/2024 | 0.01 | 100000 | 68 | 75 | 24 |
Sunright | Long | 9/25/2024 | 0.25 | 8900 | 20.55 | 49 | 34 |
TJ DaRenTang USD | Long | 9/25/2024 | 2.15 | 152500 | 33.93 | 17 | 16 |
A-Sonic Aero | Short | 9/25/2024 | 0.28 | 89200 | 27.27 | 40 | 41 |
FPTrea 4.49%270916XB# | Short | 9/25/2024 | 1.032 | 23000 | 22.28 | 39 | 59 |
Tuesday, September 24, 2024
Scan 24 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Baidu 5xLongUB250626 | Long | 9/24/2024 | 0.63 | 6500 | 30.69 | 59 | 34 |
Baidu MB eCW250204 | Long | 9/24/2024 | 0.023 | 700000 | 23.03 | 44 | 31 |
CapLand Ascendas REIT | Long | 9/24/2024 | 2.88 | 18480200 | 22.74 | 27 | 22 |
CMB 5xLongSG251023 | Long | 9/24/2024 | 0.38 | 75000 | 37.11 | 60 | 32 |
CNOOC 5xLongUB250228 | Long | 9/24/2024 | 1.14 | 35400 | 25.86 | 51 | 44 |
CSOP Star&Chinext50 S$ | Long | 9/24/2024 | 0.634 | 423 | 28.22 | 54 | 42 |
Galaxy 5xLongSG250626 | Long | 9/24/2024 | 0.014 | 45000 | 30.79 | 52 | 40 |
Geely MB eCW241203 | Long | 9/24/2024 | 0.019 | 600000 | 42.3 | 97 | 2 |
HSCEI 7xLongUB250430 | Long | 9/24/2024 | 0.007 | 100000 | 87.27 | 97 | 3 |
HSTECH 5xLongUB251031 | Long | 9/24/2024 | 0.076 | 5000 | 76.1 | 77 | 23 |
JD 5xLongUB250228 | Long | 9/24/2024 | 0.002 | 1000 | 99.99 | 100 | 0 |
Kuaisho 5xLongSG250904 | Long | 9/24/2024 | 0.006 | 3102000 | 38.28 | 53 | 43 |
Kuaisho 5xLongSG251216 | Long | 9/24/2024 | 0.135 | 550100 | 21.9 | 41 | 30 |
Lion-OSPL China L CNY | Long | 9/24/2024 | 8.04 | 110000 | 67.72 | 87 | 13 |
NKY 40000MBeCW241213 | Long | 9/24/2024 | 0.087 | 136700 | 20.17 | 45 | 42 |
NSL | Long | 9/24/2024 | 0.75 | 46000 | 29.72 | 46 | 29 |
Pan Hong | Long | 9/24/2024 | 0.078 | 70000 | 32.16 | 69 | 23 |
Sunny 5xLongSG250423 | Long | 9/24/2024 | 0.94 | 5600 | 20.06 | 47 | 39 |
Sunny 5xLongSG251216 | Long | 9/24/2024 | 0.013 | 544500 | 23.58 | 51 | 38 |
Sunny 5xLongUB250626 | Long | 9/24/2024 | 0.61 | 60900 | 21.04 | 40 | 32 |
Yanlord Land | Long | 9/24/2024 | 0.43 | 7016800 | 32.51 | 26 | 15 |
Camsing Hc | Short | 9/24/2024 | 0.14 | 120000 | 26.8 | 44 | 55 |
CMB 5xShortSG250320 | Short | 9/24/2024 | 0.111 | 100000 | 31.63 | 29 | 63 |
CMOB 5xShortSG250515 | Short | 9/24/2024 | 0.34 | 40100 | 24.51 | 24 | 65 |
Galaxy 5xShortSG250205 | Short | 9/24/2024 | 0.765 | 79400 | 41.62 | 35 | 65 |
HSCEI 7xShortUB250430 | Short | 9/24/2024 | 0.003 | 60000 | 83.18 | 1 | 99 |
OUE | Short | 9/24/2024 | 1.08 | 59900 | 23.48 | 24 | 28 |
PetroCH 5xShortSG250320 | Short | 9/24/2024 | 0.155 | 100800 | 24.91 | 39 | 47 |
Venture | Short | 9/24/2024 | 13.93 | 402700 | 20.24 | 17 | 20 |
Monday, September 23, 2024
Scan 23 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIA 5xLongUB250430 | Long | 9/23/2024 | 0.01 | 1277200 | 20.23 | 85 | 15 |
China Everbright | Long | 9/23/2024 | 0.23 | 120000 | 32.92 | 30 | 24 |
CLIFE MBeCW241203 | Long | 9/23/2024 | 0.017 | 200000 | 43.66 | 74 | 15 |
CMOB 5xLongSG250327 | Long | 9/23/2024 | 1.24 | 100 | 28.47 | 56 | 44 |
CSOP LOW CARBON S$ | Long | 9/23/2024 | 1.809 | 52 | 22.05 | 54 | 42 |
SBS Transit | Long | 9/23/2024 | 2.41 | 56800 | 25.14 | 21 | 14 |
Shanghai Turbo^ | Long | 9/23/2024 | 0.01 | 500 | 97.84 | 86 | 14 |
YZJ Fin Hldg | Long | 9/23/2024 | 0.34 | 6651400 | 24.17 | 10 | 8 |
AEM SGD | Short | 9/23/2024 | 1.32 | 3445200 | 20.95 | 24 | 26 |
Astrea VI3%B310318# | Short | 9/23/2024 | 0.994 | 22000 | 22.68 | 33 | 41 |
CapitalandAscMBeCW241107 | Short | 9/23/2024 | 0.02 | 16900 | 25.85 | 32 | 44 |
CapLand Ascendas REIT | Short | 9/23/2024 | 2.85 | 17769000 | 23.8 | 24 | 25 |
Combine Will | Short | 9/23/2024 | 0.86 | 500 | 33.43 | 31 | 69 |
Kuaisho 5xLongSG251216 | Short | 9/23/2024 | 0.105 | 233400 | 22.47 | 33 | 35 |
Lendlease Reit | Short | 9/23/2024 | 0.595 | 14252500 | 27.57 | 21 | 24 |
Sunny MB ePW241203 | Short | 9/23/2024 | 0.059 | 100000 | 27.52 | 34 | 56 |
UOA | Short | 9/23/2024 | 0.455 | 2900 | 44 | 32 | 68 |
YHI Intl | Short | 9/23/2024 | 0.48 | 400 | 20.2 | 42 | 55 |
Friday, September 20, 2024
Scan 20 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Bund Center | Long | 9/20/2024 | 0.4 | 101000 | 26.81 | 52 | 35 |
Camsing Hc | Long | 9/20/2024 | 0.159 | 1700 | 28.71 | 60 | 39 |
Geo Energy Res | Long | 9/20/2024 | 0.255 | 2526400 | 20.73 | 25 | 24 |
HSI 18600MBeCW240927 | Long | 9/20/2024 | 0.022 | 4968100 | 27.93 | 36 | 29 |
IS ASIA HYG US$ | Long | 9/20/2024 | 6.62 | 70487 | 26.24 | 36 | 26 |
LiNing 5xLongUB251128 | Long | 9/20/2024 | 0.165 | 20900 | 21.31 | 36 | 34 |
S&P 7xLongSG260226 | Long | 9/20/2024 | 2.77 | 6200 | 29.96 | 71 | 28 |
Sands 5xLongSG250515 | Long | 9/20/2024 | 0.062 | 300000 | 30.46 | 54 | 35 |
TencentMBeCW241203 | Long | 9/20/2024 | 0.041 | 400000 | 20.17 | 35 | 29 |
UOA | Long | 9/20/2024 | 0.48 | 900 | 44.67 | 67 | 33 |
XT MSCHINA US$ | Long | 9/20/2024 | 13.69 | 1300 | 22.42 | 65 | 32 |
YHI Intl | Long | 9/20/2024 | 0.495 | 100 | 20.8 | 51 | 46 |
Astrea7B 6%320527# | Short | 9/20/2024 | 1.031 | 15000 | 24.68 | 36 | 53 |
NeraTel | Short | 9/20/2024 | 0.08 | 163400 | 20.98 | 28 | 31 |
NetEase 5xShortUB251128 | Short | 9/20/2024 | 0.37 | 24000 | 24.09 | 40 | 43 |
Sands 5xShortSG250320 | Short | 9/20/2024 | 1.645 | 2000 | 29.71 | 15 | 84 |
Sunright | Short | 9/20/2024 | 0.24 | 6000 | 20.37 | 31 | 44 |
Thursday, September 19, 2024
Scan 19 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
A Lion-Nomura Japan US$ | Long | 9/19/2024 | 0.751 | 500 | 38.86 | 75 | 18 |
Astrea VI3%B310318# | Long | 9/19/2024 | 0.997 | 15000 | 25.3 | 37 | 34 |
Brook Crompton | Long | 9/19/2024 | 0.555 | 500 | 25.02 | 62 | 34 |
CCB 5xLongUB250430 | Long | 9/19/2024 | 0.147 | 119100 | 26.76 | 49 | 46 |
COSCO 5xLongSG250626 | Long | 9/19/2024 | 0.69 | 70000 | 28.89 | 51 | 38 |
COSCO 5xLongUB250430 | Long | 9/19/2024 | 0.054 | 677800 | 22.3 | 40 | 30 |
COSCO 5xLongUB251031 | Long | 9/19/2024 | 0.535 | 260000 | 24.67 | 49 | 40 |
Hiap Seng Ind | Long | 9/19/2024 | 0.004 | 125000 | 22.95 | 62 | 31 |
HKEx 5xLongUB250127 | Long | 9/19/2024 | 0.025 | 784100 | 25.76 | 53 | 37 |
HKEx MB eCW250103 | Long | 9/19/2024 | 0.015 | 200000 | 21.09 | 49 | 38 |
HSI 7xLongUB251031 | Long | 9/19/2024 | 0.11 | 50000 | 32.37 | 61 | 32 |
HSTECH 7xLongSG250304 | Long | 9/19/2024 | 0.029 | 30000 | 20.73 | 61 | 29 |
HSTECH3xLongMA260327US$ | Long | 9/19/2024 | 0.71 | 100 | 70 | 75 | 24 |
JD 5xLongSG250116 | Long | 9/19/2024 | 0.011 | 400000 | 29.25 | 65 | 33 |
Kuaisho 5xLongSG251216 | Long | 9/19/2024 | 0.121 | 296700 | 26.02 | 37 | 35 |
Kuaisho 5xLongUB251128 | Long | 9/19/2024 | 0.118 | 1072200 | 29.48 | 36 | 34 |
Lenovo MB ePW250506 | Long | 9/19/2024 | 0.039 | 300000 | 21.09 | 48 | 39 |
Nasdaq 7xLongUB250922 | Long | 9/19/2024 | 8.83 | 400 | 36.06 | 56 | 44 |
PacificRadiance | Long | 9/19/2024 | 0.04 | 302500 | 20.48 | 22 | 19 |
PingAn MB eCW250103 | Long | 9/19/2024 | 0.019 | 700000 | 22.19 | 53 | 33 |
PropNex | Long | 9/19/2024 | 0.79 | 435700 | 22.06 | 29 | 22 |
SASSEUR REIT | Long | 9/19/2024 | 0.695 | 2996000 | 25.58 | 26 | 16 |
Venture | Long | 9/19/2024 | 14.06 | 685600 | 24.27 | 20 | 19 |
WuxiBio MBeCW250103 | Long | 9/19/2024 | 0.016 | 1400000 | 22.31 | 50 | 30 |
XT MSCHINA S$ | Long | 9/19/2024 | 17.48 | 4289 | 22.31 | 29 | 23 |
Alibaba 5xLongUB250430 | Short | 9/19/2024 | 0.002 | 975000 | 99.97 | 0 | 100 |
Asian Pay Tv Tr | Short | 9/19/2024 | 0.081 | 1977700 | 54.69 | 12 | 24 |
CCB 5xShortUB250430 | Short | 9/19/2024 | 0.014 | 2222200 | 55.87 | 41 | 59 |
China EnvRes | Short | 9/19/2024 | 0.03 | 1200 | 52 | 38 | 61 |
CMOB 5xShortUB250228 | Short | 9/19/2024 | 0.013 | 672000 | 31.81 | 39 | 57 |
DJIA 7xShortUB261221 | Short | 9/19/2024 | 0.545 | 32200 | 94 | 0 | 100 |
Frasers Cpt Tr | Short | 9/19/2024 | 2.35 | 9878400 | 20.23 | 18 | 19 |
Galaxy 5xShortUB250127 | Short | 9/19/2024 | 0.7 | 100 | 23.97 | 37 | 54 |
Galaxy 5xShortUB250430 | Short | 9/19/2024 | 0.017 | 480000 | 22.65 | 36 | 57 |
Geo Energy Res | Short | 9/19/2024 | 0.255 | 1523500 | 22.29 | 23 | 27 |
HL Global Ent | Short | 9/19/2024 | 0.25 | 58000 | 23.76 | 30 | 33 |
HSI 7xShortSG241218 | Short | 9/19/2024 | 0.172 | 831000 | 29.78 | 26 | 71 |
HSTECH 5xShortSG241218 | Short | 9/19/2024 | 0.176 | 416000 | 20.05 | 29 | 57 |
JB Foods | Short | 9/19/2024 | 0.505 | 40700 | 21.66 | 37 | 41 |
Kuaisho MB ePW250103 | Short | 9/19/2024 | 0.065 | 900000 | 23.89 | 31 | 47 |
NetEase 5xShortUB250321 | Short | 9/19/2024 | 0.015 | 540000 | 35.13 | 45 | 48 |
SingtelMBePW250131 | Short | 9/19/2024 | 0.002 | 1000 | 42.78 | 12 | 88 |
Trek 2000 Intl^ | Short | 9/19/2024 | 0.052 | 10000 | 22.21 | 39 | 42 |
XT MSCHINA US$ | Short | 9/19/2024 | 13.26 | 500 | 21.45 | 47 | 48 |
Wednesday, September 18, 2024
Scan 18 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Abundante | Long | 9/18/2024 | 0.21 | 200 | 65.23 | 55 | 45 |
FPTrea 4.49%270916XB# | Long | 9/18/2024 | 1.04 | 9000 | 23.79 | 57 | 39 |
Pharmesis Intl | Long | 9/18/2024 | 0.121 | 9000 | 21.5 | 54 | 41 |
SIA MB eCW241030 | Long | 9/18/2024 | 0.014 | 100000 | 25.18 | 66 | 31 |
STEng MBeCW241203 | Long | 9/18/2024 | 0.03 | 50600 | 26.22 | 48 | 42 |
China Yuanbang | Short | 9/18/2024 | 0.156 | 25900 | 35.83 | 40 | 60 |
Tuesday, September 17, 2024
Scan 17 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEM SGD | Long | 9/17/2024 | 1.37 | 5572000 | 26.75 | 32 | 24 |
ARA HTrust USD | Long | 9/17/2024 | 0.255 | 487400 | 30.13 | 24 | 21 |
A-Sonic Aero | Long | 9/17/2024 | 0.29 | 84800 | 38.03 | 46 | 36 |
CLIFE 5xLongSG251113 | Long | 9/17/2024 | 0.121 | 1800 | 36.09 | 45 | 42 |
Geo Energy Res | Long | 9/17/2024 | 0.26 | 1934200 | 25.27 | 25 | 24 |
HL Global Ent | Long | 9/17/2024 | 0.255 | 20000 | 27.27 | 31 | 30 |
Hotung Inv | Long | 9/17/2024 | 1.35 | 53500 | 44.74 | 48 | 23 |
HSBC 5xLongUB250228 | Long | 9/17/2024 | 0.46 | 62300 | 21.49 | 56 | 44 |
HSI 22000MBeCW241230 | Long | 9/17/2024 | 0.03 | 110000 | 38.77 | 57 | 43 |
HSI 5xLongUB250430 | Long | 9/17/2024 | 0.126 | 5000 | 34.26 | 59 | 35 |
KeppelMBeCW241227 | Long | 9/17/2024 | 0.019 | 200000 | 32.44 | 67 | 27 |
Luxking | Long | 9/17/2024 | 0.295 | 400 | 77.22 | 60 | 40 |
MFG Integration^ | Long | 9/17/2024 | 0.018 | 61000 | 28.59 | 55 | 45 |
NeraTel | Long | 9/17/2024 | 0.082 | 277700 | 24.97 | 35 | 30 |
OUE | Long | 9/17/2024 | 1.09 | 195100 | 31.36 | 37 | 30 |
Overseas Edu | Long | 9/17/2024 | 0.198 | 125000 | 23.29 | 55 | 32 |
S&P 5800MBeCW241220 | Long | 9/17/2024 | 0.075 | 1010000 | 20.02 | 51 | 49 |
S&P 5xLongSG250228A | Long | 9/17/2024 | 1.4 | 300 | 30.59 | 62 | 37 |
Shangri-La HKD | Long | 9/17/2024 | 4.82 | 84900 | 42.34 | 47 | 45 |
StarHub | Long | 9/17/2024 | 1.25 | 2739400 | 20.17 | 27 | 20 |
UOB MB eCW240925 | Long | 9/17/2024 | 0.085 | 100000 | 27.48 | 76 | 17 |
XT MSCHINA US$ | Long | 9/17/2024 | 13.28 | 720 | 25.01 | 48 | 47 |
Abundante | Short | 9/17/2024 | 0.111 | 1000 | 69.83 | 1 | 98 |
ANTA MBePW241203 | Short | 9/17/2024 | 0.085 | 200500 | 23.71 | 31 | 34 |
Bund Center | Short | 9/17/2024 | 0.385 | 31000 | 30.69 | 39 | 52 |
CF VN 30 SC ETF SG$ | Short | 9/17/2024 | 1.196 | 36611 | 23.25 | 35 | 43 |
FPTrea 4.49%270916XB# | Short | 9/17/2024 | 1.026 | 15000 | 24.18 | 14 | 78 |
HSI 15600MBePW241030 | Short | 9/17/2024 | 0.017 | 110000 | 57.29 | 48 | 52 |
Lenovo MB ePW250506 | Short | 9/17/2024 | 0.038 | 200000 | 23.76 | 42 | 43 |
Nasdaq 5xShortUB250922 | Short | 9/17/2024 | 0.044 | 30000 | 26.53 | 34 | 63 |
PingAn 5xShortSG241114 | Short | 9/17/2024 | 0.101 | 300 | 44.44 | 4 | 94 |
Friday, September 13, 2024
Scan 13 Sep 2024
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Broadway Ind | Long | 9/13/2024 | 0.184 | 121000 | 23.96 | 38 | 28 |
CF VN 30 SC ETF US$ | Long | 9/13/2024 | 0.932 | 12000 | 80.72 | 85 | 15 |
CMOB 5xShortSG250515 | Long | 9/13/2024 | 0.41 | 100 | 29.95 | 44 | 35 |
Cortina | Long | 9/13/2024 | 3.05 | 100 | 32.03 | 62 | 38 |
HSI 22000MBeCW241230 | Long | 9/13/2024 | 0.027 | 20000 | 43.4 | 54 | 46 |
Jardine C&C | Long | 9/13/2024 | 26.9 | 198200 | 21.34 | 20 | 19 |
JB Foods | Long | 9/13/2024 | 0.505 | 8600 | 26.03 | 47 | 34 |
Metro | Long | 9/13/2024 | 0.435 | 28800 | 33.51 | 29 | 27 |
STEng MBeCW241203 | Long | 9/13/2024 | 0.031 | 600100 | 30.74 | 48 | 42 |
CLIFE 5xLongSG251113 | Short | 9/13/2024 | 0.111 | 108000 | 40.84 | 36 | 49 |
Subscribe to:
Posts (Atom)