Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CDL HTrust | Long | 11/30/2023 | 1.01 | 3141900 | 21.99 | 23 | 21 |
Eneco Energy^ | Long | 11/30/2023 | 0.008 | 460100 | 22.31 | 48 | 33 |
HSI 15600MBePW240228 | Long | 11/30/2023 | 0.068 | 40000 | 28.69 | 52 | 47 |
HSTECH3xShortMA260327US$ | Long | 11/30/2023 | 1.855 | 13000 | 21.66 | 39 | 38 |
Intraco^ | Long | 11/30/2023 | 0.24 | 23200 | 21.8 | 56 | 42 |
Kencana Agri | Long | 11/30/2023 | 0.08 | 40000 | 26.88 | 65 | 35 |
KepCorpMBeCW231215 | Long | 11/30/2023 | 0.052 | 50200 | 42.28 | 47 | 26 |
KSH | Long | 11/30/2023 | 0.29 | 30800 | 74.55 | 44 | 15 |
OKP | Long | 11/30/2023 | 0.205 | 60000 | 20.74 | 53 | 25 |
Straits Trading | Long | 11/30/2023 | 1.87 | 292800 | 22.67 | 15 | 13 |
Sunright | Long | 11/30/2023 | 0.22 | 100 | 26.93 | 51 | 38 |
Tencent 5xLongUB241231 | Long | 11/30/2023 | 0.004 | 1500000 | 96.99 | 87 | 13 |
Tuan Sing | Long | 11/30/2023 | 0.28 | 43000 | 25.06 | 14 | 12 |
Asia Enterprises | Short | 11/30/2023 | 0.133 | 15700 | 37.94 | 42 | 57 |
DigiCore Reit USD | Short | 11/30/2023 | 0.615 | 4803100 | 20.38 | 21 | 24 |
DJIA 7xShortSG241016 | Short | 11/30/2023 | 0.235 | 4000 | 68 | 6 | 94 |
Genting 5xLongUB250530 | Short | 11/30/2023 | 0.225 | 3000 | 27.01 | 43 | 44 |
KepPacOakReitUSD | Short | 11/30/2023 | 0.255 | 4487300 | 41.84 | 26 | 28 |
KEPPEL DC REIT | Short | 11/30/2023 | 1.84 | 8973600 | 22.05 | 23 | 27 |
ManulifeReit USD | Short | 11/30/2023 | 0.052 | 109452304 | 44.7 | 21 | 43 |
MarcoPolo Marine | Short | 11/30/2023 | 0.049 | 5534300 | 32.58 | 15 | 17 |
PARAGONREIT | Short | 11/30/2023 | 0.81 | 3390500 | 29.64 | 21 | 26 |
PARKWAYLIFE REIT | Short | 11/30/2023 | 3.4 | 1400500 | 21.27 | 17 | 26 |
Prime US ReitUSD | Short | 11/30/2023 | 0.123 | 18590700 | 41.73 | 25 | 37 |
PropNex | Short | 11/30/2023 | 0.835 | 242500 | 21.02 | 21 | 22 |
Riverstone | Short | 11/30/2023 | 0.62 | 1811100 | 23 | 18 | 20 |
Sheng Siong | Short | 11/30/2023 | 1.56 | 2359700 | 27.75 | 19 | 20 |
Stamford Land | Short | 11/30/2023 | 0.385 | 264000 | 24.17 | 16 | 18 |
UOA | Short | 11/30/2023 | 0.435 | 1100 | 55.86 | 46 | 52 |
Venture 5xLongSG260904 | Short | 11/30/2023 | 0.655 | 108800 | 27.84 | 28 | 29 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, November 30, 2023
Scan 30 Nov 2023
Wednesday, November 29, 2023
Scan 29 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIA 5xShortSG250327 | Long | 11/29/2023 | 0.665 | 1800 | 24.34 | 49 | 40 |
Alibaba 5xShortUB251127 | Long | 11/29/2023 | 0.016 | 40000 | 36.74 | 76 | 24 |
Asia Enterprises | Long | 11/29/2023 | 0.14 | 300 | 39.85 | 62 | 38 |
First Sponsor | Long | 11/29/2023 | 1.23 | 58800 | 40.08 | 53 | 13 |
Geely 5xShortUB250127 | Long | 11/29/2023 | 0.21 | 40000 | 21.27 | 37 | 32 |
HSI 18000MBePW240130 | Long | 11/29/2023 | 0.2 | 345000 | 23.78 | 39 | 35 |
LHT | Long | 11/29/2023 | 0.86 | 600 | 36.32 | 51 | 46 |
Meituan 5xShortUB250430 | Long | 11/29/2023 | 0.018 | 70000 | 69.53 | 87 | 12 |
NetLink NBN Tr | Long | 11/29/2023 | 0.845 | 8647000 | 20.48 | 26 | 18 |
Pan Hong | Long | 11/29/2023 | 0.09 | 10000 | 36.66 | 47 | 37 |
Sinostar Pec | Long | 11/29/2023 | 0.14 | 5200 | 33.27 | 51 | 35 |
Trek 2000 Intl^ | Long | 11/29/2023 | 0.064 | 501500 | 45.07 | 72 | 27 |
ABR | Short | 11/29/2023 | 0.46 | 39700 | 76.67 | 40 | 60 |
Baidu 5xLongSG241126 | Short | 11/29/2023 | 0.128 | 1042000 | 25.87 | 36 | 44 |
CapLand China T | Short | 11/29/2023 | 0.82 | 1297500 | 20.16 | 23 | 25 |
CapLand India T | Short | 11/29/2023 | 1.04 | 2706200 | 24.78 | 24 | 26 |
GentingSMBeCW240202 | Short | 11/29/2023 | 0.008 | 300000 | 57.7 | 39 | 61 |
Green Build | Short | 11/29/2023 | 0.047 | 232500 | 74.45 | 9 | 84 |
HSTECH 5xLongSG250904 | Short | 11/29/2023 | 0.525 | 53600 | 21.61 | 33 | 40 |
MDR Limited | Short | 11/29/2023 | 0.064 | 178000 | 34.72 | 33 | 67 |
PNE Industries | Short | 11/29/2023 | 0.52 | 1000 | 51.86 | 35 | 65 |
Sunny 5xLongUB250321 | Short | 11/29/2023 | 0.032 | 100000 | 33.5 | 29 | 32 |
Tencent 5xLongSG231214 | Short | 11/29/2023 | 0.005 | 600000 | 28.26 | 41 | 57 |
Tencent 5xLongSG250716 | Short | 11/29/2023 | 0.44 | 441800 | 20.15 | 26 | 28 |
Venture 5xLongSG241218 | Short | 11/29/2023 | 0.159 | 395000 | 23.87 | 32 | 36 |
Venture 5xLongSG250226 | Short | 11/29/2023 | 0.101 | 1435000 | 26.57 | 29 | 30 |
Venture 5xLongUB250530 | Short | 11/29/2023 | 0.345 | 6000 | 27.48 | 31 | 32 |
Xiaomi 5xLongSG241126 | Short | 11/29/2023 | 1.775 | 800 | 69.34 | 37 | 63 |
Tuesday, November 28, 2023
Scan 28 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Bonvests | Long | 11/28/2023 | 1.06 | 100 | 28.51 | 42 | 30 |
Fu Yu | Long | 11/28/2023 | 0.127 | 1720700 | 46.83 | 29 | 21 |
Golden Agri-Res | Long | 11/28/2023 | 0.265 | 11984700 | 21.03 | 12 | 8 |
Great Eastern | Long | 11/28/2023 | 17.42 | 4800 | 23.41 | 25 | 19 |
PHILLIP MM S$ | Long | 11/28/2023 | 103.53 | 127 | 25.89 | 34 | 33 |
Raffles Edu | Long | 11/28/2023 | 0.051 | 374000 | 21.47 | 21 | 20 |
Spindex Ind | Long | 11/28/2023 | 0.825 | 1000 | 34.92 | 50 | 42 |
Sunny 5xLongUB250321 | Long | 11/28/2023 | 0.035 | 44000 | 35.88 | 32 | 31 |
Wee Hur | Long | 11/28/2023 | 0.193 | 571100 | 63.94 | 47 | 33 |
Xiaomi 5xLongUB250228 | Long | 11/28/2023 | 0.027 | 217000 | 29.33 | 30 | 27 |
Xiaomi 5xLongUB250930 | Long | 11/28/2023 | 0.555 | 73100 | 29.61 | 29 | 21 |
APAC Realty | Short | 11/28/2023 | 0.49 | 15900 | 22.63 | 31 | 42 |
BYD 5xLongSG231220 | Short | 11/28/2023 | 0.415 | 8000 | 21.14 | 22 | 77 |
CDL HTrust | Short | 11/28/2023 | 1 | 6216300 | 25.19 | 22 | 23 |
Frasers L&C Tr | Short | 11/28/2023 | 1.06 | 12964900 | 20.48 | 23 | 25 |
Genting 5xLongSG250226 | Short | 11/28/2023 | 0.113 | 145000 | 20.74 | 41 | 45 |
Grand Venture | Short | 11/28/2023 | 0.5 | 141700 | 20.84 | 32 | 33 |
LHT | Short | 11/28/2023 | 0.85 | 100 | 38.93 | 45 | 52 |
Powermatic Data | Short | 11/28/2023 | 2.87 | 7000 | 20.04 | 46 | 51 |
Samko Timber | Short | 11/28/2023 | 0.004 | 1050400 | 26.99 | 45 | 51 |
SamuderaShipping | Short | 11/28/2023 | 0.61 | 516100 | 24.41 | 25 | 26 |
Zhongmin Baihui | Short | 11/28/2023 | 0.695 | 3400 | 38.16 | 32 | 56 |
Saturday, November 25, 2023
Scan 24 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Amcorp Global | Long | 11/24/2023 | 0.115 | 2000 | 52.09 | 55 | 33 |
APAC Realty | Long | 11/24/2023 | 0.515 | 17800 | 22.95 | 40 | 23 |
Broadway Ind | Long | 11/24/2023 | 0.081 | 236100 | 22.91 | 69 | 25 |
BYD 5xShortSG241209 | Long | 11/24/2023 | 0.735 | 8000 | 30.59 | 54 | 40 |
BYD 5xShortUB251031 | Long | 11/24/2023 | 0.035 | 60000 | 21.69 | 45 | 35 |
IPC Corp^ | Long | 11/24/2023 | 0.106 | 13500 | 40.27 | 48 | 47 |
Noel Gifts Intl | Long | 11/24/2023 | 0.275 | 565200 | 28.96 | 72 | 16 |
ValueMax W260914 | Long | 11/24/2023 | 0.015 | 30000 | 38.11 | 82 | 18 |
XT MSINDO US$ | Long | 11/24/2023 | 15.5 | 10020 | 35.46 | 64 | 35 |
Yoma Strategic | Long | 11/24/2023 | 0.075 | 6507000 | 21.18 | 23 | 20 |
Captii | Short | 11/24/2023 | 0.33 | 10900 | 44.35 | 26 | 29 |
COSCO SHP SG | Short | 11/24/2023 | 0.127 | 1137000 | 33.81 | 24 | 27 |
Eneco Energy^ | Short | 11/24/2023 | 0.008 | 200000 | 27.64 | 37 | 40 |
NetEase 5xLongSG241126 | Short | 11/24/2023 | 0.865 | 1000 | 43.62 | 45 | 55 |
PHILLIP MM S$ | Short | 11/24/2023 | 103.403 | 47 | 30.04 | 34 | 37 |
Sinostar Pec | Short | 11/24/2023 | 0.138 | 211100 | 38.7 | 40 | 41 |
Stamford Land | Short | 11/24/2023 | 0.385 | 172400 | 28.38 | 16 | 17 |
Thursday, November 23, 2023
Scan 23 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Anchun Intl | Long | 11/23/2023 | 0.285 | 4700 | 22.58 | 52 | 48 |
Baidu 5xLongSG241126 | Long | 11/23/2023 | 0.161 | 475600 | 31.84 | 44 | 38 |
Chemical Ind | Long | 11/23/2023 | 0.54 | 112200 | 50.04 | 67 | 28 |
JD 5xLongSG240416 | Long | 11/23/2023 | 0.041 | 316600 | 22.84 | 38 | 35 |
Metis Energy^ | Long | 11/23/2023 | 0.054 | 700 | 40.71 | 53 | 46 |
PHILLIP MM S$ | Long | 11/23/2023 | 103.638 | 658 | 32.22 | 41 | 36 |
PNE Industries | Long | 11/23/2023 | 0.65 | 11500 | 50.34 | 82 | 17 |
SamuderaShipping | Long | 11/23/2023 | 0.635 | 2529900 | 28.07 | 30 | 22 |
Tencent 5xLongSG231214 | Long | 11/23/2023 | 0.006 | 1000000 | 30.71 | 60 | 37 |
USP Group^ | Long | 11/23/2023 | 0.079 | 5900 | 70.51 | 52 | 47 |
Yeo Hiap Seng | Long | 11/23/2023 | 0.63 | 11400 | 24.01 | 50 | 23 |
Boustead | Short | 11/23/2023 | 0.835 | 527000 | 23.67 | 25 | 30 |
CosmoSteel^ | Short | 11/23/2023 | 0.119 | 21700 | 35.78 | 43 | 49 |
GP Industries | Short | 11/23/2023 | 0.64 | 24000 | 41.6 | 16 | 81 |
Vertex SPAC W291231 | Short | 11/23/2023 | 0.055 | 62430 | 41.51 | 30 | 57 |
XT Vietnam US$ | Short | 11/23/2023 | 26.37 | 8400 | 22.08 | 37 | 43 |
Ying Li Intl | Short | 11/23/2023 | 0.022 | 48100 | 29.84 | 26 | 37 |
Wednesday, November 22, 2023
Scan 22 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ANTA 5xShortUB250430 | Long | 11/22/2023 | 0.009 | 3000 | 22.8 | 77 | 22 |
Ban Leong | Long | 11/22/2023 | 0.375 | 2400 | 26.28 | 48 | 38 |
Captii | Long | 11/22/2023 | 0.38 | 32000 | 50.68 | 48 | 38 |
CSC | Long | 11/22/2023 | 0.008 | 5100 | 21.18 | 49 | 46 |
GLD SG$ | Long | 11/22/2023 | 248.8 | 883 | 21.03 | 34 | 26 |
MTQ | Long | 11/22/2023 | 0.325 | 67300 | 28.86 | 33 | 31 |
Uni-Asia Grp | Long | 11/22/2023 | 0.925 | 220200 | 20.98 | 48 | 33 |
Ying Li Intl | Long | 11/22/2023 | 0.025 | 2800 | 30.91 | 32 | 30 |
Zhongmin Baihui | Long | 11/22/2023 | 0.7 | 49600 | 39.8 | 66 | 34 |
Ascent Bridge^ | Short | 11/22/2023 | 0.365 | 4000 | 24.96 | 37 | 62 |
Baidu 5xShortSG240709 | Short | 11/22/2023 | 0.78 | 20900 | 28.43 | 31 | 69 |
Envictus | Short | 11/22/2023 | 0.22 | 12000 | 20.58 | 23 | 43 |
JB Foods | Short | 11/22/2023 | 0.465 | 3500 | 28.83 | 12 | 87 |
JD 5xLongSG240416 | Short | 11/22/2023 | 0.037 | 388500 | 24.41 | 37 | 38 |
Metis Energy^ | Short | 11/22/2023 | 0.033 | 9000 | 43.52 | 18 | 81 |
Noel Gifts Intl | Short | 11/22/2023 | 0.2 | 15000 | 25.54 | 28 | 55 |
Sunny 5xLongSG240327 | Short | 11/22/2023 | 0.023 | 723900 | 23.31 | 30 | 31 |
Xiaomi 5xLongUB250228 | Short | 11/22/2023 | 0.025 | 326400 | 38.66 | 27 | 29 |
Xiaomi 5xLongUB250930 | Short | 11/22/2023 | 0.505 | 223700 | 38.17 | 25 | 26 |
XT MSINDO US$ | Short | 11/22/2023 | 15.11 | 220 | 38.42 | 46 | 53 |
Yoma Strategic | Short | 11/22/2023 | 0.075 | 4318400 | 23.64 | 19 | 23 |
Tuesday, November 21, 2023
Scan 21 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABR | Long | 11/21/2023 | 0.5 | 100 | 92.9 | 85 | 15 |
Ascent Bridge^ | Long | 11/21/2023 | 0.48 | 1000 | 24.96 | 55 | 44 |
BHG RETAIL REIT | Long | 11/21/2023 | 0.49 | 1000 | 36.64 | 34 | 32 |
BRC Asia | Long | 11/21/2023 | 1.65 | 48900 | 21.89 | 23 | 21 |
CapLand China T | Long | 11/21/2023 | 0.83 | 3197500 | 28.68 | 30 | 26 |
CLIFE 5xLongUB250430 | Long | 11/21/2023 | 0.033 | 2200 | 23.81 | 40 | 39 |
CSOP Star&Chinext50 S$ | Long | 11/21/2023 | 0.805 | 1218 | 20.12 | 46 | 36 |
HSTECH 7xLongUB240830 | Long | 11/21/2023 | 0.475 | 8000 | 21.85 | 54 | 31 |
JD 5xLongSG240416 | Long | 11/21/2023 | 0.038 | 1790100 | 26.37 | 38 | 36 |
JD 5xLongSG250116 | Long | 11/21/2023 | 0.069 | 1554100 | 27.98 | 42 | 37 |
Kuaisho 5xLongSG240709 | Long | 11/21/2023 | 0.5 | 17300 | 24.31 | 41 | 36 |
Kuaisho 5xLongUB251031 | Long | 11/21/2023 | 0.043 | 25800 | 24.71 | 31 | 28 |
Lion Asiapac | Long | 11/21/2023 | 0.305 | 32200 | 56.52 | 58 | 34 |
Q&M Dental | Long | 11/21/2023 | 0.24 | 185500 | 39.12 | 14 | 13 |
SIA 5xLongSG240424 | Long | 11/21/2023 | 0.575 | 48700 | 23.48 | 32 | 29 |
Soup Holdings | Long | 11/21/2023 | 0.074 | 3100 | 23.09 | 45 | 38 |
Suntec Reit | Long | 11/21/2023 | 1.15 | 5837600 | 21.02 | 24 | 21 |
The Place Hldg | Long | 11/21/2023 | 0.007 | 5665300 | 31.92 | 22 | 19 |
UOA | Long | 11/21/2023 | 0.435 | 5000 | 57.16 | 57 | 29 |
XT Vietnam US$ | Long | 11/21/2023 | 26.74 | 159 | 24.86 | 41 | 38 |
Anchun Intl | Short | 11/21/2023 | 0.28 | 500 | 25.3 | 45 | 55 |
Hock Lian Seng | Short | 11/21/2023 | 0.25 | 55500 | 28.31 | 34 | 40 |
Indofood Agri | Short | 11/21/2023 | 0.3 | 364600 | 36.28 | 24 | 37 |
Intraco^ | Short | 11/21/2023 | 0.21 | 3000 | 21.93 | 35 | 61 |
Metro | Short | 11/21/2023 | 0.525 | 9800 | 23.7 | 28 | 32 |
Uni-Asia Grp | Short | 11/21/2023 | 0.885 | 16600 | 21.15 | 35 | 48 |
Friday, November 17, 2023
Scan 17 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Baidu 5xShortSG240709 | Long | 11/17/2023 | 1.275 | 100 | 32.25 | 50 | 49 |
CMOB 5xShortUB250228 | Long | 11/17/2023 | 0.054 | 48000 | 21.99 | 32 | 31 |
CosmoSteel^ | Long | 11/17/2023 | 0.12 | 100 | 46.64 | 48 | 42 |
CSOP SEA TECH ETF US$ | Long | 11/17/2023 | 0.673 | 80000 | 63.04 | 64 | 36 |
CSOP Star&Chinext50 S$ | Long | 11/17/2023 | 0.805 | 1430 | 22.2 | 43 | 41 |
Darco Water Tech | Long | 11/17/2023 | 0.1 | 99800 | 25.81 | 48 | 41 |
Frasers HTrust | Long | 11/17/2023 | 0.51 | 1955700 | 20.16 | 21 | 19 |
GLD SG$ | Long | 11/17/2023 | 248.23 | 243 | 24.94 | 33 | 29 |
Koh Bros | Long | 11/17/2023 | 0.129 | 26100 | 38 | 42 | 39 |
PetroCH 5xShortSG250410 | Long | 11/17/2023 | 0.075 | 320000 | 21.36 | 42 | 37 |
Sinarmas Land | Long | 11/17/2023 | 0.176 | 24000 | 30.58 | 42 | 41 |
SPDR DJIA US$ | Long | 11/17/2023 | 352.19 | 7 | 24.24 | 87 | 13 |
Sri Trang Agro | Long | 11/17/2023 | 0.59 | 17700 | 22.23 | 45 | 42 |
Vertex SPAC W291231 | Long | 11/17/2023 | 0.095 | 11514 | 45.87 | 57 | 39 |
Astrea7A1 4.125%320527# | Short | 11/17/2023 | 1.01 | 153000 | 22.89 | 27 | 28 |
Bilibili 5xLongSG250306 | Short | 11/17/2023 | 0.45 | 10100 | 20.31 | 38 | 59 |
DFIRG USD | Short | 11/17/2023 | 2.3 | 293700 | 26.71 | 22 | 25 |
Duty Free Intl | Short | 11/17/2023 | 0.11 | 37000 | 22.55 | 36 | 52 |
Hai Leck | Short | 11/17/2023 | 0.35 | 200 | 64 | 29 | 64 |
HSBC 5xLongSG250203 | Short | 11/17/2023 | 0.325 | 64000 | 21.55 | 37 | 40 |
HSI 21400MBeCW240130 | Short | 11/17/2023 | 0.022 | 260000 | 84.91 | 17 | 83 |
Lum Chang | Short | 11/17/2023 | 0.315 | 1200 | 24.14 | 34 | 43 |
Pegasus SPAC | Short | 11/17/2023 | 4.5 | 12200 | 43.64 | 32 | 63 |
Vibrant Group | Short | 11/17/2023 | 0.058 | 4500 | 31.9 | 37 | 48 |
Ying Li Intl | Short | 11/17/2023 | 0.023 | 336000 | 37.62 | 30 | 36 |
Thursday, November 16, 2023
Scan 16 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Amundi MSIndia US$ | Long | 11/16/2023 | 26.91 | 40 | 33.85 | 79 | 21 |
Anchun Intl | Long | 11/16/2023 | 0.29 | 22900 | 27.72 | 60 | 40 |
ASL M W240723^ | Long | 11/16/2023 | 0.003 | 952000 | 29.51 | 68 | 32 |
Beng Kuang^ | Long | 11/16/2023 | 0.058 | 1014800 | 24.36 | 22 | 21 |
BYD 5xLongSG231220 | Long | 11/16/2023 | 0.88 | 1500 | 25.18 | 53 | 44 |
CF VN 30 SC ETF US$ | Long | 11/16/2023 | 0.921 | 30000 | 47.41 | 64 | 34 |
HSBC 5xLongUB250228 | Long | 11/16/2023 | 0.265 | 24000 | 23.02 | 50 | 39 |
JD MB eCW241203 | Long | 11/16/2023 | 0.043 | 1500000 | 23.35 | 44 | 35 |
Kuaisho 5xLongSG231220 | Long | 11/16/2023 | 0.022 | 1810000 | 23.76 | 38 | 33 |
Lion-OSPL Low Carbon US$ | Long | 11/16/2023 | 0.687 | 76500 | 40.83 | 62 | 38 |
PRINCIPAL S&P AP DIV US$ | Long | 11/16/2023 | 0.64 | 290 | 89.43 | 92 | 8 |
Tencent 5xLongSG231214 | Long | 11/16/2023 | 0.006 | 1340300 | 35.16 | 66 | 27 |
World Precision | Long | 11/16/2023 | 0.31 | 6200 | 40.38 | 66 | 27 |
XT MSINDO US$ | Long | 11/16/2023 | 15.29 | 3000 | 48.91 | 56 | 44 |
Ying Li Intl | Long | 11/16/2023 | 0.025 | 42000 | 40 | 38 | 34 |
BYDElec 5xLongSG231220A | Short | 11/16/2023 | 1.09 | 400 | 36.06 | 39 | 50 |
CMOB 5xShortSG250213 | Short | 11/16/2023 | 0.079 | 480000 | 24.62 | 31 | 34 |
CosmoSteel^ | Short | 11/16/2023 | 0.113 | 55300 | 49.95 | 37 | 63 |
CSOP Star&Chinext50 S$ | Short | 11/16/2023 | 0.8 | 1120 | 23.88 | 42 | 44 |
IPC Corp^ | Short | 11/16/2023 | 0.103 | 300 | 46.13 | 24 | 68 |
Isetan | Short | 11/16/2023 | 2.8 | 1000 | 40.73 | 26 | 73 |
PetroCH 5xShortSG250410 | Short | 11/16/2023 | 0.068 | 320000 | 22.64 | 37 | 41 |
UOBAM PINGAN CHINEXT S$ | Short | 11/16/2023 | 0.812 | 1018 | 20.11 | 40 | 45 |
XT MS SING US$ | Short | 11/16/2023 | 1.308 | 31600 | 53.27 | 38 | 62 |
Yamada Green Res | Short | 11/16/2023 | 0.148 | 66500 | 31.79 | 25 | 30 |
Yeo Hiap Seng | Short | 11/16/2023 | 0.63 | 2900 | 26.04 | 30 | 39 |
Wednesday, November 15, 2023
Scan 15 Nov 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BRC Asia | Long | 11/15/2023 | 1.65 | 45200 | 28.07 | 27 | 25 |
CapLand Ascott T | Long | 11/15/2023 | 0.935 | 23680800 | 21.97 | 29 | 21 |
CapLand China T | Long | 11/15/2023 | 0.84 | 9436000 | 37.1 | 33 | 26 |
CDL HTrust | Long | 11/15/2023 | 1.01 | 5864700 | 25.23 | 28 | 20 |
China Aviation | Long | 11/15/2023 | 0.86 | 703000 | 23.75 | 27 | 18 |
DFIRG USD | Long | 11/15/2023 | 2.43 | 315400 | 30.39 | 26 | 23 |
Frasers L&C Tr | Long | 11/15/2023 | 1.09 | 11889400 | 30.87 | 27 | 21 |
Genting 5xLongUB250530 | Long | 11/15/2023 | 0.3 | 2300 | 23.11 | 84 | 14 |
GLD US$ | Long | 11/15/2023 | 182.69 | 4594 | 26.6 | 37 | 30 |
HSBC 5xLongSG250203 | Long | 11/15/2023 | 0.34 | 260000 | 24.68 | 40 | 39 |
HSI 5xLongSG250416 | Long | 11/15/2023 | 0.186 | 1060000 | 21.29 | 36 | 30 |
HSI 7xLongSG240327 | Long | 11/15/2023 | 0.024 | 285000 | 21.5 | 56 | 41 |
InnoTek | Long | 11/15/2023 | 0.41 | 274900 | 27.12 | 44 | 27 |
IPC Corp^ | Long | 11/15/2023 | 0.11 | 500 | 45.97 | 50 | 33 |
IREIT Global SGD | Long | 11/15/2023 | 0.365 | 250300 | 40.04 | 31 | 23 |
Kep Infra Tr | Long | 11/15/2023 | 0.48 | 8138400 | 37.31 | 33 | 27 |
KEPPEL DC REIT | Long | 11/15/2023 | 1.92 | 12784500 | 33.8 | 35 | 24 |
KEPPEL REIT | Long | 11/15/2023 | 0.85 | 25144720 | 28.28 | 27 | 22 |
Khong Guan | Long | 11/15/2023 | 1.23 | 500 | 45.58 | 82 | 18 |
Lum Chang | Long | 11/15/2023 | 0.365 | 1500 | 25.33 | 43 | 27 |
Mapletree Log Tr | Long | 11/15/2023 | 1.59 | 23015800 | 22.67 | 26 | 21 |
MM2 Asia | Long | 11/15/2023 | 0.033 | 4534900 | 26.43 | 39 | 33 |
MYP | Long | 11/15/2023 | 0.038 | 7100 | 26.57 | 47 | 36 |
PARKWAYLIFE REIT | Long | 11/15/2023 | 3.62 | 443800 | 22.69 | 30 | 18 |
SIA Engineering | Long | 11/15/2023 | 2.35 | 210500 | 22.29 | 22 | 21 |
Soup Holdings | Long | 11/15/2023 | 0.085 | 900 | 29.11 | 56 | 43 |
Tencent 5xLongSG231220 | Long | 11/15/2023 | 0.35 | 486300 | 22.01 | 41 | 27 |
UOB AP GRN REIT S$ | Long | 11/15/2023 | 0.71 | 143598 | 24.83 | 45 | 35 |
UOB AP GRN REIT US$ | Long | 11/15/2023 | 0.528 | 82000 | 56.82 | 83 | 17 |
UOL | Long | 11/15/2023 | 6.34 | 5719500 | 20.54 | 36 | 19 |
Yanlord Land | Long | 11/15/2023 | 0.59 | 1574800 | 29.18 | 25 | 21 |
Baidu 5xShortSG240709 | Short | 11/15/2023 | 1.1 | 100 | 36.35 | 41 | 58 |
Ban Leong | Short | 11/15/2023 | 0.36 | 4300 | 23.72 | 29 | 57 |
CityDev 5xShortSG231214 | Short | 11/15/2023 | 0.192 | 283100 | 20.92 | 35 | 41 |
CLIFE 5xShortSG240215 | Short | 11/15/2023 | 0.037 | 2200000 | 20.37 | 31 | 44 |
DJIA 7xShortUB250922 | Short | 11/15/2023 | 0.485 | 2400 | 72.93 | 22 | 78 |
Frasers HTrust | Short | 11/15/2023 | 0.505 | 2189600 | 22.55 | 20 | 22 |
Geo Energy Res | Short | 11/15/2023 | 0.29 | 7779600 | 29.33 | 21 | 22 |
HSBC 5xShortUB250228 | Short | 11/15/2023 | 0.037 | 24000 | 25.12 | 40 | 50 |
JD 5xShortUB250127 | Short | 11/15/2023 | 1.905 | 206000 | 23.9 | 34 | 44 |
Kuaisho 5xShortSG231123 | Short | 11/15/2023 | 0.006 | 200000 | 58.2 | 26 | 58 |
Nasdaq 7xShortSG241016 | Short | 11/15/2023 | 0.024 | 80000 | 39.63 | 17 | 83 |
PEC | Short | 11/15/2023 | 0.525 | 46100 | 22.46 | 27 | 46 |
