Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BYD3xLongUB250428US$ | Long | 8/31/2023 | 0.78 | 20000 | 31.53 | 44 | 31 |
CapitaLandInvest | Long | 8/31/2023 | 3.24 | 24630500 | 29.33 | 29 | 23 |
Civmec | Long | 8/31/2023 | 0.8 | 520800 | 20.39 | 25 | 20 |
CMOB 5xLongSG250213 | Long | 8/31/2023 | 1.8 | 3000 | 23.5 | 66 | 32 |
First Reit | Long | 8/31/2023 | 0.255 | 545200 | 33.89 | 13 | 10 |
FSL Trust | Long | 8/31/2023 | 0.07 | 105800 | 44.01 | 43 | 27 |
Hong Fok | Long | 8/31/2023 | 0.97 | 864700 | 34.73 | 33 | 21 |
KepCorp 5xLongSG240424 | Long | 8/31/2023 | 3.56 | 1000 | 21.21 | 51 | 44 |
Metro | Long | 8/31/2023 | 0.565 | 104600 | 20.1 | 33 | 32 |
Nasdaq 7xLongSG241016 | Long | 8/31/2023 | 3.64 | 1700 | 85.48 | 55 | 45 |
PHIL AP DIV REIT US$ | Long | 8/31/2023 | 0.81 | 410 | 48.81 | 59 | 41 |
SIA Engineering | Long | 8/31/2023 | 2.4 | 419500 | 41.12 | 27 | 23 |
SPDR DJIA US$ | Long | 8/31/2023 | 350.5 | 56 | 32.79 | 60 | 40 |
Sunpower | Long | 8/31/2023 | 0.3 | 28600 | 25.99 | 31 | 26 |
UOL | Long | 8/31/2023 | 6.64 | 2868400 | 26.66 | 26 | 24 |
Wilmar 5xLongSG240306 | Long | 8/31/2023 | 0.116 | 95600 | 24.82 | 52 | 32 |
Wilmar 5xLongSG241218 | Long | 8/31/2023 | 0.35 | 620000 | 31.79 | 55 | 31 |
Wilmar Intl | Long | 8/31/2023 | 3.78 | 20068400 | 32.21 | 33 | 20 |
Wilmar MB eCW240401 | Long | 8/31/2023 | 0.011 | 1100 | 32.96 | 54 | 46 |
AIA 5xShortUB250430 | Short | 8/31/2023 | 0.129 | 300 | 24.54 | 34 | 37 |
AREIT 5xShortSG231214 | Short | 8/31/2023 | 0.101 | 160000 | 22.3 | 27 | 65 |
CapInv 5xShortSG241218 | Short | 8/31/2023 | 0.495 | 150000 | 40.97 | 38 | 53 |
ComfortDel MBeCW231215 | Short | 8/31/2023 | 0.007 | 1900 | 100 | 0 | 100 |
HSI 18600MBePW230928 | Short | 8/31/2023 | 0.106 | 20000 | 25.31 | 30 | 40 |
Lion-OSPL China L S$ | Short | 8/31/2023 | 1.498 | 735 | 22.08 | 28 | 34 |
Mermaid Maritime | Short | 8/31/2023 | 0.08 | 8623200 | 32.08 | 24 | 36 |
Multi-Chem | Short | 8/31/2023 | 1.85 | 12600 | 27.34 | 26 | 33 |
Nordic | Short | 8/31/2023 | 0.42 | 5900 | 27.44 | 38 | 39 |
Powermatic Data | Short | 8/31/2023 | 2.8 | 22500 | 22.17 | 41 | 52 |
S&P 7xShortSG241218 | Short | 8/31/2023 | 0.35 | 2800 | 32.68 | 38 | 62 |
SiMSCI 7xShortSG231215 | Short | 8/31/2023 | 0.73 | 63000 | 24.53 | 43 | 45 |
Wilmar 5xShortSG240424 | Short | 8/31/2023 | 0.355 | 736800 | 25.34 | 28 | 59 |
WuxiBio 5xLongSG231102 | Short | 8/31/2023 | 0.033 | 2550000 | 20.54 | 34 | 36 |
Xiaomi 5xLongSG241126 | Short | 8/31/2023 | 0.93 | 80000 | 59.37 | 47 | 50 |
YHI Intl | Short | 8/31/2023 | 0.47 | 37300 | 20.84 | 43 | 53 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, August 31, 2023
Scan 31 Aug 2023
Wednesday, August 30, 2023
Scan 30 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BYD 5xLongSG230914 | Long | 8/30/2023 | 0.28 | 270000 | 30.91 | 39 | 38 |
COSCO 5xLongSG250626 | Long | 8/30/2023 | 0.76 | 40000 | 36.44 | 62 | 31 |
COSCO 5xLongUB250430 | Long | 8/30/2023 | 0.057 | 60900 | 21.71 | 41 | 29 |
CSOP LOW CARBON US$ | Long | 8/30/2023 | 1.15 | 133205 | 21.96 | 44 | 38 |
HKEx 5xLongSG240516 | Long | 8/30/2023 | 0.118 | 46300 | 22.58 | 55 | 32 |
Karin Tech | Long | 8/30/2023 | 0.315 | 19000 | 22.22 | 58 | 35 |
Khong Guan | Long | 8/30/2023 | 1.26 | 100 | 25.88 | 73 | 25 |
Lenovo 5xLongSG240215 | Long | 8/30/2023 | 0.049 | 680000 | 28.16 | 46 | 31 |
Lion-OSPL China L S$ | Long | 8/30/2023 | 1.501 | 7150 | 23.08 | 30 | 29 |
OUE | Long | 8/30/2023 | 1.04 | 69600 | 26.1 | 13 | 11 |
PHIL AP DIV REIT S$D | Long | 8/30/2023 | 1.095 | 180 | 30.35 | 54 | 43 |
RH PetroGas | Long | 8/30/2023 | 0.194 | 3568000 | 26.46 | 21 | 19 |
S&P 5xLongSG250228A | Long | 8/30/2023 | 0.745 | 1000 | 45.86 | 52 | 48 |
Silverlake Axis | Long | 8/30/2023 | 0.295 | 3421500 | 68.53 | 26 | 14 |
SINGTEL 10 | Long | 8/30/2023 | 2.39 | 134120 | 33.67 | 25 | 23 |
SMI Vantage^ | Long | 8/30/2023 | 0.039 | 7312500 | 28.75 | 28 | 22 |
SPDR S&P500 US$ | Long | 8/30/2023 | 451.52 | 319 | 22.87 | 42 | 31 |
STI 7xLongSG250529 | Long | 8/30/2023 | 0.8 | 1200 | 25.64 | 46 | 42 |
STI ETF | Long | 8/30/2023 | 3.266 | 519421 | 25.81 | 27 | 26 |
UOBAM PINGAN CHINEXT S$ | Long | 8/30/2023 | 0.861 | 2000 | 21.35 | 43 | 40 |
Xiaomi 5xLongSG241126 | Long | 8/30/2023 | 1.055 | 1000 | 64.07 | 65 | 30 |
Ban Leong | Short | 8/30/2023 | 0.35 | 1000 | 25.51 | 33 | 53 |
BYD 5xShortSG240205 | Short | 8/30/2023 | 0.415 | 450000 | 43.79 | 34 | 59 |
BYD 5xShortUB251031 | Short | 8/30/2023 | 0.04 | 420000 | 36.45 | 28 | 48 |
CapInv 5xShortSG231115 | Short | 8/30/2023 | 0.097 | 40000 | 34.71 | 44 | 47 |
CCB 5xShortSG231214 | Short | 8/30/2023 | 0.095 | 440000 | 26.51 | 42 | 46 |
CH Offshore^ | Short | 8/30/2023 | 0.081 | 1800 | 20.98 | 41 | 50 |
ChinaSunsine | Short | 8/30/2023 | 0.395 | 104700 | 22.21 | 26 | 30 |
CITYDEV NCCPS | Short | 8/30/2023 | 0.981 | 10000 | 22.72 | 43 | 54 |
CLIFE 5xShortSG240215 | Short | 8/30/2023 | 0.048 | 740000 | 20.53 | 36 | 51 |
DJIA 30000MBePW231215 | Short | 8/30/2023 | 0.049 | 80000 | 38.06 | 31 | 69 |
Fuxing China | Short | 8/30/2023 | 0.29 | 7100 | 21.75 | 15 | 83 |
Galaxy 5xShortSG230914 | Short | 8/30/2023 | 0.028 | 430000 | 24.04 | 33 | 42 |
Galaxy 5xShortSG250205 | Short | 8/30/2023 | 0.42 | 120000 | 31.12 | 36 | 55 |
GuocoLand | Short | 8/30/2023 | 1.52 | 143400 | 25.63 | 18 | 25 |
IS ASIA HYG S$D | Short | 8/30/2023 | 8.01 | 11896 | 21.42 | 31 | 39 |
Lenovo 5xShortSG240215 | Short | 8/30/2023 | 0.006 | 100 | 49.71 | 19 | 80 |
Nasdaq 7xShortSG241218 | Short | 8/30/2023 | 0.081 | 80300 | 22.65 | 39 | 51 |
NKY 31500MBeCW231208 | Short | 8/30/2023 | 0.2 | 5000 | 96.48 | 18 | 82 |
OKH Global | Short | 8/30/2023 | 0.021 | 159000 | 51.27 | 36 | 51 |
PingAn 5xShortSG231220 | Short | 8/30/2023 | 0.265 | 40000 | 27.87 | 39 | 49 |
S&P 5xShortSG250228 | Short | 8/30/2023 | 0.167 | 14400 | 30.12 | 42 | 55 |
Sands 5xShortSG231220 | Short | 8/30/2023 | 0.13 | 140000 | 27.71 | 35 | 39 |
SATS 5xLongSG250515 | Short | 8/30/2023 | 0.007 | 200 | 22.99 | 42 | 43 |
SinoBio 5xShortSG231220 | Short | 8/30/2023 | 0.028 | 220000 | 28.92 | 32 | 38 |
Sunny 5xShortSG231115 | Short | 8/30/2023 | 0.138 | 726000 | 24.01 | 36 | 51 |
Sunny 5xShortSG240205 | Short | 8/30/2023 | 1.37 | 40300 | 25.74 | 41 | 58 |
Tuan Sing | Short | 8/30/2023 | 0.295 | 89800 | 21 | 19 | 21 |
UOB 5xLongSG251023 | Short | 8/30/2023 | 1.37 | 8000 | 26.21 | 37 | 42 |
Tuesday, August 29, 2023
Scan 29 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Azeus | Long | 8/29/2023 | 8.6 | 7700 | 22.39 | 63 | 30 |
Cordlife | Long | 8/29/2023 | 0.475 | 6000 | 41.59 | 37 | 27 |
Enviro-Hub | Long | 8/29/2023 | 0.027 | 1521900 | 26.54 | 37 | 31 |
GLD US$ | Long | 8/29/2023 | 178.95 | 272 | 23.72 | 36 | 32 |
GuocoLand | Long | 8/29/2023 | 1.5 | 63200 | 26.43 | 23 | 22 |
Kencana Agri | Long | 8/29/2023 | 0.106 | 8500 | 51.3 | 67 | 33 |
Novo Tellus SPAC | Long | 8/29/2023 | 4.99 | 5200 | 64.55 | 81 | 16 |
OKH Global | Long | 8/29/2023 | 0.023 | 509000 | 54.13 | 49 | 33 |
PEC | Long | 8/29/2023 | 0.58 | 67000 | 22.5 | 48 | 47 |
S&P 7xShortSG241218 | Long | 8/29/2023 | 0.405 | 51400 | 35.69 | 53 | 47 |
Suntec Reit | Long | 8/29/2023 | 1.22 | 3605800 | 21.95 | 18 | 16 |
Thomson Medical | Long | 8/29/2023 | 0.06 | 49314600 | 24.93 | 31 | 17 |
UOB 5xLongSG250226 | Long | 8/29/2023 | 0.845 | 10000 | 20.86 | 37 | 36 |
UOB 5xLongSG251023 | Long | 8/29/2023 | 1.43 | 300 | 27.9 | 41 | 37 |
Willas-Array | Long | 8/29/2023 | 0.465 | 11700 | 27.3 | 47 | 34 |
XMH^ | Long | 8/29/2023 | 0.31 | 175900 | 23.85 | 60 | 39 |
BYD 5xShortSG230914 | Short | 8/29/2023 | 0.043 | 655000 | 29.01 | 28 | 35 |
BYD 5xShortUB250430 | Short | 8/29/2023 | 0.047 | 609000 | 36.8 | 30 | 35 |
Civmec | Short | 8/29/2023 | 0.79 | 1159500 | 22.36 | 20 | 22 |
Eneco Energy^ | Short | 8/29/2023 | 0.013 | 183100 | 25.38 | 24 | 34 |
Geely 5xShortSG231115 | Short | 8/29/2023 | 0.124 | 60000 | 21.95 | 36 | 57 |
Mewah Intl | Short | 8/29/2023 | 0.27 | 42400 | 21.88 | 36 | 56 |
NikkoAM-STC CN EV US$ | Short | 8/29/2023 | 0.399 | 1200 | 39.07 | 3 | 97 |
S&P 7xShortSG241016 | Short | 8/29/2023 | 0.172 | 170100 | 25.1 | 45 | 47 |
Sunpower | Short | 8/29/2023 | 0.28 | 75600 | 28.86 | 30 | 37 |
Monday, August 28, 2023
Scan 28 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEM SGD | Long | 8/28/2023 | 3.51 | 2050000 | 21.66 | 29 | 26 |
Boustead | Long | 8/28/2023 | 0.855 | 107800 | 34.57 | 21 | 16 |
Centurion | Long | 8/28/2023 | 0.425 | 659600 | 35.9 | 23 | 19 |
ChinaSunsine | Long | 8/28/2023 | 0.4 | 82100 | 25.27 | 27 | 26 |
Civmec | Long | 8/28/2023 | 0.815 | 1200400 | 23.8 | 22 | 21 |
DBS | Long | 8/28/2023 | 33.22 | 2260900 | 21.47 | 25 | 22 |
DJIA 7xShortSG241016 | Long | 8/28/2023 | 0.31 | 10000 | 72.01 | 81 | 19 |
Haw Par | Long | 8/28/2023 | 9.63 | 73500 | 31.26 | 25 | 20 |
Hong Lai Huat | Long | 8/28/2023 | 0.068 | 400 | 27.8 | 64 | 24 |
HongkongLand USD | Long | 8/28/2023 | 3.53 | 1047100 | 27.54 | 22 | 21 |
HPL | Long | 8/28/2023 | 3.9 | 209000 | 46.26 | 64 | 23 |
HSTECH 4800MBeCW240627 | Long | 8/28/2023 | 0.11 | 24800000 | 27.42 | 45 | 40 |
JMH USD | Long | 8/28/2023 | 47.79 | 259500 | 31.27 | 32 | 28 |
Lenovo 5xLongUB250430 | Long | 8/28/2023 | 0.103 | 120000 | 21.23 | 31 | 28 |
Lion-OCBC Sec HSTECH US$ | Long | 8/28/2023 | 0.515 | 2500 | 25.97 | 67 | 32 |
Nordic | Long | 8/28/2023 | 0.42 | 45800 | 32.19 | 46 | 34 |
Pacific RadianceW270919 | Long | 8/28/2023 | 0.015 | 28400 | 59.11 | 67 | 33 |
Sapphire | Long | 8/28/2023 | 0.057 | 184500 | 23.1 | 60 | 33 |
SingShipping | Long | 8/28/2023 | 0.24 | 61900 | 20.83 | 29 | 26 |
STI 5xLongSG250529 | Long | 8/28/2023 | 1.09 | 5000 | 31.04 | 55 | 39 |
Sunpower | Long | 8/28/2023 | 0.3 | 26800 | 30.43 | 40 | 33 |
Tuan Sing | Long | 8/28/2023 | 0.31 | 89100 | 23.62 | 24 | 21 |
UETF SSE50China | Long | 8/28/2023 | 2 | 12518 | 23.41 | 48 | 40 |
Union Steel | Long | 8/28/2023 | 0.855 | 36800 | 33.54 | 58 | 39 |
UtdHampshReitUSD | Long | 8/28/2023 | 0.42 | 738400 | 30.71 | 38 | 29 |
Valuetronics | Long | 8/28/2023 | 0.515 | 311900 | 23.79 | 29 | 27 |
WuxiBio 5xLongSG231102 | Long | 8/28/2023 | 0.039 | 1100000 | 23.53 | 37 | 32 |
CLIFE 5xShortUB250321 | Short | 8/28/2023 | 0.215 | 520000 | 25.9 | 40 | 51 |
CMB 5xShortUB250430 | Short | 8/28/2023 | 0.042 | 920000 | 21.39 | 40 | 41 |
HKEx 5xShortUB250228 | Short | 8/28/2023 | 0.057 | 240500 | 21.13 | 31 | 47 |
HSI 16800MBePW230928 | Short | 8/28/2023 | 0.04 | 1080400 | 21.09 | 30 | 33 |
HSI 17800MBePW230928 | Short | 8/28/2023 | 0.088 | 59606000 | 20.04 | 27 | 28 |
HSI 5xShortSG241030 | Short | 8/28/2023 | 0.155 | 200 | 20.44 | 31 | 39 |
HSI 7xShortSG241218 | Short | 8/28/2023 | 0.905 | 34800 | 20.2 | 27 | 30 |
HSTECH 5xShortSG240327 | Short | 8/28/2023 | 0.021 | 488000 | 23.41 | 37 | 49 |
KepCorp 5xShortSG241218 | Short | 8/28/2023 | 0.034 | 100700 | 22.69 | 36 | 44 |
Nasdaq 7xLongSG241016 | Short | 8/28/2023 | 2.98 | 4700 | 95.55 | 15 | 85 |
OCBC 5xShortSG250226 | Short | 8/28/2023 | 0.585 | 300 | 20.83 | 37 | 45 |
OKH Global | Short | 8/28/2023 | 0.021 | 10000 | 56.97 | 30 | 69 |
PingAn 5xShortUB250127 | Short | 8/28/2023 | 0.485 | 885000 | 25.43 | 36 | 39 |
Soilbuild Const | Short | 8/28/2023 | 0.034 | 12000 | 26.74 | 28 | 71 |
Southern Arch | Short | 8/28/2023 | 0.002 | 815100 | 71.66 | 28 | 72 |
STI 5xShortSG250529 | Short | 8/28/2023 | 0.725 | 10000 | 28.78 | 42 | 54 |
STI 7xShortSG250529 | Short | 8/28/2023 | 0.44 | 10000 | 27.67 | 44 | 51 |
Friday, August 25, 2023
Scan 25 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Ban Leong | Long | 8/25/2023 | 0.39 | 12700 | 25.15 | 51 | 28 |
CITYDEV NCCPS | Long | 8/25/2023 | 0.999 | 40000 | 24.51 | 57 | 39 |
DJIA 30000MBePW231215 | Long | 8/25/2023 | 0.065 | 40000 | 40.16 | 63 | 37 |
Ellipsiz | Long | 8/25/2023 | 0.245 | 12000 | 20.72 | 61 | 38 |
Lyxor MSIndia US$ | Long | 8/25/2023 | 26.08 | 320 | 36.02 | 68 | 32 |
Nasdaq 5xShortSG240425 | Long | 8/25/2023 | 0.113 | 100300 | 20.49 | 51 | 38 |
Nasdaq 7xShortSG241218 | Long | 8/25/2023 | 0.105 | 86200 | 26.42 | 54 | 36 |
Nasdaq 7xShortSG260401 | Long | 8/25/2023 | 0.53 | 9500 | 21.01 | 53 | 41 |
Oceanus | Long | 8/25/2023 | 0.011 | 9027300 | 20.5 | 23 | 14 |
S&P 7xShortSG241016 | Long | 8/25/2023 | 0.185 | 15000 | 27.61 | 54 | 36 |
SembInd MBeCW240202 | Long | 8/25/2023 | 0.021 | 520000 | 20.24 | 36 | 34 |
Serial System | Long | 8/25/2023 | 0.079 | 670800 | 22.83 | 38 | 31 |
XT Vietnam US$ | Long | 8/25/2023 | 30.15 | 500 | 40.89 | 44 | 42 |
AEM SGD | Short | 8/25/2023 | 3.43 | 1636900 | 23.04 | 26 | 27 |
Broadway Ind | Short | 8/25/2023 | 0.084 | 15300 | 22.54 | 31 | 48 |
ChinaSunsine | Short | 8/25/2023 | 0.39 | 85600 | 27.21 | 25 | 28 |
Grand Venture | Short | 8/25/2023 | 0.595 | 170200 | 27.41 | 24 | 30 |
Hotel Grand | Short | 8/25/2023 | 0.865 | 12200 | 22.36 | 23 | 33 |
HPH Trust USD | Short | 8/25/2023 | 0.168 | 8159500 | 23.17 | 18 | 31 |
Nanofilm | Short | 8/25/2023 | 1.07 | 871300 | 31.63 | 26 | 27 |
NetEase 5xLongSG231115 | Short | 8/25/2023 | 0.465 | 50000 | 30.55 | 33 | 51 |
S&P 5xLongSG250228A | Short | 8/25/2023 | 0.665 | 7600 | 46.81 | 18 | 82 |
SPDR S&P500 US$ | Short | 8/25/2023 | 439.7 | 291 | 26.25 | 27 | 40 |
UOB 5xLongSG240306 | Short | 8/25/2023 | 0.355 | 5000 | 21.24 | 30 | 38 |
Thursday, August 24, 2023
Scan 24 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AEM SGD | Long | 8/24/2023 | 3.51 | 3503700 | 24.8 | 28 | 26 |
AEM USD | Long | 8/24/2023 | 2.54 | 1500 | 83.9 | 51 | 49 |
Astrea7B 6%320527# | Long | 8/24/2023 | 1.016 | 81000 | 21.74 | 57 | 40 |
ChinaSunsine | Long | 8/24/2023 | 0.4 | 144100 | 28.98 | 27 | 26 |
ComfortDelGro | Long | 8/24/2023 | 1.27 | 3850500 | 24.14 | 18 | 16 |
Hoe Leong | Long | 8/24/2023 | 0.003 | 1000 | 21.22 | 40 | 35 |
HPH Trust USD | Long | 8/24/2023 | 0.177 | 5728700 | 22.85 | 23 | 22 |
LiNing 5xShortSG240327 | Long | 8/24/2023 | 1.575 | 8000 | 33.81 | 71 | 29 |
SATS 5xLongSG250515 | Long | 8/24/2023 | 0.009 | 8700 | 26.13 | 54 | 36 |
Sembcorp 5xShortSG250515 | Long | 8/24/2023 | 0.003 | 400000 | 67.78 | 50 | 46 |
Sinostar Pec | Long | 8/24/2023 | 0.15 | 1212900 | 36.23 | 37 | 28 |
SPDR S&P500 US$ | Long | 8/24/2023 | 447.88 | 398 | 26.86 | 33 | 32 |
Alibaba 5xLongSG231214 | Short | 8/24/2023 | 0.001 | 600 | 28.34 | 19 | 40 |
Amcorp Global | Short | 8/24/2023 | 0.115 | 9400 | 93.34 | 21 | 79 |
Azeus | Short | 8/24/2023 | 8.59 | 3400 | 22.62 | 38 | 50 |
Duty Free Intl | Short | 8/24/2023 | 0.142 | 5100 | 20.98 | 37 | 39 |
Nasdaq 5xShortSG240425 | Short | 8/24/2023 | 0.093 | 200 | 20.94 | 37 | 49 |
Nasdaq 5xShortSG240425A | Short | 8/24/2023 | 0.205 | 1000 | 31.66 | 41 | 58 |
Nasdaq 7xShortSG241218 | Short | 8/24/2023 | 0.084 | 145200 | 26.96 | 40 | 49 |
Nasdaq 7xShortSG260401 | Short | 8/24/2023 | 0.415 | 22500 | 21.68 | 40 | 55 |
S&P 7xShortSG241016 | Short | 8/24/2023 | 0.165 | 15000 | 28.24 | 41 | 46 |
S&P 7xShortSG241218 | Short | 8/24/2023 | 0.39 | 62900 | 44.1 | 48 | 52 |
SHS | Short | 8/24/2023 | 0.145 | 57000 | 41.5 | 25 | 33 |
SingIndexFund | Short | 8/24/2023 | 2.56 | 2000 | 26.33 | 22 | 76 |
Straco | Short | 8/24/2023 | 0.46 | 9000 | 30.43 | 36 | 44 |
Tencent 5xShortSG240411 | Short | 8/24/2023 | 1.08 | 1000 | 27.57 | 38 | 39 |
ValueMax | Short | 8/24/2023 | 0.315 | 97600 | 31.9 | 31 | 51 |
Xiaomi 5xLongSG241126 | Short | 8/24/2023 | 0.88 | 2500 | 79.17 | 33 | 57 |
XMH^ | Short | 8/24/2023 | 0.29 | 20000 | 27.75 | 48 | 51 |
XT Vietnam US$ | Short | 8/24/2023 | 29.9 | 100 | 44.13 | 41 | 44 |
Wednesday, August 23, 2023
Scan 23 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Broadway Ind | Long | 8/23/2023 | 0.084 | 40300 | 23.46 | 41 | 32 |
ComfortDel MBeCW231220 | Long | 8/23/2023 | 0.022 | 15000 | 28.64 | 55 | 45 |
Duty Free Intl | Long | 8/23/2023 | 0.15 | 800 | 22.48 | 41 | 32 |
Hotel Grand | Long | 8/23/2023 | 0.875 | 1600 | 24.46 | 26 | 25 |
InnoTek | Long | 8/23/2023 | 0.43 | 200 | 21.41 | 45 | 31 |
Lion Asiapac | Long | 8/23/2023 | 0.3 | 11500 | 37.55 | 55 | 25 |
XT Vietnam US$ | Long | 8/23/2023 | 30.43 | 3410 | 47.48 | 46 | 44 |
ANTA 5xShortSG231019 | Short | 8/23/2023 | 0.009 | 50000 | 20.72 | 25 | 74 |
ANTA 5xShortUB250430 | Short | 8/23/2023 | 0.015 | 12600 | 21.32 | 40 | 49 |
Aspen | Short | 8/23/2023 | 0.03 | 41700 | 22.13 | 29 | 37 |
China Env Res | Short | 8/23/2023 | 0.007 | 101800 | 31.03 | 30 | 53 |
DBS 5xShortSG240306 | Short | 8/23/2023 | 0.435 | 324000 | 23.81 | 29 | 31 |
Hong Lai Huat | Short | 8/23/2023 | 0.064 | 4800 | 30.59 | 39 | 41 |
Meituan 5xShortSG231220 | Short | 8/23/2023 | 0.835 | 160000 | 25.6 | 37 | 38 |
Metro | Short | 8/23/2023 | 0.565 | 100000 | 21.25 | 24 | 38 |
NetEase 5xShortSG250205 | Short | 8/23/2023 | 0.107 | 320000 | 28.13 | 36 | 42 |
NetEase 5xShortUB250321 | Short | 8/23/2023 | 0.13 | 1700 | 21.5 | 32 | 34 |
OCBC Bk MB ePW231110 | Short | 8/23/2023 | 0.033 | 1020000 | 22.82 | 38 | 39 |
Sapphire | Short | 8/23/2023 | 0.05 | 3300 | 22.02 | 32 | 55 |
Serial System | Short | 8/23/2023 | 0.074 | 50100 | 25.64 | 32 | 34 |
UOB 5xShortSG241024 | Short | 8/23/2023 | 0.245 | 680100 | 27.97 | 33 | 39 |
UOI | Short | 8/23/2023 | 6.11 | 3000 | 64.55 | 20 | 67 |
Vertex SPAC W291231 | Short | 8/23/2023 | 0.13 | 10739 | 25.41 | 28 | 45 |
WuxiBio 5xShortSG240709 | Short | 8/23/2023 | 0.25 | 480000 | 24.65 | 33 | 47 |
Tuesday, August 22, 2023
Scan 22 Aug 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Azeus | Long | 8/22/2023 | 8.5 | 2900 | 23.2 | 58 | 35 |
Gallant Venture | Long | 8/22/2023 | 0.131 | 20500 | 49.73 | 36 | 25 |
Metro | Long | 8/22/2023 | 0.56 | 211000 | 21.11 | 29 | 28 |
NetEase 5xLongSG231115 | Long | 8/22/2023 | 0.625 | 110000 | 35.23 | 47 | 38 |
SHS | Long | 8/22/2023 | 0.145 | 362000 | 46.77 | 28 | 24 |
SIA 3.03% 240328XB | Long | 8/22/2023 | 1.008 | 64000 | 38.66 | 61 | 26 |
Soup Holdings | Long | 8/22/2023 | 0.084 | 7700 | 20.11 | 53 | 46 |
USP Group^ | Long | 8/22/2023 | 0.088 | 10100 | 28.73 | 72 | 16 |
ComfortDel MBeCW231220 | Short | 8/22/2023 | 0.02 | 200000 | 30.2 | 44 | 56 |
Forise Int | Short | 8/22/2023 | 0.062 | 10000 | 28.99 | 22 | 75 |
HSTECH3xLongMA260327US$ | Short | 8/22/2023 | 1.46 | 290000 | 23.38 | 24 | 66 |
IHH | Short | 8/22/2023 | 1.76 | 34100 | 29.41 | 27 | 40 |
Meituan 5xShortUB250127 | Short | 8/22/2023 | 0.385 | 36000 | 20.25 | 32 | 36 |
SembInd MBeCW231207 | Short | 8/22/2023 | 0.048 | 530000 | 37.86 | 21 | 71 |
World Precision | Short | 8/22/2023 | 0.3 | 29200 | 31.94 | 22 | 75 |
Subscribe to:
Posts (Atom)