Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba 5xLongUB250430 | Long | 12/29/2023 | 0.003 | 660000 | 60.19 | 59 | 40 |
Amcorp Global | Long | 12/29/2023 | 0.12 | 5000 | 45.71 | 55 | 31 |
BYD 5xLongSG250116 | Long | 12/29/2023 | 0.064 | 550200 | 23.79 | 34 | 32 |
DBS MB eCW240701 | Long | 12/29/2023 | 0.044 | 1270000 | 43.94 | 66 | 24 |
First Sponsor | Long | 12/29/2023 | 1.22 | 10000 | 45.32 | 58 | 32 |
Geely 5xLongSG240327 | Long | 12/29/2023 | 0.116 | 180000 | 28.53 | 39 | 35 |
HRnetGroup | Long | 12/29/2023 | 0.715 | 29600 | 30.17 | 33 | 31 |
HSI 5xLongUB251031 | Long | 12/29/2023 | 0.69 | 200 | 22.77 | 49 | 44 |
Ossia Intl^ | Long | 12/29/2023 | 0.14 | 10100 | 35.78 | 46 | 43 |
PingAn 5xLongSG250626 | Long | 12/29/2023 | 0.064 | 470300 | 24.94 | 33 | 32 |
Q&M Dental | Long | 12/29/2023 | 0.255 | 249300 | 23.72 | 23 | 16 |
Sarine Tech | Long | 12/29/2023 | 0.315 | 994300 | 32.88 | 36 | 20 |
SATS 5xLongSG250515 | Long | 12/29/2023 | 0.008 | 5100 | 20.55 | 67 | 30 |
STI 5xLongSG250529 | Long | 12/29/2023 | 1.045 | 10000 | 20.24 | 81 | 19 |
Astrea V3.85%B290620# | Short | 12/29/2023 | 1.004 | 42000 | 22.94 | 39 | 47 |
CLIFE 5xShortUB250430 | Short | 12/29/2023 | 0.015 | 40000 | 22.35 | 36 | 64 |
Datapulse Tech^ | Short | 12/29/2023 | 0.088 | 100 | 30.72 | 47 | 48 |
Meituan 5xShortUB250430 | Short | 12/29/2023 | 0.024 | 40000 | 56.33 | 37 | 41 |
Qian Hu | Short | 12/29/2023 | 0.171 | 9400 | 32.51 | 32 | 55 |
Trek 2000 Intl^ | Short | 12/29/2023 | 0.059 | 104100 | 27.73 | 46 | 54 |
Willas-Array | Short | 12/29/2023 | 0.3 | 12300 | 22.46 | 34 | 57 |
WuxiBio 5xShortUB250321 | Short | 12/29/2023 | 0.176 | 146700 | 29.94 | 36 | 44 |
Xiaomi 5xLongSG241126 | Short | 12/29/2023 | 1.48 | 5000 | 28.14 | 40 | 57 |
XT MSCHINA US$ | Short | 12/29/2023 | 12.6 | 25 | 27.37 | 42 | 57 |
Yongmao | Short | 12/29/2023 | 0.68 | 200 | 69.23 | 36 | 64 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Friday, December 29, 2023
Scan 29 Dec 2023
Thursday, December 28, 2023
Scan 28 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Astrea V3.85%B290620# | Long | 12/28/2023 | 1.006 | 1000 | 24.1 | 46 | 44 |
Avarga | Long | 12/28/2023 | 0.178 | 759600 | 29.55 | 35 | 23 |
Broadway Ind | Long | 12/28/2023 | 0.086 | 354800 | 21.34 | 44 | 38 |
BYD MB eCW241203 | Long | 12/28/2023 | 0.047 | 1360000 | 23.69 | 35 | 33 |
Combine Will | Long | 12/28/2023 | 0.88 | 5000 | 64.78 | 95 | 5 |
DBS 5xLongSG250226 | Long | 12/28/2023 | 0.83 | 1325100 | 28.93 | 46 | 24 |
DBS MB eCW240328 | Long | 12/28/2023 | 0.064 | 4660000 | 35.21 | 46 | 26 |
Delfi | Long | 12/28/2023 | 1.13 | 855300 | 29.17 | 21 | 19 |
Frasers HTrust | Long | 12/28/2023 | 0.495 | 1442800 | 27.44 | 19 | 18 |
Galaxy 5xLongSG250626 | Long | 12/28/2023 | 0.195 | 10000 | 33.27 | 46 | 39 |
GanFeng 5xLongSG240411 | Long | 12/28/2023 | 0.009 | 85000 | 22.11 | 47 | 45 |
Geely 5xLongUB250930 | Long | 12/28/2023 | 0.038 | 772000 | 26.55 | 39 | 37 |
Haw Par | Long | 12/28/2023 | 9.73 | 26000 | 24.13 | 24 | 21 |
HKEx MB eCW240603 | Long | 12/28/2023 | 0.042 | 1880000 | 24.57 | 37 | 30 |
Ho Bee Land | Long | 12/28/2023 | 1.79 | 450700 | 20.74 | 33 | 20 |
HSCEI 5xLongSG240912 | Long | 12/28/2023 | 0.195 | 7600 | 64.34 | 48 | 39 |
HSCEI3xLongMA260327US$ | Long | 12/28/2023 | 1.015 | 2800 | 20.77 | 44 | 43 |
HSI 7xLongSG241030 | Long | 12/28/2023 | 0.285 | 133100 | 20.44 | 37 | 35 |
Jardine C&C | Long | 12/28/2023 | 29.11 | 350500 | 21.28 | 21 | 20 |
Meituan MB eCW241203 | Long | 12/28/2023 | 0.019 | 3400 | 38.93 | 40 | 34 |
NikkoAM-STC CN EV S$ | Long | 12/28/2023 | 0.449 | 15501 | 31.46 | 32 | 31 |
Oxley | Long | 12/28/2023 | 0.102 | 508500 | 33.16 | 23 | 19 |
Sabana Reit | Long | 12/28/2023 | 0.4 | 400500 | 24.31 | 15 | 14 |
The Place Hldg | Long | 12/28/2023 | 0.008 | 74590304 | 45.58 | 24 | 21 |
UOB MB eCW240328 | Long | 12/28/2023 | 0.044 | 3200000 | 23.14 | 45 | 26 |
UOI | Long | 12/28/2023 | 5.92 | 4500 | 28.04 | 51 | 41 |
Willas-Array | Long | 12/28/2023 | 0.32 | 100 | 22.25 | 56 | 29 |
Xiaomi 5xLongSG241126 | Long | 12/28/2023 | 1.91 | 200 | 28.98 | 57 | 40 |
XT MSCHINA US$ | Long | 12/28/2023 | 13 | 80 | 28.4 | 54 | 44 |
YZJ Fin Hldg | Long | 12/28/2023 | 0.325 | 17111600 | 34.81 | 18 | 12 |
BYD 5xShortUB250430 | Short | 12/28/2023 | 0.045 | 4000 | 23.98 | 30 | 44 |
BYD MB ePW240503 | Short | 12/28/2023 | 0.056 | 280000 | 28.49 | 34 | 43 |
Geely 5xShortSG241209 | Short | 12/28/2023 | 0.475 | 64100 | 25.6 | 34 | 51 |
Geely 5xShortUB250127 | Short | 12/28/2023 | 0.225 | 122000 | 26.05 | 32 | 57 |
Geely MB ePW240503 | Short | 12/28/2023 | 0.028 | 800000 | 26.55 | 34 | 50 |
HRnetGroup | Short | 12/28/2023 | 0.71 | 99100 | 32.44 | 32 | 34 |
Kencana Agri | Short | 12/28/2023 | 0.075 | 100 | 25.46 | 45 | 55 |
Meituan 5xShortSG240411 | Short | 12/28/2023 | 0.875 | 62800 | 33.47 | 30 | 41 |
Meituan 5xShortUB251031 | Short | 12/28/2023 | 0.117 | 103400 | 33.58 | 29 | 35 |
NetEase 5xShortSG250205 | Short | 12/28/2023 | 0.032 | 489700 | 26.24 | 39 | 52 |
PingAn 5xShortSG241114 | Short | 12/28/2023 | 0.825 | 65100 | 25.43 | 40 | 52 |
PingAn MB ePW240403 | Short | 12/28/2023 | 0.085 | 200000 | 24.12 | 31 | 47 |
WuxiBio 5xShortSG240709 | Short | 12/28/2023 | 0.162 | 164100 | 23.46 | 37 | 46 |
Wednesday, December 27, 2023
Scan 27 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba 5xLongSG241126 | Long | 12/27/2023 | 0.19 | 1480100 | 22.77 | 35 | 32 |
Alibaba 5xLongUB250930 | Long | 12/27/2023 | 0.083 | 25000 | 23.43 | 37 | 36 |
Bukit Sembawang | Long | 12/27/2023 | 3.44 | 146200 | 41.74 | 20 | 18 |
DBS | Long | 12/27/2023 | 32.34 | 2809000 | 26.75 | 23 | 21 |
DBS 5xLongSG240306 | Long | 12/27/2023 | 0.43 | 162600 | 26.27 | 37 | 31 |
DBS MB eCW240724 | Long | 12/27/2023 | 0.089 | 1000000 | 25.31 | 34 | 33 |
Fuxing China | Long | 12/27/2023 | 0.375 | 200 | 38.29 | 97 | 3 |
Hotel Grand | Long | 12/27/2023 | 0.81 | 20100 | 20.3 | 23 | 21 |
Lion-OSPL China L S$ | Long | 12/27/2023 | 1.4 | 53768 | 39.74 | 39 | 22 |
NC22300W 720801 | Long | 12/27/2023 | 98 | 400 | 82.9 | 95 | 5 |
OCBC 5xLongSG250226 | Long | 12/27/2023 | 0.525 | 591600 | 21.33 | 37 | 25 |
OCBC 5xLongSG251023 | Long | 12/27/2023 | 1.13 | 21000 | 24.83 | 43 | 31 |
PetroCH 5xLongSG250410 | Long | 12/27/2023 | 0.184 | 400 | 22.58 | 52 | 39 |
PRINCIPAL S&P AP DIV S$D | Long | 12/27/2023 | 0.862 | 200 | 92.81 | 62 | 38 |
PSC Corporation | Long | 12/27/2023 | 0.33 | 44700 | 21.77 | 41 | 21 |
STI 2xLongSG250529 | Long | 12/27/2023 | 1.455 | 7000 | 86.21 | 55 | 45 |
ThaiBev | Long | 12/27/2023 | 0.525 | 27894000 | 30.69 | 23 | 14 |
ThaiBev 5xLongSG250716 | Long | 12/27/2023 | 0.173 | 717600 | 32.84 | 41 | 34 |
Trek 2000 Intl^ | Long | 12/27/2023 | 0.062 | 30000 | 30.82 | 69 | 31 |
Wing Tai | Long | 12/27/2023 | 1.3 | 338300 | 21.06 | 18 | 17 |
Yanlord Land | Long | 12/27/2023 | 0.55 | 3160600 | 22.69 | 25 | 18 |
Avarga | Short | 12/27/2023 | 0.175 | 975600 | 30.26 | 26 | 29 |
Broadway Ind | Short | 12/27/2023 | 0.085 | 24100 | 22.54 | 43 | 44 |
DBS 5xShortSG250226 | Short | 12/27/2023 | 0.76 | 395600 | 21.26 | 28 | 33 |
Ellipsiz | Short | 12/27/2023 | 0.22 | 600 | 36.16 | 34 | 64 |
FSL Trust | Short | 12/27/2023 | 0.045 | 342100 | 43.65 | 27 | 44 |
HSI 15400MBePW240130 | Short | 12/27/2023 | 0.024 | 1124800 | 26.51 | 32 | 42 |
HSI 17400MBePW240130 | Short | 12/27/2023 | 0.142 | 400000 | 26.11 | 43 | 45 |
HSI 18000MBePW240130 | Short | 12/27/2023 | 0.2 | 11000 | 20.5 | 32 | 41 |
HSI 7xShortUB241231 | Short | 12/27/2023 | 0.085 | 100000 | 22.17 | 47 | 51 |
Pacific Century | Short | 12/27/2023 | 0.29 | 53000 | 45.96 | 33 | 34 |
PHIL AP DIV REIT S$D | Short | 12/27/2023 | 1.143 | 399 | 46.85 | 35 | 56 |
RH PetroGas | Short | 12/27/2023 | 0.185 | 26826200 | 20.7 | 23 | 29 |
Tencent 5xShortSG240411 | Short | 12/27/2023 | 1.09 | 200000 | 24.01 | 37 | 40 |
Tuesday, December 26, 2023
Scan 26 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Avarga | Long | 12/26/2023 | 0.175 | 178000 | 32.37 | 30 | 25 |
Datapulse Tech^ | Long | 12/26/2023 | 0.093 | 9700 | 36.39 | 56 | 38 |
Forise Int | Long | 12/26/2023 | 0.104 | 23700 | 20.72 | 31 | 26 |
HRnetGroup | Long | 12/26/2023 | 0.71 | 12100 | 36.88 | 35 | 28 |
IHH | Long | 12/26/2023 | 1.72 | 31100 | 22.05 | 32 | 27 |
IS ASIA BND S$D | Long | 12/26/2023 | 12.51 | 940 | 33.09 | 55 | 41 |
Khong Guan | Long | 12/26/2023 | 1.18 | 5000 | 42.97 | 47 | 32 |
MDR Limited | Long | 12/26/2023 | 0.066 | 168400 | 21.14 | 48 | 43 |
Olam Group | Long | 12/26/2023 | 1.01 | 1856800 | 20.36 | 19 | 16 |
OUE | Long | 12/26/2023 | 1.15 | 78200 | 26.2 | 16 | 15 |
SiMSCI 5xLongSG260226 | Long | 12/26/2023 | 0.665 | 10000 | 41.49 | 70 | 30 |
AIMS APAC REIT | Short | 12/26/2023 | 1.29 | 965300 | 22.83 | 17 | 18 |
Amcorp Global | Short | 12/26/2023 | 0.105 | 100000 | 41.49 | 7 | 64 |
A-Smart | Short | 12/26/2023 | 0.168 | 700 | 23.41 | 34 | 65 |
FPTrea 4.49%270916XB# | Short | 12/26/2023 | 1.015 | 20000 | 21.61 | 37 | 44 |
Luxking | Short | 12/26/2023 | 0.34 | 19100 | 84.77 | 23 | 70 |
Nasdaq 5xShortUB250922 | Short | 12/26/2023 | 0.123 | 2000 | 99.98 | 0 | 100 |
Pavillon | Short | 12/26/2023 | 0.015 | 17600 | 38.33 | 40 | 56 |
Sinostar Pec | Short | 12/26/2023 | 0.131 | 10000 | 20.6 | 40 | 42 |
UOI | Short | 12/26/2023 | 5.91 | 2000 | 31.59 | 43 | 47 |
Vicplas Intl | Short | 12/26/2023 | 0.135 | 11300 | 30.26 | 33 | 50 |
Friday, December 22, 2023
Scan 22 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba MB eCW241203 | Long | 12/22/2023 | 0.032 | 280000 | 25.67 | 40 | 36 |
Asia Enterprises | Long | 12/22/2023 | 0.132 | 9100 | 38.83 | 54 | 38 |
Chuan Hup | Long | 12/22/2023 | 0.171 | 131200 | 20.01 | 46 | 28 |
DBS 5xLongSG250716 | Long | 12/22/2023 | 1.135 | 200 | 31.81 | 50 | 44 |
Tencent 5xShortSG240411 | Long | 12/22/2023 | 1.445 | 171000 | 24.24 | 50 | 20 |
UOA | Long | 12/22/2023 | 0.44 | 5000 | 21.12 | 53 | 46 |
UOI | Long | 12/22/2023 | 6 | 3400 | 33.88 | 50 | 39 |
Yoma Strategic | Long | 12/22/2023 | 0.073 | 8550200 | 21.25 | 23 | 18 |
CH Offshore^ | Short | 12/22/2023 | 0.069 | 44600 | 40.99 | 39 | 60 |
Datapulse Tech^ | Short | 12/22/2023 | 0.082 | 6600 | 37.84 | 33 | 57 |
DBS 5xShortUB250530 | Short | 12/22/2023 | 0.965 | 200 | 35.41 | 39 | 60 |
First Sponsor | Short | 12/22/2023 | 1.2 | 2800 | 53.58 | 21 | 53 |
OCBC Bk MB ePW240708 | Short | 12/22/2023 | 0.036 | 1200000 | 35.74 | 36 | 42 |
PetroCH 5xShortSG250410 | Short | 12/22/2023 | 0.082 | 110000 | 20.04 | 42 | 47 |
Procurri | Short | 12/22/2023 | 0.185 | 200 | 35.16 | 13 | 87 |
Xiaomi 5xLongSG241126 | Short | 12/22/2023 | 1.665 | 5000 | 34.05 | 45 | 51 |
Thursday, December 21, 2023
Scan 21 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CityDev MBeCW240401 | Long | 12/21/2023 | 0.018 | 400000 | 23.14 | 35 | 33 |
MFG Integration^ | Long | 12/21/2023 | 0.019 | 100000 | 60.08 | 59 | 41 |
Shenshan^ | Long | 12/21/2023 | 0.1 | 4600 | 93.79 | 94 | 6 |
UETF SSE50China | Long | 12/21/2023 | 1.81 | 1864 | 25.49 | 48 | 36 |
Yongmao | Long | 12/21/2023 | 0.795 | 300 | 83.49 | 72 | 28 |
CDW | Short | 12/21/2023 | 0.198 | 65800 | 24.05 | 38 | 43 |
CreditBureauAsia | Short | 12/21/2023 | 0.915 | 58200 | 21.14 | 37 | 41 |
OKH Global | Short | 12/21/2023 | 0.016 | 133000 | 57.33 | 34 | 56 |
Trek 2000 Intl^ | Short | 12/21/2023 | 0.059 | 1000 | 34.09 | 46 | 54 |
Wednesday, December 20, 2023
Scan 20 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AIA 5xLongUB250430 | Long | 12/20/2023 | 0.05 | 21200 | 25.09 | 37 | 35 |
APAC Realty | Long | 12/20/2023 | 0.465 | 21500 | 22.03 | 37 | 30 |
CDW | Long | 12/20/2023 | 0.215 | 14000 | 25.56 | 51 | 37 |
FSL Trust | Long | 12/20/2023 | 0.047 | 232600 | 52.97 | 35 | 30 |
HSI 5xShortUB250430 | Long | 12/20/2023 | 0.665 | 400 | 77.49 | 66 | 34 |
JD MB eCW240603 | Long | 12/20/2023 | 0.096 | 720000 | 60.63 | 49 | 33 |
Lion Asiapac | Long | 12/20/2023 | 0.28 | 2000 | 20.48 | 50 | 40 |
Pavillon | Long | 12/20/2023 | 0.015 | 200 | 39.43 | 67 | 26 |
Pegasus SPAC | Long | 12/20/2023 | 4.97 | 182300 | 27.15 | 43 | 22 |
PRINCIPAL ASEAN40 US$ | Long | 12/20/2023 | 8.22 | 6612 | 29.48 | 84 | 16 |
SiMSCI 7xLongSG260226 | Long | 12/20/2023 | 0.24 | 50000 | 31 | 57 | 43 |
TSH Resources | Long | 12/20/2023 | 0.28 | 1100 | 21.37 | 41 | 36 |
Alibaba 5xShortSG240205 | Short | 12/20/2023 | 0.29 | 32000 | 20.24 | 30 | 40 |
Alibaba MB ePW240503 | Short | 12/20/2023 | 0.105 | 480000 | 20.49 | 30 | 39 |
Astrea7B 6%320527# | Short | 12/20/2023 | 1.01 | 70000 | 24.33 | 38 | 51 |
BBR | Short | 12/20/2023 | 0.119 | 82100 | 20.11 | 32 | 61 |
CityDev MBeCW240401 | Short | 12/20/2023 | 0.017 | 280000 | 24.82 | 34 | 35 |
CMB 5xShortUB250430 | Short | 12/20/2023 | 0.058 | 40000 | 22.87 | 42 | 43 |
Galaxy 5xShortSG250205 | Short | 12/20/2023 | 0.665 | 16000 | 50.73 | 24 | 76 |
Ho Bee Land | Short | 12/20/2023 | 1.76 | 68800 | 24.59 | 26 | 27 |
HSI 15600MBePW240228 | Short | 12/20/2023 | 0.065 | 2051000 | 24.22 | 30 | 36 |
HSI 5xShortSG241030 | Short | 12/20/2023 | 0.205 | 12200 | 25.46 | 42 | 48 |
HSI 7xShortUB250228 | Short | 12/20/2023 | 0.187 | 400 | 38.16 | 37 | 62 |
IS ASIA BND S$D | Short | 12/20/2023 | 12.54 | 9471 | 33.74 | 30 | 68 |
IS ASIA HYG S$D | Short | 12/20/2023 | 8.27 | 21517 | 22.18 | 19 | 54 |
Karin Tech | Short | 12/20/2023 | 0.305 | 200 | 31.71 | 44 | 51 |
Koh Bros | Short | 12/20/2023 | 0.128 | 139000 | 21.45 | 30 | 63 |
NeraTel | Short | 12/20/2023 | 0.069 | 103300 | 20.78 | 40 | 45 |
Q&M Dental | Short | 12/20/2023 | 0.245 | 243900 | 30.11 | 22 | 25 |
TIH | Short | 12/20/2023 | 0.188 | 10000 | 49.01 | 47 | 48 |
UOA | Short | 12/20/2023 | 0.435 | 5000 | 23.83 | 47 | 51 |
USP Group^ | Short | 12/20/2023 | 0.083 | 9000 | 31.79 | 18 | 61 |
Tuesday, December 19, 2023
Scan 19 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Alibaba 5xShortSG240205 | Long | 12/19/2023 | 0.34 | 144000 | 20.76 | 34 | 33 |
Alibaba MB ePW240503 | Long | 12/19/2023 | 0.113 | 880000 | 21.11 | 34 | 31 |
Envictus | Long | 12/19/2023 | 0.23 | 139700 | 38.31 | 40 | 26 |
HSI 15600MBePW240228 | Long | 12/19/2023 | 0.07 | 22800000 | 25.49 | 33 | 32 |
HSI 16400MBePW240130 | Long | 12/19/2023 | 0.086 | 12140500 | 20.16 | 29 | 28 |
Karin Tech | Long | 12/19/2023 | 0.315 | 200 | 33.77 | 51 | 43 |
Venture 5xLongUB250530 | Long | 12/19/2023 | 0.42 | 11200 | 23.25 | 31 | 27 |
Alibaba 5xShortUB251127 | Short | 12/19/2023 | 0.015 | 40000 | 37.85 | 32 | 58 |
CDW | Short | 12/19/2023 | 0.19 | 186500 | 26.36 | 39 | 55 |
DBS 5xShortSG240306 | Short | 12/19/2023 | 0.455 | 11000 | 22.38 | 41 | 52 |
F & N | Short | 12/19/2023 | 1.07 | 350200 | 35.2 | 24 | 31 |
Hor Kew | Short | 12/19/2023 | 0.24 | 10500 | 33.09 | 44 | 52 |
JD MB eCW240603 | Short | 12/19/2023 | 0.084 | 120000 | 64.02 | 40 | 41 |
LHT | Short | 12/19/2023 | 0.985 | 27100 | 24.32 | 34 | 44 |
Sarine Tech | Short | 12/19/2023 | 0.29 | 3000 | 34.58 | 21 | 30 |
TJ DaRenTang USD | Short | 12/19/2023 | 1.97 | 58200 | 25.5 | 22 | 25 |
UOI | Short | 12/19/2023 | 5.9 | 9800 | 39.82 | 40 | 47 |
Wing Tai | Short | 12/19/2023 | 1.3 | 897400 | 24.86 | 16 | 20 |
Monday, December 18, 2023
Scan 18 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Aspen | Long | 12/18/2023 | 0.027 | 3109400 | 28.89 | 44 | 30 |
Brook Crompton | Long | 12/18/2023 | 0.5 | 20300 | 21.1 | 47 | 46 |
COSCO 5xLongSG250626 | Long | 12/18/2023 | 0.585 | 96000 | 27.81 | 59 | 28 |
COSCO 5xLongUB250430 | Long | 12/18/2023 | 0.045 | 65100 | 25.79 | 55 | 33 |
COSCO 5xLongUB251031 | Long | 12/18/2023 | 0.425 | 40000 | 28.9 | 50 | 34 |
Geo Energy Res | Long | 12/18/2023 | 0.29 | 4577100 | 33.01 | 17 | 9 |
HSI 7xShortUB241231 | Long | 12/18/2023 | 0.086 | 50000 | 29.22 | 50 | 48 |
Keong Hong | Long | 12/18/2023 | 0.175 | 100 | 38.59 | 57 | 28 |
OKH Global | Long | 12/18/2023 | 0.018 | 200100 | 63.94 | 58 | 26 |
Penguin Intl | Long | 12/18/2023 | 0.86 | 100 | 84.77 | 95 | 5 |
SingIndexFund | Long | 12/18/2023 | 2.5 | 5000 | 59.91 | 68 | 32 |
UOI | Long | 12/18/2023 | 6.09 | 1000 | 42.48 | 59 | 23 |
Venture 5xLongSG241218 | Long | 12/18/2023 | 0.185 | 240900 | 23.68 | 35 | 32 |
Zheneng Jinjiang | Long | 12/18/2023 | 0.295 | 200 | 23.25 | 43 | 18 |
Aspial Corp | Short | 12/18/2023 | 0.077 | 2600 | 25.15 | 37 | 41 |
HSI 15400MBePW231228 | Short | 12/18/2023 | 0.005 | 1000 | 28.24 | 32 | 68 |
HSI 5xShortSG240912 | Short | 12/18/2023 | 0.545 | 400 | 46.85 | 46 | 51 |
Koda | Short | 12/18/2023 | 0.2 | 20900 | 20.27 | 27 | 71 |
Lion Asiapac | Short | 12/18/2023 | 0.28 | 6000 | 22.55 | 42 | 47 |
MarcoPolo Marine | Short | 12/18/2023 | 0.049 | 14551200 | 20.8 | 14 | 18 |
Sabana Reit | Short | 12/18/2023 | 0.395 | 264800 | 37.09 | 16 | 17 |
Sapphire | Short | 12/18/2023 | 0.042 | 80800 | 21.85 | 28 | 43 |
SASSEUR REIT | Short | 12/18/2023 | 0.675 | 1036300 | 24.67 | 16 | 27 |
Saturday, December 16, 2023
Scan 15 Dec 2023
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMOS Group^ | Long | 12/15/2023 | 0.05 | 36000 | 26.59 | 41 | 33 |
Duty Free Intl | Long | 12/15/2023 | 0.107 | 13400 | 21.77 | 46 | 32 |
Ho Bee Land | Long | 12/15/2023 | 1.77 | 668000 | 28.12 | 29 | 21 |
Hor Kew | Long | 12/15/2023 | 0.23 | 17000 | 36.53 | 48 | 47 |
JD MB eCW240603 | Long | 12/15/2023 | 0.095 | 1120000 | 73.88 | 49 | 37 |
Q&M Dental | Long | 12/15/2023 | 0.265 | 762900 | 33.09 | 28 | 17 |
Qian Hu | Long | 12/15/2023 | 0.171 | 13700 | 38.49 | 57 | 41 |
Sunpower | Long | 12/15/2023 | 0.255 | 144000 | 21.41 | 33 | 29 |
TIH | Long | 12/15/2023 | 0.19 | 18600 | 60.13 | 52 | 41 |
Ying Li Intl | Long | 12/15/2023 | 0.016 | 137100 | 21.91 | 35 | 24 |
AIA 5xShortSG250327 | Short | 12/15/2023 | 0.69 | 10000 | 33.17 | 40 | 56 |
Alibaba 5xShortSG240205 | Short | 12/15/2023 | 0.335 | 112000 | 24.03 | 33 | 36 |
Alibaba 5xShortSG240411 | Short | 12/15/2023 | 1.015 | 374700 | 23.48 | 32 | 44 |
Alibaba 5xShortUB250127 | Short | 12/15/2023 | 0.275 | 2000 | 20.72 | 34 | 46 |
Alibaba MB ePW240503 | Short | 12/15/2023 | 0.114 | 520000 | 24.16 | 33 | 34 |
Bumitama Agri | Short | 12/15/2023 | 0.59 | 687900 | 32.47 | 15 | 16 |
Frasers HTrust | Short | 12/15/2023 | 0.5 | 3304700 | 27.82 | 14 | 20 |
HSCEI 7xShortSG240912 | Short | 12/15/2023 | 0.066 | 200200 | 21.33 | 39 | 51 |
HSI 15600MBePW240228 | Short | 12/15/2023 | 0.063 | 329000 | 29.07 | 29 | 36 |
HSI 16200MBePW231228 | Short | 12/15/2023 | 0.024 | 15270000 | 21.03 | 24 | 32 |
HSI 16400MBePW240130 | Short | 12/15/2023 | 0.073 | 47279000 | 22.9 | 28 | 31 |
HSI 5xShortUB250430 | Short | 12/15/2023 | 0.615 | 3000 | 84.62 | 19 | 81 |
HSI 7xShortSG241218 | Short | 12/15/2023 | 0.97 | 119700 | 21.43 | 26 | 32 |
HSI 7xShortUB241231 | Short | 12/15/2023 | 0.08 | 50000 | 31.49 | 46 | 52 |
HSTECH3xShortMA260327US$ | Short | 12/15/2023 | 1.985 | 16000 | 20.17 | 33 | 35 |
ICBC CSOP CGB ETF US$D | Short | 12/15/2023 | 9.73 | 42000 | 35.65 | 41 | 50 |
KEPPEL DC REIT | Short | 12/15/2023 | 1.89 | 32540400 | 23.89 | 27 | 30 |
MFG Integration^ | Short | 12/15/2023 | 0.016 | 10000 | 72.16 | 34 | 66 |
Nam Lee Metal | Short | 12/15/2023 | 0.28 | 151000 | 28.07 | 45 | 53 |
STI 5xLongSG250529 | Short | 12/15/2023 | 0.865 | 27400 | 22.82 | 49 | 51 |
Venture 5xLongSG241218 | Short | 12/15/2023 | 0.157 | 230500 | 25.33 | 36 | 39 |
Venture 5xLongSG250226 | Short | 12/15/2023 | 0.101 | 699800 | 27.32 | 28 | 32 |
Venture 5xLongUB250530 | Short | 12/15/2023 | 0.35 | 211700 | 26.24 | 27 | 35 |
Subscribe to:
Posts (Atom)