Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Blumont | Long | 8/31/2021 | 0.006 | 68425000 | 42.85 | 16 | 13 |
Casa | Long | 8/31/2021 | 0.077 | 6500 | 29.2 | 65 | 32 |
China Everbright | Long | 8/31/2021 | 0.265 | 1395700 | 25.7 | 22 | 20 |
China Intl | Long | 8/31/2021 | 0.325 | 6500 | 28.04 | 64 | 35 |
S&P 4500MBeCW210917 | Long | 8/31/2021 | 0.126 | 30000 | 51.6 | 67 | 21 |
Southern Pkg | Long | 8/31/2021 | 0.535 | 1000 | 23.7 | 54 | 46 |
XIAOMI MBePW211102 | Long | 8/31/2021 | 0.025 | 180000 | 31.63 | 42 | 40 |
APAC Realty | Short | 8/31/2021 | 0.825 | 2034700 | 35.91 | 24 | 26 |
Beng Kuang | Short | 8/31/2021 | 0.056 | 129600 | 27.52 | 22 | 54 |
CapLand 5xLongSG230420 | Short | 8/31/2021 | 0.86 | 100000 | 21.88 | 47 | 50 |
Geely MB eCW211005A | Short | 8/31/2021 | 0.225 | 432000 | 78.01 | 33 | 55 |
Hiap Hoe | Short | 8/31/2021 | 0.69 | 23100 | 40.46 | 27 | 31 |
Keong Hong | Short | 8/31/2021 | 0.355 | 3500 | 28.07 | 25 | 30 |
Kep Infra Tr | Short | 8/31/2021 | 0.54 | 11599700 | 24.59 | 9 | 10 |
Mapletree NAC Tr | Short | 8/31/2021 | 0.99 | 14564700 | 23.46 | 8 | 13 |
NKY 25000MBePW211210 | Short | 8/31/2021 | 0.096 | 230000 | 27.98 | 49 | 51 |
SingMyanmar^ | Short | 8/31/2021 | 0.118 | 2948800 | 22.36 | 24 | 25 |
SINGTEL | Short | 8/31/2021 | 2.32 | 65612300 | 24.04 | 19 | 22 |
SingtelMBeCW220114 | Short | 8/31/2021 | 0.025 | 90000 | 54.6 | 32 | 68 |
TencentMBePW211005 | Short | 8/31/2021 | 0.205 | 144000 | 64.99 | 43 | 45 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, August 31, 2021
Scan 31 Aug 2021
Monday, August 30, 2021
Scan 30 Aug 2021
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
Jardine C&C | Black Hammer | 8/30/2021 | 19.76 | 19.78 | 19.6 |
PEC | Black Hammer | 8/30/2021 | 0.535 | 0.54 | 0.52 |
China Aviation | Black Inverted Hammer | 8/30/2021 | 0.965 | 0.99 | 0.965 |
HSI 7xShortSG230920 | Black Inverted Hammer | 8/30/2021 | 0.42 | 0.46 | 0.42 |
KepCorp 5xLongSG230920 | Black Inverted Hammer | 8/30/2021 | 0.85 | 0.87 | 0.85 |
HSI 27200MBeCW211028 | White Hammer | 8/30/2021 | 0.059 | 0.059 | 0.05 |
NikkoAM-STC Asia REIT | White Hammer | 8/30/2021 | 1.133 | 1.133 | 1.122 |
Powermatic Data | White Hammer | 8/30/2021 | 3.05 | 3.05 | 3 |
OCBC Bank | White Inverted Hammer | 8/30/2021 | 11.64 | 11.71 | 11.61 |
Prime US ReitUSD | White Inverted Hammer | 8/30/2021 | 0.84 | 0.855 | 0.835 |
SamuderaShipping | White Inverted Hammer | 8/30/2021 | 0.5 | 0.52 | 0.495 |
SINGTEL | White Inverted Hammer | 8/30/2021 | 2.36 | 2.38 | 2.35 |
SINGTEL 10 | White Inverted Hammer | 8/30/2021 | 2.36 | 2.38 | 2.35 |
Straits Trading | White Inverted Hammer | 8/30/2021 | 3.22 | 3.25 | 3.21 |
Friday, August 27, 2021
Scan 27 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Hai Leck | Long | 8/27/2021 | 0.535 | 131600 | 25.47 | 95 | 5 |
Karin Tech | Long | 8/27/2021 | 0.315 | 383500 | 37.91 | 42 | 37 |
SiMSCI 7xShortSG230712 | Long | 8/27/2021 | 0.027 | 30000 | 53.66 | 72 | 27 |
USP Group^ | Long | 8/27/2021 | 0.104 | 63600 | 36.89 | 31 | 29 |
CapitaLand | Short | 8/27/2021 | 4.04 | 10514600 | 24.93 | 23 | 25 |
Civmec | Short | 8/27/2021 | 0.685 | 2391500 | 38.23 | 19 | 34 |
Frasers Property | Short | 8/27/2021 | 1.12 | 321600 | 41.58 | 8 | 9 |
Hafary | Short | 8/27/2021 | 0.161 | 48000 | 48.44 | 37 | 63 |
IS MS INDIA US$ | Short | 8/27/2021 | 11.91 | 12975 | 21.53 | 30 | 37 |
Spura Finance | Short | 8/27/2021 | 0.84 | 5800 | 20.37 | 31 | 37 |
Thomson Medical | Short | 8/27/2021 | 0.085 | 6898500 | 20.98 | 17 | 19 |
Tiong Woon | Short | 8/27/2021 | 0.51 | 265800 | 20.72 | 31 | 39 |
Thursday, August 26, 2021
Scan 26 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AAC 5xShortSG230825 | Long | 8/26/2021 | 0.07 | 100000 | 24.58 | 47 | 32 |
Avarga | Long | 8/26/2021 | 0.3 | 639400 | 21.84 | 14 | 13 |
G Invacom | Long | 8/26/2021 | 0.102 | 18229500 | 21.24 | 27 | 21 |
XIAOMI MBePW211102 | Long | 8/26/2021 | 0.027 | 900000 | 37.68 | 45 | 33 |
AAC 5xLongSG231214 | Short | 8/26/2021 | 0.157 | 380800 | 25.74 | 28 | 50 |
China Everbright | Short | 8/26/2021 | 0.26 | 1735800 | 29.49 | 19 | 22 |
Hong Lai Huat | Short | 8/26/2021 | 0.096 | 2060500 | 21.51 | 23 | 25 |
ICBC CSOP CGB ETF US$D | Short | 8/26/2021 | 10.66 | 23100 | 21.34 | 38 | 44 |
Karin Tech | Short | 8/26/2021 | 0.3 | 132400 | 40.57 | 41 | 43 |
NikkoAM-STC Asia REIT | Short | 8/26/2021 | 1.128 | 304560 | 25.15 | 13 | 16 |
Wednesday, August 25, 2021
Scan 25 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AAC 5xLongSG231214 | Long | 8/25/2021 | 0.3 | 334600 | 25.55 | 38 | 37 |
AnAn Intl | Long | 8/25/2021 | 0.028 | 2578500 | 24.58 | 31 | 27 |
ASTI^ | Long | 8/25/2021 | 0.035 | 100500 | 25.24 | 43 | 26 |
AusGroup | Long | 8/25/2021 | 0.023 | 2319600 | 21.21 | 23 | 20 |
CDL HTrust | Long | 8/25/2021 | 1.18 | 541500 | 22.56 | 22 | 19 |
ChinaSunsine | Long | 8/25/2021 | 0.5 | 303100 | 24.62 | 19 | 18 |
CityDev 5xLongSG220331 | Long | 8/25/2021 | 0.515 | 50000 | 22.08 | 52 | 41 |
COSCO SHP SG | Long | 8/25/2021 | 0.29 | 8175500 | 20.68 | 20 | 13 |
Golden Energy | Long | 8/25/2021 | 0.315 | 5804100 | 34.06 | 28 | 26 |
Hock Lian Seng | Long | 8/25/2021 | 0.245 | 100 | 26.74 | 41 | 36 |
Hong Lai Huat | Long | 8/25/2021 | 0.097 | 1289100 | 22.97 | 25 | 24 |
ICBC CSOP CGB ETF US$D | Long | 8/25/2021 | 10.69 | 30000 | 22.54 | 41 | 40 |
JD 5xLongSG230615 | Long | 8/25/2021 | 0.083 | 6761600 | 24.82 | 42 | 37 |
JD 5xLongSG230615A | Long | 8/25/2021 | 0.425 | 15200 | 23 | 44 | 40 |
Kingdee 5xLongSG231220 | Long | 8/25/2021 | 0.026 | 36200 | 20.67 | 46 | 40 |
Mapletree NAC Tr | Long | 8/25/2021 | 1.01 | 3514800 | 28.31 | 11 | 10 |
OKH Global | Long | 8/25/2021 | 0.017 | 300200 | 20.84 | 33 | 27 |
PEC | Long | 8/25/2021 | 0.525 | 1200 | 23.4 | 45 | 31 |
SingPost | Long | 8/25/2021 | 0.665 | 3983900 | 23.28 | 18 | 16 |
Sinostar Pec | Long | 8/25/2021 | 0.35 | 650700 | 22 | 30 | 25 |
Spindex Ind | Long | 8/25/2021 | 1.3 | 141200 | 27.33 | 71 | 19 |
TA | Long | 8/25/2021 | 0.079 | 2000 | 32.26 | 60 | 32 |
Tencent 5xShortSG211105 | Long | 8/25/2021 | 0.006 | 200 | 29.85 | 100 | 0 |
VibroPower | Long | 8/25/2021 | 0.061 | 269100 | 61.94 | 44 | 20 |
Xiaomi 5xShortSG230712 | Long | 8/25/2021 | 0.006 | 100 | 20.62 | 100 | 0 |
AAC 5xShortSG230825 | Short | 8/25/2021 | 0.045 | 970000 | 25.04 | 36 | 42 |
Fu Yu | Short | 8/25/2021 | 0.29 | 7452100 | 31 | 21 | 33 |
Galaxy 5xShortSG230920 | Short | 8/25/2021 | 0.107 | 450000 | 33.7 | 43 | 50 |
Global Inv | Short | 8/25/2021 | 0.153 | 487700 | 32.2 | 19 | 34 |
Hotel Grand | Short | 8/25/2021 | 1.03 | 500 | 28.08 | 30 | 38 |
Manhattan Res^ | Short | 8/25/2021 | 0.039 | 564500 | 34.49 | 32 | 66 |
Ouhua Energy | Short | 8/25/2021 | 0.049 | 80000 | 20.13 | 39 | 56 |
XIAOMI MBePW211102 | Short | 8/25/2021 | 0.02 | 360000 | 39.57 | 45 | 49 |
Monday, August 23, 2021
Scan 20 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FPTrea b3.65%220522# | Long | 8/20/2021 | 1.013 | 2000 | 28.69 | 83 | 8 |
Hiap Hoe | Long | 8/20/2021 | 0.675 | 332300 | 58.26 | 36 | 27 |
PNE Industries | Long | 8/20/2021 | 0.845 | 2000 | 23.69 | 44 | 40 |
Astrea VI3%B310318# | Short | 8/20/2021 | 1.036 | 15000 | 40.18 | 35 | 42 |
CDL HTrust | Short | 8/20/2021 | 1.16 | 850000 | 26.73 | 19 | 20 |
Hong Leong Fin | Short | 8/20/2021 | 2.42 | 68900 | 23.61 | 15 | 27 |
PropNex | Short | 8/20/2021 | 1.8 | 1240800 | 28.47 | 21 | 22 |
Sri Trang Agro | Short | 8/20/2021 | 1.67 | 105300 | 22.7 | 23 | 25 |
Thursday, August 19, 2021
Scan 19 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Amcorp Global | Short | 8/19/2021 | 0.085 | 61300 | 38.82 | 28 | 35 |
AnAn Intl | Short | 8/19/2021 | 0.025 | 3643900 | 29.6 | 25 | 34 |
Astrea V3.85%B290620# | Short | 8/19/2021 | 1.049 | 12000 | 32.12 | 42 | 54 |
CH Offshore | Short | 8/19/2021 | 0.07 | 22100 | 25.42 | 18 | 57 |
First Sponsor | Short | 8/19/2021 | 1.38 | 39300 | 25.12 | 36 | 42 |
Forise Int | Short | 8/19/2021 | 0.088 | 1900 | 30.24 | 38 | 45 |
GYP Properties | Short | 8/19/2021 | 0.152 | 17900 | 20.05 | 34 | 38 |
HPH Trust SGD | Short | 8/19/2021 | 0.3 | 1807200 | 29.47 | 16 | 21 |
HSTECH 7800MBeCW210929 | Short | 8/19/2021 | 0.005 | 8500 | 49.32 | 37 | 62 |
Koda | Short | 8/19/2021 | 0.825 | 28900 | 24.45 | 33 | 44 |
Koufu | Short | 8/19/2021 | 0.65 | 383600 | 27.79 | 22 | 23 |
Lenovo 5xLongSG220316 | Short | 8/19/2021 | 0.325 | 340000 | 25.37 | 41 | 48 |
Ossia Intl^ | Short | 8/19/2021 | 0.138 | 25000 | 21.61 | 34 | 38 |
Ouhua Energy | Short | 8/19/2021 | 0.053 | 80200 | 24.84 | 44 | 49 |
PEC | Short | 8/19/2021 | 0.505 | 105400 | 27.88 | 34 | 41 |
S&P 4500MBeCW210917 | Short | 8/19/2021 | 0.061 | 990000 | 34.45 | 12 | 85 |
Silverlake Axis | Short | 8/19/2021 | 0.265 | 2759500 | 21.66 | 14 | 20 |
Sinostar Pec | Short | 8/19/2021 | 0.33 | 2204000 | 28.24 | 28 | 30 |
SPDR DJIA US$ | Short | 8/19/2021 | 345.32 | 20 | 20.14 | 40 | 60 |
Wednesday, August 18, 2021
Scan 18 Aug 2021
Symbol | Type | Date | Close | High | Low |
---|---|---|---|---|---|
DBS MB ePW211203 | Black Hammer | 8/18/2021 | 0.058 | 0.059 | 0.052 |
GLD SG$ | Black Hammer | 8/18/2021 | 227.98 | 228 | 227.73 |
SiMSCI 7xShortSG231215 | Black Hammer | 8/18/2021 | 0.72 | 0.725 | 0.68 |
Tencent 5xShortSG231214 | Black Hammer | 8/18/2021 | 0.69 | 0.7 | 0.635 |
Alibaba 5xLongSG230627A | Black Inverted Hammer | 8/18/2021 | 0.089 | 0.095 | 0.089 |
IS MS INDIA S$D | Black Inverted Hammer | 8/18/2021 | 15.96 | 16.11 | 15.96 |
Raffles Edu | Black Inverted Hammer | 8/18/2021 | 0.099 | 0.107 | 0.099 |
SIA | Black Inverted Hammer | 8/18/2021 | 5.02 | 5.09 | 5.02 |
Geely 5xLongSG220621 | White Hammer | 8/18/2021 | 0.87 | 0.87 | 0.78 |
Haw Par | White Hammer | 8/18/2021 | 13.4 | 13.4 | 13.25 |
Interra Resource^ | White Hammer | 8/18/2021 | 0.041 | 0.041 | 0.034 |
Yanlord Land | White Hammer | 8/18/2021 | 1.19 | 1.19 | 1.15 |
AEM | White Inverted Hammer | 8/18/2021 | 3.91 | 3.98 | 3.89 |
BYD MB eCW211102 | White Inverted Hammer | 8/18/2021 | 0.118 | 0.129 | 0.116 |
DairyFarm USD | White Inverted Hammer | 8/18/2021 | 3.42 | 3.47 | 3.4 |
DBS | White Inverted Hammer | 8/18/2021 | 30.42 | 30.87 | 30.35 |
Genting Sing | White Inverted Hammer | 8/18/2021 | 0.815 | 0.83 | 0.81 |
IS MS INDIA US$ | White Inverted Hammer | 8/18/2021 | 11.72 | 11.83 | 11.7 |
Mapletree Com Tr | White Inverted Hammer | 8/18/2021 | 2.11 | 2.13 | 2.1 |
Sarine Tech | White Inverted Hammer | 8/18/2021 | 0.685 | 0.72 | 0.68 |
SATS | White Inverted Hammer | 8/18/2021 | 4.03 | 4.09 | 4.01 |
TencentMBeCW211202 | White Inverted Hammer | 8/18/2021 | 0.092 | 0.102 | 0.09 |
UOB | White Inverted Hammer | 8/18/2021 | 26.08 | 26.38 | 26 |
Xiaomi 5xLongSG230712 | White Inverted Hammer | 8/18/2021 | 0.078 | 0.086 | 0.077 |
Tuesday, August 17, 2021
Scan 17 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABF SG BOND ETF | Long | 8/17/2021 | 1.185 | 390030 | 23.08 | 23 | 21 |
GLD US$ | Long | 8/17/2021 | 167.71 | 20485 | 20.15 | 37 | 34 |
GRP | Long | 8/17/2021 | 0.18 | 6400 | 21.56 | 52 | 43 |
Pavillon | Long | 8/17/2021 | 0.035 | 32500 | 22.39 | 43 | 41 |
Sri Trang Agro | Long | 8/17/2021 | 1.7 | 377000 | 27.79 | 27 | 24 |
2ndChance W230307 | Short | 8/17/2021 | 0.002 | 207000 | 21.42 | 46 | 54 |
ARA LOGOS Log Tr | Short | 8/17/2021 | 0.88 | 3557400 | 24.68 | 18 | 19 |
Ascendas Reit | Short | 8/17/2021 | 3.09 | 12440300 | 21.21 | 19 | 22 |
Blumont | Short | 8/17/2021 | 0.005 | 8699700 | 58.68 | 7 | 9 |
BYD 5xLongSG220315 | Short | 8/17/2021 | 1.015 | 143300 | 22.13 | 29 | 31 |
CapitaLand | Short | 8/17/2021 | 3.96 | 10296300 | 35.37 | 20 | 28 |
CapLand 5xLongSG230420 | Short | 8/17/2021 | 0.845 | 13000 | 35.31 | 46 | 47 |
Captii | Short | 8/17/2021 | 0.41 | 1300 | 33.7 | 47 | 48 |
Frasers HTrust | Short | 8/17/2021 | 0.515 | 381600 | 21.34 | 17 | 19 |
Geely 5xLongSG220621 | Short | 8/17/2021 | 0.75 | 40100 | 22.86 | 34 | 59 |
Geo Energy Res | Short | 8/17/2021 | 0.23 | 3179300 | 31.1 | 21 | 23 |
IFAST | Short | 8/17/2021 | 8.22 | 1492600 | 22.2 | 24 | 29 |
IFAST MB eCW211203 | Short | 8/17/2021 | 0.117 | 50000 | 35.57 | 42 | 51 |
Lendlease Reit | Short | 8/17/2021 | 0.85 | 4142600 | 22.63 | 18 | 27 |
Lian Beng | Short | 8/17/2021 | 0.515 | 362800 | 41.68 | 20 | 25 |
Lippo Malls Tr | Short | 8/17/2021 | 0.063 | 5306000 | 45.84 | 7 | 12 |
Multi-Chem | Short | 8/17/2021 | 1.79 | 64600 | 23.14 | 33 | 40 |
Mun Siong Engg | Short | 8/17/2021 | 0.052 | 1147200 | 27.67 | 18 | 23 |
NutryFarm | Short | 8/17/2021 | 0.37 | 1336600 | 25.04 | 25 | 34 |
Pan Hong | Short | 8/17/2021 | 0.205 | 652000 | 23.23 | 17 | 33 |
Serial System | Short | 8/17/2021 | 0.137 | 3370600 | 23.3 | 28 | 29 |
Shangri-La HKD | Short | 8/17/2021 | 6.55 | 44900 | 22.49 | 34 | 53 |
SiMSCI 7xLongSG230404 | Short | 8/17/2021 | 8.8 | 6300 | 21.38 | 40 | 48 |
StarhillGbl Reit | Short | 8/17/2021 | 0.595 | 1896200 | 21.66 | 20 | 23 |
USP Group^ | Short | 8/17/2021 | 0.083 | 30700 | 46.86 | 18 | 40 |
UtdHampshReitUSD | Short | 8/17/2021 | 0.745 | 554300 | 22.69 | 27 | 30 |
Monday, August 16, 2021
Scan 16 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
2ndChance W230307 | Long | 8/16/2021 | 0.003 | 5000 | 22.54 | 59 | 41 |
Banyan Tree | Long | 8/16/2021 | 0.33 | 236500 | 29.53 | 22 | 20 |
CityDev | Long | 8/16/2021 | 7.05 | 4642100 | 31.04 | 31 | 23 |
CityDev 5xLongSG220331 | Long | 8/16/2021 | 0.53 | 230000 | 33.94 | 54 | 43 |
CityDev 5xLongSG220630 | Long | 8/16/2021 | 0.011 | 405000 | 41.32 | 60 | 40 |
CityDev 5xLongSG230404 | Long | 8/16/2021 | 0.102 | 435000 | 34.49 | 47 | 38 |
Genting Sing | Long | 8/16/2021 | 0.815 | 29551700 | 27.35 | 18 | 17 |
Geo Energy Res | Long | 8/16/2021 | 0.235 | 7108800 | 33.27 | 22 | 21 |
Intl Cement | Long | 8/16/2021 | 0.027 | 29125700 | 35.21 | 17 | 16 |
Lippo Malls Tr | Long | 8/16/2021 | 0.064 | 3006200 | 47.49 | 8 | 7 |
Parkson Retail^ | Long | 8/16/2021 | 0.013 | 710500 | 24.4 | 47 | 25 |
Shangri-La HKD | Long | 8/16/2021 | 6.8 | 100 | 22.53 | 43 | 40 |
SIIC Environment | Long | 8/16/2021 | 0.194 | 1486100 | 20.39 | 21 | 18 |
ThaiBev | Long | 8/16/2021 | 0.685 | 56166800 | 22.83 | 28 | 14 |
AusGroup | Short | 8/16/2021 | 0.024 | 4597300 | 21.86 | 17 | 30 |
Bonvests | Short | 8/16/2021 | 0.975 | 10500 | 58.25 | 30 | 49 |
CityDev 5xShortSG220630 | Short | 8/16/2021 | 0.052 | 300000 | 24.87 | 35 | 50 |
CityDev 5xShortSG231214 | Short | 8/16/2021 | 0.78 | 10000 | 27.45 | 39 | 60 |
CreditBureauAsia | Short | 8/16/2021 | 1.27 | 105000 | 25.86 | 18 | 20 |
Dasin Retail Tr | Short | 8/16/2021 | 0.51 | 598300 | 24.67 | 30 | 32 |
G Invacom | Short | 8/16/2021 | 0.099 | 4037700 | 21.59 | 21 | 24 |
Golden Energy | Short | 8/16/2021 | 0.29 | 4844300 | 41 | 21 | 33 |
Hanwell | Short | 8/16/2021 | 0.415 | 1064300 | 33.4 | 18 | 23 |
ICBC CSOP CGB ETF US$D | Short | 8/16/2021 | 10.64 | 60050 | 29.92 | 34 | 50 |
Mewah Intl | Short | 8/16/2021 | 0.41 | 351500 | 27.43 | 22 | 35 |
OUE | Short | 8/16/2021 | 1.32 | 391000 | 22.05 | 21 | 22 |
PetroCH 5xLongSG221201 | Short | 8/16/2021 | 0.024 | 150000 | 20.06 | 44 | 47 |
Sarine Tech | Short | 8/16/2021 | 0.72 | 3085200 | 24.7 | 27 | 33 |
STI 3050MBeCW210930 | Short | 8/16/2021 | 0.073 | 100000 | 33.55 | 37 | 61 |
TeleChoice Intl | Short | 8/16/2021 | 0.172 | 100000 | 20.22 | 30 | 34 |
TTJ | Short | 8/16/2021 | 0.168 | 9200 | 25.45 | 39 | 52 |
Saturday, August 14, 2021
Scan 13 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
Avarga | Long | 8/13/2021 | 0.305 | 1465400 | 34.69 | 15 | 14 |
Brook Crompton | Long | 8/13/2021 | 0.655 | 21000 | 22.68 | 40 | 34 |
EnGro | Long | 8/13/2021 | 1.41 | 137300 | 25.64 | 41 | 34 |
Mewah Intl | Long | 8/13/2021 | 0.45 | 228600 | 27.8 | 28 | 25 |
Olam Intl | Long | 8/13/2021 | 1.48 | 11113300 | 41.12 | 35 | 25 |
SBS Transit | Long | 8/13/2021 | 3.05 | 140100 | 21.12 | 28 | 13 |
Transit Concrete | Long | 8/13/2021 | 0.16 | 1300 | 37.21 | 95 | 5 |
TTJ | Long | 8/13/2021 | 0.172 | 2900 | 26.4 | 47 | 46 |
Vicplas Intl | Long | 8/13/2021 | 0.21 | 1433700 | 41.39 | 26 | 19 |
World Precision | Long | 8/13/2021 | 0.39 | 148800 | 22.64 | 67 | 21 |
Yanlord Land | Long | 8/13/2021 | 1.16 | 3115500 | 38.2 | 21 | 13 |
ASTI^ | Short | 8/13/2021 | 0.033 | 8100 | 23.37 | 22 | 23 |
BRC Asia | Short | 8/13/2021 | 1.52 | 77900 | 22.44 | 19 | 21 |
Combine Will | Short | 8/13/2021 | 0.9 | 37500 | 29.36 | 40 | 46 |
Geo Energy Res | Short | 8/13/2021 | 0.235 | 4946300 | 35.88 | 21 | 23 |
GRP | Short | 8/13/2021 | 0.175 | 13200 | 23.57 | 42 | 52 |
Informatics^ | Short | 8/13/2021 | 0.028 | 4000 | 36.05 | 35 | 40 |
ISDN | Short | 8/13/2021 | 0.735 | 29329600 | 35.87 | 23 | 31 |
Isetan | Short | 8/13/2021 | 4.42 | 200 | 24.57 | 33 | 44 |
Nanofilm | Short | 8/13/2021 | 5.97 | 746500 | 36.02 | 23 | 24 |
RH PetroGas | Short | 8/13/2021 | 0.161 | 14242300 | 27.13 | 25 | 26 |
SASSEUR REIT | Short | 8/13/2021 | 0.95 | 2201900 | 20.81 | 17 | 19 |
Sri Trang Agro | Short | 8/13/2021 | 1.64 | 39900 | 31.58 | 26 | 28 |
Wilmar 5xLongSG220225 | Short | 8/13/2021 | 0.16 | 667600 | 21.12 | 32 | 39 |
Wilmar Intl | Short | 8/13/2021 | 4.44 | 6547100 | 20.66 | 22 | 26 |
Wednesday, August 11, 2021
Scan 11 Aug 2021
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AusGroup | Long | 8/11/2021 | 0.025 | 459000 | 21.58 | 23 | 15 |
CNOOC 5xLongSG230331 | Long | 8/11/2021 | 0.037 | 920000 | 22.3 | 42 | 34 |
Creative | Long | 8/11/2021 | 2.56 | 178650 | 23.27 | 32 | 15 |
Global Testing | Long | 8/11/2021 | 0.56 | 405500 | 21.52 | 84 | 15 |
GRP | Long | 8/11/2021 | 0.178 | 13200 | 26.58 | 47 | 46 |
IFAST MB eCW211203 | Long | 8/11/2021 | 0.127 | 30000 | 44.41 | 49 | 42 |
Keong Hong | Long | 8/11/2021 | 0.36 | 262500 | 34.26 | 40 | 26 |
Koufu | Long | 8/11/2021 | 0.67 | 836600 | 28.17 | 34 | 10 |
Mencast^ | Long | 8/11/2021 | 0.039 | 9200 | 23.22 | 33 | 32 |
Sri Trang Agro | Long | 8/11/2021 | 1.66 | 276100 | 36.28 | 29 | 27 |
Union Steel | Long | 8/11/2021 | 0.55 | 21000 | 78.17 | 72 | 28 |
2ndChance W230307 | Short | 8/11/2021 | 0.002 | 67500 | 24.99 | 44 | 55 |
BHG RETAIL REIT | Short | 8/11/2021 | 0.585 | 20100 | 20.42 | 29 | 55 |
ManulifeReit USD | Short | 8/11/2021 | 0.765 | 1967700 | 25.38 | 20 | 27 |
Spindex Ind | Short | 8/11/2021 | 1.19 | 21400 | 23.54 | 30 | 66 |
Sunac 5xShortSG220315 | Short | 8/11/2021 | 2.75 | 2000 | 27.88 | 38 | 62 |
Tencent 5xShortSG220225 | Short | 8/11/2021 | 0.001 | 20000 | 20.1 | 39 | 61 |
Subscribe to:
Posts (Atom)