Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASIA ENTERPRISES HOLDING LTD | Long | 1/31/2019 | 0.169 | 200000 | 31.15 | 55 | 42 |
BREADTALK GROUP LIMITED | Long | 1/31/2019 | 0.88 | 73700 | 23.7 | 24 | 20 |
BUMITAMA AGRI LTD. | Long | 1/31/2019 | 0.69 | 935900 | 25.16 | 25 | 24 |
CACHE LOGISTICS TRUST | Long | 1/31/2019 | 0.73 | 3145900 | 28.16 | 27 | 22 |
CROMWELL EUROPEAN REIT | Long | 1/31/2019 | 0.485 | 3135600 | 31.78 | 29 | 26 |
HUTCHISON PORT HLDGS TRUST S$ | Long | 1/31/2019 | 0.345 | 1026800 | 20.04 | 25 | 17 |
LIAN BENG GROUP LTD | Long | 1/31/2019 | 0.49 | 834900 | 24.57 | 19 | 18 |
NOEL GIFTS INTERNATIONAL LTD | Long | 1/31/2019 | 0.22 | 225200 | 41.69 | 42 | 29 |
UNITED OVERSEAS AUSTRALIA LTD | Long | 1/31/2019 | 0.625 | 12200 | 46.3 | 52 | 41 |
VENTURE MB ECW190222 | Long | 1/31/2019 | 0.021 | 75000 | 28.13 | 44 | 40 |
BRC ASIA LIMITED | Short | 1/31/2019 | 1.18 | 485100 | 30.24 | 20 | 21 |
BUND CENTER INVESTMENT LTD | Short | 1/31/2019 | 0.565 | 2000 | 20.03 | 23 | 25 |
DLC SOCGEN5XSHORT CNOOC | Short | 1/31/2019 | 0.27 | 30000 | 50.52 | 9 | 90 |
DLC SOCGEN5XSHORT PETCHINA | Short | 1/31/2019 | 0.5 | 30000 | 27.03 | 46 | 54 |
DLC SOCGEN5XSHORT PINGAN | Short | 1/31/2019 | 0.865 | 10000 | 59.86 | 18 | 81 |
FORTUNE REAL ESTATE INV TRUST | Short | 1/31/2019 | 9.56 | 107600 | 25.66 | 30 | 31 |
HSI 26188 VT EPW190328 | Short | 1/31/2019 | 0.076 | 11751400 | 25.26 | 35 | 39 |
INFORMATICS EDUCATION LTD. | Short | 1/31/2019 | 0.05 | 2500 | 25.86 | 37 | 57 |
RAMBA ENERGY LIMITED | Short | 1/31/2019 | 0.09 | 196800 | 20.92 | 29 | 30 |
SOILBUILD BUSINESS SPACE REIT | Short | 1/31/2019 | 0.605 | 1645900 | 29.79 | 15 | 17 |
TYE SOON LTD | Short | 1/31/2019 | 0.15 | 2200 | 28.82 | 48 | 51 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Thursday, January 31, 2019
Scan 31 Jan 19
Wednesday, January 30, 2019
Scan 30 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Long | 1/30/2019 | 0.025 | 27000 | 20.25 | 48 | 37 |
AEM HOLDINGS LTD | Long | 1/30/2019 | 0.99 | 27629100 | 21.57 | 35 | 17 |
BRC ASIA LIMITED | Long | 1/30/2019 | 1.21 | 89100 | 32.59 | 22 | 18 |
CHINA EVERBRIGHT WATER LIMITED | Long | 1/30/2019 | 0.37 | 610100 | 24.28 | 25 | 24 |
DUTY FREE INTERNATIONALW220513 | Long | 1/30/2019 | 0.003 | 1450100 | 39.13 | 71 | 29 |
ENGRO CORPORATION LIMITED | Long | 1/30/2019 | 0.87 | 14700 | 51.04 | 57 | 32 |
OXLEY MTN S$150M 5.15%B200518 | Long | 1/30/2019 | 0.991 | 15000 | 22.07 | 45 | 44 |
UOB MB EPW190610 | Long | 1/30/2019 | 0.092 | 358200 | 48.85 | 49 | 44 |
UOB MB EPW190729 | Long | 1/30/2019 | 0.04 | 1400000 | 37.43 | 49 | 44 |
ASPIAL TREA S$200M5.3%B200401 | Short | 1/30/2019 | 0.99 | 10000 | 20.18 | 37 | 48 |
BUMITAMA AGRI LTD. | Short | 1/30/2019 | 0.67 | 225800 | 27.09 | 26 | 27 |
CACHE LOGISTICS TRUST | Short | 1/30/2019 | 0.72 | 3371900 | 29.67 | 23 | 26 |
DAIRY FARM INT'L HOLDINGS LTD | Short | 1/30/2019 | 9.2 | 691400 | 20.85 | 24 | 28 |
KTL GLOBAL LIMITED | Short | 1/30/2019 | 0.057 | 130000 | 26.85 | 35 | 47 |
OCBC BK MB ECW200102 | Short | 1/30/2019 | 0.28 | 60000 | 37.39 | 36 | 59 |
SINGAPORE PRESS HLDGS LTD | Short | 1/30/2019 | 2.46 | 4675200 | 24.76 | 20 | 24 |
UNITED OVERSEAS BANK LTD | Short | 1/30/2019 | 25.3 | 2962200 | 20.53 | 27 | 29 |
Tuesday, January 29, 2019
Scan 29 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHINA KANGDA FOOD COMPANY LTD | Long | 1/29/2019 | 0.17 | 150100 | 77.25 | 93 | 7 |
FRASERS LOGISTICS & IND TRUST | Long | 1/29/2019 | 1.08 | 2452000 | 22.13 | 17 | 13 |
POWERMATIC DATA SYSTEMS LTD | Long | 1/29/2019 | 1.57 | 2200 | 27.79 | 51 | 42 |
ADDVALUE TECHNOLOGIES LTD | Short | 1/29/2019 | 0.024 | 3441000 | 20.86 | 35 | 47 |
AEM HOLDINGS LTD | Short | 1/29/2019 | 0.905 | 5124000 | 20.45 | 21 | 22 |
BREADTALK GROUP LIMITED | Short | 1/29/2019 | 0.86 | 132600 | 26.84 | 21 | 22 |
CROMWELL EUROPEAN REIT | Short | 1/29/2019 | 0.465 | 224295984 | 36.34 | 24 | 30 |
CROMWELL EUROPEAN REIT S$ | Short | 1/29/2019 | 0.715 | 267600 | 47.32 | 39 | 55 |
GLOBAL INVACOM GROUP LIMITED | Short | 1/29/2019 | 0.028 | 312400 | 22.37 | 23 | 28 |
ISHARES USD ASIA BOND ETF S$ | Short | 1/29/2019 | 13.93 | 100 | 33.43 | 47 | 51 |
KEONG HONG HOLDINGS LIMITED | Short | 1/29/2019 | 0.54 | 1900 | 28.36 | 36 | 37 |
NOEL GIFTS INTERNATIONAL LTD | Short | 1/29/2019 | 0.215 | 84800 | 47.05 | 41 | 42 |
OXLEY MTN S$150M 5.15%B200518 | Short | 1/29/2019 | 0.99 | 5000 | 23.82 | 43 | 45 |
ROXY-PACIFIC HOLDINGS LIMITED | Short | 1/29/2019 | 0.41 | 7200 | 26.33 | 33 | 50 |
SAMUDERA SHIPPING LINE LTD | Short | 1/29/2019 | 0.18 | 47100 | 26.09 | 32 | 40 |
SHS HOLDINGS LTD. | Short | 1/29/2019 | 0.196 | 93000 | 32.23 | 32 | 45 |
Monday, January 28, 2019
Scan 28 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BHG RETAIL REIT | Long | 1/28/2019 | 0.7 | 4100 | 24.4 | 63 | 29 |
CHINA INTERNATIONAL HLDGS LTD | Long | 1/28/2019 | 0.38 | 100 | 23.68 | 45 | 41 |
IHH HEALTHCARE BERHAD | Long | 1/28/2019 | 1.83 | 11900 | 20.46 | 32 | 26 |
KEPPEL TELE & TRAN | Long | 1/28/2019 | 1.87 | 58700 | 25.2 | 19 | 13 |
SINWA LIMITED | Long | 1/28/2019 | 0.27 | 60000 | 20.83 | 43 | 32 |
YONGMAO HOLDINGS LIMITED | Long | 1/28/2019 | 0.4 | 1600 | 87.13 | 87 | 13 |
SINGHAIYI GROUP LTD. | Short | 1/28/2019 | 0.094 | 208000 | 22.69 | 27 | 33 |
Friday, January 25, 2019
Scan 25 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ADDVALUE TECHNOLOGIES LTD | Long | 1/25/2019 | 0.024 | 110000 | 21.38 | 46 | 30 |
BOARDROOM LIMITED | Long | 1/25/2019 | 0.745 | 1000 | 41.92 | 59 | 38 |
CAPITALAND RETAIL CHINA TRUST | Long | 1/25/2019 | 1.42 | 1606500 | 23.36 | 23 | 17 |
CITY DEVELOPMENTS LTD NCCPS | Long | 1/25/2019 | 1.09 | 72000 | 24.73 | 48 | 33 |
DLC SOCGEN5XLONG UOB | Long | 1/25/2019 | 1.725 | 13000 | 20.91 | 44 | 40 |
FIRST REAL ESTATE INV TRUST | Long | 1/25/2019 | 1.04 | 2216200 | 20.23 | 24 | 22 |
KEONG HONG HOLDINGS LIMITED | Long | 1/25/2019 | 0.55 | 40200 | 32.03 | 40 | 30 |
NGSC LIMITED | Long | 1/25/2019 | 0.002 | 2800100 | 97.02 | 97 | 3 |
NSL LTD. | Long | 1/25/2019 | 1.18 | 200 | 27.23 | 34 | 30 |
RAMBA ENERGY LIMITED | Long | 1/25/2019 | 0.092 | 86300 | 25.61 | 31 | 25 |
SAMUDERA SHIPPING LINE LTD | Long | 1/25/2019 | 0.183 | 36000 | 29.54 | 35 | 34 |
SINGHAIYI GROUP LTD. | Long | 1/25/2019 | 0.095 | 95000 | 23.75 | 29 | 27 |
SPH REIT | Long | 1/25/2019 | 1.02 | 2204400 | 36.34 | 10 | 8 |
TEMASEK S$500M 2.7% B 231025 | Long | 1/25/2019 | 1.023 | 18000 | 22.31 | 23 | 18 |
CHINA EVERBRIGHT WATER LIMITED | Short | 1/25/2019 | 0.355 | 189600 | 26.77 | 20 | 31 |
ESR-REIT | Short | 1/25/2019 | 0.515 | 4621000 | 35.11 | 16 | 23 |
HAI LECK HOLDINGS LIMITED | Short | 1/25/2019 | 0.55 | 10200 | 57.81 | 26 | 39 |
LHT HOLDINGS LIMITED | Short | 1/25/2019 | 0.675 | 200 | 20.34 | 38 | 58 |
MM2 ASIA LTD. | Short | 1/25/2019 | 0.33 | 1350700 | 25.32 | 17 | 26 |
NAM CHEONG LIMITED | Short | 1/25/2019 | 0.006 | 17531200 | 21.63 | 25 | 29 |
POWERMATIC DATA SYSTEMS LTD | Short | 1/25/2019 | 1.45 | 3200 | 29.46 | 33 | 58 |
RHT HEALTH TRUST | Short | 1/25/2019 | 0.025 | 77787296 | 33.94 | 5 | 86 |
SINGAPURA FINANCE LTD | Short | 1/25/2019 | 0.895 | 7000 | 20.74 | 22 | 25 |
YEO HIAP SENG LTD | Short | 1/25/2019 | 0.895 | 1900 | 23.53 | 19 | 23 |
Thursday, January 24, 2019
Scan 24 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASPIAL TREA S$200M5.3%B200401 | Long | 1/24/2019 | 0.995 | 6000 | 26.15 | 42 | 41 |
DLC SOCGEN5XLONG PINGAN | Long | 1/24/2019 | 0.54 | 21000 | 30.55 | 47 | 43 |
HL GLOBAL ENTERPRISES LIMITED | Long | 1/24/2019 | 0.46 | 2600 | 24.27 | 70 | 26 |
NAM CHEONG LIMITED | Long | 1/24/2019 | 0.007 | 4501400 | 22.84 | 29 | 26 |
NETLINK NBN TRUST | Long | 1/24/2019 | 0.78 | 7616500 | 24.51 | 11 | 8 |
USP GROUP LIMITED | Long | 1/24/2019 | 0.08 | 27800 | 50.11 | 73 | 27 |
VICPLAS INTERNATIONAL LTD | Long | 1/24/2019 | 0.09 | 3100 | 28.5 | 84 | 16 |
XT S&PASX 200 ETF 10 | Long | 1/24/2019 | 36.3 | 800 | 78.5 | 87 | 13 |
CHINA INTERNATIONAL HLDGS LTD | Short | 1/24/2019 | 0.22 | 6900 | 26.93 | 39 | 53 |
CIVMEC LIMITED | Short | 1/24/2019 | 0.4 | 44600 | 28.57 | 32 | 60 |
CSC HOLDINGS W201229 | Short | 1/24/2019 | 0.01 | 400100 | 33.2 | 33 | 53 |
GLOBAL TESTING CORPORATION LTD | Short | 1/24/2019 | 0.65 | 17700 | 37.39 | 39 | 61 |
IHH HEALTHCARE BERHAD | Short | 1/24/2019 | 1.83 | 91700 | 22.94 | 29 | 31 |
JADASON ENTERPRISES LTD | Short | 1/24/2019 | 0.024 | 100000 | 28.45 | 44 | 46 |
KEPPEL TELE & TRAN | Short | 1/24/2019 | 1.86 | 745300 | 27.53 | 14 | 15 |
KRISENERGY LTD. W240131 | Short | 1/24/2019 | 0.018 | 36000 | 61.93 | 2 | 98 |
SINWA LIMITED | Short | 1/24/2019 | 0.265 | 420000 | 22.59 | 33 | 37 |
SOUP RESTAURANT GROUP LIMITED | Short | 1/24/2019 | 0.17 | 6000 | 26.04 | 18 | 41 |
TRANSIT-MIXED CONCRETE LTD | Short | 1/24/2019 | 0.2 | 10000 | 52.89 | 46 | 50 |
Wednesday, January 23, 2019
Scan 23 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHEUNG WOH TECHNOLOGIES LTD | Long | 1/23/2019 | 0.15 | 40000 | 51.13 | 75 | 25 |
CHINA INTERNATIONAL HLDGS LTD | Long | 1/23/2019 | 0.4 | 5600 | 27.92 | 50 | 48 |
CORTINA HOLDINGS LIMITED | Long | 1/23/2019 | 0.97 | 10000 | 52.39 | 49 | 41 |
GLOBAL PALM RESOURCES HLGS LTD | Long | 1/23/2019 | 0.19 | 80000 | 57.14 | 52 | 48 |
JADASON ENTERPRISES LTD | Long | 1/23/2019 | 0.026 | 1278500 | 30.66 | 48 | 46 |
KOUFU GROUP LIMITED | Long | 1/23/2019 | 0.63 | 1445800 | 26.05 | 29 | 22 |
OCEANUS GROUP LIMITED | Long | 1/23/2019 | 0.004 | 7890200 | 20.1 | 41 | 23 |
PAN HONG HOLDINGS GROUP LTD | Long | 1/23/2019 | 0.09 | 100 | 74.85 | 68 | 30 |
TYE SOON LTD | Long | 1/23/2019 | 0.15 | 13800 | 41.29 | 54 | 44 |
VIBROPOWER CORPORATION LIMITED | Long | 1/23/2019 | 0.11 | 39000 | 36.95 | 72 | 27 |
XMH HOLDINGS LTD. | Long | 1/23/2019 | 0.19 | 8000 | 40.09 | 59 | 41 |
CAPITALAND RETAIL CHINA TRUST | Short | 1/23/2019 | 1.41 | 3083800 | 25.81 | 19 | 21 |
CAPTII LIMITED | Short | 1/23/2019 | 0.38 | 37600 | 25.51 | 43 | 52 |
DLC SOCGEN5XLONG PINGAN | Short | 1/23/2019 | 0.515 | 11000 | 32.76 | 44 | 46 |
DLC SOCGEN5XLONG UOB | Short | 1/23/2019 | 1.655 | 54000 | 23.67 | 41 | 45 |
SATS LTD. | Short | 1/23/2019 | 4.75 | 1381700 | 20.37 | 23 | 25 |
SOILBUILD CONSTRUCTION GRP LTD | Short | 1/23/2019 | 0.089 | 380500 | 22.44 | 29 | 48 |
STI 3400 MB ECW190329 | Short | 1/23/2019 | 0.019 | 600000 | 24.59 | 47 | 49 |
UOB MB ECW190416 | Short | 1/23/2019 | 0.108 | 159300 | 20.36 | 36 | 38 |
YONGNAM HOLDINGS LIMITED | Short | 1/23/2019 | 0.175 | 832600 | 24.7 | 19 | 21 |
Tuesday, January 22, 2019
Scan 22 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ABR HOLDINGS LIMITED | Long | 1/22/2019 | 0.76 | 35000 | 43.19 | 54 | 46 |
AZEUS SYSTEMS HOLDINGS LTD. | Long | 1/22/2019 | 0.44 | 41300 | 76.69 | 59 | 40 |
LOW KENG HUAT (SINGAPORE) LTD | Long | 1/22/2019 | 0.515 | 44100 | 35.23 | 55 | 22 |
MEWAH INTERNATIONAL INC. | Long | 1/22/2019 | 0.235 | 1807900 | 20.17 | 41 | 38 |
XT MSCI USA ETF 10 | Long | 1/22/2019 | 71.9 | 50 | 82.54 | 75 | 25 |
A-SONIC AEROSPACE LIMITED | Short | 1/22/2019 | 0.23 | 15700 | 34.24 | 34 | 39 |
ASPIAL TREA S$200M5.3%B200401 | Short | 1/22/2019 | 0.985 | 6000 | 29.93 | 32 | 51 |
DLC SOCGEN5XLONG PETCHINA | Short | 1/22/2019 | 0.136 | 20000 | 46.68 | 42 | 49 |
HUTCHISON PORT HOLDINGS TRUST | Short | 1/22/2019 | 0.255 | 8724900 | 21.65 | 16 | 19 |
JADASON ENTERPRISES LTD | Short | 1/22/2019 | 0.025 | 180000 | 33.05 | 40 | 53 |
KEPCORP MB ECW190701 | Short | 1/22/2019 | 0.014 | 20000 | 22.95 | 38 | 51 |
KOUFU GROUP LIMITED | Short | 1/22/2019 | 0.615 | 20617000 | 27.06 | 25 | 26 |
MMP RESOURCES LIMITED | Short | 1/22/2019 | 0.005 | 1000000 | 21.23 | 32 | 40 |
PNE INDUSTRIES LTD | Short | 1/22/2019 | 0.89 | 40900 | 50.4 | 33 | 67 |
RAMBA ENERGY LIMITED | Short | 1/22/2019 | 0.09 | 175000 | 30.45 | 25 | 28 |
STAMFORD LAND CORPORATION LTD | Short | 1/22/2019 | 0.495 | 53800 | 25.76 | 13 | 18 |
TEMASEK S$500M 2.7% B 231025 | Short | 1/22/2019 | 1.024 | 14000 | 26.68 | 21 | 22 |
TTJ HOLDINGS LIMITED | Short | 1/22/2019 | 0.3 | 11200 | 36.71 | 44 | 56 |
XMH HOLDINGS LTD. | Short | 1/22/2019 | 0.161 | 5000 | 41.93 | 37 | 63 |
Monday, January 21, 2019
Scan 21 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAPITALAND MALL TRUST | Long | 1/21/2019 | 2.26 | 14984500 | 25.14 | 22 | 19 |
DLC SOCGEN5XLONG CNOOC | Long | 1/21/2019 | 0.23 | 5000 | 39.14 | 59 | 40 |
DLC SOCGEN5XLONG PETCHINA | Long | 1/21/2019 | 0.154 | 20200 | 49.91 | 51 | 44 |
DLC SOCGEN5XLONG PINGAN | Long | 1/21/2019 | 0.575 | 54000 | 36.85 | 51 | 36 |
HAW PAR CORP LTD | Long | 1/21/2019 | 12.15 | 54500 | 30.97 | 22 | 17 |
KOUFU GROUP LIMITED | Long | 1/21/2019 | 0.61 | 43500 | 29.14 | 31 | 26 |
POWERMATIC DATA SYSTEMS LTD | Long | 1/21/2019 | 1.6 | 1400 | 26.86 | 65 | 28 |
SOILBUILD CONSTRUCTION GRP LTD | Long | 1/21/2019 | 0.099 | 141500 | 22 | 50 | 28 |
XT MSCI KOREA ETF 10 | Long | 1/21/2019 | 66.62 | 10 | 27.69 | 75 | 24 |
AF GLOBAL LIMITED | Short | 1/21/2019 | 0.161 | 64900 | 26.26 | 30 | 41 |
CITY DEVELOPMENTS LTD NCCPS | Short | 1/21/2019 | 1.08 | 2000 | 30.41 | 36 | 41 |
F J BENJAMIN HOLDINGS LTD | Short | 1/21/2019 | 0.032 | 2000 | 24.01 | 39 | 43 |
GL LIMITED | Short | 1/21/2019 | 0.735 | 62000 | 29.69 | 19 | 21 |
LOW KENG HUAT (SINGAPORE) LTD | Short | 1/21/2019 | 0.515 | 4000 | 34.58 | 34 | 35 |
MEWAH INTERNATIONAL INC. | Short | 1/21/2019 | 0.23 | 160800 | 21.51 | 38 | 40 |
PSL HOLDINGS LTD | Short | 1/21/2019 | 0.14 | 20000 | 41.6 | 32 | 67 |
QIAN HU CORPORATION LIMITED | Short | 1/21/2019 | 0.181 | 500 | 36.39 | 23 | 56 |
SINGHAIYI GROUP LTD. | Short | 1/21/2019 | 0.094 | 299000 | 29.12 | 29 | 36 |
STAR PHARMACEUTICAL LIMITED | Short | 1/21/2019 | 0.14 | 15000 | 28.73 | 17 | 82 |
THOMSON MEDICAL GROUP LIMITED | Short | 1/21/2019 | 0.074 | 18163100 | 20.35 | 20 | 23 |
TYE SOON LTD | Short | 1/21/2019 | 0.112 | 3300 | 45.56 | 37 | 61 |
Friday, January 18, 2019
Scan 18 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
A-SONIC AEROSPACE LIMITED | Long | 1/18/2019 | 0.23 | 5000 | 36.64 | 44 | 21 |
COMPACT METAL INDUSTRIES LTD | Long | 1/18/2019 | 0.021 | 60300 | 24.12 | 41 | 34 |
CSC HOLDINGS W201229 | Long | 1/18/2019 | 0.012 | 4407000 | 40.85 | 44 | 37 |
DLC SOCGEN7XLONGHSC 210723 | Long | 1/18/2019 | 1.125 | 129000 | 28.74 | 58 | 40 |
HUTCHISON PORT HOLDINGS TRUST | Long | 1/18/2019 | 0.255 | 1609600 | 23.76 | 18 | 15 |
INFORMATICS EDUCATION LTD. | Long | 1/18/2019 | 0.056 | 46100 | 22.01 | 59 | 31 |
INTERRA RESOURCES LIMITED | Long | 1/18/2019 | 0.034 | 2124700 | 22.78 | 32 | 26 |
LOW KENG HUAT (SINGAPORE) LTD | Long | 1/18/2019 | 0.53 | 8800 | 37.38 | 41 | 36 |
LYXOR ASIA 10 | Long | 1/18/2019 | 5.74 | 3750 | 50.81 | 83 | 17 |
LYXOR CHINA H 10 | Long | 1/18/2019 | 15.55 | 500 | 34.64 | 75 | 24 |
MEWAH INTERNATIONAL INC. | Long | 1/18/2019 | 0.23 | 1600 | 23.06 | 40 | 36 |
NUTRYFARM INTERNATIONAL LTD | Long | 1/18/2019 | 0.09 | 28400 | 55.28 | 53 | 38 |
STARHUB LTD | Long | 1/18/2019 | 1.78 | 1741000 | 21.64 | 18 | 17 |
TTJ HOLDINGS LIMITED | Long | 1/18/2019 | 0.3 | 10300 | 36.84 | 80 | 19 |
TYE SOON LTD | Long | 1/18/2019 | 0.157 | 2000 | 47.35 | 60 | 40 |
XMH HOLDINGS LTD. | Long | 1/18/2019 | 0.18 | 5000 | 45.03 | 56 | 44 |
XT MSCI INDIA TRN ETF 10 | Long | 1/18/2019 | 11.38 | 100 | 20.88 | 53 | 47 |
FORISE INTERNATIONAL LIMITED | Short | 1/18/2019 | 0.003 | 1000000 | 40.68 | 37 | 63 |
GP INDUSTRIES LIMITED | Short | 1/18/2019 | 0.59 | 69100 | 20.69 | 43 | 44 |
HIAP SENG ENGINEERING LTD | Short | 1/18/2019 | 0.084 | 10200 | 26.02 | 39 | 48 |
ISETAN (SINGAPORE) LTD | Short | 1/18/2019 | 3.5 | 3900 | 62.41 | 38 | 58 |
SASSEUR REIT | Short | 1/18/2019 | 0.66 | 4834700 | 21.18 | 18 | 28 |
XT SINGAPORE GOV BOND ETF 5 | Short | 1/18/2019 | 139.57 | 3050 | 58.06 | 15 | 54 |
Scan 17 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AF GLOBAL LIMITED | Long | 1/17/2019 | 0.163 | 400 | 29.13 | 38 | 35 |
ANCHUN INTERNATIONAL HLDGS LTD | Long | 1/17/2019 | 0.205 | 23700 | 77.49 | 81 | 19 |
CHINA EVERBRIGHT WATER LIMITED | Long | 1/17/2019 | 0.335 | 306300 | 28.86 | 21 | 19 |
DLC SOCGEN5XLONGHSC 200714 | Long | 1/17/2019 | 1.175 | 20000 | 42.1 | 60 | 40 |
HAI LECK HOLDINGS LIMITED | Long | 1/17/2019 | 0.54 | 17200 | 79.04 | 65 | 30 |
KEPCORP MB ECW190701 | Long | 1/17/2019 | 0.016 | 120000 | 26.67 | 46 | 41 |
STI 3400 MB ECW190329 | Long | 1/17/2019 | 0.028 | 300000 | 26.02 | 67 | 31 |
AIMS AMP CAP INDUSTRIAL REIT | Short | 1/17/2019 | 1.34 | 996200 | 24.31 | 15 | 20 |
A-SONIC AEROSPACE LIMITED | Short | 1/17/2019 | 0.18 | 100 | 36.78 | 26 | 28 |
CAPITALAND MALL TRUST | Short | 1/17/2019 | 2.28 | 16054300 | 28.71 | 22 | 23 |
FIRST REAL ESTATE INV TRUST | Short | 1/17/2019 | 1.01 | 2988800 | 22.96 | 19 | 31 |
KINGBOARD COPPER FOIL HDGS LTD | Short | 1/17/2019 | 0.445 | 20000 | 22.02 | 41 | 49 |
XT MSCI INDIA TRN ETF 10 | Short | 1/17/2019 | 11.32 | 60 | 22.12 | 49 | 51 |
Wednesday, January 16, 2019
Scan 16 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAPTII LIMITED | Long | 1/16/2019 | 0.395 | 1000 | 29.86 | 56 | 38 |
CHEMICAL INDUSTRIES (F.E.) LTD | Long | 1/16/2019 | 0.76 | 10300 | 40.14 | 60 | 26 |
CHINA JISHAN HOLDINGS LIMITED | Long | 1/16/2019 | 0.14 | 8000 | 46.17 | 57 | 42 |
IFAST CORPORATION LTD. | Long | 1/16/2019 | 1.13 | 498100 | 22.92 | 26 | 19 |
INTRACO LIMITED | Long | 1/16/2019 | 0.28 | 5000 | 49.35 | 67 | 30 |
ISDN HOLDINGS LIMITED | Long | 1/16/2019 | 0.205 | 195000 | 34.14 | 26 | 21 |
JADASON ENTERPRISES LTD | Long | 1/16/2019 | 0.029 | 265100 | 40.65 | 55 | 41 |
KEPPEL TELE & TRAN | Long | 1/16/2019 | 1.86 | 1023500 | 31.5 | 15 | 13 |
RHT HEALTH TRUST | Long | 1/16/2019 | 0.76 | 5463100 | 21.9 | 36 | 14 |
SOUP RESTAURANT GROUP LIMITED | Long | 1/16/2019 | 0.17 | 34000 | 29.37 | 37 | 27 |
SP CORPORATION LIMITED | Long | 1/16/2019 | 0.535 | 15600 | 55.6 | 59 | 41 |
AZEUS SYSTEMS HOLDINGS LTD. | Short | 1/16/2019 | 0.34 | 4200 | 91.49 | 14 | 85 |
COSMOSTEEL HOLDINGS LIMITED | Short | 1/16/2019 | 0.046 | 312800 | 24.26 | 34 | 38 |
DLC SOCGEN3XLONGHSC 200714 | Short | 1/16/2019 | 1.88 | 141000 | 100 | 0 | 100 |
KEPCORP MB ECW190701 | Short | 1/16/2019 | 0.014 | 180000 | 28.39 | 45 | 49 |
NERATELECOMMUNICATIONS LTD | Short | 1/16/2019 | 0.26 | 32400 | 32.65 | 20 | 48 |
RAFFLES UNITED HOLDINGS LTD. | Short | 1/16/2019 | 0.058 | 2000 | 43.82 | 24 | 76 |
Tuesday, January 15, 2019
Scan 15 Jan 19
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
A-SONIC AEROSPACE LIMITED | Long | 1/15/2019 | 0.184 | 16600 | 42.63 | 27 | 26 |
BLUMONT GROUP LTD. | Long | 1/15/2019 | 0.003 | 2070500 | 24.67 | 37 | 36 |
CITY DEVELOPMENTS LTD NCCPS | Long | 1/15/2019 | 1.071 | 13000 | 36.33 | 56 | 39 |
