Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CITIC ENVIROTECH LTD. | Long | 10/31/2016 | 1.335 | 256500 | 23.22 | 32 | 25 |
RICKMERS MARITIME | Long | 10/31/2016 | 0.035 | 3447900 | 43.92 | 40 | 25 |
SP CORPORATION LIMITED | Long | 10/31/2016 | 0.44 | 117000 | 20.15 | 51 | 38 |
HYFLUX LTD | Short | 10/31/2016 | 0.465 | 903500 | 23.64 | 21 | 25 |
PENGUIN INTERNATIONAL LIMITED | Short | 10/31/2016 | 0.25 | 143200 | 23.67 | 28 | 46 |
RYOBI KISO HOLDINGS LTD. | Short | 10/31/2016 | 0.2 | 100600 | 33.16 | 36 | 62 |
UNITED INDUSTRIAL CORP LTD | Short | 10/31/2016 | 2.72 | 113100 | 21.52 | 17 | 18 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Monday, October 31, 2016
Scan 31 Oct 16
Saturday, October 29, 2016
Scan 28 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
COMPACT METAL INDUSTRIES LTD | Long | 10/28/2016 | 0.024 | 2500300 | 20.25 | 30 | 27 |
IFAST CORPORATION LTD. | Long | 10/28/2016 | 0.85 | 207400 | 25.78 | 40 | 27 |
PACIFIC CENTURY REGIONAL DEVTS | Long | 10/28/2016 | 0.33 | 309000 | 26.55 | 41 | 31 |
SINGAPORE POST MB ECW161205 | Long | 10/28/2016 | 0.026 | 1120000 | 35.29 | 71 | 29 |
GUOCOLAND LIMITED | Short | 10/28/2016 | 1.915 | 137900 | 21.7 | 17 | 36 |
KSH HOLDINGS LIMITED | Short | 10/28/2016 | 0.545 | 295800 | 21.43 | 16 | 19 |
ROWSLEY LTD. | Short | 10/28/2016 | 0.125 | 5134500 | 27.88 | 18 | 21 |
SHENG SIONG GROUP LTD | Short | 10/28/2016 | 1.035 | 7404400 | 24.17 | 20 | 29 |
SINGAPORE MYANMAR INVESTCO LTD | Short | 10/28/2016 | 0.415 | 110200 | 34.48 | 33 | 54 |
Thursday, October 27, 2016
Scan 27 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CACOLA FURNITURE INTL LIMITED | Long | 10/27/2016 | 0.005 | 30721600 | 31.18 | 96 | 3 |
GLOBAL INVESTMENTS LIMITED | Long | 10/27/2016 | 0.133 | 2048100 | 28.9 | 30 | 28 |
HYFLUX LTD | Long | 10/27/2016 | 0.475 | 4178700 | 25.94 | 23 | 21 |
JADASON ENTERPRISES LTD | Long | 10/27/2016 | 0.022 | 6982100 | 24.14 | 34 | 26 |
K1 VENTURES LIMITED | Long | 10/27/2016 | 1 | 1059600 | 30.27 | 19 | 12 |
ROWSLEY LTD. | Long | 10/27/2016 | 0.128 | 10015100 | 29.54 | 20 | 17 |
UNITED INDUSTRIAL CORP LTD | Long | 10/27/2016 | 2.78 | 110200 | 24.32 | 23 | 19 |
BBR HOLDINGS (S) LTD | Short | 10/27/2016 | 0.195 | 158800 | 29.81 | 31 | 32 |
Wednesday, October 26, 2016
Scan 26 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AMPLEFIELD LIMITED | Long | 10/26/2016 | 0.025 | 101200 | 29.77 | 54 | 36 |
SIIC ENVIRONMENT HOLDINGS LTD. | Long | 10/26/2016 | 0.635 | 5580200 | 21.45 | 28 | 25 |
UMS HOLDINGS LIMITED | Long | 10/26/2016 | 0.615 | 212300 | 20.15 | 15 | 12 |
VIBRANT GROUP LIMITED | Long | 10/26/2016 | 0.34 | 301900 | 34.91 | 21 | 15 |
COSMOSTEEL HOLDINGS LIMITED | Short | 10/26/2016 | 0.116 | 503000 | 38.58 | 28 | 29 |
EZION HOLDINGS W200424 | Short | 10/26/2016 | 0.069 | 223000 | 29.24 | 26 | 28 |
INNOPAC HOLDINGS LIMITED | Short | 10/26/2016 | 0.002 | 500000 | 22.45 | 36 | 43 |
IPCO INT'L LIMITED | Short | 10/26/2016 | 0.002 | 18300200 | 59.78 | 4 | 7 |
MYP LTD. | Short | 10/26/2016 | 0.255 | 259500 | 21.68 | 18 | 19 |
NAM CHEONG LIMITED | Short | 10/26/2016 | 0.056 | 6531500 | 35.65 | 24 | 25 |
NOBLE GROUP LIMITED | Short | 10/26/2016 | 0.166 | 152997296 | 27.77 | 23 | 27 |
ROWSLEY LTD. | Short | 10/26/2016 | 0.122 | 5962200 | 31.33 | 17 | 20 |
Tuesday, October 25, 2016
Scan 25 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FIRST RESOURCES LIMITED | Long | 10/25/2016 | 1.85 | 9098900 | 21.94 | 29 | 20 |
MYP LTD. | Long | 10/25/2016 | 0.27 | 359600 | 23.23 | 20 | 19 |
EZION HOLDINGS LIMITED | Short | 10/25/2016 | 0.31 | 24532400 | 25.26 | 24 | 25 |
JADASON ENTERPRISES LTD | Short | 10/25/2016 | 0.021 | 2193300 | 26.41 | 26 | 32 |
NERATELECOMMUNICATIONS LTD | Short | 10/25/2016 | 0.73 | 2373900 | 29.89 | 18 | 39 |
PERENNIAL REAL ESTATE HLDGSLTD | Short | 10/25/2016 | 0.87 | 220300 | 22.99 | 13 | 14 |
SHS HOLDINGS W191216 | Short | 10/25/2016 | 0.02 | 465000 | 44.45 | 30 | 50 |
Monday, October 24, 2016
Scan 24 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
TIONG SENG HOLDINGS LIMITED | Long | 10/24/2016 | 0.245 | 313000 | 38.46 | 39 | 28 |
JACKSPEED CORPORATION LIMITED | Short | 10/24/2016 | 0.089 | 240000 | 42 | 13 | 78 |
MAPLETREE COMMERCIAL TRUST | Short | 10/24/2016 | 1.55 | 4494000 | 20.33 | 20 | 23 |
MDR LIMITED | Short | 10/24/2016 | 0.004 | 5965100 | 52.67 | 5 | 10 |
MEGHMANI ORGANICS LIMITED | Short | 10/24/2016 | 0.35 | 190100 | 26.05 | 49 | 51 |
PERENNIAL S$280M4.55%N200429 | Short | 10/24/2016 | 0.97 | 186000 | 32.4 | 23 | 54 |
Thursday, October 20, 2016
Scan 20 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
F J BENJAMIN HOLDINGS LTD | Long | 10/20/2016 | 0.052 | 199400 | 33.28 | 37 | 31 |
INNOPAC HOLDINGS LIMITED | Long | 10/20/2016 | 0.002 | 50053100 | 21.29 | 47 | 24 |
SIIC ENVIRONMENT HOLDINGS LTD. | Long | 10/20/2016 | 0.615 | 6074200 | 25.08 | 25 | 23 |
VALUEMAX GROUP LIMITED | Long | 10/20/2016 | 0.245 | 100200 | 27.52 | 48 | 40 |
HANWELL HOLDINGS LIMITED | Short | 10/20/2016 | 0.22 | 120000 | 20.5 | 31 | 35 |
RH PETROGAS LIMITED | Short | 10/20/2016 | 0.108 | 628100 | 22.17 | 33 | 36 |
SPH REIT | Short | 10/20/2016 | 0.985 | 6351100 | 21.84 | 16 | 17 |
Wednesday, October 19, 2016
Scan 19 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FRASERS CENTREPOINT LIMITED | Long | 10/19/2016 | 1.5 | 233400 | 21.87 | 19 | 18 |
QAF LTD | Short | 10/19/2016 | 1.205 | 245800 | 22.34 | 22 | 23 |
UOB MB EPW161201 | Short | 10/19/2016 | 0.044 | 334400 | 36.07 | 33 | 62 |
VENTURE CORPORATION LIMITED | Short | 10/19/2016 | 9.32 | 443100 | 20.73 | 21 | 22 |
YONGNAM HOLDINGS LIMITED | Short | 10/19/2016 | 0.2 | 224800 | 21.99 | 19 | 24 |
Scan 18 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASCENDAS HOSPITALITY TRUST | Long | 10/18/2016 | 0.74 | 902700 | 26.99 | 21 | 15 |
FORELAND FABRICTECH HLDS LTD | Long | 10/18/2016 | 0.017 | 1000800 | 26.35 | 70 | 17 |
KEPPEL DC REIT | Long | 10/18/2016 | 1.24 | 4424600 | 20.82 | 23 | 15 |
LEY CHOON GROUP HLDG LIMITED | Long | 10/18/2016 | 0.035 | 206500 | 33.87 | 39 | 30 |
MEGHMANI ORGANICS LIMITED | Long | 10/18/2016 | 0.355 | 188000 | 33.5 | 54 | 46 |
YANLORD LAND GROUP LIMITED | Long | 10/18/2016 | 1.385 | 1195600 | 31.55 | 23 | 19 |
AUSGROUP LIMITED | Short | 10/18/2016 | 0.049 | 7802200 | 32.06 | 22 | 24 |
DBS MB EPW161201 | Short | 10/18/2016 | 0.082 | 249200 | 26.79 | 39 | 45 |
DBS MB EPW170201 | Short | 10/18/2016 | 0.075 | 570000 | 28.33 | 27 | 33 |
EZRA HOLDINGS LIMITED | Short | 10/18/2016 | 0.054 | 50413100 | 26.9 | 24 | 26 |
MMP RESOURCES LIMITED | Short | 10/18/2016 | 0.005 | 32247300 | 48.44 | 40 | 42 |
PACC OFFSHORE SVCS HLDG LTD. | Short | 10/18/2016 | 0.32 | 100100 | 26.81 | 17 | 19 |
RAMBA ENERGY LIMITED | Short | 10/18/2016 | 0.163 | 1027000 | 24.5 | 28 | 40 |
SOILBUILD BUSINESS SPACE REIT | Short | 10/18/2016 | 0.69 | 2194500 | 31.08 | 17 | 24 |
Saturday, October 15, 2016
Scan 14 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BLUMONT GROUP LTD. | Long | 10/14/2016 | 0.003 | 48383200 | 81.17 | 7 | 2 |
MDR LIMITED | Long | 10/14/2016 | 0.004 | 34231700 | 66.14 | 7 | 5 |
MMP RESOURCES LIMITED | Long | 10/14/2016 | 0.005 | 35876100 | 52.31 | 46 | 34 |
SWEE HONG LIMITED | Long | 10/14/2016 | 0.014 | 51644800 | 36.36 | 42 | 21 |
ASCENDAS HOSPITALITY TRUST | Short | 10/14/2016 | 0.73 | 795900 | 27.82 | 14 | 17 |
INNOPAC HOLDINGS LIMITED | Short | 10/14/2016 | 0.002 | 5253000 | 23.59 | 42 | 43 |
Friday, October 14, 2016
Scan 13 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASTI HOLDINGS LIMITED | Long | 10/13/2016 | 0.029 | 3295800 | 30 | 47 | 26 |
DBS MB EPW161201 | Long | 10/13/2016 | 0.088 | 249800 | 30.64 | 44 | 41 |
DBS MB EPW170201 | Long | 10/13/2016 | 0.08 | 1015000 | 32.1 | 31 | 30 |
HU AN CABLE HOLDINGS LTD. | Long | 10/13/2016 | 0.005 | 12529400 | 27.63 | 66 | 31 |
M DEVELOPMENT LTD. | Long | 10/13/2016 | 0.003 | 1500300 | 24.61 | 16 | 11 |
TT INTERNATIONAL LIMITED | Long | 10/13/2016 | 0.041 | 61203400 | 20.78 | 53 | 16 |
UOB MB EPW161201 | Long | 10/13/2016 | 0.065 | 550300 | 39.35 | 56 | 37 |
CHINA SUNSINE CHEM HLDGS LTD. | Short | 10/13/2016 | 0.415 | 107700 | 22.29 | 37 | 38 |
COGENT HOLDINGS LIMITED | Short | 10/13/2016 | 0.835 | 1389700 | 41.11 | 19 | 21 |
FRASERS LOGISTICS & IND TRUST | Short | 10/13/2016 | 0.965 | 2928100 | 25.94 | 20 | 22 |
INDOFOOD AGRI RESOURCES LTD. | Short | 10/13/2016 | 0.445 | 662200 | 21.54 | 20 | 21 |
JARDINE MATHESON HLDGS LTD | Short | 10/13/2016 | 60.77 | 195600 | 25.88 | 16 | 21 |
OUE COMMERCIAL REIT | Short | 10/13/2016 | 0.7 | 133000 | 28.73 | 18 | 21 |
PERENNIAL S$300M4.65%N181023 | Short | 10/13/2016 | 0.996 | 158000 | 22.98 | 34 | 42 |
SAIZEN REAL ESTATE INV TRUST | Short | 10/13/2016 | 0.058 | 3465300 | 40.43 | 39 | 42 |
SIIC ENVIRONMENT HOLDINGS LTD. | Short | 10/13/2016 | 0.615 | 1000500 | 27.23 | 14 | 20 |
TRIYARDS HOLDINGS LIMITED | Short | 10/13/2016 | 0.27 | 246000 | 21.1 | 28 | 34 |
YANLORD LAND GROUP LIMITED | Short | 10/13/2016 | 1.35 | 2564500 | 34.96 | 18 | 22 |
Wednesday, October 12, 2016
Scan 12 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
AURIC PACIFIC GROUP LIMITED | Long | 10/12/2016 | 1.21 | 156000 | 23.38 | 33 | 24 |
KINGBOARD COPPER FOIL HDGS LTD | Long | 10/12/2016 | 0.245 | 253000 | 23.87 | 46 | 37 |
KS ENERGY LIMITED | Long | 10/12/2016 | 0.096 | 162000 | 22.96 | 28 | 24 |
OLAM INTERNATIONAL LIMITED | Long | 10/12/2016 | 2.08 | 829200 | 20.02 | 17 | 15 |
ASCENDAS REAL ESTATE INV TRUST | Short | 10/12/2016 | 2.41 | 18587400 | 21.58 | 13 | 20 |
CITY DEVELOPMENTS LIMITED | Short | 10/12/2016 | 8.92 | 1891200 | 20.03 | 19 | 21 |
DUTECH HOLDINGS LIMITED | Short | 10/12/2016 | 0.465 | 215000 | 20.63 | 23 | 25 |
GUOCOLAND LIMITED | Short | 10/12/2016 | 1.975 | 229800 | 20.57 | 21 | 23 |
HYFLUX LTD | Short | 10/12/2016 | 0.48 | 1670000 | 24.86 | 19 | 26 |
KEPPEL DC REIT | Short | 10/12/2016 | 1.21 | 1480800 | 21.33 | 13 | 16 |
LYXOR HANG SENG INDEX FUND 10 | Short | 10/12/2016 | 2.87 | 268310 | 29.51 | 46 | 51 |
RAMBA ENERGY LIMITED | Short | 10/12/2016 | 0.167 | 130000 | 28.7 | 29 | 32 |
SPH REIT | Short | 10/12/2016 | 0.99 | 1127200 | 30.06 | 16 | 17 |
VIVA INDUSTRIAL TRUST | Short | 10/12/2016 | 0.77 | 1397300 | 24.84 | 24 | 27 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Short | 10/12/2016 | 0.745 | 10056600 | 23.31 | 18 | 19 |
Tuesday, October 11, 2016
Scan 11 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HAI LECK HOLDINGS W190513 | Long | 10/11/2016 | 0.01 | 1000000 | 20.62 | 100 | 0 |
MANULIFE US REIT | Long | 10/11/2016 | 0.835 | 1057400 | 20.82 | 17 | 14 |
MARCO POLO MARINE LTD. | Long | 10/11/2016 | 0.078 | 575800 | 74.03 | 43 | 36 |
RAMBA ENERGY LIMITED | Long | 10/11/2016 | 0.175 | 536100 | 30.68 | 32 | 29 |
SAIZEN REAL ESTATE INV TRUST | Long | 10/11/2016 | 0.061 | 9782400 | 47 | 42 | 41 |
TIANJIN ZHONG XIN PHARM GROUP | Long | 10/11/2016 | 0.77 | 214600 | 21.66 | 33 | 20 |
ASTI HOLDINGS LIMITED | Short | 10/11/2016 | 0.028 | 340000 | 32.35 | 33 | 36 |
CHEUNG WOH TECHNOLOGIES LTD | Short | 10/11/2016 | 0.225 | 306000 | 24.38 | 29 | 63 |
EC WORLD REIT | Short | 10/11/2016 | 0.77 | 133300 | 22.12 | 34 | 53 |
KEPCORP MB ECW161205 | Short | 10/11/2016 | 0.097 | 930000 | 27.1 | 33 | 45 |
Monday, October 10, 2016
Scan 10 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
GENTING SPS$500M5.125% PERPSEC | Long | 10/10/2016 | 1.02 | 170000 | 50.99 | 42 | 36 |
ASCENDAS INDIA TRUST | Short | 10/10/2016 | 1.06 | 446900 | 22.85 | 20 | 21 |
IREIT GLOBAL | Short | 10/10/2016 | 0.735 | 141500 | 26.71 | 28 | 29 |
SUNVIC CHEMICAL HOLDINGS LTD | Short | 10/10/2016 | 0.107 | 150000 | 26.43 | 43 | 53 |
Friday, October 7, 2016
Scan 6 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
KEPCORP MB ECW161205 | Long | 10/6/2016 | 0.112 | 200000 | 30.91 | 41 | 32 |
RAFFLES EDUCATION CORP LTD | Long | 10/6/2016 | 0.188 | 525800 | 20.82 | 36 | 24 |
TT INTERNATIONAL LIMITED | Long | 10/6/2016 | 0.028 | 837200 | 23.26 | 26 | 24 |
YANGZIJIANG SHIPBLDG HLDGS LTD | Long | 10/6/2016 | 0.78 | 21807800 | 29.65 | 20 | 18 |
FORELAND FABRICTECH HLDS LTD | Short | 10/6/2016 | 0.014 | 630000 | 25.57 | 31 | 51 |
Wednesday, October 5, 2016
Scan 5 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
SEMBCORP INDUSTRIES LTD | Long | 10/5/2016 | 2.61 | 4883000 | 23.86 | 20 | 19 |
SING HOLDINGS LIMITED | Long | 10/5/2016 | 0.33 | 279500 | 21.64 | 33 | 29 |
SINGAPORE POST MB ECW161205 | Long | 10/5/2016 | 0.02 | 150000 | 30.15 | 54 | 46 |
SUNVIC CHEMICAL HOLDINGS LTD | Long | 10/5/2016 | 0.119 | 150100 | 29.15 | 57 | 38 |
TRIYARDS HOLDINGS LIMITED | Long | 10/5/2016 | 0.285 | 356300 | 20.61 | 29 | 25 |
UMS HOLDINGS LIMITED | Long | 10/5/2016 | 0.625 | 417300 | 24.41 | 13 | 11 |
COMPACT METAL INDUSTRIES LTD | Short | 10/5/2016 | 0.025 | 500400 | 20.28 | 22 | 51 |
LEY CHOON GROUP HLDG LIMITED | Short | 10/5/2016 | 0.039 | 125100 | 36.57 | 24 | 64 |
Monday, October 3, 2016
Scan 3 Oct 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
HSI 23800 UB ECW161229 | Long | 10/3/2016 | 0.137 | 333100 | 20.46 | 36 | 29 |
JACKSPEED CORPORATION LIMITED | Long | 10/3/2016 | 0.089 | 245000 | 60.78 | 44 | 25 |
M1 LIMITED | Long | 10/3/2016 | 2.44 | 1179100 | 46.32 | 22 | 19 |
KEPCORP MB ECW161205 | Short | 10/3/2016 | 0.095 | 1660000 | 36.16 | 29 | 40 |
PARKWAYLIFE REIT | Short | 10/3/2016 | 2.52 | 1449700 | 25.58 | 19 | 25 |
Scan 30 Sep 16
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
FIRST REAL ESTATE INV TRUST | Short | 9/30/2016 | 1.355 | 357500 | 22.05 | 23 | 25 |
HSI 23800 UB ECW161229 | Short | 9/30/2016 | 0.117 | 408200 | 21.25 | 32 | 33 |
M DEVELOPMENT LTD. | Short | 9/30/2016 | 0.003 | 1000200 | 31.66 | 23 | 32 |
NIKKEI225 16000 MB ECW161209 | Short | 9/30/2016 | 0.195 | 4025800 | 24.06 | 39 | 46 |
Q & M DENTAL GROUP (S) LIMITED | Short | 9/30/2016 | 0.75 | 414800 | 21.14 | 20 | 21 |
SILVERLAKE AXIS LTD | Short | 9/30/2016 | 0.66 | 2085600 | 25.28 | 19 | 21 |
UMS HOLDINGS LIMITED | Short | 9/30/2016 | 0.615 | 330300 | 27.82 | 10 | 13 |
Subscribe to:
Posts (Atom)