Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHINA KANGDA FOOD COMPANY LTD | Long | 31-Mar-09 | 0.185 | 420000 | 24.08 | 35 | 32 |
GOODPACK LIMITED | Long | 31-Mar-09 | 0.66 | 152000 | 22.4 | 31 | 30 |
HOSEN GROUP LTD | Long | 31-Mar-09 | 0.065 | 130000 | 27.55 | 50 | 30 |
MIRACH ENERGY LIMITED | Long | 31-Mar-09 | 0.02 | 8025000 | 22.05 | 50 | 36 |
THAKRAL CORPORATION LTD | Long | 31-Mar-09 | 0.045 | 2292000 | 58.16 | 40 | 33 |
YAAN SECURITY TECHNOLOGY LTD | Long | 31-Mar-09 | 0.215 | 230000 | 59.69 | 49 | 37 |
DBXT MSCI TAIWAN ETF 10 | Short | 31-Mar-09 | 10.26 | 220000 | 32.73 | 27 | 61 |
HOR KEW CORPORATION LIMITED | Short | 31-Mar-09 | 0.035 | 280000 | 23.85 | 35 | 43 |
JASPER INVESTMENTS LIMITED | Short | 31-Mar-09 | 0.125 | 250000 | 23.06 | 37 | 43 |
PAN HONG PROPERTY GROUP LTD | Short | 31-Mar-09 | 0.12 | 592000 | 31.76 | 30 | 33 |
SHINING CORPORATION LTD | Short | 31-Mar-09 | 0.05 | 116000 | 20.84 | 29 | 51 |
SINOMEM TECHNOLOGY LIMITED | Short | 31-Mar-09 | 0.1 | 374000 | 28.51 | 20 | 25 |
ADX stands for average directional index. Its value ranges from 0 to 100.
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
As its name implies ADX is used to measure directional movement. Its value is derived from 2 other indicators +DI and -DI.
In this blog, I will provide list of Singapore Market Stocks based on
1. 13 Period ADX > 20
2. 13 Period +DI crosses over -DI.
3. 13 Period +DI crosses under -DI.
4. Volume trade > 100,000 shares
One important thing to note is I am using freely available stock price information for computing the ADX indicator. The price information is not adjusted for stock dividends and split.
Links
Singapore RSI Scanner
Singapore MACD Scanner
Singapore Trend Analysis
Singapore Trading System
Tuesday, March 31, 2009
Scan 31 Mar 09
Monday, March 30, 2009
Scan 30 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHEUNG WOH TECHNOLOGIES LTD | Long | 30-Mar-09 | 0.11 | 214000 | 36.67 | 53 | 37 |
HIAP SENG ENGINEERING LTD | Long | 30-Mar-09 | 0.17 | 312000 | 20.91 | 39 | 33 |
JASPER INVESTMENTS LIMITED | Long | 30-Mar-09 | 0.125 | 370000 | 24.32 | 42 | 36 |
TELEDATA (SINGAPORE) LTD | Long | 30-Mar-09 | 0.01 | 120000 | 42.91 | 53 | 47 |
ASCENDAS REAL ESTATE INV TRUST | Short | 30-Mar-09 | 1.18 | 10184000 | 21.17 | 23 | 27 |
BOUSTEAD SINGAPORE LIMITED | Short | 30-Mar-09 | 0.46 | 192000 | 46.2 | 32 | 33 |
BUKIT SEMBAWANG ESTATES LTD | Short | 30-Mar-09 | 2.39 | 193000 | 57.62 | 35 | 40 |
CHANGTIAN PLASTIC & CHEM LTD | Short | 30-Mar-09 | 0.095 | 737000 | 20.44 | 34 | 38 |
CHINA ANGEL FOOD LIMITED | Short | 30-Mar-09 | 0.06 | 200000 | 20.45 | 40 | 46 |
CHINA MILK PRODUCTS GROUP LTD | Short | 30-Mar-09 | 0.29 | 772000 | 20.97 | 29 | 34 |
CHINA SKY CHEM FIBRE CO. LTD. | Short | 30-Mar-09 | 0.15 | 3889000 | 24.1 | 26 | 32 |
CHINA SPORTS INTL LIMITED | Short | 30-Mar-09 | 0.085 | 4128000 | 28.67 | 29 | 31 |
DAYEN ENVIRONMENTAL LIMITED | Short | 30-Mar-09 | 0.04 | 323000 | 25.06 | 23 | 41 |
FRIVEN & CO. LTD. | Short | 30-Mar-09 | 0.025 | 2640000 | 65.36 | 13 | 86 |
GOODPACK LIMITED | Short | 30-Mar-09 | 0.64 | 121000 | 24.1 | 30 | 33 |
GREAT EASTERN HLDGS LTD | Short | 30-Mar-09 | 8.02 | 144000 | 30.37 | 33 | 34 |
HOSEN GROUP LTD | Short | 30-Mar-09 | 0.06 | 120000 | 27.76 | 41 | 47 |
INFORMATICS EDUCATION LTD. | Short | 30-Mar-09 | 0.02 | 302000 | 37.97 | 39 | 59 |
JES INTERNATIONAL HOLDINGS LTD | Short | 30-Mar-09 | 0.08 | 1101000 | 28.69 | 29 | 33 |
KINGBOARD COPPER FOIL HDGS LTD | Short | 30-Mar-09 | 0.12 | 1220000 | 38.11 | 36 | 40 |
OCEAN SKY INTERNATIONAL LTD | Short | 30-Mar-09 | 0.05 | 251000 | 51.42 | 46 | 54 |
RICKMERS MARITIME | Short | 30-Mar-09 | 0.345 | 734000 | 22.01 | 28 | 31 |
SINO TECHFIBRE LIMITED | Short | 30-Mar-09 | 0.08 | 5692000 | 35.24 | 24 | 27 |
SWISSCO INTERNATIONAL LIMITED | Short | 30-Mar-09 | 0.295 | 384000 | 25.48 | 28 | 36 |
SYNEAR FOOD HOLDINGS LIMITED | Short | 30-Mar-09 | 0.195 | 8592000 | 25.11 | 24 | 25 |
Friday, March 27, 2009
Scan 27 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ACHIEVA LIMITED | Long | 27-Mar-09 | 0.05 | 4480000 | 30.43 | 54 | 24 |
ASIATIC GROUP (HOLDINGS) LTD | Long | 27-Mar-09 | 0.045 | 120000 | 52.86 | 43 | 42 |
BOUSTEAD SINGAPORE LIMITED | Long | 27-Mar-09 | 0.48 | 744000 | 49.89 | 35 | 28 |
BUKIT SEMBAWANG ESTATES LTD | Long | 27-Mar-09 | 2.58 | 559000 | 61.84 | 40 | 32 |
CHINA ANGEL FOOD LIMITED | Long | 27-Mar-09 | 0.065 | 230000 | 21.58 | 47 | 36 |
CHINA MILK PRODUCTS GROUP LTD | Long | 27-Mar-09 | 0.31 | 1215000 | 22.06 | 31 | 29 |
HOSEN GROUP LTD | Long | 27-Mar-09 | 0.065 | 849000 | 29.49 | 49 | 36 |
HOTEL GRAND CENTRAL LTD | Long | 27-Mar-09 | 0.515 | 240000 | 21.03 | 32 | 28 |
NATURAL COOL HOLDINGS LIMITED | Long | 27-Mar-09 | 0.19 | 514000 | 37.71 | 70 | 12 |
REYOUNG PHARM HOLDINGS LIMITED | Long | 27-Mar-09 | 0.125 | 255000 | 24.04 | 40 | 35 |
SIA ENGINEERING CO LTD | Long | 27-Mar-09 | 1.78 | 1438000 | 42.75 | 33 | 20 |
SUNWAY INTL HLDGS LTD | Long | 27-Mar-09 | 0.025 | 430000 | 62.66 | 69 | 30 |
YHI INTERNATIONAL LIMITED | Long | 27-Mar-09 | 0.095 | 21597000 | 50.32 | 43 | 29 |
BBR HOLDINGS (S) LTD | Short | 27-Mar-09 | 0.04 | 380000 | 25.89 | 33 | 40 |
CHINA KANGDA FOOD COMPANY LTD | Short | 27-Mar-09 | 0.18 | 391000 | 27.39 | 30 | 34 |
MDR LIMITED | Short | 27-Mar-09 | 0.005 | 403000 | 41.88 | 27 | 73 |
MIRACH ENERGY LIMITED | Short | 27-Mar-09 | 0.02 | 2796000 | 24.09 | 40 | 43 |
ROWSLEY LTD. | Short | 27-Mar-09 | 0.035 | 160000 | 42.35 | 23 | 33 |
SOILBUILD GROUP HOLDINGS LTD | Short | 27-Mar-09 | 0.49 | 295000 | 54.68 | 29 | 46 |
WEE HUR HOLDINGS LTD. | Short | 27-Mar-09 | 0.195 | 300000 | 44.23 | 40 | 53 |
Thursday, March 26, 2009
Scan 26 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
8TELECOM INTL HOLDINGS CO LTD | Long | 26-Mar-09 | 0.04 | 470000 | 35.59 | 45 | 32 |
BANYAN TREE HOLDINGS LIMITED | Long | 26-Mar-09 | 0.38 | 1896000 | 45.07 | 29 | 26 |
C&G INDUSTRIAL HOLDINGS LTD | Long | 26-Mar-09 | 0.075 | 1989000 | 20.74 | 26 | 25 |
CDL HOSPITALITY TRUSTS | Long | 26-Mar-09 | 0.515 | 3004000 | 27.58 | 27 | 22 |
CHINA KANGDA FOOD COMPANY LTD | Long | 26-Mar-09 | 0.18 | 349000 | 29.18 | 34 | 32 |
CSE GLOBAL LTD | Long | 26-Mar-09 | 0.38 | 12569000 | 44.42 | 47 | 23 |
DAYEN ENVIRONMENTAL LIMITED | Long | 26-Mar-09 | 0.05 | 506000 | 26.14 | 29 | 24 |
GOODPACK LIMITED | Long | 26-Mar-09 | 0.685 | 505000 | 27.41 | 35 | 32 |
HAW PAR CORP LTD | Long | 26-Mar-09 | 3.54 | 292000 | 25.87 | 35 | 25 |
HONG LEONG FINANCE LIMITED | Long | 26-Mar-09 | 1.91 | 404000 | 31.16 | 40 | 24 |
HOR KEW CORPORATION LIMITED | Long | 26-Mar-09 | 0.045 | 668000 | 23.96 | 66 | 34 |
INFORMATICS EDUCATION LTD. | Long | 26-Mar-09 | 0.025 | 200000 | 42.09 | 53 | 45 |
KINGBOARD COPPER FOIL HDGS LTD | Long | 26-Mar-09 | 0.135 | 1649000 | 43.11 | 44 | 33 |
MACQUARIE INT'L INFRA FUND LTD | Long | 26-Mar-09 | 0.275 | 5710000 | 21.01 | 28 | 25 |
MAP TECHNOLOGY HLDGS LIMITED | Long | 26-Mar-09 | 0.21 | 147000 | 42.98 | 39 | 31 |
OCEAN SKY INTERNATIONAL LTD | Long | 26-Mar-09 | 0.06 | 343000 | 57.54 | 62 | 37 |
OVERSEAS UNION ENTERPRISE LTD | Long | 26-Mar-09 | 9.99 | 638000 | 23.05 | 32 | 26 |
STAR PHARMACEUTICAL LIMITED | Long | 26-Mar-09 | 0.06 | 1214000 | 21.26 | 51 | 36 |
SUPER COFFEEMIX MANUFACTURING | Long | 26-Mar-09 | 0.345 | 255000 | 41.93 | 34 | 30 |
TOTAL ACCESS COMM PUB CO LTD | Long | 26-Mar-09 | 0.82 | 516800 | 31.54 | 36 | 30 |
WEE HUR HOLDINGS LTD. | Long | 26-Mar-09 | 0.2 | 530000 | 46.75 | 47 | 45 |
MACARTHURCOOK INDUSTRIAL REIT | Short | 26-Mar-09 | 0.24 | 1283000 | 23.82 | 29 | 31 |
TELEDATA (SINGAPORE) LTD | Short | 26-Mar-09 | 0.005 | 1210000 | 46.49 | 30 | 70 |
VICPLAS INTERNATIONAL LTD | Short | 26-Mar-09 | 0.05 | 952000 | 50.27 | 14 | 73 |
YONGMAO HOLDINGS LIMITED | Short | 26-Mar-09 | 0.16 | 123000 | 34.79 | 43 | 47 |
Wednesday, March 25, 2009
Scan 25 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
BENG KUANG MARINE LIMITED | Long | 25-Mar-09 | 0.11 | 105000 | 53.42 | 67 | 33 |
ACHIEVA LIMITED | Short | 25-Mar-09 | 0.05 | 892000 | 30.87 | 37 | 52 |
CHINA ANIMAL HEALTHCARE LTD. | Short | 25-Mar-09 | 0.07 | 668000 | 20.07 | 36 | 42 |
CHINA MILK PRODUCTS GROUP LTD | Short | 25-Mar-09 | 0.305 | 780000 | 25.36 | 28 | 32 |
DAYEN ENVIRONMENTAL LIMITED | Short | 25-Mar-09 | 0.035 | 481000 | 27.56 | 28 | 32 |
FRASERS COMMERCIAL TRUST | Short | 25-Mar-09 | 0.135 | 6927000 | 46.62 | 21 | 27 |
HAW PAR CORP LTD | Short | 25-Mar-09 | 3.42 | 131000 | 26.61 | 26 | 29 |
HOTEL GRAND CENTRAL LTD | Short | 25-Mar-09 | 0.505 | 143000 | 23.88 | 30 | 31 |
PLATO CAPITAL LIMITED | Short | 25-Mar-09 | 0.03 | 277000 | 33.17 | 46 | 52 |
ROXY-PACIFIC HOLDINGS LIMITED | Short | 25-Mar-09 | 0.19 | 104000 | 22.18 | 26 | 43 |
SUNPOWER GROUP LTD. | Short | 25-Mar-09 | 0.08 | 105000 | 38.2 | 33 | 42 |
YOMA STRATEGIC HOLDINGS LTD | Short | 25-Mar-09 | 0.08 | 502000 | 36.66 | 30 | 70 |
Tuesday, March 24, 2009
Scan 24 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CAPITAMALL TRUST | Long | 24-Mar-09 | 1.28 | 30510000 | 31.65 | 36 | 25 |
CHINA MILK PRODUCTS GROUP LTD | Long | 24-Mar-09 | 0.31 | 1740000 | 26.89 | 30 | 28 |
FRASERS COMMERCIAL TRUST | Long | 24-Mar-09 | 0.15 | 11746000 | 49.5 | 23 | 22 |
HAW PAR CORP LTD | Long | 24-Mar-09 | 3.45 | 174000 | 28.41 | 28 | 26 |
LMA INTERNATIONAL N.V. | Long | 24-Mar-09 | 0.13 | 233000 | 51.42 | 54 | 33 |
MAGNUS ENERGY GROUP LTD. | Long | 24-Mar-09 | 0.03 | 4554000 | 37.86 | 36 | 31 |
MAN WAH HOLDINGS LIMITED | Long | 24-Mar-09 | 0.15 | 940000 | 26.49 | 67 | 18 |
MANDARIN ORIENTAL INTL LTD | Long | 24-Mar-09 | 0.785 | 282000 | 28.1 | 33 | 28 |
PAN HONG PROPERTY GROUP LTD | Long | 24-Mar-09 | 0.16 | 26564000 | 42.5 | 40 | 34 |
SUNVIC CHEMICAL HOLDINGS LTD | Long | 24-Mar-09 | 0.135 | 465000 | 26.59 | 24 | 20 |
UNITED FIBER SYSTEM LIMITED | Long | 24-Mar-09 | 0.025 | 14664000 | 27.4 | 26 | 19 |
FUNG CHOI MEDIA GROUP LIMITED | Short | 24-Mar-09 | 0.06 | 667000 | 33.74 | 18 | 24 |
HOSEN GROUP LTD | Short | 24-Mar-09 | 0.065 | 106000 | 34.46 | 21 | 55 |
KLW HOLDINGS LTD | Short | 24-Mar-09 | 0.025 | 2525000 | 59.53 | 13 | 79 |
MIDAS HLDGS LIMITED | Short | 24-Mar-09 | 0.42 | 7966000 | 22.03 | 22 | 23 |
SINOPIPE HOLDINGS LIMITED | Short | 24-Mar-09 | 0.08 | 1385000 | 22.87 | 23 | 24 |
Monday, March 23, 2009
Scan 23 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ACHIEVA LIMITED | Long | 23-Mar-09 | 0.05 | 364000 | 31.94 | 55 | 28 |
ALANTAC TECHNOLOGY LTD. | Long | 23-Mar-09 | 0.035 | 386000 | 42.21 | 35 | 29 |
ALLGREEN PROPERTIES LTD | Long | 23-Mar-09 | 0.4 | 3648000 | 24 | 27 | 24 |
BIO-TREAT TECHNOLOGY LIMITED | Long | 23-Mar-09 | 0.04 | 4798000 | 49.55 | 19 | 13 |
CHANGTIAN PLASTIC & CHEM LTD | Long | 23-Mar-09 | 0.105 | 1734000 | 27.08 | 34 | 31 |
CHINA ANIMAL HEALTHCARE LTD. | Long | 23-Mar-09 | 0.075 | 849000 | 22.08 | 47 | 39 |
CHINA AVIATION OIL(S) CORP LTD | Long | 23-Mar-09 | 0.66 | 259000 | 30.76 | 31 | 27 |
CHINA ERATAT SPORTS FASHIONLTD | Long | 23-Mar-09 | 0.08 | 6183000 | 32.68 | 43 | 28 |
CHINA SPORTS INTL LIMITED | Long | 23-Mar-09 | 0.095 | 32759000 | 36.32 | 35 | 29 |
CHINA TAISAN TECH GRP HLDGSLTD | Long | 23-Mar-09 | 0.115 | 3457000 | 29.62 | 37 | 28 |
CHIP ENG SENG CORPORATION LTD | Long | 23-Mar-09 | 0.16 | 504000 | 29.4 | 37 | 23 |
COMBINE WILL INTL HLDGS LTD | Long | 23-Mar-09 | 0.065 | 162000 | 31.15 | 48 | 36 |
DARCO WATER TECHNOLOGIES LTD | Long | 23-Mar-09 | 0.045 | 920000 | 30.31 | 34 | 32 |
GALLANT VENTURE LTD. | Long | 23-Mar-09 | 0.085 | 2045000 | 26.07 | 27 | 26 |
GEMS TV HOLDINGS LIMITED | Long | 23-Mar-09 | 0.025 | 13694000 | 29.94 | 32 | 30 |
HONG FOK CORPORATION LTD | Long | 23-Mar-09 | 0.2 | 940000 | 25.43 | 33 | 25 |
HOTEL PROPERTIES LTD | Long | 23-Mar-09 | 0.95 | 162000 | 25.62 | 38 | 30 |
HUPSTEEL LTD | Long | 23-Mar-09 | 0.12 | 695000 | 66.02 | 45 | 25 |
HYFLUX LTD | Long | 23-Mar-09 | 1.56 | 1251000 | 30.25 | 24 | 23 |
JADASON ENTERPRISES LTD | Long | 23-Mar-09 | 0.04 | 210000 | 23.84 | 47 | 45 |
JAYA HOLDINGS LTD | Long | 23-Mar-09 | 0.24 | 1700000 | 39.1 | 28 | 24 |
JES INTERNATIONAL HOLDINGS LTD | Long | 23-Mar-09 | 0.09 | 10833000 | 40.16 | 38 | 34 |
KEPPEL LAND LIMITED | Long | 23-Mar-09 | 1.39 | 10432000 | 20.28 | 33 | 21 |
KS ENERGY SERVICES LIMITED | Long | 23-Mar-09 | 0.745 | 522000 | 21.65 | 32 | 21 |
LI HENG CHEM FIBRE TECH LTD | Long | 23-Mar-09 | 0.17 | 18016000 | 41.35 | 35 | 27 |
LOTTVISION LIMITED | Long | 23-Mar-09 | 0.03 | 1644000 | 23.68 | 73 | 15 |
MACARTHURCOOK INDUSTRIAL REIT | Long | 23-Mar-09 | 0.235 | 673000 | 25.71 | 32 | 22 |
MIDAS HLDGS LIMITED | Long | 23-Mar-09 | 0.435 | 8277000 | 23.7 | 24 | 23 |
NEPTUNE ORIENT LINES LIMITED | Long | 23-Mar-09 | 1.01 | 22494000 | 20.8 | 26 | 24 |
OCEANUS GROUP LIMITED | Long | 23-Mar-09 | 0.13 | 17581000 | 28.73 | 28 | 19 |
PENGUIN INTERNATIONAL LIMITED | Long | 23-Mar-09 | 0.055 | 847000 | 37.34 | 37 | 22 |
PINE AGRITECH LIMITED | Long | 23-Mar-09 | 0.085 | 693000 | 38.03 | 34 | 22 |
ROWSLEY LTD. | Long | 23-Mar-09 | 0.045 | 1688000 | 53.16 | 32 | 24 |
SINGAPORE AIRPORT TRML SVCSLTD | Long | 23-Mar-09 | 1.19 | 214000 | 22.33 | 34 | 29 |
SINO TECHFIBRE LIMITED | Long | 23-Mar-09 | 0.1 | 36620000 | 47.86 | 27 | 24 |
SINOMEM TECHNOLOGY LIMITED | Long | 23-Mar-09 | 0.095 | 1390000 | 41.47 | 31 | 29 |
SP CORPORATION LIMITED | Long | 23-Mar-09 | 0.025 | 256000 | 83.03 | 68 | 32 |
STAMFORD LAND CORPORATION LTD | Long | 23-Mar-09 | 0.205 | 1002000 | 24.34 | 32 | 31 |
STARHILL GLOBAL REIT | Long | 23-Mar-09 | 0.45 | 1788000 | 40.33 | 27 | 23 |
SUNTEC REAL ESTATE INV TRUST | Long | 23-Mar-09 | 0.56 | 8541000 | 36.28 | 21 | 20 |
SWIBER HOLDINGS LIMITED | Long | 23-Mar-09 | 0.38 | 33456000 | 39.14 | 30 | 27 |
SWISSCO INTERNATIONAL LIMITED | Long | 23-Mar-09 | 0.32 | 291000 | 31.32 | 39 | 33 |
TAT HONG HOLDINGS LTD | Long | 23-Mar-09 | 0.615 | 305000 | 20.66 | 30 | 27 |
TUAN SING HOLDINGS LIMITED | Long | 23-Mar-09 | 0.085 | 148000 | 32.06 | 42 | 22 |
UNITED OVERSEAS BANK LTD | Long | 23-Mar-09 | 9.79 | 7919000 | 30.16 | 30 | 25 |
ZAGRO ASIA LIMITED | Long | 23-Mar-09 | 0.17 | 102000 | 39.97 | 39 | 38 |
CHEMOIL ENERGY LIMITED | Short | 23-Mar-09 | 0.25 | 373000 | 58.31 | 24 | 36 |
JASPER INVESTMENTS LIMITED | Short | 23-Mar-09 | 0.12 | 776000 | 32.35 | 36 | 38 |
Friday, March 20, 2009
Scan 20 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHINA AUTO ELECTRONICS GRP LTD | Long | 20-Mar-09 | 0.045 | 5849000 | 43.03 | 49 | 27 |
CHINA SKY CHEM FIBRE CO. LTD. | Long | 20-Mar-09 | 0.17 | 3396000 | 26.33 | 30 | 23 |
LIPPO-MAPLETREEINDORETAILTRUST | Long | 20-Mar-09 | 0.18 | 1245000 | 32.32 | 29 | 26 |
SARIN TECHNOLOGIES LTD | Long | 20-Mar-09 | 0.105 | 290000 | 21.22 | 51 | 37 |
SINOSTAR PEC HOLDINGS LIMITED | Long | 20-Mar-09 | 0.085 | 362000 | 39.14 | 58 | 29 |
SM SUMMIT HOLDINGS LTD | Long | 20-Mar-09 | 0.085 | 1901000 | 27.7 | 31 | 30 |
STATS CHIPPAC LTD | Long | 20-Mar-09 | 0.305 | 321000 | 37.9 | 42 | 25 |
UNIFIED COMMUNICATIONS HLDGLTD | Long | 20-Mar-09 | 0.035 | 745000 | 64.53 | 97 | 2 |
ADROIT INNOVATIONS LIMITED | Short | 20-Mar-09 | 0.015 | 112000 | 31.11 | 23 | 41 |
CDL HOSPITALITY TRUSTS | Short | 20-Mar-09 | 0.45 | 5060000 | 33.53 | 21 | 32 |
CHINA ANIMAL HEALTHCARE LTD. | Short | 20-Mar-09 | 0.07 | 652000 | 23.17 | 39 | 45 |
ENVIRO-HUB HOLDINGS LTD | Short | 20-Mar-09 | 0.085 | 1562000 | 21.53 | 27 | 37 |
FIRST SHIP LEASE TRUST | Short | 20-Mar-09 | 0.385 | 893000 | 33.75 | 25 | 31 |
GALLANT VENTURE LTD. | Short | 20-Mar-09 | 0.075 | 1900000 | 28.08 | 24 | 29 |
INNO-PACIFIC HOLDINGS LTD | Short | 20-Mar-09 | 0.015 | 300000 | 21.71 | 41 | 53 |
JADASON ENTERPRISES LTD | Short | 20-Mar-09 | 0.035 | 350000 | 25.66 | 37 | 54 |
TAT HONG HOLDINGS LTD | Short | 20-Mar-09 | 0.595 | 235000 | 21.97 | 29 | 30 |
Thursday, March 19, 2009
Scan 19 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
ASCOTT RESIDENCE TRUST | Long | 19-Mar-09 | 0.395 | 659000 | 33.32 | 32 | 29 |
ASL MARINE HOLDINGS LTD | Long | 19-Mar-09 | 0.39 | 478000 | 27.15 | 32 | 26 |
CAPITACOMMERCIAL TRUST | Long | 19-Mar-09 | 0.75 | 6210000 | 27.79 | 31 | 26 |
CDL HOSPITALITY TRUSTS | Long | 19-Mar-09 | 0.48 | 1346000 | 34.57 | 24 | 23 |
DBS GROUP HOLDINGS LTD | Long | 19-Mar-09 | 7.71 | 18459000 | 26.8 | 27 | 25 |
FRASER AND NEAVE LIMITED | Long | 19-Mar-09 | 2.3 | 2880000 | 36.35 | 30 | 26 |
JARDINE MATHESON HLDGS LTD | Long | 19-Mar-09 | 17.6 | 109200 | 21.28 | 35 | 28 |
JIUTIAN CHEMICAL GROUP LIMITED | Long | 19-Mar-09 | 0.04 | 10548000 | 32.64 | 24 | 19 |
MEDTECS INTERNATIONAL CORP LTD | Long | 19-Mar-09 | 0.03 | 200000 | 33.76 | 52 | 34 |
POPULAR HOLDINGS LIMITED | Long | 19-Mar-09 | 0.095 | 509000 | 24.86 | 41 | 31 |
TELEDATA (SINGAPORE) LTD | Long | 19-Mar-09 | 0.01 | 291000 | 63.27 | 52 | 48 |
TIONG WOON CORP HOLDING LTD | Long | 19-Mar-09 | 0.16 | 366000 | 25.32 | 25 | 19 |
8TELECOM INTL HOLDINGS CO LTD | Short | 19-Mar-09 | 0.035 | 300000 | 32.55 | 7 | 91 |
HONG FOK CORPORATION LTD | Short | 19-Mar-09 | 0.185 | 1010000 | 27.83 | 28 | 32 |
Wednesday, March 18, 2009
Scan 18 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHINA OILFIELD TEC SVCS GRPLTD | Long | 18-Mar-09 | 0.08 | 1703000 | 31.4 | 40 | 25 |
E3 HOLDINGS LTD. | Long | 18-Mar-09 | 0.005 | 480000 | 28.99 | 56 | 41 |
GMG GLOBAL LTD | Long | 18-Mar-09 | 0.095 | 580000 | 29.08 | 36 | 28 |
K-REIT ASIA | Long | 18-Mar-09 | 0.515 | 223000 | 43.43 | 30 | 29 |
PACIFIC ANDES (HOLDINGS) LTD | Long | 18-Mar-09 | 0.155 | 3737000 | 28.82 | 28 | 27 |
PACIFIC SHIPPING TRUST | Long | 18-Mar-09 | 0.15 | 432000 | 21.68 | 38 | 29 |
RICKMERS MARITIME | Long | 18-Mar-09 | 0.365 | 470000 | 29 | 36 | 24 |
SAIZEN REAL ESTATE INV TRUST | Long | 18-Mar-09 | 0.125 | 477000 | 25.29 | 43 | 27 |
SOUP RESTAURANT GROUP LIMITED | Long | 18-Mar-09 | 0.065 | 191000 | 24.15 | 48 | 39 |
TAT HONG HOLDINGS LTD | Long | 18-Mar-09 | 0.62 | 359000 | 24.85 | 32 | 27 |
CHINA YONGSHENG LIMITED | Short | 18-Mar-09 | 0.01 | 900000 | 30.58 | 33 | 59 |
SAPPHIRE CORPORATION LIMITED | Short | 18-Mar-09 | 0.005 | 275000 | 28.23 | 36 | 54 |
SHC CAPITAL LIMITED | Short | 18-Mar-09 | 0.045 | 110000 | 71.19 | 1 | 99 |
SINGAPORE AIRPORT TRML SVCSLTD | Short | 18-Mar-09 | 1.17 | 153000 | 26.47 | 30 | 32 |
UNIONMET (SINGAPORE) LIMITED | Short | 18-Mar-09 | 0.035 | 219000 | 26.74 | 26 | 32 |
Tuesday, March 17, 2009
Scan 17 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
---|---|---|---|---|---|---|---|
CHINA NEW TOWN DEVT CO LIMITED | Long | 17-Mar-09 | 0.035 | 2988000 | 22.38 | 35 | 27 |
CHINASING INVESTMENT HLDG LTD | Long | 17-Mar-09 | 0.01 | 2102000 | 52.59 | 64 | 35 |
HO BEE INVESTMENT LIMITED | Long | 17-Mar-09 | 0.3 | 1408000 | 31.67 | 43 | 21 |
LERENO BIO-CHEM LTD. | Long | 17-Mar-09 | 0.01 | 1751000 | 22.56 | 46 | 42 |
MDR LIMITED | Long | 17-Mar-09 | 0.01 | 200000 | 68.23 | 53 | 47 |
MEGHMANI ORGANICS LIMITED | Long | 17-Mar-09 | 0.09 | 200000 | 21.6 | 44 | 42 |
PARKWAYLIFE REIT | Long | 17-Mar-09 | 0.73 | 527000 | 20.65 | 24 | 23 |
SAPPHIRE CORPORATION LIMITED | Long | 17-Mar-09 | 0.01 | 280000 | 28.92 | 45 | 43 |
SINGAPORE AIRPORT TRML SVCSLTD | Long | 17-Mar-09 | 1.18 | 101000 | 28.43 | 32 | 31 |
WHEELOCK PROPERTIES (S) LTD | Long | 17-Mar-09 | 0.895 | 342000 | 37.45 | 66 | 13 |
Monday, March 16, 2009
Scan 16 Mar 09
Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
