Scan 09 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABR | Long | 2026-01-09 | 0.425 | 1000 | 24.33 | 41 | 27 |
| Brook Crompton | Long | 2026-01-09 | 0.58 | 9900 | 22.38 | 60 | 30 |
| EnGro | Long | 2026-01-09 | 0.975 | 7200 | 33.02 | 40 | 38 |
| Galaxy 5xLongUB270630 | Long | 2026-01-09 | 0.245 | 295000 | 22.07 | 42 | 40 |
| Hiap Hoe | Long | 2026-01-09 | 0.55 | 83300 | 24.26 | 35 | 25 |
| Meituan 5xShortSG260513 | Long | 2026-01-09 | 0.46 | 756600 | 25.15 | 35 | 34 |
| Meituan 5xShortUB260529 | Long | 2026-01-09 | 0.42 | 44600 | 28.68 | 46 | 39 |
| META 3xShortSG261204US$ | Long | 2026-01-09 | 1.45 | 400 | 42.79 | 66 | 34 |
| StarHub | Long | 2026-01-09 | 1.14 | 572100 | 26.75 | 12 | 11 |
| Wilmar 5xLongSG261217 | Long | 2026-01-09 | 0.51 | 8000 | 26.2 | 50 | 48 |
| XT SingGovBond SG$ | Long | 2026-01-09 | 165.85 | 4082 | 25.4 | 42 | 37 |
| Astrea8A1 4.35%390719# | Short | 2026-01-09 | 1.062 | 41000 | 25.94 | 23 | 75 |
| Hong Fok | Short | 2026-01-09 | 0.82 | 378000 | 21.28 | 17 | 20 |
| Lion-CM EM Asia S$ | Short | 2026-01-09 | 1.262 | 7 | 25.34 | 48 | 49 |
| Meituan 5xLongUB270831 | Short | 2026-01-09 | 0.48 | 21000 | 23.4 | 36 | 57 |
| NC22300W 720801 | Short | 2026-01-09 | 113.201 | 800 | 99.28 | 3 | 97 |
| SPDR JPM SaudiAggBd US$ | Short | 2026-01-09 | 31.61 | 2 | 69.34 | 48 | 52 |
| Sunpower | Short | 2026-01-09 | 0.54 | 1132400 | 39.15 | 30 | 33 |
| UMS | Short | 2026-01-09 | 1.2 | 9957800 | 23.73 | 16 | 55 |
No comments:
Post a Comment