Scan 08 Jan 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Casa | Long | 2026-01-08 | 0.15 | 75100 | 20.75 | 47 | 34 |
| IS ASIA BND US$ | Long | 2026-01-08 | 9.98 | 28366 | 27.99 | 42 | 31 |
| 17LIVE GROUP | Short | 2026-01-08 | 1.1 | 51300 | 25.81 | 32 | 34 |
| ABR | Short | 2026-01-08 | 0.37 | 50000 | 24.6 | 28 | 55 |
| Beng Kuang W270904 | Short | 2026-01-08 | 0.09 | 245700 | 20.97 | 30 | 31 |
| Chemical Ind | Short | 2026-01-08 | 0.52 | 18500 | 27.56 | 39 | 61 |
| ComfortDelGro | Short | 2026-01-08 | 1.46 | 7138500 | 26.61 | 16 | 17 |
| DBS MB eCW260330 | Short | 2026-01-08 | 0.076 | 759200 | 21.79 | 40 | 42 |
| Geely MB eCW260505 | Short | 2026-01-08 | 0.017 | 800000 | 21.52 | 28 | 29 |
| HSI 29400MBeCW260129 | Short | 2026-01-08 | 0.014 | 200000 | 27.46 | 35 | 50 |
| HSTECH 5xLongSG261029 | Short | 2026-01-08 | 0.23 | 100 | 25.09 | 45 | 46 |
| HSTECH 5xLongUB270831 | Short | 2026-01-08 | 2.34 | 585400 | 21.06 | 27 | 29 |
| HSTECH 7xLongSG270331 | Short | 2026-01-08 | 0.097 | 11484500 | 25.08 | 22 | 25 |
| IS INDIA CLIMATE US$ | Short | 2026-01-08 | 14.13 | 315 | 23.9 | 39 | 41 |
| Keong Hong | Short | 2026-01-08 | 0.15 | 7200 | 29.32 | 36 | 48 |
| Mun Siong Engg | Short | 2026-01-08 | 0.034 | 240200 | 31.99 | 33 | 43 |
| Nordic | Short | 2026-01-08 | 0.43 | 326500 | 26.13 | 25 | 31 |
| PHIL SING INC | Short | 2026-01-08 | 1.457 | 48081 | 25.03 | 23 | 41 |
| SingtelMBeCW260227 | Short | 2026-01-08 | 0.013 | 31000 | 23.26 | 7 | 90 |
| Soon Hock | Short | 2026-01-08 | 0.615 | 362800 | 43.35 | 18 | 28 |
| Tencent 5xLongUB270831 | Short | 2026-01-08 | 0.535 | 60000 | 30.01 | 41 | 55 |
| TencentMBeCW260303 | Short | 2026-01-08 | 0.015 | 1000000 | 38.96 | 35 | 58 |
| UOI | Short | 2026-01-08 | 7.69 | 10100 | 31.28 | 42 | 44 |
| XT SingGovBond SG$ | Short | 2026-01-08 | 165.63 | 307 | 27.02 | 38 | 40 |
No comments:
Post a Comment