Scan 03 Nov 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AIMS Property | Long | 11/3/2023 | 0.93 | 5000 | 24.24 | 56 | 37 |
| Anchun Intl | Long | 11/3/2023 | 0.29 | 14500 | 33.09 | 65 | 35 |
| Brook Crompton | Long | 11/3/2023 | 0.505 | 4400 | 22.58 | 52 | 41 |
| CapInv 5xLongUB250630 | Long | 11/3/2023 | 0.22 | 6000 | 21.67 | 44 | 38 |
| CapLand Ascott T | Long | 11/3/2023 | 0.925 | 6692000 | 27.44 | 25 | 24 |
| CDL HTrust | Long | 11/3/2023 | 1 | 7115200 | 33.82 | 27 | 17 |
| China Aviation | Long | 11/3/2023 | 0.825 | 871700 | 32.66 | 23 | 21 |
| CityDev | Long | 11/3/2023 | 6.46 | 1279800 | 21.45 | 27 | 23 |
| CSOP LOW CARBON S$ | Long | 11/3/2023 | 1.535 | 6500 | 36.85 | 52 | 47 |
| EliteComREIT GBP | Long | 11/3/2023 | 0.245 | 146200 | 37.18 | 27 | 25 |
| Heeton | Long | 11/3/2023 | 0.255 | 470000 | 41.65 | 24 | 23 |
| HSI 5xLongSG240912 | Long | 11/3/2023 | 0.38 | 12600 | 24.52 | 47 | 46 |
| HSI 7xLongSG240912 | Long | 11/3/2023 | 0.119 | 534800 | 20.59 | 35 | 31 |
| HSTECH 7xLongSG240402 | Long | 11/3/2023 | 0.163 | 699700 | 20.02 | 32 | 29 |
| HSTECH 7xLongSG250304 | Long | 11/3/2023 | 0.43 | 267300 | 22.05 | 39 | 33 |
| HSTECH 7xLongUB240830 | Long | 11/3/2023 | 0.44 | 4000 | 37.1 | 47 | 38 |
| Kep Infra Tr | Long | 11/3/2023 | 0.485 | 23535600 | 50.06 | 36 | 16 |
| KepCorp 5xLongSG240424 | Long | 11/3/2023 | 2.43 | 37400 | 28.65 | 44 | 38 |
| KepCorp 5xLongSG250410 | Long | 11/3/2023 | 0.61 | 524200 | 21.56 | 37 | 32 |
| KepCorp 5xLongSG250904 | Long | 11/3/2023 | 0.3 | 234800 | 21.42 | 35 | 31 |
| KepCorp 5xLongUB250530 | Long | 11/3/2023 | 0.34 | 6000 | 20.41 | 44 | 37 |
| KepCorpMBeCW240614 | Long | 11/3/2023 | 0.041 | 800000 | 31.82 | 40 | 38 |
| KepPacOakReitUSD | Long | 11/3/2023 | 0.22 | 3803100 | 28.89 | 29 | 19 |
| Keppel Corp | Long | 11/3/2023 | 6.41 | 4617300 | 21.31 | 28 | 25 |
| KEPPEL REIT | Long | 11/3/2023 | 0.825 | 7010500 | 35.74 | 23 | 19 |
| Lion-OSPL Low Carbon S$ | Long | 11/3/2023 | 0.928 | 24500 | 21.85 | 40 | 37 |
| LION-PHILLIP S-REIT | Long | 11/3/2023 | 0.82 | 1649297 | 40.3 | 26 | 19 |
| Mapletree Ind Tr | Long | 11/3/2023 | 2.19 | 5045700 | 22.7 | 23 | 19 |
| Nam Lee Metal | Long | 11/3/2023 | 0.3 | 2200 | 52.27 | 71 | 29 |
| New Toyo | Long | 11/3/2023 | 0.21 | 32100 | 21.37 | 54 | 32 |
| Nikko AM STI ETF | Long | 11/3/2023 | 3.24 | 175926 | 26.37 | 30 | 27 |
| NikkoAM-STC A_REIT US$ | Long | 11/3/2023 | 0.577 | 50000 | 40.12 | 55 | 37 |
| Novo Tellus SPAC W291231 | Long | 11/3/2023 | 0.033 | 20000 | 43 | 50 | 45 |
| Oceanus | Long | 11/3/2023 | 0.009 | 220000 | 22.44 | 20 | 17 |
| Overseas Edu | Long | 11/3/2023 | 0.225 | 102600 | 23.03 | 38 | 33 |
| Parkson Retail^ | Long | 11/3/2023 | 0.064 | 1679800 | 24.48 | 31 | 21 |
| PARKWAYLIFE REIT | Long | 11/3/2023 | 3.49 | 522300 | 31.6 | 26 | 25 |
| PHIL AP DIV REIT S$D | Long | 11/3/2023 | 1.012 | 110000 | 44.9 | 57 | 41 |
| PHIL Long SiMSCI2X S$ | Long | 11/3/2023 | 1.183 | 75000 | 59.95 | 51 | 49 |
| Prime US ReitUSD | Long | 11/3/2023 | 0.113 | 9203800 | 54.49 | 31 | 29 |
| S&P 5xLongSG250228 | Long | 11/3/2023 | 0.187 | 100 | 51.9 | 58 | 42 |
| SATS | Long | 11/3/2023 | 2.53 | 3404100 | 20.62 | 25 | 19 |
| SATS 5xLongSG260716 | Long | 11/3/2023 | 0.265 | 104600 | 23.58 | 35 | 31 |
| Shangri-La HKD | Long | 11/3/2023 | 5.17 | 2000 | 46.37 | 53 | 44 |
| SIA Engineering | Long | 11/3/2023 | 2.37 | 647000 | 28.04 | 33 | 17 |
| SingPost | Long | 11/3/2023 | 0.485 | 7780900 | 41.99 | 26 | 20 |
| Singtel 5xLongUB250630 | Long | 11/3/2023 | 0.25 | 3500 | 34.16 | 45 | 33 |
| SPDR S&P500 US$ | Long | 11/3/2023 | 431.01 | 171 | 21.47 | 44 | 35 |
| StarHub | Long | 11/3/2023 | 1.04 | 630600 | 24.6 | 23 | 19 |
| STI 7xLongSG250529 | Long | 11/3/2023 | 0.61 | 71100 | 25.63 | 41 | 35 |
| STI ETF | Long | 11/3/2023 | 3.204 | 491902 | 27.6 | 31 | 25 |
| Straits Trading | Long | 11/3/2023 | 1.9 | 55500 | 20.08 | 17 | 14 |
| UMS | Long | 11/3/2023 | 1.31 | 5054200 | 21.71 | 29 | 21 |
| UOB AP GRN REIT S$ | Long | 11/3/2023 | 0.696 | 89237 | 34.54 | 36 | 31 |
| Venture 5xLongSG241218 | Long | 11/3/2023 | 0.132 | 363400 | 33.9 | 41 | 37 |
| Venture 5xLongSG250226 | Long | 11/3/2023 | 0.084 | 725000 | 34.32 | 39 | 32 |
| Venture 5xLongSG260904 | Long | 11/3/2023 | 0.595 | 276700 | 26.72 | 39 | 30 |
| Venture 5xLongUB250530 | Long | 11/3/2023 | 0.285 | 3000 | 41.81 | 44 | 42 |
| Wilmar 5xLongUB250630 | Long | 11/3/2023 | 0.235 | 4000 | 23.27 | 47 | 35 |
| XMH^ | Long | 11/3/2023 | 0.275 | 36400 | 50.13 | 52 | 42 |
| YZJ Shipbldg SGD | Long | 11/3/2023 | 1.52 | 39701000 | 25.64 | 28 | 25 |
| Alibab3xShortUB250428US$ | Short | 11/3/2023 | 1.48 | 10000 | 23.53 | 33 | 37 |
| BYDElec 5xShortSG231220A | Short | 11/3/2023 | 0.009 | 3000 | 31.53 | 37 | 48 |
| CityDev 5xShortSG241218 | Short | 11/3/2023 | 1.385 | 44000 | 20.4 | 36 | 46 |
| CLIFE 5xShortSG240215 | Short | 11/3/2023 | 0.049 | 3420000 | 25.57 | 28 | 29 |
| Hiap Hoe | Short | 11/3/2023 | 0.65 | 28300 | 57.11 | 27 | 50 |
| JD 5xShortSG240327 | Short | 11/3/2023 | 1.05 | 200 | 22.41 | 40 | 50 |
| JD 5xShortUB250127 | Short | 11/3/2023 | 2.24 | 10000 | 31.72 | 31 | 39 |
| KepCorp 5xShortSG241218 | Short | 11/3/2023 | 0.039 | 920500 | 20.91 | 32 | 40 |
| Meituan 5xShortUB250430 | Short | 11/3/2023 | 0.011 | 29999900 | 79.35 | 17 | 79 |
| Nasdaq 5xShortSG240425A | Short | 11/3/2023 | 0.225 | 6300 | 37.53 | 38 | 62 |
| Nasdaq 7xShortSG260401 | Short | 11/3/2023 | 0.45 | 41400 | 22.05 | 39 | 57 |
| PingAn 5xShortSG231220 | Short | 11/3/2023 | 0.41 | 360000 | 23.52 | 33 | 36 |
| S&P 5xShortSG250228 | Short | 11/3/2023 | 0.205 | 100 | 32.2 | 43 | 52 |
| S&P 7xShortSG241016 | Short | 11/3/2023 | 0.195 | 5100 | 29.67 | 40 | 59 |
| S&P 7xShortSG241218 | Short | 11/3/2023 | 0.465 | 9500 | 25.66 | 41 | 56 |
| Sands 5xShortSG231220 | Short | 11/3/2023 | 0.265 | 960000 | 27.91 | 30 | 33 |
| SIA 5xShortSG240306 | Short | 11/3/2023 | 0.109 | 802000 | 29.34 | 29 | 33 |
| SiMSCI 7xShortSG231215 | Short | 11/3/2023 | 0.77 | 6500 | 24.61 | 45 | 49 |
| SiMSCI 7xShortSG250716 | Short | 11/3/2023 | 1.5 | 24500 | 21.2 | 35 | 40 |
| STI 5xShortSG250529 | Short | 11/3/2023 | 0.79 | 16000 | 30.55 | 42 | 58 |
| STI 7xShortSG250529 | Short | 11/3/2023 | 0.5 | 29800 | 33.11 | 38 | 55 |
| Tencen3xShortUB250428US$ | Short | 11/3/2023 | 2.1 | 16000 | 25.1 | 33 | 41 |
| Tencent 5xShortSG240205 | Short | 11/3/2023 | 0.73 | 120000 | 20.73 | 39 | 50 |
| Tencent 5xShortUB250228 | Short | 11/3/2023 | 0.015 | 8000 | 23.09 | 39 | 47 |
| Tencent 5xShortUB250321 | Short | 11/3/2023 | 0.69 | 10000 | 21.15 | 31 | 38 |
| ThaiBev 5xShortSG231115 | Short | 11/3/2023 | 0.22 | 100000 | 20.39 | 36 | 41 |
| YZJ 5xShortSG250716 | Short | 11/3/2023 | 0.31 | 99200 | 22.08 | 37 | 45 |
No comments:
Post a Comment