Scan 02 Nov 2023
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CapLand Ascendas REIT | Long | 11/2/2023 | 2.67 | 16048300 | 22.57 | 31 | 23 |
| CapLand IntCom T | Long | 11/2/2023 | 1.8 | 17986700 | 23.04 | 26 | 19 |
| COSCO SHP SG | Long | 11/2/2023 | 0.121 | 2449700 | 61.35 | 28 | 23 |
| DigiCore Reit USD | Long | 11/2/2023 | 0.55 | 9531800 | 41.19 | 28 | 26 |
| ESR-LOGOS REIT | Long | 11/2/2023 | 0.275 | 7731100 | 42.69 | 20 | 17 |
| Frasers L&C Tr | Long | 11/2/2023 | 1.08 | 21096500 | 42.85 | 26 | 19 |
| Geely 5xLongUB250630 | Long | 11/2/2023 | 0.305 | 11300 | 20.89 | 39 | 29 |
| Geely 5xLongUB250930 | Long | 11/2/2023 | 0.076 | 6000 | 20.12 | 34 | 28 |
| Hong Fok | Long | 11/2/2023 | 0.87 | 145000 | 25.26 | 23 | 21 |
| HSTECH 5xLongSG250904 | Long | 11/2/2023 | 0.54 | 14000 | 21.45 | 38 | 32 |
| ISDN | Long | 11/2/2023 | 0.345 | 601100 | 25.04 | 22 | 19 |
| ISHARES AXJCLIMATE US$ | Long | 11/2/2023 | 0.951 | 237 | 23.95 | 41 | 37 |
| Lum Chang | Long | 11/2/2023 | 0.32 | 164300 | 32.69 | 35 | 28 |
| NeraTel | Long | 11/2/2023 | 0.076 | 10100 | 28.96 | 29 | 25 |
| PropNex | Long | 11/2/2023 | 0.84 | 463000 | 31.97 | 26 | 22 |
| Sabana Reit | Long | 11/2/2023 | 0.385 | 36300 | 28.45 | 14 | 11 |
| SASSEUR REIT | Long | 11/2/2023 | 0.645 | 1438600 | 51.69 | 24 | 20 |
| Sinarmas Land | Long | 11/2/2023 | 0.177 | 54000 | 51.3 | 42 | 38 |
| ThaiBev 5xShortSG231115 | Long | 11/2/2023 | 0.225 | 202200 | 21.59 | 41 | 38 |
| Uni-Asia Grp | Long | 11/2/2023 | 0.905 | 10400 | 29.12 | 41 | 39 |
| Vibrant Group | Long | 11/2/2023 | 0.071 | 905700 | 43.32 | 69 | 24 |
| XT SingGovBond SG$ | Long | 11/2/2023 | 142.52 | 17 | 24.71 | 64 | 36 |
| AIA 5xShortSG250327 | Short | 11/2/2023 | 0.775 | 2200 | 46.78 | 43 | 52 |
| Broadway Ind | Short | 11/2/2023 | 0.072 | 38100 | 26.72 | 38 | 53 |
| CityDev 5xShortSG231214 | Short | 11/2/2023 | 0.21 | 175200 | 23.74 | 34 | 37 |
| Combine Will | Short | 11/2/2023 | 0.8 | 4000 | 75.04 | 19 | 81 |
| Genting 5xLongUB250530 | Short | 11/2/2023 | 0.189 | 600 | 31.99 | 45 | 47 |
| Nasdaq 5xShortSG240425 | Short | 11/2/2023 | 0.108 | 64400 | 20.9 | 47 | 48 |
| Nasdaq 7xShortUB250922 | Short | 11/2/2023 | 0.04 | 94000 | 26.98 | 47 | 53 |
| NKY 31000MBePW240308 | Short | 11/2/2023 | 0.147 | 130000 | 25.91 | 36 | 50 |
| OCBC Bk MB eCW231124 | Short | 11/2/2023 | 0.033 | 15000 | 42.98 | 13 | 85 |
| Oceanus | Short | 11/2/2023 | 0.009 | 285400 | 23.64 | 13 | 18 |
| Qian Hu | Short | 11/2/2023 | 0.167 | 6000 | 28.77 | 34 | 44 |
No comments:
Post a Comment