| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| TSIT WING INTL HOLDINGS LTD | Long | 16-Jun-09 | 0.265 | 845000 | 29.8 | 93 | 7 |
| ASCOTT RESIDENCE TRUST | Short | 16-Jun-09 | 0.66 | 1390000 | 26.25 | 24 | 28 |
| ASIA ENVIRONMENT HOLDINGS LTD | Short | 16-Jun-09 | 0.195 | 206000 | 34.57 | 24 | 31 |
| ASIA FOOD & PROPERTIES LTD | Short | 16-Jun-09 | 0.265 | 234000 | 26.97 | 24 | 25 |
| ASL MARINE HOLDINGS LTD | Short | 16-Jun-09 | 0.84 | 922000 | 31.91 | 25 | 29 |
| BAKER TECHNOLOGY LIMITED | Short | 16-Jun-09 | 0.25 | 3469000 | 34.75 | 21 | 26 |
| BAN JOO & COMPANY LIMITED | Short | 16-Jun-09 | 0.05 | 5455000 | 37.56 | 18 | 20 |
| BEYONICSTECHNOLOGY LIMITED | Short | 16-Jun-09 | 0.165 | 532000 | 43.86 | 25 | 29 |
| BIO-TREAT TECHNOLOGY LIMITED | Short | 16-Jun-09 | 0.055 | 38084000 | 55.2 | 16 | 19 |
| BRIGHT WORLD PRECISION MAC LTD | Short | 16-Jun-09 | 0.14 | 215000 | 25.16 | 29 | 47 |
| C&G INDUSTRIAL HOLDINGS LTD | Short | 16-Jun-09 | 0.18 | 775000 | 35.33 | 31 | 33 |
| CAMBRIDGE INDUSTRIAL TRUST | Short | 16-Jun-09 | 0.35 | 2454000 | 28.13 | 23 | 29 |
| CENTILLION ENV & RECYC LIMITED | Short | 16-Jun-09 | 0.02 | 25576000 | 26.57 | 21 | 23 |
| CHINA AUTO ELECTRONICS GRP LTD | Short | 16-Jun-09 | 0.08 | 1567000 | 33.52 | 36 | 40 |
| CHINA AVIATION OIL(S) CORP LTD | Short | 16-Jun-09 | 1.13 | 741000 | 29.54 | 22 | 29 |
| CHINA SPORTS INTL LIMITED | Short | 16-Jun-09 | 0.16 | 10724000 | 30.95 | 19 | 26 |
| CHINA XLX FERTILISER LTD. | Short | 16-Jun-09 | 0.415 | 1539000 | 28.75 | 20 | 23 |
| CHIP ENG SENG CORPORATION LTD | Short | 16-Jun-09 | 0.37 | 2806000 | 40.63 | 28 | 31 |
| CITY DEVELOPMENTS LIMITED | Short | 16-Jun-09 | 8.73 | 7588000 | 31 | 29 | 30 |
| DARCO WATER TECHNOLOGIES LTD | Short | 16-Jun-09 | 0.065 | 1711000 | 24.81 | 28 | 31 |
| DBS GROUP HOLDINGS LTD | Short | 16-Jun-09 | 11.84 | 9635000 | 27.22 | 25 | 29 |
| ELLIPSIZ LTD | Short | 16-Jun-09 | 0.095 | 6816000 | 42.33 | 24 | 29 |
| FEDERAL INT(2000) LTD | Short | 16-Jun-09 | 0.265 | 4568000 | 41.91 | 23 | 30 |
| FIRST RESOURCES LIMITED | Short | 16-Jun-09 | 0.635 | 3019000 | 28.25 | 24 | 29 |
| FRASER AND NEAVE LIMITED | Short | 16-Jun-09 | 3.7 | 2325000 | 34.12 | 25 | 28 |
| FUNG CHOI MEDIA GROUP LIMITED | Short | 16-Jun-09 | 0.11 | 1399000 | 26.26 | 33 | 35 |
| GALLANT VENTURE LTD. | Short | 16-Jun-09 | 0.22 | 2295000 | 48.43 | 26 | 28 |
| GIANT WIRELESS TECHNOLOGY LTD | Short | 16-Jun-09 | 0.03 | 820000 | 21.57 | 34 | 41 |
| GOODPACK LIMITED | Short | 16-Jun-09 | 0.94 | 1019000 | 38.14 | 24 | 27 |
| HIAP SENG ENGINEERING LTD | Short | 16-Jun-09 | 0.345 | 422000 | 42.16 | 24 | 28 |
| HL GLOBAL ENTERPRISES LIMITED | Short | 16-Jun-09 | 0.11 | 128000 | 38.98 | 25 | 31 |
| HONG LEONG FINANCE LIMITED | Short | 16-Jun-09 | 2.59 | 180000 | 24.85 | 23 | 26 |
| INDOFOOD AGRI RESOURCES LTD. | Short | 16-Jun-09 | 1.27 | 9783000 | 30.28 | 23 | 25 |
| INTERNET TECHNOLOGY GRP LTD | Short | 16-Jun-09 | 0.04 | 698000 | 30.9 | 34 | 43 |
| KEPPEL LAND LIMITED | Short | 16-Jun-09 | 2.26 | 27684000 | 20.49 | 30 | 33 |
| KING WAN CORPORATION LIMITED | Short | 16-Jun-09 | 0.105 | 311000 | 45.2 | 20 | 60 |
| KODA LTD | Short | 16-Jun-09 | 0.165 | 160000 | 34.66 | 37 | 50 |
| KS ENERGY SERVICES LIMITED | Short | 16-Jun-09 | 1.23 | 970000 | 29.55 | 25 | 26 |
| KTL GLOBAL LIMITED | Short | 16-Jun-09 | 0.255 | 757000 | 39.57 | 24 | 30 |
| KXD DIGITAL ENTERTAINMENT LTD | Short | 16-Jun-09 | 0.015 | 5850000 | 25.74 | 35 | 40 |
| LIAN BENG GROUP LTD | Short | 16-Jun-09 | 0.23 | 6050000 | 29.97 | 20 | 21 |
| MACARTHURCOOK PROP SEC FUND | Short | 16-Jun-09 | 0.14 | 675000 | 41.36 | 30 | 36 |
| MAGNUS ENERGY GROUP LTD. | Short | 16-Jun-09 | 0.03 | 970000 | 30.62 | 22 | 25 |
| MARCO POLO MARINE LTD. | Short | 16-Jun-09 | 0.345 | 2984000 | 42.05 | 31 | 33 |
| MEIBAN GROUP LTD | Short | 16-Jun-09 | 0.24 | 626000 | 35.14 | 23 | 31 |
| MIDAS HLDGS LIMITED | Short | 16-Jun-09 | 0.655 | 14149000 | 25.36 | 25 | 26 |
| NEW LAKESIDE HOLDINGS LIMITED | Short | 16-Jun-09 | 0.04 | 117000 | 26.85 | 40 | 55 |
| OCEANUS GROUP LIMITED | Short | 16-Jun-09 | 0.275 | 36632000 | 49.41 | 20 | 22 |
| PEOPLE'S FOOD HOLDINGS LIMITED | Short | 16-Jun-09 | 0.57 | 2833000 | 22.06 | 21 | 22 |
| PLATO CAPITAL LIMITED | Short | 16-Jun-09 | 0.045 | 420000 | 36.5 | 44 | 55 |
| QIAN FENG FABRIC TECH LIMITED | Short | 16-Jun-09 | 0.075 | 3361000 | 32.74 | 27 | 28 |
| QIAN HU CORPORATION LIMITED | Short | 16-Jun-09 | 0.115 | 253000 | 41.81 | 32 | 36 |
| ROTARY ENGINEERING LIMITED | Short | 16-Jun-09 | 0.59 | 1795000 | 32.72 | 24 | 26 |
| SEE HUP SENG LIMITED | Short | 16-Jun-09 | 0.215 | 3947000 | 30.69 | 23 | 30 |
| SEMBCORP INDUSTRIES LTD | Short | 16-Jun-09 | 2.93 | 2870000 | 25.06 | 22 | 24 |
| SEMBCORP MARINE LTD | Short | 16-Jun-09 | 2.77 | 7023000 | 25.44 | 27 | 31 |
| SINGAPORE PRESS HLDGS LTD | Short | 16-Jun-09 | 3.03 | 5409000 | 26.96 | 24 | 29 |
| SINO TECHFIBRE LIMITED | Short | 16-Jun-09 | 0.13 | 8282000 | 27.86 | 16 | 28 |
| SINOSTAR PEC HOLDINGS LIMITED | Short | 16-Jun-09 | 0.115 | 595000 | 34.1 | 27 | 33 |
| SKY CHINA PETROLEUM SVCS LTD. | Short | 16-Jun-09 | 0.155 | 491000 | 41.72 | 27 | 28 |
| STAMFORD LAND CORPORATION LTD | Short | 16-Jun-09 | 0.325 | 216000 | 29.33 | 22 | 24 |
| STARHILL GLOBAL REIT | Short | 16-Jun-09 | 0.66 | 1566000 | 40.21 | 22 | 30 |
| SUN EAST GROUP LIMITED | Short | 16-Jun-09 | 0.03 | 702000 | 22.4 | 26 | 37 |
| SUNTEC REAL ESTATE INV TRUST | Short | 16-Jun-09 | 0.915 | 15547000 | 31.54 | 22 | 25 |
| SWIBER HOLDINGS LIMITED | Short | 16-Jun-09 | 0.92 | 25638000 | 23.79 | 25 | 26 |
| UNION STEEL HOLDINGS LIMITED | Short | 16-Jun-09 | 0.115 | 338000 | 41.49 | 27 | 32 |
| VGO CORPORATION LIMITED | Short | 16-Jun-09 | 0.03 | 518000 | 31.02 | 33 | 34 |
| WESTECH ELECTRONICS LIMITED | Short | 16-Jun-09 | 0.045 | 259000 | 33.64 | 24 | 49 |
No comments:
Post a Comment