| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABTERRA LTD | Short | 15-Jun-09 | 0.06 | 39253000 | 30.87 | 19 | 21 |
| ADAMPAK LIMITED | Short | 15-Jun-09 | 0.165 | 390000 | 25.74 | 28 | 29 |
| ADDVALUE TECHNOLOGIES LTD | Short | 15-Jun-09 | 0.055 | 35832000 | 38.83 | 30 | 44 |
| AUSGROUP LIMITED | Short | 15-Jun-09 | 0.575 | 12280000 | 26.19 | 22 | 24 |
| BEST WORLD INTERNATIONAL LTD | Short | 15-Jun-09 | 0.25 | 312000 | 35.02 | 31 | 35 |
| BIOSENSORS INT'L GROUP LTD. | Short | 15-Jun-09 | 0.49 | 5703000 | 27.31 | 21 | 27 |
| CHINA AUTO CORPORATION LTD. | Short | 15-Jun-09 | 0.05 | 3192000 | 27.1 | 35 | 37 |
| CHINA ERATAT SPORTS FASHIONLTD | Short | 15-Jun-09 | 0.13 | 5833000 | 35.71 | 25 | 26 |
| CHINA FISHERY GROUP LIMITED | Short | 15-Jun-09 | 1.04 | 724000 | 23.95 | 22 | 27 |
| CHINA HONGXING SPORTS LIMITED | Short | 15-Jun-09 | 0.165 | 71419000 | 31.64 | 16 | 24 |
| CHINA INFRASTRUCTURE HLDGS LTD | Short | 15-Jun-09 | 0.06 | 102000 | 27.66 | 24 | 26 |
| CHINA OILFIELD TEC SVCS GRPLTD | Short | 15-Jun-09 | 0.14 | 1899000 | 35.91 | 29 | 33 |
| CHINA ZAINO INTERNATIONAL LTD | Short | 15-Jun-09 | 0.24 | 6757000 | 28.62 | 23 | 24 |
| CONTEL CORPORATION LIMITED | Short | 15-Jun-09 | 0.045 | 2859000 | 45.19 | 24 | 28 |
| CSC HOLDINGS LTD | Short | 15-Jun-09 | 0.155 | 2044000 | 33.14 | 18 | 19 |
| DUTECH HOLDINGS LIMITED | Short | 15-Jun-09 | 0.135 | 130000 | 32.09 | 38 | 44 |
| EZRA HOLDINGS LIMITED | Short | 15-Jun-09 | 1.25 | 10845000 | 23.16 | 24 | 25 |
| FALCON ENERGY GROUP LIMITED | Short | 15-Jun-09 | 0.51 | 64984000 | 40.51 | 42 | 45 |
| FREIGHT LINKS EXPRESS HOLDINGS | Short | 15-Jun-09 | 0.05 | 7504000 | 37.96 | 25 | 26 |
| FUXING CHINA GROUP LIMITED | Short | 15-Jun-09 | 0.085 | 3675000 | 30.36 | 20 | 27 |
| GMG GLOBAL LTD | Short | 15-Jun-09 | 0.13 | 1974000 | 23.01 | 22 | 27 |
| HARTAWAN HLDGS LTD | Short | 15-Jun-09 | 0.05 | 205000 | 49.13 | 26 | 30 |
| HI-P INTERNATIONAL LIMITED | Short | 15-Jun-09 | 0.625 | 1060000 | 33.14 | 21 | 31 |
| HISAKA HOLDINGS LTD. | Short | 15-Jun-09 | 0.145 | 170000 | 30.94 | 30 | 39 |
| JADASON ENTERPRISES LTD | Short | 15-Jun-09 | 0.08 | 732000 | 34.1 | 36 | 39 |
| JAYA HOLDINGS LTD | Short | 15-Jun-09 | 0.575 | 13211000 | 31.18 | 25 | 26 |
| KEPPEL CORPORATION LIMITED | Short | 15-Jun-09 | 6.9 | 5710000 | 27.99 | 27 | 28 |
| LIANG HUAT ALUMINIUM LTD | Short | 15-Jun-09 | 0.035 | 2110000 | 33.32 | 29 | 30 |
| MEMTECH INTERNATIONAL LTD | Short | 15-Jun-09 | 0.09 | 175000 | 21.71 | 33 | 37 |
| MFS TECHNOLOGY LTD | Short | 15-Jun-09 | 0.16 | 6196000 | 23.53 | 23 | 24 |
| NETELUSION LIMITED | Short | 15-Jun-09 | 0.06 | 255000 | 60.55 | 30 | 65 |
| OVERSEA-CHINESE BANKING CORP | Short | 15-Jun-09 | 7.1 | 5524000 | 27.1 | 19 | 21 |
| SINGAPORE EXCHANGE LIMITED | Short | 15-Jun-09 | 7.32 | 8678000 | 23.24 | 28 | 30 |
| SINWA LIMITED | Short | 15-Jun-09 | 0.21 | 258000 | 33.96 | 27 | 28 |
| SMB UNITED LIMITED | Short | 15-Jun-09 | 0.18 | 1822000 | 40.7 | 27 | 29 |
| STRATECH SYSTEMS LIMITED | Short | 15-Jun-09 | 0.03 | 300000 | 22.35 | 27 | 28 |
| TECHNICS OIL & GAS LIMITED | Short | 15-Jun-09 | 0.455 | 507000 | 24.04 | 26 | 30 |
| TIONG WOON CORP HOLDING LTD | Short | 15-Jun-09 | 0.395 | 2327000 | 42.79 | 23 | 28 |
| TSH CORPORATION LIMITED | Short | 15-Jun-09 | 0.08 | 200000 | 22.14 | 25 | 37 |
| UNITED FIBER SYSTEM LIMITED | Short | 15-Jun-09 | 0.065 | 90688000 | 47.79 | 20 | 26 |
| WING TAI HLDGS LTD | Short | 15-Jun-09 | 1.32 | 1650000 | 33.16 | 25 | 26 |
No comments:
Post a Comment