Scan 27 Apr 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| APPLE 3xLongSG261006 | Long | 2026-04-27 | 3.17 | 400 | 65.4 | 85 | 15 |
| Baidu 5xLongSG261027 | Long | 2026-04-27 | 0.645 | 47500 | 25.59 | 44 | 35 |
| MDR Limited | Long | 2026-04-27 | 0.051 | 20661700 | 22.96 | 38 | 34 |
| NASDAQ 28000MBeCW260619 | Long | 2026-04-27 | 0.058 | 10100 | 32.11 | 96 | 4 |
| NIO 5xLongSG271021 | Long | 2026-04-27 | 0.235 | 650000 | 23.51 | 42 | 40 |
| PHILLIP MM US$D | Long | 2026-04-27 | 81.3 | 390 | 35.34 | 63 | 37 |
| Qian Hu | Long | 2026-04-27 | 0.15 | 300000 | 48.14 | 74 | 21 |
| SHS | Long | 2026-04-27 | 0.121 | 98000 | 70.92 | 65 | 24 |
| SiMSCI 7xShortSG261029 | Long | 2026-04-27 | 0.005 | 1000 | 66.31 | 73 | 27 |
| STEng 5xShortSG270712 | Long | 2026-04-27 | 0.087 | 130500 | 24.64 | 36 | 27 |
| 17LIVE GROUP | Short | 2026-04-27 | 0.855 | 50800 | 42.27 | 36 | 45 |
| A-Sonic Aero | Short | 2026-04-27 | 0.53 | 15800 | 22.68 | 30 | 32 |
| BBR | Short | 2026-04-27 | 0.205 | 181500 | 31.18 | 28 | 32 |
| BYD 5xShortUB260831 | Short | 2026-04-27 | 0.145 | 556200 | 22.07 | 39 | 43 |
| CapInv 5xLongUB270630 | Short | 2026-04-27 | 0.475 | 213500 | 20.29 | 34 | 36 |
| Delfi | Short | 2026-04-27 | 1.07 | 794700 | 23.59 | 23 | 24 |
| EliteUKREIT GBP | Short | 2026-04-27 | 0.345 | 449600 | 22.56 | 21 | 24 |
| Helens | Short | 2026-04-27 | 0.16 | 10200 | 82.38 | 34 | 65 |
| HSTECH 5xShortSG261105 | Short | 2026-04-27 | 0.048 | 24500 | 26.93 | 37 | 38 |
| IS INDIA CLIMATE US$ | Short | 2026-04-27 | 12.7 | 1507 | 25.35 | 32 | 52 |
| Khong Guan | Short | 2026-04-27 | 0.885 | 200 | 20.1 | 42 | 58 |
| New Toyo | Short | 2026-04-27 | 0.22 | 47800 | 23.14 | 31 | 42 |
| Pacific RadianceW270919 | Short | 2026-04-27 | 0.052 | 200 | 35.76 | 46 | 54 |
| Rex Intl | Short | 2026-04-27 | 0.089 | 12564600 | 29.67 | 26 | 27 |
| Sembcorp 5xLongSG270623 | Short | 2026-04-27 | 0.2 | 377000 | 39.25 | 29 | 33 |
No comments:
Post a Comment