Scan 08 Apr 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AIMS APAC REIT | Long | 2026-04-08 | 1.47 | 2516200 | 27.63 | 21 | 20 |
| Alibaba 5xShortSG270309 | Long | 2026-04-08 | 0.005 | 30000 | 65.25 | 72 | 28 |
| Alpha Integrated REIT | Long | 2026-04-08 | 0.47 | 320700 | 23.65 | 18 | 17 |
| Amova Asia exJC US$ | Long | 2026-04-08 | 1.125 | 1000 | 45.08 | 65 | 27 |
| Amova-STC A_REIT US$ | Long | 2026-04-08 | 0.628 | 393123 | 46.59 | 42 | 41 |
| Amundi EM Mkt Sw US$ | Long | 2026-04-08 | 19.22 | 200 | 27.96 | 58 | 41 |
| ASTI | Long | 2026-04-08 | 0.08 | 36827400 | 36.72 | 31 | 24 |
| AvePoint | Long | 2026-04-08 | 13.19 | 44580 | 20.92 | 30 | 26 |
| AVGO 3xLongSG280420 | Long | 2026-04-08 | 3.44 | 4100 | 28.31 | 63 | 36 |
| CapLand China T | Long | 2026-04-08 | 0.67 | 3657000 | 37.51 | 31 | 19 |
| CDL HTrust | Long | 2026-04-08 | 0.825 | 2715800 | 27.78 | 21 | 20 |
| ChinaSunsine | Long | 2026-04-08 | 0.675 | 1021800 | 32.46 | 24 | 19 |
| CNOOC 5xShortSG280202 | Long | 2026-04-08 | 0.485 | 202000 | 27.24 | 39 | 37 |
| CSOP iEdge SREIT ETF S$ | Long | 2026-04-08 | 0.744 | 322566 | 42.82 | 27 | 26 |
| CSOP SEA TECH ETF US$ | Long | 2026-04-08 | 0.864 | 126483 | 42.49 | 54 | 36 |
| DigiCore Reit USD | Long | 2026-04-08 | 0.505 | 4048800 | 29.58 | 27 | 14 |
| DJIA 7xLongSG280616 | Long | 2026-04-08 | 1.755 | 200 | 25.19 | 51 | 45 |
| ESR REIT | Long | 2026-04-08 | 2.37 | 1099700 | 31.33 | 28 | 24 |
| Frasers Property | Long | 2026-04-08 | 1.01 | 276600 | 36.77 | 31 | 22 |
| GRC | Long | 2026-04-08 | 0.101 | 14294000 | 24.3 | 26 | 22 |
| GuocoLand | Long | 2026-04-08 | 2.51 | 637900 | 28.42 | 26 | 20 |
| Heptamax | Long | 2026-04-08 | 0.105 | 13900 | 39.22 | 77 | 20 |
| Ho Bee Land | Long | 2026-04-08 | 2.15 | 152500 | 25.29 | 29 | 25 |
| Hong Leong Fin | Long | 2026-04-08 | 2.59 | 159400 | 29.22 | 23 | 20 |
| HSI 5xLongUB270831 | Long | 2026-04-08 | 2.71 | 109400 | 61.16 | 55 | 43 |
| HSI 7xLongUB270226 | Long | 2026-04-08 | 0.53 | 316000 | 21.45 | 38 | 35 |
| HSTECH 7xLongUB280229 | Long | 2026-04-08 | 0.36 | 47600 | 23.37 | 38 | 35 |
| Intl Cement | Long | 2026-04-08 | 0.063 | 83867400 | 26.79 | 32 | 21 |
| IS ASIA BND US$ | Long | 2026-04-08 | 9.87 | 111 | 29.61 | 35 | 34 |
| IS INDIA CLIMATE S$D | Long | 2026-04-08 | 16.34 | 16496 | 24.24 | 39 | 26 |
| IS INDIA CLIMATE US$ | Long | 2026-04-08 | 12.78 | 8307 | 27.01 | 47 | 32 |
| ISHARES AXJCLIMATE S$ | Long | 2026-04-08 | 1.82 | 910 | 30.63 | 42 | 39 |
| Kep Infra Tr | Long | 2026-04-08 | 0.535 | 19565600 | 27.68 | 25 | 19 |
| Lion-CM EM Asia S$ | Long | 2026-04-08 | 1.211 | 8 | 26.03 | 52 | 43 |
| Lion-CM EM Asia US$ | Long | 2026-04-08 | 0.953 | 10 | 39.05 | 57 | 43 |
| Lion-OSPL APAC Fin US$ | Long | 2026-04-08 | 1.114 | 168 | 24.97 | 53 | 43 |
| LION-PHILLIP S-REIT | Long | 2026-04-08 | 0.832 | 2223945 | 44.1 | 25 | 24 |
| Mapletree Ind Tr | Long | 2026-04-08 | 2 | 9932200 | 21.43 | 21 | 19 |
| MDR Limited | Long | 2026-04-08 | 0.062 | 851300 | 26.98 | 38 | 29 |
| Meituan 5xLongUB270831 | Long | 2026-04-08 | 0.153 | 2770100 | 21.37 | 40 | 25 |
| Nasdaq 7xLongUB271122 | Long | 2026-04-08 | 1.555 | 4000 | 28.6 | 53 | 42 |
| NVDA 3xLongSG261006 | Long | 2026-04-08 | 4.01 | 6100 | 20.89 | 46 | 43 |
| Pacific Century | Long | 2026-04-08 | 0.515 | 77100 | 21.69 | 21 | 19 |
| PacificRadiance | Long | 2026-04-08 | 0.088 | 681500 | 28.81 | 23 | 17 |
| PHIL AP DIV REIT US$ | Long | 2026-04-08 | 0.858 | 3612 | 32.33 | 51 | 44 |
| Riverstone | Long | 2026-04-08 | 0.725 | 4073700 | 28.29 | 23 | 17 |
| S&P 7xLongSG280616 | Long | 2026-04-08 | 1.805 | 5200 | 23.26 | 48 | 41 |
| SATS | Long | 2026-04-08 | 3.72 | 14678300 | 31.75 | 26 | 22 |
| SATS 5xLongUB270630 | Long | 2026-04-08 | 0.92 | 169000 | 30.8 | 31 | 30 |
| SIA 5xLongSG280516 | Long | 2026-04-08 | 0.8 | 3800 | 24.14 | 46 | 36 |
| Sing Inv & Fin | Long | 2026-04-08 | 1.57 | 153500 | 21.24 | 26 | 23 |
| SS SPDR S&P500 USD | Long | 2026-04-08 | 675.91 | 2138 | 26.97 | 39 | 29 |
| StarhillGbl Reit | Long | 2026-04-08 | 0.555 | 2132800 | 33.63 | 16 | 15 |
| Tuan Sing | Long | 2026-04-08 | 0.315 | 574000 | 22.82 | 26 | 21 |
| UtdHampshReitUSD | Long | 2026-04-08 | 0.52 | 432600 | 20.79 | 30 | 25 |
| Wee Hur | Long | 2026-04-08 | 0.685 | 9022400 | 28.33 | 25 | 23 |
| XT SingGovBond SG$ | Long | 2026-04-08 | 165.92 | 645 | 27.11 | 46 | 38 |
| Yoma Strategic | Long | 2026-04-08 | 0.079 | 2216300 | 20.79 | 26 | 19 |
| YZJ Maritime | Long | 2026-04-08 | 0.59 | 23028300 | 22.98 | 33 | 18 |
| Alibaba 5xShortUB270831 | Short | 2026-04-08 | 1.73 | 41200 | 49.54 | 32 | 64 |
| AVGO 3xShortSG280420 | Short | 2026-04-08 | 2.42 | 1100 | 31.55 | 35 | 63 |
| Baidu 5xShortSG270930 | Short | 2026-04-08 | 0.48 | 78700 | 20.46 | 34 | 40 |
| Bilibili 5xShortSG270127 | Short | 2026-04-08 | 0.035 | 907000 | 23.14 | 31 | 44 |
| Bilibili 5xShortSG280120 | Short | 2026-04-08 | 2.61 | 500 | 31.73 | 41 | 54 |
| CapInv 5xShortSG270623 | Short | 2026-04-08 | 0.245 | 16000 | 27.05 | 40 | 45 |
| CLIFE 5xShortUB270730 | Short | 2026-04-08 | 0.037 | 600000 | 22.18 | 44 | 48 |
| DBS MB ePW260730 | Short | 2026-04-08 | 0.12 | 591600 | 40.33 | 22 | 74 |
| DJIA 7xShortSG280616 | Short | 2026-04-08 | 2.26 | 7500 | 28.42 | 35 | 64 |
| DJIA 7xShortUB261221 | Short | 2026-04-08 | 0.08 | 9500 | 36.15 | 31 | 66 |
| Galaxy 5xShortUB270831 | Short | 2026-04-08 | 0.305 | 32900 | 43.34 | 34 | 55 |
| HKEx 5xShortSG280120 | Short | 2026-04-08 | 0.755 | 3000 | 31.44 | 36 | 60 |
| HSI 28000MBePW260629 | Short | 2026-04-08 | 0.157 | 1801400 | 29.89 | 43 | 56 |
| HSI 3xShortSG280309 | Short | 2026-04-08 | 0.665 | 464600 | 34.78 | 29 | 57 |
| HSI 5xShortSG280330 | Short | 2026-04-08 | 0.285 | 45200 | 37.06 | 45 | 50 |
| HSTECH 5xShortSG261105 | Short | 2026-04-08 | 0.053 | 2441200 | 40.85 | 33 | 39 |
| HSTECH 7xShortSG270309 | Short | 2026-04-08 | 0.176 | 3473600 | 21.58 | 24 | 37 |
| Kuaisho 5xShortSG260908 | Short | 2026-04-08 | 0.003 | 6600 | 46.12 | 45 | 55 |
| NASDAQ 23000MBePW260619 | Short | 2026-04-08 | 0.048 | 1000000 | 38.05 | 39 | 53 |
| Nasdaq 7xShortSG280616 | Short | 2026-04-08 | 1.67 | 5600 | 20.07 | 36 | 46 |
| PetroCH 5xLongSG270427 | Short | 2026-04-08 | 6.66 | 1800 | 31.43 | 38 | 55 |
| PingAn 5xShortSG260908 | Short | 2026-04-08 | 0.021 | 1701400 | 20.21 | 33 | 51 |
| Popmart 5xShortSG270706 | Short | 2026-04-08 | 0.188 | 299000 | 27.49 | 31 | 33 |
| Salt Investments | Short | 2026-04-08 | 0.002 | 101033000 | 37.73 | 26 | 39 |
| SMIC 5xShortSG270930 | Short | 2026-04-08 | 1.64 | 12500 | 32.46 | 39 | 50 |
| SMIC 5xShortUB270730 | Short | 2026-04-08 | 0.008 | 30000 | 81.48 | 38 | 62 |
| Tencent 5xShortUB270831 | Short | 2026-04-08 | 0.98 | 25700 | 24.45 | 43 | 52 |
| Top GloveW300209 | Short | 2026-04-08 | 0.043 | 3300 | 39.26 | 40 | 44 |
| Xiaomi 3xShortSG271125 | Short | 2026-04-08 | 8.78 | 100 | 29.47 | 47 | 53 |
No comments:
Post a Comment