Scan 27 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CH Offshore | Long | 2026-03-27 | 0.015 | 1001100 | 40.73 | 26 | 23 |
| Envictus | Long | 2026-03-27 | 0.39 | 30100 | 43.07 | 62 | 22 |
| Global Testing | Long | 2026-03-27 | 1.19 | 12700 | 43.73 | 41 | 39 |
| IS ASIA HYG S$D | Long | 2026-03-27 | 8.45 | 83255 | 27.72 | 33 | 29 |
| Nanofilm | Long | 2026-03-27 | 0.605 | 6517100 | 23.93 | 23 | 20 |
| OCBC Bk MB eCW260730 | Long | 2026-03-27 | 0.053 | 500 | 25.42 | 52 | 34 |
| UOBAM PINGAN CHINEXT US$ | Long | 2026-03-27 | 0.908 | 1201 | 24.96 | 53 | 47 |
| ValueMax W260914 | Long | 2026-03-27 | 0.685 | 100 | 30.25 | 50 | 44 |
| AMD 3xLongSG280420 | Short | 2026-03-27 | 1.785 | 2500 | 23.3 | 46 | 52 |
| Keppel | Short | 2026-03-27 | 11.9 | 9149800 | 21.79 | 25 | 35 |
| Keppel 5xLongUB270730 | Short | 2026-03-27 | 1.685 | 14200 | 25.42 | 28 | 56 |
| KeppelMBeCW260630 | Short | 2026-03-27 | 0.077 | 100000 | 20.19 | 31 | 51 |
| Khong Guan | Short | 2026-03-27 | 0.865 | 11000 | 41.28 | 34 | 66 |
| Penguin Intl | Short | 2026-03-27 | 1.79 | 12700 | 43.79 | 26 | 61 |
| Sakae | Short | 2026-03-27 | 0.07 | 10000 | 42.64 | 7 | 90 |
| STEng MBeCW260630 | Short | 2026-03-27 | 0.085 | 36800 | 30.2 | 30 | 31 |
| UOA | Short | 2026-03-27 | 0.505 | 800 | 23.51 | 27 | 65 |
No comments:
Post a Comment