Scan 02 Mar 2026
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| APPLE 3xShortSG261204US$ | Long | 2026-03-02 | 1.665 | 1000 | 34.2 | 53 | 47 |
| CapInv 5xShortSG270623 | Long | 2026-03-02 | 0.21 | 40000 | 42.26 | 61 | 38 |
| CLIFE 5xShortUB270730 | Long | 2026-03-02 | 0.024 | 100000 | 29.95 | 39 | 34 |
| CLIFE MBePW260602 | Long | 2026-03-02 | 0.017 | 200000 | 38.69 | 54 | 35 |
| CNOOC 5xLongUB260831 | Long | 2026-03-02 | 0.9 | 56100 | 25.11 | 55 | 35 |
| DBS 5xShortUB261030 | Long | 2026-03-02 | 0.37 | 71300 | 27.3 | 69 | 26 |
| DJIA 7xShortSG260324 | Long | 2026-03-02 | 0.06 | 500 | 23.12 | 62 | 32 |
| DJIA 7xShortUB261221 | Long | 2026-03-02 | 0.078 | 44000 | 40.11 | 61 | 33 |
| NeraTel | Long | 2026-03-02 | 0.194 | 1374400 | 27.16 | 49 | 26 |
| NVDA 3xShortSG261006 | Long | 2026-03-02 | 0.2 | 5700 | 22.11 | 50 | 41 |
| NVDA 3xShortSG261204US$ | Long | 2026-03-02 | 0.51 | 3200 | 30.05 | 61 | 39 |
| OCBC 5xShortSG261217 | Long | 2026-03-02 | 0.087 | 68900 | 42.28 | 35 | 34 |
| OCBC Bk MB ePW260730 | Long | 2026-03-02 | 0.036 | 1620000 | 27.81 | 37 | 34 |
| PC Partner | Long | 2026-03-02 | 1.41 | 8148100 | 36.47 | 28 | 26 |
| SiMSCI 7xShortSG280128 | Long | 2026-03-02 | 0.47 | 50000 | 23.84 | 52 | 32 |
| Sinostar Pec | Long | 2026-03-02 | 0.104 | 65400 | 29.52 | 46 | 40 |
| ST Engineering | Long | 2026-03-02 | 10.25 | 12698881 | 33.95 | 33 | 28 |
| STEng 5xLongSG270712 | Long | 2026-03-02 | 1.72 | 35200 | 33.92 | 43 | 35 |
| STEng MBeCW260630 | Long | 2026-03-02 | 0.057 | 87000 | 28.55 | 45 | 33 |
| Sunny 5xShortSG260908 | Long | 2026-03-02 | 0.013 | 7700 | 77.79 | 73 | 27 |
| TESLA 3xShortSG280330 | Long | 2026-03-02 | 3.9 | 100 | 22.72 | 56 | 44 |
| UOB MB ePW260630 | Long | 2026-03-02 | 0.028 | 1220000 | 87.68 | 61 | 35 |
| Wilmar 5xLongUB270630 | Long | 2026-03-02 | 0.97 | 4600 | 33.62 | 38 | 30 |
| Xiaomi 5xShortSG261223 | Long | 2026-03-02 | 4.78 | 7000 | 28.41 | 54 | 32 |
| YHI Intl | Long | 2026-03-02 | 0.39 | 345000 | 20.73 | 59 | 33 |
| A Lion Short Bond US$ | Short | 2026-03-02 | 0.788 | 4999 | 31.58 | 49 | 51 |
| Amova STI ETF S$A | Short | 2026-03-02 | 4.566 | 176670 | 51.3 | 20 | 23 |
| Amova-STC A_REIT US$ | Short | 2026-03-02 | 0.65 | 175932 | 25.82 | 39 | 53 |
| Amova-STC Asia REIT | Short | 2026-03-02 | 0.829 | 3942473 | 22.2 | 22 | 31 |
| Amundi MSIndia Sw US$ | Short | 2026-03-02 | 30.82 | 725 | 32.85 | 30 | 69 |
| APAC Realty | Short | 2026-03-02 | 0.58 | 1138900 | 22.94 | 23 | 32 |
| BBR | Short | 2026-03-02 | 0.2 | 1083900 | 61.8 | 20 | 28 |
| CDW | Short | 2026-03-02 | 0.121 | 540500 | 23.51 | 27 | 49 |
| CityDev MBeCW260730 | Short | 2026-03-02 | 0.05 | 519300 | 38.25 | 30 | 56 |
| ComfortDelGro | Short | 2026-03-02 | 1.49 | 38720000 | 20.79 | 16 | 25 |
| Cordlife | Short | 2026-03-02 | 0.13 | 13400 | 34.29 | 32 | 51 |
| Daiwa Hse Log Tr | Short | 2026-03-02 | 0.545 | 1612100 | 39.32 | 9 | 17 |
| DBS 5xLongUB270730 | Short | 2026-03-02 | 4.73 | 1000 | 25.79 | 28 | 70 |
| DFIRG USD | Short | 2026-03-02 | 4.06 | 1674600 | 25.23 | 18 | 41 |
| EliteUKREIT GBP | Short | 2026-03-02 | 0.35 | 326100 | 25.59 | 18 | 27 |
| Federal Int | Short | 2026-03-02 | 0.27 | 425800 | 44.42 | 34 | 37 |
| Fu Yu | Short | 2026-03-02 | 0.094 | 921900 | 31.69 | 24 | 28 |
| Gallant Venture | Short | 2026-03-02 | 0.069 | 1595300 | 26.06 | 28 | 31 |
| GRC | Short | 2026-03-02 | 0.116 | 14975200 | 27.33 | 20 | 26 |
| GuocoLand | Short | 2026-03-02 | 2.64 | 500800 | 55 | 21 | 22 |
| Heeton | Short | 2026-03-02 | 0.255 | 50500 | 31.47 | 31 | 62 |
| HSI 24400MBeCW260629 | Short | 2026-03-02 | 0.127 | 7000 | 35.09 | 34 | 63 |
| IPC Corp | Short | 2026-03-02 | 0.163 | 166700 | 33.74 | 32 | 49 |
| IREIT Global EUR | Short | 2026-03-02 | 0.182 | 2100 | 98.17 | 9 | 91 |
| IS ASIA BND US$ | Short | 2026-03-02 | 9.99 | 570 | 20.78 | 25 | 42 |
| IS ASIA HYG US$ | Short | 2026-03-02 | 6.73 | 177284 | 45.66 | 21 | 29 |
| KEPPEL REIT | Short | 2026-03-02 | 0.955 | 19827700 | 21.47 | 16 | 24 |
| Koh Bros | Short | 2026-03-02 | 0.3 | 959300 | 32.62 | 20 | 26 |
| Lion-CM EM Asia US$ | Short | 2026-03-02 | 1.005 | 160013 | 78.94 | 49 | 51 |
| Lion-OSPL APAC Fin US$ | Short | 2026-03-02 | 1.131 | 17910 | 53.8 | 44 | 49 |
| Lion-OSPL Low Carbon S$ | Short | 2026-03-02 | 1.364 | 403130 | 22.24 | 25 | 27 |
| Lion-OSPL Low Carbon US$ | Short | 2026-03-02 | 1.071 | 395 | 38.11 | 36 | 64 |
| Mewah Intl | Short | 2026-03-02 | 0.305 | 92000 | 25.24 | 35 | 46 |
| Nam Lee Metal | Short | 2026-03-02 | 0.7 | 212000 | 25.08 | 24 | 28 |
| OCBC 5xLongSG261217 | Short | 2026-03-02 | 1.675 | 62200 | 29.99 | 34 | 46 |
| OCBC Bank | Short | 2026-03-02 | 20.93 | 9707310 | 37.6 | 22 | 29 |
| OUEREIT | Short | 2026-03-02 | 0.355 | 8175900 | 32.39 | 16 | 24 |
| Qian Hu | Short | 2026-03-02 | 0.143 | 2600 | 27.42 | 33 | 40 |
| S&P 7200MBeCW260619 | Short | 2026-03-02 | 0.068 | 20000 | 29.84 | 43 | 57 |
| S&P 7xLongSG280616 | Short | 2026-03-02 | 2.04 | 1500 | 25.2 | 40 | 57 |
| SATS MB eCW260630 | Short | 2026-03-02 | 0.02 | 90000 | 29.22 | 21 | 77 |
| Seatrium MB eCW260330 | Short | 2026-03-02 | 0.007 | 309000 | 46.42 | 4 | 96 |
| SIA | Short | 2026-03-02 | 6.84 | 26560360 | 41.37 | 23 | 30 |
| SIA 5xLongSG280516 | Short | 2026-03-02 | 0.915 | 96800 | 49 | 38 | 54 |
| SIA 5xLongUB261030 | Short | 2026-03-02 | 0.3 | 3080800 | 55.97 | 37 | 47 |
| SIA MB eCW260330 | Short | 2026-03-02 | 0.011 | 798000 | 68.04 | 34 | 66 |
| SIA MB eCW260630 | Short | 2026-03-02 | 0.038 | 2100 | 45.8 | 43 | 50 |
| SiMSCI 7xLongSG281218 | Short | 2026-03-02 | 1.025 | 15600 | 28.99 | 36 | 51 |
| Singtel 5xLongSG280307 | Short | 2026-03-02 | 0.75 | 63000 | 22.14 | 40 | 42 |
| TIH | Short | 2026-03-02 | 0.21 | 562500 | 24.01 | 26 | 63 |
| Uni-Asia Grp | Short | 2026-03-02 | 0.89 | 62300 | 20.18 | 33 | 48 |
| UOBAM FTSE CN A50 US$ | Short | 2026-03-02 | 1.87 | 200 | 94.54 | 11 | 89 |
| Wing Tai | Short | 2026-03-02 | 1.64 | 1128000 | 29.64 | 24 | 26 |
| XT MS SING US$ | Short | 2026-03-02 | 2.339 | 14026 | 29.14 | 27 | 45 |
No comments:
Post a Comment