Scan 14 Oct 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CATL 5xLongSG270712 | Long | 2025-10-14 | 4 | 1200 | 47.47 | 44 | 39 |
| CMB 5xLongSG251023 | Long | 2025-10-14 | 0.305 | 34000 | 41.84 | 51 | 42 |
| FSL Trust | Long | 2025-10-14 | 0.04 | 3130200 | 38.03 | 56 | 23 |
| HSI 7xShortUB270630 | Long | 2025-10-14 | 0.635 | 1400 | 29.32 | 63 | 28 |
| HSTECH 5xShortSG261105 | Long | 2025-10-14 | 0.043 | 17300 | 34.1 | 44 | 34 |
| Intl Cement | Long | 2025-10-14 | 0.05 | 167267904 | 25.6 | 46 | 14 |
| Mapletree PanAsia Com Tr | Long | 2025-10-14 | 1.44 | 5094200 | 29.05 | 19 | 18 |
| Meituan 5xShortSG260513 | Long | 2025-10-14 | 0.69 | 286600 | 20.16 | 33 | 32 |
| META 3xShortSG261204US$ | Long | 2025-10-14 | 1.32 | 400 | 94.41 | 76 | 24 |
| Nasdaq 7xShortSG260324 | Long | 2025-10-14 | 0.014 | 290000 | 20.99 | 48 | 44 |
| Noel Gifts Intl | Long | 2025-10-14 | 0.24 | 58600 | 25.5 | 49 | 40 |
| Sands 5xShortUB270630 | Long | 2025-10-14 | 0.24 | 160000 | 23.6 | 56 | 34 |
| SiMSCI 5xShortSG260226 | Long | 2025-10-14 | 0.03 | 51000 | 44.05 | 52 | 47 |
| Stamford Land | Long | 2025-10-14 | 0.44 | 66200 | 21.61 | 27 | 26 |
| Sunny 5xShortUB270630 | Long | 2025-10-14 | 0.187 | 9658700 | 33.32 | 45 | 35 |
| TESLA 3xLongSG261204US$ | Long | 2025-10-14 | 3.1 | 700 | 36.42 | 46 | 40 |
| XPeng 5xLongSG270216 | Long | 2025-10-14 | 0.12 | 1776500 | 21.54 | 31 | 30 |
| Zheneng Jinjiang | Long | 2025-10-14 | 0.44 | 158100 | 27.88 | 38 | 34 |
| Alibaba MB eCW260105 | Short | 2025-10-14 | 0.15 | 100000 | 70.36 | 42 | 54 |
| Amova-STC CN EV US$ | Short | 2025-10-14 | 0.473 | 200 | 69.56 | 44 | 56 |
| Bilibili 5xLongSG270216 | Short | 2025-10-14 | 0.171 | 1083900 | 30.53 | 25 | 28 |
| BRC Asia | Short | 2025-10-14 | 4.2 | 174300 | 25.59 | 24 | 26 |
| CNOOC 5xShortSG260908 | Short | 2025-10-14 | 0.21 | 89200 | 57.75 | 47 | 52 |
| CNOOC 5xShortUB270630 | Short | 2025-10-14 | 0.295 | 320000 | 24.68 | 47 | 53 |
| CSOP Star&Chinext50 S$ | Short | 2025-10-14 | 1.208 | 65485 | 54.47 | 32 | 35 |
| Frencken | Short | 2025-10-14 | 1.42 | 7272700 | 21.88 | 23 | 26 |
| Golden Agri-Res | Short | 2025-10-14 | 0.285 | 33621900 | 50.21 | 15 | 22 |
| Hong Leong Fin | Short | 2025-10-14 | 2.61 | 160900 | 25.59 | 16 | 18 |
| Hor Kew | Short | 2025-10-14 | 1.26 | 6100 | 23.84 | 41 | 43 |
| Lion-OCBC Sec HSTECH US$ | Short | 2025-10-14 | 0.744 | 127500 | 38.92 | 37 | 49 |
| Lippo Malls Tr | Short | 2025-10-14 | 0.015 | 970100 | 23.57 | 8 | 11 |
| NIO MBeCW260225 | Short | 2025-10-14 | 0.091 | 118000 | 22.2 | 37 | 50 |
| PHIL-CU MS CHINA A50 S$ | Short | 2025-10-14 | 1.322 | 5500 | 36.45 | 36 | 38 |
| PHILLIP MM US$D | Short | 2025-10-14 | 79.724 | 650 | 58.04 | 30 | 70 |
| PingAn 5xShortUB270630 | Short | 2025-10-14 | 0.275 | 1014200 | 29.1 | 49 | 51 |
| SATS 5xLongSG260716 | Short | 2025-10-14 | 0.23 | 408000 | 30.38 | 35 | 37 |
| Soup Holdings | Short | 2025-10-14 | 0.085 | 18000 | 30.83 | 25 | 31 |
| SPDR DJIA US$ | Short | 2025-10-14 | 459.6 | 10 | 57.49 | 48 | 49 |
| Top GloveW300209 | Short | 2025-10-14 | 0.04 | 700 | 28.99 | 33 | 36 |
| Wilmar 5xLongUB270630 | Short | 2025-10-14 | 0.425 | 600 | 20.71 | 39 | 43 |
| XT MS SING US$ | Short | 2025-10-14 | 2.32 | 44145 | 43.62 | 41 | 43 |
| YZJ Shipbldg SGD | Short | 2025-10-14 | 3.14 | 44377800 | 40.42 | 24 | 29 |
No comments:
Post a Comment