Scan 14 Aug 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Beng Kuang W270904 | Long | 2025-08-14 | 0.056 | 107700 | 34 | 39 | 30 |
| China Intl | Long | 2025-08-14 | 0.04 | 2194600 | 26.26 | 58 | 27 |
| F & N | Long | 2025-08-14 | 1.4 | 109200 | 29.68 | 30 | 25 |
| Far East HTrust | Long | 2025-08-14 | 0.59 | 1222400 | 36.07 | 17 | 16 |
| GHY Culture | Long | 2025-08-14 | 0.168 | 38800 | 48.73 | 59 | 31 |
| HSI 27800MBeCW250929 | Long | 2025-08-14 | 0.02 | 20000 | 22.64 | 47 | 42 |
| IHH | Long | 2025-08-14 | 2.12 | 18900 | 24.26 | 39 | 35 |
| JD 5xShortUB260831 | Long | 2025-08-14 | 0.745 | 23000 | 64.57 | 51 | 49 |
| Kuaisho 5xLongSG261217 | Long | 2025-08-14 | 0.635 | 65800 | 32.79 | 35 | 31 |
| NetEase 5xLongSG250924 | Long | 2025-08-14 | 0.113 | 450500 | 22.8 | 52 | 48 |
| NKY 39000MBePW251212 | Long | 2025-08-14 | 0.066 | 430000 | 37.17 | 48 | 43 |
| SGX 5xLongSG251216 | Long | 2025-08-14 | 2.78 | 74800 | 30.71 | 42 | 31 |
| SGX MB eCW251230 | Long | 2025-08-14 | 0.096 | 600000 | 22.23 | 32 | 29 |
| Sin Heng Mach | Long | 2025-08-14 | 0.74 | 308700 | 23.74 | 46 | 35 |
| UOB | Long | 2025-08-14 | 36.36 | 3937000 | 25.13 | 25 | 23 |
| UOB 5xLongSG251023 | Long | 2025-08-14 | 0.63 | 24000 | 29.21 | 53 | 45 |
| UOB 5xLongSG261217 | Long | 2025-08-14 | 0.133 | 694500 | 22 | 36 | 33 |
| Wilmar 5xShortSG270623 | Long | 2025-08-14 | 0.64 | 451000 | 49.3 | 54 | 41 |
| Yunnan Energy | Long | 2025-08-14 | 0.065 | 3000 | 33.54 | 100 | 0 |
| BBR | Short | 2025-08-14 | 0.192 | 1722900 | 36.86 | 25 | 31 |
| CapInv 5xLongSG260716 | Short | 2025-08-14 | 0.059 | 57400 | 21.1 | 35 | 39 |
| ChinaSunsine | Short | 2025-08-14 | 0.68 | 2828700 | 38.45 | 19 | 25 |
| Civmec | Short | 2025-08-14 | 0.94 | 364200 | 35.6 | 23 | 41 |
| CMOB 5xShortSG270427 | Short | 2025-08-14 | 0.38 | 12000 | 26.64 | 22 | 78 |
| GP Industries | Short | 2025-08-14 | 0.485 | 2000 | 20.65 | 38 | 47 |
| HSI 5xShortUB251031 | Short | 2025-08-14 | 0.007 | 100 | 52.01 | 0 | 100 |
| MFG Integration^ | Short | 2025-08-14 | 0.023 | 10000 | 20.53 | 40 | 53 |
| Oxley | Short | 2025-08-14 | 0.102 | 3791500 | 38.72 | 17 | 22 |
| PanUnited | Short | 2025-08-14 | 1.07 | 3145500 | 52.24 | 24 | 32 |
| Prime US ReitUSD | Short | 2025-08-14 | 0.174 | 1761400 | 24.48 | 22 | 25 |
| Sri Trang Agro | Short | 2025-08-14 | 0.485 | 190500 | 35.84 | 31 | 33 |
| ST Engineering | Short | 2025-08-14 | 8.4 | 13336000 | 27.43 | 24 | 27 |
| STEng MBeCW251229 | Short | 2025-08-14 | 0.098 | 580600 | 22.26 | 32 | 37 |
| Tai Sin Electric | Short | 2025-08-14 | 0.52 | 140400 | 42.04 | 27 | 30 |
| UMS | Short | 2025-08-14 | 1.44 | 8975900 | 44.98 | 21 | 23 |
| Xiaomi 5xShortSG261223 | Short | 2025-08-14 | 1.35 | 2300 | 32.69 | 48 | 49 |
No comments:
Post a Comment