Scan 04 Aug 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Alibaba 5xShortSG260513 | Long | 2025-08-04 | 0.015 | 304100 | 21.6 | 44 | 40 |
| APPLE 3xShortSG261006 | Long | 2025-08-04 | 2.79 | 800 | 45.07 | 59 | 40 |
| Hai Leck | Long | 2025-08-04 | 0.545 | 136300 | 21.98 | 58 | 39 |
| Hock Lian Seng | Long | 2025-08-04 | 0.48 | 93100 | 32.23 | 23 | 21 |
| KepPacOakReitUSD | Long | 2025-08-04 | 0.205 | 820900 | 25.1 | 21 | 20 |
| Meituan 5xShortUB260529 | Long | 2025-08-04 | 0.37 | 326500 | 21.02 | 58 | 39 |
| Nasdaq 7xShortSG260324 | Long | 2025-08-04 | 0.022 | 100100 | 24.9 | 46 | 43 |
| Nasdaq 7xShortSG260401 | Long | 2025-08-04 | 0.003 | 101800 | 55.72 | 62 | 36 |
| Nasdaq 7xShortSG261029 | Long | 2025-08-04 | 0.005 | 500100 | 30.07 | 54 | 43 |
| OUEREIT | Long | 2025-08-04 | 0.305 | 12117400 | 53.19 | 15 | 7 |
| SINGTEL | Long | 2025-08-04 | 4 | 20759400 | 24.86 | 29 | 27 |
| SINGTEL 10 | Long | 2025-08-04 | 4 | 90230 | 26.96 | 31 | 29 |
| Singtel 5xLongSG251113 | Long | 2025-08-04 | 1.86 | 21800 | 25.82 | 47 | 44 |
| XT MS SING US$ | Long | 2025-08-04 | 2.129 | 2318 | 38.28 | 45 | 41 |
| Alibaba MB eCW250902 | Short | 2025-08-04 | 0.029 | 10800 | 34.77 | 30 | 57 |
| Alibaba MB eCW251003 145 | Short | 2025-08-04 | 0.011 | 1000000 | 20.09 | 36 | 41 |
| APPLE 3xLongSG261006 | Short | 2025-08-04 | 1.82 | 1100 | 24.77 | 34 | 66 |
| China Everbright | Short | 2025-08-04 | 0.245 | 719600 | 20.42 | 18 | 19 |
| CNOOC 5xLongSG251113 | Short | 2025-08-04 | 0.32 | 100 | 32.44 | 42 | 43 |
| CSOP DIV ETF S$ | Short | 2025-08-04 | 1.054 | 140 | 33.05 | 49 | 51 |
| CSOP LOW CARBON S$ | Short | 2025-08-04 | 2.016 | 70371 | 21.59 | 32 | 33 |
| DBS MB eCW250930 | Short | 2025-08-04 | 0.092 | 5000 | 26.59 | 41 | 47 |
| Genting 5xLongSG261217 | Short | 2025-08-04 | 0.265 | 348600 | 26.78 | 44 | 53 |
| HSI 5xLongUB251031 | Short | 2025-08-04 | 1.245 | 1400 | 25.32 | 33 | 38 |
| HSI 7xLongSG251029 | Short | 2025-08-04 | 0.6 | 55000 | 26.69 | 35 | 36 |
| HSI 7xLongUB251031 | Short | 2025-08-04 | 0.111 | 1200 | 27.08 | 34 | 36 |
| HSI 7xLongUB260130 | Short | 2025-08-04 | 2.24 | 1200 | 29.67 | 36 | 39 |
| HSI 7xLongUB270226 | Short | 2025-08-04 | 0.755 | 108300 | 27.01 | 33 | 35 |
| HSTECH 3xLongSG280309 | Short | 2025-08-04 | 0.825 | 40000 | 28.3 | 29 | 32 |
| HSTECH 7xLongSG261105 | Short | 2025-08-04 | 0.53 | 37000 | 21.64 | 28 | 31 |
| LiNing 5xLongUB251128 | Short | 2025-08-04 | 0.028 | 100000 | 27.42 | 46 | 54 |
| Lion-CM EM Asia S$ | Short | 2025-08-04 | 1.187 | 30000 | 20.84 | 32 | 60 |
| Lion-OCBC Sec HSTECH S$ | Short | 2025-08-04 | 0.879 | 1998103 | 24.43 | 23 | 25 |
| Nasdaq 7xLongSG260226 | Short | 2025-08-04 | 6.94 | 1400 | 38.08 | 40 | 47 |
| Nasdaq 7xLongUB250922 | Short | 2025-08-04 | 6.45 | 100 | 69.76 | 49 | 51 |
| Pavillon | Short | 2025-08-04 | 0.025 | 50000 | 20.7 | 34 | 41 |
| S&P 7xLongSG260226 | Short | 2025-08-04 | 1.96 | 2500 | 47.82 | 44 | 50 |
| Seatrium Ltd | Short | 2025-08-04 | 2.33 | 14264000 | 30 | 17 | 18 |
| Vicplas Intl | Short | 2025-08-04 | 0.084 | 155000 | 22.76 | 29 | 31 |
No comments:
Post a Comment