Scan 22 May 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| First Reit | Long | 2025-05-22 | 0.265 | 4427900 | 23.33 | 12 | 7 |
| Oxley | Long | 2025-05-22 | 0.069 | 130100 | 21.99 | 26 | 24 |
| Penguin Intl | Long | 2025-05-22 | 1.01 | 4500 | 20.72 | 53 | 42 |
| SingtelMBeCW250630 | Long | 2025-05-22 | 0.063 | 200000 | 20.99 | 96 | 3 |
| 17LIVE GROUP | Short | 2025-05-22 | 0.86 | 11000 | 28.29 | 30 | 34 |
| China EnvRes | Short | 2025-05-22 | 0.101 | 200 | 35.3 | 42 | 53 |
| CLIFE MBeCW251003 | Short | 2025-05-22 | 0.023 | 1350000 | 24.17 | 36 | 38 |
| Comfort 5xLongSG250716 | Short | 2025-05-22 | 0.825 | 65000 | 32.23 | 39 | 60 |
| CSOP Star&Chinext50 S$ | Short | 2025-05-22 | 0.768 | 8300 | 20.64 | 40 | 42 |
| DJIA 5xShortSG250911 | Short | 2025-05-22 | 0.154 | 48000 | 48.11 | 9 | 91 |
| Kencana Agri | Short | 2025-05-22 | 0.088 | 5100 | 37.78 | 41 | 59 |
| NASDAQ 22500MBeCW250620 | Short | 2025-05-22 | 0.023 | 2500 | 24.52 | 49 | 51 |
| SGX | Short | 2025-05-22 | 13.82 | 2250500 | 20.86 | 24 | 25 |
| ValueMax W260914 | Short | 2025-05-22 | 0.162 | 40000 | 20.48 | 37 | 56 |
| Willas-Array | Short | 2025-05-22 | 0.33 | 200 | 75.87 | 16 | 37 |
| Xiaomi 5xShortUB260831 | Short | 2025-05-22 | 0.151 | 100000 | 32.97 | 41 | 59 |
| Yamada Green Res | Short | 2025-05-22 | 0.117 | 15100 | 40.34 | 33 | 36 |
No comments:
Post a Comment