Scan 13 Mar 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| APPLE 3xShortSG261204US$ | Long | 2025-03-13 | 6.61 | 1700 | 58.53 | 77 | 23 |
| CityDev | Long | 2025-03-13 | 5.09 | 5669100 | 23.07 | 33 | 30 |
| Federal Int | Long | 2025-03-13 | 0.135 | 50100 | 24.6 | 38 | 29 |
| Geely MB eCW251003 | Long | 2025-03-13 | 0.062 | 400000 | 23.24 | 38 | 31 |
| Hiap Hoe | Long | 2025-03-13 | 0.535 | 11200 | 34.34 | 33 | 30 |
| Intl Cement | Long | 2025-03-13 | 0.017 | 1278800 | 25.5 | 33 | 31 |
| NeraTel | Long | 2025-03-13 | 0.088 | 24000 | 21.71 | 44 | 42 |
| OKH Global | Long | 2025-03-13 | 0.033 | 23168700 | 34.32 | 28 | 17 |
| Pan Hong | Long | 2025-03-13 | 0.092 | 32200 | 40.04 | 56 | 40 |
| SGX | Long | 2025-03-13 | 12.72 | 1911769 | 23.66 | 27 | 24 |
| SINGTEL | Long | 2025-03-13 | 3.35 | 21883432 | 21.77 | 21 | 19 |
| Suntar Eco-City | Long | 2025-03-13 | 0.093 | 44400 | 61.96 | 94 | 6 |
| Suntec Reit | Long | 2025-03-13 | 1.16 | 9636800 | 35.15 | 20 | 19 |
| Ascent Bridge^ | Short | 2025-03-13 | 0.275 | 93500 | 20.06 | 37 | 48 |
| CSOP LOW CARBON US$ | Short | 2025-03-13 | 1.417 | 25 | 21.56 | 46 | 49 |
| Delfi | Short | 2025-03-13 | 0.745 | 397900 | 20.06 | 25 | 29 |
| HKEx MB eCW251003 | Short | 2025-03-13 | 0.102 | 200000 | 49.62 | 33 | 35 |
| LiNing MBeCW250703 | Short | 2025-03-13 | 0.044 | 100000 | 44.83 | 37 | 63 |
| Lion-OSPL APAC Fin US$ | Short | 2025-03-13 | 0.855 | 1200 | 36.11 | 38 | 62 |
| Man Oriental USD | Short | 2025-03-13 | 1.76 | 25200 | 25.46 | 28 | 30 |
| META 3xLongSG261204US$ | Short | 2025-03-13 | 4.57 | 1000 | 88.25 | 22 | 78 |
| NVDA 3xShortSG261204US$ | Short | 2025-03-13 | 6.39 | 800 | 30.44 | 48 | 52 |
| Oceanus | Short | 2025-03-13 | 0.006 | 5166600 | 40.23 | 7 | 14 |
| PSC Corporation | Short | 2025-03-13 | 0.34 | 37400 | 24.79 | 23 | 24 |
| Sunny 5xLongSG250423 | Short | 2025-03-13 | 2.5 | 1000 | 26.82 | 38 | 44 |
No comments:
Post a Comment