Scan 31 Mar 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Amundi EM Mkt US$ | Long | 2025-01-31 | 13.63 | 500 | 47.46 | 57 | 38 |
| APPLE 3xLongSG261006 | Long | 2025-01-31 | 4.73 | 9900 | 36.27 | 55 | 42 |
| Aztech Gbl | Long | 2025-01-31 | 0.7 | 364500 | 20.89 | 21 | 19 |
| Brook Crompton | Long | 2025-01-31 | 0.56 | 30200 | 22.57 | 74 | 22 |
| CapLand Ascott T | Long | 2025-01-31 | 0.895 | 7842200 | 23.98 | 20 | 17 |
| CSE Global | Long | 2025-01-31 | 0.45 | 3688700 | 20.04 | 21 | 20 |
| DBS MB eCW250328 | Long | 2025-01-31 | 0.245 | 600 | 27.9 | 65 | 33 |
| DBS MB eCW250728 | Long | 2025-01-31 | 0.055 | 2369600 | 26.44 | 35 | 30 |
| Heeton | Long | 2025-01-31 | 0.27 | 131800 | 29.83 | 40 | 19 |
| Keong Hong^ | Long | 2025-01-31 | 0.087 | 91500 | 20.56 | 48 | 32 |
| Koda | Long | 2025-01-31 | 0.215 | 3000 | 40 | 79 | 21 |
| Kuaisho 5xLongSG251216 | Long | 2025-01-31 | 0.018 | 40000 | 24.8 | 42 | 34 |
| Lion-OSPL Low Carbon S$ | Long | 2025-01-31 | 1.2 | 10987 | 24.16 | 53 | 26 |
| MSFT 3xShortSG261006 | Long | 2025-01-31 | 3.42 | 1600 | 35.01 | 51 | 41 |
| Nasdaq 7xLongUB250922 | Long | 2025-01-31 | 12.48 | 200 | 21.07 | 58 | 42 |
| PHIL-CU MS CHINA A50 S$ | Long | 2025-01-31 | 1.1 | 22000 | 22.46 | 48 | 40 |
| SingIndexFund | Long | 2025-01-31 | 3.25 | 1100 | 22.98 | 64 | 36 |
| SingShipping | Long | 2025-01-31 | 0.275 | 76000 | 25.56 | 30 | 26 |
| Soup Holdings | Long | 2025-01-31 | 0.069 | 2700 | 24.77 | 52 | 38 |
| ValueMax | Long | 2025-01-31 | 0.46 | 49700 | 21.3 | 33 | 30 |
| Wilmar 5xLongUB250630 | Long | 2025-01-31 | 0.065 | 305200 | 20.34 | 42 | 34 |
| XT MS SING US$ | Long | 2025-01-31 | 1.881 | 7055 | 29.7 | 82 | 18 |
| Acro HTrust USD | Short | 2025-01-31 | 0.215 | 2500 | 24.35 | 27 | 28 |
| AnAn Intl | Short | 2025-01-31 | 0.004 | 126600 | 28.6 | 25 | 50 |
| APPLE 3xShortSG261006 | Short | 2025-01-31 | 2.98 | 6800 | 38.34 | 33 | 66 |
| Casa | Short | 2025-01-31 | 0.115 | 57100 | 23.65 | 29 | 35 |
| Chasen | Short | 2025-01-31 | 0.071 | 1200100 | 29.77 | 18 | 22 |
| Datapulse Tech^ | Short | 2025-01-31 | 0.121 | 10000 | 23.48 | 18 | 75 |
| FPTrea 4.49%270916XB# | Short | 2025-01-31 | 1.039 | 30000 | 20.8 | 41 | 52 |
| Hai Leck | Short | 2025-01-31 | 0.54 | 9400 | 47.11 | 31 | 33 |
| Hiap Seng Ind | Short | 2025-01-31 | 0.006 | 3620000 | 25.83 | 35 | 46 |
| ICBC CSOP CGB ETF S$ | Short | 2025-01-31 | 13.51 | 10000 | 25.03 | 32 | 46 |
| MSFT 3xLongSG261006 | Short | 2025-01-31 | 3.95 | 3800 | 39.59 | 32 | 68 |
| OUEREIT | Short | 2025-01-31 | 0.295 | 8556100 | 34.61 | 13 | 14 |
| SingaporeLandGrp | Short | 2025-01-31 | 1.91 | 80300 | 20.44 | 23 | 26 |
| TESLA 3xLongSG261204US$ | Short | 2025-01-31 | 8.5 | 100 | 29.1 | 46 | 54 |
| ValueMax W260914 | Short | 2025-01-31 | 0.1 | 49900 | 24.67 | 31 | 61 |
No comments:
Post a Comment