Scan 20 Jan 2025
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Alibaba 5xLongSG250205 | Long | 2025-01-20 | 0.011 | 400000 | 27.58 | 49 | 42 |
| Alibaba 5xLongSG250904 | Long | 2025-01-20 | 0.037 | 1723800 | 22.75 | 37 | 27 |
| Alibaba 5xLongSG250924 | Long | 2025-01-20 | 0.505 | 924700 | 20.02 | 40 | 31 |
| Beng Kuang | Long | 2025-01-20 | 0.23 | 141900 | 23.23 | 21 | 19 |
| BYD 5xLongSG251216 | Long | 2025-01-20 | 0.875 | 16500 | 22.36 | 47 | 41 |
| BYD 5xLongUB250930 | Long | 2025-01-20 | 0.19 | 97000 | 25.67 | 47 | 43 |
| HSI 5xLongSG250416 | Long | 2025-01-20 | 0.13 | 1932800 | 21.21 | 37 | 30 |
| HSI 5xLongUB250430 | Long | 2025-01-20 | 0.151 | 8500 | 20.38 | 34 | 32 |
| HSI 7xLongUB251031 | Long | 2025-01-20 | 0.08 | 276200 | 20.51 | 34 | 31 |
| JB Foods | Long | 2025-01-20 | 0.475 | 100 | 28.25 | 32 | 28 |
| Lendlease Reit | Long | 2025-01-20 | 0.555 | 4753300 | 22.44 | 21 | 20 |
| Lion-OCBC Sec HSTECH US$ | Long | 2025-01-20 | 0.569 | 500 | 27.4 | 54 | 39 |
| Meituan 5xLongSG251113 | Long | 2025-01-20 | 0.04 | 182400 | 20.08 | 30 | 26 |
| Meituan 5xLongSG251216 | Long | 2025-01-20 | 1.09 | 93500 | 25.53 | 40 | 39 |
| Meituan MB eCW250804 | Long | 2025-01-20 | 0.038 | 401800 | 20.53 | 41 | 38 |
| NIKKOAM-ICBCSG CNB S$ | Long | 2025-01-20 | 0.978 | 360 | 21.7 | 47 | 39 |
| NKY 39000MBePW250314 | Long | 2025-01-20 | 0.12 | 6000 | 23.52 | 54 | 44 |
| PacificRadiance | Long | 2025-01-20 | 0.046 | 477700 | 24.48 | 27 | 17 |
| Raffles Medical | Long | 2025-01-20 | 0.845 | 367900 | 22.74 | 18 | 16 |
| Tencent 5xShortUB250127 | Long | 2025-01-20 | 0.031 | 400000 | 45.29 | 98 | 2 |
| Tiong Seng^ | Long | 2025-01-20 | 0.092 | 80900 | 20.25 | 50 | 35 |
| XT MSCHINA S$ | Long | 2025-01-20 | 21.02 | 5092 | 23.34 | 28 | 22 |
| XT MSCHINA US$ | Long | 2025-01-20 | 15.17 | 2677 | 20.6 | 55 | 41 |
| XT MSINDO US$ | Long | 2025-01-20 | 14.05 | 20 | 31.46 | 58 | 42 |
| Alibaba MB ePW250603 | Short | 2025-01-20 | 0.075 | 800000 | 20.79 | 25 | 48 |
| BYD 5xShortUB250626 | Short | 2025-01-20 | 0.087 | 1505200 | 23.09 | 27 | 70 |
| CLIFE MBePW250603 | Short | 2025-01-20 | 0.047 | 500000 | 31.2 | 33 | 39 |
| CSOP iEdge SREIT ETF US$ | Short | 2025-01-20 | 0.531 | 26400 | 26.52 | 36 | 52 |
| IS ASIA BND S$D | Short | 2025-01-20 | 13.04 | 882 | 20.29 | 42 | 44 |
| Khong Guan | Short | 2025-01-20 | 0.915 | 16300 | 34.44 | 28 | 72 |
| Meituan 5xShortUB260529 | Short | 2025-01-20 | 1.135 | 10000 | 62.69 | 43 | 57 |
| NSL | Short | 2025-01-20 | 0.735 | 14000 | 21.09 | 32 | 64 |
| Sin Heng Mach | Short | 2025-01-20 | 0.56 | 68300 | 48.15 | 26 | 46 |
| SunMoonFood | Short | 2025-01-20 | 0.016 | 296100 | 21.47 | 31 | 43 |
| Tencent 5xShortSG250320 | Short | 2025-01-20 | 0.04 | 350000 | 23.86 | 34 | 38 |
| Tencent 5xShortSG260513 | Short | 2025-01-20 | 1.41 | 3000 | 40.48 | 45 | 46 |
| Xiaomi 5xLongUB250228 | Short | 2025-01-20 | 0.167 | 904600 | 23.42 | 29 | 32 |
| YangzijiMBeCW250417 | Short | 2025-01-20 | 0.026 | 1013900 | 20.85 | 26 | 32 |
No comments:
Post a Comment