Scan 19 Dec 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| ABR | Long | 12/19/2024 | 0.415 | 60000 | 31.88 | 51 | 39 |
| Acro HTrust USD | Long | 12/19/2024 | 0.196 | 640800 | 31.22 | 30 | 29 |
| China Everbright | Long | 12/19/2024 | 0.24 | 208500 | 23.14 | 23 | 18 |
| GHY Culture | Long | 12/19/2024 | 0.14 | 800 | 43.3 | 63 | 34 |
| Mun Siong Engg | Long | 12/19/2024 | 0.033 | 180500 | 27.06 | 43 | 37 |
| S&P 5xShortSG250228A | Long | 12/19/2024 | 0.115 | 300 | 29.25 | 68 | 32 |
| S&P 7xShortSG260324 | Long | 12/19/2024 | 0.28 | 138100 | 31.01 | 65 | 33 |
| Sembcorp 5xLongSG250515 | Long | 12/19/2024 | 1.13 | 73400 | 26.72 | 46 | 45 |
| SGX 5xLongSG251216 | Long | 12/19/2024 | 1.415 | 100 | 21.16 | 46 | 40 |
| Stamford Land | Long | 12/19/2024 | 0.375 | 548800 | 32.72 | 32 | 23 |
| Aspen | Short | 12/19/2024 | 0.049 | 26300 | 22.8 | 28 | 31 |
| Astrea8A2 6.35%390719# | Short | 12/19/2024 | 1.062 | 30000 | 21.55 | 25 | 37 |
| Broadway Ind | Short | 12/19/2024 | 0.194 | 503000 | 28.37 | 24 | 46 |
| CDW | Short | 12/19/2024 | 0.134 | 20200 | 59.88 | 22 | 46 |
| ChinaSunsine | Short | 12/19/2024 | 0.45 | 153300 | 20.03 | 20 | 28 |
| Civmec | Short | 12/19/2024 | 1.08 | 195000 | 21.25 | 22 | 28 |
| CSE Global | Short | 12/19/2024 | 0.46 | 1909800 | 28.02 | 19 | 21 |
| CSOP SEA TECH ETF S$ | Short | 12/19/2024 | 1.23 | 60035 | 29.55 | 30 | 39 |
| HG Metal | Short | 12/19/2024 | 0.265 | 12000 | 26.32 | 25 | 33 |
| IFAST | Short | 12/19/2024 | 7.47 | 457600 | 23.78 | 23 | 24 |
| IS ASIA HYG US$ | Short | 12/19/2024 | 6.59 | 17700 | 23.98 | 21 | 24 |
| ISHARES AXJCLIMATE US$ | Short | 12/19/2024 | 1.162 | 1770224 | 25.6 | 36 | 64 |
| Keppel 5xLongSG250904 | Short | 12/19/2024 | 0.255 | 312900 | 35.46 | 32 | 43 |
| KeppelMBeCW250328 | Short | 12/19/2024 | 0.039 | 400000 | 26.17 | 34 | 42 |
| Lion-OSPL APAC Fin S$ | Short | 12/19/2024 | 1.114 | 108628 | 27.71 | 34 | 36 |
| Lion-OSPL APAC Fin US$ | Short | 12/19/2024 | 0.83 | 200 | 86.53 | 48 | 52 |
| Nasdaq 5xLongSG251216 | Short | 12/19/2024 | 1.905 | 1900 | 26.91 | 47 | 50 |
| Nasdaq 7xLongSG260226 | Short | 12/19/2024 | 14 | 1900 | 29.11 | 43 | 56 |
| Nasdaq 7xLongUB250922 | Short | 12/19/2024 | 12.33 | 300 | 51.12 | 45 | 55 |
| PHIL Long SiMSCI2X S$ | Short | 12/19/2024 | 1.885 | 40350 | 43.7 | 48 | 51 |
| Qian Hu | Short | 12/19/2024 | 0.17 | 60800 | 51.95 | 42 | 45 |
| S&P 7xLongSG260226 | Short | 12/19/2024 | 3.13 | 9300 | 28.15 | 30 | 69 |
| SiMSCI 5xLongSG260226 | Short | 12/19/2024 | 2.6 | 1000 | 39.97 | 49 | 50 |
| SPDR S&P500 US$ | Short | 12/19/2024 | 592.82 | 3036 | 27.86 | 26 | 47 |
| STI ETF | Short | 12/19/2024 | 3.85 | 358247 | 33.09 | 24 | 26 |
| Tencent 5xLongUB250228 | Short | 12/19/2024 | 0.015 | 800500 | 21.12 | 42 | 46 |
| XT SingGovBond SG$ | Short | 12/19/2024 | 152.19 | 40 | 27.47 | 44 | 56 |
| Yoma Strategic | Short | 12/19/2024 | 0.071 | 13874900 | 35.16 | 26 | 28 |
No comments:
Post a Comment