Scan 10 Dec 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AIA 5xLongSG250423 | Long | 12/10/2024 | 0.65 | 45000 | 24.06 | 38 | 37 |
| Alibaba 5xLongSG250904 | Long | 12/10/2024 | 0.046 | 1891100 | 21 | 28 | 25 |
| Alibaba 5xLongSG251113 | Long | 12/10/2024 | 0.197 | 226900 | 27.6 | 33 | 30 |
| Alibaba 5xLongUB250630 | Long | 12/10/2024 | 0.102 | 493300 | 23.37 | 43 | 37 |
| Alibaba 5xLongUB250930 | Long | 12/10/2024 | 0.044 | 1415000 | 21.27 | 33 | 31 |
| BYD 5xLongSG251216 | Long | 12/10/2024 | 1.05 | 74700 | 20.65 | 50 | 39 |
| BYD 5xLongUB250930 | Long | 12/10/2024 | 0.25 | 307600 | 22.41 | 54 | 43 |
| CLIFE MBeCW250603 | Long | 12/10/2024 | 0.015 | 200000 | 21.24 | 51 | 28 |
| CMB 5xLongSG251023 | Long | 12/10/2024 | 0.25 | 511600 | 28.22 | 45 | 30 |
| DFIRG USD | Long | 12/10/2024 | 2.41 | 925800 | 36.75 | 22 | 20 |
| HKEx 5xLongUB250626 | Long | 12/10/2024 | 0.415 | 383600 | 20.04 | 56 | 35 |
| HSI 23200MBeCW250127 | Long | 12/10/2024 | 0.049 | 60720100 | 39.17 | 46 | 25 |
| IS ASIA HYG S$D | Long | 12/10/2024 | 8.92 | 1344 | 32.7 | 34 | 32 |
| ISHARES AXJCLIMATE US$ | Long | 12/10/2024 | 1.188 | 5300 | 22.56 | 65 | 35 |
| JD 5xLongSG250924 | Long | 12/10/2024 | 0.71 | 133200 | 21.92 | 49 | 35 |
| Lenovo 5xLongSG251113 | Long | 12/10/2024 | 0.036 | 20000 | 24.4 | 39 | 38 |
| Lion Asiapac | Long | 12/10/2024 | 0.275 | 19100 | 26.45 | 54 | 38 |
| Lion-OCBC Sec HSTECH US$ | Long | 12/10/2024 | 0.578 | 17500 | 22.36 | 43 | 39 |
| Nasdaq3xLongMA260327US$ | Long | 12/10/2024 | 6.67 | 200 | 97.37 | 83 | 17 |
| NeraTel | Long | 12/10/2024 | 0.102 | 87200 | 27.67 | 29 | 27 |
| NIKKOAM-ICBCSG CNB S$ | Long | 12/10/2024 | 0.966 | 10992 | 29.7 | 57 | 41 |
| NikkoAM-STC CN EV S$ | Long | 12/10/2024 | 0.471 | 148759 | 21.88 | 29 | 25 |
| Pacific RadianceW270919 | Long | 12/10/2024 | 0.018 | 15200 | 28.27 | 53 | 46 |
| PHILLIP MM S$ | Long | 12/10/2024 | 103.804 | 72 | 31.84 | 50 | 37 |
| Seatrium MB eCW241227 | Long | 12/10/2024 | 0.024 | 100000 | 20.28 | 48 | 47 |
| SIA | Long | 12/10/2024 | 6.41 | 2006900 | 20.41 | 24 | 20 |
| TJ DaRenTang USD | Long | 12/10/2024 | 2.12 | 117000 | 25.6 | 23 | 19 |
| Ying Li Intl | Long | 12/10/2024 | 0.041 | 27231700 | 20.34 | 25 | 15 |
| AIA 5xShortUB250430 | Short | 12/10/2024 | 0.032 | 439500 | 39.38 | 33 | 64 |
| Beng Kuang | Short | 12/10/2024 | 0.215 | 491000 | 31.5 | 21 | 25 |
| China Everbright | Short | 12/10/2024 | 0.24 | 666400 | 30.27 | 17 | 23 |
| HRnetGroup | Short | 12/10/2024 | 0.685 | 34700 | 22.72 | 20 | 23 |
| HSI 21600MBePW241230 | Short | 12/10/2024 | 0.225 | 10000 | 80.9 | 21 | 79 |
| PARKWAYLIFE REIT | Short | 12/10/2024 | 3.7 | 718900 | 27.16 | 19 | 26 |
| Powermatic Data | Short | 12/10/2024 | 3 | 2400 | 30.56 | 36 | 49 |
| Vicplas Intl | Short | 12/10/2024 | 0.088 | 10000 | 21.24 | 38 | 58 |
| Zheneng Jinjiang | Short | 12/10/2024 | 0.41 | 299200 | 48.48 | 36 | 51 |
No comments:
Post a Comment