Scan 06 Nov 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| A Lion-Nomura Japan US$ | Long | 11/6/2024 | 0.752 | 68700 | 42.06 | 56 | 44 |
| DJIA 42000MBeCW241220 | Long | 11/6/2024 | 0.112 | 30000 | 55.18 | 54 | 46 |
| Frencken | Long | 11/6/2024 | 1.24 | 3970100 | 26.21 | 25 | 24 |
| HSI 15000MBePW250328 | Long | 11/6/2024 | 0.031 | 50000 | 22.77 | 38 | 28 |
| Nasdaq 7xLongSG260226 | Long | 11/6/2024 | 12.53 | 5300 | 28.11 | 51 | 40 |
| OCBC Bank | Long | 11/6/2024 | 15.3 | 7064000 | 22.07 | 24 | 18 |
| OUE | Long | 11/6/2024 | 1.05 | 700 | 27.67 | 23 | 22 |
| PHIL Long SiMSCI2X S$ | Long | 11/6/2024 | 1.644 | 30000 | 31.57 | 50 | 41 |
| PHIL Long SiMSCI2X US$ | Long | 11/6/2024 | 1.223 | 100 | 74.15 | 100 | 0 |
| S&P 7xLongSG260226 | Long | 11/6/2024 | 3.34 | 17700 | 44.9 | 65 | 33 |
| SiMSCI 7xLongSG260226A | Long | 11/6/2024 | 2.16 | 13500 | 39.71 | 54 | 42 |
| SingIndexFund | Long | 11/6/2024 | 2.85 | 2000 | 22.86 | 49 | 48 |
| SPDR DJIA US$ | Long | 11/6/2024 | 427.38 | 18 | 36.17 | 58 | 42 |
| SPDR S&P500 US$ | Long | 11/6/2024 | 591 | 1161 | 21.78 | 48 | 31 |
| ST Engineering | Long | 11/6/2024 | 4.65 | 7017900 | 20.53 | 21 | 18 |
| STEng 5xLongSG250515 | Long | 11/6/2024 | 0.4 | 675800 | 20.36 | 36 | 33 |
| STI 7xLongSG250529 | Long | 11/6/2024 | 1.255 | 6500 | 24.85 | 49 | 36 |
| Tencent 5xLongSG251216 | Long | 11/6/2024 | 2.15 | 16000 | 26.49 | 46 | 44 |
| Tiong Woon | Long | 11/6/2024 | 0.525 | 442900 | 28.52 | 32 | 28 |
| UMS | Long | 11/6/2024 | 1.05 | 1897000 | 23.37 | 18 | 17 |
| UOB MB eCW250328 | Long | 11/6/2024 | 0.089 | 1340000 | 22.54 | 46 | 43 |
| Baidu 5xShortSG250515 | Short | 11/6/2024 | 0.53 | 66900 | 21.98 | 35 | 42 |
| CapInv 5xShortSG241218 | Short | 11/6/2024 | 0.24 | 60400 | 25.92 | 40 | 45 |
| Courage Inv | Short | 11/6/2024 | 0.016 | 34700 | 25.23 | 32 | 40 |
| Datapulse Tech W271128^ | Short | 11/6/2024 | 0.025 | 50000 | 58.73 | 37 | 53 |
| DJIA 5xShortSG250911A | Short | 11/6/2024 | 0.064 | 295000 | 25.91 | 37 | 61 |
| Karin Tech | Short | 11/6/2024 | 0.315 | 8300 | 20.46 | 33 | 65 |
| Keppel 5xShortSG241218 | Short | 11/6/2024 | 0.019 | 789400 | 29.03 | 47 | 52 |
| NamCheong | Short | 11/6/2024 | 0.43 | 1275600 | 28.08 | 18 | 21 |
| S&P 5xShortSG250228A | Short | 11/6/2024 | 0.114 | 5200 | 21.69 | 37 | 61 |
| S&P 7xShortSG241218 | Short | 11/6/2024 | 0.041 | 300 | 28.79 | 36 | 61 |
| S&P 7xShortSG260324 | Short | 11/6/2024 | 0.27 | 102000 | 29.66 | 32 | 63 |
| SGX 5xShortSG241218 | Short | 11/6/2024 | 0.079 | 400 | 27.89 | 32 | 37 |
| UOB Kay Hian | Short | 11/6/2024 | 1.57 | 112600 | 30.23 | 16 | 21 |
| XT MSCHINA US$ | Short | 11/6/2024 | 15.94 | 1140 | 23.44 | 37 | 50 |
No comments:
Post a Comment