Scan 02 Oct 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| CGS FG CSI1000 US$ | Long | 10/2/2024 | 1.05 | 10000 | 81.16 | 97 | 3 |
| CMOB 5xLongUB250228 | Long | 10/2/2024 | 1.51 | 28700 | 20.22 | 51 | 38 |
| CNOOC 5xLongSG251113 | Long | 10/2/2024 | 1.665 | 81000 | 40.36 | 61 | 33 |
| CNOOC 5xLongUB250228 | Long | 10/2/2024 | 1.24 | 45500 | 22.2 | 54 | 44 |
| Hai Leck | Long | 10/2/2024 | 0.34 | 21000 | 24.69 | 53 | 35 |
| Interra Resource^ | Long | 10/2/2024 | 0.044 | 3641100 | 22.06 | 32 | 24 |
| PetroCH 5xLongSG241030 | Long | 10/2/2024 | 2.98 | 38200 | 44.78 | 55 | 44 |
| PetroCH 5xLongSG250410 | Long | 10/2/2024 | 0.32 | 1718300 | 23.16 | 42 | 32 |
| PetroCH 5xLongUB250430 | Long | 10/2/2024 | 0.25 | 45900 | 26.07 | 41 | 35 |
| UOB 5xShortSG241024 | Long | 10/2/2024 | 0.076 | 9300 | 27 | 40 | 38 |
| Vicplas Intl | Long | 10/2/2024 | 0.105 | 36400 | 28.64 | 41 | 34 |
| Cromwell Reit SGD | Short | 10/2/2024 | 2.23 | 64200 | 35.13 | 27 | 29 |
| GP Industries | Short | 10/2/2024 | 0.505 | 55100 | 23.75 | 34 | 53 |
| HSTECH 5xShortUB250430 | Short | 10/2/2024 | 0.005 | 10000 | 89.2 | 1 | 99 |
| Khong Guan | Short | 10/2/2024 | 1 | 6700 | 53.71 | 40 | 55 |
| Kuaisho MB ePW241104 | Short | 10/2/2024 | 0.027 | 200000 | 40.84 | 0 | 100 |
| OCBC Bank | Short | 10/2/2024 | 14.97 | 5125500 | 24.35 | 22 | 23 |
| SingaporeLandGrp | Short | 10/2/2024 | 1.76 | 4026700 | 22.37 | 23 | 30 |
| Sunny 5xLongUB250630 | Short | 10/2/2024 | 0.005 | 1000 | 74.05 | 0 | 99 |
| UOB 5xLongSG251023 | Short | 10/2/2024 | 2.04 | 59400 | 37.25 | 43 | 51 |
| UOB 5xLongUB250530 | Short | 10/2/2024 | 3.01 | 2200 | 37.12 | 42 | 58 |
| UOB MB eCW250328 | Short | 10/2/2024 | 0.086 | 200 | 31.07 | 28 | 44 |
No comments:
Post a Comment