Scan 27 Sep 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| Alibaba MB eCW241203 | Long | 9/27/2024 | 0.023 | 3150000 | 33.53 | 100 | 0 |
| Anchun Intl | Long | 9/27/2024 | 0.31 | 43700 | 28.87 | 45 | 36 |
| A-Sonic Aero | Long | 9/27/2024 | 0.285 | 11000 | 24.08 | 45 | 37 |
| Banyan Tree | Long | 9/27/2024 | 0.345 | 93600 | 38.37 | 21 | 19 |
| Bonvests | Long | 9/27/2024 | 0.95 | 20100 | 23.41 | 48 | 47 |
| CityDev MBeCW250328 | Long | 9/27/2024 | 0.024 | 500000 | 20.28 | 34 | 33 |
| CMOB 5xShortSG250213 | Long | 9/27/2024 | 0.021 | 931700 | 20.3 | 53 | 39 |
| HKEx MB eCW241203 | Long | 9/27/2024 | 0.029 | 1400000 | 60.88 | 98 | 1 |
| IS ASIA HYG S$D | Long | 9/27/2024 | 8.6 | 701 | 23.43 | 39 | 32 |
| JD MB eCW241203 | Long | 9/27/2024 | 0.017 | 1400000 | 31.53 | 99 | 1 |
| KingsmenCreative | Long | 9/27/2024 | 0.25 | 131600 | 25.19 | 31 | 29 |
| Lenovo 5xLongUB250430 | Long | 9/27/2024 | 0.029 | 85700 | 34.89 | 81 | 17 |
| Lenovo MB eCW250304 | Long | 9/27/2024 | 0.015 | 300000 | 25.94 | 85 | 13 |
| LiNing MBeCW250103 | Long | 9/27/2024 | 0.025 | 2400000 | 57.2 | 97 | 3 |
| Metro | Long | 9/27/2024 | 0.475 | 379200 | 21.67 | 37 | 28 |
| NKY 45000MBeCW241213 | Long | 9/27/2024 | 0.025 | 60000 | 23.97 | 48 | 37 |
| Pacific RadianceW270919 | Long | 9/27/2024 | 0.02 | 190700 | 20.3 | 71 | 29 |
| Penguin Intl | Long | 9/27/2024 | 0.89 | 4900 | 22.3 | 41 | 33 |
| PingAn MB eCW241203 | Long | 9/27/2024 | 0.036 | 3000000 | 50.04 | 100 | 0 |
| RafflesEd 6%cb270923 | Long | 9/27/2024 | 0.85 | 3000 | 38.18 | 74 | 26 |
| Sinostar Pec | Long | 9/27/2024 | 0.135 | 196900 | 26.83 | 43 | 26 |
| Tencent 5xLongUB241231 | Long | 9/27/2024 | 0.002 | 300000 | 93.22 | 56 | 44 |
| TencentMBeCW241104 | Long | 9/27/2024 | 0.03 | 4400000 | 36.34 | 93 | 4 |
| UOBAM PINGAN CHINEXT US$ | Long | 9/27/2024 | 0.57 | 181065 | 81.52 | 66 | 34 |
| Wilmar MB eCW250228 | Long | 9/27/2024 | 0.022 | 2610000 | 20.17 | 75 | 17 |
| CMOB 5xLongUB250228 | Short | 9/27/2024 | 1.41 | 111400 | 23.38 | 42 | 55 |
| Cortina | Short | 9/27/2024 | 3.01 | 200 | 26.8 | 34 | 66 |
| DBS 5xLongSG250226 | Short | 9/27/2024 | 2.1 | 69600 | 25 | 40 | 41 |
| DBS MB eCW250113 | Short | 9/27/2024 | 0.036 | 720000 | 24.48 | 39 | 41 |
| NetEase 5xShortSG250320 | Short | 9/27/2024 | 0.415 | 100000 | 28.38 | 11 | 87 |
| PetroCH 5xLongSG241030 | Short | 9/27/2024 | 2.5 | 104000 | 54.13 | 44 | 54 |
| SATS 5xLongSG260716 | Short | 9/27/2024 | 0.67 | 61500 | 30.89 | 29 | 30 |
No comments:
Post a Comment