Scan 17 Sep 2024
| Symbol | Type | Date | Close Price | Volume | 13 Day ADX | 13 Day +DI | 13 Day -DI |
|---|
| AEM SGD | Long | 9/17/2024 | 1.37 | 5572000 | 26.75 | 32 | 24 |
| ARA HTrust USD | Long | 9/17/2024 | 0.255 | 487400 | 30.13 | 24 | 21 |
| A-Sonic Aero | Long | 9/17/2024 | 0.29 | 84800 | 38.03 | 46 | 36 |
| CLIFE 5xLongSG251113 | Long | 9/17/2024 | 0.121 | 1800 | 36.09 | 45 | 42 |
| Geo Energy Res | Long | 9/17/2024 | 0.26 | 1934200 | 25.27 | 25 | 24 |
| HL Global Ent | Long | 9/17/2024 | 0.255 | 20000 | 27.27 | 31 | 30 |
| Hotung Inv | Long | 9/17/2024 | 1.35 | 53500 | 44.74 | 48 | 23 |
| HSBC 5xLongUB250228 | Long | 9/17/2024 | 0.46 | 62300 | 21.49 | 56 | 44 |
| HSI 22000MBeCW241230 | Long | 9/17/2024 | 0.03 | 110000 | 38.77 | 57 | 43 |
| HSI 5xLongUB250430 | Long | 9/17/2024 | 0.126 | 5000 | 34.26 | 59 | 35 |
| KeppelMBeCW241227 | Long | 9/17/2024 | 0.019 | 200000 | 32.44 | 67 | 27 |
| Luxking | Long | 9/17/2024 | 0.295 | 400 | 77.22 | 60 | 40 |
| MFG Integration^ | Long | 9/17/2024 | 0.018 | 61000 | 28.59 | 55 | 45 |
| NeraTel | Long | 9/17/2024 | 0.082 | 277700 | 24.97 | 35 | 30 |
| OUE | Long | 9/17/2024 | 1.09 | 195100 | 31.36 | 37 | 30 |
| Overseas Edu | Long | 9/17/2024 | 0.198 | 125000 | 23.29 | 55 | 32 |
| S&P 5800MBeCW241220 | Long | 9/17/2024 | 0.075 | 1010000 | 20.02 | 51 | 49 |
| S&P 5xLongSG250228A | Long | 9/17/2024 | 1.4 | 300 | 30.59 | 62 | 37 |
| Shangri-La HKD | Long | 9/17/2024 | 4.82 | 84900 | 42.34 | 47 | 45 |
| StarHub | Long | 9/17/2024 | 1.25 | 2739400 | 20.17 | 27 | 20 |
| UOB MB eCW240925 | Long | 9/17/2024 | 0.085 | 100000 | 27.48 | 76 | 17 |
| XT MSCHINA US$ | Long | 9/17/2024 | 13.28 | 720 | 25.01 | 48 | 47 |
| Abundante | Short | 9/17/2024 | 0.111 | 1000 | 69.83 | 1 | 98 |
| ANTA MBePW241203 | Short | 9/17/2024 | 0.085 | 200500 | 23.71 | 31 | 34 |
| Bund Center | Short | 9/17/2024 | 0.385 | 31000 | 30.69 | 39 | 52 |
| CF VN 30 SC ETF SG$ | Short | 9/17/2024 | 1.196 | 36611 | 23.25 | 35 | 43 |
| FPTrea 4.49%270916XB# | Short | 9/17/2024 | 1.026 | 15000 | 24.18 | 14 | 78 |
| HSI 15600MBePW241030 | Short | 9/17/2024 | 0.017 | 110000 | 57.29 | 48 | 52 |
| Lenovo MB ePW250506 | Short | 9/17/2024 | 0.038 | 200000 | 23.76 | 42 | 43 |
| Nasdaq 5xShortUB250922 | Short | 9/17/2024 | 0.044 | 30000 | 26.53 | 34 | 63 |
| PingAn 5xShortSG241114 | Short | 9/17/2024 | 0.101 | 300 | 44.44 | 4 | 94 |
No comments:
Post a Comment